Player Overview Report

Overall Statistics

Total Players: 1139

Total Goals: 4276

Total Matches: 15798

Average Goals per Player: 3.75

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Röthlin Andrin SC Rapperswil-Jona.. (103446) 2011 2.60 4.80 5
2 Matthey Enzo HCC Academy - U15-.. (104051) 2010 2.28 3.44 18
3 Tomasek Gabriel EHC Kloten - U15-Top (103536) 2011 2.12 3.31 16
4 Wäffler Nilas SC Bern Future - U.. (104290) 2011 2.00 3.25 4
5 Koprio Anao SC Bern Future - U.. (104290) 2011 1.83 3.17 6
6 Kistler Loan SC Bern Future - U.. (104290) 2011 1.50 2.75 4
7 Keel Nils EHC Urdorf - U15-Top (103490) 2011 1.20 2.60 5
8 Ducommun Luca HC Delémont-Vallée.. (105993) 2010 1.69 2.54 13
9 Rohner Lewin SC Rheintal - U15-.. (104747) 2010 1.48 2.43 21
10 Monnier Mathis Forward-Morges - U.. (104064) 2012 1.47 2.37 19
11 Morell Silvano Hockey Grischun Su.. (103500) 2010 1.69 2.35 26
12 Josi Arthur HC Dragon Thun - U.. (105324) 2011 1.14 2.29 7
13 Schläfli Luc EHC Urdorf - U15-Top (103490) 2011 1.00 2.29 7
14 Bohanes Alexandre Forward-Morges - U.. (104064) 2012 0.75 2.25 4
15 Marti Leo SC Bern Future - U.. (104290) 2011 1.25 2.25 4
16 Mohni Natan HCC Academy - U15-.. (104051) 2012 1.25 2.25 4
17 Würth Alex EHC SenSee-Future .. (103545) 2011 0.80 2.20 5
18 Kissling Jan Noel EHC Burgdorf - U15.. (106055) 2011 1.67 2.17 6
19 Gaschen Janis SC Bern Future - U.. (104290) 2010 1.13 2.17 23
20 Meier Logan HC Lugano - U15-Top (103979) 2011 1.67 2.17 12
21 Henseler Noé EHC Winterthur - U.. (103457) 2011 1.33 2.17 12
22 Krebser Vincent EHC Winterthur - U.. (103457) 2012 1.57 2.14 7
23 Shmatok Nazar Forward-Morges - U.. (104064) 2012 1.06 2.12 17
24 Medved Arthur CP Meyrin - U15-Top (104081) 2011 1.44 2.11 9
25 Sutter Gino HC NWU - U15-Top (105779) 2011 1.30 2.10 10
26 Décaillet Alexandre CP Meyrin - U15-Top (104081) 2010 1.54 2.08 26
27 Ermacora Elisson Forward-Morges - U.. (104064) 2011 1.12 2.00 8
28 Spahr Emanuele HC Luzern Selectio.. (105140) 2011 1.33 2.00 12
29 Stenz Gabriel EHC Urdorf - U15-Top (103490) 2010 1.62 2.00 8
30 Meisterhans Nils HCT Young Lions - .. (103493) 2011 1.25 2.00 4
31 Lonati Simone HC Lugano - U15-Top (103979) 2011 1.12 2.00 8
32 Drexler Tobias SC Rheintal - U15-.. (104747) 2010 1.00 1.96 25
33 Kunz Robin EHC Illnau-Effreti.. (105939) 2010 1.12 1.92 26
34 Hirschi Jim HC Dragon Thun - U.. (105324) 2010 1.44 1.89 9
35 Mashkin Heorhii HC Lugano - U15-Top (103979) 2010 1.00 1.86 14
36 Lustenberger Andrin HC Luzern Selectio.. (105140) 2009 1.00 1.70 20
37 Rhyn Fabio HC Dragon Thun - U.. (105324) 2010 1.40 1.70 10
38 Isenschmid Ilya EHC Burgdorf - U15.. (106055) 2011 0.80 1.70 10
39 Hofmann Jonas SCL Young Tigers -.. (104282) 2011 1.08 1.69 13
40 Gabus Ryan Forward-Morges - U.. (104064) 2011 0.89 1.67 9
41 Kisslig Mylan HCC Academy - U15-.. (104051) 2011 0.74 1.65 31
42 Lednicky Tim EHC Urdorf - U15-Top (103490) 2012 1.00 1.62 21
43 Barras Elio HC Delémont-Vallée.. (105993) 2011 0.96 1.58 24
44 Alvarez Esteban GSHC Association -.. (106081) 2011 1.33 1.58 12
45 Gruslin Felix CP Meyrin - U15-Top (104081) 2010 0.58 1.58 26
46 Rüegg Cedric Tim SC Rapperswil-Jona.. (103446) 2011 0.91 1.55 11
47 Hug Adrian EHC Wetzikon - U15.. (105904) 2010 0.67 1.50 6
48 Ammann Jan EHC Winterthur - U.. (103457) 2011 0.58 1.50 12
49 Klopfenstein Jari HC Dragon Thun - U.. (105324) 2012 1.25 1.50 4
50 Remund Levio SC Lyss - U15-Top (103721) 2011 0.75 1.50 4

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Morell Silvano Hockey Grischun Su.. (103500) 2010 26 44 1.69
2 Matthey Enzo HCC Academy - U15-.. (104051) 2010 18 41 2.28
3 Décaillet Alexandre CP Meyrin - U15-Top (104081) 2010 26 40 1.54
4 Tomasek Gabriel EHC Kloten - U15-Top (103536) 2011 16 34 2.12
5 Rohner Lewin SC Rheintal - U15-.. (104747) 2010 21 31 1.48
6 Oertig Liam EHC Bülach - U15-Top (103487) 2010 29 29 1.00
7 Kundert Lio EHC Bülach - U15-Top (103487) 2010 29 29 1.00
8 Kunz Robin EHC Illnau-Effreti.. (105939) 2010 26 29 1.12
9 Monnier Mathis Forward-Morges - U.. (104064) 2012 19 28 1.47
10 Bise Sacha EHC SenSee-Future .. (103545) 2010 22 28 1.27
11 Gaschen Janis SC Bern Future - U.. (104290) 2010 23 26 1.13
12 Drexler Tobias SC Rheintal - U15-.. (104747) 2010 25 25 1.00
13 Barras Elio HC Delémont-Vallée.. (105993) 2011 24 23 0.96
14 Zalokar Loris SC Bern Future - U.. (104290) 2010 30 23 0.77
15 Kisslig Mylan HCC Academy - U15-.. (104051) 2011 31 23 0.74
16 Rüegg Cilian EHC Illnau-Effreti.. (105939) 2010 27 22 0.81
17 Cavallaro Ethan HCC Academy - U15-.. (104051) 2010 28 22 0.79
18 Ducommun Luca HC Delémont-Vallée.. (105993) 2010 13 22 1.69
19 Aeschbacher Marc HC Dragon Thun - U.. (105324) 2011 26 22 0.85
20 Nussbaum Noe LUNOXX Hockey - U1.. (105867) 2010 27 22 0.81
21 Pohl Nolan HC Trois-Chêne - U.. (103270) 2011 24 22 0.92
22 Kisslig Illyan HCC Academy - U15-.. (104051) 2011 31 21 0.68
23 Lednicky Tim EHC Urdorf - U15-Top (103490) 2012 21 21 1.00
24 Lustenberger Andrin HC Luzern Selectio.. (105140) 2009 20 20 1.00
25 Ratti Diego Hockey Grischun Su.. (103500) 2011 27 20 0.74
26 Patermo Giuliano Hockey Grischun Su.. (103500) 2011 24 20 0.83
27 Fleisch Johannes SC Rheintal - U15-.. (104747) 2010 26 20 0.77
28 Meier Logan HC Lugano - U15-Top (103979) 2011 12 20 1.67
29 Tronca Noè SC Bern Future - U.. (104290) 2010 31 20 0.65
30 Egger Thibaud HC Neuchâtel Unive.. (103609) 2010 22 20 0.91
31 Burri Diego EHC Bülach - U15-Top (103487) 2010 28 19 0.68
32 Wsol Gabriel HC NWU - U15-Top (105779) 2011 3 19 6.33
33 Ashong Jeremy GCK Lions - U15-Top (104069) 2011 22 19 0.86
34 Gloor Lenn HCT Young Lions - .. (103493) 2010 22 19 0.86
35 Rossini Lino GDT Bellinzona - U.. (103976) 2009 27 19 0.70
36 Waibel Dario SC Rheintal - U15-.. (104747) 2010 27 18 0.67
37 Yerly Léon Les Griffons - U15.. (105553) 2010 25 18 0.72
38 Shmatok Nazar Forward-Morges - U.. (104064) 2012 17 18 1.06
39 Rossi Thomas HC Sierre - U15-Top (104101) 2010 26 18 0.69
40 Fehr Dario EHC Illnau-Effreti.. (105939) 2010 26 17 0.65
41 Steger Franco Hockey Grischun Su.. (103500) 2010 27 17 0.63
42 Fugnanesi Livio EHC Visp Lions - U.. (104171) 2010 26 17 0.65
43 Allemann Nevio HC Dragon Thun - U.. (105324) 2011 23 17 0.74
44 Schiegg Rian EHC Illnau-Effreti.. (105939) 2010 27 17 0.63
45 Wermeille Daël HC Delémont-Vallée.. (105993) 2010 27 16 0.59
46 Spahr Emanuele HC Luzern Selectio.. (105140) 2011 12 16 1.33
47 Alvarez Esteban GSHC Association -.. (106081) 2011 12 16 1.33
48 Villiger Jan LUNOXX Hockey - U1.. (105867) 2010 27 16 0.59
49 Hofmann Levi Louan EHC Chur - U15-Top (103497) 2011 29 16 0.55
50 Schwendinger Lukas SC Rheintal - U15-.. (104747) 2011 25 16 0.64

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Matthey Enzo HCC Academy - U15-.. (104051) 2010 62 41 21 18 3.44
2 Morell Silvano Hockey Grischun Su.. (103500) 2010 61 44 17 26 2.35
3 Décaillet Alexandre CP Meyrin - U15-Top (104081) 2010 54 40 14 26 2.08
4 Tomasek Gabriel EHC Kloten - U15-Top (103536) 2011 53 34 19 16 3.31
5 Rohner Lewin SC Rheintal - U15-.. (104747) 2010 51 31 20 21 2.43
6 Kisslig Mylan HCC Academy - U15-.. (104051) 2011 51 23 28 31 1.65
7 Gaschen Janis SC Bern Future - U.. (104290) 2010 50 26 24 23 2.17
8 Kunz Robin EHC Illnau-Effreti.. (105939) 2010 50 29 21 26 1.92
9 Drexler Tobias SC Rheintal - U15-.. (104747) 2010 49 25 24 25 1.96
10 Monnier Mathis Forward-Morges - U.. (104064) 2012 45 28 17 19 2.37
11 Oertig Liam EHC Bülach - U15-Top (103487) 2010 43 29 14 29 1.48
12 Kundert Lio EHC Bülach - U15-Top (103487) 2010 42 29 13 29 1.45
13 Lienert David EHC Bülach - U15-Top (103487) 2010 41 14 27 31 1.32
14 Gruslin Felix CP Meyrin - U15-Top (104081) 2010 41 15 26 26 1.58
15 Kisslig Illyan HCC Academy - U15-.. (104051) 2011 41 21 20 31 1.32
16 Tronca Noè SC Bern Future - U.. (104290) 2010 39 20 19 31 1.26
17 Barras Elio HC Delémont-Vallée.. (105993) 2011 38 23 15 24 1.58
18 Fleisch Johannes SC Rheintal - U15-.. (104747) 2010 38 20 18 26 1.46
19 Waibel Dario SC Rheintal - U15-.. (104747) 2010 36 18 18 27 1.33
20 Shmatok Nazar Forward-Morges - U.. (104064) 2012 36 18 18 17 2.12
21 Strasser Robin EHC Bülach - U15-Top (103487) 2010 36 16 20 27 1.33
22 Zalokar Loris SC Bern Future - U.. (104290) 2010 35 23 12 30 1.17
23 Schwendinger Lukas SC Rheintal - U15-.. (104747) 2011 35 16 19 25 1.40
24 Nussbaum Noe LUNOXX Hockey - U1.. (105867) 2010 35 22 13 27 1.30
25 Pohl Nolan HC Trois-Chêne - U.. (103270) 2011 35 22 13 24 1.46
26 Lustenberger Andrin HC Luzern Selectio.. (105140) 2009 34 20 14 20 1.70
27 Faneca Arnaud HCC Academy - U15-.. (104051) 2011 34 11 23 27 1.26
28 Rüegg Cilian EHC Illnau-Effreti.. (105939) 2010 34 22 12 27 1.26
29 Patermo Giuliano Hockey Grischun Su.. (103500) 2011 34 20 14 24 1.42
30 Lednicky Tim EHC Urdorf - U15-Top (103490) 2012 34 21 13 21 1.62
31 Ratti Diego Hockey Grischun Su.. (103500) 2011 33 20 13 27 1.22
32 Ducommun Luca HC Delémont-Vallée.. (105993) 2010 33 22 11 13 2.54
33 Zambonati Alessio EHC Burgdorf - U15.. (106055) 2010 32 12 20 26 1.23
34 Egger Thibaud HC Neuchâtel Unive.. (103609) 2010 32 20 12 22 1.45
35 Monney Timéo Les Griffons - U15.. (105553) 2011 32 14 18 27 1.19
36 Steger Franco Hockey Grischun Su.. (103500) 2010 31 17 14 27 1.15
37 Villiger Jan LUNOXX Hockey - U1.. (105867) 2010 31 16 15 27 1.15
38 Häberli Kai HC Dragon Thun - U.. (105324) 2010 31 14 17 23 1.35
39 Aeschbacher Marc HC Dragon Thun - U.. (105324) 2011 31 22 9 26 1.19
40 Bise Sacha EHC SenSee-Future .. (103545) 2010 31 28 3 22 1.41
41 Fehr Dario EHC Illnau-Effreti.. (105939) 2010 30 17 13 26 1.15
42 Cavallaro Ethan HCC Academy - U15-.. (104051) 2010 30 22 8 28 1.07
43 Gerber Noé EHC Burgdorf - U15.. (106055) 2011 30 16 14 22 1.36
44 Müller Fabio LUNOXX Hockey - U1.. (105867) 2010 29 15 14 27 1.07
45 Gloor Lenn HCT Young Lions - .. (103493) 2010 29 19 10 22 1.32
46 Fehn Ted Louis LUNOXX Hockey - U1.. (105867) 2010 29 12 17 27 1.07
47 Salis Jan EHC Urdorf - U15-Top (103490) 2011 28 15 13 22 1.27
48 Mohni Léo HC Delémont-Vallée.. (105993) 2011 28 12 16 22 1.27
49 Schiegg Rian EHC Illnau-Effreti.. (105939) 2010 28 17 11 27 1.04
50 Stampfli Jonathan HC Trois-Chêne - U.. (103270) 2011 27 8 19 24 1.12