All Players Report

lastName firstName team birthYear matches goals assists Points Points/Game penalties
1 Paviglianiti Giacomo HC Lugano - U15-Top (103979) 2010 1 5 2 7 7.00 0
2 Wsol Gabriel HC NWU - U15-Top (105779) 2011 3 19 1 20 6.67 6
3 Bertschinger Jan HCT Young Lions - .. (103493) 2010 1 2 4 6 6.00 2
4 Heuberger Liam EHC Kloten - U15-Top (103536) 2010 1 3 3 6 6.00 0
5 Berger Levin SCL Young Tigers -.. (104282) 2010 1 2 3 5 5.00 4
6 Catton Martin CP Meyrin - U15-Top (104081) 2010 2 5 5 10 5.00 0
7 Giannetta Antonio HC Lugano - U15-Top (103979) 2010 1 2 3 5 5.00 2
8 Salama Ethan GSHC Association -.. (106081) 2010 1 1 4 5 5.00 0
9 Röthlin Andrin SC Rapperswil-Jona.. (103446) 2011 5 13 11 24 4.80 16
10 Girard Hugo CP Meyrin - U15-Top (104081) 2010 2 6 3 9 4.50 2
11 Schneuwly Aimeric CP Meyrin - U15-Top (104081) 2010 2 3 6 9 4.50 0
12 Berger Elia SCL Young Tigers -.. (104282) 2010 1 2 2 4 4.00 0
13 Keller Ben EHC Kloten - U15-Top (103536) 2010 1 4 0 4 4.00 0
14 Blapp Corsin EHC Kloten - U15-Top (103536) 2010 3 11 0 11 3.67 2
15 Garzarella Alessandro HC Lugano - U15-Top (103979) 2010 2 4 3 7 3.50 2
16 Matthey Enzo HCC Academy - U15-.. (104051) 2010 18 41 21 62 3.44 6
17 Marques e Sousa Ryan HC Lugano - U15-Top (103979) 2010 3 4 6 10 3.33 6
18 Tomasek Gabriel EHC Kloten - U15-Top (103536) 2011 16 34 19 53 3.31 10
19 Wäffler Nilas SC Bern Future - U.. (104290) 2011 4 8 5 13 3.25 0
20 Koprio Anao SC Bern Future - U.. (104290) 2011 6 11 8 19 3.17 0
21 Frei Jakob EHC Kloten - U15-Top (103536) 2010 2 5 1 6 3.00 0
22 Hagen Joel HCT Young Lions - .. (103493) 2010 1 1 2 3 3.00 2
23 Hirschi Luis EHC Burgdorf - U15.. (106055) 2012 1 1 2 3 3.00 0
24 Hochreutener Jason EHC Winterthur - U.. (103457) 2010 2 5 1 6 3.00 25
25 Jousson Maxime CP Meyrin - U15-Top (104081) 2010 2 3 3 6 3.00 2
26 Nater Timm EHC Kloten - U15-Top (103536) 2010 1 1 2 3 3.00 0
27 Renchez Laurensiu Les Griffons - U15.. (105553) 2011 1 3 0 3 3.00 0
28 Kistler Loan SC Bern Future - U.. (104290) 2011 4 6 5 11 2.75 0
29 Riesen Levin Hockey Grischun Su.. (103500) 2011 3 3 5 8 2.67 2
30 Ziani Diego EHC Urdorf - U15-Top (103490) 2011 3 3 5 8 2.67 8
31 Keel Nils EHC Urdorf - U15-Top (103490) 2011 5 6 7 13 2.60 2
32 Ducommun Luca HC Delémont-Vallée.. (105993) 2010 13 22 11 33 2.54 12
33 Houmard Nathan Esteban HC Neuchâtel Unive.. (103609) 2010 2 2 3 5 2.50 0
34 Rohner Lewin SC Rheintal - U15-.. (104747) 2010 21 31 20 51 2.43 4
35 Monnier Mathis Forward-Morges - U.. (104064) 2012 19 28 17 45 2.37 12
36 Morell Silvano Hockey Grischun Su.. (103500) 2010 26 44 17 61 2.35 30
37 Reiner Fynn Hockey Grischun Su.. (103500) 2011 3 3 4 7 2.33 0
38 Josi Arthur HC Dragon Thun - U.. (105324) 2011 7 8 8 16 2.29 2
39 Schläfli Luc EHC Urdorf - U15-Top (103490) 2011 7 7 9 16 2.29 6
40 Bohanes Alexandre Forward-Morges - U.. (104064) 2012 4 3 6 9 2.25 0
41 Marti Leo SC Bern Future - U.. (104290) 2011 4 5 4 9 2.25 0
42 Mohni Natan HCC Academy - U15-.. (104051) 2012 4 5 4 9 2.25 0
43 Würth Alex EHC SenSee-Future .. (103545) 2011 5 4 7 11 2.20 4
44 Gaschen Janis SC Bern Future - U.. (104290) 2010 23 26 24 50 2.17 14
45 Henseler Noé EHC Winterthur - U.. (103457) 2011 12 16 10 26 2.17 2
46 Kissling Jan Noel EHC Burgdorf - U15.. (106055) 2011 6 10 3 13 2.17 0
47 Meier Logan HC Lugano - U15-Top (103979) 2011 12 20 6 26 2.17 10
48 Krebser Vincent EHC Winterthur - U.. (103457) 2012 7 11 4 15 2.14 4
49 Shmatok Nazar Forward-Morges - U.. (104064) 2012 17 18 18 36 2.12 10
50 Medved Arthur CP Meyrin - U15-Top (104081) 2011 9 13 6 19 2.11 24
51 Sutter Gino HC NWU - U15-Top (105779) 2011 10 13 8 21 2.10 8
52 Décaillet Alexandre CP Meyrin - U15-Top (104081) 2010 26 40 14 54 2.08 50
53 Arsenev Kristian GDT Bellinzona - U.. (103976) 2010 3 6 0 6 2.00 12
54 Bennesch Jamie SC Rapperswil-Jona.. (103446) 2010 1 2 0 2 2.00 2
55 Bieri Jim EHC Winterthur - U.. (103457) 2010 1 0 2 2 2.00 0
56 Christensen Jacob GCK Lions - U15-Top (104069) 2012 1 1 1 2 2.00 0
57 Desarzens Mathias HC Trois-Chêne - U.. (103270) 2010 2 1 3 4 2.00 0
58 Di Caro Luca EHC Winterthur - U.. (103457) 2010 1 1 1 2 2.00 0
59 Engelberger Emanuel HC NWU - U15-Top (105779) 2010 1 1 1 2 2.00 0
60 Ermacora Elisson Forward-Morges - U.. (104064) 2011 8 9 7 16 2.00 2
61 Flühmann Noan HCC Academy - U15-.. (104051) 2011 1 0 2 2 2.00 0
62 Fontana Thomas GSHC Association -.. (106081) 2010 1 0 2 2 2.00 0
63 Grau Yannick SC Bern Future - U.. (104290) 2012 1 1 1 2 2.00 0
64 Greile Lian EHC Kloten - U15-Top (103536) 2010 2 0 4 4 2.00 0
65 Hadorn Mats SC Bern Future - U.. (104290) 2012 1 0 2 2 2.00 0
66 Heiderich Leandro GCK Lions - U15-Top (104069) 2010 1 2 0 2 2.00 0
67 Liver Leon-Jamiro EHC Kloten - U15-Top (103536) 2010 3 1 5 6 2.00 0
68 Lonati Simone HC Lugano - U15-Top (103979) 2011 8 9 7 16 2.00 2
69 Mathieu Milo HC NWU - U15-Top (105779) 2010 1 1 1 2 2.00 2
70 Meisterhans Nils HCT Young Lions - .. (103493) 2011 4 5 3 8 2.00 2
71 Monin Yakov HC NWU - U15-Top (105779) 2010 1 2 0 2 2.00 0
72 Spahr Emanuele HC Luzern Selectio.. (105140) 2011 12 16 8 24 2.00 12
73 Stenz Gabriel EHC Urdorf - U15-Top (103490) 2010 8 13 3 16 2.00 2
74 Drexler Tobias SC Rheintal - U15-.. (104747) 2010 25 25 24 49 1.96 0
75 Kunz Robin EHC Illnau-Effreti.. (105939) 2010 26 29 21 50 1.92 4
76 Hirschi Jim HC Dragon Thun - U.. (105324) 2010 9 13 4 17 1.89 4
77 Mashkin Heorhii HC Lugano - U15-Top (103979) 2010 14 14 12 26 1.86 30
78 Isenschmid Ilya EHC Burgdorf - U15.. (106055) 2011 10 8 9 17 1.70 2
79 Lustenberger Andrin HC Luzern Selectio.. (105140) 2009 20 20 14 34 1.70 6
80 Rhyn Fabio HC Dragon Thun - U.. (105324) 2010 10 14 3 17 1.70 20
81 Hofmann Jonas SCL Young Tigers -.. (104282) 2011 13 14 8 22 1.69 4
82 Berger Lukas SC Bern Future - U.. (104290) 2011 3 4 1 5 1.67 10
83 Caluori Enzo Hockey Grischun Su.. (103500) 2011 3 1 4 5 1.67 0
84 Fahrni Nicola HC Dragon Thun - U.. (105324) 2010 3 4 1 5 1.67 0
85 Gabus Ryan Forward-Morges - U.. (104064) 2011 9 8 7 15 1.67 0
86 Weissen Livio EHC Kloten - U15-Top (103536) 2010 3 5 0 5 1.67 4
87 Kisslig Mylan HCC Academy - U15-.. (104051) 2011 31 23 28 51 1.65 14
88 Lednicky Tim EHC Urdorf - U15-Top (103490) 2012 21 21 13 34 1.62 4
89 Alvarez Esteban GSHC Association -.. (106081) 2011 12 16 3 19 1.58 8
90 Barras Elio HC Delémont-Vallée.. (105993) 2011 24 23 15 38 1.58 18
91 Gruslin Felix CP Meyrin - U15-Top (104081) 2010 26 15 26 41 1.58 30
92 Rüegg Cedric Tim SC Rapperswil-Jona.. (103446) 2011 11 10 7 17 1.55 14
93 Ammann Jan EHC Winterthur - U.. (103457) 2011 12 7 11 18 1.50 4
94 Dehtevics Ilja HC Lugano - U15-Top (103979) 2010 2 2 1 3 1.50 4
95 Graf Lucien Forward-Morges - U.. (104064) 2011 6 7 2 9 1.50 4
96 Hug Adrian EHC Wetzikon - U15.. (105904) 2010 6 4 5 9 1.50 2
97 Klopfenstein Jari HC Dragon Thun - U.. (105324) 2012 4 5 1 6 1.50 2
98 L'Heureux Gabriel GSHC Association -.. (106081) 2013 2 2 1 3 1.50 2
99 Remund Levio SC Lyss - U15-Top (103721) 2011 4 3 3 6 1.50 0
100 Starkie Faris Forward-Morges - U.. (104064) 2010 2 1 2 3 1.50 0
101 Treshchalov Miron CP Meyrin - U15-Top (104081) 2010 2 0 3 3 1.50 0
102 Oertig Liam EHC Bülach - U15-Top (103487) 2010 29 29 14 43 1.48 30
103 Fleisch Johannes SC Rheintal - U15-.. (104747) 2010 26 20 18 38 1.46 22
104 Pohl Nolan HC Trois-Chêne - U.. (103270) 2011 24 22 13 35 1.46 28
105 Egger Thibaud HC Neuchâtel Unive.. (103609) 2010 22 20 12 32 1.45 26
106 Kundert Lio EHC Bülach - U15-Top (103487) 2010 29 29 13 42 1.45 40
107 Luck Kevin EHC Winterthur - U.. (103457) 2012 11 8 8 16 1.45 2
108 Patermo Giuliano Hockey Grischun Su.. (103500) 2011 24 20 14 34 1.42 8
109 Bise Sacha EHC SenSee-Future .. (103545) 2010 22 28 3 31 1.41 34
110 Kiener Kimon Rafael SC Bern Future - U.. (104290) 2011 5 2 5 7 1.40 2
111 Schwendinger Lukas SC Rheintal - U15-.. (104747) 2011 25 16 19 35 1.40 36
112 Grossmann Cédric EHC Burgdorf - U15.. (106055) 2011 8 8 3 11 1.38 12
113 Künzi Julien HC Dragon Thun - U.. (105324) 2011 8 5 6 11 1.38 6
114 Gerber Noé EHC Burgdorf - U15.. (106055) 2011 22 16 14 30 1.36 18
115 Häberli Kai HC Dragon Thun - U.. (105324) 2010 23 14 17 31 1.35 14
116 Just Lenis EHC Kloten - U15-Top (103536) 2011 17 12 11 23 1.35 14
117 Ziuzin Fiodar CP Meyrin - U15-Top (104081) 2010 17 9 14 23 1.35 16
118 Forget Kiliam Forward-Morges - U.. (104064) 2011 6 3 5 8 1.33 8
119 Sasaki Audemars GCK Lions - U15-Top (104069) 2011 9 7 5 12 1.33 2
120 Strasser Robin EHC Bülach - U15-Top (103487) 2010 27 16 20 36 1.33 0
121 Waibel Dario SC Rheintal - U15-.. (104747) 2010 27 18 18 36 1.33 2
122 Gloor Lenn HCT Young Lions - .. (103493) 2010 22 19 10 29 1.32 16
123 Kisslig Illyan HCC Academy - U15-.. (104051) 2011 31 21 20 41 1.32 6
124 Lienert David EHC Bülach - U15-Top (103487) 2010 31 14 27 41 1.32 14
125 Vontobel Yori-Emile SC Bern Future - U.. (104290) 2012 16 14 7 21 1.31 4
126 Nussbaum Noe LUNOXX Hockey - U1.. (105867) 2010 27 22 13 35 1.30 38
127 Debush Damirs HC NWU - U15-Top (105779) 2010 7 6 3 9 1.29 0
128 Matthey-Claudet Roméo HCC Academy - U15-.. (104051) 2012 11 7 7 14 1.27 4
129 Mohni Léo HC Delémont-Vallée.. (105993) 2011 22 12 16 28 1.27 12
130 Salis Jan EHC Urdorf - U15-Top (103490) 2011 22 15 13 28 1.27 8
131 Faneca Arnaud HCC Academy - U15-.. (104051) 2011 27 11 23 34 1.26 4
132 Rüegg Cilian EHC Illnau-Effreti.. (105939) 2010 27 22 12 34 1.26 12
133 Tronca Noè SC Bern Future - U.. (104290) 2010 31 20 19 39 1.26 34
134 Mundinger Markus HC NWU - U15-Top (105779) 2010 4 2 3 5 1.25 2
135 Zambonati Alessio EHC Burgdorf - U15.. (106055) 2010 26 12 20 32 1.23 34
136 Ratti Diego Hockey Grischun Su.. (103500) 2011 27 20 13 33 1.22 4
137 De Luca Nicolo HC Lugano - U15-Top (103979) 2011 20 14 10 24 1.20 10
138 Aeschbacher Marc HC Dragon Thun - U.. (105324) 2011 26 22 9 31 1.19 8
139 Monney Timéo Les Griffons - U15.. (105553) 2011 27 14 18 32 1.19 10
140 Von Allmen Jason HC Dragon Thun - U.. (105324) 2013 6 1 6 7 1.17 0
141 Zalokar Loris SC Bern Future - U.. (104290) 2010 30 23 12 35 1.17 18
142 Fehr Dario EHC Illnau-Effreti.. (105939) 2010 26 17 13 30 1.15 6
143 Steger Franco Hockey Grischun Su.. (103500) 2010 27 17 14 31 1.15 2
144 Villiger Jan LUNOXX Hockey - U1.. (105867) 2010 27 16 15 31 1.15 4
145 Streiff Thierry EHC Urdorf - U15-Top (103490) 2010 21 13 11 24 1.14 8
146 Berger Kelvin Forward-Morges - U.. (104064) 2010 8 8 1 9 1.12 10
147 Stampfli Jonathan HC Trois-Chêne - U.. (103270) 2011 24 8 19 27 1.12 14
148 Kaser Ben EHC Burgdorf - U15.. (106055) 2011 10 7 4 11 1.10 16
149 Huber Marvin Hockey Innerschwyz.. (105530) 2011 11 9 3 12 1.09 4
150 Schmid Colin SC Lyss - U15-Top (103721) 2010 23 14 11 25 1.09 16
151 Borysenko Lev Les Griffons - U15.. (105553) 2010 25 14 13 27 1.08 22
152 Cavallaro Ethan HCC Academy - U15-.. (104051) 2010 28 22 8 30 1.07 20
153 Fehn Ted Louis LUNOXX Hockey - U1.. (105867) 2010 27 12 17 29 1.07 18
154 Müller Fabio LUNOXX Hockey - U1.. (105867) 2010 27 15 14 29 1.07 14
155 Carlehoeg Robin Sven SC Lyss - U15-Top (103721) 2011 17 11 7 18 1.06 22
156 Scheuber Taito HC Luzern Selectio.. (105140) 2010 22 8 15 23 1.05 4
157 Allemann Nevio HC Dragon Thun - U.. (105324) 2011 23 17 7 24 1.04 8
158 Grinschgl Yarek HC Luzern Selectio.. (105140) 2010 23 12 12 24 1.04 8
159 Hinze Erik LUNOXX Hockey - U1.. (105867) 2009 23 15 9 24 1.04 65
160 Landtwing Remo HC Luzern Selectio.. (105140) 2011 24 15 10 25 1.04 8
161 Schiegg Rian EHC Illnau-Effreti.. (105939) 2010 27 17 11 28 1.04 28
162 Yerly Léon Les Griffons - U15.. (105553) 2010 25 18 8 26 1.04 77
163 Bergamin Levin EHC Winterthur - U.. (103457) 2012 12 6 6 12 1.00 2
164 Bettschen Janis EHC Burgdorf - U15.. (106055) 2009 16 10 6 16 1.00 10
165 Biehl Nevio SC Bern Future - U.. (104290) 2012 1 1 0 1 1.00 0
166 Blättler Yannick EHC Bülach - U15-Top (103487) 2010 2 0 2 2 1.00 0
167 Boldini Kilian HCC Academy - U15-.. (104051) 2011 6 4 2 6 1.00 4
168 Bosshard Liam EHC Illnau-Effreti.. (105939) 2012 10 8 2 10 1.00 2
169 Burkhard Nils Benjamin SCL Young Tigers -.. (104282) 2010 1 1 0 1 1.00 0
170 De Vizia Maxim GDT Bellinzona - U.. (103976) 2010 1 1 0 1 1.00 0
171 Falce Joshua EHC Winterthur - U.. (103457) 2010 1 0 1 1 1.00 2
172 Fey Corsin Hockey Innerschwyz.. (105530) 2011 13 5 8 13 1.00 2
173 Francioli Nevio GCK Lions - U15-Top (104069) 2010 9 6 3 9 1.00 2
174 Gemperli Levi HCT Young Lions - .. (103493) 2011 2 0 2 2 1.00 0
175 Gregorin Keanu EHC Wetzikon - U15.. (105904) 2010 2 1 1 2 1.00 0
176 Gribkov Vladislav CP Meyrin - U15-Top (104081) 2009 2 1 1 2 1.00 0
177 Grinbergs Oskars Forward-Morges - U.. (104064) 2010 12 9 3 12 1.00 24
178 Horat Nico SC Rapperswil-Jona.. (103446) 2010 1 0 1 1 1.00 2
179 Klein David EHC Winterthur - U.. (103457) 2010 23 14 9 23 1.00 26
180 Krapf Julian EHC Winterthur - U.. (103457) 2010 9 8 1 9 1.00 10
181 Körbler Mika Hockey Grischun Su.. (103500) 2011 3 3 0 3 1.00 0
182 Lanz Jamie EHC Burgdorf - U15.. (106055) 2011 6 3 3 6 1.00 51
183 Lehmann Pierre EHC Urdorf - U15-Top (103490) 2009 1 0 1 1 1.00 0
184 Leuenberger Luis EHC Bern 96 Gelb -.. (103298) 2012 4 4 0 4 1.00 0
185 Manz Valerio HC Lugano - U15-Top (103979) 2010 1 1 0 1 1.00 0
186 Newberry Jesse HC Trois-Chêne - U.. (103270) 2011 16 10 6 16 1.00 2
187 Oberhänsli Colin EHC Illnau-Effreti.. (105939) 2010 2 0 2 2 1.00 0
188 Orlt Noah HC NWU - U15-Top (105779) 2010 2 0 2 2 1.00 4
189 Reinhard Jannik EHC Burgdorf - U15.. (106055) 2010 1 1 0 1 1.00 0
190 Romen Lukas HCT Young Lions - .. (103493) 2011 2 1 1 2 1.00 0
191 Ronzoni Valentino Andrea LUNOXX Hockey - U1.. (105867) 2010 2 0 2 2 1.00 0
192 Rossi Thomas HC Sierre - U15-Top (104101) 2010 26 18 8 26 1.00 24
193 Rossini Lino GDT Bellinzona - U.. (103976) 2009 27 19 8 27 1.00 54
194 Ruesch Nils SCL Young Tigers -.. (104282) 2011 3 2 1 3 1.00 2
195 Schulthess Leandro EHC Burgdorf - U15.. (106055) 2012 1 1 0 1 1.00 2
196 Schwab Fabio SCL Young Tigers -.. (104282) 2010 3 3 0 3 1.00 0
197 Siegrist Marco LUNOXX Hockey - U1.. (105867) 2012 3 2 1 3 1.00 0
198 Trösch Fabrice EHC Illnau-Effreti.. (105939) 2010 2 1 1 2 1.00 4
199 Wylach Aaron SC Rheintal - U15-.. (104747) 2012 1 1 0 1 1.00 0
200 Zgraggen Nevin SCL Young Tigers -.. (104282) 2010 14 5 9 14 1.00 39
201 Gasser Joel SC Rapperswil-Jona.. (103446) 2011 23 8 14 22 0.96 40
202 Wiederkehr Elia EHC Bern 96 Gelb -.. (103298) 2010 23 15 7 22 0.96 72
203 Haag Kimi Nelson HCT Young Lions - .. (103493) 2010 22 7 14 21 0.95 10
204 Inderbitzin Vinzent GCK Lions - U15-Top (104069) 2011 19 10 8 18 0.95 35
205 Fertitta Evan HC Neuchâtel Unive.. (103609) 2011 15 6 8 14 0.93 6
206 Bertholet Kilian HCVWA Développemen.. (105594) 2011 26 15 9 24 0.92 32
207 Delacquis Célian HC Trois-Chêne - U.. (103270) 2010 24 13 9 22 0.92 30
208 Duval Hugo Forward-Morges - U.. (104064) 2011 24 9 13 22 0.92 10
209 Imhof Kevin SC Rapperswil-Jona.. (103446) 2011 24 7 15 22 0.92 18
210 Kunz Noah EHC Illnau-Effreti.. (105939) 2010 26 13 11 24 0.92 34
211 Staub Gian LUNOXX Hockey - U1.. (105867) 2011 25 11 12 23 0.92 16
212 Ashong Jeremy GCK Lions - U15-Top (104069) 2011 22 19 1 20 0.91 0
213 Campana Josh HC Lugano - U15-Top (103979) 2011 11 3 7 10 0.91 26
214 Gingin Thibaut HC Neuchâtel Unive.. (103609) 2011 11 2 8 10 0.91 10
215 Lamprecht Curdin EHC Winterthur - U.. (103457) 2011 23 10 11 21 0.91 12
216 Meier Oliver EHC Winterthur - U.. (103457) 2010 22 13 7 20 0.91 24
217 Robes Oscar GCK Lions - U15-Top (104069) 2011 21 11 8 19 0.90 2
218 Deplazes Kevin LUNOXX Hockey - U1.. (105867) 2011 19 5 12 17 0.89 6
219 Häfliger Nils GDT Bellinzona - U.. (103976) 2011 18 9 7 16 0.89 0
220 Chammartin Karim SC Bern Future - U.. (104290) 2012 16 8 6 14 0.88 2
221 Dübendorfer Oliver EHC Wetzikon - U15.. (105904) 2010 26 12 11 23 0.88 24
222 Heynen Jonathan Elia EHC Visp Lions - U.. (104171) 2011 24 10 11 21 0.88 8
223 Hofmann Jann HCT Young Lions - .. (103493) 2010 26 11 12 23 0.88 12
224 Iten Maxim HC Luzern Selectio.. (105140) 2010 26 14 9 23 0.88 8
225 Michalak Emil GSHC Association -.. (106081) 2010 25 7 15 22 0.88 4
226 Foppa Gion Luis EHC Chur - U15-Top (103497) 2010 30 13 13 26 0.87 20
227 Legault Zacharie Forward-Morges - U.. (104064) 2012 15 5 8 13 0.87 0
228 Löwenthal Raphael HCT Young Lions - .. (103493) 2011 15 10 3 13 0.87 2
229 Ochsner Matteo EHC Wetzikon - U15.. (105904) 2010 7 4 2 6 0.86 8
230 Mathez Luca HCC Academy - U15-.. (104051) 2010 27 5 18 23 0.85 16
231 Mettier Gian SC Rheintal - U15-.. (104747) 2011 26 15 7 22 0.85 12
232 Paszkowski Juri EHC Urdorf - U15-Top (103490) 2011 20 9 8 17 0.85 6
233 Perrin Yohan HCVWA Développemen.. (105594) 2010 26 14 8 22 0.85 8
234 Koessler Kélyann HC Sierre - U15-Top (104101) 2010 25 12 9 21 0.84 22
235 Anderton Henry GCK Lions - U15-Top (104069) 2011 23 11 8 19 0.83 20
236 Flury Alex HC Lugano - U15-Top (103979) 2012 6 3 2 5 0.83 6
237 Jaques Maxime HCC Academy - U15-.. (104051) 2011 30 12 13 25 0.83 26
238 Liebi Flynn HC Dragon Thun - U.. (105324) 2010 12 3 7 10 0.83 10
239 Läubli Luc Severin HC Dragon Thun - U.. (105324) 2010 23 11 8 19 0.83 26
240 Stucki Marc Lorin SCL Young Tigers -.. (104282) 2012 6 4 1 5 0.83 4
241 Täschler Louis SCL Young Tigers -.. (104282) 2011 24 11 9 20 0.83 14
242 Burri Diego EHC Bülach - U15-Top (103487) 2010 28 19 4 23 0.82 22
243 Dussex Ilhan HC Trois-Chêne - U.. (103270) 2011 11 3 6 9 0.82 16
244 Glauser Jensen Les Griffons - U15.. (105553) 2010 17 8 6 14 0.82 4
245 Poget Kilian Forward-Morges - U.. (104064) 2011 11 5 4 9 0.82 27
246 Bottoli Saul GDT Bellinzona - U.. (103976) 2010 26 8 13 21 0.81 26
247 Bühlmann Jona HC NWU - U15-Top (105779) 2011 26 11 10 21 0.81 20
248 Cornu Evan Forward-Morges - U.. (104064) 2010 26 13 8 21 0.81 12
249 Rüegg Etienne EHC Urdorf - U15-Top (103490) 2011 27 5 17 22 0.81 8
250 Signer Ben Thiery EHC Winterthur - U.. (103457) 2011 16 6 7 13 0.81 10
251 Wermeille Daël HC Delémont-Vallée.. (105993) 2010 27 16 6 22 0.81 2
252 Winkler Vincent HCC Academy - U15-.. (104051) 2011 31 13 12 25 0.81 14
253 Bühlmann Levin EHC Visp Lions - U.. (104171) 2010 25 10 10 20 0.80 22
254 Lüthi Yanis Les Griffons - U15.. (105553) 2010 20 5 11 16 0.80 12
255 Pini Joel GDT Bellinzona - U.. (103976) 2010 5 4 0 4 0.80 14
256 Schoch Levin HCT Young Lions - .. (103493) 2011 5 3 1 4 0.80 0
257 Smirnov Illia HCT Young Lions - .. (103493) 2011 15 8 4 12 0.80 2
258 Voutey Antoine GSHC Association -.. (106081) 2010 20 10 6 16 0.80 6
259 Bedert Ethan GSHC Association -.. (106081) 2009 19 11 4 15 0.79 22
260 Burkhard Lars EHC Burgdorf - U15.. (106055) 2010 24 11 8 19 0.79 38
261 Bachmann Max LUNOXX Hockey - U1.. (105867) 2011 23 8 10 18 0.78 8
262 Brasey Colin Les Griffons - U15.. (105553) 2011 9 3 4 7 0.78 0
263 Grau Yanis SC Lyss - U15-Top (103721) 2011 23 13 5 18 0.78 26
264 Chèvre Meven HC Delémont-Vallée.. (105993) 2011 26 9 11 20 0.77 0
265 Monnet Noah HCVWA Développemen.. (105594) 2011 26 13 7 20 0.77 8
266 Zemann Amir EHC Wetzikon - U15.. (105904) 2010 26 9 11 20 0.77 26
267 von Niederhäusern Nando HCT Young Lions - .. (103493) 2010 13 6 4 10 0.77 0
268 Köhl Gian Leon SC Rapperswil-Jona.. (103446) 2011 25 14 5 19 0.76 14
269 Picenoni Gianluca GCK Lions - U15-Top (104069) 2011 17 5 8 13 0.76 14
270 Strasser Yven HCT Young Lions - .. (103493) 2011 25 2 17 19 0.76 0
271 Tschiemer Lian SCL Young Tigers -.. (104282) 2011 25 8 11 19 0.76 30
272 Hofer Gil HC Delémont-Vallée.. (105993) 2012 4 0 3 3 0.75 0
273 Humer Johann HC Lugano - U15-Top (103979) 2010 24 11 7 18 0.75 12
274 Schorderet Solal HC Neuchâtel Unive.. (103609) 2011 4 2 1 3 0.75 6
275 Sommer Lian EHC Illnau-Effreti.. (105939) 2012 4 2 1 3 0.75 0
276 Turc Arthur HC Sierre - U15-Top (104101) 2011 24 10 8 18 0.75 14
277 Ivanov Leon SC Rapperswil-Jona.. (103446) 2011 19 12 2 14 0.74 0
278 Pereira Matheo GSHC Association -.. (106081) 2010 27 10 10 20 0.74 6
279 Fugnanesi Livio EHC Visp Lions - U.. (104171) 2010 26 17 2 19 0.73 40
280 Gadola Valentin EHC Urdorf - U15-Top (103490) 2010 11 5 3 8 0.73 4
281 Marti Philip EHC Burgdorf - U15.. (106055) 2011 26 7 12 19 0.73 20
282 Matthey Ylan HC Sierre - U15-Top (104101) 2009 26 12 7 19 0.73 20
283 Saprykin Artem GDT Bellinzona - U.. (103976) 2010 26 10 9 19 0.73 8
284 Wyss Dario SC Lyss - U15-Top (103721) 2010 22 11 5 16 0.73 34
285 Brunner Vincent Alphons EHC SenSee-Future .. (103545) 2010 18 6 7 13 0.72 4
286 Hofmann Levi Louan EHC Chur - U15-Top (103497) 2011 29 16 5 21 0.72 18
287 Küng Rico HCT Young Lions - .. (103493) 2011 25 10 8 18 0.72 52
288 Sacchi Enea GDT Bellinzona - U.. (103976) 2010 25 8 10 18 0.72 38
289 Bauer Jonas SC Rheintal - U15-.. (104747) 2012 7 4 1 5 0.71 0
290 Baumgartner Luca SCL Young Tigers -.. (104282) 2011 24 8 9 17 0.71 10
291 Fust Ryan Forward-Morges - U.. (104064) 2010 14 2 8 10 0.71 2
292 Lamprecht Ben EHC Kloten - U15-Top (103536) 2011 14 5 5 10 0.71 8
293 Schmid Maxim HC Luzern Selectio.. (105140) 2010 14 5 5 10 0.71 0
294 Spicher Nico EHC SenSee-Future .. (103545) 2011 24 8 9 17 0.71 34
295 Urben Nilo Mika SC Lyss - U15-Top (103721) 2012 7 3 2 5 0.71 4
296 Wittwer Sven HC NWU - U15-Top (105779) 2013 7 2 3 5 0.71 4
297 Duron Leny GSHC Association -.. (106081) 2012 10 4 3 7 0.70 2
298 Haldi Noe EHC Urdorf - U15-Top (103490) 2011 20 8 6 14 0.70 33
299 King Fionn HC Sierre - U15-Top (104101) 2011 10 5 2 7 0.70 6
300 Krähenbühl Phil Maxim EHC Winterthur - U.. (103457) 2012 10 5 2 7 0.70 0
301 Rosat Diego Philippe HC Dragon Thun - U.. (105324) 2010 23 10 6 16 0.70 8
302 Sommer Sascha HCT Young Lions - .. (103493) 2011 20 10 4 14 0.70 8
303 Godat Serge Forward-Morges - U.. (104064) 2011 16 5 6 11 0.69 18
304 Mösch Sven HC Luzern Selectio.. (105140) 2010 26 9 9 18 0.69 12
305 Blunier Levin SC Bern Future - U.. (104290) 2010 22 8 7 15 0.68 8
306 Crameri Livio EHC Kloten - U15-Top (103536) 2011 22 7 8 15 0.68 14
307 Emmenegger Kenan HC Luzern Selectio.. (105140) 2011 25 7 10 17 0.68 10
308 Fuhrer Janis EHC Winterthur - U.. (103457) 2011 19 6 7 13 0.68 4
309 Guenin Kirsten Lucie HCC Academy - U15-.. (104051) 2010 28 7 12 19 0.68 2
310 Hofer Jann SC Bern Future - U.. (104290) 2010 31 8 13 21 0.68 18
311 Perler Jann EHC SenSee-Future .. (103545) 2011 25 8 9 17 0.68 4
312 Saglini Noah GDT Bellinzona - U.. (103976) 2011 19 4 9 13 0.68 10
