Team Analysis Report

Team Performance Statistics

Matches Total Goals ↓ Avg Goals Penalties
team
Argovia Stars - U1.. (103295) 528 71 1.92 11.76
CP Fleurier - U15-.. (104916) 337 66 2.64 11.76
CP Meyrin - U15-Top (104081) 322 113 4.52 8.16
EHC Bern 96 Gelb -.. (103298) 525 125 2.66 4.28
EHC Bülach - U15-Top (103487) 502 140 4.00 5.60
EHC Chur - U15-Top (103497) 555 127 3.02 5.05
EHC Dübendorf - U1.. (105959) 541 128 4.74 7.33
EHC Illnau-Effreti.. (105939) 495 130 3.51 7.43
EHC Olten Prospect.. (103573) 562 229 8.18 14.00
EHC SenSee-Future .. (103545) 371 117 4.03 10.97
EHC Urdorf - U15-Top (103490) 534 202 5.18 7.62
EHC Uzwil - U15-Top (103349) 507 112 4.48 12.36
EHC Visp Lions - U.. (104171) 344 71 2.22 3.88
EHC Wetzikon - U15.. (105904) 511 160 5.71 9.07
EHC Winterthur - U.. (103457) 476 113 3.14 6.56
Forward-Morges - U.. (104064) 370 109 3.89 5.25
GCK Lions - U15-Top (104069) 514 130 3.61 8.81
GDT Bellinzona - U.. (103976) 541 181 6.24 15.31
HC Delémont-Vallée.. (105993) 339 61 1.85 4.67
HC Lugano - U15-Top (103979) 503 124 3.65 18.71
HC Luzern Selectio.. (105140) 506 166 6.38 11.35
HC NWU - U15-Top (105779) 511 119 2.33 6.04
HC Neuchâtel Unive.. (103609) 372 71 2.45 8.34
HC Sierre - U15-Top (104101) 299 73 2.52 6.52
HC Trois-Chêne - U.. (103270) 339 69 2.09 5.91
HCC Academy - U15-.. (104051) 428 172 7.17 6.88
HCT Young Lions - .. (103493) 489 127 2.44 4.90
HCVWA Développemen.. (105594) 340 90 3.10 8.45
Hockey Innerschwyz.. (105530) 528 122 4.36 6.79
LUNOXX Hockey - U1.. (105867) 520 140 5.38 13.31
Les Griffons - U15.. (105553) 339 96 3.69 6.50
SC Bern Future - U.. (104290) 530 141 4.27 10.39
SC Lyss - U15-Top (103721) 525 135 4.82 8.21
SC Rapperswil-Jona.. (103446) 546 167 5.76 10.41
SC Rheintal - U15-.. (104747) 587 258 8.32 12.35
SCL Young Tigers -.. (104282) 552 149 4.14 7.56

All Players by Team

# Player team matches goals assists Points Points/Game ↓
1 Eberle Noah HCT Young Lions - .. (103493) 7 4 8 12 1.71
2 Wirth Noah HCT Young Lions - .. (103493) 3 3 2 5 1.67
3 Rogg Maximilian HCT Young Lions - .. (103493) 2 0 3 3 1.50
4 Kost Liam HCT Young Lions - .. (103493) 2 1 2 3 1.50
5 Plank Yannick HCT Young Lions - .. (103493) 14 14 4 18 1.29
6 Diener Nik HCT Young Lions - .. (103493) 4 3 2 5 1.25
7 Schudel Nils HCT Young Lions - .. (103493) 1 0 1 1 1.00
8 Meisterhans Nils HCT Young Lions - .. (103493) 8 5 3 8 1.00
9 Bommer Devin HCT Young Lions - .. (103493) 2 2 0 2 1.00
10 Sommer Sascha HCT Young Lions - .. (103493) 1 1 0 1 1.00
11 Romen Lukas HCT Young Lions - .. (103493) 9 5 4 9 1.00
12 Nikitevich Albert HCT Young Lions - .. (103493) 1 1 0 1 1.00
13 Gloor Lenn HCT Young Lions - .. (103493) 22 12 5 17 0.77
14 Ettlin Maurus HCT Young Lions - .. (103493) 4 1 2 3 0.75
15 Bertschinger Jan HCT Young Lions - .. (103493) 19 8 5 13 0.68
16 Nlom Jayden HCT Young Lions - .. (103493) 3 1 1 2 0.67
17 Schoch Levin HCT Young Lions - .. (103493) 6 3 1 4 0.67
18 Hitz Gabriel HCT Young Lions - .. (103493) 23 11 4 15 0.65
19 Zimiker Dario HCT Young Lions - .. (103493) 27 5 12 17 0.63
20 Brütsch Timo HCT Young Lions - .. (103493) 25 6 9 15 0.60
21 Hagen Joel HCT Young Lions - .. (103493) 28 8 8 16 0.57
22 Meyer Nico Fabian HCT Young Lions - .. (103493) 11 3 3 6 0.55
23 von Niederhäusern Nando HCT Young Lions - .. (103493) 26 8 6 14 0.54
24 Jakobi Iven HCT Young Lions - .. (103493) 2 1 0 1 0.50
25 Haag Kimi Nelson HCT Young Lions - .. (103493) 12 3 3 6 0.50
26 Caluori Levi HCT Young Lions - .. (103493) 8 3 1 4 0.50
27 Bachmann Timo HCT Young Lions - .. (103493) 23 3 8 11 0.48
28 Weber Jasper HCT Young Lions - .. (103493) 8 1 2 3 0.38
29 Varga Leevi HCT Young Lions - .. (103493) 25 5 4 9 0.36
30 Besson Lorie-Lou HCT Young Lions - .. (103493) 9 2 1 3 0.33
31 Kirchmeier Remo HCT Young Lions - .. (103493) 9 2 1 3 0.33
32 Hagen Svenja HCT Young Lions - .. (103493) 8 0 2 2 0.25
33 Berger Erik HCT Young Lions - .. (103493) 16 1 2 3 0.19
34 Tesch de Oliveira Fabian HCT Young Lions - .. (103493) 15 1 1 2 0.13
35 Plank Jeremy Raphael HCT Young Lions - .. (103493) 15 0 2 2 0.13
36 Voney Alexsander HCT Young Lions - .. (103493) 30 0 2 2 0.07
37 Graf Damiano HCT Young Lions - .. (103493) 17 0 1 1 0.06
38 Diezi Simeon HCT Young Lions - .. (103493) 1 0 0 0 0.00
39 Müller Yannik HCT Young Lions - .. (103493) 1 0 0 0 0.00
40 Küng Rico HCT Young Lions - .. (103493) 1 0 0 0 0.00
41 Hug Yven HCT Young Lions - .. (103493) 2 0 0 0 0.00
42 Tschanz Aaron HCT Young Lions - .. (103493) 1 0 0 0 0.00
43 Hetmanczyk Nike HCT Young Lions - .. (103493) 1 0 0 0 0.00
44 Scholz Marlon HCT Young Lions - .. (103493) 2 0 0 0 0.00
45 Itten Levin HCT Young Lions - .. (103493) 2 0 0 0 0.00
46 Schelbert Laurin HCT Young Lions - .. (103493) 2 0 0 0 0.00
47 Keller Laurin HCT Young Lions - .. (103493) 13 0 0 0 0.00
48 Schär Geronimo HCT Young Lions - .. (103493) 2 0 0 0 0.00
49 Gillmann Fabrice HCT Young Lions - .. (103493) 12 0 0 0 0.00
50 Althaus David HCT Young Lions - .. (103493) 1 0 0 0 0.00
51 Köchli Colin HCT Young Lions - .. (103493) 2 0 0 0 0.00
52 Strasser Yven HCT Young Lions - .. (103493) 1 0 0 0 0.00
53 Doumène Yoann Patrice HC Neuchâtel Unive.. (103609) 10 9 5 14 1.40
54 Torresani Achil HC Neuchâtel Unive.. (103609) 17 11 11 22 1.29
55 Torresani Emil HC Neuchâtel Unive.. (103609) 23 16 13 29 1.26
56 Velasquez Rivarola Martin Miguel HC Neuchâtel Unive.. (103609) 23 9 10 19 0.83
57 Fera Diego HC Neuchâtel Unive.. (103609) 23 6 12 18 0.78
58 Flück Samuel HC Neuchâtel Unive.. (103609) 3 1 1 2 0.67
59 Brisebois Elie HC Neuchâtel Unive.. (103609) 11 5 0 5 0.45
60 Egger Thibaud HC Neuchâtel Unive.. (103609) 21 5 3 8 0.38
61 Ciullo Livio HC Neuchâtel Unive.. (103609) 23 3 3 6 0.26
62 Bonvin Nils HC Neuchâtel Unive.. (103609) 23 2 4 6 0.26
63 Herren Cyril HC Neuchâtel Unive.. (103609) 22 1 4 5 0.23
64 Molinar Morosoli Natalia HC Neuchâtel Unive.. (103609) 17 1 2 3 0.18
65 Rich Fabian HC Neuchâtel Unive.. (103609) 18 1 2 3 0.17
66 Harris Lucas HC Neuchâtel Unive.. (103609) 21 0 3 3 0.14
67 Von Allmen Ilan HC Neuchâtel Unive.. (103609) 9 1 0 1 0.11
68 Lersch Maxim HC Neuchâtel Unive.. (103609) 19 0 2 2 0.11
69 Tripodi Matteo-Pietro HC Neuchâtel Unive.. (103609) 15 0 1 1 0.07
70 Rochat Matheo HC Neuchâtel Unive.. (103609) 24 0 1 1 0.04
71 Quirici Téo HC Neuchâtel Unive.. (103609) 2 0 0 0 0.00
72 Suter Valerio HC Neuchâtel Unive.. (103609) 1 0 0 0 0.00
73 Comminot Trystan Paul HC Neuchâtel Unive.. (103609) 7 0 0 0 0.00
74 Larrivé Mathis HC Neuchâtel Unive.. (103609) 9 0 0 0 0.00
75 Jaques Maxime HC Neuchâtel Unive.. (103609) 1 0 0 0 0.00
76 Sorokoletov Andrei HC Neuchâtel Unive.. (103609) 4 0 0 0 0.00
77 Schläpfer Louis HC Neuchâtel Unive.. (103609) 9 0 0 0 0.00
78 Guenin Kirsten Lucie HC Neuchâtel Unive.. (103609) 2 0 0 0 0.00
79 Russi Kelly HC Neuchâtel Unive.. (103609) 8 0 0 0 0.00
80 Renard Evan HC Neuchâtel Unive.. (103609) 5 0 0 0 0.00
81 Castioni Yohan HC Neuchâtel Unive.. (103609) 2 0 0 0 0.00
82 Wsol Gabriel HC NWU - U15-Top (105779) 4 15 8 23 5.75
83 Losans Andrejs HC NWU - U15-Top (105779) 3 9 2 11 3.67
84 Gass Yanis HC NWU - U15-Top (105779) 6 9 5 14 2.33
85 Abols Eiduks Adrians HC NWU - U15-Top (105779) 7 8 6 14 2.00
86 Horak Adam HC NWU - U15-Top (105779) 2 0 3 3 1.50
87 Debush Damirs HC NWU - U15-Top (105779) 28 14 17 31 1.11
88 Kapostins Gothards HC NWU - U15-Top (105779) 11 5 5 10 0.91
89 Fuhrer Anik HC NWU - U15-Top (105779) 8 4 3 7 0.88
90 Zimmermann Joel HC NWU - U15-Top (105779) 8 1 6 7 0.88
91 Dunaiev Spartak HC NWU - U15-Top (105779) 22 10 5 15 0.68
92 Wenger Manuel HC NWU - U15-Top (105779) 22 11 4 15 0.68
93 Ryser Sandro HC NWU - U15-Top (105779) 3 1 1 2 0.67
94 Thomann Cédric HC NWU - U15-Top (105779) 25 11 2 13 0.52
95 Krigers Valters HC NWU - U15-Top (105779) 2 0 1 1 0.50
96 Ferro Loris HC NWU - U15-Top (105779) 20 6 4 10 0.50
97 Stern Nils HC NWU - U15-Top (105779) 12 2 3 5 0.42
98 Bühlmann Jona HC NWU - U15-Top (105779) 5 1 1 2 0.40
99 Orlt Noah HC NWU - U15-Top (105779) 16 3 3 6 0.38
100 Engelberger Emanuel HC NWU - U15-Top (105779) 13 2 3 5 0.38
101 Brägger Vivian HC NWU - U15-Top (105779) 3 1 0 1 0.33
102 Sutter Gino HC NWU - U15-Top (105779) 4 1 0 1 0.25
103 Christ Fynn HC NWU - U15-Top (105779) 25 2 4 6 0.24
104 Gugger Hector HC NWU - U15-Top (105779) 22 2 2 4 0.18
105 Perrot Noel HC NWU - U15-Top (105779) 30 0 4 4 0.13
106 San Paolo Luca HC NWU - U15-Top (105779) 27 1 2 3 0.11
107 Stone Noah HC NWU - U15-Top (105779) 10 0 1 1 0.10
108 Bobal Benjamin HC NWU - U15-Top (105779) 21 0 2 2 0.10
109 Oeksuez Ares HC NWU - U15-Top (105779) 10 0 1 1 0.10
110 Jörger Eli HC NWU - U15-Top (105779) 26 0 2 2 0.08
111 Griener Richard HC NWU - U15-Top (105779) 28 0 2 2 0.07
112 Horakova Karolina HC NWU - U15-Top (105779) 4 0 0 0 0.00
113 Anklin Fabian HC NWU - U15-Top (105779) 1 0 0 0 0.00
114 Bakumenko Daniil HC NWU - U15-Top (105779) 21 0 0 0 0.00
115 Waldmeier David HC NWU - U15-Top (105779) 1 0 0 0 0.00
116 Wehner Tom HC NWU - U15-Top (105779) 1 0 0 0 0.00
117 Börsch Tjarden HC NWU - U15-Top (105779) 1 0 0 0 0.00
118 Baumann Elias HC NWU - U15-Top (105779) 1 0 0 0 0.00
119 Croitoru Robert HC NWU - U15-Top (105779) 1 0 0 0 0.00
120 Müller Elias HC NWU - U15-Top (105779) 1 0 0 0 0.00
121 Köppel Fabio HC NWU - U15-Top (105779) 3 0 0 0 0.00
122 Perren Bradley HC NWU - U15-Top (105779) 6 0 0 0 0.00
123 Rueff Neah HC NWU - U15-Top (105779) 2 0 0 0 0.00
124 Manville Jameson HC NWU - U15-Top (105779) 7 0 0 0 0.00
125 Sutter Jamie HC NWU - U15-Top (105779) 15 0 0 0 0.00
126 Sticherling Julian HC NWU - U15-Top (105779) 2 0 0 0 0.00
127 Schmid Lionel HC NWU - U15-Top (105779) 11 0 0 0 0.00
128 Weiss Laurin HC NWU - U15-Top (105779) 2 0 0 0 0.00
129 Pureklis Kristians HC NWU - U15-Top (105779) 1 0 0 0 0.00
130 Allemann Kimi HC NWU - U15-Top (105779) 3 0 0 0 0.00
131 Konrads Kaspars HC NWU - U15-Top (105779) 2 0 0 0 0.00
132 Leu Kaspar HC NWU - U15-Top (105779) 2 0 0 0 0.00
133 Sormani Riccardo HC Lugano - U15-Top (103979) 16 16 8 24 1.50
134 Quirici Aron HC Lugano - U15-Top (103979) 31 24 13 37 1.19
135 Quirici Kevin HC Lugano - U15-Top (103979) 32 16 16 32 1.00
136 Dehtevics Ilja HC Lugano - U15-Top (103979) 2 0 2 2 1.00
137 Marques e Sousa Ryan HC Lugano - U15-Top (103979) 20 12 8 20 1.00
138 Fontana Loris HC Lugano - U15-Top (103979) 30 9 13 22 0.73
139 Giannetta Antonio HC Lugano - U15-Top (103979) 3 2 0 2 0.67
140 Lonati Simone HC Lugano - U15-Top (103979) 18 5 7 12 0.67
141 Meier Logan HC Lugano - U15-Top (103979) 10 4 2 6 0.60
142 Garzarella Alessandro HC Lugano - U15-Top (103979) 21 4 8 12 0.57
143 Cattaneo Raphael HC Lugano - U15-Top (103979) 8 3 1 4 0.50
144 Leoncini Tommaso HC Lugano - U15-Top (103979) 31 12 3 15 0.48
145 De Luca Nicolo HC Lugano - U15-Top (103979) 8 2 1 3 0.38
146 Pinti Eleonora HC Lugano - U15-Top (103979) 8 0 3 3 0.38
147 Orlov Volodymyr HC Lugano - U15-Top (103979) 13 4 1 5 0.38
148 Gregorio Markus HC Lugano - U15-Top (103979) 25 5 4 9 0.36
149 Antonietti Julian HC Lugano - U15-Top (103979) 25 2 7 9 0.36
150 Virgilio Leonardo HC Lugano - U15-Top (103979) 7 0 2 2 0.29
151 Sendes Adem HC Lugano - U15-Top (103979) 17 0 4 4 0.24
152 Bernardoni Manuel HC Lugano - U15-Top (103979) 29 3 3 6 0.21
153 Marques e Sousa Kevin HC Lugano - U15-Top (103979) 26 1 4 5 0.19
154 Zatachetto Jari HC Lugano - U15-Top (103979) 31 0 6 6 0.19
155 Milone Mattia HC Lugano - U15-Top (103979) 11 0 1 1 0.09
156 Beti Giona HC Lugano - U15-Top (103979) 32 0 2 2 0.06
157 Taddei Martin HC Lugano - U15-Top (103979) 12 0 0 0 0.00
158 Clerici Matteo HC Lugano - U15-Top (103979) 1 0 0 0 0.00
159 Poplavskii Iakov HC Lugano - U15-Top (103979) 1 0 0 0 0.00
160 Bleeke Fiona HC Lugano - U15-Top (103979) 3 0 0 0 0.00
161 Zangari Federico HC Lugano - U15-Top (103979) 1 0 0 0 0.00
162 Toffano Enea HC Lugano - U15-Top (103979) 3 0 0 0 0.00
163 Bracher Didier HC Lugano - U15-Top (103979) 10 0 0 0 0.00
164 Manz Valerio HC Lugano - U15-Top (103979) 1 0 0 0 0.00
165 Pinti Alessandro HC Lugano - U15-Top (103979) 16 0 0 0 0.00
166 Ortelli Zeno HC Lugano - U15-Top (103979) 1 0 0 0 0.00
167 Gerber Yannic EHC Bülach - U15-Top (103487) 2 3 1 4 2.00
168 Nater Timm EHC Bülach - U15-Top (103487) 4 2 5 7 1.75
169 Frei Jakob EHC Bülach - U15-Top (103487) 7 7 4 11 1.57
170 Weissen Livio EHC Bülach - U15-Top (103487) 19 11 10 21 1.11
171 Schwarz Lenny EHC Bülach - U15-Top (103487) 31 18 16 34 1.10
172 Crameri Mattia EHC Bülach - U15-Top (103487) 31 18 14 32 1.03
173 Greile Lian EHC Bülach - U15-Top (103487) 25 13 11 24 0.96
174 Lana Martin EHC Bülach - U15-Top (103487) 29 16 11 27 0.93
175 Crameri Livio EHC Bülach - U15-Top (103487) 14 4 8 12 0.86
176 Kundert Lio EHC Bülach - U15-Top (103487) 18 9 5 14 0.78
177 Wüst Ryan EHC Bülach - U15-Top (103487) 13 5 5 10 0.77
178 Teuber Silas EHC Bülach - U15-Top (103487) 14 6 2 8 0.57
179 Lienert David EHC Bülach - U15-Top (103487) 31 3 8 11 0.35
180 Bernath Maël EHC Bülach - U15-Top (103487) 23 0 8 8 0.35
181 Oertig Liam EHC Bülach - U15-Top (103487) 22 6 1 7 0.32
182 Strasser Robin EHC Bülach - U15-Top (103487) 10 2 1 3 0.30
183 Teuber Timon Robin EHC Bülach - U15-Top (103487) 18 3 2 5 0.28
184 Wüthrich Raul EHC Bülach - U15-Top (103487) 24 3 3 6 0.25
185 Zollinger Silvan EHC Bülach - U15-Top (103487) 4 1 0 1 0.25
186 Kreyenbühl Marlon EHC Bülach - U15-Top (103487) 29 3 4 7 0.24
187 Frolik Enya EHC Bülach - U15-Top (103487) 25 4 1 5 0.20
188 Severini Neven EHC Bülach - U15-Top (103487) 15 0 3 3 0.20
189 Keller Ben EHC Bülach - U15-Top (103487) 6 0 1 1 0.17
190 Baumann Levi EHC Bülach - U15-Top (103487) 6 1 0 1 0.17
191 Galic Adrian EHC Bülach - U15-Top (103487) 7 1 0 1 0.14
192 Burri Diego EHC Bülach - U15-Top (103487) 14 1 1 2 0.14
193 Sinelnikov Luca EHC Bülach - U15-Top (103487) 8 0 1 1 0.12
194 Maihold Diego EHC Bülach - U15-Top (103487) 8 0 1 1 0.12
195 Zeh Raphael EHC Bülach - U15-Top (103487) 11 0 0 0 0.00
196 Nef Ryan EHC Bülach - U15-Top (103487) 1 0 0 0 0.00
197 Zsigray Niklas EHC Bülach - U15-Top (103487) 2 0 0 0 0.00
198 Quadri Liam EHC Bülach - U15-Top (103487) 2 0 0 0 0.00
199 Kubat Tobias EHC Bülach - U15-Top (103487) 26 0 0 0 0.00
200 Meier Cedric EHC Bülach - U15-Top (103487) 2 0 0 0 0.00
201 Hirsiger Yannic EHC Bülach - U15-Top (103487) 1 0 0 0 0.00
202 Isenschmid Ilya Argovia Stars - U1.. (103295) 1 0 1 1 1.00
203 Husistein Sandro Andreas Argovia Stars - U1.. (103295) 1 1 0 1 1.00
204 Bianchera Nicolo Celestino Argovia Stars - U1.. (103295) 17 11 1 12 0.71
205 Dobler Lukas Argovia Stars - U1.. (103295) 29 14 4 18 0.62
206 Stenz Gabriel Argovia Stars - U1.. (103295) 25 7 8 15 0.60
207 Kaser Ben Argovia Stars - U1.. (103295) 10 3 2 5 0.50
208 Künzli Maurin Argovia Stars - U1.. (103295) 25 6 4 10 0.40
209 Zwald Dean Argovia Stars - U1.. (103295) 29 4 5 9 0.31
210 Grossmann Cédric Argovia Stars - U1.. (103295) 14 3 1 4 0.29
211 Städler Merlin Argovia Stars - U1.. (103295) 24 4 3 7 0.29
212 Reinhard Jannik Argovia Stars - U1.. (103295) 23 2 4 6 0.26
213 Schifferle Adrian Julian Argovia Stars - U1.. (103295) 32 3 5 8 0.25
214 Dellsperger Luca Argovia Stars - U1.. (103295) 33 5 2 7 0.21
215 Gilgen Eric Argovia Stars - U1.. (103295) 6 0 1 1 0.17
216 Erzer Danilo Argovia Stars - U1.. (103295) 18 2 1 3 0.17
217 Stillhart Dario Argovia Stars - U1.. (103295) 28 4 0 4 0.14
218 Portmann Nevio Argovia Stars - U1.. (103295) 29 0 4 4 0.14
219 Kissling Jan Noel Argovia Stars - U1.. (103295) 9 0 1 1 0.11
220 Städler Janis Argovia Stars - U1.. (103295) 12 0 1 1 0.08
221 Lüdi Malo Argovia Stars - U1.. (103295) 28 1 1 2 0.07
222 Utiger Leon Argovia Stars - U1.. (103295) 16 0 1 1 0.06
223 Merkofer Shayna Argovia Stars - U1.. (103295) 20 1 0 1 0.05
224 Diggelmann Melvin Argovia Stars - U1.. (103295) 23 0 1 1 0.04
225 Lehner Curdin Argovia Stars - U1.. (103295) 2 0 0 0 0.00
226 Zwald Alina Argovia Stars - U1.. (103295) 5 0 0 0 0.00
227 Sägesser Ramon Argovia Stars - U1.. (103295) 1 0 0 0 0.00
228 Widmer Quirin Argovia Stars - U1.. (103295) 8 0 0 0 0.00
229 Flückiger Nino Argovia Stars - U1.. (103295) 24 0 0 0 0.00
230 Helmle Armin Argovia Stars - U1.. (103295) 1 0 0 0 0.00
231 Folghera Alessandro Argovia Stars - U1.. (103295) 1 0 0 0 0.00
232 Schürmann Cédric Argovia Stars - U1.. (103295) 2 0 0 0 0.00
233 Gygli Dario Argovia Stars - U1.. (103295) 15 0 0 0 0.00
234 Hügli Dario Argovia Stars - U1.. (103295) 9 0 0 0 0.00
235 Truttmann David Argovia Stars - U1.. (103295) 2 0 0 0 0.00
236 Flückiger Jens Argovia Stars - U1.. (103295) 3 0 0 0 0.00
237 Geiser Jan Argovia Stars - U1.. (103295) 2 0 0 0 0.00
238 Dörig Maxime Argovia Stars - U1.. (103295) 1 0 0 0 0.00
239 Filipovic Lukian CP Meyrin - U15-Top (104081) 17 21 13 34 2.00
240 Landenbergue Noah CP Meyrin - U15-Top (104081) 21 19 5 24 1.14
241 Gribkov Vladislav CP Meyrin - U15-Top (104081) 18 11 9 20 1.11
242 Hupel Hector CP Meyrin - U15-Top (104081) 20 4 16 20 1.00
243 Ferri Ismael CP Meyrin - U15-Top (104081) 21 6 14 20 0.95
244 Mahfoud Liam CP Meyrin - U15-Top (104081) 17 12 4 16 0.94
245 Schneuwly Aimeric CP Meyrin - U15-Top (104081) 16 7 7 14 0.88
246 Tomadon Noam CP Meyrin - U15-Top (104081) 16 10 2 12 0.75
247 Ziuzin Fiodar CP Meyrin - U15-Top (104081) 15 5 6 11 0.73
248 Barasev Konstantin CP Meyrin - U15-Top (104081) 2 1 0 1 0.50
249 Jousson Maxime CP Meyrin - U15-Top (104081) 16 5 2 7 0.44
250 Pialat Alix CP Meyrin - U15-Top (104081) 8 1 2 3 0.38
251 Gruslin Felix CP Meyrin - U15-Top (104081) 13 1 4 5 0.38
252 Fontana Thomas CP Meyrin - U15-Top (104081) 19 0 7 7 0.37
253 Bourloud Adrien CP Meyrin - U15-Top (104081) 11 1 3 4 0.36
254 Nykiel Jonathan CP Meyrin - U15-Top (104081) 20 1 6 7 0.35
255 Rajakoski Terence CP Meyrin - U15-Top (104081) 20 3 4 7 0.35
256 Décaillet Alexandre CP Meyrin - U15-Top (104081) 3 1 0 1 0.33
257 Munkh-Orgil Khanbold CP Meyrin - U15-Top (104081) 20 4 2 6 0.30
258 Lopez Diego CP Meyrin - U15-Top (104081) 9 0 1 1 0.11
259 Bessat Lilian CP Meyrin - U15-Top (104081) 12 0 0 0 0.00
260 Vaucher Keanu CP Meyrin - U15-Top (104081) 1 0 0 0 0.00
261 Schenk Maximilian CP Meyrin - U15-Top (104081) 2 0 0 0 0.00
262 Bolay Jan CP Meyrin - U15-Top (104081) 1 0 0 0 0.00
263 Filippi Olivier CP Meyrin - U15-Top (104081) 4 0 0 0 0.00
264 Zanoli Marlon HC Sierre - U15-Top (104101) 6 16 1 17 2.83
265 Imboden Tibo HC Sierre - U15-Top (104101) 2 0 3 3 1.50
266 Centamori Luca HC Sierre - U15-Top (104101) 2 2 0 2 1.00
267 Karagöz Muratcan HC Sierre - U15-Top (104101) 22 12 7 19 0.86
268 Forget Kiliam HC Sierre - U15-Top (104101) 7 2 3 5 0.71
269 Jaouadi Rayan HC Sierre - U15-Top (104101) 9 6 0 6 0.67
270 Matthey Ylan HC Sierre - U15-Top (104101) 22 7 7 14 0.64
271 Rossi Thomas HC Sierre - U15-Top (104101) 2 1 0 1 0.50
272 Gabus Ryan HC Sierre - U15-Top (104101) 8 1 3 4 0.50
273 Balet Matthias HC Sierre - U15-Top (104101) 6 1 2 3 0.50
274 Graf Lucien HC Sierre - U15-Top (104101) 4 1 1 2 0.50
275 Fugazzotto Yvann HC Sierre - U15-Top (104101) 2 0 1 1 0.50
276 Métrailler Elio HC Sierre - U15-Top (104101) 9 2 2 4 0.44
277 Zimerman Philippe HC Sierre - U15-Top (104101) 22 6 3 9 0.41
278 Koessler Kélyann HC Sierre - U15-Top (104101) 19 5 2 7 0.37
279 Salamin Soan HC Sierre - U15-Top (104101) 9 2 1 3 0.33
280 Berthod Cyrielle HC Sierre - U15-Top (104101) 21 2 5 7 0.33
281 Florey Alexis HC Sierre - U15-Top (104101) 19 2 4 6 0.32
282 Silva Alexis HC Sierre - U15-Top (104101) 19 1 4 5 0.26
283 Lussier Lars HC Sierre - U15-Top (104101) 4 1 0 1 0.25
284 Mayoraz Noah HC Sierre - U15-Top (104101) 20 2 2 4 0.20
285 Roduit Luca HC Sierre - U15-Top (104101) 12 0 2 2 0.17
286 Dopazo Ruben HC Sierre - U15-Top (104101) 6 1 0 1 0.17
287 Salamin Jason HC Sierre - U15-Top (104101) 16 0 1 1 0.06
288 Kedra Szymon HC Sierre - U15-Top (104101) 9 0 0 0 0.00
289 Lionetto David HC Sierre - U15-Top (104101) 4 0 0 0 0.00
290 Terrettaz Noé HC Sierre - U15-Top (104101) 14 0 0 0 0.00
291 Melly Jonas HC Sierre - U15-Top (104101) 2 0 0 0 0.00
292 Rey Adrien HC Sierre - U15-Top (104101) 2 0 0 0 0.00
293 Catton Martin HC Trois-Chêne - U.. (103270) 21 13 11 24 1.14
294 Girard Hugo HC Trois-Chêne - U.. (103270) 17 13 4 17 1.00
295 Dubouchaud Lilian HC Trois-Chêne - U.. (103270) 16 9 4 13 0.81
296 Meyenberg Ethan HC Trois-Chêne - U.. (103270) 22 8 9 17 0.77
297 Salama Ethan HC Trois-Chêne - U.. (103270) 19 5 7 12 0.63
298 Habachi Anthony HC Trois-Chêne - U.. (103270) 18 3 8 11 0.61
299 Delacquis Célian HC Trois-Chêne - U.. (103270) 22 5 4 9 0.41
300 Pereira Matheo HC Trois-Chêne - U.. (103270) 5 2 0 2 0.40
301 Voutey Antoine HC Trois-Chêne - U.. (103270) 9 2 0 2 0.22
302 Ranza Sacha HC Trois-Chêne - U.. (103270) 9 2 0 2 0.22
303 Nussbaum Julien HC Trois-Chêne - U.. (103270) 19 2 2 4 0.21
304 Treshchalov Miron HC Trois-Chêne - U.. (103270) 19 2 1 3 0.16
305 Mocellin Kris HC Trois-Chêne - U.. (103270) 13 1 1 2 0.15
306 Krebs Bouchard Gaspard HC Trois-Chêne - U.. (103270) 20 1 2 3 0.15
307 Marelli Samuel HC Trois-Chêne - U.. (103270) 13 0 2 2 0.15
308 Nortik Sydney HC Trois-Chêne - U.. (103270) 14 0 2 2 0.14
309 Albert Paolo HC Trois-Chêne - U.. (103270) 20 1 1 2 0.10
310 Reymond Adrien HC Trois-Chêne - U.. (103270) 20 0 1 1 0.05
311 Guillet Noah HC Trois-Chêne - U.. (103270) 1 0 0 0 0.00
312 Guerineau Noé HC Trois-Chêne - U.. (103270) 1 0 0 0 0.00
313 Vervenne Nic HC Trois-Chêne - U.. (103270) 4 0 0 0 0.00
314 Allegra Jérémy HC Trois-Chêne - U.. (103270) 2 0 0 0 0.00
315 Vulliémoz Marc HC Trois-Chêne - U.. (103270) 3 0 0 0 0.00
316 Bonjour Liam HC Trois-Chêne - U.. (103270) 2 0 0 0 0.00
317 Broillet Kellian HC Trois-Chêne - U.. (103270) 2 0 0 0 0.00
318 Barrois Ananda HC Trois-Chêne - U.. (103270) 3 0 0 0 0.00
319 Steiner Julian HC Trois-Chêne - U.. (103270) 1 0 0 0 0.00
320 Roks Johan HC Trois-Chêne - U.. (103270) 13 0 0 0 0.00
321 Blidi Ilhan HC Trois-Chêne - U.. (103270) 1 0 0 0 0.00
322 Nedrelid Linck Filip HC Trois-Chêne - U.. (103270) 5 0 0 0 0.00
323 Michalak Emil HC Trois-Chêne - U.. (103270) 2 0 0 0 0.00
324 Bellin Dyclan HC Trois-Chêne - U.. (103270) 2 0 0 0 0.00
325 Rohrbasser Yann HC Trois-Chêne - U.. (103270) 1 0 0 0 0.00
