All Players Report

lastName firstName team birthYear matches goals assists Points Points/Game penalties
1 Cutta Matyas Forward-Morges - U.. (104064) 2010 2 9 5 14 7.00 0
2 Wsol Gabriel HC NWU - U15-Top (105779) 2011 4 15 8 23 5.75 6
3 Heuberger Liam EHC Illnau-Effreti.. (105939) 2010 4 16 5 21 5.25 0
4 Bourgeois Clément HCVWA Développemen.. (105594) 2009 1 3 1 4 4.00 2
5 Freciu Matei-Eric HC Delémont-Vallée.. (105993) 2010 1 3 1 4 4.00 2
6 Losans Andrejs HC NWU - U15-Top (105779) 2009 3 9 2 11 3.67 10
7 Burdet Ethan HCVWA Développemen.. (105594) 2010 6 12 7 19 3.17 27
8 Donatsch Julian Noam EHC Olten Prospect.. (103573) 2011 9 20 7 27 3.00 0
9 Kocabay Yunus SC Rheintal - U15-.. (104747) 2009 33 67 30 97 2.94 36
10 Zanoli Marlon HC Sierre - U15-Top (104101) 2010 6 16 1 17 2.83 2
11 Vontobel Caspar-Roman SC Bern Future - U.. (104290) 2010 9 16 9 25 2.78 12
12 Wallner Quentin SC Rheintal - U15-.. (104747) 2009 33 39 44 83 2.52 62
13 Trösch Levon EHC Winterthur - U.. (103457) 2010 8 11 9 20 2.50 6
14 Estermann Jakob GCK Lions - U15-Top (104069) 2010 12 18 11 29 2.42 8
15 Badohin Fedir GDT Bellinzona - U.. (103976) 2008 3 2 5 7 2.33 0
16 Gass Yanis HC NWU - U15-Top (105779) 2010 6 9 5 14 2.33 4
17 Tschannen Livia EHC SenSee-Future .. (103545) 2008 3 2 5 7 2.33 0
18 Aktas Davide GDT Bellinzona - U.. (103976) 2010 5 10 1 11 2.20 4
19 Keller Gian-Marco SCL Young Tigers -.. (104282) 2010 11 20 4 24 2.18 20
20 Kaufmann Tim HC Luzern Selectio.. (105140) 2009 28 42 17 59 2.11 45
21 Lambercier Louis HCC Academy - U15-.. (104051) 2009 24 17 33 50 2.08 39
22 Matthey Enzo HCC Academy - U15-.. (104051) 2010 25 26 25 51 2.04 6
23 Vosseler Leon HC Luzern Selectio.. (105140) 2010 25 28 23 51 2.04 82
24 Abols Eiduks Adrians HC NWU - U15-Top (105779) 2010 7 8 6 14 2.00 6
25 Bertschi Yannick EHC Bern 96 Gelb -.. (103298) 2009 2 2 2 4 2.00 0
26 Cramatte Owen HC Delémont-Vallée.. (105993) 2010 3 4 2 6 2.00 4
27 Ermacora Elisson Les Griffons - U15.. (105553) 2011 1 1 1 2 2.00 0
28 Filipovic Lukian CP Meyrin - U15-Top (104081) 2009 17 21 13 34 2.00 8
29 Gerber Yannic EHC Bülach - U15-Top (103487) 2010 2 3 1 4 2.00 0
30 Gruber Nicolas EHC Visp Lions - U.. (104171) 2009 1 2 0 2 2.00 0
31 Ibragimov Hamza SC Rheintal - U15-.. (104747) 2009 1 1 1 2 2.00 0
32 Just Lenis EHC Illnau-Effreti.. (105939) 2011 2 2 2 4 2.00 0
33 Larsson Linus EHC Winterthur - U.. (103457) 2011 1 2 0 2 2.00 0
34 Rizzello Diego SC Rapperswil-Jona.. (103446) 2010 1 2 0 2 2.00 0
35 Schibler Loris EHC Olten Prospect.. (103573) 2009 35 54 16 70 2.00 30
36 Shmatok Nazar Forward-Morges - U.. (104064) 2012 1 2 0 2 2.00 0
37 Frieboes Jonah SC Bern Future - U.. (104290) 2010 11 14 7 21 1.91 2
38 Hedlund Ludvig SC Rapperswil-Jona.. (103446) 2009 27 36 14 50 1.85 54
39 Füllemann Nash EHC Wetzikon - U15.. (105904) 2008 30 39 16 55 1.83 18
40 Poffet Marc Michel EHC SenSee-Future .. (103545) 2009 11 10 10 20 1.82 6
41 Swierczynski Matteo EHC Urdorf - U15-Top (103490) 2009 22 21 19 40 1.82 22
42 Bollhalder Diemo-Moreno EHC Winterthur - U.. (103457) 2010 10 13 5 18 1.80 8
43 Antonietti Timothy GDT Bellinzona - U.. (103976) 2009 4 2 5 7 1.75 8
44 Nater Timm EHC Bülach - U15-Top (103487) 2010 4 2 5 7 1.75 0
45 Rothen Lenny EHC Winterthur - U.. (103457) 2009 4 4 3 7 1.75 8
46 Eberle Noah HCT Young Lions - .. (103493) 2009 7 4 8 12 1.71 0
47 Nappiot Mike HCC Academy - U15-.. (104051) 2009 24 18 23 41 1.71 14
48 Jörg Giuliano EHC Chur - U15-Top (103497) 2009 33 37 19 56 1.70 24
49 Hofmann Marvin EHC Urdorf - U15-Top (103490) 2009 29 35 14 49 1.69 21
50 Colaianni Diego EHC Bern 96 Gelb -.. (103298) 2010 3 1 4 5 1.67 0
51 Kiener Kimon Rafael SC Bern Future - U.. (104290) 2011 3 1 4 5 1.67 2
52 Wirth Noah HCT Young Lions - .. (103493) 2010 3 3 2 5 1.67 0
53 Liver Leon-Jamiro EHC Illnau-Effreti.. (105939) 2010 20 18 15 33 1.65 4
54 Blatter Kimi SCL Young Tigers -.. (104282) 2010 12 9 10 19 1.58 18
55 Blapp Corsin EHC Illnau-Effreti.. (105939) 2010 14 12 10 22 1.57 8
56 Frei Jakob EHC Bülach - U15-Top (103487) 2010 7 7 4 11 1.57 4
57 Matthey-Claudet Alexandre HCC Academy - U15-.. (104051) 2010 9 9 5 14 1.56 12
58 Seeholzer Eliano Hockey Innerschwyz.. (105530) 2010 13 16 4 20 1.54 8
59 Wälti Bastien HCC Academy - U15-.. (104051) 2009 26 27 13 40 1.54 6
60 Heinz Lasse EHC Chur - U15-Top (103497) 2009 25 22 16 38 1.52 20
61 Baumgartner Luca SCL Young Tigers -.. (104282) 2011 2 2 1 3 1.50 0
62 Horak Adam HC NWU - U15-Top (105779) 2012 2 0 3 3 1.50 2
63 Imboden Tibo HC Sierre - U15-Top (104101) 2009 2 0 3 3 1.50 4
64 Jeanneret Fynn François EHC Bern 96 Gelb -.. (103298) 2009 2 2 1 3 1.50 0
65 Keiser Baron GCK Lions - U15-Top (104069) 2009 2 0 3 3 1.50 0
66 Kestaneyan Lorenzo Les Griffons - U15.. (105553) 2010 12 10 8 18 1.50 16
67 Kost Liam HCT Young Lions - .. (103493) 2010 2 1 2 3 1.50 0
68 Linder Livio EHC Bern 96 Gelb -.. (103298) 2010 12 11 7 18 1.50 2
69 Rogg Maximilian HCT Young Lions - .. (103493) 2011 2 0 3 3 1.50 0
70 Sormani Riccardo HC Lugano - U15-Top (103979) 2009 16 16 8 24 1.50 40
71 Rios Julien Forward-Morges - U.. (104064) 2010 21 13 18 31 1.48 4
72 Studer Andrin EHC Wetzikon - U15.. (105904) 2009 33 26 23 49 1.48 34
73 Rocher Cerniglia Lou Forward-Morges - U.. (104064) 2010 17 17 8 25 1.47 4
74 Zeller Leevi HC Luzern Selectio.. (105140) 2010 29 21 20 41 1.41 0
75 Doumène Yoann Patrice HC Neuchâtel Unive.. (103609) 2010 10 9 5 14 1.40 10
76 Näf Patrick SC Rheintal - U15-.. (104747) 2009 30 20 22 42 1.40 24
77 Tomasek Gabriel EHC Illnau-Effreti.. (105939) 2011 20 20 8 28 1.40 16
78 Polozkov Anton GDT Bellinzona - U.. (103976) 2009 31 29 14 43 1.39 24
79 Fontana Moritz LUNOXX Hockey - U1.. (105867) 2008 33 27 18 45 1.36 62
80 Juillard Kimeo HC Delémont-Vallée.. (105993) 2010 11 6 9 15 1.36 6
81 Kolly Elio Les Griffons - U15.. (105553) 2010 3 1 3 4 1.33 25
82 Naidu Ryan EHC Urdorf - U15-Top (103490) 2010 6 4 4 8 1.33 0
83 Börlin Misha EHC Olten Prospect.. (103573) 2009 31 16 25 41 1.32 42
84 Thomann Kimo EHC Olten Prospect.. (103573) 2009 36 28 19 47 1.31 28
85 Hochreutener Jason EHC Winterthur - U.. (103457) 2010 20 18 8 26 1.30 18
86 Egger Donovan EHC SenSee-Future .. (103545) 2009 14 9 9 18 1.29 43
87 Plank Yannick HCT Young Lions - .. (103493) 2010 14 14 4 18 1.29 8
88 Rotondo Nièl Enijo LUNOXX Hockey - U1.. (105867) 2008 35 24 21 45 1.29 48
89 Torresani Achil HC Neuchâtel Unive.. (103609) 2010 17 11 11 22 1.29 4
90 Vouillamoz Louis HCVWA Développemen.. (105594) 2009 18 18 5 23 1.28 2
91 Reale Silas GCK Lions - U15-Top (104069) 2009 27 23 11 34 1.26 81
92 Torresani Emil HC Neuchâtel Unive.. (103609) 2009 23 16 13 29 1.26 10
93 Diener Nik HCT Young Lions - .. (103493) 2010 4 3 2 5 1.25 8
94 Friche Esteban HC Delémont-Vallée.. (105993) 2010 8 7 3 10 1.25 0
95 Turnes Nevio SC Rapperswil-Jona.. (103446) 2009 28 26 9 35 1.25 38
96 Casutt Marvin EHC Chur - U15-Top (103497) 2008 27 20 13 33 1.22 16
97 Leuenberger Maurin SC Bern Future - U.. (104290) 2010 9 2 9 11 1.22 4
98 Reichmuth Jari LUNOXX Hockey - U1.. (105867) 2010 34 25 16 41 1.21 60
99 Casutt Nevio EHC Chur - U15-Top (103497) 2010 5 4 2 6 1.20 4
100 Hönicke Colin EHC Urdorf - U15-Top (103490) 2010 20 15 9 24 1.20 29
101 Ekpendu Davis EHC Wetzikon - U15.. (105904) 2009 31 21 16 37 1.19 36
102 Quirici Aron HC Lugano - U15-Top (103979) 2009 31 24 13 37 1.19 77
103 Amstad Liam EHC Uzwil - U15-Top (103349) 2009 33 26 13 39 1.18 56
104 Hlad Oliver HCVWA Développemen.. (105594) 2010 6 5 2 7 1.17 6
105 Nause Louis SC Bern Future - U.. (104290) 2009 30 28 7 35 1.17 24
106 Andres Philip EHC Wetzikon - U15.. (105904) 2009 31 22 14 36 1.16 58
107 Berger Elia SCL Young Tigers -.. (104282) 2010 25 12 17 29 1.16 4
108 Di Girolamo Alexander Hockey Innerschwyz.. (105530) 2010 32 21 16 37 1.16 14
109 Lack Lionel EHC Bern 96 Gelb -.. (103298) 2010 32 17 20 37 1.16 34
110 Terrapon Leo CP Fleurier - U15-.. (104916) 2009 19 16 6 22 1.16 32
111 Kaminskas Montgomery HCVWA Développemen.. (105594) 2010 13 7 8 15 1.15 28
112 Monin Yakov Forward-Morges - U.. (104064) 2010 20 18 5 23 1.15 8
113 Catton Martin HC Trois-Chêne - U.. (103270) 2010 21 13 11 24 1.14 20
114 Kunz Robin EHC Illnau-Effreti.. (105939) 2010 7 6 2 8 1.14 2
115 Landenbergue Noah CP Meyrin - U15-Top (104081) 2009 21 19 5 24 1.14 20
116 Rhyn Fabio EHC Bern 96 Gelb -.. (103298) 2010 8 7 2 9 1.12 6
117 Debush Damirs HC NWU - U15-Top (105779) 2010 28 14 17 31 1.11 4
118 Galley Noham HCVWA Développemen.. (105594) 2010 9 7 3 10 1.11 14
119 Gribkov Vladislav CP Meyrin - U15-Top (104081) 2009 18 11 9 20 1.11 2
120 Melkko Jarno EHC Urdorf - U15-Top (103490) 2009 18 10 10 20 1.11 0
121 Toppa Romeo EHC Urdorf - U15-Top (103490) 2010 9 9 1 10 1.11 4
122 Weissen Livio EHC Bülach - U15-Top (103487) 2010 19 11 10 21 1.11 16
123 Ammann Lars EHC Uzwil - U15-Top (103349) 2009 30 25 8 33 1.10 75
124 Auderset Elias Les Griffons - U15.. (105553) 2010 21 11 12 23 1.10 2
125 Schwarz Lenny EHC Bülach - U15-Top (103487) 2008 31 18 16 34 1.10 8
126 Zwahlen Esteban CP Fleurier - U15-.. (104916) 2009 20 12 10 22 1.10 18
127 Bühler Marvin EHC Wetzikon - U15.. (105904) 2009 33 19 17 36 1.09 14
128 Lohri Jamiro EHC Dübendorf - U1.. (105959) 2009 35 21 17 38 1.09 18
129 Schäfer Tim EHC Wetzikon - U15.. (105904) 2009 25 11 16 27 1.08 12
130 Kunz Benji SC Lyss - U15-Top (103721) 2009 30 16 16 32 1.07 30
131 Monson Fabio GCK Lions - U15-Top (104069) 2010 15 9 7 16 1.07 8
132 Mäder Yanik EHC Dübendorf - U1.. (105959) 2009 36 20 18 38 1.06 14
133 Zielinski Rylan Hockey Innerschwyz.. (105530) 2009 32 20 14 34 1.06 16
134 Cattaneo Sébastien GDT Bellinzona - U.. (103976) 2009 21 13 9 22 1.05 42
135 Zeiter Emanuel EHC Visp Lions - U.. (104171) 2010 19 15 5 20 1.05 8
136 Gegik Yacine HCC Academy - U15-.. (104051) 2009 24 11 14 25 1.04 20
137 Rohner Ilja EHC Urdorf - U15-Top (103490) 2010 28 11 18 29 1.04 24
138 Crameri Mattia EHC Bülach - U15-Top (103487) 2009 31 18 14 32 1.03 28
139 Gerber Nico SC Lyss - U15-Top (103721) 2009 31 15 17 32 1.03 28
140 Vasile Livio EHC Olten Prospect.. (103573) 2010 32 11 22 33 1.03 12
141 Aebersold Davide EHC Bern 96 Gelb -.. (103298) 2010 3 3 0 3 1.00 2
142 Beerkircher Nils HC Luzern Selectio.. (105140) 2009 1 1 0 1 1.00 2
143 Bieri Elias SC Rapperswil-Jona.. (103446) 2010 1 1 0 1 1.00 2
144 Bohanes Alexandre Forward-Morges - U.. (104064) 2012 1 0 1 1 1.00 0
145 Bommer Devin HCT Young Lions - .. (103493) 2010 2 2 0 2 1.00 0
146 Burkart Elias Forward-Morges - U.. (104064) 2010 6 4 2 6 1.00 2
147 Bürgi Sven GCK Lions - U15-Top (104069) 2009 33 27 6 33 1.00 32
148 Caluori Enzo EHC Chur - U15-Top (103497) 2011 4 2 2 4 1.00 0
149 Centamori Luca HC Sierre - U15-Top (104101) 2009 2 2 0 2 1.00 0
150 Corthay Simon EHC Visp Lions - U.. (104171) 2009 1 0 1 1 1.00 0
151 Dal Molin Giulio EHC Urdorf - U15-Top (103490) 2010 29 17 12 29 1.00 39
152 Dehtevics Ilja HC Lugano - U15-Top (103979) 2010 2 0 2 2 1.00 0
153 Dellisanti Samdé SC Rapperswil-Jona.. (103446) 2010 5 3 2 5 1.00 8
154 Dubs Simon EHC Winterthur - U.. (103457) 2009 1 1 0 1 1.00 2
155 Fahrner Gianluca GCK Lions - U15-Top (104069) 2009 1 0 1 1 1.00 0
156 Faverzani Mirco GDT Bellinzona - U.. (103976) 2009 31 22 9 31 1.00 16
157 Fehr Dario EHC Illnau-Effreti.. (105939) 2010 16 15 1 16 1.00 14
158 Fleischmann Moritz SC Rheintal - U15-.. (104747) 2011 1 1 0 1 1.00 0
159 Gehri Ilja Gion SC Lyss - U15-Top (103721) 2009 1 0 1 1 1.00 0
160 Gerber Nino EHC Bern 96 Gelb -.. (103298) 2009 1 0 1 1 1.00 0
161 Girard Hugo HC Trois-Chêne - U.. (103270) 2010 17 13 4 17 1.00 43
162 Graber Jamie EHC Olten Prospect.. (103573) 2009 3 2 1 3 1.00 0
163 Gurtner Benjamin Les Griffons - U15.. (105553) 2009 19 10 9 19 1.00 36
164 Hirsig Roman HCC Academy - U15-.. (104051) 2012 1 0 1 1 1.00 0
165 Houmard Nathan Esteban HCC Academy - U15-.. (104051) 2010 9 4 5 9 1.00 2
166 Hupel Hector CP Meyrin - U15-Top (104081) 2009 20 4 16 20 1.00 18
167 Husistein Sandro Andreas Argovia Stars - U1.. (103295) 2009 1 1 0 1 1.00 0
168 Isenschmid Ilya Argovia Stars - U1.. (103295) 2011 1 0 1 1 1.00 0
169 Keller Andri Flynn SC Rapperswil-Jona.. (103446) 2009 28 18 10 28 1.00 32
170 Kilchenmann Damian EHC Winterthur - U.. (103457) 2009 1 1 0 1 1.00 0
171 Knurek Beniamin EHC Olten Prospect.. (103573) 2009 1 0 1 1 1.00 0
172 Kohlhuber Sebastian SC Rapperswil-Jona.. (103446) 2010 1 1 0 1 1.00 0
173 Lednicky Tobias EHC Urdorf - U15-Top (103490) 2010 1 1 0 1 1.00 0
174 Limacher Fabian SCL Young Tigers -.. (104282) 2009 2 2 0 2 1.00 0
175 Maio Lev EHC Urdorf - U15-Top (103490) 2011 1 1 0 1 1.00 0
176 Marinaccio Nevio Ben EHC Winterthur - U.. (103457) 2009 1 1 0 1 1.00 2
177 Marques e Sousa Ryan HC Lugano - U15-Top (103979) 2010 20 12 8 20 1.00 80
178 Meisterhans Nils HCT Young Lions - .. (103493) 2011 8 5 3 8 1.00 2
179 Nikitevich Albert HCT Young Lions - .. (103493) 2009 1 1 0 1 1.00 2
180 Perusin Riccardo GDT Bellinzona - U.. (103976) 2009 1 0 1 1 1.00 0
181 Picenoni Gianluca GCK Lions - U15-Top (104069) 2011 1 1 0 1 1.00 0
182 Ponzo Esteban Les Griffons - U15.. (105553) 2010 1 1 0 1 1.00 0
183 Quirici Kevin HC Lugano - U15-Top (103979) 2009 32 16 16 32 1.00 28
184 Renchez Laurensiu EHC SenSee-Future .. (103545) 2011 2 2 0 2 1.00 0
185 Romen Lukas HCT Young Lions - .. (103493) 2011 9 5 4 9 1.00 4
186 Ronzoni Valentino Andrea EHC Olten Prospect.. (103573) 2010 1 1 0 1 1.00 0
187 Salis Jan EHC Urdorf - U15-Top (103490) 2011 5 1 4 5 1.00 2
188 Sanders Wyatt EHC Illnau-Effreti.. (105939) 2011 2 0 2 2 1.00 0
189 Schmid Sven GDT Bellinzona - U.. (103976) 2009 2 1 1 2 1.00 2
190 Schudel Nils HCT Young Lions - .. (103493) 2011 1 0 1 1 1.00 0
191 Sommer Sascha HCT Young Lions - .. (103493) 2011 1 1 0 1 1.00 0
192 Sonderegger Jelena Natanja SC Lyss - U15-Top (103721) 2008 13 7 6 13 1.00 0
193 Truffer Samuel Alexander EHC Visp Lions - U.. (104171) 2009 2 2 0 2 1.00 2
194 Täschler Louis SCL Young Tigers -.. (104282) 2011 1 0 1 1 1.00 0
195 Walker Valentin LUNOXX Hockey - U1.. (105867) 2009 2 1 1 2 1.00 6
196 Wildi Jonatan EHC Bern 96 Gelb -.. (103298) 2010 1 0 1 1 1.00 0
197 Wittwer Denis SCL Young Tigers -.. (104282) 2010 23 9 14 23 1.00 22
198 Zeiter Enea Noah EHC Visp Lions - U.. (104171) 2009 1 1 0 1 1.00 2
199 Zürcher Cederic SCL Young Tigers -.. (104282) 2011 1 1 0 1 1.00 0
200 Guatieri Samuele GDT Bellinzona - U.. (103976) 2009 33 20 12 32 0.97 14
201 Kunz Dario SC Lyss - U15-Top (103721) 2009 31 19 11 30 0.97 18
202 Greile Lian EHC Bülach - U15-Top (103487) 2010 25 13 11 24 0.96 6
203 Ferri Ismael CP Meyrin - U15-Top (104081) 2009 21 6 14 20 0.95 12
204 Gremaud Térence Les Griffons - U15.. (105553) 2009 19 5 13 18 0.95 8
205 Mischler Nico EHC Bern 96 Gelb -.. (103298) 2009 22 14 7 21 0.95 49
206 Pochon Nolan EHC SenSee-Future .. (103545) 2009 20 11 8 19 0.95 65
207 Mahfoud Liam CP Meyrin - U15-Top (104081) 2009 17 12 4 16 0.94 54
208 Hediger Yvo EHC Chur - U15-Top (103497) 2009 27 13 12 25 0.93 8
209 Lana Martin EHC Bülach - U15-Top (103487) 2009 29 16 11 27 0.93 8
210 Saxer Ben EHC Olten Prospect.. (103573) 2010 12 4 7 11 0.92 2
211 Besmer Silas HC Luzern Selectio.. (105140) 2010 32 14 15 29 0.91 14
212 Kapostins Gothards HC NWU - U15-Top (105779) 2010 11 5 5 10 0.91 10
213 Clément Noé EHC SenSee-Future .. (103545) 2009 20 13 5 18 0.90 24
214 Majercak Tibor EHC Urdorf - U15-Top (103490) 2009 20 11 7 18 0.90 4
215 Roten Kian EHC Visp Lions - U.. (104171) 2009 21 16 3 19 0.90 6
216 Bernasconi Patrick GDT Bellinzona - U.. (103976) 2010 19 9 8 17 0.89 10
217 Blaser Nael SCL Young Tigers -.. (104282) 2009 27 13 11 24 0.89 26
218 Christensen Oscar GCK Lions - U15-Top (104069) 2009 27 16 8 24 0.89 42
219 Fahrni Nicola EHC Bern 96 Gelb -.. (103298) 2010 9 6 2 8 0.89 0
220 Fuhrer Anik HC NWU - U15-Top (105779) 2010 8 4 3 7 0.88 14
221 Schneuwly Aimeric CP Meyrin - U15-Top (104081) 2010 16 7 7 14 0.88 4
222 Stergiotis Riccardo EHC Uzwil - U15-Top (103349) 2009 32 13 15 28 0.88 40
223 Zimmermann Joel HC NWU - U15-Top (105779) 2010 8 1 6 7 0.88 8
224 Mühlebach Levin EHC Winterthur - U.. (103457) 2009 30 15 11 26 0.87 14
225 Schmid Jack SC Rapperswil-Jona.. (103446) 2010 31 15 12 27 0.87 4
226 Bise Sacha EHC SenSee-Future .. (103545) 2010 14 10 2 12 0.86 4
227 Crameri Livio EHC Bülach - U15-Top (103487) 2011 14 4 8 12 0.86 6
228 Karagöz Muratcan HC Sierre - U15-Top (104101) 2009 22 12 7 19 0.86 30
229 Kranz Ruben SC Rheintal - U15-.. (104747) 2010 28 18 6 24 0.86 14
230 Estermann Hannah GCK Lions - U15-Top (104069) 2008 26 9 13 22 0.85 30
231 Fischer Levi EHC Urdorf - U15-Top (103490) 2010 25 15 6 21 0.84 6
232 Gasser Joris EHC Bern 96 Gelb -.. (103298) 2010 32 15 12 27 0.84 30
233 Suira Ryan GDT Bellinzona - U.. (103976) 2010 32 12 15 27 0.84 18
234 Törmänen Henrik SC Lyss - U15-Top (103721) 2009 32 14 13 27 0.84 14
235 Ibrahim Hamza SC Rheintal - U15-.. (104747) 2009 35 14 15 29 0.83 48
236 Leuenberger Glen SCL Young Tigers -.. (104282) 2009 29 14 10 24 0.83 6
237 Rüegg Cedric Tim EHC Illnau-Effreti.. (105939) 2011 6 4 1 5 0.83 2
238 Velasquez Rivarola Martin Miguel HC Neuchâtel Unive.. (103609) 2009 23 9 10 19 0.83 18
239 Büchel Gionas SC Rheintal - U15-.. (104747) 2008 33 15 12 27 0.82 28
240 Dalmau Eliseo HCC Academy - U15-.. (104051) 2010 11 6 3 9 0.82 0
241 Schornoz Zachary EHC SenSee-Future .. (103545) 2009 11 5 4 9 0.82 6
242 Studer Rafael EHC Visp Lions - U.. (104171) 2010 22 12 6 18 0.82 6
243 Wüthrich David EHC Olten Prospect.. (103573) 2010 17 5 9 14 0.82 6
244 Dubouchaud Lilian HC Trois-Chêne - U.. (103270) 2009 16 9 4 13 0.81 14
245 Gaschen Janis SC Bern Future - U.. (104290) 2010 30 8 16 24 0.80 18
246 Juillard Robin HC Delémont-Vallée.. (105993) 2010 15 8 4 12 0.80 8
247 Mashkin Heorhii GDT Bellinzona - U.. (103976) 2010 15 6 6 12 0.80 42
248 Andreazzi Tewodros GDT Bellinzona - U.. (103976) 2009 28 14 8 22 0.79 38
249 Langenberger Owen HCC Academy - U15-.. (104051) 2009 24 6 13 19 0.79 0
250 Bieri Jim EHC Winterthur - U.. (103457) 2010 9 4 3 7 0.78 8
251 Fera Diego HC Neuchâtel Unive.. (103609) 2009 23 6 12 18 0.78 34
252 Koprio Anao EHC Bern 96 Gelb -.. (103298) 2011 9 2 5 7 0.78 0
253 Kundert Lio EHC Bülach - U15-Top (103487) 2010 18 9 5 14 0.78 10
254 Thonney Romain Les Griffons - U15.. (105553) 2009 18 5 9 14 0.78 14
255 Eugster Fabian EHC Uzwil - U15-Top (103349) 2010 26 12 8 20 0.77 10
256 Gerber Orlando Samuel SCL Young Tigers -.. (104282) 2009 22 5 12 17 0.77 8
257 Gloor Lenn HCT Young Lions - .. (103493) 2010 22 12 5 17 0.77 4
258 Lustenberger Andrin HC Luzern Selectio.. (105140) 2009 31 13 11 24 0.77 4
259 Meyenberg Ethan HC Trois-Chêne - U.. (103270) 2009 22 8 9 17 0.77 26
260 Uyan Yasin EHC Olten Prospect.. (103573) 2009 35 14 13 27 0.77 36
261 Wüst Ryan EHC Bülach - U15-Top (103487) 2010 13 5 5 10 0.77 6
262 Menétrey Tiano Les Griffons - U15.. (105553) 2009 21 10 6 16 0.76 0
263 Schacher Milo EHC Bern 96 Gelb -.. (103298) 2009 29 12 10 22 0.76 12
264 Berger Kelvin Forward-Morges - U.. (104064) 2010 20 6 9 15 0.75 24
265 Challande Cyril EHC SenSee-Future .. (103545) 2010 16 7 5 12 0.75 26
266 Ettlin Maurus HCT Young Lions - .. (103493) 2010 4 1 2 3 0.75 2
267 Fueter Rion EHC Urdorf - U15-Top (103490) 2011 4 2 1 3 0.75 0
268 Girard Kilian CP Fleurier - U15-.. (104916) 2010 4 2 1 3 0.75 10
269 Guyet Mathys HCVWA Développemen.. (105594) 2010 20 14 1 15 0.75 12
270 Held Nelson EHC Visp Lions - U.. (104171) 2010 4 2 1 3 0.75 0
271 Jenny Arno EHC Illnau-Effreti.. (105939) 2009 4 0 3 3 0.75 2
272 Jossevel Manon Les Griffons - U15.. (105553) 2009 20 7 8 15 0.75 4
273 Liniger Yannick EHC Olten Prospect.. (103573) 2010 32 10 14 24 0.75 58
274 Näf Thibaut EHC Visp Lions - U.. (104171) 2011 4 2 1 3 0.75 0
275 Staudenmann Tim SCL Young Tigers -.. (104282) 2011 4 0 3 3 0.75 2
276 Tomadon Noam CP Meyrin - U15-Top (104081) 2010 16 10 2 12 0.75 6
277 Würsch Leandro SC Rapperswil-Jona.. (103446) 2010 32 17 7 24 0.75 14
278 Ziani Diego EHC Urdorf - U15-Top (103490) 2011 12 4 5 9 0.75 10
279 Drexler Tobias SC Rheintal - U15-.. (104747) 2010 34 13 12 25 0.74 12
280 Andric Neo SC Rapperswil-Jona.. (103446) 2009 33 14 10 24 0.73 28
281 Fontana Loris HC Lugano - U15-Top (103979) 2009 30 9 13 22 0.73 61
282 Rachwal Sebastian SC Lyss - U15-Top (103721) 2009 26 13 6 19 0.73 32
283 Toft Linus GCK Lions - U15-Top (104069) 2010 11 3 5 8 0.73 12
284 Ziuzin Fiodar CP Meyrin - U15-Top (104081) 2010 15 5 6 11 0.73 12
285 Della Chiesa Matteo Hockey Innerschwyz.. (105530) 2010 32 10 13 23 0.72 24
286 Bianchera Nicolo Celestino Argovia Stars - U1.. (103295) 2009 17 11 1 12 0.71 16
287 Forget Kiliam HC Sierre - U15-Top (104101) 2011 7 2 3 5 0.71 2
288 Ivanovic Noah Hockey Innerschwyz.. (105530) 2009 28 11 9 20 0.71 24
289 Kisslig Illyan CP Fleurier - U15-.. (104916) 2011 14 4 6 10 0.71 10
290 Kisslig Mylan CP Fleurier - U15-.. (104916) 2011 14 4 6 10 0.71 6
291 Rattaz Théo EHC SenSee-Future .. (103545) 2010 14 4 6 10 0.71 6
292 Seri Livio EHC Olten Prospect.. (103573) 2010 34 8 16 24 0.71 8
293 Fleisch Johannes SC Rheintal - U15-.. (104747) 2010 10 4 3 7 0.70 6
294 Jaggi Leandre Forward-Morges - U.. (104064) 2010 20 6 8 14 0.70 6
295 Machacka Jimmy Les Griffons - U15.. (105553) 2010 20 7 7 14 0.70 8
296 Mutinelli Valentin SC Rheintal - U15-.. (104747) 2009 30 13 8 21 0.70 10
297 Brügger Leandro EHC Olten Prospect.. (103573) 2009 36 15 10 25 0.69 46
298 Bumann Sammy LUNOXX Hockey - U1.. (105867) 2010 13 5 4 9 0.69 4
299 Heiderich Leandro EHC Dübendorf - U1.. (105959) 2010 26 12 6 18 0.69 10
300 Lagasse Raphael Forward-Morges - U.. (104064) 2009 16 4 7 11 0.69 0
301 Salzmann Livio SCL Young Tigers -.. (104282) 2010 16 6 5 11 0.69 6
302 Bertschinger Jan HCT Young Lions - .. (103493) 2010 19 8 5 13 0.68 8
303 Dunaiev Spartak HC NWU - U15-Top (105779) 2009 22 10 5 15 0.68 24
304 Wenger Manuel HC NWU - U15-Top (105779) 2010 22 11 4 15 0.68 16
305 Zgraggen Nevin SCL Young Tigers -.. (104282) 2010 31 12 9 21 0.68 26
306 Cordero Alexey Forward-Morges - U.. (104064) 2010 6 3 1 4 0.67 6
307 Dandois Jules Les Griffons - U15.. (105553) 2010 12 7 1 8 0.67 12
308 Engel Nohen EHC Dübendorf - U1.. (105959) 2009 3 1 1 2 0.67 2
