Overall Statistics
Total Players: 1162
Total Goals: 4604
Total Matches: 16788
Average Goals per Player: 3.96
Most Efficient Players (min. 4 matches)
| PLAYER | TEAM | BIRTH YEAR | GOALS PER MATCH | POINTS PER GAME ↓ | MATCHES | |
|---|---|---|---|---|---|---|
| 1 | Wsol Gabriel | HC NWU - U15-Top (105779) | 2011 | 3.75 | 5.75 | 4 |
| 2 | Heuberger Liam | EHC Illnau-Effreti.. (105939) | 2010 | 4.00 | 5.25 | 4 |
| 3 | Burdet Ethan | HCVWA Développemen.. (105594) | 2010 | 2.00 | 3.17 | 6 |
| 4 | Donatsch Julian Noam | EHC Olten Prospect.. (103573) | 2011 | 2.22 | 3.00 | 9 |
| 5 | Kocabay Yunus | SC Rheintal - U15-.. (104747) | 2009 | 2.03 | 2.94 | 33 |
| 6 | Zanoli Marlon | HC Sierre - U15-Top (104101) | 2010 | 2.67 | 2.83 | 6 |
| 7 | Vontobel Caspar-Roman | SC Bern Future - U.. (104290) | 2010 | 1.78 | 2.78 | 9 |
| 8 | Wallner Quentin | SC Rheintal - U15-.. (104747) | 2009 | 1.18 | 2.52 | 33 |
| 9 | Trösch Levon | EHC Winterthur - U.. (103457) | 2010 | 1.38 | 2.50 | 8 |
| 10 | Estermann Jakob | GCK Lions - U15-Top (104069) | 2010 | 1.50 | 2.42 | 12 |
| 11 | Gass Yanis | HC NWU - U15-Top (105779) | 2010 | 1.50 | 2.33 | 6 |
| 12 | Aktas Davide | GDT Bellinzona - U.. (103976) | 2010 | 2.00 | 2.20 | 5 |
| 13 | Keller Gian-Marco | SCL Young Tigers -.. (104282) | 2010 | 1.82 | 2.18 | 11 |
| 14 | Kaufmann Tim | HC Luzern Selectio.. (105140) | 2009 | 1.50 | 2.11 | 28 |
| 15 | Lambercier Louis | HCC Academy - U15-.. (104051) | 2009 | 0.71 | 2.08 | 24 |
| 16 | Matthey Enzo | HCC Academy - U15-.. (104051) | 2010 | 1.04 | 2.04 | 25 |
| 17 | Vosseler Leon | HC Luzern Selectio.. (105140) | 2010 | 1.12 | 2.04 | 25 |
| 18 | Abols Eiduks Adrians | HC NWU - U15-Top (105779) | 2010 | 1.14 | 2.00 | 7 |
| 19 | Schibler Loris | EHC Olten Prospect.. (103573) | 2009 | 1.54 | 2.00 | 35 |
| 20 | Filipovic Lukian | CP Meyrin - U15-Top (104081) | 2009 | 1.24 | 2.00 | 17 |
| 21 | Frieboes Jonah | SC Bern Future - U.. (104290) | 2010 | 1.27 | 1.91 | 11 |
| 22 | Hedlund Ludvig | SC Rapperswil-Jona.. (103446) | 2009 | 1.33 | 1.85 | 27 |
| 23 | Füllemann Nash | EHC Wetzikon - U15.. (105904) | 2008 | 1.30 | 1.83 | 30 |
| 24 | Poffet Marc Michel | EHC SenSee-Future .. (103545) | 2009 | 0.91 | 1.82 | 11 |
| 25 | Swierczynski Matteo | EHC Urdorf - U15-Top (103490) | 2009 | 0.95 | 1.82 | 22 |
| 26 | Bollhalder Diemo-Moreno | EHC Winterthur - U.. (103457) | 2010 | 1.30 | 1.80 | 10 |
| 27 | Rothen Lenny | EHC Winterthur - U.. (103457) | 2009 | 1.00 | 1.75 | 4 |
| 28 | Nater Timm | EHC Bülach - U15-Top (103487) | 2010 | 0.50 | 1.75 | 4 |
| 29 | Antonietti Timothy | GDT Bellinzona - U.. (103976) | 2009 | 0.50 | 1.75 | 4 |
| 30 | Nappiot Mike | HCC Academy - U15-.. (104051) | 2009 | 0.75 | 1.71 | 24 |
| 31 | Eberle Noah | HCT Young Lions - .. (103493) | 2009 | 0.57 | 1.71 | 7 |
| 32 | Jörg Giuliano | EHC Chur - U15-Top (103497) | 2009 | 1.12 | 1.70 | 33 |
| 33 | Hofmann Marvin | EHC Urdorf - U15-Top (103490) | 2009 | 1.21 | 1.69 | 29 |
| 34 | Liver Leon-Jamiro | EHC Illnau-Effreti.. (105939) | 2010 | 0.90 | 1.65 | 20 |
| 35 | Blatter Kimi | SCL Young Tigers -.. (104282) | 2010 | 0.75 | 1.58 | 12 |
| 36 | Blapp Corsin | EHC Illnau-Effreti.. (105939) | 2010 | 0.86 | 1.57 | 14 |
| 37 | Frei Jakob | EHC Bülach - U15-Top (103487) | 2010 | 1.00 | 1.57 | 7 |
| 38 | Matthey-Claudet Alexandre | HCC Academy - U15-.. (104051) | 2010 | 1.00 | 1.56 | 9 |
| 39 | Wälti Bastien | HCC Academy - U15-.. (104051) | 2009 | 1.04 | 1.54 | 26 |
| 40 | Seeholzer Eliano | Hockey Innerschwyz.. (105530) | 2010 | 1.23 | 1.54 | 13 |
| 41 | Heinz Lasse | EHC Chur - U15-Top (103497) | 2009 | 0.88 | 1.52 | 25 |
| 42 | Linder Livio | EHC Bern 96 Gelb -.. (103298) | 2010 | 0.92 | 1.50 | 12 |
| 43 | Kestaneyan Lorenzo | Les Griffons - U15.. (105553) | 2010 | 0.83 | 1.50 | 12 |
| 44 | Sormani Riccardo | HC Lugano - U15-Top (103979) | 2009 | 1.00 | 1.50 | 16 |
| 45 | Studer Andrin | EHC Wetzikon - U15.. (105904) | 2009 | 0.79 | 1.48 | 33 |
| 46 | Rios Julien | Forward-Morges - U.. (104064) | 2010 | 0.62 | 1.48 | 21 |
| 47 | Rocher Cerniglia Lou | Forward-Morges - U.. (104064) | 2010 | 1.00 | 1.47 | 17 |
| 48 | Zeller Leevi | HC Luzern Selectio.. (105140) | 2010 | 0.72 | 1.41 | 29 |
| 49 | Tomasek Gabriel | EHC Illnau-Effreti.. (105939) | 2011 | 1.00 | 1.40 | 20 |
| 50 | Näf Patrick | SC Rheintal - U15-.. (104747) | 2009 | 0.67 | 1.40 | 30 |
Top 50 Goal Scorers
| PLAYER | TEAM | BIRTH YEAR | MATCHES | GOALS ↓ | GOALS PER GAME | |
|---|---|---|---|---|---|---|
| 1 | Kocabay Yunus | SC Rheintal - U15-.. (104747) | 2009 | 33 | 67 | 2.03 |
| 2 | Schibler Loris | EHC Olten Prospect.. (103573) | 2009 | 35 | 54 | 1.54 |
| 3 | Kaufmann Tim | HC Luzern Selectio.. (105140) | 2009 | 28 | 42 | 1.50 |
| 4 | Füllemann Nash | EHC Wetzikon - U15.. (105904) | 2008 | 30 | 39 | 1.30 |
| 5 | Wallner Quentin | SC Rheintal - U15-.. (104747) | 2009 | 33 | 39 | 1.18 |
| 6 | Jörg Giuliano | EHC Chur - U15-Top (103497) | 2009 | 33 | 37 | 1.12 |
| 7 | Hedlund Ludvig | SC Rapperswil-Jona.. (103446) | 2009 | 27 | 36 | 1.33 |
| 8 | Hofmann Marvin | EHC Urdorf - U15-Top (103490) | 2009 | 29 | 35 | 1.21 |
| 9 | Polozkov Anton | GDT Bellinzona - U.. (103976) | 2009 | 31 | 29 | 0.94 |
| 10 | Thomann Kimo | EHC Olten Prospect.. (103573) | 2009 | 36 | 28 | 0.78 |
| 11 | Vosseler Leon | HC Luzern Selectio.. (105140) | 2010 | 25 | 28 | 1.12 |
| 12 | Nause Louis | SC Bern Future - U.. (104290) | 2009 | 30 | 28 | 0.93 |
| 13 | Wälti Bastien | HCC Academy - U15-.. (104051) | 2009 | 26 | 27 | 1.04 |
| 14 | Fontana Moritz | LUNOXX Hockey - U1.. (105867) | 2008 | 33 | 27 | 0.82 |
| 15 | Bürgi Sven | GCK Lions - U15-Top (104069) | 2009 | 33 | 27 | 0.82 |
| 16 | Studer Andrin | EHC Wetzikon - U15.. (105904) | 2009 | 33 | 26 | 0.79 |
| 17 | Matthey Enzo | HCC Academy - U15-.. (104051) | 2010 | 25 | 26 | 1.04 |
| 18 | Amstad Liam | EHC Uzwil - U15-Top (103349) | 2009 | 33 | 26 | 0.79 |
| 19 | Turnes Nevio | SC Rapperswil-Jona.. (103446) | 2009 | 28 | 26 | 0.93 |
| 20 | Reichmuth Jari | LUNOXX Hockey - U1.. (105867) | 2010 | 34 | 25 | 0.74 |
| 21 | Ammann Lars | EHC Uzwil - U15-Top (103349) | 2009 | 30 | 25 | 0.83 |
| 22 | Quirici Aron | HC Lugano - U15-Top (103979) | 2009 | 31 | 24 | 0.77 |
| 23 | Rotondo Nièl Enijo | LUNOXX Hockey - U1.. (105867) | 2008 | 35 | 24 | 0.69 |
| 24 | Reale Silas | GCK Lions - U15-Top (104069) | 2009 | 27 | 23 | 0.85 |
| 25 | Heinz Lasse | EHC Chur - U15-Top (103497) | 2009 | 25 | 22 | 0.88 |
| 26 | Faverzani Mirco | GDT Bellinzona - U.. (103976) | 2009 | 31 | 22 | 0.71 |
| 27 | Andres Philip | EHC Wetzikon - U15.. (105904) | 2009 | 31 | 22 | 0.71 |
| 28 | Di Girolamo Alexander | Hockey Innerschwyz.. (105530) | 2010 | 32 | 21 | 0.66 |
| 29 | Ekpendu Davis | EHC Wetzikon - U15.. (105904) | 2009 | 31 | 21 | 0.68 |
| 30 | Lohri Jamiro | EHC Dübendorf - U1.. (105959) | 2009 | 35 | 21 | 0.60 |
| 31 | Zeller Leevi | HC Luzern Selectio.. (105140) | 2010 | 29 | 21 | 0.72 |
| 32 | Filipovic Lukian | CP Meyrin - U15-Top (104081) | 2009 | 17 | 21 | 1.24 |
| 33 | Swierczynski Matteo | EHC Urdorf - U15-Top (103490) | 2009 | 22 | 21 | 0.95 |
| 34 | Tomasek Gabriel | EHC Illnau-Effreti.. (105939) | 2011 | 20 | 20 | 1.00 |
| 35 | Keller Gian-Marco | SCL Young Tigers -.. (104282) | 2010 | 11 | 20 | 1.82 |
| 36 | Donatsch Julian Noam | EHC Olten Prospect.. (103573) | 2011 | 9 | 20 | 2.22 |
| 37 | Casutt Marvin | EHC Chur - U15-Top (103497) | 2008 | 27 | 20 | 0.74 |
| 38 | Näf Patrick | SC Rheintal - U15-.. (104747) | 2009 | 30 | 20 | 0.67 |
| 39 | Zielinski Rylan | Hockey Innerschwyz.. (105530) | 2009 | 32 | 20 | 0.62 |
| 40 | Guatieri Samuele | GDT Bellinzona - U.. (103976) | 2009 | 33 | 20 | 0.61 |
| 41 | Mäder Yanik | EHC Dübendorf - U1.. (105959) | 2009 | 36 | 20 | 0.56 |
| 42 | Kunz Dario | SC Lyss - U15-Top (103721) | 2009 | 31 | 19 | 0.61 |
| 43 | Bühler Marvin | EHC Wetzikon - U15.. (105904) | 2009 | 33 | 19 | 0.58 |
| 44 | Landenbergue Noah | CP Meyrin - U15-Top (104081) | 2009 | 21 | 19 | 0.90 |
| 45 | Keller Andri Flynn | SC Rapperswil-Jona.. (103446) | 2009 | 28 | 18 | 0.64 |
| 46 | Estermann Jakob | GCK Lions - U15-Top (104069) | 2010 | 12 | 18 | 1.50 |
| 47 | Hochreutener Jason | EHC Winterthur - U.. (103457) | 2010 | 20 | 18 | 0.90 |
| 48 | Schwarz Lenny | EHC Bülach - U15-Top (103487) | 2008 | 31 | 18 | 0.58 |
| 49 | Liver Leon-Jamiro | EHC Illnau-Effreti.. (105939) | 2010 | 20 | 18 | 0.90 |
| 50 | Vouillamoz Louis | HCVWA Développemen.. (105594) | 2009 | 18 | 18 | 1.00 |
Top 50 by Total Points
| PLAYER | TEAM | BIRTH YEAR | POINTS ↓ | GOALS | ASSISTS | MATCHES | POINTS PER GAME | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kocabay Yunus | SC Rheintal - U15-.. (104747) | 2009 | 97 | 67 | 30 | 33 | 2.94 |
| 2 | Wallner Quentin | SC Rheintal - U15-.. (104747) | 2009 | 83 | 39 | 44 | 33 | 2.52 |
| 3 | Schibler Loris | EHC Olten Prospect.. (103573) | 2009 | 70 | 54 | 16 | 35 | 2.00 |
| 4 | Kaufmann Tim | HC Luzern Selectio.. (105140) | 2009 | 59 | 42 | 17 | 28 | 2.11 |
| 5 | Jörg Giuliano | EHC Chur - U15-Top (103497) | 2009 | 56 | 37 | 19 | 33 | 1.70 |
| 6 | Füllemann Nash | EHC Wetzikon - U15.. (105904) | 2008 | 55 | 39 | 16 | 30 | 1.83 |
| 7 | Matthey Enzo | HCC Academy - U15-.. (104051) | 2010 | 51 | 26 | 25 | 25 | 2.04 |
| 8 | Vosseler Leon | HC Luzern Selectio.. (105140) | 2010 | 51 | 28 | 23 | 25 | 2.04 |
| 9 | Lambercier Louis | HCC Academy - U15-.. (104051) | 2009 | 50 | 17 | 33 | 24 | 2.08 |
| 10 | Hedlund Ludvig | SC Rapperswil-Jona.. (103446) | 2009 | 50 | 36 | 14 | 27 | 1.85 |
| 11 | Studer Andrin | EHC Wetzikon - U15.. (105904) | 2009 | 49 | 26 | 23 | 33 | 1.48 |
| 12 | Hofmann Marvin | EHC Urdorf - U15-Top (103490) | 2009 | 49 | 35 | 14 | 29 | 1.69 |
| 13 | Thomann Kimo | EHC Olten Prospect.. (103573) | 2009 | 47 | 28 | 19 | 36 | 1.31 |
| 14 | Fontana Moritz | LUNOXX Hockey - U1.. (105867) | 2008 | 45 | 27 | 18 | 33 | 1.36 |
| 15 | Rotondo Nièl Enijo | LUNOXX Hockey - U1.. (105867) | 2008 | 45 | 24 | 21 | 35 | 1.29 |
| 16 | Polozkov Anton | GDT Bellinzona - U.. (103976) | 2009 | 43 | 29 | 14 | 31 | 1.39 |
| 17 | Näf Patrick | SC Rheintal - U15-.. (104747) | 2009 | 42 | 20 | 22 | 30 | 1.40 |
| 18 | Reichmuth Jari | LUNOXX Hockey - U1.. (105867) | 2010 | 41 | 25 | 16 | 34 | 1.21 |
| 19 | Zeller Leevi | HC Luzern Selectio.. (105140) | 2010 | 41 | 21 | 20 | 29 | 1.41 |
| 20 | Nappiot Mike | HCC Academy - U15-.. (104051) | 2009 | 41 | 18 | 23 | 24 | 1.71 |
| 21 | Börlin Misha | EHC Olten Prospect.. (103573) | 2009 | 41 | 16 | 25 | 31 | 1.32 |
| 22 | Wälti Bastien | HCC Academy - U15-.. (104051) | 2009 | 40 | 27 | 13 | 26 | 1.54 |
| 23 | Swierczynski Matteo | EHC Urdorf - U15-Top (103490) | 2009 | 40 | 21 | 19 | 22 | 1.82 |
| 24 | Amstad Liam | EHC Uzwil - U15-Top (103349) | 2009 | 39 | 26 | 13 | 33 | 1.18 |
| 25 | Lohri Jamiro | EHC Dübendorf - U1.. (105959) | 2009 | 38 | 21 | 17 | 35 | 1.09 |
| 26 | Heinz Lasse | EHC Chur - U15-Top (103497) | 2009 | 38 | 22 | 16 | 25 | 1.52 |
| 27 | Mäder Yanik | EHC Dübendorf - U1.. (105959) | 2009 | 38 | 20 | 18 | 36 | 1.06 |
| 28 | Di Girolamo Alexander | Hockey Innerschwyz.. (105530) | 2010 | 37 | 21 | 16 | 32 | 1.16 |
| 29 | Quirici Aron | HC Lugano - U15-Top (103979) | 2009 | 37 | 24 | 13 | 31 | 1.19 |
| 30 | Ekpendu Davis | EHC Wetzikon - U15.. (105904) | 2009 | 37 | 21 | 16 | 31 | 1.19 |
| 31 | Lack Lionel | EHC Bern 96 Gelb -.. (103298) | 2010 | 37 | 17 | 20 | 32 | 1.16 |
| 32 | Bühler Marvin | EHC Wetzikon - U15.. (105904) | 2009 | 36 | 19 | 17 | 33 | 1.09 |
| 33 | Andres Philip | EHC Wetzikon - U15.. (105904) | 2009 | 36 | 22 | 14 | 31 | 1.16 |
| 34 | Nause Louis | SC Bern Future - U.. (104290) | 2009 | 35 | 28 | 7 | 30 | 1.17 |
| 35 | Turnes Nevio | SC Rapperswil-Jona.. (103446) | 2009 | 35 | 26 | 9 | 28 | 1.25 |
| 36 | Schwarz Lenny | EHC Bülach - U15-Top (103487) | 2008 | 34 | 18 | 16 | 31 | 1.10 |
| 37 | Filipovic Lukian | CP Meyrin - U15-Top (104081) | 2009 | 34 | 21 | 13 | 17 | 2.00 |
| 38 | Zielinski Rylan | Hockey Innerschwyz.. (105530) | 2009 | 34 | 20 | 14 | 32 | 1.06 |
| 39 | Reale Silas | GCK Lions - U15-Top (104069) | 2009 | 34 | 23 | 11 | 27 | 1.26 |
| 40 | Ammann Lars | EHC Uzwil - U15-Top (103349) | 2009 | 33 | 25 | 8 | 30 | 1.10 |
| 41 | Liver Leon-Jamiro | EHC Illnau-Effreti.. (105939) | 2010 | 33 | 18 | 15 | 20 | 1.65 |
| 42 | Vasile Livio | EHC Olten Prospect.. (103573) | 2010 | 33 | 11 | 22 | 32 | 1.03 |
| 43 | Casutt Marvin | EHC Chur - U15-Top (103497) | 2008 | 33 | 20 | 13 | 27 | 1.22 |
| 44 | Bürgi Sven | GCK Lions - U15-Top (104069) | 2009 | 33 | 27 | 6 | 33 | 1.00 |
| 45 | Kunz Benji | SC Lyss - U15-Top (103721) | 2009 | 32 | 16 | 16 | 30 | 1.07 |
| 46 | Quirici Kevin | HC Lugano - U15-Top (103979) | 2009 | 32 | 16 | 16 | 32 | 1.00 |
| 47 | Crameri Mattia | EHC Bülach - U15-Top (103487) | 2009 | 32 | 18 | 14 | 31 | 1.03 |
| 48 | Gerber Nico | SC Lyss - U15-Top (103721) | 2009 | 32 | 15 | 17 | 31 | 1.03 |
| 49 | Guatieri Samuele | GDT Bellinzona - U.. (103976) | 2009 | 32 | 20 | 12 | 33 | 0.97 |
| 50 | Debush Damirs | HC NWU - U15-Top (105779) | 2010 | 31 | 14 | 17 | 28 | 1.11 |