Team Analysis Report

Team Performance Statistics

Matches Total Goals ↓ Avg Goals Penalties
team
CP Fleurier - U17-.. (105200) 488 69 2.46 17.43
CP Meyrin - U17-Top (103572) 495 96 2.67 10.39
EHC Basel Nachwuch.. (105817) 488 119 3.61 11.55
EHC Burgdorf - U17.. (103669) 516 124 3.10 6.68
EHC Bülach - U17-Top (104184) 533 108 4.15 13.12
EHC Chur - U17-Top (103470) 476 141 5.04 11.21
EHC Dübendorf - U1.. (103473) 469 98 2.65 8.97
EHC Olten Prospect.. (103379) 477 104 4.00 15.04
EHC SenSee-Future .. (103544) 427 124 4.77 13.38
EHC St. Moritz - U.. (103386) 408 49 1.63 10.30
EHC Uzwil - U17-Top (104852) 432 72 3.13 11.96
EHC Winterthur - U.. (103477) 523 133 3.50 9.39
Forward-Morges - U.. (104063) 478 84 2.47 11.26
GCK Lions - U17-Top (103357) 533 195 6.50 9.03
GDT Bellinzona - U.. (104310) 606 91 2.68 18.62
HC Ajoie - U17-Top (103570) 506 126 4.20 15.87
HC Dragon Thun - U.. (103989) 489 116 3.87 9.20
HC Luzern Selectio.. (103610) 437 52 1.68 7.48
HC Rivers - U17-Top (105751) 483 79 3.04 19.85
HC Valais Chablais.. (104256) 424 110 3.79 22.34
HC Yverdon les Bai.. (103563) 554 144 4.65 12.35
HCC Academy - U17-.. (104112) 521 150 5.36 13.86
HCT Young Lions - .. (103475) 717 205 6.83 15.90
Hockey Innerschwyz.. (105528) 468 130 4.19 10.00
Les Griffons - U17.. (105891) 514 123 3.62 11.88
SC Langenthal - U1.. (105193) 514 122 3.49 9.54
SC Lyss - U17-Top (104911) 449 109 3.03 13.50
SC Rapperswil-Jona.. (105797) 563 102 2.62 7.64
SC Rheintal - U17-.. (103451) 471 84 2.90 15.38
Valais-Wallis Futu.. (103543) 513 147 4.59 18.62

All Players by Team

# Player team matches goals assists Points Points/Game ↓
1 Chèvre Anthony HC Ajoie - U17-Top (103570) 17 14 11 25 1.47
2 Gerber Yanis HC Ajoie - U17-Top (103570) 19 7 18 25 1.32
3 Négrier Flavien HC Ajoie - U17-Top (103570) 25 16 13 29 1.16
4 Fleury Thibaut HC Ajoie - U17-Top (103570) 25 10 15 25 1.00
5 Wolff Nao HC Ajoie - U17-Top (103570) 28 12 12 24 0.86
6 Chaignat Maxime HC Ajoie - U17-Top (103570) 27 11 11 22 0.81
7 Marsden Tomasz HC Ajoie - U17-Top (103570) 10 4 4 8 0.80
8 Düscher Mathieux HC Ajoie - U17-Top (103570) 25 4 15 19 0.76
9 Kottelat Noé HC Ajoie - U17-Top (103570) 22 4 12 16 0.73
10 Haefeli Ben HC Ajoie - U17-Top (103570) 30 11 8 19 0.63
11 Cabré Lowis HC Ajoie - U17-Top (103570) 22 6 7 13 0.59
12 Frésard Noé HC Ajoie - U17-Top (103570) 27 8 5 13 0.48
13 Cabré Yoncel HC Ajoie - U17-Top (103570) 9 4 0 4 0.44
14 Balmer Paul HC Ajoie - U17-Top (103570) 23 4 6 10 0.43
15 Meyer Matthias HC Ajoie - U17-Top (103570) 25 4 5 9 0.36
16 Cramatte Jesse HC Ajoie - U17-Top (103570) 3 1 0 1 0.33
17 Schiau Dan HC Ajoie - U17-Top (103570) 27 0 6 6 0.22
18 Brullot Jules HC Ajoie - U17-Top (103570) 29 2 3 5 0.17
19 Veuve Dimitri HC Ajoie - U17-Top (103570) 27 2 2 4 0.15
20 Andreini Nathan HC Ajoie - U17-Top (103570) 8 0 1 1 0.12
21 Steiner Sven HC Ajoie - U17-Top (103570) 11 1 0 1 0.09
22 Strub Zinedine HC Ajoie - U17-Top (103570) 11 0 1 1 0.09
23 Possin Aaron HC Ajoie - U17-Top (103570) 18 1 0 1 0.06
24 Dépraz Maxime HC Ajoie - U17-Top (103570) 3 0 0 0 0.00
25 Michel Mathéo HC Ajoie - U17-Top (103570) 4 0 0 0 0.00
26 Tarchini Lelio HC Ajoie - U17-Top (103570) 2 0 0 0 0.00
27 Garessus Timothée HC Ajoie - U17-Top (103570) 18 0 0 0 0.00
28 Grunder Janina HC Ajoie - U17-Top (103570) 6 0 0 0 0.00
29 Hostettmann Ben HC Ajoie - U17-Top (103570) 1 0 0 0 0.00
30 Cattin Ben HC Ajoie - U17-Top (103570) 4 0 0 0 0.00
31 Valasenko Nikita Les Griffons - U17.. (105891) 22 21 18 39 1.77
32 Cirkins Jaroslavs Les Griffons - U17.. (105891) 19 13 7 20 1.05
33 Christinaz Théo Les Griffons - U17.. (105891) 27 17 7 24 0.89
34 Baudois Baptiste Les Griffons - U17.. (105891) 22 10 9 19 0.86
35 Maillard Kylian Les Griffons - U17.. (105891) 26 4 16 20 0.77
36 Marmier Jérémy Les Griffons - U17.. (105891) 26 6 13 19 0.73
37 Siffert Levi Les Griffons - U17.. (105891) 7 3 2 5 0.71
38 Steiner Louis Lovis Les Griffons - U17.. (105891) 29 8 8 16 0.55
39 Demierre Swen Les Griffons - U17.. (105891) 19 6 4 10 0.53
40 Gendre Armel Les Griffons - U17.. (105891) 30 3 9 12 0.40
41 Molleyres Mathis Les Griffons - U17.. (105891) 15 3 3 6 0.40
42 Romanens Alexandre Les Griffons - U17.. (105891) 5 2 0 2 0.40
43 Michel Léo Les Griffons - U17.. (105891) 25 3 6 9 0.36
44 Baeriswyl Loris Les Griffons - U17.. (105891) 25 4 4 8 0.32
45 Berset Aymeric Les Griffons - U17.. (105891) 27 5 3 8 0.30
46 Pharisa Renzo Les Griffons - U17.. (105891) 7 2 0 2 0.29
47 Siffert Timothée Les Griffons - U17.. (105891) 14 2 2 4 0.29
48 Elsener Corey Les Griffons - U17.. (105891) 28 2 6 8 0.29
49 Lachat Ayrton Les Griffons - U17.. (105891) 25 1 5 6 0.24
50 Camarena Timothé Les Griffons - U17.. (105891) 13 2 1 3 0.23
51 Nordmann Yohan Les Griffons - U17.. (105891) 28 6 0 6 0.21
52 Blanc Thomas Les Griffons - U17.. (105891) 10 0 2 2 0.20
53 Vésy Reto Les Griffons - U17.. (105891) 8 0 1 1 0.12
54 Thürler Mika Les Griffons - U17.. (105891) 9 0 1 1 0.11
55 Toffel Arthur Les Griffons - U17.. (105891) 9 0 1 1 0.11
56 Mailly Samuel Les Griffons - U17.. (105891) 3 0 0 0 0.00
57 Theler Aaron Till Les Griffons - U17.. (105891) 3 0 0 0 0.00
58 Raemy Nicolas Les Griffons - U17.. (105891) 1 0 0 0 0.00
59 Palmisano Matteo Les Griffons - U17.. (105891) 2 0 0 0 0.00
60 Castella Matteo Les Griffons - U17.. (105891) 1 0 0 0 0.00
61 Decorges Mathilde Les Griffons - U17.. (105891) 2 0 0 0 0.00
62 Fragnière Jérémy Les Griffons - U17.. (105891) 25 0 0 0 0.00
63 Rolle Gaetan Les Griffons - U17.. (105891) 1 0 0 0 0.00
64 Favre Margaux Les Griffons - U17.. (105891) 1 0 0 0 0.00
65 Mundy Jeremiah SC Rapperswil-Jona.. (105797) 4 8 4 12 3.00
66 Buff Léon SC Rapperswil-Jona.. (105797) 1 1 1 2 2.00
67 Mehli Francesco SC Rapperswil-Jona.. (105797) 26 28 11 39 1.50
68 Ilic Stefan SC Rapperswil-Jona.. (105797) 9 5 7 12 1.33
69 Bisig Jann SC Rapperswil-Jona.. (105797) 6 4 2 6 1.00
70 Summer Ben SC Rapperswil-Jona.. (105797) 8 4 3 7 0.88
71 Lasen Nils Emil SC Rapperswil-Jona.. (105797) 25 8 8 16 0.64
72 Kerbs Roman SC Rapperswil-Jona.. (105797) 2 0 1 1 0.50
73 Hubmann Fabrice SC Rapperswil-Jona.. (105797) 26 5 8 13 0.50
74 Gschwend Jeffrey SC Rapperswil-Jona.. (105797) 26 4 8 12 0.46
75 Brander Nico SC Rapperswil-Jona.. (105797) 25 1 10 11 0.44
76 Haltiner Kevin SC Rapperswil-Jona.. (105797) 23 5 5 10 0.43
77 Kuster Tim Joshua SC Rapperswil-Jona.. (105797) 30 6 6 12 0.40
78 Mocic Adis SC Rapperswil-Jona.. (105797) 8 0 3 3 0.38
79 Gisler Jan SC Rapperswil-Jona.. (105797) 14 2 3 5 0.36
80 Pfyl Lars SC Rapperswil-Jona.. (105797) 23 7 1 8 0.35
81 Anhorn Andrin SC Rapperswil-Jona.. (105797) 28 4 5 9 0.32
82 Bischof Nevio Leon SC Rapperswil-Jona.. (105797) 22 4 3 7 0.32
83 Hösli Daniel SC Rapperswil-Jona.. (105797) 24 0 6 6 0.25
84 Rubin Tim SC Rapperswil-Jona.. (105797) 25 1 5 6 0.24
85 Aschwanden Janis SC Rapperswil-Jona.. (105797) 28 0 5 5 0.18
86 Kummli Robin SC Rapperswil-Jona.. (105797) 23 2 2 4 0.17
87 Kälin Timon SC Rapperswil-Jona.. (105797) 28 2 2 4 0.14
88 Schmied Jan SC Rapperswil-Jona.. (105797) 22 1 1 2 0.09
89 Linsi David SC Rapperswil-Jona.. (105797) 11 0 1 1 0.09
90 Andermatt Joe SC Rapperswil-Jona.. (105797) 23 0 2 2 0.09
91 Alvarez Noé SC Rapperswil-Jona.. (105797) 2 0 0 0 0.00
92 Holan Timo SC Rapperswil-Jona.. (105797) 17 0 0 0 0.00
93 Gächter Elijah SC Rapperswil-Jona.. (105797) 6 0 0 0 0.00
94 Kohler Nikita SC Rapperswil-Jona.. (105797) 17 0 0 0 0.00
95 Aellig Gian SC Rapperswil-Jona.. (105797) 1 0 0 0 0.00
96 Weber Nils SC Rapperswil-Jona.. (105797) 1 0 0 0 0.00
97 Diethelm Gurdin SC Rapperswil-Jona.. (105797) 4 0 0 0 0.00
98 Vargas Sanchez Ianfranco SC Rapperswil-Jona.. (105797) 2 0 0 0 0.00
99 Köhl Luca SC Rapperswil-Jona.. (105797) 1 0 0 0 0.00
100 Francfort Louis SC Rapperswil-Jona.. (105797) 3 0 0 0 0.00
101 Bühler Lou Batista SC Rapperswil-Jona.. (105797) 17 0 0 0 0.00
102 Fuhrer Laurin SC Rapperswil-Jona.. (105797) 1 0 0 0 0.00
103 Lutz Yanis SC Rapperswil-Jona.. (105797) 1 0 0 0 0.00
104 De Luca Jacopo HC Rivers - U17-Top (105751) 2 2 0 2 1.00
105 Rosamilia Adriano HC Rivers - U17-Top (105751) 26 14 7 21 0.81
106 Dado' Samuele HC Rivers - U17-Top (105751) 14 6 3 9 0.64
107 Castelli Obsa HC Rivers - U17-Top (105751) 26 9 7 16 0.62
108 Lancetti Dylan HC Rivers - U17-Top (105751) 29 12 5 17 0.59
109 Ferrari Giuliano Giuseppe HC Rivers - U17-Top (105751) 21 7 2 9 0.43
110 Franzina Noah HC Rivers - U17-Top (105751) 12 1 4 5 0.42
111 Fiori Jastin HC Rivers - U17-Top (105751) 27 5 6 11 0.41
112 Amstutz Jann HC Rivers - U17-Top (105751) 20 3 5 8 0.40
113 Bottoli Enea HC Rivers - U17-Top (105751) 12 2 2 4 0.33
114 Dazio Noé HC Rivers - U17-Top (105751) 19 2 4 6 0.32
115 Sauter Cyrill HC Rivers - U17-Top (105751) 26 3 4 7 0.27
116 Cantiello Gioele HC Rivers - U17-Top (105751) 27 3 3 6 0.22
117 Bergometti Enea HC Rivers - U17-Top (105751) 28 1 5 6 0.21
118 Aebi Dylan HC Rivers - U17-Top (105751) 29 4 2 6 0.21
119 Leoni Zeno HC Rivers - U17-Top (105751) 28 0 4 4 0.14
120 Buzzini Thomas HC Rivers - U17-Top (105751) 27 2 1 3 0.11
121 Franzoni Elia HC Rivers - U17-Top (105751) 10 1 0 1 0.10
122 Soldini Sacha HC Rivers - U17-Top (105751) 20 1 0 1 0.05
123 Tormen Diego HC Rivers - U17-Top (105751) 26 1 0 1 0.04
124 Dalessi Elisa HC Rivers - U17-Top (105751) 3 0 0 0 0.00
125 Saglini Nathan HC Rivers - U17-Top (105751) 1 0 0 0 0.00
126 Calabresi Ares HC Rivers - U17-Top (105751) 22 0 0 0 0.00
127 Ghisletta Gabriel HC Rivers - U17-Top (105751) 3 0 0 0 0.00
128 Ortelli Oskar HC Rivers - U17-Top (105751) 1 0 0 0 0.00
129 Gabriel Fynn HC Rivers - U17-Top (105751) 24 0 0 0 0.00
130 Gastaldo Luca HC Valais Chablais.. (104256) 28 26 16 42 1.50
131 Amez-Droz Kario HC Valais Chablais.. (104256) 17 15 7 22 1.29
132 Michellod Liam HC Valais Chablais.. (104256) 23 13 11 24 1.04
133 Ladygin Andrei HC Valais Chablais.. (104256) 5 3 1 4 0.80
134 Schmid Juri HC Valais Chablais.. (104256) 27 6 15 21 0.78
135 Scilimati Jérémy HC Valais Chablais.. (104256) 26 11 8 19 0.73
136 Gastaldo Mateo HC Valais Chablais.. (104256) 3 0 2 2 0.67
137 Jaep Gabin HC Valais Chablais.. (104256) 26 8 9 17 0.65
138 Saudan Samuel HC Valais Chablais.. (104256) 28 7 11 18 0.64
139 Gabbud Remy HC Valais Chablais.. (104256) 24 3 11 14 0.58
140 Plaschy Nolan HC Valais Chablais.. (104256) 9 1 4 5 0.56
141 Pellissier Simon HC Valais Chablais.. (104256) 2 0 1 1 0.50
142 Pralong Roméo HC Valais Chablais.. (104256) 7 1 2 3 0.43
143 Dobrinskis Robertas HC Valais Chablais.. (104256) 7 2 1 3 0.43
144 Monnet Victorien HC Valais Chablais.. (104256) 28 3 8 11 0.39
145 Repo Linus HC Valais Chablais.. (104256) 26 6 4 10 0.38
146 Dini Thibaut HC Valais Chablais.. (104256) 28 3 7 10 0.36
147 Richer Ewen HC Valais Chablais.. (104256) 29 1 5 6 0.21
148 Méan Raphaël Thomas HC Valais Chablais.. (104256) 10 0 2 2 0.20
149 Balmer Silvano HC Valais Chablais.. (104256) 16 1 0 1 0.06
150 Jacquier Owen HC Valais Chablais.. (104256) 9 0 0 0 0.00
151 Reuse Quentin HC Valais Chablais.. (104256) 7 0 0 0 0.00
152 Terraz Jules Igihozo HC Valais Chablais.. (104256) 7 0 0 0 0.00
153 Esteve Florian HC Valais Chablais.. (104256) 2 0 0 0 0.00
154 McIntosh Samuel HC Valais Chablais.. (104256) 2 0 0 0 0.00
155 Miloni Emanuele HC Valais Chablais.. (104256) 22 0 0 0 0.00
156 Katulis Dominykas HC Valais Chablais.. (104256) 2 0 0 0 0.00
157 Brupbacher Tom HC Valais Chablais.. (104256) 1 0 0 0 0.00
158 Mottier Adrien HC Valais Chablais.. (104256) 3 0 0 0 0.00
159 Dainotti Hugo HCC Academy - U17-.. (104112) 18 16 25 41 2.28
160 Carvalho Beltramelli Lucca HCC Academy - U17-.. (104112) 24 25 25 50 2.08
161 Gutmann Matias HCC Academy - U17-.. (104112) 29 20 23 43 1.48
162 Pitton Milan HCC Academy - U17-.. (104112) 28 21 10 31 1.11
163 Holzer Loan HCC Academy - U17-.. (104112) 30 16 17 33 1.10
164 Bangerter Pablo HCC Academy - U17-.. (104112) 20 3 18 21 1.05
165 Giacomini Patino Esteban HCC Academy - U17-.. (104112) 30 9 15 24 0.80
166 Bauer Pablo HCC Academy - U17-.. (104112) 29 9 12 21 0.72
167 Burkhalter Loan HCC Academy - U17-.. (104112) 25 6 7 13 0.52
168 Bauer Noah HCC Academy - U17-.. (104112) 3 0 1 1 0.33
169 Stengel Noa HCC Academy - U17-.. (104112) 3 0 1 1 0.33
170 Tinguely Sacha HCC Academy - U17-.. (104112) 15 1 4 5 0.33
171 Jaberg Emilien HCC Academy - U17-.. (104112) 7 1 1 2 0.29
172 Schneiter Romain HCC Academy - U17-.. (104112) 24 0 7 7 0.29
173 Zenger Jules HCC Academy - U17-.. (104112) 22 6 0 6 0.27
174 Adatte Kylian HCC Academy - U17-.. (104112) 27 5 2 7 0.26
175 Blagojevic Ivan HCC Academy - U17-.. (104112) 23 1 5 6 0.26
176 Gutierrez Pablo HCC Academy - U17-.. (104112) 28 5 1 6 0.21
177 Simeoni Sami HCC Academy - U17-.. (104112) 16 2 1 3 0.19
178 Angelosanto Luca HCC Academy - U17-.. (104112) 27 3 2 5 0.19
179 Stengel Leo HCC Academy - U17-.. (104112) 24 0 3 3 0.12
180 Bigler Aidan HCC Academy - U17-.. (104112) 19 1 1 2 0.11
181 Brader Kylian HCC Academy - U17-.. (104112) 22 0 2 2 0.09
182 Ciron Mylan HCC Academy - U17-.. (104112) 8 0 0 0 0.00
183 Linder Nolan HCC Academy - U17-.. (104112) 1 0 0 0 0.00
184 Dubois Evan HCC Academy - U17-.. (104112) 1 0 0 0 0.00
185 Gutmann Sacha HCC Academy - U17-.. (104112) 1 0 0 0 0.00
186 Junod Esteban HCC Academy - U17-.. (104112) 17 0 0 0 0.00
187 Pont Yanis Valais-Wallis Futu.. (103543) 28 16 23 39 1.39
188 Rey Jamy Valais-Wallis Futu.. (103543) 26 17 18 35 1.35
189 Osanna Mark Valais-Wallis Futu.. (103543) 23 15 14 29 1.26
190 Premand Lucas Valais-Wallis Futu.. (103543) 29 15 19 34 1.17
191 Zuber Luca Valais-Wallis Futu.. (103543) 1 0 1 1 1.00
192 Loye Alexi Valais-Wallis Futu.. (103543) 4 2 2 4 1.00
193 Rey Loic Valais-Wallis Futu.. (103543) 26 10 13 23 0.88
194 Berthod Maxence Valais-Wallis Futu.. (103543) 27 11 10 21 0.78
195 Coutaz Guillaume Valais-Wallis Futu.. (103543) 21 6 10 16 0.76
196 Imboden Jonathan Valais-Wallis Futu.. (103543) 16 9 3 12 0.75
197 Brassard Vincent Valais-Wallis Futu.. (103543) 30 8 14 22 0.73
198 Bittel Naveen Valais-Wallis Futu.. (103543) 24 11 6 17 0.71
199 Mrukvia Benjamin Valais-Wallis Futu.. (103543) 19 4 8 12 0.63
200 Holzer Aidan Valais-Wallis Futu.. (103543) 18 5 6 11 0.61
201 Heldner Jonas Valais-Wallis Futu.. (103543) 26 5 10 15 0.58
202 Brantschen Sascha Valais-Wallis Futu.. (103543) 29 4 7 11 0.38
203 Imboden Matteo Valais-Wallis Futu.. (103543) 29 3 7 10 0.34
204 Kölliker Tim Valais-Wallis Futu.. (103543) 23 3 3 6 0.26
205 Aeschlimann Jan Valais-Wallis Futu.. (103543) 28 2 5 7 0.25
206 Cardona Mathis Valais-Wallis Futu.. (103543) 7 1 0 1 0.14
207 Schmid Alessio Valais-Wallis Futu.. (103543) 17 0 2 2 0.12
208 Métrailler Matteo Valais-Wallis Futu.. (103543) 1 0 0 0 0.00
209 Tosi Matteo Valais-Wallis Futu.. (103543) 1 0 0 0 0.00
210 Berchtold Mattia Valais-Wallis Futu.. (103543) 10 0 0 0 0.00
211 Anderau Emil Valais-Wallis Futu.. (103543) 3 0 0 0 0.00
212 Gillioz Quentin Valais-Wallis Futu.. (103543) 1 0 0 0 0.00
213 Tridondane Romain Valais-Wallis Futu.. (103543) 3 0 0 0 0.00
214 Marx Levin Clemens Valais-Wallis Futu.. (103543) 1 0 0 0 0.00
215 Hofmann Simon Valais-Wallis Futu.. (103543) 2 0 0 0 0.00
216 Zerzuben Jannic Valais-Wallis Futu.. (103543) 25 0 0 0 0.00
217 Rieder Gabriel Valais-Wallis Futu.. (103543) 13 0 0 0 0.00
218 Pillet Benjamin Valais-Wallis Futu.. (103543) 2 0 0 0 0.00
219 Bosshard Nicola Dario EHC Winterthur - U.. (103477) 9 12 5 17 1.89
220 Ivos Colin EHC Winterthur - U.. (103477) 9 8 7 15 1.67
221 Bürgisser Finn EHC Winterthur - U.. (103477) 25 24 13 37 1.48
222 Bachmann Alexander EHC Winterthur - U.. (103477) 28 13 22 35 1.25
223 Bärtschi Fabio EHC Winterthur - U.. (103477) 27 13 20 33 1.22
224 Frischknecht Marlon EHC Winterthur - U.. (103477) 1 1 0 1 1.00
225 Brunner Remo Manuel EHC Winterthur - U.. (103477) 2 1 1 2 1.00
226 Hammer Marc EHC Winterthur - U.. (103477) 29 15 4 19 0.66
227 Bueche Arnaud EHC Winterthur - U.. (103477) 30 6 11 17 0.57
228 Nägeli Janis Timon EHC Winterthur - U.. (103477) 25 7 6 13 0.52
229 Wild Gian Andri EHC Winterthur - U.. (103477) 20 4 6 10 0.50
230 Alder Stephan EHC Winterthur - U.. (103477) 2 0 1 1 0.50
231 Binder Michel Lukas EHC Winterthur - U.. (103477) 26 3 10 13 0.50
232 Haase Marc EHC Winterthur - U.. (103477) 29 4 7 11 0.38
233 Busovsky David EHC Winterthur - U.. (103477) 25 4 5 9 0.36
234 Szczepkowski Stalislaw Piotr EHC Winterthur - U.. (103477) 3 0 1 1 0.33
235 Simonet Lauri EHC Winterthur - U.. (103477) 3 0 1 1 0.33
236 Bänziger Tiziano Attilio EHC Winterthur - U.. (103477) 27 2 7 9 0.33
237 Cuesta Flores Mike EHC Winterthur - U.. (103477) 3 0 1 1 0.33
238 Schmid Marco EHC Winterthur - U.. (103477) 25 4 4 8 0.32
239 List Nico EHC Winterthur - U.. (103477) 26 2 6 8 0.31
240 Ruiz Tiago EHC Winterthur - U.. (103477) 18 4 1 5 0.28
241 Ruchti Nico EHC Winterthur - U.. (103477) 29 3 4 7 0.24
242 Maier Levi EHC Winterthur - U.. (103477) 9 1 1 2 0.22
243 Schneiter Alejandro EHC Winterthur - U.. (103477) 6 1 0 1 0.17
244 Büchi Annic Danielle EHC Winterthur - U.. (103477) 15 0 1 1 0.07
245 Eggimann Jeremias EHC Winterthur - U.. (103477) 25 1 0 1 0.04
246 Hausammann Nick Joshua EHC Winterthur - U.. (103477) 1 0 0 0 0.00
247 Stillhard Nando EHC Winterthur - U.. (103477) 1 0 0 0 0.00
248 Gomba Maksim EHC Winterthur - U.. (103477) 2 0 0 0 0.00
249 Altorfer Liam EHC Winterthur - U.. (103477) 2 0 0 0 0.00
250 Fellmann Noah EHC Winterthur - U.. (103477) 1 0 0 0 0.00
251 Henek Rafael EHC Winterthur - U.. (103477) 2 0 0 0 0.00
252 Prinz Dennis EHC Winterthur - U.. (103477) 2 0 0 0 0.00
253 Berger Alisha EHC Winterthur - U.. (103477) 16 0 0 0 0.00
254 Würsten Tim EHC Winterthur - U.. (103477) 3 0 0 0 0.00
255 Meier Alexander EHC Winterthur - U.. (103477) 15 0 0 0 0.00
256 Winkler Tobias EHC Winterthur - U.. (103477) 2 0 0 0 0.00
257 Zoss Marco EHC Bülach - U17-Top (104184) 25 11 13 24 0.96
258 Böhmichen Mark EHC Bülach - U17-Top (104184) 28 13 11 24 0.86
259 Heinzmann Ruben EHC Bülach - U17-Top (104184) 29 12 11 23 0.79
260 Ostojic Aleksander EHC Bülach - U17-Top (104184) 21 6 8 14 0.67
261 Norus Dovydas EHC Bülach - U17-Top (104184) 11 4 3 7 0.64
262 Brunschwiler Finn EHC Bülach - U17-Top (104184) 16 3 7 10 0.62
263 Sturny Jean-Baptiste EHC Bülach - U17-Top (104184) 29 11 6 17 0.59
264 Frei Moritz EHC Bülach - U17-Top (104184) 14 4 4 8 0.57
265 Meier Dominik EHC Bülach - U17-Top (104184) 11 2 4 6 0.55
266 Zollinger Noah EHC Bülach - U17-Top (104184) 30 7 9 16 0.53
267 Comtesse Nicolas EHC Bülach - U17-Top (104184) 29 9 6 15 0.52
268 Bärtschi Remo EHC Bülach - U17-Top (104184) 27 6 5 11 0.41
269 Weber Kimo Niklas EHC Bülach - U17-Top (104184) 23 4 5 9 0.39
270 Kehl Nils EHC Bülach - U17-Top (104184) 24 2 7 9 0.38
271 Badrutt Gian-Andrea EHC Bülach - U17-Top (104184) 3 1 0 1 0.33
272 Ott Flurin EHC Bülach - U17-Top (104184) 29 4 5 9 0.31
273 Kreyenbühl Flurin EHC Bülach - U17-Top (104184) 26 3 4 7 0.27
274 Kälin Cla EHC Bülach - U17-Top (104184) 27 2 5 7 0.26
275 Wigger Gian EHC Bülach - U17-Top (104184) 29 1 6 7 0.24
276 Heinzmann Cedrik EHC Bülach - U17-Top (104184) 14 1 2 3 0.21
277 Frugier Mathias EHC Bülach - U17-Top (104184) 28 2 3 5 0.18
278 Gautschi Lionel EHC Bülach - U17-Top (104184) 18 0 0 0 0.00
279 Vontobel Matti EHC Bülach - U17-Top (104184) 14 0 0 0 0.00
280 Luginbühl Laurin EHC Bülach - U17-Top (104184) 1 0 0 0 0.00
281 Liver Gian-Louis EHC Bülach - U17-Top (104184) 12 0 0 0 0.00
282 Collenberg Laurin EHC Bülach - U17-Top (104184) 15 0 0 0 0.00
283 Shulha Danyil HCT Young Lions - .. (103475) 25 27 21 48 1.92
284 Serkins Daniels HCT Young Lions - .. (103475) 32 23 25 48 1.50
285 Tanner Nando HCT Young Lions - .. (103475) 33 13 22 35 1.06
286 Trushchenko Bohdan HCT Young Lions - .. (103475) 34 15 21 36 1.06
287 Sedleger Janik HCT Young Lions - .. (103475) 35 21 13 34 0.97
288 Christen David HCT Young Lions - .. (103475) 33 14 17 31 0.94
289 Herrmann Sebastian HCT Young Lions - .. (103475) 35 17 15 32 0.91
290 Hirschi Cyrill HCT Young Lions - .. (103475) 32 14 13 27 0.84
291 Weber Lukas HCT Young Lions - .. (103475) 31 10 13 23 0.74
292 Fino David Ricardo Valério HCT Young Lions - .. (103475) 35 9 16 25 0.71
293 Eihe Ricards HCT Young Lions - .. (103475) 21 5 9 14 0.67
294 Müller Yanis HCT Young Lions - .. (103475) 30 6 10 16 0.53
295 Dziubenko Hlib HCT Young Lions - .. (103475) 30 7 8 15 0.50
296 Pfeiffer Fabio HCT Young Lions - .. (103475) 2 1 0 1 0.50
297 Kazantsev Nikita HCT Young Lions - .. (103475) 25 6 4 10 0.40
298 Tovkach Yulian HCT Young Lions - .. (103475) 20 2 6 8 0.40
299 Zhuravkov Volodymyr HCT Young Lions - .. (103475) 16 3 3 6 0.38
300 Saydam Mete HCT Young Lions - .. (103475) 33 2 9 11 0.33
301 Wiehl Sam HCT Young Lions - .. (103475) 20 2 3 5 0.25
302 Wendel Joshua HCT Young Lions - .. (103475) 34 3 4 7 0.21
303 Golubev Nick HCT Young Lions - .. (103475) 34 1 6 7 0.21
304 Mrnavy Jan HCT Young Lions - .. (103475) 13 1 1 2 0.15
305 Müller Rafael HCT Young Lions - .. (103475) 26 2 2 4 0.15
306 Gautschi Lauri HCT Young Lions - .. (103475) 11 1 0 1 0.09
307 Haag Meo HCT Young Lions - .. (103475) 17 0 1 1 0.06
308 Laveder Elia HCT Young Lions - .. (103475) 20 0 1 1 0.05
309 Krismer Noé HCT Young Lions - .. (103475) 3 0 0 0 0.00
310 Huber Fabio HCT Young Lions - .. (103475) 2 0 0 0 0.00
311 Rüegg Dennis HCT Young Lions - .. (103475) 7 0 0 0 0.00
312 Keller Alessio HCT Young Lions - .. (103475) 28 0 0 0 0.00
313 Knuchel Nilo EHC Chur - U17-Top (103470) 28 21 17 38 1.36
314 Soder Lyf EHC Chur - U17-Top (103470) 22 16 12 28 1.27
315 Knobel Nicolas EHC Chur - U17-Top (103470) 5 3 3 6 1.20
316 Baechler Noah Niculin EHC Chur - U17-Top (103470) 24 19 7 26 1.08
317 Forster Tim EHC Chur - U17-Top (103470) 24 12 13 25 1.04
318 Thöny Mauro EHC Chur - U17-Top (103470) 22 12 8 20 0.91
319 Heinz Finley EHC Chur - U17-Top (103470) 19 7 9 16 0.84
320 Turnell Loris EHC Chur - U17-Top (103470) 22 7 11 18 0.82
321 Casanova Manuel EHC Chur - U17-Top (103470) 20 6 9 15 0.75
322 Arpagaus Ursin EHC Chur - U17-Top (103470) 8 1 4 5 0.62
323 Stadler Kester EHC Chur - U17-Top (103470) 21 3 10 13 0.62
324 Wey Ivana EHC Chur - U17-Top (103470) 9 4 1 5 0.56
325 Schneuwly Gian EHC Chur - U17-Top (103470) 30 3 11 14 0.47
326 Buchli Ursin Moreno EHC Chur - U17-Top (103470) 27 3 9 12 0.44
327 Sauter Marlon EHC Chur - U17-Top (103470) 7 2 1 3 0.43
