All Players Report

lastName firstName team birthYear matches goals assists Points Points/Game penalties
1 Mundy Jeremiah SC Rapperswil-Jona.. (105797) 2007 4 8 4 12 3.00 4
2 von Rohr Manuel SC Langenthal - U1.. (105193) 2007 2 2 4 6 3.00 4
3 Dainotti Hugo HCC Academy - U17-.. (104112) 2006 18 16 25 41 2.28 12
4 Carvalho Beltramelli Lucca HCC Academy - U17-.. (104112) 2006 24 25 25 50 2.08 53
5 Buff Léon SC Rapperswil-Jona.. (105797) 2006 1 1 1 2 2.00 0
6 Kiefer Patrick HC Luzern Selectio.. (103610) 2005 1 2 0 2 2.00 0
7 Wake Théo Forward-Morges - U.. (104063) 2007 1 1 1 2 2.00 0
8 Zambaz Mattis Forward-Morges - U.. (104063) 2008 2 3 1 4 2.00 2
9 Shulha Danyil HCT Young Lions - .. (103475) 2006 25 27 21 48 1.92 2
10 Bosshard Nicola Dario EHC Winterthur - U.. (103477) 2008 9 12 5 17 1.89 2
11 Schläfli Niels GCK Lions - U17-Top (103357) 2006 19 16 18 34 1.79 14
12 Valasenko Nikita Les Griffons - U17.. (105891) 2006 22 21 18 39 1.77 45
13 Binder Joel SC Lyss - U17-Top (104911) 2007 4 2 5 7 1.75 4
14 Lanz Nico Luca EHC Burgdorf - U17.. (103669) 2006 20 31 4 35 1.75 2
15 Bah Jibril HC Yverdon les Bai.. (103563) 2006 27 13 34 47 1.74 62
16 Fischbacher Ian GCK Lions - U17-Top (103357) 2006 24 26 15 41 1.71 47
17 Ivos Colin EHC Winterthur - U.. (103477) 2008 9 8 7 15 1.67 2
18 Schnüriger Jonas-Christian Hockey Innerschwyz.. (105528) 2006 28 21 25 46 1.64 4
19 Schönenberger David GCK Lions - U17-Top (103357) 2007 11 7 10 17 1.55 2
20 Bogliano Jimmy HC Yverdon les Bai.. (103563) 2006 27 23 18 41 1.52 52
21 Lehmann Philipp EHC SenSee-Future .. (103544) 2006 27 22 19 41 1.52 48
22 Wandfluh Severin EHC SenSee-Future .. (103544) 2006 25 22 16 38 1.52 48
23 Gastaldo Luca HC Valais Chablais.. (104256) 2006 28 26 16 42 1.50 100
24 Mehli Francesco SC Rapperswil-Jona.. (105797) 2007 26 28 11 39 1.50 36
25 Riccardi Jonathan CP Meyrin - U17-Top (103572) 2005 8 6 6 12 1.50 27
26 Serkins Daniels HCT Young Lions - .. (103475) 2007 32 23 25 48 1.50 22
27 Bürgisser Finn EHC Winterthur - U.. (103477) 2007 25 24 13 37 1.48 6
28 Gutmann Matias HCC Academy - U17-.. (104112) 2006 29 20 23 43 1.48 28
29 Chèvre Anthony HC Ajoie - U17-Top (103570) 2006 17 14 11 25 1.47 47
30 Schwendeler Marek Hockey Innerschwyz.. (105528) 2006 28 21 20 41 1.46 88
31 Ingold Nils EHC Olten Prospect.. (103379) 2006 30 21 22 43 1.43 20
32 Fuchs Christoph Hockey Innerschwyz.. (105528) 2006 27 19 19 38 1.41 24
33 Schär Jan HC Dragon Thun - U.. (103989) 2006 27 14 24 38 1.41 24
34 Blaser David Oliver SC Lyss - U17-Top (104911) 2006 20 14 14 28 1.40 26
35 Kriesi Sven SC Langenthal - U1.. (105193) 2008 15 13 8 21 1.40 2
36 Pont Yanis Valais-Wallis Futu.. (103543) 2006 28 16 23 39 1.39 64
37 Reber Joel SC Lyss - U17-Top (104911) 2007 23 20 12 32 1.39 85
38 Knuchel Nilo EHC Chur - U17-Top (103470) 2006 28 21 17 38 1.36 34
39 Rey Jamy Valais-Wallis Futu.. (103543) 2006 26 17 18 35 1.35 84
40 Cioffo Valentino HC Luzern Selectio.. (103610) 2008 3 0 4 4 1.33 0
41 Ilic Stefan SC Rapperswil-Jona.. (105797) 2007 9 5 7 12 1.33 14
42 Kounoudis Anthony CP Meyrin - U17-Top (103572) 2007 15 13 7 20 1.33 6
43 Lavrentyev Alexander GDT Bellinzona - U.. (104310) 2007 24 19 13 32 1.33 44
44 Magliocco Celian Forward-Morges - U.. (104063) 2007 9 3 9 12 1.33 12
45 Prosser Tadéo Forward-Morges - U.. (104063) 2008 3 3 1 4 1.33 0
46 Gerber Yanis HC Ajoie - U17-Top (103570) 2006 19 7 18 25 1.32 8
47 Melnychenko Viktor GCK Lions - U17-Top (103357) 2007 25 18 15 33 1.32 12
48 Metzler-Wagner Tobias SC Rheintal - U17-.. (103451) 2006 29 20 18 38 1.31 61
49 Amez-Droz Kario HC Valais Chablais.. (104256) 2006 17 15 7 22 1.29 26
50 Dupuis Kévin HC Yverdon les Bai.. (103563) 2007 18 13 10 23 1.28 2
51 Messikommer Cyrill GCK Lions - U17-Top (103357) 2006 29 23 14 37 1.28 14
52 Soder Lyf EHC Chur - U17-Top (103470) 2006 22 16 12 28 1.27 10
53 Osanna Mark Valais-Wallis Futu.. (103543) 2007 23 15 14 29 1.26 40
54 Bachmann Alexander EHC Winterthur - U.. (103477) 2006 28 13 22 35 1.25 4
55 Berger Thierry HC Dragon Thun - U.. (103989) 2008 4 2 3 5 1.25 0
56 Schmid Jessy EHC Burgdorf - U17.. (103669) 2007 4 3 2 5 1.25 4
57 Leuenberger Valentin HC Yverdon les Bai.. (103563) 2006 21 14 12 26 1.24 35
58 Bärtschi Fabio EHC Winterthur - U.. (103477) 2006 27 13 20 33 1.22 32
59 Hässig Björn GCK Lions - U17-Top (103357) 2007 27 14 19 33 1.22 2
60 Zingg Florian Stephan EHC Burgdorf - U17.. (103669) 2006 27 15 18 33 1.22 14
61 Aronov Artjom EHC Basel Nachwuch.. (105817) 2007 30 17 19 36 1.20 6
62 Dussex Ethan CP Meyrin - U17-Top (103572) 2007 5 1 5 6 1.20 8
63 Knobel Nicolas EHC Chur - U17-Top (103470) 2008 5 3 3 6 1.20 2
64 Risi Noah Hockey Innerschwyz.. (105528) 2006 5 5 1 6 1.20 4
65 Duchene Noah CP Meyrin - U17-Top (103572) 2006 29 9 25 34 1.17 16
66 Kolomejtsev Nikita EHC Basel Nachwuch.. (105817) 2007 29 24 10 34 1.17 46
67 Premand Lucas Valais-Wallis Futu.. (103543) 2006 29 15 19 34 1.17 42
68 Willen Nils EHC Burgdorf - U17.. (103669) 2007 18 7 14 21 1.17 8
69 Négrier Flavien HC Ajoie - U17-Top (103570) 2006 25 16 13 29 1.16 35
70 Gunziger Gian SC Langenthal - U1.. (105193) 2006 26 17 13 30 1.15 29
71 Wäffler Till SC Langenthal - U1.. (105193) 2008 7 5 3 8 1.14 2
72 Ramirez Andrej SC Lyss - U17-Top (104911) 2006 23 14 12 26 1.13 48
73 Bigler Dean HC Dragon Thun - U.. (103989) 2007 16 10 8 18 1.12 36
74 Pitton Milan HCC Academy - U17-.. (104112) 2007 28 21 10 31 1.11 8
75 Schilter Dario Hockey Innerschwyz.. (105528) 2006 18 11 9 20 1.11 16
76 Holzer Loan HCC Academy - U17-.. (104112) 2005 30 16 17 33 1.10 32
77 Kreuter Livio EHC SenSee-Future .. (103544) 2006 23 12 13 25 1.09 46
78 Schmidt Filippo GCK Lions - U17-Top (103357) 2007 11 4 8 12 1.09 8
79 Baechler Noah Niculin EHC Chur - U17-Top (103470) 2007 24 19 7 26 1.08 18
80 Lussier Björn HC Yverdon les Bai.. (103563) 2006 26 15 13 28 1.08 28
81 Meinen Florin SC Langenthal - U1.. (105193) 2006 24 17 9 26 1.08 47
82 Caumel Zachary CP Meyrin - U17-Top (103572) 2006 28 18 12 30 1.07 44
83 Poggio Téo HC Yverdon les Bai.. (103563) 2007 18 10 9 19 1.06 6
84 Tanner Nando HCT Young Lions - .. (103475) 2006 33 13 22 35 1.06 28
85 Trushchenko Bohdan HCT Young Lions - .. (103475) 2006 34 15 21 36 1.06 30
86 Bangerter Pablo HCC Academy - U17-.. (104112) 2006 20 3 18 21 1.05 57
87 Cirkins Jaroslavs Les Griffons - U17.. (105891) 2007 19 13 7 20 1.05 16
88 Forster Tim EHC Chur - U17-Top (103470) 2007 24 12 13 25 1.04 16
89 Michellod Liam HC Valais Chablais.. (104256) 2006 23 13 11 24 1.04 63
90 Aeschlimann Krister CP Fleurier - U17-.. (105200) 2006 25 13 12 25 1.00 40
91 Arnold Jamie EHC Burgdorf - U17.. (103669) 2007 1 1 0 1 1.00 0
92 Binzegger Ramon HC Luzern Selectio.. (103610) 2009 1 1 0 1 1.00 0
93 Bisig Jann SC Rapperswil-Jona.. (105797) 2007 6 4 2 6 1.00 0
94 Brunner Remo Manuel EHC Winterthur - U.. (103477) 2007 2 1 1 2 1.00 0
95 De Cia Michele EHC St. Moritz - U.. (103386) 2005 1 1 0 1 1.00 0
96 De Luca Jacopo HC Rivers - U17-Top (105751) 2007 2 2 0 2 1.00 2
97 Fleury Thibaut HC Ajoie - U17-Top (103570) 2006 25 10 15 25 1.00 34
98 Frischknecht Marlon EHC Winterthur - U.. (103477) 2007 1 1 0 1 1.00 0
99 Garbani-Nerini Matthias GDT Bellinzona - U.. (104310) 2006 1 1 0 1 1.00 0
100 Golay Luca HC Yverdon les Bai.. (103563) 2005 1 0 1 1 1.00 0
101 Guinchard Gabin EHC Basel Nachwuch.. (105817) 2007 3 1 2 3 1.00 6
102 Ingold Joshua EHC Olten Prospect.. (103379) 2006 28 14 14 28 1.00 16
103 Käser Mattia SC Langenthal - U1.. (105193) 2006 9 6 3 9 1.00 2
104 Lehmann Nik EHC Burgdorf - U17.. (103669) 2007 2 0 2 2 1.00 2
105 Loye Alexi Valais-Wallis Futu.. (103543) 2008 4 2 2 4 1.00 12
106 Lutz Janis Herbert EHC Burgdorf - U17.. (103669) 2007 2 1 1 2 1.00 0
107 Maibach Severin HC Dragon Thun - U.. (103989) 2008 1 0 1 1 1.00 0
108 Peccoud Baptiste CP Meyrin - U17-Top (103572) 2007 19 14 5 19 1.00 6
109 Peter Lauro GCK Lions - U17-Top (103357) 2007 2 0 2 2 1.00 0
110 Reist Nevio SC Langenthal - U1.. (105193) 2008 15 8 7 15 1.00 10
111 Riesen Jonas EHC Basel Nachwuch.. (105817) 2008 1 1 0 1 1.00 0
112 Schmucki Laurin GCK Lions - U17-Top (103357) 2007 1 1 0 1 1.00 2
113 Schmutz Jon Andri HC Dragon Thun - U.. (103989) 2007 4 0 4 4 1.00 4
114 Szabo Levente SC Rheintal - U17-.. (103451) 2006 29 14 15 29 1.00 62
115 Ulrich Max GCK Lions - U17-Top (103357) 2008 5 2 3 5 1.00 2
116 Zuber Luca Valais-Wallis Futu.. (103543) 2008 1 0 1 1 1.00 2
117 Ödman Elliot Forward-Morges - U.. (104063) 2005 2 1 1 2 1.00 6
118 Maklakov Mark GDT Bellinzona - U.. (104310) 2007 31 16 14 30 0.97 60
119 Micheli Timo GCK Lions - U17-Top (103357) 2007 29 9 19 28 0.97 14
120 Sedleger Janik HCT Young Lions - .. (103475) 2006 35 21 13 34 0.97 36
121 Brenner Nick EHC Burgdorf - U17.. (103669) 2007 23 13 9 22 0.96 22
122 Zoss Marco EHC Bülach - U17-Top (104184) 2007 25 11 13 24 0.96 24
123 Christen David HCT Young Lions - .. (103475) 2006 33 14 17 31 0.94 6
124 Bühler Robin EHC Basel Nachwuch.. (105817) 2006 28 13 13 26 0.93 14
125 Christen Gaspard HC Yverdon les Bai.. (103563) 2007 29 12 15 27 0.93 2
126 Egeric David EHC Basel Nachwuch.. (105817) 2006 29 7 20 27 0.93 71
127 Jaberg Nils EHC Basel Nachwuch.. (105817) 2006 29 11 16 27 0.93 20
128 Madlener Danny SC Rheintal - U17-.. (103451) 2006 30 11 17 28 0.93 32
129 Dell'Orefice Enzo CP Fleurier - U17-.. (105200) 2006 26 18 6 24 0.92 84
130 Herrmann Sebastian HCT Young Lions - .. (103475) 2006 35 17 15 32 0.91 67
131 Krebs Léon HC Dragon Thun - U.. (103989) 2006 22 16 4 20 0.91 8
132 Thöny Mauro EHC Chur - U17-Top (103470) 2006 22 12 8 20 0.91 30
133 Gerard Ilan Forward-Morges - U.. (104063) 2007 10 4 5 9 0.90 12
134 Lanz Yanik SC Langenthal - U1.. (105193) 2005 20 8 10 18 0.90 14
135 Okic Stjepan EHC Dübendorf - U1.. (103473) 2007 10 4 5 9 0.90 4
136 Wyss Sven EHC Burgdorf - U17.. (103669) 2007 30 11 16 27 0.90 30
137 Christinaz Théo Les Griffons - U17.. (105891) 2007 27 17 7 24 0.89 20
138 Rey Loic Valais-Wallis Futu.. (103543) 2006 26 10 13 23 0.88 30
139 Summer Ben SC Rapperswil-Jona.. (105797) 2007 8 4 3 7 0.88 4
140 Baudois Baptiste Les Griffons - U17.. (105891) 2006 22 10 9 19 0.86 51
141 Böhmichen Mark EHC Bülach - U17-Top (104184) 2006 28 13 11 24 0.86 18
142 Roulet Janne Hockey Innerschwyz.. (105528) 2007 29 13 12 25 0.86 26
143 Wolff Nao HC Ajoie - U17-Top (103570) 2006 28 12 12 24 0.86 4
144 Heinz Finley EHC Chur - U17-Top (103470) 2007 19 7 9 16 0.84 26
145 Hirschi Cyrill HCT Young Lions - .. (103475) 2006 32 14 13 27 0.84 63
146 Voss Marlon EHC SenSee-Future .. (103544) 2007 30 10 15 25 0.83 46
147 Bartulis Martins EHC Basel Nachwuch.. (105817) 2008 11 3 6 9 0.82 14
148 Turnell Loris EHC Chur - U17-Top (103470) 2007 22 7 11 18 0.82 22
149 Anderton Oliver GCK Lions - U17-Top (103357) 2007 21 7 10 17 0.81 8
150 Carron Dorian Forward-Morges - U.. (104063) 2007 21 8 9 17 0.81 2
151 Chaignat Maxime HC Ajoie - U17-Top (103570) 2007 27 11 11 22 0.81 53
152 Rosamilia Adriano HC Rivers - U17-Top (105751) 2007 26 14 7 21 0.81 18
153 Aebischer Dave EHC Olten Prospect.. (103379) 2007 30 12 12 24 0.80 24
154 Estermann Lukas EHC Dübendorf - U1.. (103473) 2006 20 9 7 16 0.80 6
155 Giacomini Patino Esteban HCC Academy - U17-.. (104112) 2006 30 9 15 24 0.80 52
156 Grossen Janosch HC Dragon Thun - U.. (103989) 2007 15 7 5 12 0.80 16
157 Ladygin Andrei HC Valais Chablais.. (104256) 2008 5 3 1 4 0.80 6
158 Marsden Tomasz HC Ajoie - U17-Top (103570) 2008 10 4 4 8 0.80 2
159 Poli Michele Moreno EHC Olten Prospect.. (103379) 2006 30 9 15 24 0.80 38
160 Brunner Simon SC Rheintal - U17-.. (103451) 2007 28 11 11 22 0.79 54
161 Döbeli Dan GCK Lions - U17-Top (103357) 2006 29 12 11 23 0.79 6
162 Gysin Karl-Vincens EHC Dübendorf - U1.. (103473) 2006 19 9 6 15 0.79 24
163 Heinzmann Ruben EHC Bülach - U17-Top (104184) 2007 29 12 11 23 0.79 2
164 Jäggi Gilles EHC Basel Nachwuch.. (105817) 2007 29 12 11 23 0.79 34
165 Staub Niklas EHC Burgdorf - U17.. (103669) 2007 29 13 10 23 0.79 8
166 Berthod Maxence Valais-Wallis Futu.. (103543) 2006 27 11 10 21 0.78 14
167 Schmid Juri HC Valais Chablais.. (104256) 2007 27 6 15 21 0.78 12
168 Chykariev Eduard Forward-Morges - U.. (104063) 2006 30 11 12 23 0.77 30
169 Kursitis Deivids GDT Bellinzona - U.. (104310) 2006 31 8 16 24 0.77 55
170 Maillard Kylian Les Griffons - U17.. (105891) 2007 26 4 16 20 0.77 8
171 Aeberhard Mario SC Langenthal - U1.. (105193) 2007 29 8 14 22 0.76 36
172 Coutaz Guillaume Valais-Wallis Futu.. (103543) 2006 21 6 10 16 0.76 55
173 Düscher Mathieux HC Ajoie - U17-Top (103570) 2006 25 4 15 19 0.76 20
174 Leone Matteo GCK Lions - U17-Top (103357) 2006 25 12 7 19 0.76 16
175 Veluscek Luca EHC Uzwil - U17-Top (104852) 2006 29 18 4 22 0.76 38
176 Casanova Manuel EHC Chur - U17-Top (103470) 2006 20 6 9 15 0.75 36
177 Iannino Giuliano SC Lyss - U17-Top (104911) 2006 4 2 1 3 0.75 8
178 Imboden Jonathan Valais-Wallis Futu.. (103543) 2007 16 9 3 12 0.75 37
179 Leuthold Robin Timo EHC Dübendorf - U1.. (103473) 2006 24 11 7 18 0.75 6
180 Popp Sidney GCK Lions - U17-Top (103357) 2007 24 6 12 18 0.75 12
181 Rérat Nathan Forward-Morges - U.. (104063) 2008 4 1 2 3 0.75 4
182 Schaub Till GCK Lions - U17-Top (103357) 2007 20 6 9 15 0.75 16
183 Sulinskas Deimantas EHC Basel Nachwuch.. (105817) 2008 4 2 1 3 0.75 2
184 D'Ambrogio Amadeo Forward-Morges - U.. (104063) 2006 23 9 8 17 0.74 48
185 Vuichard Nathan EHC SenSee-Future .. (103544) 2006 23 11 6 17 0.74 22
186 Weber Lukas HCT Young Lions - .. (103475) 2007 31 10 13 23 0.74 10
187 Bielmann Sidney EHC SenSee-Future .. (103544) 2006 11 6 2 8 0.73 12
188 Brassard Vincent Valais-Wallis Futu.. (103543) 2005 30 8 14 22 0.73 72
189 Kottelat Noé HC Ajoie - U17-Top (103570) 2006 22 4 12 16 0.73 64
190 Marmier Jérémy Les Griffons - U17.. (105891) 2007 26 6 13 19 0.73 58
191 Scilimati Jérémy HC Valais Chablais.. (104256) 2006 26 11 8 19 0.73 24
192 Bauer Pablo HCC Academy - U17-.. (104112) 2006 29 9 12 21 0.72 40
193 Gander Livio Hockey Innerschwyz.. (105528) 2007 25 7 11 18 0.72 8
194 Zbinden Michel EHC SenSee-Future .. (103544) 2007 29 14 7 21 0.72 20
195 Bittel Naveen Valais-Wallis Futu.. (103543) 2005 24 11 6 17 0.71 36
196 Fink Nevio SC Lyss - U17-Top (104911) 2008 7 3 2 5 0.71 2
197 Fino David Ricardo Valério HCT Young Lions - .. (103475) 2006 35 9 16 25 0.71 45
198 Langenegger Simon EHC SenSee-Future .. (103544) 2007 28 6 14 20 0.71 16
199 Nussbaum Robin SC Lyss - U17-Top (104911) 2007 7 3 2 5 0.71 8
200 Siffert Levi Les Griffons - U17.. (105891) 2007 7 3 2 5 0.71 6
201 Beck Livio EHC St. Moritz - U.. (103386) 2007 30 13 8 21 0.70 18
202 Blöchlinger Maurus EHC Dübendorf - U1.. (103473) 2007 23 4 12 16 0.70 6
203 Hasler Yael Noah HC Dragon Thun - U.. (103989) 2007 30 14 7 21 0.70 10
204 Natoli Leandro EHC Olten Prospect.. (103379) 2008 10 4 3 7 0.70 26
205 Stuker Mario GCK Lions - U17-Top (103357) 2007 23 3 13 16 0.70 6
206 Gorfer Gian Hockey Innerschwyz.. (105528) 2006 29 11 9 20 0.69 38
207 Fragnière Damien EHC Dübendorf - U1.. (103473) 2006 28 9 10 19 0.68 16
208 Sax Till GCK Lions - U17-Top (103357) 2007 25 10 7 17 0.68 14
209 Barandun Maxim EHC St. Moritz - U.. (103386) 2008 3 1 1 2 0.67 2
210 Dedial Dominic EHC Dübendorf - U1.. (103473) 2007 21 8 6 14 0.67 14
211 Dubézy Léo HC Yverdon les Bai.. (103563) 2008 3 1 1 2 0.67 0
212 Eihe Ricards HCT Young Lions - .. (103475) 2006 21 5 9 14 0.67 39
213 Gastaldo Mateo HC Valais Chablais.. (104256) 2008 3 0 2 2 0.67 4
214 Herrmann Thibault CP Meyrin - U17-Top (103572) 2005 3 0 2 2 0.67 0
215 Kugler Severin HC Dragon Thun - U.. (103989) 2007 15 3 7 10 0.67 0
216 Nidecker Damien HC Yverdon les Bai.. (103563) 2007 30 13 7 20 0.67 10
217 Ostojic Aleksander EHC Bülach - U17-Top (104184) 2006 21 6 8 14 0.67 16
218 Hammer Marc EHC Winterthur - U.. (103477) 2006 29 15 4 19 0.66 43
219 Jaep Gabin HC Valais Chablais.. (104256) 2006 26 8 9 17 0.65 67
220 Dado' Samuele HC Rivers - U17-Top (105751) 2006 14 6 3 9 0.64 53
221 Lasen Nils Emil SC Rapperswil-Jona.. (105797) 2007 25 8 8 16 0.64 8
222 Norus Dovydas EHC Bülach - U17-Top (104184) 2007 11 4 3 7 0.64 61
223 Saudan Samuel HC Valais Chablais.. (104256) 2006 28 7 11 18 0.64 68
224 Haefeli Ben HC Ajoie - U17-Top (103570) 2007 30 11 8 19 0.63 36
225 Mrukvia Benjamin Valais-Wallis Futu.. (103543) 2006 19 4 8 12 0.63 10
226 Arpagaus Ursin EHC Chur - U17-Top (103470) 2007 8 1 4 5 0.62 2
227 Brunschwiler Finn EHC Bülach - U17-Top (104184) 2006 16 3 7 10 0.62 12
228 Castelli Obsa HC Rivers - U17-Top (105751) 2007 26 9 7 16 0.62 26
229 Sahli Niklas SC Lyss - U17-Top (104911) 2006 26 8 8 16 0.62 18
230 Stadler Kester EHC Chur - U17-Top (103470) 2005 21 3 10 13 0.62 8
231 Urfer Nicola HC Dragon Thun - U.. (103989) 2007 29 7 11 18 0.62 6
232 Holzer Aidan Valais-Wallis Futu.. (103543) 2006 18 5 6 11 0.61 0
233 Florin Nico EHC St. Moritz - U.. (103386) 2006 10 4 2 6 0.60 26
234 Marquis Soren CP Fleurier - U17-.. (105200) 2007 30 6 12 18 0.60 40
235 Ruchti Nils SC Langenthal - U1.. (105193) 2008 5 0 3 3 0.60 2
236 Wiedmer Vincent EHC Dübendorf - U1.. (103473) 2007 30 10 8 18 0.60 34
237 Cabré Lowis HC Ajoie - U17-Top (103570) 2006 22 6 7 13 0.59 18
238 Delaloye Noah CP Meyrin - U17-Top (103572) 2007 17 2 8 10 0.59 16
239 Fuchs Gaël EHC Basel Nachwuch.. (105817) 2006 29 9 8 17 0.59 39
240 Humbert-Droz William CP Fleurier - U17-.. (105200) 2007 29 5 12 17 0.59 36
241 Lancetti Dylan HC Rivers - U17-Top (105751) 2006 29 12 5 17 0.59 30
242 Sturny Jean-Baptiste EHC Bülach - U17-Top (104184) 2006 29 11 6 17 0.59 40
243 Gabbud Remy HC Valais Chablais.. (104256) 2006 24 3 11 14 0.58 83
244 Heldner Jonas Valais-Wallis Futu.. (103543) 2007 26 5 10 15 0.58 12
245 Kunz Jamie SC Langenthal - U1.. (105193) 2006 26 10 5 15 0.58 24
246 Bueche Arnaud EHC Winterthur - U.. (103477) 2006 30 6 11 17 0.57 10
247 Ess Joel SC Lyss - U17-Top (104911) 2008 7 1 3 4 0.57 6
248 Frei Moritz EHC Bülach - U17-Top (104184) 2006 14 4 4 8 0.57 4
249 Kucera Jonathan Forward-Morges - U.. (104063) 2008 7 1 3 4 0.57 0
250 Peccoud Emile CP Meyrin - U17-Top (103572) 2005 28 7 9 16 0.57 46
251 Portmann Noel HC Luzern Selectio.. (103610) 2007 30 9 8 17 0.57 22
252 Hochheuser Mika EHC Dübendorf - U1.. (103473) 2006 27 8 7 15 0.56 22
253 Marlow Guy Forward-Morges - U.. (104063) 2008 9 2 3 5 0.56 4
254 Plaschy Nolan HC Valais Chablais.. (104256) 2005 9 1 4 5 0.56 8
255 Roth Tobias EHC Olten Prospect.. (103379) 2006 16 5 4 9 0.56 32
256 Wey Ivana EHC Chur - U17-Top (103470) 2006 9 4 1 5 0.56 0
257 Meier Dominik EHC Bülach - U17-Top (104184) 2006 11 2 4 6 0.55 2
258 Schwarz Thierry Aurelio HC Dragon Thun - U.. (103989) 2007 29 6 10 16 0.55 24
259 Steiner Louis Lovis Les Griffons - U17.. (105891) 2007 29 8 8 16 0.55 20
260 Morf Bruno GCK Lions - U17-Top (103357) 2007 26 6 8 14 0.54 6
261 Nord August EHC Dübendorf - U1.. (103473) 2006 26 8 6 14 0.54 34
262 Thörig Damien CP Meyrin - U17-Top (103572) 2007 24 8 5 13 0.54 12
263 Affolter Manuel SC Lyss - U17-Top (104911) 2006 15 1 7 8 0.53 8
264 Carrasco Dino Forward-Morges - U.. (104063) 2006 32 9 8 17 0.53 16
265 Demierre Swen Les Griffons - U17.. (105891) 2006 19 6 4 10 0.53 34
266 Müller Yanis HCT Young Lions - .. (103475) 2006 30 6 10 16 0.53 37
267 Schaffer Nik HC Dragon Thun - U.. (103989) 2006 17 7 2 9 0.53 8
268 Zollinger Noah EHC Bülach - U17-Top (104184) 2006 30 7 9 16 0.53 24
269 Burkhalter Loan HCC Academy - U17-.. (104112) 2008 25 6 7 13 0.52 16
270 Comtesse Nicolas EHC Bülach - U17-Top (104184) 2006 29 9 6 15 0.52 20
271 Egger Daiki GCK Lions - U17-Top (103357) 2007 23 5 7 12 0.52 32
272 Meier Yannick EHC Uzwil - U17-Top (104852) 2005 25 5 8 13 0.52 14
273 Nägeli Janis Timon EHC Winterthur - U.. (103477) 2005 25 7 6 13 0.52 44
274 Pauli Cyrill EHC SenSee-Future .. (103544) 2006 25 5 8 13 0.52 26
275 Alder Stephan EHC Winterthur - U.. (103477) 2007 2 0 1 1 0.50 0
276 Allaire Justin SC Lyss - U17-Top (104911) 2007 2 1 0 1 0.50 4
277 Barbey-Fave Malo Forward-Morges - U.. (104063) 2006 32 8 8 16 0.50 20
278 Bichsel Finn EHC Olten Prospect.. (103379) 2007 2 0 1 1 0.50 0
279 Binder Michel Lukas EHC Winterthur - U.. (103477) 2006 26 3 10 13 0.50 26
280 Blotskyi Konstiantyn GDT Bellinzona - U.. (104310) 2009 4 2 0 2 0.50 4
281 Bonito Clément Forward-Morges - U.. (104063) 2008 4 1 1 2 0.50 0
282 Dziubenko Hlib HCT Young Lions - .. (103475) 2006 30 7 8 15 0.50 8
283 Fracheboud Noe CP Meyrin - U17-Top (103572) 2007 18 2 7 9 0.50 16
284 Friederich Julian Forward-Morges - U.. (104063) 2005 2 1 0 1 0.50 2
285 Fueter Sol EHC Dübendorf - U1.. (103473) 2008 2 0 1 1 0.50 0
286 Grieder Leon EHC Olten Prospect.. (103379) 2009 6 1 2 3 0.50 2
287 Grossniklaus Janis HC Dragon Thun - U.. (103989) 2008 2 1 0 1 0.50 0
288 Hubmann Fabrice SC Rapperswil-Jona.. (105797) 2007 26 5 8 13 0.50 16
289 Kerbs Roman SC Rapperswil-Jona.. (105797) 2007 2 0 1 1 0.50 4
290 Kissling Robin SC Langenthal - U1.. (105193) 2007 2 1 0 1 0.50 0
291 Kuhn Michael HC Dragon Thun - U.. (103989) 2008 2 1 0 1 0.50 0
292 Loika Artur GDT Bellinzona - U.. (104310) 2006 2 1 0 1 0.50 0
293 Manetsch Jael HC Luzern Selectio.. (103610) 2007 2 0 1 1 0.50 0
294 Mazuir Thibault HC Yverdon les Bai.. (103563) 2007 2 0 1 1 0.50 0
295 Pellissier Simon HC Valais Chablais.. (104256) 2007 2 0 1 1 0.50 25
296 Perrot Leon SC Lyss - U17-Top (104911) 2005 22 6 5 11 0.50 34
297 Pfeiffer Fabio HCT Young Lions - .. (103475) 2006 2 1 0 1 0.50 2
298 Pusch Gianluca EHC Olten Prospect.. (103379) 2006 26 10 3 13 0.50 79
299 Reidzans Daniels EHC Basel Nachwuch.. (105817) 2008 2 0 1 1 0.50 2
300 Ruchti Jan SC Langenthal - U1.. (105193) 2005 2 1 0 1 0.50 4
301 Schweikert Noah EHC Burgdorf - U17.. (103669) 2007 2 1 0 1 0.50 0
302 Theytaz Tobin CP Meyrin - U17-Top (103572) 2008 2 0 1 1 0.50 0
303 Wicky Elia EHC Burgdorf - U17.. (103669) 2007 2 0 1 1 0.50 0
304 Wild Gian Andri EHC Winterthur - U.. (103477) 2007 20 4 6 10 0.50 12
305 Eggimann Janis SC Langenthal - U1.. (105193) 2007 27 8 5 13 0.48 32
306 Frick Robin EHC Uzwil - U17-Top (104852) 2006 23 9 2 11 0.48 46
307 Frésard Noé HC Ajoie - U17-Top (103570) 2006 27 8 5 13 0.48 55
308 Rebmann Fabian SC Lyss - U17-Top (104911) 2006 27 4 9 13 0.48 40
309 Schifferle Dominik EHC Olten Prospect.. (103379) 2006 21 3 7 10 0.48 6
