Player Overview Report

Overall Statistics

Total Players: 1888

Total Goals: 8709

Total Matches: 19683

Average Goals per Player: 4.61

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Aeby Nico Fribourg-Gottéron .. (105196) 2011 4.50 6.62 16
2 Renchez Laurensiu Fribourg-Gottéron .. (105196) 2011 3.17 5.92 12
3 Schläfli Luc ZSC Lions Blau - U.. (103422) 2011 2.65 5.24 17
4 Dellisanti Samdé EHC Wetzikon - U13.. (105402) 2010 3.50 5.17 6
5 Kost Liam EHC Kreuzlingen-Ko.. (105285) 2010 4.29 4.86 7
6 Bise Sacha EHC SenSee-Future .. (105469) 2010 3.33 4.67 15
7 Monnet Noah HC Valais Chablais.. (105227) 2011 1.80 4.40 5
8 Bühlmann Levin EHC Visp Lions - U.. (105852) 2010 2.83 4.33 6
9 Berger Lukas HC Dragon Thun - U.. (103970) 2011 2.71 4.29 7
10 Würth Alex Fribourg-Gottéron .. (105196) 2011 2.00 4.23 13
11 Ziani Diego ZSC Lions Blau - U.. (103422) 2011 3.00 4.14 14
12 Sobrero Matt HC Sierre - U13-Top (104103) 2012 2.00 3.80 15
13 Spicher Nico Fribourg-Gottéron .. (105196) 2011 2.33 3.80 15
14 Schneider Flavio Fribourg-Gottéron .. (105196) 2011 1.93 3.73 15
15 Perler Jann Fribourg-Gottéron .. (105196) 2011 1.67 3.73 15
16 Medved Arthur CP Meyrin - U13-Top (104082) 2011 2.56 3.67 9
17 Rüegg Cilian EHC Illnau-Effreti.. (103431) 2010 2.47 3.53 19
18 Ammann Jan EHC Uzwil - U13-Top (103356) 2011 1.76 3.53 17
19 Mashkin Heorhii GDT Bellinzona - U.. (105149) 2010 2.25 3.50 4
20 Lednicky Tim ZSC Lions Blau - U.. (103422) 2012 2.10 3.35 20
21 Bonte Nathan Fribourg-Gottéron .. (105196) 2011 1.73 3.27 15
22 Rhyner Emil CP Meyrin - U13-Top (104082) 2011 2.67 3.22 9
23 Isenschmid Ilya SC Langenthal - U1.. (104892) 2011 2.04 3.21 24
24 Mottet Manoa Fribourg-Gottéron .. (105196) 2012 1.79 3.21 14
25 Tronca Noè SC Bern Future sch.. (105007) 2010 1.95 3.20 20
26 Keel Nils ZSC Lions Weiss - .. (103532) 2011 1.62 3.15 13
27 Meisterhans Nils PIKES EHC Oberthur.. (103516) 2011 2.29 3.14 7
28 Fueter Rion ZSC Lions Blau - U.. (103422) 2011 1.54 3.08 13
29 Heiniger Ruben SC Langenthal - U1.. (104892) 2011 2.23 3.08 26
30 Künzi Julien HC Dragon Thun - U.. (103970) 2011 1.78 3.00 9
31 Hulmann Liam Fribourg-Gottéron .. (105196) 2012 1.53 3.00 15
32 Gass Yanis HC Nordwest United.. (105816) 2010 1.57 3.00 7
33 Bonvin Samuel HC Valais Chablais.. (105227) 2012 1.54 2.92 13
34 Krähenbühl Phil Maxim EHC Dübendorf - U1.. (105284) 2012 2.18 2.91 11
35 Vaucher Matt CP Fleurier - U13-.. (104062) 2011 1.63 2.89 19
36 Henseler Noé EHC Uzwil - U13-Top (103356) 2011 1.83 2.89 18
37 Colaianni Diego HC Dragon Thun - U.. (103970) 2010 1.75 2.88 8
38 Turc Arthur HC Sierre - U13-Top (104103) 2011 1.53 2.87 15
39 Campana Josh GDT Bellinzona - U.. (105149) 2011 2.43 2.86 7
40 Kunz Robin EHC Illnau-Effreti.. (103431) 2010 1.70 2.85 20
41 Lamprecht Curdin EHC Illnau-Effreti.. (103431) 2011 1.40 2.80 20
42 Ranza Sacha HC Trois-Chêne - U.. (104134) 2010 2.20 2.80 5
43 Bohanes Alexandre LHC Academy I - U1.. (105301) 2012 2.07 2.79 14
44 Jost Andri HC Prättigau-Herrs.. (103427) 2010 1.78 2.78 9
45 Kaser Ben SC Langenthal - U1.. (104892) 2011 1.84 2.76 25
46 Ducommun Luca HC Tramelan - U13-.. (104131) 2010 2.20 2.75 20
47 Kisslig Illyan CP Fleurier - U13-.. (104062) 2011 1.63 2.74 19
48 Zufferey Léandre HC Sierre - U13-Top (104103) 2012 1.42 2.67 12
49 Balet Matthias HC Sierre - U13-Top (104103) 2011 1.13 2.67 15
50 Robes Oscar GCK Lions - U13-Top (105002) 2011 2.00 2.67 15

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Aeby Nico Fribourg-Gottéron .. (105196) 2011 16 72 4.50
2 Heiniger Ruben SC Langenthal - U1.. (104892) 2011 26 58 2.23
3 Bise Sacha EHC SenSee-Future .. (105469) 2010 15 50 3.33
4 Isenschmid Ilya SC Langenthal - U1.. (104892) 2011 24 49 2.04
5 Rüegg Cilian EHC Illnau-Effreti.. (103431) 2010 19 47 2.47
6 Kaser Ben SC Langenthal - U1.. (104892) 2011 25 46 1.84
7 Schläfli Luc ZSC Lions Blau - U.. (103422) 2011 17 45 2.65
8 Ducommun Luca HC Tramelan - U13-.. (104131) 2010 20 44 2.20
9 Ziani Diego ZSC Lions Blau - U.. (103422) 2011 14 42 3.00
10 Lednicky Tim ZSC Lions Blau - U.. (103422) 2012 20 42 2.10
11 Tronca Noè SC Bern Future sch.. (105007) 2010 20 39 1.95
12 Renchez Laurensiu Fribourg-Gottéron .. (105196) 2011 12 38 3.17
13 Camichel Lars SC Langenthal - U1.. (104892) 2010 27 36 1.33
14 Spicher Nico Fribourg-Gottéron .. (105196) 2011 15 35 2.33
15 Lanz Jamie SC Langenthal - U1.. (104892) 2011 34 34 1.00
16 Kunz Robin EHC Illnau-Effreti.. (103431) 2010 20 34 1.70
17 Cavallaro Ethan HC Saint-Imier - U.. (104099) 2010 18 33 1.83
18 Henseler Noé EHC Uzwil - U13-Top (103356) 2011 18 33 1.83
19 Arnoux Mathéo GSHC Association U.. (105216) 2012 18 32 1.78
20 Kisslig Illyan CP Fleurier - U13-.. (104062) 2011 19 31 1.63
21 Larsson Linus Schlittschuh-Club .. (105851) 2011 20 31 1.55
22 Vaucher Matt CP Fleurier - U13-.. (104062) 2011 19 31 1.63
23 Ratti Diego EHC St. Moritz - U.. (103540) 2011 21 30 1.43
24 Waeber Evan CP Fleurier - U13-.. (104062) 2013 20 30 1.50
25 Ammann Jan EHC Uzwil - U13-Top (103356) 2011 17 30 1.76
26 Kost Liam EHC Kreuzlingen-Ko.. (105285) 2010 7 30 4.29
27 Sobrero Matt HC Sierre - U13-Top (104103) 2012 15 30 2.00
28 Robes Oscar GCK Lions - U13-Top (105002) 2011 15 30 2.00
29 Bohanes Alexandre LHC Academy I - U1.. (105301) 2012 14 29 2.07
30 Waibel Dario Dornbirner Eishock.. (104966) 2010 18 29 1.61
31 Schneider Flavio Fribourg-Gottéron .. (105196) 2011 15 29 1.93
32 Lack Lionel EHC Bern 96 - U13-.. (103685) 2010 15 29 1.93
33 Suess Ryan Matteo EHC Winterthur I -.. (103458) 2010 21 29 1.38
34 Klenner Tim EHC Uzwil - U13-Top (103356) 2011 17 29 1.71
35 Lamprecht Curdin EHC Illnau-Effreti.. (103431) 2011 20 28 1.40
36 Cornu Evan Forward-Morges - U.. (104917) 2010 16 28 1.75
37 Krapf Julian Schlittschuh-Club .. (105851) 2010 19 28 1.47
38 Burkhard Lars EHC Burgdorf - U13.. (105144) 2010 14 28 2.00
39 Berger Levin EHC Burgdorf - U13.. (105144) 2010 21 28 1.33
40 Sommer Sascha EHC Frauenfeld - U.. (103391) 2011 19 28 1.47
41 Wermeille Daël HC Franches-Montag.. (104068) 2010 19 27 1.42
42 Huwyler Laelia EHC Urdorf - U13-Top (103660) 2009 15 27 1.80
43 Gilardini Philip HC Lugano 1 NERO -.. (104005) 2011 20 27 1.35
44 Vioujas Timothé HC Delémont-Vallée.. (105237) 2010 15 27 1.80
45 Würth Alex Fribourg-Gottéron .. (105196) 2011 13 26 2.00
46 Gilgen Eric SC Langenthal - U1.. (104892) 2010 19 26 1.37
47 Stenz Gabriel ZSC Lions Blau - U.. (103422) 2010 19 26 1.37
48 Gruber Marino EHC Lenzerheide-Va.. (105398) 2010 17 26 1.53
49 Röthlisberger Milo HC Wisle - U13-Top (105385) 2010 15 26 1.73
50 Rickhoff Miro HC Prättigau-Herrs.. (103427) 2011 16 26 1.62

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Aeby Nico Fribourg-Gottéron .. (105196) 2011 106 72 34 16 6.62
2 Schläfli Luc ZSC Lions Blau - U.. (103422) 2011 89 45 44 17 5.24
3 Heiniger Ruben SC Langenthal - U1.. (104892) 2011 80 58 22 26 3.08
4 Isenschmid Ilya SC Langenthal - U1.. (104892) 2011 77 49 28 24 3.21
5 Renchez Laurensiu Fribourg-Gottéron .. (105196) 2011 71 38 33 12 5.92
6 Bise Sacha EHC SenSee-Future .. (105469) 2010 70 50 20 15 4.67
7 Kaser Ben SC Langenthal - U1.. (104892) 2011 69 46 23 25 2.76
8 Rüegg Cilian EHC Illnau-Effreti.. (103431) 2010 67 47 20 19 3.53
9 Lednicky Tim ZSC Lions Blau - U.. (103422) 2012 67 42 25 20 3.35
10 Tronca Noè SC Bern Future sch.. (105007) 2010 64 39 25 20 3.20
11 Ammann Jan EHC Uzwil - U13-Top (103356) 2011 60 30 30 17 3.53
12 Camichel Lars SC Langenthal - U1.. (104892) 2010 59 36 23 27 2.19
13 Ziani Diego ZSC Lions Blau - U.. (103422) 2011 58 42 16 14 4.14
14 Lanz Jamie SC Langenthal - U1.. (104892) 2011 57 34 23 34 1.68
15 Sobrero Matt HC Sierre - U13-Top (104103) 2012 57 30 27 15 3.80
16 Spicher Nico Fribourg-Gottéron .. (105196) 2011 57 35 22 15 3.80
17 Kunz Robin EHC Illnau-Effreti.. (103431) 2010 57 34 23 20 2.85
18 Lamprecht Curdin EHC Illnau-Effreti.. (103431) 2011 56 28 28 20 2.80
19 Schneider Flavio Fribourg-Gottéron .. (105196) 2011 56 29 27 15 3.73
20 Perler Jann Fribourg-Gottéron .. (105196) 2011 56 25 31 15 3.73
21 Würth Alex Fribourg-Gottéron .. (105196) 2011 55 26 29 13 4.23
22 Ducommun Luca HC Tramelan - U13-.. (104131) 2010 55 44 11 20 2.75
23 Vaucher Matt CP Fleurier - U13-.. (104062) 2011 55 31 24 19 2.89
24 Kisslig Illyan CP Fleurier - U13-.. (104062) 2011 52 31 21 19 2.74
25 Kunz Noah EHC Illnau-Effreti.. (103431) 2010 52 21 31 20 2.60
26 Henseler Noé EHC Uzwil - U13-Top (103356) 2011 52 33 19 18 2.89
27 Larsson Linus Schlittschuh-Club .. (105851) 2011 50 31 19 20 2.50
28 Bonte Nathan Fribourg-Gottéron .. (105196) 2011 49 26 23 15 3.27
29 Gilgen Eric SC Langenthal - U1.. (104892) 2010 47 26 21 19 2.47
30 Waeber Evan CP Fleurier - U13-.. (104062) 2013 47 30 17 20 2.35
31 Cattaneo Raphael HC Lugano 1 NERO -.. (104005) 2011 47 26 21 22 2.14
32 Waibel Dario Dornbirner Eishock.. (104966) 2010 46 29 17 18 2.56
33 Kissling Jan Noel SC Langenthal - U1.. (104892) 2011 46 21 25 28 1.64
34 Hulmann Liam Fribourg-Gottéron .. (105196) 2012 45 23 22 15 3.00
35 Mottet Manoa Fribourg-Gottéron .. (105196) 2012 45 25 20 14 3.21
36 Sommer Sascha EHC Frauenfeld - U.. (103391) 2011 45 28 17 19 2.37
37 Klenner Tim EHC Uzwil - U13-Top (103356) 2011 45 29 16 17 2.65
38 Krapf Julian Schlittschuh-Club .. (105851) 2010 44 28 16 19 2.32
39 Schiegg Rian EHC Illnau-Effreti.. (103431) 2010 44 26 18 20 2.20
40 Turc Arthur HC Sierre - U13-Top (104103) 2011 43 23 20 15 2.87
41 Cavallaro Ethan HC Saint-Imier - U.. (104099) 2010 43 33 10 18 2.39
42 Suess Ryan Matteo EHC Winterthur I -.. (103458) 2010 43 29 14 21 2.05
43 Gilardini Philip HC Lugano 1 NERO -.. (104005) 2011 42 27 15 20 2.10
44 Binder Shane ZSC Lions Weiss - .. (103532) 2011 42 23 19 20 2.10
45 Hasler Liam EHC SenSee-Future .. (105469) 2013 41 22 19 16 2.56
46 Burkhard Malone HC Saint-Imier - U.. (104099) 2010 41 23 18 19 2.16
47 Keel Nils ZSC Lions Weiss - .. (103532) 2011 41 21 20 13 3.15
48 Zurkinden Zolan Forward-Morges - U.. (104917) 2011 41 25 16 16 2.56
49 Fuhrer Janis Schlittschuh-Club .. (105851) 2011 40 25 15 20 2.00
50 Reinhard Jannik SC Langenthal - U1.. (104892) 2010 40 21 19 29 1.38