Age Group Analysis Report

Performance by Birth Year

goals_sum goals_mean Points_sum Points_mean matches_mean penalties_mean
birthYear
2016 0 0.00 0 0.00 1.00 0.00
2014 2 1.00 6 3.00 1.00 2.00
2013 150 2.88 258 4.96 5.98 1.54
2012 1244 3.71 2128 6.35 7.89 3.45
2011 3788 5.34 6587 9.29 11.97 5.94
2010 3335 4.64 5723 7.96 10.67 6.31
2009 190 2.71 323 4.61 8.07 3.47

Top Performers by Birth Year

Birth Year 2016

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Zurbriggen Elia EHC Visp Lions - U.. (104150) 1 0 0 0 0.0 0.0

Birth Year 2014

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Küng Nino EHC Frauenfeld - U.. (103391) 1 2 3 5 2.0 5.0
2 Ferreira Correia Ben HC Valais Chablais.. (105227) 1 0 1 1 0.0 1.0

Birth Year 2013

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Hasler Liam EHC SenSee-Future .. (105469) 16 22 19 41 1.38 2.56
2 Burdet Adam HC Valais Chablais.. (105227) 15 24 14 38 1.60 2.53
3 Waeber Evan CP Fleurier - U13-.. (104062) 20 30 17 47 1.50 2.35
4 Clavadätscher Laurin EHC St. Moritz - U.. (103540) 1 2 0 2 2.00 2.00
5 Nobs Emile HC Yverdon les Bai.. (104165) 2 2 1 3 1.00 1.50
6 Sautebin Mathis HC Moutier - U13-Top (105211) 18 14 12 26 0.78 1.44
7 Geiser Henrik EHC Raron - U13-Top (105716) 11 7 8 15 0.64 1.36
8 Bittel Evan EHC Raron - U13-Top (105716) 3 4 0 4 1.33 1.33
9 Von Allmen Jason HC Dragon Thun - U.. (103970) 6 7 1 8 1.17 1.33
10 Hörmanseder Linus VEU Feldkirch Juni.. (105026) 3 2 2 4 0.67 1.33
11 Pini Julian GDT Bellinzona - U.. (105149) 1 1 0 1 1.00 1.00
12 Scherrer Naveen PIKES EHC Oberthur.. (103516) 1 1 0 1 1.00 1.00
13 Bossel Timothy HC Yverdon les Bai.. (104165) 5 2 3 5 0.40 1.00
14 Conceprio Valentino HCAP Giovani - U13.. (104000) 5 1 3 4 0.20 0.80
15 Pahud Lonny HC Neuchâtel Unive.. (104682) 4 2 1 3 0.50 0.75
16 Meyer Kilian HC Valais Chablais.. (105227) 15 5 6 11 0.33 0.73
17 Kottelat Samuel HC Delémont-Vallée.. (105237) 15 6 4 10 0.40 0.67
18 Lengen Gian-Luca EHC Raron - U13-Top (105716) 10 3 3 6 0.30 0.60
19 Stanley Cooper VEU Feldkirch Juni.. (105026) 4 1 1 2 0.25 0.50
20 Jecker Ilan HC Neuchâtel Unive.. (104682) 2 1 0 1 0.50 0.50
21 Rithner Nathan EHC Raron - U13-Top (105716) 2 0 1 1 0.00 0.50
22 Tomadon Nino GSHC Association U.. (105216) 2 1 0 1 0.50 0.50
23 Salzmann Sandro EHC Visp Lions - U.. (105852) 13 4 2 6 0.31 0.46
24 Bourqui Benjamin HC Neuchâtel Unive.. (104682) 5 1 1 2 0.20 0.40
25 Dill Edwin HC Nordwest United.. (105816) 15 2 4 6 0.13 0.40
26 Wittwer Sven HC Nordwest United.. (105816) 12 3 1 4 0.25 0.33
27 Stark Tristan LHC Academy I - U1.. (105301) 3 0 1 1 0.00 0.33
28 Zurbriggen Lenny EHC Raron - U13-Top (105716) 10 1 2 3 0.10 0.30
29 Jäger Enzo EHC Raron - U13-Top (105716) 11 0 1 1 0.00 0.09
30 Roth Simon EHC Raron - U13-Top (105716) 12 1 0 1 0.08 0.08
31 Bucher Anthony HC Luzern - U13-Top (105151) 1 0 0 0 0.00 0.00
32 Rothpletz Bastien HCC Academy - U13-.. (104320) 10 0 0 0 0.00 0.00
33 Andrejco Dominik EHC Raron - U13-Top (105716) 1 0 0 0 0.00 0.00
34 Torney Elias CP Fleurier - U13-.. (104062) 1 0 0 0 0.00 0.00
35 Staudenmann Eliot HC Yverdon les Bai.. (104165) 1 0 0 0 0.00 0.00
36 Fleury Gabriel HC Yverdon les Bai.. (104165) 1 0 0 0 0.00 0.00
37 Zinsli Gian-Luca HC Nordwest United.. (105816) 1 0 0 0 0.00 0.00
38 Bettex Jason HC Yverdon les Bai.. (104165) 3 0 0 0 0.00 0.00
39 Borboën Jensen EHC Raron - U13-Top (105716) 4 0 0 0 0.00 0.00
40 Gruber Joona EHC Raron - U13-Top (105716) 1 0 0 0 0.00 0.00
41 Hausammann Lino EHC Visp Lions - U.. (104150) 2 0 0 0 0.00 0.00
42 Aufdenblatten Manuel EHC Raron - U13-Top (105716) 1 0 0 0 0.00 0.00
43 Gnaedinger Mathis HC Neuchâtel Unive.. (104682) 2 0 0 0 0.00 0.00
44 Roccati Matteo HC Yverdon les Bai.. (104165) 4 0 0 0 0.00 0.00
45 Sordet Nathan HC Yverdon les Bai.. (104165) 1 0 0 0 0.00 0.00
46 Ludwig Nils EHC Chur - U13-Top (104054) 6 0 0 0 0.00 0.00
47 Chiffelle Néo HC Delémont-Vallée.. (105237) 3 0 0 0 0.00 0.00
48 Mettraux Quentin HC Yverdon les Bai.. (104165) 1 0 0 0 0.00 0.00
49 Chevaux Romain Forward-Morges - U.. (104917) 14 0 0 0 0.00 0.00
50 Stoliarov Sviatoslav HC Yverdon les Bai.. (104165) 4 0 0 0 0.00 0.00

Birth Year 2012

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Shmatok Nazar LHC Academy I - U1.. (105301) 1 8 3 11 8.00 11.00
2 Sobrero Matt HC Sierre - U13-Top (104103) 15 30 27 57 2.00 3.80
3 Lednicky Tim ZSC Lions Blau - U.. (103422) 20 42 25 67 2.10 3.35
4 Mottet Manoa Fribourg-Gottéron .. (105196) 14 25 20 45 1.79 3.21
5 Buob David Schlittschuh-Club .. (105851) 1 2 1 3 2.00 3.00
6 Hulmann Liam Fribourg-Gottéron .. (105196) 15 23 22 45 1.53 3.00
7 Toppa Renzo Argovia Stars - U1.. (104602) 1 0 3 3 0.00 3.00
8 Bonvin Samuel HC Valais Chablais.. (105227) 13 20 18 38 1.54 2.92
9 Krähenbühl Phil Maxim EHC Dübendorf - U1.. (105284) 11 24 8 32 2.18 2.91
10 Bohanes Alexandre LHC Academy I - U1.. (105301) 14 29 10 39 2.07 2.79
11 Zufferey Léandre HC Sierre - U13-Top (104103) 12 17 15 32 1.42 2.67
12 Pillet Joachim HC Sierre - U13-Top (104103) 12 20 9 29 1.67 2.42
13 Christoffel Mirco EHC Chur - U13-Top (104054) 3 4 3 7 1.33 2.33
14 Legault Zacharie LHC Academy I - U1.. (105301) 14 13 19 32 0.93 2.29
15 Jenny Diego EHC Chur - U13-Top (104054) 4 8 1 9 2.00 2.25
16 Arnoux Mathéo GSHC Association U.. (105216) 18 32 8 40 1.78 2.22
17 Klopfenstein Jari HC Dragon Thun - U.. (103970) 10 15 7 22 1.50 2.20
18 Luck Kevin EHC Winterthur I -.. (103458) 13 13 14 27 1.00 2.08
19 Biner Jesse EHC Visp Lions - U.. (104150) 13 19 7 26 1.46 2.00
20 Katzlberger Lasse GCK Lions - U13-Top (105002) 2 2 2 4 1.00 2.00
21 Hirschi Nik EHC Frauenfeld - U.. (103391) 2 2 2 4 1.00 2.00
22 Zhylyak Oscar EV Zug I - U13-Top (105150) 2 2 2 4 1.00 2.00
23 Schaller Yannick SC Bern Future sch.. (105007) 1 0 2 2 0.00 2.00
24 Bosshard Liam EHC Illnau-Effreti.. (103431) 18 19 16 35 1.06 1.94
25 Poffet Jan Fribourg-Gottéron .. (105196) 14 11 15 26 0.79 1.86
26 Bauer Jonas VEU Feldkirch Juni.. (105026) 16 25 4 29 1.56 1.81
27 Klodans Gustavs HC Nordwest United.. (105816) 4 5 2 7 1.25 1.75
28 Rey Nicolas HC Sierre - U13-Top (104103) 4 3 4 7 0.75 1.75
29 Mohni Natan HC Moutier - U13-Top (105211) 18 21 10 31 1.17 1.72
30 Zosso Luca Fribourg-Gottéron .. (105196) 13 13 9 22 1.00 1.69
31 Burkhel Tim LHC Academy I - U1.. (105301) 16 15 12 27 0.94 1.69
32 Jost Samuel EHC Winterthur I -.. (103458) 14 14 9 23 1.00 1.64
33 Rätz Levin EHC Biel-Bienne Sp.. (105720) 13 13 8 21 1.00 1.62
34 Marchand Gabin HC Delémont-Vallée.. (105237) 20 18 14 32 0.90 1.60
35 Bühlmann Loan EHC Visp Lions - U.. (104150) 12 10 9 19 0.83 1.58
36 Barrat Ivan LHC Academy I - U1.. (105301) 16 12 13 25 0.75 1.56
37 Stucki Marc Lorin SCL Young Tigers -.. (104021) 11 13 4 17 1.18 1.55
38 Restelli Kenzo HC Sierre - U13-Top (104103) 15 15 8 23 1.00 1.53
39 Hinder Liam EHC Uzwil - U13-Top (103356) 17 17 8 25 1.00 1.47
40 Croce Lionel HCAP Giovani - U13.. (104000) 12 10 7 17 0.83 1.42
41 Zalesny Alex GDT Bellinzona - U.. (105149) 14 13 6 19 0.93 1.36
42 Fürer Jannis EHC Uzwil - U13-Top (103356) 17 17 6 23 1.00 1.35
43 Lambert Quentin HC Neuchâtel Unive.. (104682) 20 22 5 27 1.10 1.35
44 Urben Nilo Mika EHC Biel-Bienne Sp.. (105720) 6 5 3 8 0.83 1.33
45 Leibundgut Tim SC Langenthal - U1.. (104892) 3 3 1 4 1.00 1.33
46 Di Girolamo Markus Hockey Innerschwyz.. (105683) 13 14 3 17 1.08 1.31
47 Pitteloud Ryan Fribourg-Gottéron .. (105196) 13 9 8 17 0.69 1.31
48 Elsener Yari EV Zug I - U13-Top (105150) 10 8 5 13 0.80 1.30
49 Iseli Colin HC Dragon Thun - U.. (103970) 7 4 5 9 0.57 1.29
50 Steck Lukas Brandis Juniors - .. (104951) 7 5 4 9 0.71 1.29

Birth Year 2011

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Brasey Colin Fribourg-Gottéron .. (105196) 1 4 3 7 4.00 7.00
2 Kistler Loan SC Bern Future sch.. (105007) 1 2 5 7 2.00 7.00
3 Aeby Nico Fribourg-Gottéron .. (105196) 16 72 34 106 4.50 6.62
4 Renchez Laurensiu Fribourg-Gottéron .. (105196) 12 38 33 71 3.17 5.92
5 Schläfli Luc ZSC Lions Blau - U.. (103422) 17 45 44 89 2.65 5.24
6 Monnet Noah HC Valais Chablais.. (105227) 5 9 13 22 1.80 4.40
7 Berger Lukas HC Dragon Thun - U.. (103970) 7 19 11 30 2.71 4.29
8 Würth Alex Fribourg-Gottéron .. (105196) 13 26 29 55 2.00 4.23
9 Ziani Diego ZSC Lions Blau - U.. (103422) 14 42 16 58 3.00 4.14
10 Spicher Nico Fribourg-Gottéron .. (105196) 15 35 22 57 2.33 3.80
11 Schneider Flavio Fribourg-Gottéron .. (105196) 15 29 27 56 1.93 3.73
12 Perler Jann Fribourg-Gottéron .. (105196) 15 25 31 56 1.67 3.73
13 Medved Arthur CP Meyrin - U13-Top (104082) 9 23 10 33 2.56 3.67
14 Ammann Jan EHC Uzwil - U13-Top (103356) 17 30 30 60 1.76 3.53
15 Bonte Nathan Fribourg-Gottéron .. (105196) 15 26 23 49 1.73 3.27
16 Rhyner Emil CP Meyrin - U13-Top (104082) 9 24 5 29 2.67 3.22
17 Isenschmid Ilya SC Langenthal - U1.. (104892) 24 49 28 77 2.04 3.21
18 Keel Nils ZSC Lions Weiss - .. (103532) 13 21 20 41 1.62 3.15
19 Meisterhans Nils PIKES EHC Oberthur.. (103516) 7 16 6 22 2.29 3.14
20 Fueter Rion ZSC Lions Blau - U.. (103422) 13 20 20 40 1.54 3.08
21 Heiniger Ruben SC Langenthal - U1.. (104892) 26 58 22 80 2.23 3.08
22 Tomasek Gabriel EHC Kloten - U13-Top (105636) 1 3 0 3 3.00 3.00
23 Künzi Julien HC Dragon Thun - U.. (103970) 9 16 11 27 1.78 3.00
24 Vestner Neven LHC Academy I - U1.. (105301) 3 6 3 9 2.00 3.00
25 Vaucher Matt CP Fleurier - U13-.. (104062) 19 31 24 55 1.63 2.89
26 Henseler Noé EHC Uzwil - U13-Top (103356) 18 33 19 52 1.83 2.89
27 Turc Arthur HC Sierre - U13-Top (104103) 15 23 20 43 1.53 2.87
28 Campana Josh GDT Bellinzona - U.. (105149) 7 17 3 20 2.43 2.86
29 Lamprecht Curdin EHC Illnau-Effreti.. (103431) 20 28 28 56 1.40 2.80
30 Kaser Ben SC Langenthal - U1.. (104892) 25 46 23 69 1.84 2.76
31 Kisslig Illyan CP Fleurier - U13-.. (104062) 19 31 21 52 1.63 2.74
32 Balet Matthias HC Sierre - U13-Top (104103) 15 17 23 40 1.13 2.67
33 Robes Oscar GCK Lions - U13-Top (105002) 15 30 10 40 2.00 2.67
34 Klenner Tim EHC Uzwil - U13-Top (103356) 17 29 16 45 1.71 2.65
35 Zurkinden Zolan Forward-Morges - U.. (104917) 16 25 16 41 1.56 2.56
36 Larsson Linus Schlittschuh-Club .. (105851) 20 31 19 50 1.55 2.50
37 Sutter Quirin EHC Wetzikon - U13.. (105402) 2 3 2 5 1.50 2.50
38 Studer Yves HC Luzern - U13-Top (105151) 2 3 2 5 1.50 2.50
39 De Luca Nicolo HC Lugano 1 NERO -.. (104005) 11 21 6 27 1.91 2.45
40 Picenoni Gianluca EHC Thalwil - U13-.. (105523) 12 21 8 29 1.75 2.42
41 Caluori Enzo EHC Chur - U13-Top (104054) 5 10 2 12 2.00 2.40
42 Ivanov Leon SC Rapperswil-Jona.. (104094) 5 9 3 12 1.80 2.40
43 Sommer Sascha EHC Frauenfeld - U.. (103391) 19 28 17 45 1.47 2.37
44 Faneca Arnaud HCC Academy - U13-.. (104320) 3 5 2 7 1.67 2.33
45 Marsella Neville EHC Kloten - U13-Top (105636) 6 7 7 14 1.17 2.33
46 Bersier Arthur Forward-Morges - U.. (104917) 16 23 14 37 1.44 2.31
47 Harzl Elio Dornbirner Eishock.. (104966) 14 21 11 32 1.50 2.29
48 von Aesch Cyril EHC Biel-Bienne Sp.. (105720) 8 11 7 18 1.38 2.25
49 Kellenberger Liam EHC Kloten - U13-Top (105636) 4 6 3 9 1.50 2.25
50 Kisslig Mylan CP Fleurier - U13-.. (104062) 15 9 24 33 0.60 2.20

Birth Year 2010

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Guyet Mathys HC Valais Chablais.. (105227) 1 6 4 10 6.00 10.00
2 Seeholzer Eliano Hockey Innerschwyz.. (105683) 2 10 1 11 5.00 5.50
3 Bumann Sammy LUNOXX Seetal - U1.. (105868) 2 6 5 11 3.00 5.50
4 Dellisanti Samdé EHC Wetzikon - U13.. (105402) 6 21 10 31 3.50 5.17
5 Dal Molin Giulio ZSC Lions Blau - U.. (103422) 2 7 3 10 3.50 5.00
6 Kost Liam EHC Kreuzlingen-Ko.. (105285) 7 30 4 34 4.29 4.86
7 Bise Sacha EHC SenSee-Future .. (105469) 15 50 20 70 3.33 4.67
8 Hirtzlin Tom HC Delémont-Vallée.. (105237) 3 10 4 14 3.33 4.67
9 Käppeli Sebastiano HC Dragon Thun - U.. (103970) 2 3 6 9 1.50 4.50
10 Bühlmann Levin EHC Visp Lions - U.. (105852) 6 17 9 26 2.83 4.33
11 Aktas Davide HCAP Giovani - U13.. (104000) 1 4 0 4 4.00 4.00
12 Luck Gian-Marco EHC Kreuzlingen-Ko.. (105285) 1 3 1 4 3.00 4.00
13 Weber Jasper EHC Frauenfeld - U.. (103391) 1 4 0 4 4.00 4.00
14 Zurfluh Kimon EV Zug I - U13-Top (105150) 1 2 2 4 2.00 4.00
15 Varga Leevi EHC Frauenfeld - U.. (103391) 1 1 3 4 1.00 4.00
16 Burkhard Nils Benjamin SCL Young Tigers -.. (104021) 1 3 1 4 3.00 4.00
17 Marques e Sousa Ryan HC Lugano 1 NERO -.. (104005) 2 6 2 8 3.00 4.00
18 Leonardi Yanick HCAP Giovani - U13.. (104000) 1 3 1 4 3.00 4.00
19 Naidu Ryan ZSC Lions Blau - U.. (103422) 3 9 2 11 3.00 3.67
20 Rüegg Cilian EHC Illnau-Effreti.. (103431) 19 47 20 67 2.47 3.53
21 Mashkin Heorhii GDT Bellinzona - U.. (105149) 4 9 5 14 2.25 3.50
22 Gloor Lenn EHC Frauenfeld - U.. (103391) 3 6 4 10 2.00 3.33
23 Tronca Noè SC Bern Future sch.. (105007) 20 39 25 64 1.95 3.20
24 Garzarella Alessandro HC Lugano 2 BIANCO.. (105660) 1 3 0 3 3.00 3.00
25 Di Girolamo Alexander Hockey Innerschwyz.. (105683) 1 1 2 3 1.00 3.00
26 Mouttet Alexis HC Delémont-Vallée.. (105237) 1 0 3 3 0.00 3.00
27 Hitz Gabriel EHC Frauenfeld - U.. (103391) 2 1 5 6 0.50 3.00
28 Harvey Marc EV Zug I - U13-Top (105150) 3 6 3 9 2.00 3.00
29 Toppa Romeo ZSC Lions Blau - U.. (103422) 1 3 0 3 3.00 3.00
30 Gass Yanis HC Nordwest United.. (105816) 7 11 10 21 1.57 3.00
31 Colaianni Diego HC Dragon Thun - U.. (103970) 8 14 9 23 1.75 2.88
32 Kunz Robin EHC Illnau-Effreti.. (103431) 20 34 23 57 1.70 2.85
33 Ranza Sacha HC Trois-Chêne - U.. (104134) 5 11 3 14 2.20 2.80
34 Jost Andri HC Prättigau-Herrs.. (103427) 9 16 9 25 1.78 2.78
35 Ducommun Luca HC Tramelan - U13-.. (104131) 20 44 11 55 2.20 2.75
36 Gruslin Felix CP Meyrin - U13-Top (104082) 8 12 9 21 1.50 2.62
37 Gmür Levin HC Luzern - U13-Top (105151) 5 8 5 13 1.60 2.60
38 Kunz Noah EHC Illnau-Effreti.. (103431) 20 21 31 52 1.05 2.60
39 Gaschen Janis SC Bern Future sch.. (105007) 7 16 2 18 2.29 2.57
40 Waibel Dario Dornbirner Eishock.. (104966) 18 29 17 46 1.61 2.56
41 Juillard Robin HC Moutier - U13-Top (105211) 9 12 11 23 1.33 2.56
42 Grinschgl Yarek HC Luzern - U13-Top (105151) 13 18 15 33 1.38 2.54
43 Szakacs Alexandr EHC Winterthur I -.. (103458) 4 10 0 10 2.50 2.50
44 Saprykin Artem GDT Bellinzona - U.. (105149) 2 4 1 5 2.00 2.50
45 Tarasevych Dmytro GDT Bellinzona - U.. (105149) 2 3 2 5 1.50 2.50
46 Friche Esteban HC Delémont-Vallée.. (105237) 2 4 1 5 2.00 2.50
47 Burkhard Lars EHC Burgdorf - U13.. (105144) 14 28 7 35 2.00 2.50
48 Lanini Tiago EHC Winterthur I -.. (103458) 4 6 4 10 1.50 2.50
49 Gilgen Eric SC Langenthal - U1.. (104892) 19 26 21 47 1.37 2.47
50 Vioujas Timothé HC Delémont-Vallée.. (105237) 15 27 10 37 1.80 2.47

Birth Year 2009

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Huwyler Laelia EHC Urdorf - U13-Top (103660) 15 27 12 39 1.80 2.60
2 Häfliger Lazan HC Luzern - U13-Top (105151) 2 4 1 5 2.00 2.50
3 Fischler Avigail HC Dragon Thun - U.. (103970) 8 13 6 19 1.62 2.38
4 Basso Elio HC Tramelan - U13-.. (104131) 1 1 1 2 1.00 2.00
5 Schaller Hugo HC Delémont-Vallée.. (105237) 2 3 1 4 1.50 2.00
6 Hinze Erik LUNOXX Seetal - U1.. (105868) 11 10 10 20 0.91 1.82
7 Pfister Arn Jolan HC Dragon Thun - U.. (103970) 16 17 7 24 1.06 1.50
8 Rickhoff Clà Hendrik HC Prättigau-Herrs.. (103427) 4 5 1 6 1.25 1.50
9 Rull Leon EHC Kreuzlingen-Ko.. (105285) 20 19 10 29 0.95 1.45
10 Lehmann Pierre EHC Urdorf - U13-Top (103660) 20 14 15 29 0.70 1.45
11 Brasey Loris HC Saint-Imier - U.. (104099) 20 15 10 25 0.75 1.25
12 Rösti Maiko HC Dragon Thun - U.. (103970) 9 5 6 11 0.56 1.22
13 Salamin Alessia EHC Kreuzlingen-Ko.. (105285) 9 5 4 9 0.56 1.00
14 Klaus Lara SC Rapperswil-Jona.. (104094) 1 1 0 1 1.00 1.00
15 Jäger Luca EHC Raron - U13-Top (105716) 4 4 0 4 1.00 1.00
16 Müller Tessy HC Delémont-Vallée.. (105237) 1 0 1 1 0.00 1.00
17 Meier Vanessa LUNOXX Seetal - U1.. (105868) 8 4 4 8 0.50 1.00
18 Heeb Aaron EHC Frauenfeld - U.. (103391) 14 1 9 10 0.07 0.71
19 Vonmoos Marc LUNOXX Seetal - U1.. (105868) 11 6 1 7 0.55 0.64
20 Meier Cedric EHC Kloten - U13-Top (105636) 19 8 3 11 0.42 0.58
21 Vogt Méline HC Moutier - U13-Top (105211) 12 2 5 7 0.17 0.58
22 Wyer Juri EHC Visp Lions - U.. (105852) 11 5 1 6 0.45 0.55
23 Dätwyler Dean SC Langenthal - U1.. (104892) 31 6 10 16 0.19 0.52
24 Rogantini Giulia HC Rivers - U13-Top (105732) 16 5 3 8 0.31 0.50
25 Molinar Morosoli Natalia HC Neuchâtel Unive.. (104682) 2 1 0 1 0.50 0.50
26 Huschke Lena EHC SenSee-Future .. (105469) 11 1 3 4 0.09 0.36
27 Weber Kim HC Luzern - U13-Top (105151) 9 1 2 3 0.11 0.33
28 Neuner Lisa EHC Wetzikon - U13.. (105402) 3 0 1 1 0.00 0.33
29 Rüegg Noé EHC Chur - U13-Top (104054) 17 4 1 5 0.24 0.29
30 Gasser Cécile Brandis Juniors - .. (104951) 17 2 1 3 0.12 0.18
31 Keller Noemi EHC Kloten - U13-Top (105636) 6 0 1 1 0.00 0.17
32 Guggisberg Ramon HC Wisle - U13-Top (105385) 8 0 1 1 0.00 0.12
33 Gerber Lya EHC Biel-Bienne Sp.. (105720) 15 0 1 1 0.00 0.07
34 Unold Robin Glarner EC - U13-Top (104980) 15 0 1 1 0.00 0.07
35 Christe Mathias HC Saint-Imier - U.. (104099) 17 1 0 1 0.06 0.06
36 Ceruti Alan GDT Bellinzona - U.. (105149) 12 0 0 0 0.00 0.00
37 Fausch Alicia Argovia Stars - U1.. (104602) 1 0 0 0 0.00 0.00
38 Paroz Amélie EHC Biel-Bienne Sp.. (105720) 2 0 0 0 0.00 0.00
39 Hartmann Anina SCL Young Tigers -.. (104021) 14 0 0 0 0.00 0.00
40 Janczak Annica GCK Lions - U13-Top (105002) 2 0 0 0 0.00 0.00
41 Chasles Anselme Marcel Jay HCC Academy - U13-.. (104320) 8 0 0 0 0.00 0.00
42 Burkhardt Benjamin HC Rivers - U13-Top (105732) 1 0 0 0 0.00 0.00
43 Wenger Charline HC Moutier - U13-Top (105211) 1 0 0 0 0.00 0.00
44 Badertscher Curdin SC Rapperswil-Jona.. (104094) 2 0 0 0 0.00 0.00
45 Mäder Cédric Argovia Stars - U1.. (104602) 1 0 0 0 0.00 0.00
46 Baumberger Diego HC Luzern - U13-Top (105151) 1 0 0 0 0.00 0.00
47 Jörger Eli HC NWU - U13-Top (105893) 1 0 0 0 0.00 0.00
48 Josi Jan Brandis Juniors - .. (104951) 4 0 0 0 0.00 0.00
49 Paly Janis EHC Chur - U13-Top (104054) 1 0 0 0 0.00 0.00
50 Popovic Jonas GCK Lions - U13-Top (105002) 4 0 0 0 0.00 0.00