Performance by Birth Year
| goals_sum | goals_mean | Points_sum | Points_mean | matches_mean | penalties_mean | |
|---|---|---|---|---|---|---|
| birthYear | ||||||
| 2010 | 9 | 1.50 | 17 | 2.83 | 5.00 | 1.67 |
| 2009 | 187 | 1.15 | 356 | 2.20 | 5.40 | 1.91 |
| 2008 | 1443 | 3.10 | 2799 | 6.02 | 13.25 | 7.98 |
| 2007 | 1727 | 5.01 | 3047 | 8.83 | 14.46 | 12.59 |
| 2006 | 30 | 1.30 | 65 | 2.83 | 13.43 | 3.83 |
Top Performers by Birth Year
Birth Year 2010
| # | Player | team | matches | goals | assists | Points | goals_per_game | points_per_game ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Orlandi Aeneas | EHC Urdorf - U15-Top (103490) | 3 | 3 | 2 | 5 | 1.00 | 1.67 |
| 2 | Stalder Sven | EHC Urdorf - U15-Top (103490) | 11 | 5 | 6 | 11 | 0.45 | 1.00 |
| 3 | Heiderich Leandro | EHC Dübendorf - U1.. (104826) | 2 | 1 | 0 | 1 | 0.50 | 0.50 |
| 4 | Blatter Kimi | HC Wisle - U15-Top (103971) | 9 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Kugler Nils | HC Wisle - U15-Top (103971) | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Lednicky Tobias | EHC Urdorf - U15-Top (103490) | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
Birth Year 2009
| # | Player | team | matches | goals | assists | Points | goals_per_game | points_per_game ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Türler Louis | Forward-Morges - U.. (104064) | 2 | 3 | 3 | 6 | 1.50 | 3.00 |
| 2 | Sameli Livio | HCT Young Lions - .. (103493) | 1 | 0 | 2 | 2 | 0.00 | 2.00 |
| 3 | Clavien Noah | HC Sierre - U15-Top (104101) | 6 | 3 | 5 | 8 | 0.50 | 1.33 |
| 4 | Bosshard Noel | EHC Winterthur - U.. (103457) | 4 | 1 | 4 | 5 | 0.25 | 1.25 |
| 5 | Flückiger Malik | EHC Winterthur - U.. (103457) | 6 | 4 | 3 | 7 | 0.67 | 1.17 |
| 6 | Grall Leyan | HC Trois-Chêne - U.. (103270) | 7 | 4 | 4 | 8 | 0.57 | 1.14 |
| 7 | Muheim Livio | Hockey Innerschwyz.. (105530) | 8 | 7 | 2 | 9 | 0.88 | 1.12 |
| 8 | Domenichelli Alessandro | HC Lugano - U15-Top (103979) | 9 | 9 | 1 | 10 | 1.00 | 1.11 |
| 9 | Rubin David | SC Rapperswil-Jona.. (103446) | 2 | 0 | 2 | 2 | 0.00 | 1.00 |
| 10 | Jost Erik | EHC Winterthur - U.. (103457) | 1 | 0 | 1 | 1 | 0.00 | 1.00 |
| 11 | Timba Bema Ewane | Forward-Morges - U.. (104064) | 1 | 1 | 0 | 1 | 1.00 | 1.00 |
| 12 | Pouëssel Jamie | HC Trois-Chêne - U.. (103270) | 3 | 1 | 2 | 3 | 0.33 | 1.00 |
| 13 | Coulon Leni | CP Meyrin - U15-Top (104081) | 2 | 0 | 2 | 2 | 0.00 | 1.00 |
| 14 | Benz Liam | EHC Dübendorf - U1.. (104826) | 1 | 1 | 0 | 1 | 1.00 | 1.00 |
| 15 | Ziegler Moreno | HCT Young Lions - .. (103493) | 1 | 1 | 0 | 1 | 1.00 | 1.00 |
| 16 | Barbarits Niklas | EHC Urdorf - U15-Top (103490) | 1 | 0 | 1 | 1 | 0.00 | 1.00 |
| 17 | Rötheli Noël | EHC Olten Prospect.. (103573) | 4 | 2 | 2 | 4 | 0.50 | 1.00 |
| 18 | Muffat-Méridol Thibault | HC Trois-Chêne - U.. (103270) | 3 | 1 | 2 | 3 | 0.33 | 1.00 |
| 19 | Cadieux Timothy | CP Meyrin - U15-Top (104081) | 15 | 10 | 5 | 15 | 0.67 | 1.00 |
| 20 | Gonzalez Eloy | CP Meyrin - U15-Top (104081) | 10 | 9 | 0 | 9 | 0.90 | 0.90 |
| 21 | Vaucher Liam | EHC Urdorf - U15-Top (103490) | 9 | 6 | 2 | 8 | 0.67 | 0.89 |
| 22 | Wand Nolan | Forward-Morges - U.. (104064) | 8 | 5 | 2 | 7 | 0.62 | 0.88 |
| 23 | Leone Massimo | GCK Lions - U15-Top (104069) | 6 | 3 | 2 | 5 | 0.50 | 0.83 |
| 24 | Borghans Romain | CP Meyrin - U15-Top (104081) | 16 | 4 | 9 | 13 | 0.25 | 0.81 |
| 25 | Roten Kian | EHC Visp Lions - U.. (104171) | 5 | 1 | 3 | 4 | 0.20 | 0.80 |
| 26 | Schnüriger Jannis | EHC Dübendorf - U1.. (104826) | 18 | 6 | 8 | 14 | 0.33 | 0.78 |
| 27 | Meichtry Lyan | EHC Dübendorf - U1.. (104826) | 16 | 9 | 3 | 12 | 0.56 | 0.75 |
| 28 | Rajakoski Terence | MCHC-PDS Hockey Cl.. (105595) | 8 | 5 | 1 | 6 | 0.62 | 0.75 |
| 29 | Berrest Emile | HC Trois-Chêne - U.. (103270) | 11 | 1 | 7 | 8 | 0.09 | 0.73 |
| 30 | Zagar Filip | GDT Bellinzona - U.. (103976) | 7 | 1 | 4 | 5 | 0.14 | 0.71 |
| 31 | Neff Sam | EHC Winterthur - U.. (103457) | 7 | 1 | 4 | 5 | 0.14 | 0.71 |
| 32 | Schibler Loris | EHC Olten Prospect.. (103573) | 6 | 2 | 2 | 4 | 0.33 | 0.67 |
| 33 | Turnes Nevio | EHC Uzwil - U15-Top (103349) | 3 | 2 | 0 | 2 | 0.67 | 0.67 |
| 34 | Levin Nikita | HC Neuchâtel Unive.. (103609) | 6 | 2 | 2 | 4 | 0.33 | 0.67 |
| 35 | Fuchs Daniel | EHC Urdorf - U15-Top (103490) | 17 | 6 | 5 | 11 | 0.35 | 0.65 |
| 36 | Crescini Alex | HC Lugano - U15-Top (103979) | 10 | 1 | 5 | 6 | 0.10 | 0.60 |
| 37 | Limacher Fabian | EHC Burgdorf II - .. (103871) | 5 | 1 | 2 | 3 | 0.20 | 0.60 |
| 38 | Finger Jayson | SC Bern Future - U.. (104290) | 5 | 2 | 1 | 3 | 0.40 | 0.60 |
| 39 | Rausch Joakin | HC Luzern Selectio.. (105140) | 5 | 3 | 0 | 3 | 0.60 | 0.60 |
| 40 | Perzoff Nathan | Forward-Morges - U.. (104064) | 5 | 0 | 3 | 3 | 0.00 | 0.60 |
| 41 | Cuche Nolan | CP Fleurier - U15-.. (104916) | 12 | 6 | 1 | 7 | 0.50 | 0.58 |
| 42 | Näser Leno | HC Lugano - U15-Top (103979) | 7 | 3 | 1 | 4 | 0.43 | 0.57 |
| 43 | Flückiger Joël | SC Langenthal - U1.. (103966) | 15 | 4 | 4 | 8 | 0.27 | 0.53 |
| 44 | Pereira Andres | SC Rapperswil-Jona.. (103446) | 2 | 1 | 0 | 1 | 0.50 | 0.50 |
| 45 | May Jakob | HC NWU - U15-Top (105779) | 2 | 1 | 0 | 1 | 0.50 | 0.50 |
| 46 | O'Leary Kellan Case | SC Langenthal - U1.. (103966) | 20 | 8 | 2 | 10 | 0.40 | 0.50 |
| 47 | Rieder Leon | EHC Burgdorf II - .. (103871) | 8 | 3 | 1 | 4 | 0.38 | 0.50 |
| 48 | Nyembe Louarance | EHC Burgdorf II - .. (103871) | 2 | 0 | 1 | 1 | 0.00 | 0.50 |
| 49 | Wymann Louis | MCHC-PDS Hockey Cl.. (105595) | 10 | 5 | 0 | 5 | 0.50 | 0.50 |
| 50 | Gruber Nicolas | EHC Visp Lions - U.. (104171) | 16 | 6 | 2 | 8 | 0.38 | 0.50 |
Birth Year 2008
| # | Player | team | matches | goals | assists | Points | goals_per_game | points_per_game ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Bourloud Adrien | CP Meyrin - U15-Top (104081) | 1 | 2 | 1 | 3 | 2.00 | 3.00 |
| 2 | Keller Gian | EHC Winterthur - U.. (103457) | 4 | 6 | 6 | 12 | 1.50 | 3.00 |
| 3 | Ivos Colin | EHC Winterthur - U.. (103457) | 6 | 8 | 7 | 15 | 1.33 | 2.50 |
| 4 | Cabré Yoncel | HC Neuchâtel Unive.. (103609) | 8 | 11 | 9 | 20 | 1.38 | 2.50 |
| 5 | Neuenschwander Fabio | EHC Burgdorf II - .. (103871) | 16 | 21 | 16 | 37 | 1.31 | 2.31 |
| 6 | Kriesi Sven | SC Langenthal - U1.. (103966) | 30 | 40 | 27 | 67 | 1.33 | 2.23 |
| 7 | Reist Nevio | SC Langenthal - U1.. (103966) | 27 | 34 | 25 | 59 | 1.26 | 2.19 |
| 8 | Natoli Leandro | EHC Olten Prospect.. (103573) | 28 | 52 | 9 | 61 | 1.86 | 2.18 |
| 9 | Berger Thierry | SC Bern Future - U.. (104290) | 6 | 7 | 6 | 13 | 1.17 | 2.17 |
| 10 | Bosshard Nicola Dario | EHC Winterthur - U.. (103457) | 7 | 9 | 6 | 15 | 1.29 | 2.14 |
| 11 | Zuber Luca | HC Sierre - U15-Top (104101) | 11 | 13 | 10 | 23 | 1.18 | 2.09 |
| 12 | Yardy Gabriel | HC Trois-Chêne - U.. (103270) | 1 | 2 | 0 | 2 | 2.00 | 2.00 |
| 13 | Ulrich Kimo | GCK Lions - U15-Top (104069) | 3 | 5 | 1 | 6 | 1.67 | 2.00 |
| 14 | Kundert Levi | EHC Bülach - U15-Top (103487) | 6 | 7 | 4 | 11 | 1.17 | 1.83 |
| 15 | Liniger Elia | EHC Bülach - U15-Top (103487) | 5 | 4 | 5 | 9 | 0.80 | 1.80 |
| 16 | Daron Jan | Hockey Innerschwyz.. (105530) | 16 | 19 | 9 | 28 | 1.19 | 1.75 |
| 17 | Marlow Guy | Forward-Morges - U.. (104064) | 7 | 6 | 6 | 12 | 0.86 | 1.71 |
| 18 | Stengel Noa | HC Neuchâtel Unive.. (103609) | 10 | 12 | 5 | 17 | 1.20 | 1.70 |
| 19 | Kucera Jonathan | Forward-Morges - U.. (104064) | 6 | 6 | 4 | 10 | 1.00 | 1.67 |
| 20 | Linder Nolan | HC Neuchâtel Unive.. (103609) | 8 | 6 | 7 | 13 | 0.75 | 1.62 |
| 21 | Grossniklaus Janis | SC Bern Future - U.. (104290) | 5 | 6 | 2 | 8 | 1.20 | 1.60 |
| 22 | Grichting Nolan | HC Sierre - U15-Top (104101) | 12 | 14 | 5 | 19 | 1.17 | 1.58 |
| 23 | Hirt Lennox | EHC Urdorf - U15-Top (103490) | 2 | 1 | 2 | 3 | 0.50 | 1.50 |
| 24 | Ulrich Max | GCK Lions - U15-Top (104069) | 2 | 2 | 1 | 3 | 1.00 | 1.50 |
| 25 | Wäffler Till | SC Bern Future - U.. (104290) | 4 | 4 | 2 | 6 | 1.00 | 1.50 |
| 26 | Pharisa Renzo | Les Griffons - U15.. (105553) | 19 | 12 | 16 | 28 | 0.63 | 1.47 |
| 27 | Oehninger Rafael | EHC Bülach - U15-Top (103487) | 9 | 5 | 8 | 13 | 0.56 | 1.44 |
| 28 | Stano Dario | EHC Bülach - U15-Top (103487) | 23 | 18 | 15 | 33 | 0.78 | 1.43 |
| 29 | Rolle Gaetan | Les Griffons - U15.. (105553) | 12 | 11 | 6 | 17 | 0.92 | 1.42 |
| 30 | Boillat Néo | HC Neuchâtel Unive.. (103609) | 17 | 9 | 15 | 24 | 0.53 | 1.41 |
| 31 | Renevey Jérémy | CP Fleurier - U15-.. (104916) | 5 | 6 | 1 | 7 | 1.20 | 1.40 |
| 32 | Favre Colin | EHC SenSee-Future .. (103545) | 18 | 16 | 9 | 25 | 0.89 | 1.39 |
| 33 | Tanner Delio | HCT Young Lions - .. (103493) | 18 | 12 | 13 | 25 | 0.67 | 1.39 |
| 34 | Seri Nico | EHC Olten Prospect.. (103573) | 23 | 18 | 13 | 31 | 0.78 | 1.35 |
| 35 | Grob Ian | HCT Young Lions - .. (103493) | 15 | 15 | 5 | 20 | 1.00 | 1.33 |
| 36 | Bizzozero Ryan | HC Lugano - U15-Top (103979) | 15 | 12 | 8 | 20 | 0.80 | 1.33 |
| 37 | Ruchti Nils | SC Langenthal - U1.. (103966) | 28 | 25 | 12 | 37 | 0.89 | 1.32 |
| 38 | Milnet Gaspard | Forward-Morges - U.. (104064) | 7 | 4 | 5 | 9 | 0.57 | 1.29 |
| 39 | Rentsch Niclas | EHC Burgdorf II - .. (103871) | 14 | 8 | 10 | 18 | 0.57 | 1.29 |
| 40 | Bayard Bastian | HC Sierre - U15-Top (104101) | 20 | 11 | 14 | 25 | 0.55 | 1.25 |
| 41 | Pugin Jérémy | HC Trois-Chêne - U.. (103270) | 4 | 4 | 1 | 5 | 1.00 | 1.25 |
| 42 | Varone Robin | HC Neuchâtel Unive.. (103609) | 17 | 13 | 8 | 21 | 0.76 | 1.24 |
| 43 | Rüegsegger Moritz | EHC Chur - U15-Top (103497) | 5 | 3 | 3 | 6 | 0.60 | 1.20 |
| 44 | Regazzoni Scott | HC Lugano - U15-Top (103979) | 5 | 0 | 6 | 6 | 0.00 | 1.20 |
| 45 | Schwanemann Wsewolod | EHC Winterthur - U.. (103457) | 5 | 4 | 2 | 6 | 0.80 | 1.20 |
| 46 | Maurer Livio | EHC Burgdorf II - .. (103871) | 6 | 4 | 3 | 7 | 0.67 | 1.17 |
| 47 | Müller Aaron Niclas | Hockey Innerschwyz.. (105530) | 20 | 11 | 12 | 23 | 0.55 | 1.15 |
| 48 | Bock Dylan | HC Lugano - U15-Top (103979) | 22 | 15 | 10 | 25 | 0.68 | 1.14 |
| 49 | Toffel Arthur | Les Griffons - U15.. (105553) | 16 | 10 | 8 | 18 | 0.62 | 1.12 |
| 50 | Diener Giordan | HCT Young Lions - .. (103493) | 16 | 10 | 8 | 18 | 0.62 | 1.12 |
Birth Year 2007
| # | Player | team | matches | goals | assists | Points | goals_per_game | points_per_game ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Imboden Jonathan | EHC Visp Lions - U.. (104171) | 1 | 6 | 1 | 7 | 6.00 | 7.00 |
| 2 | Heldner Jonas | EHC Visp Lions - U.. (104171) | 1 | 3 | 1 | 4 | 3.00 | 4.00 |
| 3 | Alfiorov Viaceslav | HC NWU - U15-Top (105779) | 2 | 6 | 2 | 8 | 3.00 | 4.00 |
| 4 | Guinchard Gabin | HC NWU - U15-Top (105779) | 3 | 8 | 3 | 11 | 2.67 | 3.67 |
| 5 | Osanna Mark | EHC Visp Lions - U.. (104171) | 2 | 4 | 3 | 7 | 2.00 | 3.50 |
| 6 | Jäggi Gilles | HC NWU - U15-Top (105779) | 2 | 2 | 4 | 6 | 1.00 | 3.00 |
| 7 | Kolomejtsev Nikita | HC NWU - U15-Top (105779) | 2 | 4 | 2 | 6 | 2.00 | 3.00 |
| 8 | Christinaz Théo | Les Griffons - U15.. (105553) | 15 | 22 | 14 | 36 | 1.47 | 2.40 |
| 9 | Baechler Noah Niculin | EHC Chur - U15-Top (103497) | 19 | 33 | 12 | 45 | 1.74 | 2.37 |
| 10 | Mehli Francesco | EHC Chur - U15-Top (103497) | 9 | 18 | 3 | 21 | 2.00 | 2.33 |
| 11 | Rausch Maxime | HC Luzern Selectio.. (105140) | 24 | 37 | 15 | 52 | 1.54 | 2.17 |
| 12 | Hedwig Arne | SC Rheintal - U15-.. (104747) | 13 | 20 | 7 | 27 | 1.54 | 2.08 |
| 13 | Beck Livio | Hockey Grischun Su.. (103500) | 19 | 24 | 15 | 39 | 1.26 | 2.05 |
| 14 | Schmid Juri | EHC Visp Lions - U.. (104171) | 1 | 1 | 1 | 2 | 1.00 | 2.00 |
| 15 | Vonlanthen Sandro | Hockey Grischun Su.. (103500) | 16 | 17 | 15 | 32 | 1.06 | 2.00 |
| 16 | Marquis Soren | CP Fleurier - U15-.. (104916) | 13 | 13 | 13 | 26 | 1.00 | 2.00 |
| 17 | Wobmann Niko | HC Luzern Selectio.. (105140) | 26 | 31 | 20 | 51 | 1.19 | 1.96 |
| 18 | Reber Joel | SC Lyss - U15-Top (103721) | 9 | 14 | 3 | 17 | 1.56 | 1.89 |
| 19 | Delaloye Noah | CP Meyrin - U15-Top (104081) | 18 | 19 | 15 | 34 | 1.06 | 1.89 |
| 20 | Heinzmann Ruben | EHC Bülach - U15-Top (103487) | 22 | 30 | 10 | 40 | 1.36 | 1.82 |
| 21 | Serra Anthony | HC Sierre - U15-Top (104101) | 16 | 15 | 14 | 29 | 0.94 | 1.81 |
| 22 | Staub Niklas | EHC Burgdorf II - .. (103871) | 28 | 29 | 21 | 50 | 1.04 | 1.79 |
| 23 | Zbinden Michel | EHC SenSee-Future .. (103545) | 19 | 28 | 5 | 33 | 1.47 | 1.74 |
| 24 | Forster Tim | EHC Chur - U15-Top (103497) | 19 | 17 | 16 | 33 | 0.89 | 1.74 |
| 25 | Berchtold Mattia | EHC Visp Lions - U.. (104171) | 17 | 22 | 7 | 29 | 1.29 | 1.71 |
| 26 | Gander Livio | Hockey Innerschwyz.. (105530) | 31 | 20 | 31 | 51 | 0.65 | 1.65 |
| 27 | Niggli Nicola | Hockey Grischun Su.. (103500) | 18 | 16 | 13 | 29 | 0.89 | 1.61 |
| 28 | Tosi Matteo | HC Sierre - U15-Top (104101) | 19 | 17 | 13 | 30 | 0.89 | 1.58 |
| 29 | Jori Demiyan | HC Lugano - U15-Top (103979) | 18 | 12 | 16 | 28 | 0.67 | 1.56 |
| 30 | Van der Kaaij Guus | Hockey Grischun Su.. (103500) | 10 | 10 | 5 | 15 | 1.00 | 1.50 |
| 31 | Eggimann Janis | SC Langenthal - U1.. (103966) | 28 | 19 | 21 | 40 | 0.68 | 1.43 |
| 32 | Schulthess Shentaï | CP Meyrin - U15-Top (104081) | 19 | 13 | 14 | 27 | 0.68 | 1.42 |
| 33 | Schwarz Thierry Aurelio | EHC Burgdorf II - .. (103871) | 10 | 7 | 7 | 14 | 0.70 | 1.40 |
| 34 | Guinand Cyprien | HC Neuchâtel Unive.. (103609) | 18 | 17 | 8 | 25 | 0.94 | 1.39 |
| 35 | Langenegger Simon | EHC SenSee-Future .. (103545) | 24 | 17 | 16 | 33 | 0.71 | 1.38 |
| 36 | Saxer Cédric | HC NWU - U15-Top (105779) | 3 | 1 | 3 | 4 | 0.33 | 1.33 |
| 37 | Steiner Louis Lovis | EHC SenSee-Future .. (103545) | 24 | 15 | 17 | 32 | 0.62 | 1.33 |
| 38 | Brunner Remo Manuel | EHC Winterthur - U.. (103457) | 3 | 1 | 3 | 4 | 0.33 | 1.33 |
| 39 | Borella Eliott | CP Meyrin - U15-Top (104081) | 19 | 18 | 7 | 25 | 0.95 | 1.32 |
| 40 | Marmier Jérémy | Les Griffons - U15.. (105553) | 13 | 7 | 10 | 17 | 0.54 | 1.31 |
| 41 | Kretz Livio | Hockey Innerschwyz.. (105530) | 32 | 22 | 20 | 42 | 0.69 | 1.31 |
| 42 | Fluri Nico | EHC Urdorf - U15-Top (103490) | 17 | 18 | 4 | 22 | 1.06 | 1.29 |
| 43 | Haag Meo | HCT Young Lions - .. (103493) | 15 | 8 | 11 | 19 | 0.53 | 1.27 |
| 44 | Aebischer Dave | EHC Olten Prospect.. (103573) | 27 | 27 | 7 | 34 | 1.00 | 1.26 |
| 45 | Leuenberger Robin | EHC Burgdorf II - .. (103871) | 27 | 22 | 12 | 34 | 0.81 | 1.26 |
| 46 | Wieczorek Nicolas Alexis | EHC SenSee-Future .. (103545) | 20 | 14 | 11 | 25 | 0.70 | 1.25 |
| 47 | Okic Stjepan | EHC Urdorf - U15-Top (103490) | 17 | 15 | 6 | 21 | 0.88 | 1.24 |
| 48 | Molleyres Mathis | Les Griffons - U15.. (105553) | 13 | 11 | 5 | 16 | 0.85 | 1.23 |
| 49 | Schorer Leano | SC Bern Future - U.. (104290) | 28 | 27 | 7 | 34 | 0.96 | 1.21 |
| 50 | Elsener Fynn | GCK Lions - U15-Top (104069) | 18 | 13 | 8 | 21 | 0.72 | 1.17 |
Birth Year 2006
| # | Player | team | matches | goals | assists | Points | goals_per_game | points_per_game ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Kunz Tanja | SC Lyss - U15-Top (103721) | 16 | 6 | 5 | 11 | 0.38 | 0.69 |
| 2 | Keller Yara | HC Luzern Selectio.. (105140) | 2 | 0 | 1 | 1 | 0.00 | 0.50 |
| 3 | Gex-Collet Martin | MCHC-PDS Hockey Cl.. (105595) | 19 | 6 | 3 | 9 | 0.32 | 0.47 |
| 4 | Kohler Emma | SC Rheintal - U15-.. (104747) | 18 | 2 | 6 | 8 | 0.11 | 0.44 |
| 5 | Hubacher Lars | EHC Burgdorf II - .. (103871) | 8 | 2 | 1 | 3 | 0.25 | 0.38 |
| 6 | Balz Marius | Hockey Grischun Su.. (103500) | 18 | 3 | 3 | 6 | 0.17 | 0.33 |
| 7 | Gex-Collet Luca | MCHC-PDS Hockey Cl.. (105595) | 19 | 2 | 3 | 5 | 0.11 | 0.26 |
| 8 | Patak Nicolas | GCK Lions - U15-Top (104069) | 13 | 1 | 2 | 3 | 0.08 | 0.23 |
| 9 | Balzarolo Xenia | Hockey Grischun Su.. (103500) | 19 | 3 | 1 | 4 | 0.16 | 0.21 |
| 10 | Tosetti Jan | GDT Bellinzona - U.. (103976) | 6 | 1 | 0 | 1 | 0.17 | 0.17 |
| 11 | Häfelfinger Mirjam | HC NWU - U15-Top (105779) | 29 | 1 | 4 | 5 | 0.03 | 0.17 |
| 12 | Hirt Hayley | EHC Dübendorf - U1.. (104826) | 18 | 1 | 2 | 3 | 0.06 | 0.17 |
| 13 | Romerio Giulia | GCK Lions - U15-Top (104069) | 16 | 1 | 1 | 2 | 0.06 | 0.12 |
| 14 | Brauen Mathilde Romane | CP Fleurier - U15-.. (104916) | 18 | 0 | 2 | 2 | 0.00 | 0.11 |
| 15 | Lovecchio Sophie | HC Lugano - U15-Top (103979) | 13 | 0 | 1 | 1 | 0.00 | 0.08 |
| 16 | Anthamatten Lara | EHC Visp Lions - U.. (104171) | 19 | 1 | 0 | 1 | 0.05 | 0.05 |
| 17 | Walzer Amelie | SC Bern Future - U.. (104290) | 20 | 0 | 0 | 0 | 0.00 | 0.00 |
| 18 | Dünnenberger Lauryne | EHC Dübendorf - U1.. (104826) | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | Rueff Noelia | HC NWU - U15-Top (105779) | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Benderer Talina | Hockey Grischun Su.. (103500) | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 21 | Bargo Cuns Eva | CP Fleurier - U15-.. (104916) | 17 | 0 | 0 | 0 | 0.00 | 0.00 |
| 22 | Witschi Winona | SC Langenthal - U1.. (103966) | 14 | 0 | 0 | 0 | 0.00 | 0.00 |
| 23 | Waeber Alysson | EHC SenSee-Future .. (103545) | 2 | 0 | 0 | 0 | 0.00 | 0.00 |