All Players Report

lastName firstName team birthYear matches goals assists Points Points/Game penalties
1 Imboden Jonathan EHC Visp Lions - U.. (104171) 2007 1 6 1 7 7.00 4
2 Alfiorov Viaceslav HC NWU - U15-Top (105779) 2007 2 6 2 8 4.00 16
3 Heldner Jonas EHC Visp Lions - U.. (104171) 2007 1 3 1 4 4.00 0
4 Guinchard Gabin HC NWU - U15-Top (105779) 2007 3 8 3 11 3.67 0
5 Osanna Mark EHC Visp Lions - U.. (104171) 2007 2 4 3 7 3.50 4
6 Bourloud Adrien CP Meyrin - U15-Top (104081) 2008 1 2 1 3 3.00 2
7 Jäggi Gilles HC NWU - U15-Top (105779) 2007 2 2 4 6 3.00 0
8 Keller Gian EHC Winterthur - U.. (103457) 2008 4 6 6 12 3.00 0
9 Kolomejtsev Nikita HC NWU - U15-Top (105779) 2007 2 4 2 6 3.00 4
10 Türler Louis Forward-Morges - U.. (104064) 2009 2 3 3 6 3.00 0
11 Cabré Yoncel HC Neuchâtel Unive.. (103609) 2008 8 11 9 20 2.50 6
12 Ivos Colin EHC Winterthur - U.. (103457) 2008 6 8 7 15 2.50 0
13 Christinaz Théo Les Griffons - U15.. (105553) 2007 15 22 14 36 2.40 24
14 Baechler Noah Niculin EHC Chur - U15-Top (103497) 2007 19 33 12 45 2.37 26
15 Mehli Francesco EHC Chur - U15-Top (103497) 2007 9 18 3 21 2.33 20
16 Neuenschwander Fabio EHC Burgdorf II - .. (103871) 2008 16 21 16 37 2.31 14
17 Kriesi Sven SC Langenthal - U1.. (103966) 2008 30 40 27 67 2.23 10
18 Reist Nevio SC Langenthal - U1.. (103966) 2008 27 34 25 59 2.19 60
19 Natoli Leandro EHC Olten Prospect.. (103573) 2008 28 52 9 61 2.18 119
20 Berger Thierry SC Bern Future - U.. (104290) 2008 6 7 6 13 2.17 4
21 Rausch Maxime HC Luzern Selectio.. (105140) 2007 24 37 15 52 2.17 14
22 Bosshard Nicola Dario EHC Winterthur - U.. (103457) 2008 7 9 6 15 2.14 4
23 Zuber Luca HC Sierre - U15-Top (104101) 2008 11 13 10 23 2.09 29
24 Hedwig Arne SC Rheintal - U15-.. (104747) 2007 13 20 7 27 2.08 82
25 Beck Livio Hockey Grischun Su.. (103500) 2007 19 24 15 39 2.05 10
26 Marquis Soren CP Fleurier - U15-.. (104916) 2007 13 13 13 26 2.00 8
27 Sameli Livio HCT Young Lions - .. (103493) 2009 1 0 2 2 2.00 0
28 Schmid Juri EHC Visp Lions - U.. (104171) 2007 1 1 1 2 2.00 0
29 Ulrich Kimo GCK Lions - U15-Top (104069) 2008 3 5 1 6 2.00 2
30 Vonlanthen Sandro Hockey Grischun Su.. (103500) 2007 16 17 15 32 2.00 28
31 Yardy Gabriel HC Trois-Chêne - U.. (103270) 2008 1 2 0 2 2.00 0
32 Wobmann Niko HC Luzern Selectio.. (105140) 2007 26 31 20 51 1.96 86
33 Delaloye Noah CP Meyrin - U15-Top (104081) 2007 18 19 15 34 1.89 40
34 Reber Joel SC Lyss - U15-Top (103721) 2007 9 14 3 17 1.89 28
35 Kundert Levi EHC Bülach - U15-Top (103487) 2008 6 7 4 11 1.83 2
36 Heinzmann Ruben EHC Bülach - U15-Top (103487) 2007 22 30 10 40 1.82 6
37 Serra Anthony HC Sierre - U15-Top (104101) 2007 16 15 14 29 1.81 4
38 Liniger Elia EHC Bülach - U15-Top (103487) 2008 5 4 5 9 1.80 4
39 Staub Niklas EHC Burgdorf II - .. (103871) 2007 28 29 21 50 1.79 22
40 Daron Jan Hockey Innerschwyz.. (105530) 2008 16 19 9 28 1.75 4
41 Forster Tim EHC Chur - U15-Top (103497) 2007 19 17 16 33 1.74 58
42 Zbinden Michel EHC SenSee-Future .. (103545) 2007 19 28 5 33 1.74 8
43 Berchtold Mattia EHC Visp Lions - U.. (104171) 2007 17 22 7 29 1.71 32
44 Marlow Guy Forward-Morges - U.. (104064) 2008 7 6 6 12 1.71 2
45 Stengel Noa HC Neuchâtel Unive.. (103609) 2008 10 12 5 17 1.70 8
46 Kucera Jonathan Forward-Morges - U.. (104064) 2008 6 6 4 10 1.67 4
47 Orlandi Aeneas EHC Urdorf - U15-Top (103490) 2010 3 3 2 5 1.67 0
48 Gander Livio Hockey Innerschwyz.. (105530) 2007 31 20 31 51 1.65 2
49 Linder Nolan HC Neuchâtel Unive.. (103609) 2008 8 6 7 13 1.62 4
50 Niggli Nicola Hockey Grischun Su.. (103500) 2007 18 16 13 29 1.61 14
51 Grossniklaus Janis SC Bern Future - U.. (104290) 2008 5 6 2 8 1.60 2
52 Grichting Nolan HC Sierre - U15-Top (104101) 2008 12 14 5 19 1.58 22
53 Tosi Matteo HC Sierre - U15-Top (104101) 2007 19 17 13 30 1.58 4
54 Jori Demiyan HC Lugano - U15-Top (103979) 2007 18 12 16 28 1.56 24
55 Hirt Lennox EHC Urdorf - U15-Top (103490) 2008 2 1 2 3 1.50 12
56 Ulrich Max GCK Lions - U15-Top (104069) 2008 2 2 1 3 1.50 0
57 Van der Kaaij Guus Hockey Grischun Su.. (103500) 2007 10 10 5 15 1.50 29
58 Wäffler Till SC Bern Future - U.. (104290) 2008 4 4 2 6 1.50 2
59 Pharisa Renzo Les Griffons - U15.. (105553) 2008 19 12 16 28 1.47 22
60 Oehninger Rafael EHC Bülach - U15-Top (103487) 2008 9 5 8 13 1.44 18
61 Eggimann Janis SC Langenthal - U1.. (103966) 2007 28 19 21 40 1.43 58
62 Stano Dario EHC Bülach - U15-Top (103487) 2008 23 18 15 33 1.43 8
63 Rolle Gaetan Les Griffons - U15.. (105553) 2008 12 11 6 17 1.42 24
64 Schulthess Shentaï CP Meyrin - U15-Top (104081) 2007 19 13 14 27 1.42 20
65 Boillat Néo HC Neuchâtel Unive.. (103609) 2008 17 9 15 24 1.41 10
66 Renevey Jérémy CP Fleurier - U15-.. (104916) 2008 5 6 1 7 1.40 10
67 Schwarz Thierry Aurelio EHC Burgdorf II - .. (103871) 2007 10 7 7 14 1.40 48
68 Favre Colin EHC SenSee-Future .. (103545) 2008 18 16 9 25 1.39 22
69 Guinand Cyprien HC Neuchâtel Unive.. (103609) 2007 18 17 8 25 1.39 14
70 Tanner Delio HCT Young Lions - .. (103493) 2008 18 12 13 25 1.39 8
71 Langenegger Simon EHC SenSee-Future .. (103545) 2007 24 17 16 33 1.38 26
72 Seri Nico EHC Olten Prospect.. (103573) 2008 23 18 13 31 1.35 24
73 Bizzozero Ryan HC Lugano - U15-Top (103979) 2008 15 12 8 20 1.33 2
74 Brunner Remo Manuel EHC Winterthur - U.. (103457) 2007 3 1 3 4 1.33 2
75 Clavien Noah HC Sierre - U15-Top (104101) 2009 6 3 5 8 1.33 0
76 Grob Ian HCT Young Lions - .. (103493) 2008 15 15 5 20 1.33 4
77 Saxer Cédric HC NWU - U15-Top (105779) 2007 3 1 3 4 1.33 2
78 Steiner Louis Lovis EHC SenSee-Future .. (103545) 2007 24 15 17 32 1.33 18
79 Borella Eliott CP Meyrin - U15-Top (104081) 2007 19 18 7 25 1.32 10
80 Ruchti Nils SC Langenthal - U1.. (103966) 2008 28 25 12 37 1.32 6
81 Kretz Livio Hockey Innerschwyz.. (105530) 2007 32 22 20 42 1.31 12
82 Marmier Jérémy Les Griffons - U15.. (105553) 2007 13 7 10 17 1.31 46
83 Fluri Nico EHC Urdorf - U15-Top (103490) 2007 17 18 4 22 1.29 26
84 Milnet Gaspard Forward-Morges - U.. (104064) 2008 7 4 5 9 1.29 4
85 Rentsch Niclas EHC Burgdorf II - .. (103871) 2008 14 8 10 18 1.29 4
86 Haag Meo HCT Young Lions - .. (103493) 2007 15 8 11 19 1.27 26
87 Aebischer Dave EHC Olten Prospect.. (103573) 2007 27 27 7 34 1.26 40
88 Leuenberger Robin EHC Burgdorf II - .. (103871) 2007 27 22 12 34 1.26 32
89 Bayard Bastian HC Sierre - U15-Top (104101) 2008 20 11 14 25 1.25 18
90 Bosshard Noel EHC Winterthur - U.. (103457) 2009 4 1 4 5 1.25 0
91 Pugin Jérémy HC Trois-Chêne - U.. (103270) 2008 4 4 1 5 1.25 0
92 Wieczorek Nicolas Alexis EHC SenSee-Future .. (103545) 2007 20 14 11 25 1.25 48
93 Okic Stjepan EHC Urdorf - U15-Top (103490) 2007 17 15 6 21 1.24 2
94 Varone Robin HC Neuchâtel Unive.. (103609) 2008 17 13 8 21 1.24 4
95 Molleyres Mathis Les Griffons - U15.. (105553) 2007 13 11 5 16 1.23 30
96 Schorer Leano SC Bern Future - U.. (104290) 2007 28 27 7 34 1.21 18
97 Regazzoni Scott HC Lugano - U15-Top (103979) 2008 5 0 6 6 1.20 2
98 Rüegsegger Moritz EHC Chur - U15-Top (103497) 2008 5 3 3 6 1.20 4
99 Schwanemann Wsewolod EHC Winterthur - U.. (103457) 2008 5 4 2 6 1.20 4
100 Elsener Fynn GCK Lions - U15-Top (104069) 2007 18 13 8 21 1.17 12
101 Flückiger Malik EHC Winterthur - U.. (103457) 2009 6 4 3 7 1.17 8
102 Maurer Livio EHC Burgdorf II - .. (103871) 2008 6 4 3 7 1.17 0
103 Müller Aaron Niclas Hockey Innerschwyz.. (105530) 2008 20 11 12 23 1.15 16
104 Bock Dylan HC Lugano - U15-Top (103979) 2008 22 15 10 25 1.14 28
105 Grall Leyan HC Trois-Chêne - U.. (103270) 2009 7 4 4 8 1.14 2
106 Aliesch Nils EHC Uzwil - U15-Top (103349) 2007 17 13 6 19 1.12 2
107 Bürgisser Finn EHC Winterthur - U.. (103457) 2007 17 12 7 19 1.12 10
108 Diener Giordan HCT Young Lions - .. (103493) 2008 16 10 8 18 1.12 24
109 Muheim Livio Hockey Innerschwyz.. (105530) 2009 8 7 2 9 1.12 2
110 Toffel Arthur Les Griffons - U15.. (105553) 2008 16 10 8 18 1.12 4
111 Chappatte Joris HC Delémont-Vallée.. (105809) 2008 19 17 4 21 1.11 30
112 Cioffo Valentino HC Luzern Selectio.. (105140) 2008 27 11 19 30 1.11 62
113 Domenichelli Alessandro HC Lugano - U15-Top (103979) 2009 9 9 1 10 1.11 10
114 Kälin Timon SC Rapperswil-Jona.. (103446) 2007 19 16 5 21 1.11 4
115 Gobet Geoffray EHC SenSee-Future .. (103545) 2008 22 11 13 24 1.09 2
116 Romanens Alexandre Les Griffons - U15.. (105553) 2007 11 6 6 12 1.09 6
117 Marsden Tomasz SC Langenthal - U1.. (103966) 2008 13 10 4 14 1.08 2
118 Aguado Gabriel Forward-Morges - U.. (104064) 2008 15 10 6 16 1.07 28
119 Uffer Jaro EHC Uzwil - U15-Top (103349) 2007 15 9 7 16 1.07 30
120 Lee Moses HC Trois-Chêne - U.. (103270) 2008 16 9 8 17 1.06 14
121 Monson Ettore EHC Urdorf - U15-Top (103490) 2007 18 8 11 19 1.06 20
122 Kissling Leon SC Langenthal - U1.. (103966) 2007 30 13 18 31 1.03 20
123 Barbarits Niklas EHC Urdorf - U15-Top (103490) 2009 1 0 1 1 1.00 0
124 Baud Eliott HC Trois-Chêne - U.. (103270) 2007 12 9 3 12 1.00 32
125 Benz Liam EHC Dübendorf - U1.. (104826) 2009 1 1 0 1 1.00 0
126 Bochy Damien EHC Visp Lions - U.. (104171) 2007 1 0 1 1 1.00 0
127 Broger Cyrill EHC Dübendorf - U1.. (104826) 2007 1 0 1 1 1.00 0
128 Cadieux Timothy CP Meyrin - U15-Top (104081) 2009 15 10 5 15 1.00 0
129 Carron Dorian MCHC-PDS Hockey Cl.. (105595) 2007 1 1 0 1 1.00 0
130 Coulon Leni CP Meyrin - U15-Top (104081) 2009 2 0 2 2 1.00 0
131 Diethelm Gurdin SC Rapperswil-Jona.. (103446) 2008 1 1 0 1 1.00 0
132 Fedun Kiran Forward-Morges - U.. (104064) 2008 1 1 0 1 1.00 0
133 Frischknecht Marlon HCT Young Lions - .. (103493) 2007 18 10 8 18 1.00 10
134 Hert Joel SC Bern Future - U.. (104290) 2008 5 4 1 5 1.00 0
135 Joss Gian HC NWU - U15-Top (105779) 2007 2 0 2 2 1.00 0
136 Jost Erik EHC Winterthur - U.. (103457) 2009 1 0 1 1 1.00 0
137 Juillard Alexane HC Delémont-Vallée.. (105809) 2008 2 0 2 2 1.00 0
138 Kazakov Serge EHC Winterthur - U.. (103457) 2007 15 6 9 15 1.00 2
139 Kissling Robin SC Langenthal - U1.. (103966) 2007 18 10 8 18 1.00 4
140 Kuhn Michael HC Wisle - U15-Top (103971) 2008 1 1 0 1 1.00 2
141 Kvasnicka Vladimir EHC Urdorf - U15-Top (103490) 2008 10 4 6 10 1.00 2
142 Lutz Yanis SC Rapperswil-Jona.. (103446) 2008 1 0 1 1 1.00 0
143 Meisterhans Nico HCT Young Lions - .. (103493) 2008 1 1 0 1 1.00 0
144 Muffat-Méridol Thibault HC Trois-Chêne - U.. (103270) 2009 3 1 2 3 1.00 0
145 Münger Tim SC Bern Future - U.. (104290) 2008 5 2 3 5 1.00 2
146 Popovic Lukas GCK Lions - U15-Top (104069) 2007 1 0 1 1 1.00 0
147 Porroche Garcia Pablo HC Trois-Chêne - U.. (103270) 2008 1 1 0 1 1.00 2
148 Pouëssel Jamie HC Trois-Chêne - U.. (103270) 2009 3 1 2 3 1.00 0
149 Roten Samuel HC Sierre - U15-Top (104101) 2008 19 11 8 19 1.00 10
150 Rubin David SC Rapperswil-Jona.. (103446) 2009 2 0 2 2 1.00 0
151 Rötheli Noël EHC Olten Prospect.. (103573) 2009 4 2 2 4 1.00 2
152 Springer Felix EHC Winterthur - U.. (103457) 2008 1 1 0 1 1.00 0
153 Stalder Sven EHC Urdorf - U15-Top (103490) 2010 11 5 6 11 1.00 8
154 Sutter Kimi GCK Lions - U15-Top (104069) 2008 2 1 1 2 1.00 0
155 Theytaz Tobin HC Trois-Chêne - U.. (103270) 2008 1 0 1 1 1.00 0
156 Timba Bema Ewane Forward-Morges - U.. (104064) 2009 1 1 0 1 1.00 0
157 Uehlinger Loïc HC Trois-Chêne - U.. (103270) 2008 1 1 0 1 1.00 0
158 Volken Robin Werner EHC Visp Lions - U.. (104171) 2007 1 0 1 1 1.00 0
159 Weiss Jesse EHC Dübendorf - U1.. (104826) 2007 17 9 8 17 1.00 48
160 Wendel Joshua HCT Young Lions - .. (103493) 2007 3 3 0 3 1.00 2
161 Wüthrich Serge EHC Burgdorf II - .. (103871) 2008 5 2 3 5 1.00 2
162 Zanoli Nathan HC Sierre - U15-Top (104101) 2008 6 4 2 6 1.00 2
163 Ziegler Moreno HCT Young Lions - .. (103493) 2009 1 1 0 1 1.00 0
164 Hasler Yael Noah SC Bern Future - U.. (104290) 2007 29 18 10 28 0.97 20
165 Besmer Jeremy Hockey Innerschwyz.. (105530) 2008 32 13 17 30 0.94 6
166 Lanza Siméon Gabriele HC Trois-Chêne - U.. (103270) 2008 18 9 8 17 0.94 40
167 Bucher Aaron HC NWU - U15-Top (105779) 2007 27 20 5 25 0.93 50
168 Cathomas Kay HC Luzern Selectio.. (105140) 2007 15 9 5 14 0.93 10
169 Ulrich Lars Dominic Hockey Innerschwyz.. (105530) 2007 29 14 13 27 0.93 10
170 Warth Diego EHC Bülach - U15-Top (103487) 2008 22 9 11 20 0.91 10
171 Gonzalez Eloy CP Meyrin - U15-Top (104081) 2009 10 9 0 9 0.90 2
172 Siffert Timothée Les Griffons - U15.. (105553) 2007 10 7 2 9 0.90 4
173 Weber Kimo Niklas EHC Bülach - U15-Top (103487) 2007 21 13 6 19 0.90 6
174 Bersier Noé Les Griffons - U15.. (105553) 2008 19 9 8 17 0.89 4
175 Buff Timo-Gianluca GCK Lions - U15-Top (104069) 2007 18 9 7 16 0.89 4
176 Corso Tiziano EHC Olten Prospect.. (103573) 2007 28 10 15 25 0.89 67
177 Diacon Alexis HC Trois-Chêne - U.. (103270) 2007 18 11 5 16 0.89 16
178 Lasek Wiktor HC Sierre - U15-Top (104101) 2007 19 10 7 17 0.89 2
179 Loye Alexi MCHC-PDS Hockey Cl.. (105595) 2008 9 6 2 8 0.89 28
180 Paljangas Ilija EHC Urdorf - U15-Top (103490) 2008 9 3 5 8 0.89 4
181 Troller Romain CP Meyrin - U15-Top (104081) 2008 18 7 9 16 0.89 24
182 Vaucher Liam EHC Urdorf - U15-Top (103490) 2009 9 6 2 8 0.89 2
183 Anhorn Andrin SC Rapperswil-Jona.. (103446) 2007 16 8 6 14 0.88 4
184 Raselli Matteo Hockey Grischun Su.. (103500) 2007 16 10 4 14 0.88 16
185 Schmid Alessio EHC Visp Lions - U.. (104171) 2007 16 7 7 14 0.88 22
186 Wand Nolan Forward-Morges - U.. (104064) 2009 8 5 2 7 0.88 0
187 Cardona Mathis HC Sierre - U15-Top (104101) 2007 14 3 9 12 0.86 2
188 Domeniconi Nikolas HC Lugano - U15-Top (103979) 2007 26 14 8 22 0.85 44
189 Schneiter Alejandro EHC Winterthur - U.. (103457) 2007 20 11 6 17 0.85 22
190 Vésy Reto Les Griffons - U15.. (105553) 2008 20 6 11 17 0.85 24
191 Zimmermann Lenny EHC Bülach - U15-Top (103487) 2008 20 7 10 17 0.85 6
192 Coltro Nolan HC Sierre - U15-Top (104101) 2007 19 6 10 16 0.84 8
193 Maklakov Mark GDT Bellinzona - U.. (103976) 2007 25 8 13 21 0.84 44
194 Therrien Gabriella HC Neuchâtel Unive.. (103609) 2007 19 6 10 16 0.84 8
195 Anderau Emil MCHC-PDS Hockey Cl.. (105595) 2008 12 7 3 10 0.83 28
196 Barandun Maxim Hockey Grischun Su.. (103500) 2008 18 10 5 15 0.83 4
197 Brunner Jaron EHC Dübendorf - U1.. (104826) 2008 18 9 6 15 0.83 4
198 Croci Gabriele GDT Bellinzona - U.. (103976) 2008 24 15 5 20 0.83 34
199 Florey Thibaud HC Sierre - U15-Top (104101) 2007 18 9 6 15 0.83 16
200 Hüsler Andrin SC Rapperswil-Jona.. (103446) 2008 12 2 8 10 0.83 4
201 Leone Massimo GCK Lions - U15-Top (104069) 2009 6 3 2 5 0.83 0
202 Pecalvel Esteban EHC SenSee-Future .. (103545) 2007 18 10 5 15 0.83 12
203 Guzzi Daniele Hockey Innerschwyz.. (105530) 2008 22 10 8 18 0.82 10
204 Borghans Romain CP Meyrin - U15-Top (104081) 2009 16 4 9 13 0.81 10
205 van Gessel Dennis Hockey Innerschwyz.. (105530) 2008 26 10 11 21 0.81 16
206 Frunz Leandro EHC Bülach - U15-Top (103487) 2008 5 3 1 4 0.80 0
207 Herzig Naemi EHC Uzwil - U15-Top (103349) 2007 10 3 5 8 0.80 2
208 Roten Kian EHC Visp Lions - U.. (104171) 2009 5 1 3 4 0.80 0
209 Zingg Luca CP Fleurier - U15-.. (104916) 2008 20 5 11 16 0.80 4
210 Aeberhard Mario SC Langenthal - U1.. (103966) 2007 19 12 3 15 0.79 32
211 Fischer Alain HCT Young Lions - .. (103493) 2007 19 9 6 15 0.79 2
212 Meyer Matthias HC Delémont-Vallée.. (105809) 2007 18 8 6 14 0.78 6
213 Schnüriger Jannis EHC Dübendorf - U1.. (104826) 2009 18 6 8 14 0.78 8
214 Volek Adam SC Rheintal - U15-.. (104747) 2008 13 7 3 10 0.77 6
215 Bigler Fabian SC Lyss - U15-Top (103721) 2007 8 4 2 6 0.75 10
216 Burri Rafael EHC Bülach - U15-Top (103487) 2008 4 3 0 3 0.75 2
217 Huber Fabio HCT Young Lions - .. (103493) 2007 4 2 1 3 0.75 2
218 Jennings Maxwell HC Luzern Selectio.. (105140) 2008 4 2 1 3 0.75 0
219 Jorio Jan GDT Bellinzona - U.. (103976) 2007 4 0 3 3 0.75 2
220 Lüchinger Yannis EHC Winterthur - U.. (103457) 2008 4 1 2 3 0.75 0
221 Meichtry Lyan EHC Dübendorf - U1.. (104826) 2009 16 9 3 12 0.75 4
222 Rajakoski Terence MCHC-PDS Hockey Cl.. (105595) 2009 8 5 1 6 0.75 4
223 Rüegg Dennis HCT Young Lions - .. (103493) 2007 4 2 1 3 0.75 0
224 Mailly Samuel Les Griffons - U15.. (105553) 2008 19 8 6 14 0.74 6
225 Berrest Emile HC Trois-Chêne - U.. (103270) 2009 11 1 7 8 0.73 4
226 Hauser Devin EHC Urdorf - U15-Top (103490) 2007 11 2 6 8 0.73 8
227 Knobel Nicolas EHC Chur - U15-Top (103497) 2008 15 7 4 11 0.73 16
228 Rubli Izzy CP Meyrin - U15-Top (104081) 2007 15 6 5 11 0.73 6
229 Goncalves-Pereira Steven GDT Bellinzona - U.. (103976) 2007 25 11 7 18 0.72 16
230 Bacciarini Giona GDT Bellinzona - U.. (103976) 2007 17 9 3 12 0.71 134
231 Berti Daniel HC Lugano - U15-Top (103979) 2007 17 7 5 12 0.71 14
232 Gendre Armel Les Griffons - U15.. (105553) 2007 14 3 7 10 0.71 18
233 La Fleur Eliot HC Trois-Chêne - U.. (103270) 2008 7 4 1 5 0.71 2
234 Marx Levin Clemens EHC Visp Lions - U.. (104171) 2008 14 5 5 10 0.71 2
235 Neff Sam EHC Winterthur - U.. (103457) 2009 7 1 4 5 0.71 2
236 Philipp Severin Hockey Innerschwyz.. (105530) 2008 7 3 2 5 0.71 2
237 Stuber Christian EHC Dübendorf - U1.. (104826) 2008 17 7 5 12 0.71 6
238 Zagar Filip GDT Bellinzona - U.. (103976) 2009 7 1 4 5 0.71 2
239 Lambercy Jonathan CP Fleurier - U15-.. (104916) 2007 10 4 3 7 0.70 8
240 Reber Jérôme Enea HC Wisle - U15-Top (103971) 2007 30 14 7 21 0.70 4
241 Kunz Tanja SC Lyss - U15-Top (103721) 2006 16 6 5 11 0.69 4
242 Lehmann Nevio SC Bern Future - U.. (104290) 2008 16 2 9 11 0.69 4
243 Roduit Loic HC Sierre - U15-Top (104101) 2007 13 5 4 9 0.69 0
244 Würsten Tim EHC Winterthur - U.. (103457) 2007 16 8 3 11 0.69 12
245 Gfeller Nino SC Lyss - U15-Top (103721) 2008 22 10 5 15 0.68 14
246 Grandjean Téo EHC SenSee-Future .. (103545) 2008 22 5 10 15 0.68 30
247 Müller Lukas SC Langenthal - U1.. (103966) 2008 25 7 10 17 0.68 6
248 Renfer Rio SC Lyss - U15-Top (103721) 2008 25 13 4 17 0.68 2
249 Berner Livio EHC Bülach - U15-Top (103487) 2008 24 8 8 16 0.67 8
250 Boss Dario HC Wisle - U15-Top (103971) 2008 27 14 4 18 0.67 38
251 Frei Vincent Hockey Grischun Su.. (103500) 2008 12 4 4 8 0.67 4
252 Gillioz Quentin HC Sierre - U15-Top (104101) 2008 3 0 2 2 0.67 2
253 Gysi Lars EHC Dübendorf - U1.. (104826) 2008 18 10 2 12 0.67 8
254 Iemmola Noah HC Neuchâtel Unive.. (103609) 2008 18 6 6 12 0.67 6
255 Kralik Nikolaj HC Luzern Selectio.. (105140) 2008 6 1 3 4 0.67 14
256 Krättli Lenny EHC Chur - U15-Top (103497) 2008 3 0 2 2 0.67 2
257 Levin Nikita HC Neuchâtel Unive.. (103609) 2009 6 2 2 4 0.67 4
258 Schibler Loris EHC Olten Prospect.. (103573) 2009 6 2 2 4 0.67 2
259 Schrämli Luca Ryan EHC Burgdorf II - .. (103871) 2007 30 9 11 20 0.67 22
260 Turnes Nevio EHC Uzwil - U15-Top (103349) 2009 3 2 0 2 0.67 0
261 Wake Théo Forward-Morges - U.. (104064) 2007 9 3 3 6 0.67 18
262 Portmann Noel HC Luzern Selectio.. (105140) 2007 29 6 13 19 0.66 26
263 Bernasconi Elia HC Lugano - U15-Top (103979) 2008 26 8 9 17 0.65 14
264 Fasciati Elio Nino Hockey Grischun Su.. (103500) 2007 20 4 9 13 0.65 8
265 Fuchs Daniel EHC Urdorf - U15-Top (103490) 2009 17 6 5 11 0.65 20
266 Stillhard Nando EHC Winterthur - U.. (103457) 2007 17 3 8 11 0.65 14
267 Waterman Goulet Maxime Forward-Morges - U.. (104064) 2007 17 5 6 11 0.65 28
268 De Prisco Jay EHC Olten Prospect.. (103573) 2007 25 8 8 16 0.64 32
269 Gröbli Noah HCT Young Lions - .. (103493) 2008 11 4 3 7 0.64 4
270 Paracchini Luca HC Trois-Chêne - U.. (103270) 2007 11 2 5 7 0.64 12
271 Baker Jamie Colin EHC Winterthur - U.. (103457) 2007 19 9 3 12 0.63 8
272 Sauvain Julien HC Delémont-Vallée.. (105809) 2008 19 7 5 12 0.63 10
273 Brun Ennio HC Luzern Selectio.. (105140) 2007 26 6 10 16 0.62 8
274 Fothergill Colin GCK Lions - U15-Top (104069) 2007 16 6 4 10 0.62 16
275 Husson Maxence HC Trois-Chêne - U.. (103270) 2008 8 2 3 5 0.62 8
276 Imboden Matteo HC Sierre - U15-Top (104101) 2007 16 4 6 10 0.62 2
277 Kuhn Benoit HC Trois-Chêne - U.. (103270) 2008 8 1 4 5 0.62 22
278 Lind Guthrie Forward-Morges - U.. (104064) 2008 16 3 7 10 0.62 26
279 Nordmann Yohan Les Griffons - U15.. (105553) 2007 8 3 2 5 0.62 20
280 Orrell Benjamin CP Meyrin - U15-Top (104081) 2007 16 5 5 10 0.62 16
281 Schwingenschrot Janis EHC Uzwil - U15-Top (103349) 2007 16 5 5 10 0.62 0
282 Castioni Mathieu Forward-Morges - U.. (104064) 2008 18 8 3 11 0.61 2
283 Cechmanek Miro Jan EHC Uzwil - U15-Top (103349) 2007 18 6 5 11 0.61 32
284 Frommeld Luca SC Rheintal - U15-.. (104747) 2007 18 8 3 11 0.61 20
285 Villiger Davyn Hockey Innerschwyz.. (105530) 2008 31 12 7 19 0.61 8
286 Bachmann Pascal HC Luzern Selectio.. (105140) 2007 25 7 8 15 0.60 4
287 Crescini Alex HC Lugano - U15-Top (103979) 2009 10 1 5 6 0.60 4
288 Finger Jayson SC Bern Future - U.. (104290) 2009 5 2 1 3 0.60 2
289 Haslebacher Timo HC Wisle - U15-Top (103971) 2008 5 1 2 3 0.60 2
290 Limacher Fabian EHC Burgdorf II - .. (103871) 2009 5 1 2 3 0.60 4
291 Liver Gian-Louis EHC Bülach - U15-Top (103487) 2007 10 4 2 6 0.60 10
292 Meuli Nico EHC Chur - U15-Top (103497) 2008 5 0 3 3 0.60 0
293 Patt Elia EHC Dübendorf - U1.. (104826) 2008 5 0 3 3 0.60 4
294 Perzoff Nathan Forward-Morges - U.. (104064) 2009 5 0 3 3 0.60 0
295 Rausch Joakin HC Luzern Selectio.. (105140) 2009 5 3 0 3 0.60 0
296 Roulet Eliott CP Fleurier - U15-.. (104916) 2008 15 5 4 9 0.60 0
297 Tschanz Len Luca SC Lyss - U15-Top (103721) 2008 30 5 13 18 0.60 28
298 Vulliemoz Jules CP Meyrin - U15-Top (104081) 2007 5 0 3 3 0.60 2
299 Graber Nick Andrew SC Langenthal - U1.. (103966) 2008 29 7 10 17 0.59 12
300 Ihly Quirin SC Lyss - U15-Top (103721) 2008 29 6 11 17 0.59 12
301 Kuhn Janis EHC Olten Prospect.. (103573) 2008 27 9 7 16 0.59 20
302 Kämpfer Luis Andrei EHC Burgdorf II - .. (103871) 2008 27 5 11 16 0.59 14
303 Negri Andrea HC Lugano - U15-Top (103979) 2007 22 6 7 13 0.59 20
304 Schüpbach Timo EHC Burgdorf II - .. (103871) 2007 17 6 4 10 0.59 2
305 Tronca Elia SC Bern Future - U.. (104290) 2008 27 5 11 16 0.59 8
306 Cuche Nolan CP Fleurier - U15-.. (104916) 2009 12 6 1 7 0.58 2
307 Dill Henri HC NWU - U15-Top (105779) 2008 24 7 7 14 0.58 10
308 Grosjean Thomas GCK Lions - U15-Top (104069) 2007 12 4 3 7 0.58 6
309 Ramseier Silvan HC NWU - U15-Top (105779) 2007 26 6 9 15 0.58 16
310 Bernard Justin HCT Young Lions - .. (103493) 2008 14 1 7 8 0.57 12
