Team Analysis Report

Team Performance Statistics

Matches Total Goals ↓ Avg Goals Penalties
team
Argovia Stars - U1.. (104602) 205 90 2.81 3.50
Brandis Juniors - .. (104951) 214 86 3.91 6.82
CP Fleurier - U13-.. (104062) 287 246 11.71 7.57
CP Meyrin - U13-Top (104082) 319 141 6.71 9.81
Dornbirner Eishock.. (104966) 233 96 4.57 8.95
EC Wil - U13-Top (104208) 240 91 4.55 5.00
EHC Basel Nachwuch.. (105148) 189 64 2.13 4.67
EHC Bern 96 - U13-.. (103685) 252 96 2.82 2.71
EHC Biel-Bienne Sp.. (105720) 249 199 8.29 5.00
EHC Burgdorf - U13.. (105144) 223 123 4.39 5.21
EHC Chur - U13-Top (104054) 227 103 4.12 4.32
EHC Dübendorf - U1.. (105284) 283 83 2.37 3.77
EHC Frauenfeld - U.. (103391) 237 112 4.31 5.54
EHC Frauenfeld II .. (104218) 301 164 8.63 8.37
EHC Illnau-Effreti.. (103431) 212 151 6.57 5.30
EHC Kloten - U13-Top (105636) 303 199 5.38 3.08
EHC Kreuzlingen-Ko.. (105285) 234 188 7.83 6.33
EHC Lenzerheide-Va.. (105398) 14 1 0.07 0.86
EHC Raron - U13-Top (105716) 208 35 1.25 4.43
EHC St. Moritz - U.. (103540) 237 178 6.85 6.08
EHC Thalwil - U13-.. (105523) 209 55 2.75 3.00
EHC Uzwil - U13-Top (103356) 283 130 5.20 7.36
EHC Visp Lions - U.. (104150) 201 117 5.09 4.43
EHC Wetzikon - U13.. (105402) 245 198 4.50 2.50
EHC Winterthur I -.. (103458) 277 147 6.39 3.30
EV Dielsdorf-Niede.. (103448) 294 139 3.76 2.70
EV Zug I - U13-Top (105150) 199 75 2.78 3.93
Forward-Morges - U.. (104917) 388 111 3.70 7.93
Fribourg-Gottéron .. (105196) 330 198 7.07 9.86
GCK Lions - U13-Top (105002) 304 152 4.34 4.60
GDT Bellinzona - U.. (105149) 203 87 3.11 5.86
GSHC Association U.. (105216) 312 72 2.88 10.32
Genève-Servette HC.. (105610) 315 63 2.74 10.17
Glarner EC - U13-Top (104980) 233 92 4.60 7.20
HC Delémont-Vallée.. (105237) 290 149 6.48 5.57
HC Dragon Thun sch.. (104294) 218 137 4.57 3.17
HC Franches-Montag.. (104068) 257 100 5.56 6.78
HC Huskys Region S.. (104556) 217 68 2.62 6.27
HC Lugano 1 NERO -.. (104005) 219 107 4.65 10.09
HC Lugano 2 BIANCO.. (105660) 200 152 8.00 9.58
HC Luzern - U13-Top (105151) 198 67 2.91 4.35
HC Moutier - U13-Top (105211) 284 164 7.13 4.17
HC Neuchâtel Unive.. (104682) 268 67 2.39 4.64
HC Nordwest United.. (105816) 220 70 2.19 4.56
HC Prättigau-Herrs.. (103427) 280 163 7.09 6.78
HC Rivers - U13-Top (105732) 195 90 4.50 5.60
HC Saint-Imier - U.. (104099) 307 130 4.64 5.43
HC Seetal - U13-Top (105152) 215 136 4.69 3.79
HC Sierre - U13-Top (104103) 204 105 3.89 6.41
HC Tramelan - U13-.. (104131) 331 62 2.70 7.30
HC Trois-Chêne - U.. (104134) 281 78 4.11 11.16
HC Valais Chablais.. (105227) 192 129 4.96 4.08
HC Wisle - U13-Top (105385) 241 78 2.52 5.16
HC Yverdon les Bai.. (104165) 350 57 1.68 6.18
HCAP Giovani - U13.. (104000) 227 101 3.37 2.40
HCB Chiasso - U13-.. (103978) 172 60 4.29 6.57
HCC Academy - U13-.. (104320) 294 64 2.46 5.08
Hockey Innerschwyz.. (105683) 200 66 1.89 2.34
LHC Academy I - U1.. (105301) 334 129 3.58 4.33
Les Griffons - U13.. (105556) 201 118 4.21 3.21
MCHC-PDS Hockey Cl.. (105597) 190 83 3.32 6.88
PIKES EHC Oberthur.. (103516) 262 86 3.74 6.17
SC Bern Future sch.. (105007) 235 117 4.18 4.75
SC Langenthal - U1.. (104892) 220 112 3.73 5.67
SC Lyss - U13-Top (103722) 228 132 5.08 3.15
SC Rapperswil-Jona.. (104094) 333 78 2.44 5.75
SC Unterseen-Inter.. (104177) 244 97 4.22 2.52
SCL Young Tigers -.. (104021) 237 107 3.82 2.50
VEU Feldkirch Juni.. (105026) 188 53 3.12 10.88
ZSC Lions Blau - U.. (103422) 320 107 2.49 3.86

All Players by Team

# Player team matches goals assists Points Points/Game ↓
1 Schenk Alessandro EHC Frauenfeld - U.. (103391) 5 6 5 11 2.20
2 Meisterhans Nils EHC Frauenfeld - U.. (103391) 13 22 6 28 2.15
3 Von der Crone Djamal Andrej EHC Frauenfeld - U.. (103391) 14 13 6 19 1.36
4 Küng Rico EHC Frauenfeld - U.. (103391) 9 8 4 12 1.33
5 Spühler Adrian EHC Frauenfeld - U.. (103391) 16 12 8 20 1.25
6 Näf Lucas EHC Frauenfeld - U.. (103391) 16 12 7 19 1.19
7 Sommer Sascha EHC Frauenfeld - U.. (103391) 9 7 3 10 1.11
8 Metzler Fabian EHC Frauenfeld - U.. (103391) 13 8 6 14 1.08
9 Heeb Aaron EHC Frauenfeld - U.. (103391) 14 7 7 14 1.00
10 Fopp Elischa EHC Frauenfeld - U.. (103391) 9 6 3 9 1.00
11 Meyer Tino Julian EHC Frauenfeld - U.. (103391) 10 2 3 5 0.50
12 Tranquillini Daniele EHC Frauenfeld - U.. (103391) 2 1 0 1 0.50
13 Scholz Marlon EHC Frauenfeld - U.. (103391) 7 2 1 3 0.43
14 Brütsch Timo EHC Frauenfeld - U.. (103391) 12 3 2 5 0.42
15 Rüegsegger Camill EHC Frauenfeld - U.. (103391) 13 2 1 3 0.23
16 Zettl Maximilian EHC Frauenfeld - U.. (103391) 14 0 3 3 0.21
17 Stöckli Nico Matteo EHC Frauenfeld - U.. (103391) 5 1 0 1 0.20
18 Ettlin Maurus EHC Frauenfeld - U.. (103391) 7 0 1 1 0.14
19 Bless Florian EHC Frauenfeld - U.. (103391) 5 0 0 0 0.00
20 Schlichte Gustaf EHC Frauenfeld - U.. (103391) 3 0 0 0 0.00
21 Burren Dario EHC Frauenfeld - U.. (103391) 9 0 0 0 0.00
22 Albertini Luis EHC Frauenfeld - U.. (103391) 7 0 0 0 0.00
23 Fankhauser Benedict EHC Frauenfeld - U.. (103391) 3 0 0 0 0.00
24 Joho Ben EHC Frauenfeld - U.. (103391) 4 0 0 0 0.00
25 Benik Sebastian EHC Frauenfeld - U.. (103391) 1 0 0 0 0.00
26 Itten Levin EHC Frauenfeld - U.. (103391) 17 0 0 0 0.00
27 Garzarella Alessandro HC Lugano 1 NERO -.. (104005) 13 22 5 27 2.08
28 Manz Valerio HC Lugano 1 NERO -.. (104005) 11 12 8 20 1.82
29 Marques e Sousa Ryan HC Lugano 1 NERO -.. (104005) 14 17 8 25 1.79
30 Giannetta Antonio HC Lugano 1 NERO -.. (104005) 11 11 8 19 1.73
31 De Luca Nicolo HC Lugano 1 NERO -.. (104005) 12 13 7 20 1.67
32 Milone Mattia HC Lugano 1 NERO -.. (104005) 13 8 12 20 1.54
33 Schironi Giulio HC Lugano 1 NERO -.. (104005) 11 5 8 13 1.18
34 Gilardini Philip HC Lugano 1 NERO -.. (104005) 1 0 1 1 1.00
35 Beti Giona HC Lugano 1 NERO -.. (104005) 14 4 3 7 0.50
36 Gregorio Markus HC Lugano 1 NERO -.. (104005) 13 2 4 6 0.46
37 Clerici Matteo HC Lugano 1 NERO -.. (104005) 10 3 1 4 0.40
38 Pellegrini Primo HC Lugano 1 NERO -.. (104005) 8 2 1 3 0.38
39 Marques e Sousa Kevin HC Lugano 1 NERO -.. (104005) 13 2 2 4 0.31
40 Lauria Aaron HC Lugano 1 NERO -.. (104005) 10 2 1 3 0.30
41 Pinti Eleonora HC Lugano 1 NERO -.. (104005) 13 2 1 3 0.23
42 Petrimpol Giorgia HC Lugano 1 NERO -.. (104005) 13 1 2 3 0.23
43 Pellegrini Daniel HC Lugano 1 NERO -.. (104005) 9 1 1 2 0.22
44 Ferrecchi Manuel HC Lugano 1 NERO -.. (104005) 13 0 0 0 0.00
45 Ferrari Adamo HC Lugano 1 NERO -.. (104005) 1 0 0 0 0.00
46 Zangari Federico HC Lugano 1 NERO -.. (104005) 5 0 0 0 0.00
47 Alfieri Enea HC Lugano 1 NERO -.. (104005) 1 0 0 0 0.00
48 Loss Brian HC Lugano 1 NERO -.. (104005) 1 0 0 0 0.00
49 Ceruti Alan HC Lugano 1 NERO -.. (104005) 9 0 0 0 0.00
50 May Jakob HC Nordwest United.. (105816) 5 8 3 11 2.20
51 Graf Nicola HC Nordwest United.. (105816) 11 14 8 22 2.00
52 Ferro Loris HC Nordwest United.. (105816) 2 3 1 4 2.00
53 Greif Kimon HC Nordwest United.. (105816) 3 2 3 5 1.67
54 Weiss Laurin HC Nordwest United.. (105816) 7 4 6 10 1.43
55 Ryser Sandro HC Nordwest United.. (105816) 4 4 0 4 1.00
56 Christ Fynn HC Nordwest United.. (105816) 2 1 1 2 1.00
57 Börlin Misha HC Nordwest United.. (105816) 9 4 5 9 1.00
58 Buser Patrick HC Nordwest United.. (105816) 13 9 2 11 0.85
59 Hottinger Gian HC Nordwest United.. (105816) 7 2 3 5 0.71
60 Buser Nina HC Nordwest United.. (105816) 12 6 2 8 0.67
61 Pellet Levinio HC Nordwest United.. (105816) 14 6 3 9 0.64
62 Griener Richard HC Nordwest United.. (105816) 11 2 4 6 0.55
63 Spiess Henrik HC Nordwest United.. (105816) 2 1 0 1 0.50
64 Schneider Mattis HC Nordwest United.. (105816) 12 1 3 4 0.33
65 Ulucan Sinan HC Nordwest United.. (105816) 6 1 1 2 0.33
66 Leu Kaspar HC Nordwest United.. (105816) 3 1 0 1 0.33
67 Ramseier Sina HC Nordwest United.. (105816) 4 0 1 1 0.25
68 Kern Eve HC Nordwest United.. (105816) 13 1 2 3 0.23
69 Abt Jamie HC Nordwest United.. (105816) 10 0 1 1 0.10
70 Stone Noah HC Nordwest United.. (105816) 10 0 1 1 0.10
71 Thomann Cédric HC Nordwest United.. (105816) 11 0 1 1 0.09
72 Aemisegger Benjamin HC Nordwest United.. (105816) 7 0 0 0 0.00
73 Stahel Laura HC Nordwest United.. (105816) 1 0 0 0 0.00
74 Wenger Manuel HC Nordwest United.. (105816) 1 0 0 0 0.00
75 Loosli Joel HC Nordwest United.. (105816) 5 0 0 0 0.00
76 Neuenschwander Maximilian HC Nordwest United.. (105816) 3 0 0 0 0.00
77 Sutter Gino HC Nordwest United.. (105816) 1 0 0 0 0.00
78 Gysin Nils HC Nordwest United.. (105816) 13 0 0 0 0.00
79 Hänni Fadri HC Nordwest United.. (105816) 13 0 0 0 0.00
80 Köppel Fabio HC Nordwest United.. (105816) 4 0 0 0 0.00
81 Ricci Aaron HC Nordwest United.. (105816) 1 0 0 0 0.00
82 Wagner Leon SC Bern Future sch.. (105007) 1 3 0 3 3.00
83 Wäffler Nilas SC Bern Future sch.. (105007) 1 2 1 3 3.00
84 Kristof Tomas SC Bern Future sch.. (105007) 12 21 7 28 2.33
85 Gaschen Janis SC Bern Future sch.. (105007) 14 15 11 26 1.86
86 Steffen Aaron SC Bern Future sch.. (105007) 14 9 12 21 1.50
87 Pivko Finn SC Bern Future sch.. (105007) 16 12 11 23 1.44
88 Sterchi Moritz Noa SC Bern Future sch.. (105007) 3 1 3 4 1.33
89 Tronca Noè SC Bern Future sch.. (105007) 16 11 10 21 1.31
90 Kistler Loan SC Bern Future sch.. (105007) 7 4 5 9 1.29
91 Thalmann Loris SC Bern Future sch.. (105007) 15 10 7 17 1.13
92 Rüttimann Tristan SC Bern Future sch.. (105007) 13 9 5 14 1.08
93 Weber Philipp SC Bern Future sch.. (105007) 14 8 7 15 1.07
94 Streit Lauri SC Bern Future sch.. (105007) 1 1 0 1 1.00
95 Kiener Kimon Rafael SC Bern Future sch.. (105007) 4 2 2 4 1.00
96 Vontobel Caspar-Roman SC Bern Future sch.. (105007) 1 0 1 1 1.00
97 Brügger Daniel SC Bern Future sch.. (105007) 1 1 0 1 1.00
98 Ledermann Fabio SC Bern Future sch.. (105007) 1 0 1 1 1.00
99 Zalokar Loris SC Bern Future sch.. (105007) 11 3 3 6 0.55
100 Leuenberger Maurin SC Bern Future sch.. (105007) 2 1 0 1 0.50
101 Blunier Levin SC Bern Future sch.. (105007) 12 2 4 6 0.50
102 Hofer Jann SC Bern Future sch.. (105007) 14 1 4 5 0.36
103 Spieler Levin SC Bern Future sch.. (105007) 13 1 3 4 0.31
104 Hausammann Rémy SC Bern Future sch.. (105007) 4 0 1 1 0.25
105 Nause Louis SC Bern Future sch.. (105007) 1 0 0 0 0.00
106 Blaser Melvin Elia SC Bern Future sch.. (105007) 15 0 0 0 0.00
107 Lanz Danny Thomas SC Bern Future sch.. (105007) 1 0 0 0 0.00
108 Krüger Jonas SC Bern Future sch.. (105007) 13 0 0 0 0.00
109 Ducrot Caryl SC Bern Future sch.. (105007) 15 0 0 0 0.00
110 Heuberger Liam EHC Kreuzlingen-Ko.. (105285) 9 27 11 38 4.22
111 Luck Gian-Marco EHC Kreuzlingen-Ko.. (105285) 13 29 19 48 3.69
112 Haag Kimi Nelson EHC Kreuzlingen-Ko.. (105285) 13 21 11 32 2.46
113 Pfenninger Luca EHC Kreuzlingen-Ko.. (105285) 17 24 13 37 2.18
114 Kost Liam EHC Kreuzlingen-Ko.. (105285) 15 23 7 30 2.00
115 Adamkiewicz Martin EHC Kreuzlingen-Ko.. (105285) 15 13 16 29 1.93
116 Bommer Devin EHC Kreuzlingen-Ko.. (105285) 14 12 8 20 1.43
117 Bachmann Timo EHC Kreuzlingen-Ko.. (105285) 15 17 4 21 1.40
118 Tschanz Aaron EHC Kreuzlingen-Ko.. (105285) 14 8 9 17 1.21
119 Eberle Noah EHC Kreuzlingen-Ko.. (105285) 16 10 6 16 1.00
120 Davidson Constantin EHC Kreuzlingen-Ko.. (105285) 6 2 4 6 1.00
121 Salamin Alessia EHC Kreuzlingen-Ko.. (105285) 9 1 4 5 0.56
122 Tesch de Oliveira Fabian EHC Kreuzlingen-Ko.. (105285) 12 0 4 4 0.33
123 Weinheimer Toni EHC Kreuzlingen-Ko.. (105285) 3 0 1 1 0.33
124 Hug Yven EHC Kreuzlingen-Ko.. (105285) 9 0 3 3 0.33
125 Ressel Estha Angely EHC Kreuzlingen-Ko.. (105285) 5 0 1 1 0.20
126 Keller Laurin EHC Kreuzlingen-Ko.. (105285) 7 1 0 1 0.14
127 Hetmanczyk Nike EHC Kreuzlingen-Ko.. (105285) 9 0 1 1 0.11
128 Ochsner Flurin EHC Kreuzlingen-Ko.. (105285) 1 0 0 0 0.00
129 Quiquerez Etienne EHC Kreuzlingen-Ko.. (105285) 15 0 0 0 0.00
130 Rüegger Elias EHC Kreuzlingen-Ko.. (105285) 3 0 0 0 0.00
131 Stocker Max EHC Kreuzlingen-Ko.. (105285) 8 0 0 0 0.00
132 Ulmer Niklas EHC Kreuzlingen-Ko.. (105285) 5 0 0 0 0.00
133 Hardt Noah EHC Kreuzlingen-Ko.. (105285) 1 0 0 0 0.00
134 Bemposta Evan CP Fleurier - U13-.. (104062) 9 27 16 43 4.78
135 Zwahlen Esteban CP Fleurier - U13-.. (104062) 16 45 25 70 4.38
136 Cuche Nolan CP Fleurier - U13-.. (104062) 7 20 7 27 3.86
137 Waeber Noah CP Fleurier - U13-.. (104062) 16 25 21 46 2.88
138 Torresani Emil CP Fleurier - U13-.. (104062) 21 24 26 50 2.38
139 Torresani Achil CP Fleurier - U13-.. (104062) 21 18 19 37 1.76
140 Vaucher Matt CP Fleurier - U13-.. (104062) 19 13 20 33 1.74
141 Lehmann Samuel CP Fleurier - U13-.. (104062) 20 17 16 33 1.65
142 Von Allmen Ilan CP Fleurier - U13-.. (104062) 16 13 12 25 1.56
143 Kisslig Illyan CP Fleurier - U13-.. (104062) 15 8 14 22 1.47
144 Kisslig Mylan CP Fleurier - U13-.. (104062) 16 11 11 22 1.38
145 Gonzalez Kenzo CP Fleurier - U13-.. (104062) 3 1 3 4 1.33
146 Guillaume Erwan CP Fleurier - U13-.. (104062) 20 10 11 21 1.05
147 Dell'Orefice Alessio CP Fleurier - U13-.. (104062) 20 9 12 21 1.05
148 Quartier-dit-Maire Nyls CP Fleurier - U13-.. (104062) 4 0 2 2 0.50
149 Bargo Cuns Sofia CP Fleurier - U13-.. (104062) 9 1 2 3 0.33
150 Mayland Agnès CP Fleurier - U13-.. (104062) 13 3 1 4 0.31
151 Huguelet Jonas CP Fleurier - U13-.. (104062) 11 1 0 1 0.09
152 Fischer Ethan CP Fleurier - U13-.. (104062) 11 0 0 0 0.00
153 Huguenin-Dumittan Théo CP Fleurier - U13-.. (104062) 3 0 0 0 0.00
154 Gyseler Yannick CP Fleurier - U13-.. (104062) 17 0 0 0 0.00
155 Lonati Simone HC Lugano 2 BIANCO.. (105660) 8 16 17 33 4.12
156 Quirici Aron HC Lugano 2 BIANCO.. (105660) 14 28 21 49 3.50
157 Quirici Kevin HC Lugano 2 BIANCO.. (105660) 14 23 22 45 3.21
158 Lovecchio Leon HC Lugano 2 BIANCO.. (105660) 12 24 8 32 2.67
159 Leoncini Tommaso HC Lugano 2 BIANCO.. (105660) 8 12 5 17 2.12
160 Gioiele Lorenzo HC Lugano 2 BIANCO.. (105660) 12 12 10 22 1.83
161 Antonietti Julian HC Lugano 2 BIANCO.. (105660) 9 6 9 15 1.67
162 Klasen Lincoln HC Lugano 2 BIANCO.. (105660) 12 9 9 18 1.50
163 Puzic Amar HC Lugano 2 BIANCO.. (105660) 8 4 7 11 1.38
164 Sendes Adem HC Lugano 2 BIANCO.. (105660) 14 2 14 16 1.14
165 Berner Kimi HC Lugano 2 BIANCO.. (105660) 13 4 9 13 1.00
166 Zatachetto Jari HC Lugano 2 BIANCO.. (105660) 13 5 8 13 1.00
167 Fontana Loris HC Lugano 2 BIANCO.. (105660) 12 4 8 12 1.00
168 Bernardoni Manuel HC Lugano 2 BIANCO.. (105660) 14 0 13 13 0.93
169 Pedulla Teo HC Lugano 2 BIANCO.. (105660) 4 0 3 3 0.75
170 Liloia Kilian HC Lugano 2 BIANCO.. (105660) 9 3 3 6 0.67
171 Pinti Alessandro HC Lugano 2 BIANCO.. (105660) 1 0 0 0 0.00
172 Toffano Enea HC Lugano 2 BIANCO.. (105660) 9 0 0 0 0.00
173 Bracher Didier HC Lugano 2 BIANCO.. (105660) 14 0 0 0 0.00
174 Bezzola Levin Glarner EC - U13-Top (104980) 15 24 7 31 2.07
175 Grünenfelder Milo Glarner EC - U13-Top (104980) 7 11 3 14 2.00
176 Rinderer Simon Glarner EC - U13-Top (104980) 11 13 5 18 1.64
177 Kohlhuber Niklas Glarner EC - U13-Top (104980) 18 15 4 19 1.06
178 Weber Joah Glarner EC - U13-Top (104980) 3 1 1 2 0.67
179 Kohlhuber Sebastian Glarner EC - U13-Top (104980) 17 6 5 11 0.65
180 Meier Leon Glarner EC - U13-Top (104980) 18 3 8 11 0.61
181 Hug Adrian Glarner EC - U13-Top (104980) 17 6 3 9 0.53
182 Küng Tom Glarner EC - U13-Top (104980) 18 6 3 9 0.50
183 Küng Nik Glarner EC - U13-Top (104980) 7 0 2 2 0.29
184 Giger Malin Glarner EC - U13-Top (104980) 17 2 2 4 0.24
185 Stuffer Camilla Glarner EC - U13-Top (104980) 10 2 0 2 0.20
186 Imhof Kevin Glarner EC - U13-Top (104980) 6 1 0 1 0.17
187 Unold Robin Glarner EC - U13-Top (104980) 15 1 0 1 0.07
188 Hämmerli Andrea Glarner EC - U13-Top (104980) 15 1 0 1 0.07
189 Rüegg Miro Glarner EC - U13-Top (104980) 16 0 0 0 0.00
190 Rinderer Dominik Glarner EC - U13-Top (104980) 1 0 0 0 0.00
191 Bruder Nils Glarner EC - U13-Top (104980) 2 0 0 0 0.00
192 Altmann Sebastian Glarner EC - U13-Top (104980) 17 0 0 0 0.00
193 Mendonca Adonay Glarner EC - U13-Top (104980) 3 0 0 0 0.00
194 Rausch Joakin HC Luzern - U13-Top (105151) 2 6 2 8 4.00
195 Kaufmann Tim HC Luzern - U13-Top (105151) 5 14 4 18 3.60
196 Baaij Luca HC Luzern - U13-Top (105151) 2 6 1 7 3.50
197 Gmür Levin HC Luzern - U13-Top (105151) 10 12 4 16 1.60
198 Grinschgl Yarek HC Luzern - U13-Top (105151) 14 7 13 20 1.43
199 Becker Lionel HC Luzern - U13-Top (105151) 13 6 2 8 0.62
200 Wallström Axel HC Luzern - U13-Top (105151) 11 3 3 6 0.55
201 Iten Maxim HC Luzern - U13-Top (105151) 14 4 3 7 0.50
202 Fleischmann Adrian HC Luzern - U13-Top (105151) 6 2 0 2 0.33
203 Huber Finn HC Luzern - U13-Top (105151) 3 1 0 1 0.33
204 Durrer Jorin HC Luzern - U13-Top (105151) 10 2 1 3 0.30
205 Launchbury Andreas HC Luzern - U13-Top (105151) 8 2 0 2 0.25
206 Näf Noah HC Luzern - U13-Top (105151) 8 0 2 2 0.25
207 Weber Kim HC Luzern - U13-Top (105151) 12 0 3 3 0.25
208 La Porte Liam HC Luzern - U13-Top (105151) 13 0 3 3 0.23
209 Launchbury William HC Luzern - U13-Top (105151) 11 2 0 2 0.18
210 Jordi Jannik HC Luzern - U13-Top (105151) 13 0 2 2 0.15
211 Obert Inga HC Luzern - U13-Top (105151) 7 0 1 1 0.14
212 Kuster Joana HC Luzern - U13-Top (105151) 12 0 1 1 0.08
213 Kroh Linus HC Luzern - U13-Top (105151) 4 0 0 0 0.00
214 Berger Glen HC Luzern - U13-Top (105151) 2 0 0 0 0.00
215 Höfliger Simon HC Luzern - U13-Top (105151) 12 0 0 0 0.00
216 Bachmann Brian HC Luzern - U13-Top (105151) 6 0 0 0 0.00
217 Crameri Livio EV Dielsdorf-Niede.. (103448) 1 2 1 3 3.00
218 Gerber Yannic EV Dielsdorf-Niede.. (103448) 5 10 5 15 3.00
219 Schläfli Luc EV Dielsdorf-Niede.. (103448) 3 5 4 9 3.00
220 Nater Timm EV Dielsdorf-Niede.. (103448) 6 12 3 15 2.50
221 Keller Ben EV Dielsdorf-Niede.. (103448) 5 8 3 11 2.20
222 Weissen Livio EV Dielsdorf-Niede.. (103448) 7 11 4 15 2.14
223 Kundert Lio EV Dielsdorf-Niede.. (103448) 10 14 7 21 2.10
224 Hönicke Colin EV Dielsdorf-Niede.. (103448) 5 5 3 8 1.60
225 Kohler Kian EV Dielsdorf-Niede.. (103448) 2 1 2 3 1.50
226 Schumann Jonathan EV Dielsdorf-Niede.. (103448) 8 8 4 12 1.50
227 Greile Lian EV Dielsdorf-Niede.. (103448) 11 6 8 14 1.27
228 Bühler Lyo EV Dielsdorf-Niede.. (103448) 1 0 1 1 1.00
229 Kohlmeier Artjom EV Dielsdorf-Niede.. (103448) 18 10 6 16 0.89
230 Lienert David EV Dielsdorf-Niede.. (103448) 13 7 3 10 0.77
231 Teuber Silas EV Dielsdorf-Niede.. (103448) 10 5 2 7 0.70
232 Frolik Enya EV Dielsdorf-Niede.. (103448) 18 5 7 12 0.67
233 Staub Joel EV Dielsdorf-Niede.. (103448) 15 4 5 9 0.60
234 Quadri Liam EV Dielsdorf-Niede.. (103448) 7 3 1 4 0.57
235 Strasser Robin EV Dielsdorf-Niede.. (103448) 20 4 7 11 0.55
236 Burri Diego EV Dielsdorf-Niede.. (103448) 2 0 1 1 0.50
237 Keller Lynn EV Dielsdorf-Niede.. (103448) 12 5 1 6 0.50
238 Turcati Elia EV Dielsdorf-Niede.. (103448) 13 3 3 6 0.46
239 Blättler Yannick EV Dielsdorf-Niede.. (103448) 7 1 2 3 0.43
240 Schmid Niklas EV Dielsdorf-Niede.. (103448) 11 3 0 3 0.27
241 Galic Adrian EV Dielsdorf-Niede.. (103448) 4 1 0 1 0.25
242 Schildknecht Liliane EV Dielsdorf-Niede.. (103448) 18 4 0 4 0.22
243 Wüthrich Raul EV Dielsdorf-Niede.. (103448) 14 2 1 3 0.21
244 Widmer Lionel EV Dielsdorf-Niede.. (103448) 3 0 0 0 0.00
245 Scherzinger Aedan EV Dielsdorf-Niede.. (103448) 1 0 0 0 0.00
246 Grosjean Levin EV Dielsdorf-Niede.. (103448) 1 0 0 0 0.00
247 Kern Noah EV Dielsdorf-Niede.. (103448) 1 0 0 0 0.00
248 Kortmann Paul Johannes EV Dielsdorf-Niede.. (103448) 1 0 0 0 0.00
249 Maag Robin EV Dielsdorf-Niede.. (103448) 6 0 0 0 0.00
250 Staub Fabio EV Dielsdorf-Niede.. (103448) 3 0 0 0 0.00
251 Maihold Diego EV Dielsdorf-Niede.. (103448) 19 0 0 0 0.00
252 Broder Cedric EV Dielsdorf-Niede.. (103448) 11 0 0 0 0.00
253 Husak Alexander EV Dielsdorf-Niede.. (103448) 2 0 0 0 0.00
254 Stillhart Dario Argovia Stars - U1.. (104602) 8 11 5 16 2.00
255 Husistein Sandro Andreas Argovia Stars - U1.. (104602) 12 17 7 24 2.00
256 Künzli Maurin Argovia Stars - U1.. (104602) 11 9 10 19 1.73
257 Schifferle Adrian Julian Argovia Stars - U1.. (104602) 6 5 4 9 1.50
258 Graf Philipp Argovia Stars - U1.. (104602) 10 11 4 15 1.50
259 Zwald Dean Argovia Stars - U1.. (104602) 10 11 3 14 1.40
260 Leutwiler Nick Argovia Stars - U1.. (104602) 2 2 0 2 1.00
261 Dobler Lukas Argovia Stars - U1.. (104602) 13 6 3 9 0.69
262 Gürber Kilyan Argovia Stars - U1.. (104602) 7 2 2 4 0.57
263 Portmann Nevio Argovia Stars - U1.. (104602) 8 4 0 4 0.50
264 Mühlebach Finn Argovia Stars - U1.. (104602) 13 3 3 6 0.46
265 Graf Fabian Argovia Stars - U1.. (104602) 5 2 0 2 0.40
266 Sinelnikov Luca Argovia Stars - U1.. (104602) 13 3 2 5 0.38
267 Fausch Alicia Argovia Stars - U1.. (104602) 8 2 1 3 0.38
268 Wagner Claudio Argovia Stars - U1.. (104602) 7 2 0 2 0.29
269 Schürmann Cédric Argovia Stars - U1.. (104602) 5 0 1 1 0.20
270 Lehner Curdin Argovia Stars - U1.. (104602) 6 0 1 1 0.17
271 Zwicker Silas Argovia Stars - U1.. (104602) 7 0 1 1 0.14
272 Folghera Alessandro Argovia Stars - U1.. (104602) 1 0 0 0 0.00
273 Maden Finn Argovia Stars - U1.. (104602) 9 0 0 0 0.00
274 Truttmann David Argovia Stars - U1.. (104602) 4 0 0 0 0.00
275 Richner Nando Argovia Stars - U1.. (104602) 1 0 0 0 0.00
276 Bärtsch Nelson Argovia Stars - U1.. (104602) 2 0 0 0 0.00
277 Boufoullous Djibril Argovia Stars - U1.. (104602) 6 0 0 0 0.00
278 Betschart Andres Argovia Stars - U1.. (104602) 1 0 0 0 0.00
279 Mangold Nicolas Argovia Stars - U1.. (104602) 2 0 0 0 0.00
280 Stillhart Noel Argovia Stars - U1.. (104602) 1 0 0 0 0.00
281 Zwald Alina Argovia Stars - U1.. (104602) 9 0 0 0 0.00
282 Grossmann Cédric Argovia Stars - U1.. (104602) 5 0 0 0 0.00
283 Merkofer Shayna Argovia Stars - U1.. (104602) 9 0 0 0 0.00
284 Gökbas Sidar Argovia Stars - U1.. (104602) 1 0 0 0 0.00
285 Koponen Max Argovia Stars - U1.. (104602) 3 0 0 0 0.00
286 Würms Nik EC Wil - U13-Top (104208) 18 11 14 25 1.39
287 Krapf Julian EC Wil - U13-Top (104208) 16 13 9 22 1.38
288 Ochsner Matteo EC Wil - U13-Top (104208) 18 14 7 21 1.17
