Player Overview Report

Overall Statistics

Total Players: 1847

Total Goals: 7701

Total Matches: 17312

Average Goals per Player: 4.17

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Lambercier Louis HC Saint-Imier - U.. (104099) 2009 4.75 6.00 4
2 Trösch Levon EHC Illnau-Effreti.. (103431) 2010 2.83 5.67 6
3 Kaufmann Nicolas HC Seetal - U13-Top (105152) 2009 3.00 5.00 4
4 Hirtzlin Tom HC Delémont-Vallée.. (105237) 2010 3.90 5.00 10
5 Lehmann Nick HC Seetal - U13-Top (105152) 2009 1.60 4.80 5
6 Bemposta Evan CP Fleurier - U13-.. (104062) 2010 3.00 4.78 9
7 Donatsch Julian Noam EHC Biel-Bienne Sp.. (105720) 2011 3.00 4.40 5
8 Zwahlen Esteban CP Fleurier - U13-.. (104062) 2009 2.81 4.38 16
9 Keller Gian-Marco SCL Young Tigers -.. (104021) 2010 3.50 4.38 8
10 Bühler Marvin EHC Wetzikon - U13.. (105402) 2009 2.00 4.25 4
11 Heuberger Liam EHC Kreuzlingen-Ko.. (105285) 2010 3.00 4.22 9
12 Lonati Simone HC Lugano 2 BIANCO.. (105660) 2011 2.00 4.12 8
13 Marti Ben EHC Burgdorf - U13.. (105144) 2009 3.25 4.00 12
14 Zeiter Emanuel EHC Visp Lions - U.. (104150) 2010 2.75 4.00 8
15 Cuche Nolan CP Fleurier - U13-.. (104062) 2009 2.86 3.86 7
16 Berger Lukas HC Dragon Thun sch.. (104294) 2011 1.75 3.75 4
17 Diener Nik EHC Frauenfeld II .. (104218) 2010 2.00 3.75 4
18 Luck Gian-Marco EHC Kreuzlingen-Ko.. (105285) 2010 2.23 3.69 13
19 Meier Logan GDT Bellinzona - U.. (105149) 2011 1.83 3.67 6
20 Kaufmann Tim HC Luzern - U13-Top (105151) 2009 2.80 3.60 5
21 Shmatok Nazar HC Valais Chablais.. (105227) 2012 2.07 3.57 14
22 Mischler Nico SC Unterseen-Inter.. (104177) 2009 3.07 3.53 15
23 Quirici Aron HC Lugano 2 BIANCO.. (105660) 2009 2.00 3.50 14
24 Blapp Corsin EHC Kloten - U13-Top (105636) 2010 2.67 3.50 6
25 Hirschi Jim HC Dragon Thun sch.. (104294) 2010 2.67 3.50 12
26 Edini Vassili HC Rivers - U13-Top (105732) 2009 2.43 3.50 14
27 Salzmann Livio SCL Young Tigers -.. (104021) 2010 2.20 3.40 5
28 Bianchera Nicolo Celestino HC Seetal - U13-Top (105152) 2009 2.20 3.40 5
29 Stamatakis Charalampos EHC St. Moritz - U.. (103540) 2009 2.40 3.27 15
30 Chevaux Johan MCHC-PDS Hockey Cl.. (105597) 2012 2.25 3.25 4
31 Jenzer Levin Tim HC Dragon Thun sch.. (104294) 2009 1.75 3.25 4
32 Giacometti Valerio EHC St. Moritz - U.. (103540) 2009 2.25 3.25 16
33 Saxer Ben EHC Biel-Bienne Sp.. (105720) 2010 1.62 3.23 13
34 Quirici Kevin HC Lugano 2 BIANCO.. (105660) 2009 1.64 3.21 14
35 Folkson Benjamin Elijah CP Meyrin - U13-Top (104082) 2009 2.39 3.17 18
36 Urscheler Tim EHC Illnau-Effreti.. (103431) 2009 2.00 3.17 6
37 Walser Noé Dornbirner Eishock.. (104966) 2010 1.78 3.11 9
38 Friche Esteban HC Delémont-Vallée.. (105237) 2010 2.00 3.00 18
39 Lanz Josia Levin HC Huskys Region S.. (104556) 2008 2.60 3.00 5
40 Turnes Nevio EHC Uzwil - U13-Top (103356) 2009 2.00 3.00 5
41 Bumann Sammy HC Seetal - U13-Top (105152) 2010 1.77 3.00 13
42 Schäfer Tim EHC Wetzikon - U13.. (105402) 2009 1.25 3.00 4
43 Gerber Yannic EV Dielsdorf-Niede.. (103448) 2010 2.00 3.00 5
44 Horat Nico HC Seetal - U13-Top (105152) 2010 1.38 2.92 13
45 Bühler Jan Marcel EHC Basel Nachwuch.. (105148) 2009 2.30 2.90 10
46 Aktas Davide HCAP Giovani - U13.. (104000) 2010 1.88 2.88 8
47 Waeber Noah CP Fleurier - U13-.. (104062) 2009 1.56 2.88 16
48 Seri Livio EHC Biel-Bienne Sp.. (105720) 2010 1.40 2.87 15
49 Cossalter Lucas EHC Wetzikon - U13.. (105402) 2009 1.77 2.85 13
50 Girard Noé Les Griffons - U13.. (105556) 2009 2.08 2.83 12

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Mischler Nico SC Unterseen-Inter.. (104177) 2009 15 46 3.07
2 Zwahlen Esteban CP Fleurier - U13-.. (104062) 2009 16 45 2.81
3 Folkson Benjamin Elijah CP Meyrin - U13-Top (104082) 2009 18 43 2.39
4 Marti Ben EHC Burgdorf - U13.. (105144) 2009 12 39 3.25
5 Kleinbrod Maximilian HC Prättigau-Herrs.. (103427) 2009 18 39 2.17
6 Hirtzlin Tom HC Delémont-Vallée.. (105237) 2010 10 39 3.90
7 Stamatakis Charalampos EHC St. Moritz - U.. (103540) 2009 15 36 2.40
8 Friche Esteban HC Delémont-Vallée.. (105237) 2010 18 36 2.00
9 Giacometti Valerio EHC St. Moritz - U.. (103540) 2009 16 36 2.25
10 Javier Geoff EHC Bern 96 - U13-.. (103685) 2009 16 34 2.12
11 Edini Vassili HC Rivers - U13-Top (105732) 2009 14 34 2.43
12 Juillard Robin HC Moutier - U13-Top (105211) 2010 19 33 1.74
13 Hirschi Jim HC Dragon Thun sch.. (104294) 2010 12 32 2.67
14 Bourquard Nathan HC Franches-Montag.. (104068) 2009 20 31 1.55
15 Bon Pio HC Prättigau-Herrs.. (103427) 2010 17 30 1.76
16 Luck Gian-Marco EHC Kreuzlingen-Ko.. (105285) 2010 13 29 2.23
17 Shmatok Nazar HC Valais Chablais.. (105227) 2012 14 29 2.07
18 Quirici Aron HC Lugano 2 BIANCO.. (105660) 2009 14 28 2.00
19 Keller Gian-Marco SCL Young Tigers -.. (104021) 2010 8 28 3.50
20 Bemposta Evan CP Fleurier - U13-.. (104062) 2010 9 27 3.00
21 Heuberger Liam EHC Kreuzlingen-Ko.. (105285) 2010 9 27 3.00
22 Meyer Nico Fabian EHC Frauenfeld II .. (104218) 2010 21 26 1.24
23 Matthey-Claudet Alexandre EHC Biel-Bienne Sp.. (105720) 2010 15 25 1.67
24 Bollhalder Diemo-Moreno EHC Winterthur I -.. (103458) 2010 12 25 2.08
25 Ermacora Elisson LHC Academy I - U1.. (105301) 2011 19 25 1.32
26 Waeber Noah CP Fleurier - U13-.. (104062) 2009 16 25 1.56
27 Neuenschwander Noe Brandis Juniors - .. (104951) 2009 14 25 1.79
28 Girard Noé Les Griffons - U13.. (105556) 2009 12 25 2.08
29 Petek Baptiste Fribourg-Gottéron .. (105196) 2010 16 24 1.50
30 Torresani Emil CP Fleurier - U13-.. (104062) 2009 21 24 1.14
31 Bissig Fabio EHC St. Moritz - U.. (103540) 2009 17 24 1.41
32 Bertschinger Jan PIKES EHC Oberthur.. (103516) 2010 15 24 1.60
33 Lovecchio Leon HC Lugano 2 BIANCO.. (105660) 2009 12 24 2.00
34 Bezzola Levin Glarner EC - U13-Top (104980) 2009 15 24 1.60
35 Pfenninger Luca EHC Kreuzlingen-Ko.. (105285) 2009 17 24 1.41
36 Lamprecht Curdin EHC Illnau-Effreti.. (103431) 2011 15 23 1.53
37 Volken Dean EHC Wetzikon - U13.. (105402) 2009 14 23 1.64
38 Liebi Flynn HC Dragon Thun sch.. (104294) 2010 16 23 1.44
39 Bühler Jan Marcel EHC Basel Nachwuch.. (105148) 2009 10 23 2.30
40 Quirici Kevin HC Lugano 2 BIANCO.. (105660) 2009 14 23 1.64
41 Kost Liam EHC Kreuzlingen-Ko.. (105285) 2010 15 23 1.53
42 Vasile Livio EHC Biel-Bienne Sp.. (105720) 2010 16 23 1.44
43 Cossalter Lucas EHC Wetzikon - U13.. (105402) 2009 13 23 1.77
44 Ding Noah HC Moutier - U13-Top (105211) 2009 19 23 1.21
45 Dellisanti Samdé EHC Wetzikon - U13.. (105402) 2010 11 23 2.09
46 Bumann Sammy HC Seetal - U13-Top (105152) 2010 13 23 1.77
47 Grillo Tommaso HCB Chiasso - U13-.. (103978) 2009 13 23 1.77
48 Garzarella Alessandro HC Lugano 1 NERO -.. (104005) 2010 13 22 1.69
49 Challande Cyril Fribourg-Gottéron .. (105196) 2010 19 22 1.16
50 Vonlanthen Dario EHC St. Moritz - U.. (103540) 2009 11 22 2.00

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Zwahlen Esteban CP Fleurier - U13-.. (104062) 2009 70 45 25 16 4.38
2 Folkson Benjamin Elijah CP Meyrin - U13-Top (104082) 2009 57 43 14 18 3.17
3 Friche Esteban HC Delémont-Vallée.. (105237) 2010 54 36 18 18 3.00
4 Mischler Nico SC Unterseen-Inter.. (104177) 2009 53 46 7 15 3.53
5 Juillard Robin HC Moutier - U13-Top (105211) 2010 52 33 19 19 2.74
6 Giacometti Valerio EHC St. Moritz - U.. (103540) 2009 52 36 16 16 3.25
7 Torresani Emil CP Fleurier - U13-.. (104062) 2009 50 24 26 21 2.38
8 Shmatok Nazar HC Valais Chablais.. (105227) 2012 50 29 21 14 3.57
9 Hirtzlin Tom HC Delémont-Vallée.. (105237) 2010 50 39 11 10 5.00
10 Quirici Aron HC Lugano 2 BIANCO.. (105660) 2009 49 28 21 14 3.50
11 Stamatakis Charalampos EHC St. Moritz - U.. (103540) 2009 49 36 13 15 3.27
12 Ermacora Elisson LHC Academy I - U1.. (105301) 2011 49 25 24 19 2.58
13 Edini Vassili HC Rivers - U13-Top (105732) 2009 49 34 15 14 3.50
14 Marti Ben EHC Burgdorf - U13.. (105144) 2009 48 39 9 12 4.00
15 Luck Gian-Marco EHC Kreuzlingen-Ko.. (105285) 2010 48 29 19 13 3.69
16 Meyer Nico Fabian EHC Frauenfeld II .. (104218) 2010 48 26 22 21 2.29
17 Kleinbrod Maximilian HC Prättigau-Herrs.. (103427) 2009 47 39 8 18 2.61
18 Waeber Noah CP Fleurier - U13-.. (104062) 2009 46 25 21 16 2.88
19 Javier Geoff EHC Bern 96 - U13-.. (103685) 2009 45 34 11 16 2.81
20 Quirici Kevin HC Lugano 2 BIANCO.. (105660) 2009 45 23 22 14 3.21
21 Studer Andrin EHC Wetzikon - U13.. (105402) 2009 44 16 28 16 2.75
22 Bemposta Evan CP Fleurier - U13-.. (104062) 2010 43 27 16 9 4.78
23 Seri Livio EHC Biel-Bienne Sp.. (105720) 2010 43 21 22 15 2.87
24 Vasile Livio EHC Biel-Bienne Sp.. (105720) 2010 43 23 20 16 2.69
25 Matthey-Claudet Alexandre EHC Biel-Bienne Sp.. (105720) 2010 42 25 17 15 2.80
26 Saxer Ben EHC Biel-Bienne Sp.. (105720) 2010 42 21 21 13 3.23
27 Hirschi Jim HC Dragon Thun sch.. (104294) 2010 42 32 10 12 3.50
28 Bon Pio HC Prättigau-Herrs.. (103427) 2010 42 30 12 17 2.47
29 Petek Baptiste Fribourg-Gottéron .. (105196) 2010 41 24 17 16 2.56
30 Auderset Elias Fribourg-Gottéron .. (105196) 2010 39 16 23 20 1.95
31 Bissig Fabio EHC St. Moritz - U.. (103540) 2009 39 24 15 17 2.29
32 Ding Noah HC Moutier - U13-Top (105211) 2009 39 23 16 19 2.05
33 Bumann Sammy HC Seetal - U13-Top (105152) 2010 39 23 16 13 3.00
34 Challande Cyril Fribourg-Gottéron .. (105196) 2010 38 22 16 19 2.00
35 Heuberger Liam EHC Kreuzlingen-Ko.. (105285) 2010 38 27 11 9 4.22
36 Horat Nico HC Seetal - U13-Top (105152) 2010 38 18 20 13 2.92
37 Torresani Achil CP Fleurier - U13-.. (104062) 2010 37 18 19 21 1.76
38 Volken Dean EHC Wetzikon - U13.. (105402) 2009 37 23 14 14 2.64
39 Pfenninger Luca EHC Kreuzlingen-Ko.. (105285) 2009 37 24 13 17 2.18
40 Cossalter Lucas EHC Wetzikon - U13.. (105402) 2009 37 23 14 13 2.85
41 Juillard Alexane HC Moutier - U13-Top (105211) 2008 36 21 15 17 2.12
42 Bourquard Nathan HC Franches-Montag.. (104068) 2009 36 31 5 20 1.80
43 Medved Arthur CP Meyrin - U13-Top (104082) 2011 35 20 15 21 1.67
44 Lamprecht Curdin EHC Illnau-Effreti.. (103431) 2011 35 23 12 15 2.33
45 Keller Gian-Marco SCL Young Tigers -.. (104021) 2010 35 28 7 8 4.38
46 von Niederhäusern Nando EHC Frauenfeld II .. (104218) 2010 35 20 15 19 1.84
47 Cattin Soan HC Saint-Imier - U.. (104099) 2009 35 13 22 19 1.84
48 Trösch Levon EHC Illnau-Effreti.. (103431) 2010 34 17 17 6 5.67
49 Girard Noé Les Griffons - U13.. (105556) 2009 34 25 9 12 2.83
50 Huguenot Benjamin Les Griffons - U13.. (105556) 2009 33 20 13 13 2.54