Team Performance Statistics
| Matches | Total Goals ↓ | Avg Goals | Penalties | |
|---|---|---|---|---|
| team | ||||
| EHC Basel Nachwuchs | 265 | 41 | 1.46 | 5.61 |
| EHC Bülach | 284 | 48 | 1.78 | 5.63 |
| EHC Chur | 211 | 27 | 0.87 | 6.19 |
| EHC Winterthur | 284 | 48 | 1.33 | 4.08 |
| Forward-Morges | 192 | 38 | 1.19 | 8.28 |
| HC Ajoie | 268 | 79 | 3.04 | 5.50 |
| HC Dragon Thun | 248 | 35 | 0.97 | 5.56 |
| HC Valais Academy | 248 | 31 | 1.03 | 3.93 |
| HCC Academy | 211 | 27 | 0.77 | 4.54 |
| HCT Young Lions | 286 | 54 | 1.80 | 4.40 |
| Hockey Innerschwyz HCI | 196 | 30 | 1.03 | 4.21 |
| SC Langenthal | 260 | 49 | 1.53 | 7.84 |
| ZSC Lions | 293 | 48 | 1.85 | 7.15 |
All Players by Team
| # | Player | team | matches | goals | assists | Points | Points/Game ↓ |
|---|---|---|---|---|---|---|---|
| 1 | Tarchini Noé | HC Ajoie | 12 | 11 | 19 | 30 | 2.50 |
| 2 | Kottelat Ryan | HC Ajoie | 14 | 7 | 17 | 24 | 1.71 |
| 3 | Cramatte Jesse | HC Ajoie | 13 | 11 | 8 | 19 | 1.46 |
| 4 | Chappatte Joris | HC Ajoie | 15 | 13 | 8 | 21 | 1.40 |
| 5 | Cameroni Kilian | HC Ajoie | 3 | 1 | 3 | 4 | 1.33 |
| 6 | Dubézy Léo | HC Ajoie | 15 | 6 | 11 | 17 | 1.13 |
| 7 | Mattioni Logan | HC Ajoie | 1 | 1 | 0 | 1 | 1.00 |
| 8 | Haefeli Ben | HC Ajoie | 14 | 6 | 5 | 11 | 0.79 |
| 9 | Chèvre Anthony | HC Ajoie | 13 | 7 | 3 | 10 | 0.77 |
| 10 | Dépraz Maxime | HC Ajoie | 12 | 3 | 6 | 9 | 0.75 |
| 11 | Ferrari Sevan | HC Ajoie | 12 | 3 | 6 | 9 | 0.75 |
| 12 | Cramatte Owen | HC Ajoie | 6 | 0 | 4 | 4 | 0.67 |
| 13 | Becker Noé | HC Ajoie | 13 | 0 | 6 | 6 | 0.46 |
| 14 | Houlmann Kilian | HC Ajoie | 9 | 0 | 4 | 4 | 0.44 |
| 15 | Berthoud Mathys | HC Ajoie | 14 | 1 | 5 | 6 | 0.43 |
| 16 | Düscher Mathieux | HC Ajoie | 13 | 3 | 2 | 5 | 0.38 |
| 17 | Disner Léo | HC Ajoie | 11 | 2 | 2 | 4 | 0.36 |
| 18 | Possin Aaron | HC Ajoie | 8 | 2 | 0 | 2 | 0.25 |
| 19 | Wolff Nao | HC Ajoie | 12 | 1 | 2 | 3 | 0.25 |
| 20 | Robert Noé | HC Ajoie | 9 | 0 | 2 | 2 | 0.22 |
| 21 | Carvalho Beltramelli Lucca | HC Ajoie | 9 | 0 | 1 | 1 | 0.11 |
| 22 | Lopez Luca | HC Ajoie | 9 | 0 | 1 | 1 | 0.11 |
| 23 | Balmer Paul | HC Ajoie | 9 | 0 | 1 | 1 | 0.11 |
| 24 | Gurba Tom | HC Ajoie | 9 | 1 | 0 | 1 | 0.11 |
| 25 | Loye Alexi | HC Ajoie | 10 | 0 | 0 | 0 | 0.00 |
| 26 | Vlodavskis Adrians | HC Ajoie | 3 | 0 | 0 | 0 | 0.00 |
| 27 | Schwendeler Marek | Hockey Innerschwyz HCI | 13 | 6 | 7 | 13 | 1.00 |
| 28 | Kaufmann Tim | Hockey Innerschwyz HCI | 8 | 4 | 3 | 7 | 0.88 |
| 29 | Müller Aaron Niclas | Hockey Innerschwyz HCI | 9 | 4 | 2 | 6 | 0.67 |
| 30 | Ulrich Lars Dominic | Hockey Innerschwyz HCI | 7 | 2 | 2 | 4 | 0.57 |
| 31 | Zwicker Colin | Hockey Innerschwyz HCI | 14 | 1 | 6 | 7 | 0.50 |
| 32 | Binzegger Ramon | Hockey Innerschwyz HCI | 10 | 2 | 3 | 5 | 0.50 |
| 33 | Bracchi Gian-Luca | Hockey Innerschwyz HCI | 4 | 1 | 1 | 2 | 0.50 |
| 34 | Roulet Janne | Hockey Innerschwyz HCI | 2 | 0 | 1 | 1 | 0.50 |
| 35 | Ambauen Florian | Hockey Innerschwyz HCI | 6 | 0 | 2 | 2 | 0.33 |
| 36 | Poplavskii Iakov | Hockey Innerschwyz HCI | 3 | 1 | 0 | 1 | 0.33 |
| 37 | Imhof Mike | Hockey Innerschwyz HCI | 13 | 2 | 2 | 4 | 0.31 |
| 38 | Bürgler Jonas | Hockey Innerschwyz HCI | 7 | 1 | 1 | 2 | 0.29 |
| 39 | Flipp Jermaine | Hockey Innerschwyz HCI | 7 | 0 | 2 | 2 | 0.29 |
| 40 | Aregger Louis | Hockey Innerschwyz HCI | 7 | 1 | 1 | 2 | 0.29 |
| 41 | Graf Timo | Hockey Innerschwyz HCI | 9 | 1 | 1 | 2 | 0.22 |
| 42 | Lütold Simon | Hockey Innerschwyz HCI | 11 | 1 | 1 | 2 | 0.18 |
| 43 | Hodel Janis | Hockey Innerschwyz HCI | 8 | 1 | 0 | 1 | 0.12 |
| 44 | Villiger Davyn | Hockey Innerschwyz HCI | 10 | 1 | 0 | 1 | 0.10 |
| 45 | Moss Joshua | Hockey Innerschwyz HCI | 12 | 1 | 0 | 1 | 0.08 |
| 46 | Gander Cyrill | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.00 |
| 47 | Bissig Gion | Hockey Innerschwyz HCI | 9 | 0 | 0 | 0 | 0.00 |
| 48 | Besmer Jeremy | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.00 |
| 49 | Sigg Manuel | Hockey Innerschwyz HCI | 3 | 0 | 0 | 0 | 0.00 |
| 50 | Schnüriger Jonas-Christian | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.00 |
| 51 | Muheim Livio | Hockey Innerschwyz HCI | 2 | 0 | 0 | 0 | 0.00 |
| 52 | Ivanovic Noah | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.00 |
| 53 | Fässler Nico | Hockey Innerschwyz HCI | 4 | 0 | 0 | 0 | 0.00 |
| 54 | Lehmann Nick | Hockey Innerschwyz HCI | 8 | 0 | 0 | 0 | 0.00 |
| 55 | Kukic Viktor | Hockey Innerschwyz HCI | 6 | 0 | 0 | 0 | 0.00 |
| 56 | Linder Nolan | HCC Academy | 1 | 0 | 1 | 1 | 1.00 |
| 57 | Marquis Soren | HCC Academy | 1 | 1 | 0 | 1 | 1.00 |
| 58 | Burkhalter Loan | HCC Academy | 1 | 0 | 1 | 1 | 1.00 |
| 59 | Rouget Raphael | HCC Academy | 2 | 0 | 2 | 2 | 1.00 |
| 60 | Micheletti Noam | HCC Academy | 1 | 1 | 0 | 1 | 1.00 |
| 61 | Gutmann Matias | HCC Academy | 11 | 5 | 5 | 10 | 0.91 |
| 62 | Keller Xian | HCC Academy | 3 | 0 | 2 | 2 | 0.67 |
| 63 | Farys Silas | HCC Academy | 3 | 2 | 0 | 2 | 0.67 |
| 64 | Camarena Timothé | HCC Academy | 13 | 4 | 3 | 7 | 0.54 |
| 65 | Gaud Jonah | HCC Academy | 2 | 0 | 1 | 1 | 0.50 |
| 66 | Giacomini Patino Esteban | HCC Academy | 10 | 2 | 3 | 5 | 0.50 |
| 67 | Gutmann Sacha | HCC Academy | 8 | 0 | 4 | 4 | 0.50 |
| 68 | Dobrinskis Robertas | HCC Academy | 7 | 2 | 1 | 3 | 0.43 |
| 69 | Dalmau Matteo | HCC Academy | 6 | 1 | 1 | 2 | 0.33 |
| 70 | Wälti Bastien | HCC Academy | 9 | 2 | 1 | 3 | 0.33 |
| 71 | Adatte Kylian | HCC Academy | 13 | 1 | 3 | 4 | 0.31 |
| 72 | Cuche Nolan | HCC Academy | 11 | 0 | 3 | 3 | 0.27 |
| 73 | Arnoux Alexis | HCC Academy | 4 | 1 | 0 | 1 | 0.25 |
| 74 | Nappiot Mike | HCC Academy | 8 | 1 | 1 | 2 | 0.25 |
| 75 | Bauer Pablo | HCC Academy | 13 | 1 | 2 | 3 | 0.23 |
| 76 | Renevey Jérémy | HCC Academy | 10 | 0 | 2 | 2 | 0.20 |
| 77 | Kuchuk Denys | HCC Academy | 11 | 0 | 2 | 2 | 0.18 |
| 78 | Suter Valerio | HCC Academy | 6 | 0 | 1 | 1 | 0.17 |
| 79 | Bregnard Fabrice | HCC Academy | 7 | 1 | 0 | 1 | 0.14 |
| 80 | Boillat Néo | HCC Academy | 7 | 1 | 0 | 1 | 0.14 |
| 81 | Bregnard Jérémy | HCC Academy | 10 | 1 | 0 | 1 | 0.10 |
| 82 | Baudin Adam | HCC Academy | 10 | 0 | 1 | 1 | 0.10 |
| 83 | Quaranta Angelo | HCC Academy | 1 | 0 | 0 | 0 | 0.00 |
| 84 | Singele Lucas | HCC Academy | 1 | 0 | 0 | 0 | 0.00 |
| 85 | Bracelli Kilian | HCC Academy | 6 | 0 | 0 | 0 | 0.00 |
| 86 | Gobet Geoffray | HCC Academy | 2 | 0 | 0 | 0 | 0.00 |
| 87 | Rolle Gaetan | HCC Academy | 1 | 0 | 0 | 0 | 0.00 |
| 88 | Brader Kylian | HCC Academy | 4 | 0 | 0 | 0 | 0.00 |
| 89 | Gil Noah | HCC Academy | 7 | 0 | 0 | 0 | 0.00 |
| 90 | Schlichtig Nathan | HCC Academy | 1 | 0 | 0 | 0 | 0.00 |
| 91 | Laigre Illian Michael | Forward-Morges | 6 | 7 | 5 | 12 | 2.00 |
| 92 | Lussier Björn | Forward-Morges | 10 | 4 | 13 | 17 | 1.70 |
| 93 | Ödman Elliot | Forward-Morges | 7 | 7 | 4 | 11 | 1.57 |
| 94 | Vonnez Ylann | Forward-Morges | 2 | 2 | 1 | 3 | 1.50 |
| 95 | Tikhanov Ivan | Forward-Morges | 6 | 3 | 5 | 8 | 1.33 |
| 96 | Barbey-Fave Malo | Forward-Morges | 12 | 5 | 8 | 13 | 1.08 |
| 97 | Gabus Eliott | Forward-Morges | 3 | 1 | 2 | 3 | 1.00 |
| 98 | Lee Moses | Forward-Morges | 7 | 1 | 5 | 6 | 0.86 |
| 99 | Marlow Guy | Forward-Morges | 5 | 1 | 3 | 4 | 0.80 |
| 100 | Pedroli Charly | Forward-Morges | 11 | 1 | 5 | 6 | 0.55 |
| 101 | Zenger Mathias | Forward-Morges | 2 | 0 | 1 | 1 | 0.50 |
| 102 | Bezzola Ariel | Forward-Morges | 12 | 1 | 5 | 6 | 0.50 |
| 103 | Niogret Anatole | Forward-Morges | 2 | 0 | 1 | 1 | 0.50 |
| 104 | Sutter Rayan | Forward-Morges | 11 | 0 | 4 | 4 | 0.36 |
| 105 | Nidecker Damien | Forward-Morges | 3 | 1 | 0 | 1 | 0.33 |
| 106 | Aguado Gabriel | Forward-Morges | 8 | 2 | 0 | 2 | 0.25 |
| 107 | Zavodny Marko | Forward-Morges | 6 | 1 | 0 | 1 | 0.17 |
| 108 | Busset Thibault | Forward-Morges | 11 | 1 | 0 | 1 | 0.09 |
| 109 | Vonnez Sam | Forward-Morges | 11 | 0 | 1 | 1 | 0.09 |
| 110 | Chykariev Eduard | Forward-Morges | 7 | 0 | 0 | 0 | 0.00 |
| 111 | Turunen Daniel | Forward-Morges | 1 | 0 | 0 | 0 | 0.00 |
| 112 | Schwob Adriano | Forward-Morges | 9 | 0 | 0 | 0 | 0.00 |
| 113 | Egger Donovan | Forward-Morges | 3 | 0 | 0 | 0 | 0.00 |
| 114 | Moyon Edouard | Forward-Morges | 1 | 0 | 0 | 0 | 0.00 |
| 115 | Thurler Ilhan | Forward-Morges | 2 | 0 | 0 | 0 | 0.00 |
| 116 | Lenseele Esteban | Forward-Morges | 1 | 0 | 0 | 0 | 0.00 |
| 117 | Suprun Illia | Forward-Morges | 7 | 0 | 0 | 0 | 0.00 |
| 118 | Kucera Jonathan | Forward-Morges | 1 | 0 | 0 | 0 | 0.00 |
| 119 | Türler Louis | Forward-Morges | 3 | 0 | 0 | 0 | 0.00 |
| 120 | Lenseele Lucas | Forward-Morges | 10 | 0 | 0 | 0 | 0.00 |
| 121 | Vannieuwenhoven Romain | Forward-Morges | 11 | 0 | 0 | 0 | 0.00 |
| 122 | terraz jules | Forward-Morges | 1 | 0 | 0 | 0 | 0.00 |
| 123 | Grahn Olsson Kevin | HCT Young Lions | 15 | 14 | 11 | 25 | 1.67 |
| 124 | Weber Lukas | HCT Young Lions | 4 | 4 | 2 | 6 | 1.50 |
| 125 | Wiederkehr Charlie | HCT Young Lions | 15 | 7 | 15 | 22 | 1.47 |
| 126 | Klüser Nico | HCT Young Lions | 5 | 0 | 6 | 6 | 1.20 |
| 127 | Haag Meo | HCT Young Lions | 12 | 1 | 10 | 11 | 0.92 |
| 128 | Sedleger Janik | HCT Young Lions | 11 | 2 | 7 | 9 | 0.82 |
| 129 | Herrmann Sebastian | HCT Young Lions | 11 | 2 | 4 | 6 | 0.55 |
| 130 | Märki Jan | HCT Young Lions | 2 | 1 | 0 | 1 | 0.50 |
| 131 | Mazzi Silvan | HCT Young Lions | 6 | 0 | 3 | 3 | 0.50 |
| 132 | Wendel Joshua | HCT Young Lions | 13 | 1 | 5 | 6 | 0.46 |
| 133 | Diener Giordan | HCT Young Lions | 14 | 3 | 3 | 6 | 0.43 |
| 134 | Gautschi Juris | HCT Young Lions | 5 | 1 | 1 | 2 | 0.40 |
| 135 | Dronjak Alexander | HCT Young Lions | 8 | 1 | 2 | 3 | 0.38 |
| 136 | Gillmann Samuel | HCT Young Lions | 11 | 4 | 0 | 4 | 0.36 |
| 137 | Heuberger Colin | HCT Young Lions | 7 | 0 | 2 | 2 | 0.29 |
| 138 | Frischknecht Marlon | HCT Young Lions | 7 | 2 | 0 | 2 | 0.29 |
| 139 | Meisterhans Nico | HCT Young Lions | 15 | 1 | 3 | 4 | 0.27 |
| 140 | Nauer Nevio | HCT Young Lions | 12 | 1 | 2 | 3 | 0.25 |
| 141 | Christen David | HCT Young Lions | 12 | 0 | 3 | 3 | 0.25 |
| 142 | Mazzi Severin | HCT Young Lions | 13 | 2 | 1 | 3 | 0.23 |
| 143 | Gautschi Lauri | HCT Young Lions | 14 | 2 | 1 | 3 | 0.21 |
| 144 | Bogdal Filip Jan | HCT Young Lions | 15 | 3 | 0 | 3 | 0.20 |
| 145 | Hediger Nino | HCT Young Lions | 5 | 0 | 1 | 1 | 0.20 |
| 146 | Jakobi Iven | HCT Young Lions | 5 | 1 | 0 | 1 | 0.20 |
| 147 | Winkler Tobias | HCT Young Lions | 13 | 0 | 2 | 2 | 0.15 |
| 148 | Aliesch Nils | HCT Young Lions | 15 | 1 | 0 | 1 | 0.07 |
| 149 | von Niederhäusern Kian | HCT Young Lions | 8 | 0 | 0 | 0 | 0.00 |
| 150 | Hedwig Arne | HCT Young Lions | 10 | 0 | 0 | 0 | 0.00 |
| 151 | Nikitevich Albert | HCT Young Lions | 2 | 0 | 0 | 0 | 0.00 |
| 152 | Strauss Leon | HCT Young Lions | 1 | 0 | 0 | 0 | 0.00 |
| 153 | Kiefer Patrick | SC Langenthal | 9 | 4 | 9 | 13 | 1.44 |
| 154 | Wehrli Nils | SC Langenthal | 3 | 0 | 3 | 3 | 1.00 |
| 155 | Lanz Yanik | SC Langenthal | 5 | 3 | 2 | 5 | 1.00 |
| 156 | Käser Mattia | SC Langenthal | 9 | 2 | 6 | 8 | 0.89 |
| 157 | Meinen Florin | SC Langenthal | 6 | 3 | 2 | 5 | 0.83 |
| 158 | Gerber Tobias | SC Langenthal | 15 | 7 | 5 | 12 | 0.80 |
| 159 | Lehmann Nevio | SC Langenthal | 4 | 0 | 3 | 3 | 0.75 |
| 160 | Kaser Luc | SC Langenthal | 13 | 2 | 7 | 9 | 0.69 |
| 161 | Natoli Leandro | SC Langenthal | 9 | 4 | 2 | 6 | 0.67 |
| 162 | Marti Ben | SC Langenthal | 9 | 2 | 4 | 6 | 0.67 |
| 163 | Nyfeler Noel Yannis | SC Langenthal | 10 | 2 | 4 | 6 | 0.60 |
| 164 | Wobmann Niko | SC Langenthal | 12 | 6 | 1 | 7 | 0.58 |
| 165 | Tassinari Ilario | SC Langenthal | 6 | 0 | 3 | 3 | 0.50 |
| 166 | Jörg Andrin | SC Langenthal | 13 | 2 | 4 | 6 | 0.46 |
| 167 | Aeberhard Mario | SC Langenthal | 11 | 2 | 3 | 5 | 0.45 |
| 168 | Brun Nando | SC Langenthal | 7 | 2 | 1 | 3 | 0.43 |
| 169 | Moesch Mauro | SC Langenthal | 6 | 0 | 2 | 2 | 0.33 |
| 170 | Vuillemin Joshua | SC Langenthal | 6 | 0 | 2 | 2 | 0.33 |
| 171 | Kämpfer Luis Andrei | SC Langenthal | 10 | 3 | 0 | 3 | 0.30 |
| 172 | Strahm Silas | SC Langenthal | 9 | 0 | 2 | 2 | 0.22 |
| 173 | Gerber Florian | SC Langenthal | 5 | 0 | 1 | 1 | 0.20 |
| 174 | Pfendsack Nevio | SC Langenthal | 6 | 1 | 0 | 1 | 0.17 |
| 175 | Müller Lukas | SC Langenthal | 12 | 2 | 0 | 2 | 0.17 |
| 176 | Kunz Jamie | SC Langenthal | 15 | 1 | 1 | 2 | 0.13 |
| 177 | Gmür Levin | SC Langenthal | 9 | 0 | 1 | 1 | 0.11 |
| 178 | Fiechter Nino | SC Langenthal | 11 | 1 | 0 | 1 | 0.09 |
| 179 | Bachmann Alexander | SC Langenthal | 12 | 0 | 0 | 0 | 0.00 |
| 180 | Fluri Jan Patrick | SC Langenthal | 11 | 0 | 0 | 0 | 0.00 |
| 181 | Lack Lionel | SC Langenthal | 3 | 0 | 0 | 0 | 0.00 |
| 182 | Grossenbacher Jannik | SC Langenthal | 1 | 0 | 0 | 0 | 0.00 |
| 183 | Bianchera Nicolo Celestino | SC Langenthal | 2 | 0 | 0 | 0 | 0.00 |
| 184 | Villiger Nando | SC Langenthal | 1 | 0 | 0 | 0 | 0.00 |
| 185 | Strub Pablo | EHC Basel Nachwuchs | 3 | 3 | 2 | 5 | 1.67 |
| 186 | Fino David Ricardo Valério | EHC Basel Nachwuchs | 14 | 6 | 10 | 16 | 1.14 |
| 187 | Aronov Artjom | EHC Basel Nachwuchs | 14 | 7 | 9 | 16 | 1.14 |
| 188 | Buzoverya Yehor | EHC Basel Nachwuchs | 13 | 5 | 6 | 11 | 0.85 |
| 189 | Krigers Valters | EHC Basel Nachwuchs | 3 | 1 | 1 | 2 | 0.67 |
| 190 | Eichenberger Nico | EHC Basel Nachwuchs | 3 | 0 | 2 | 2 | 0.67 |
| 191 | Stahel Ryan | EHC Basel Nachwuchs | 12 | 3 | 4 | 7 | 0.58 |
| 192 | Egeric David | EHC Basel Nachwuchs | 14 | 1 | 6 | 7 | 0.50 |
| 193 | Nimijean William | EHC Basel Nachwuchs | 9 | 2 | 2 | 4 | 0.44 |
| 194 | Weiss Laurin | EHC Basel Nachwuchs | 5 | 0 | 2 | 2 | 0.40 |
| 195 | Weiss Neville | EHC Basel Nachwuchs | 13 | 2 | 3 | 5 | 0.38 |
| 196 | Dziubenko Hlib | EHC Basel Nachwuchs | 11 | 4 | 0 | 4 | 0.36 |
| 197 | Tsygourov Alexei | EHC Basel Nachwuchs | 9 | 0 | 3 | 3 | 0.33 |
| 198 | Bühler Robin | EHC Basel Nachwuchs | 14 | 1 | 3 | 4 | 0.29 |
| 199 | Ermantraut Michael | EHC Basel Nachwuchs | 12 | 2 | 1 | 3 | 0.25 |
| 200 | Dillier Cullen | EHC Basel Nachwuchs | 4 | 0 | 1 | 1 | 0.25 |
| 201 | Naruskevicius Kipras | EHC Basel Nachwuchs | 13 | 1 | 2 | 3 | 0.23 |
| 202 | Saxer Cédric | EHC Basel Nachwuchs | 9 | 0 | 2 | 2 | 0.22 |
| 203 | Bossert Arian | EHC Basel Nachwuchs | 11 | 1 | 1 | 2 | 0.18 |
| 204 | Reist Nico | EHC Basel Nachwuchs | 13 | 1 | 1 | 2 | 0.15 |
| 205 | Hofmann Niklas | EHC Basel Nachwuchs | 7 | 0 | 1 | 1 | 0.14 |
| 206 | Pusch Gianluca | EHC Basel Nachwuchs | 9 | 1 | 0 | 1 | 0.11 |
| 207 | Serebrennikovs Pjotrs | EHC Basel Nachwuchs | 14 | 0 | 1 | 1 | 0.07 |
| 208 | Dukh Artem | EHC Basel Nachwuchs | 10 | 0 | 0 | 0 | 0.00 |
| 209 | Kneuss David | EHC Basel Nachwuchs | 12 | 0 | 0 | 0 | 0.00 |
| 210 | Jäger Conrad | EHC Basel Nachwuchs | 10 | 0 | 0 | 0 | 0.00 |
| 211 | Ibrahims Amro | EHC Basel Nachwuchs | 2 | 0 | 0 | 0 | 0.00 |
| 212 | Ferro Loris | EHC Basel Nachwuchs | 2 | 0 | 0 | 0 | 0.00 |
| 213 | Küffer Jan | HC Dragon Thun | 4 | 2 | 3 | 5 | 1.25 |
| 214 | Zalokar Loris | HC Dragon Thun | 1 | 1 | 0 | 1 | 1.00 |
| 215 | Urfer Nicola | HC Dragon Thun | 9 | 4 | 5 | 9 | 1.00 |
| 216 | Hasler Yael Noah | HC Dragon Thun | 8 | 4 | 3 | 7 | 0.88 |
| 217 | Blatter Jan Joel | HC Dragon Thun | 12 | 3 | 6 | 9 | 0.75 |
| 218 | Kuhn Michael | HC Dragon Thun | 6 | 1 | 3 | 4 | 0.67 |
| 219 | Schorer Leano | HC Dragon Thun | 8 | 4 | 0 | 4 | 0.50 |
| 220 | Chatelain Fynn Kai | HC Dragon Thun | 7 | 2 | 1 | 3 | 0.43 |
| 221 | Fankhauser Pascal | HC Dragon Thun | 7 | 1 | 2 | 3 | 0.43 |
| 222 | Scheuner Nico | HC Dragon Thun | 10 | 1 | 3 | 4 | 0.40 |
| 223 | Lüthi Noah | HC Dragon Thun | 15 | 3 | 3 | 6 | 0.40 |
| 224 | Javier Geoff | HC Dragon Thun | 3 | 1 | 0 | 1 | 0.33 |
| 225 | Krebs Léon | HC Dragon Thun | 3 | 0 | 1 | 1 | 0.33 |
| 226 | Gusset Yannis | HC Dragon Thun | 15 | 2 | 3 | 5 | 0.33 |
| 227 | Mischler Nico | HC Dragon Thun | 3 | 0 | 1 | 1 | 0.33 |
| 228 | Luder Loic | HC Dragon Thun | 10 | 1 | 2 | 3 | 0.30 |
| 229 | Balmer Marcel | HC Dragon Thun | 8 | 0 | 2 | 2 | 0.25 |
| 230 | Schüpbach Daan | HC Dragon Thun | 8 | 2 | 0 | 2 | 0.25 |
| 231 | Clavien Noah | HC Dragon Thun | 9 | 1 | 1 | 2 | 0.22 |
| 232 | Rebsamen Livio | HC Dragon Thun | 15 | 1 | 2 | 3 | 0.20 |
| 233 | Ondondo Samuel | HC Dragon Thun | 14 | 1 | 1 | 2 | 0.14 |
| 234 | Lüthi Jonas | HC Dragon Thun | 8 | 0 | 1 | 1 | 0.12 |
| 235 | Ingold Robert | HC Dragon Thun | 11 | 0 | 1 | 1 | 0.09 |
| 236 | Bearth Andri | HC Dragon Thun | 2 | 0 | 0 | 0 | 0.00 |
| 237 | Aeschlimann Jan | HC Dragon Thun | 11 | 0 | 0 | 0 | 0.00 |
| 238 | Roten Kian | HC Dragon Thun | 8 | 0 | 0 | 0 | 0.00 |
| 239 | Wiedmer Lino | HC Dragon Thun | 4 | 0 | 0 | 0 | 0.00 |
| 240 | Rufener Lionel | HC Dragon Thun | 1 | 0 | 0 | 0 | 0.00 |
| 241 | Streitmatter Maro | HC Dragon Thun | 1 | 0 | 0 | 0 | 0.00 |
| 242 | Zeller Lukas | HC Dragon Thun | 14 | 0 | 0 | 0 | 0.00 |
| 243 | Schrämli Luca Ryan | HC Dragon Thun | 2 | 0 | 0 | 0 | 0.00 |
| 244 | Schaffer Nik | HC Dragon Thun | 1 | 0 | 0 | 0 | 0.00 |
| 245 | Mani Robin | HC Dragon Thun | 1 | 0 | 0 | 0 | 0.00 |
| 246 | Mani Rafael | HC Dragon Thun | 2 | 0 | 0 | 0 | 0.00 |
| 247 | Courtois Ugo | HC Dragon Thun | 3 | 0 | 0 | 0 | 0.00 |
| 248 | Bertschi Yannick | HC Dragon Thun | 4 | 0 | 0 | 0 | 0.00 |
| 249 | Hugentobler Donato | EHC Winterthur | 3 | 1 | 4 | 5 | 1.67 |
| 250 | Neergaard Philip | EHC Winterthur | 11 | 4 | 7 | 11 | 1.00 |
| 251 | Honegger Gian | EHC Winterthur | 7 | 3 | 4 | 7 | 1.00 |
| 252 | Prager Jonathan | EHC Winterthur | 1 | 0 | 1 | 1 | 1.00 |
| 253 | Hirschi Cyrill | EHC Winterthur | 15 | 8 | 6 | 14 | 0.93 |
| 254 | Gross Nando Matteo | EHC Winterthur | 8 | 0 | 7 | 7 | 0.88 |
| 255 | Bürgisser Finn | EHC Winterthur | 12 | 2 | 7 | 9 | 0.75 |
| 256 | Stuber Christian | EHC Winterthur | 15 | 4 | 7 | 11 | 0.73 |
| 257 | Dolnicek Noel | EHC Winterthur | 13 | 2 | 7 | 9 | 0.69 |
| 258 | Zhuravkov Volodymyr | EHC Winterthur | 13 | 4 | 4 | 8 | 0.62 |
| 259 | Kapusta Artem | EHC Winterthur | 12 | 4 | 3 | 7 | 0.58 |
| 260 | Brunner Remo Manuel | EHC Winterthur | 12 | 2 | 5 | 7 | 0.58 |
| 261 | Streule Fynn | EHC Winterthur | 7 | 1 | 3 | 4 | 0.57 |
| 262 | Köhl Luca | EHC Winterthur | 15 | 3 | 5 | 8 | 0.53 |
| 263 | Gisler Jan | EHC Winterthur | 9 | 1 | 3 | 4 | 0.44 |
| 264 | Beck Livio | EHC Winterthur | 14 | 4 | 2 | 6 | 0.43 |
| 265 | Jeanneret Florian Arnaud | EHC Winterthur | 3 | 1 | 0 | 1 | 0.33 |
| 266 | Züger Lionel | EHC Winterthur | 7 | 0 | 2 | 2 | 0.29 |
| 267 | Weiss Jesse | EHC Winterthur | 11 | 2 | 1 | 3 | 0.27 |
| 268 | Grob Jonas | EHC Winterthur | 4 | 0 | 1 | 1 | 0.25 |
| 269 | Wild Gian Andri | EHC Winterthur | 4 | 1 | 0 | 1 | 0.25 |
| 270 | Kubets Rustam | EHC Winterthur | 13 | 0 | 3 | 3 | 0.23 |
| 271 | Weber Nils | EHC Winterthur | 13 | 1 | 1 | 2 | 0.15 |
| 272 | Hinrichs Pascal | EHC Winterthur | 8 | 0 | 1 | 1 | 0.12 |
| 273 | Segers Nevio | EHC Winterthur | 9 | 0 | 1 | 1 | 0.11 |
| 274 | Hüppi Noah | EHC Winterthur | 14 | 0 | 1 | 1 | 0.07 |
| 275 | Ivos Colin | EHC Winterthur | 1 | 0 | 0 | 0 | 0.00 |
| 276 | Hohl Andri | EHC Winterthur | 6 | 0 | 0 | 0 | 0.00 |
| 277 | Studer Justin | EHC Winterthur | 1 | 0 | 0 | 0 | 0.00 |
| 278 | Meier George | EHC Winterthur | 8 | 0 | 0 | 0 | 0.00 |
| 279 | Tallarico Ennio | EHC Winterthur | 2 | 0 | 0 | 0 | 0.00 |
| 280 | Elsener Fynn | EHC Winterthur | 8 | 0 | 0 | 0 | 0.00 |
| 281 | Kilchenmann Damian | EHC Winterthur | 1 | 0 | 0 | 0 | 0.00 |
| 282 | Amstad Liam | EHC Winterthur | 2 | 0 | 0 | 0 | 0.00 |
| 283 | Dubs Simon | EHC Winterthur | 1 | 0 | 0 | 0 | 0.00 |
| 284 | Zberg Simon | EHC Winterthur | 1 | 0 | 0 | 0 | 0.00 |
| 285 | Stano Dario | EHC Bülach | 15 | 8 | 12 | 20 | 1.33 |
| 286 | Senn Marco | EHC Bülach | 11 | 5 | 9 | 14 | 1.27 |
