Team Performance Statistics
| Matches | Total Goals ↓ | Avg Goals | Penalties | |
|---|---|---|---|---|
| team | ||||
| EHC Biel-Bienne Spirit | 77 | 19 | 0.79 | 1.50 |
| EHC Kloten | 50 | 10 | 0.43 | 2.83 |
| EV Zug | 56 | 9 | 0.36 | 0.56 |
| Fribourg-Gottéron | 80 | 10 | 0.40 | 1.12 |
| GCK Lions | 57 | 10 | 0.40 | 2.04 |
| Genève Futur Hockey | 77 | 12 | 0.60 | 2.60 |
| HC Ambri-Piotta | 73 | 17 | 0.74 | 2.00 |
| HC Davos | 81 | 10 | 0.40 | 1.76 |
| HC Lugano | 80 | 10 | 0.48 | 0.76 |
| LHC Academy | 79 | 21 | 0.95 | 2.09 |
| SC Bern Future | 77 | 7 | 0.32 | 2.59 |
| SC Rapperswil-Jona Lakers | 60 | 7 | 0.29 | 0.92 |
| SCL Young Tigers | 88 | 5 | 0.21 | 2.88 |
All Players by Team
| # | Player | team | matches | goals | assists | Points | Points/Game ↓ |
|---|---|---|---|---|---|---|---|
| 1 | Castiglioni Niccolo | HC Lugano | 4 | 1 | 3 | 4 | 1.00 |
| 2 | Magnabosco Pietro | HC Lugano | 4 | 1 | 2 | 3 | 0.75 |
| 3 | Togni Davide | HC Lugano | 4 | 3 | 0 | 3 | 0.75 |
| 4 | Stempfel Filippo | HC Lugano | 4 | 1 | 2 | 3 | 0.75 |
| 5 | Lavrentyev Alexander | HC Lugano | 4 | 1 | 1 | 2 | 0.50 |
| 6 | Crivelli Damiano | HC Lugano | 4 | 1 | 1 | 2 | 0.50 |
| 7 | Mazzola Aaron | HC Lugano | 4 | 0 | 1 | 1 | 0.25 |
| 8 | Bizzozero Ryan | HC Lugano | 4 | 1 | 0 | 1 | 0.25 |
| 9 | Fabrizzi Noah | HC Lugano | 4 | 0 | 1 | 1 | 0.25 |
| 10 | Cameroni Kilian | HC Lugano | 4 | 0 | 1 | 1 | 0.25 |
| 11 | Sulmoni Thierry | HC Lugano | 4 | 0 | 1 | 1 | 0.25 |
| 12 | Dessarzin Eneas | HC Lugano | 4 | 0 | 1 | 1 | 0.25 |
| 13 | Gasparini Carlo | HC Lugano | 4 | 1 | 0 | 1 | 0.25 |
| 14 | Imboden Kei | HC Lugano | 1 | 0 | 0 | 0 | 0.00 |
| 15 | Domenichelli Leonardo | HC Lugano | 3 | 0 | 0 | 0 | 0.00 |
| 16 | Bernasconi Elia | HC Lugano | 4 | 0 | 0 | 0 | 0.00 |
| 17 | Sala Edoardo Adriano | HC Lugano | 4 | 0 | 0 | 0 | 0.00 |
| 18 | Zanolari Daniel | HC Lugano | 4 | 0 | 0 | 0 | 0.00 |
| 19 | Regazzoni Scott | HC Lugano | 4 | 0 | 0 | 0 | 0.00 |
| 20 | Cavadini Simone | HC Lugano | 4 | 0 | 0 | 0 | 0.00 |
| 21 | Pfirter Jolan | HC Lugano | 4 | 0 | 0 | 0 | 0.00 |
| 22 | Alvarez Noé | SC Rapperswil-Jona Lakers | 3 | 2 | 1 | 3 | 1.00 |
| 23 | Ulrich Max | SC Rapperswil-Jona Lakers | 2 | 1 | 1 | 2 | 1.00 |
| 24 | Hamr Matej | SC Rapperswil-Jona Lakers | 3 | 1 | 1 | 2 | 0.67 |
| 25 | Toller Ben | SC Rapperswil-Jona Lakers | 3 | 0 | 2 | 2 | 0.67 |
| 26 | Ilic Stefan | SC Rapperswil-Jona Lakers | 3 | 1 | 1 | 2 | 0.67 |
| 27 | Lasen Nils Emil | SC Rapperswil-Jona Lakers | 3 | 1 | 1 | 2 | 0.67 |
| 28 | Cioffo Valentino | SC Rapperswil-Jona Lakers | 3 | 0 | 2 | 2 | 0.67 |
| 29 | Henseler Diego | SC Rapperswil-Jona Lakers | 3 | 0 | 1 | 1 | 0.33 |
| 30 | Diethelm Jarvin | SC Rapperswil-Jona Lakers | 3 | 1 | 0 | 1 | 0.33 |
| 31 | Bisig Jann | SC Rapperswil-Jona Lakers | 1 | 0 | 0 | 0 | 0.00 |
| 32 | Messikommer Cyrill | SC Rapperswil-Jona Lakers | 3 | 0 | 0 | 0 | 0.00 |
| 33 | Alder Stephan | SC Rapperswil-Jona Lakers | 1 | 0 | 0 | 0 | 0.00 |
| 34 | Rozic Stefan | SC Rapperswil-Jona Lakers | 3 | 0 | 0 | 0 | 0.00 |
| 35 | Morf Bruno | SC Rapperswil-Jona Lakers | 1 | 0 | 0 | 0 | 0.00 |
| 36 | Jenni Simon | SC Rapperswil-Jona Lakers | 1 | 0 | 0 | 0 | 0.00 |
| 37 | Gregorin Shaun | SC Rapperswil-Jona Lakers | 2 | 0 | 0 | 0 | 0.00 |
| 38 | Birchler Nils Ari | SC Rapperswil-Jona Lakers | 3 | 0 | 0 | 0 | 0.00 |
| 39 | Schmidt David | SC Rapperswil-Jona Lakers | 3 | 0 | 0 | 0 | 0.00 |
| 40 | Saladin Nils | SC Rapperswil-Jona Lakers | 3 | 0 | 0 | 0 | 0.00 |
| 41 | Diethelm Gurdin | SC Rapperswil-Jona Lakers | 3 | 0 | 0 | 0 | 0.00 |
| 42 | Francfort Louis | SC Rapperswil-Jona Lakers | 2 | 0 | 0 | 0 | 0.00 |
| 43 | Fuhrer Laurin | SC Rapperswil-Jona Lakers | 2 | 0 | 0 | 0 | 0.00 |
| 44 | Riesen Jonas | SC Rapperswil-Jona Lakers | 3 | 0 | 0 | 0 | 0.00 |
| 45 | Mocic Adis | SC Rapperswil-Jona Lakers | 3 | 0 | 0 | 0 | 0.00 |
| 46 | Zimovcak Filip | HC Ambri-Piotta | 2 | 1 | 5 | 6 | 3.00 |
| 47 | Zagar Filip | HC Ambri-Piotta | 4 | 5 | 5 | 10 | 2.50 |
| 48 | Bosshard Nicola Dario | HC Ambri-Piotta | 4 | 1 | 5 | 6 | 1.50 |
| 49 | Zandegiacomo Mistrotione Angelo | HC Ambri-Piotta | 4 | 2 | 4 | 6 | 1.50 |
| 50 | Pekar Matej | HC Ambri-Piotta | 4 | 2 | 3 | 5 | 1.25 |
| 51 | Ambrosetti Mattia | HC Ambri-Piotta | 4 | 2 | 1 | 3 | 0.75 |
| 52 | Ponzio Axel | HC Ambri-Piotta | 4 | 2 | 0 | 2 | 0.50 |
| 53 | Bonito Clément | HC Ambri-Piotta | 4 | 0 | 2 | 2 | 0.50 |
| 54 | Corazza Giovanni | HC Ambri-Piotta | 4 | 1 | 1 | 2 | 0.50 |
| 55 | Schwanemann Wsewolod | HC Ambri-Piotta | 4 | 0 | 1 | 1 | 0.25 |
| 56 | Amstutz Jann | HC Ambri-Piotta | 4 | 0 | 1 | 1 | 0.25 |
| 57 | Jennings Maxwell | HC Ambri-Piotta | 4 | 1 | 0 | 1 | 0.25 |
| 58 | Cominato Riccardo | HC Ambri-Piotta | 4 | 0 | 0 | 0 | 0.00 |
| 59 | Ingold Nils | HC Ambri-Piotta | 1 | 0 | 0 | 0 | 0.00 |
| 60 | Sigrist Niklaus | HC Ambri-Piotta | 2 | 0 | 0 | 0 | 0.00 |
| 61 | Micotti Alessandro | HC Ambri-Piotta | 4 | 0 | 0 | 0 | 0.00 |
| 62 | Aregger Louis | HC Ambri-Piotta | 2 | 0 | 0 | 0 | 0.00 |
| 63 | Lötscher Joris Martin | HC Ambri-Piotta | 2 | 0 | 0 | 0 | 0.00 |
| 64 | Bracchi Gian-Luca | HC Ambri-Piotta | 2 | 0 | 0 | 0 | 0.00 |
| 65 | Scilacci Elia | HC Ambri-Piotta | 4 | 0 | 0 | 0 | 0.00 |
| 66 | Lanz Dimitri | HC Ambri-Piotta | 1 | 0 | 0 | 0 | 0.00 |
| 67 | Gianella Dimitri | HC Ambri-Piotta | 3 | 0 | 0 | 0 | 0.00 |
| 68 | Ferrari Giuliano Giuseppe | HC Ambri-Piotta | 2 | 0 | 0 | 0 | 0.00 |
| 69 | Dandois Arthur | Genève Futur Hockey | 4 | 1 | 5 | 6 | 1.50 |
| 70 | Eggimann Janis | Genève Futur Hockey | 1 | 1 | 0 | 1 | 1.00 |
| 71 | Fragnière Damien | Genève Futur Hockey | 4 | 2 | 1 | 3 | 0.75 |
| 72 | Yardy Gabriel | Genève Futur Hockey | 4 | 0 | 3 | 3 | 0.75 |
| 73 | Achermann Raphael | Genève Futur Hockey | 4 | 3 | 0 | 3 | 0.75 |
| 74 | Schärer Luc | Genève Futur Hockey | 4 | 1 | 2 | 3 | 0.75 |
| 75 | Corthay Tristan | Genève Futur Hockey | 4 | 1 | 1 | 2 | 0.50 |
| 76 | Vouardoux Théo | Genève Futur Hockey | 4 | 0 | 2 | 2 | 0.50 |
| 77 | Berti Enrico | Genève Futur Hockey | 4 | 0 | 2 | 2 | 0.50 |
| 78 | Pugin Alexandre | Genève Futur Hockey | 4 | 0 | 2 | 2 | 0.50 |
| 79 | Gastaldo Mateo | Genève Futur Hockey | 4 | 0 | 1 | 1 | 0.25 |
| 80 | Schwarz Thierry Aurelio | Genève Futur Hockey | 4 | 1 | 0 | 1 | 0.25 |
| 81 | Pitton Milan | Genève Futur Hockey | 4 | 1 | 0 | 1 | 0.25 |
| 82 | Mukuna Loïc | Genève Futur Hockey | 4 | 0 | 1 | 1 | 0.25 |
| 83 | Uehlinger Loïc | Genève Futur Hockey | 4 | 1 | 0 | 1 | 0.25 |
| 84 | Aeby Livio | Genève Futur Hockey | 4 | 0 | 1 | 1 | 0.25 |
| 85 | Wyler Jaron | Genève Futur Hockey | 4 | 0 | 1 | 1 | 0.25 |
| 86 | Shulha Danyil | Genève Futur Hockey | 4 | 0 | 1 | 1 | 0.25 |
| 87 | Slizys Tadas | Genève Futur Hockey | 4 | 0 | 0 | 0 | 0.00 |
| 88 | Ponzo Alessio | Genève Futur Hockey | 4 | 0 | 0 | 0 | 0.00 |
| 89 | Badrutt Gian-Andrea | EHC Kloten | 3 | 1 | 4 | 5 | 1.67 |
| 90 | Keller Cyril | EHC Kloten | 2 | 0 | 3 | 3 | 1.50 |
| 91 | Grimm Mattia | EHC Kloten | 3 | 4 | 0 | 4 | 1.33 |
| 92 | Schürmann Pascal | EHC Kloten | 3 | 0 | 3 | 3 | 1.00 |
| 93 | Meichtry Lyan | EHC Kloten | 1 | 0 | 1 | 1 | 1.00 |
| 94 | Rupli Laurin | EHC Kloten | 3 | 0 | 2 | 2 | 0.67 |
| 95 | Dunst Anton | EHC Kloten | 3 | 1 | 1 | 2 | 0.67 |
| 96 | Künzli Andri | EHC Kloten | 3 | 2 | 0 | 2 | 0.67 |
| 97 | Urscheler Tim | EHC Kloten | 2 | 1 | 0 | 1 | 0.50 |
| 98 | Stano Dario | EHC Kloten | 2 | 0 | 1 | 1 | 0.50 |
| 99 | Kundert Levi | EHC Kloten | 3 | 1 | 0 | 1 | 0.33 |
| 100 | Golubev Nick | EHC Kloten | 3 | 0 | 1 | 1 | 0.33 |
| 101 | Bosshard Noel | EHC Kloten | 3 | 0 | 1 | 1 | 0.33 |
| 102 | Hohl Andri | EHC Kloten | 3 | 0 | 1 | 1 | 0.33 |
| 103 | Frei Felix | EHC Kloten | 3 | 0 | 0 | 0 | 0.00 |
| 104 | Zahner Joris | EHC Kloten | 3 | 0 | 0 | 0 | 0.00 |
| 105 | Liniger Elia | EHC Kloten | 1 | 0 | 0 | 0 | 0.00 |
| 106 | Epli Leon | EHC Kloten | 1 | 0 | 0 | 0 | 0.00 |
| 107 | Klanduch Marek | EHC Kloten | 1 | 0 | 0 | 0 | 0.00 |
| 108 | Terauds Dags | EHC Kloten | 1 | 0 | 0 | 0 | 0.00 |
| 109 | Hässig Björn | EHC Kloten | 1 | 0 | 0 | 0 | 0.00 |
| 110 | Martinovic Paul | EHC Kloten | 1 | 0 | 0 | 0 | 0.00 |
| 111 | Moser Philip | EHC Kloten | 1 | 0 | 0 | 0 | 0.00 |
| 112 | Hunziker Naël Elijah | HC Davos | 4 | 1 | 4 | 5 | 1.25 |
| 113 | Aebli Niklas | HC Davos | 2 | 2 | 0 | 2 | 1.00 |
| 114 | Hendry Dustin | HC Davos | 4 | 0 | 3 | 3 | 0.75 |
| 115 | Rötheli Noël | HC Davos | 3 | 2 | 0 | 2 | 0.67 |
| 116 | Krättli Lenny | HC Davos | 4 | 1 | 1 | 2 | 0.50 |
| 117 | Mundy Jeremiah | HC Davos | 4 | 2 | 0 | 2 | 0.50 |
| 118 | Grünenfelder Noah | HC Davos | 4 | 0 | 1 | 1 | 0.25 |
| 119 | Leipold Gian | HC Davos | 4 | 1 | 0 | 1 | 0.25 |
| 120 | Schneuwly Gian | HC Davos | 4 | 0 | 1 | 1 | 0.25 |
| 121 | Fleischli Jon | HC Davos | 4 | 0 | 1 | 1 | 0.25 |
| 122 | Brander Joshua | HC Davos | 4 | 0 | 1 | 1 | 0.25 |
| 123 | Barandun Arkadiy | HC Davos | 4 | 0 | 1 | 1 | 0.25 |
| 124 | Schena Livio | HC Davos | 4 | 1 | 0 | 1 | 0.25 |
| 125 | Schoch Nino | HC Davos | 1 | 0 | 0 | 0 | 0.00 |
| 126 | Gianola Nilo | HC Davos | 1 | 0 | 0 | 0 | 0.00 |
| 127 | Seri Nico | HC Davos | 4 | 0 | 0 | 0 | 0.00 |
| 128 | Bottoni Ariele | HC Davos | 4 | 0 | 0 | 0 | 0.00 |
| 129 | Soder Lyf | HC Davos | 4 | 0 | 0 | 0 | 0.00 |
| 130 | Bächler Lou | HC Davos | 4 | 0 | 0 | 0 | 0.00 |
| 131 | Wieser Loic | HC Davos | 4 | 0 | 0 | 0 | 0.00 |
| 132 | Simonet Leevi | HC Davos | 1 | 0 | 0 | 0 | 0.00 |
| 133 | Wöcke Jan-Mica | HC Davos | 3 | 0 | 0 | 0 | 0.00 |
| 134 | Gisler Enzo | HC Davos | 3 | 0 | 0 | 0 | 0.00 |
| 135 | Bock Dylan | HC Davos | 2 | 0 | 0 | 0 | 0.00 |
| 136 | Maron Rafael | HC Davos | 1 | 0 | 0 | 0 | 0.00 |
| 137 | Reidzans Daniels | EHC Biel-Bienne Spirit | 4 | 8 | 3 | 11 | 2.75 |
| 138 | Stekoffer Sven | EHC Biel-Bienne Spirit | 4 | 3 | 4 | 7 | 1.75 |
| 139 | Villard Jamie | EHC Biel-Bienne Spirit | 3 | 0 | 5 | 5 | 1.67 |
| 140 | Jaberg Emilien | EHC Biel-Bienne Spirit | 4 | 3 | 1 | 4 | 1.00 |
| 141 | Binder Joel | EHC Biel-Bienne Spirit | 4 | 1 | 3 | 4 | 1.00 |
| 142 | Stengel Noa | EHC Biel-Bienne Spirit | 4 | 2 | 1 | 3 | 0.75 |
| 143 | Haag Yannick | EHC Biel-Bienne Spirit | 4 | 1 | 1 | 2 | 0.50 |
| 144 | Moser Jonathan | EHC Biel-Bienne Spirit | 2 | 0 | 1 | 1 | 0.50 |
| 145 | Gfeller Nino | EHC Biel-Bienne Spirit | 2 | 0 | 1 | 1 | 0.50 |
| 146 | Bangerter Pablo | EHC Biel-Bienne Spirit | 4 | 1 | 0 | 1 | 0.25 |
| 147 | Cattin Ben | EHC Biel-Bienne Spirit | 4 | 0 | 1 | 1 | 0.25 |
| 148 | Grossniklaus Kimi | EHC Biel-Bienne Spirit | 4 | 0 | 1 | 1 | 0.25 |
| 149 | Guinchard Gabin | EHC Biel-Bienne Spirit | 4 | 0 | 1 | 1 | 0.25 |
| 150 | Hölz Luan | EHC Biel-Bienne Spirit | 4 | 0 | 0 | 0 | 0.00 |
| 151 | Natoli Leandro | EHC Biel-Bienne Spirit | 3 | 0 | 0 | 0 | 0.00 |
| 152 | Ruchti Nils | EHC Biel-Bienne Spirit | 4 | 0 | 0 | 0 | 0.00 |
| 153 | Fuhrer Julian | EHC Biel-Bienne Spirit | 2 | 0 | 0 | 0 | 0.00 |
| 154 | Linder Nolan | EHC Biel-Bienne Spirit | 4 | 0 | 0 | 0 | 0.00 |
| 155 | Schütz Oscar | EHC Biel-Bienne Spirit | 2 | 0 | 0 | 0 | 0.00 |
| 156 | Sutter Peppino | EHC Biel-Bienne Spirit | 1 | 0 | 0 | 0 | 0.00 |
| 157 | Trauffer Ramon | EHC Biel-Bienne Spirit | 4 | 0 | 0 | 0 | 0.00 |
| 158 | Gutmann Sacha | EHC Biel-Bienne Spirit | 1 | 0 | 0 | 0 | 0.00 |
| 159 | Binder Fabrice | EHC Biel-Bienne Spirit | 1 | 0 | 0 | 0 | 0.00 |
| 160 | Loureiro Matos Lucas | EHC Biel-Bienne Spirit | 4 | 0 | 0 | 0 | 0.00 |
| 161 | Barraud Juan-Esteban | LHC Academy | 4 | 4 | 4 | 8 | 2.00 |
| 162 | Zambaz Mattis | LHC Academy | 4 | 2 | 3 | 5 | 1.25 |
| 163 | Viedemann Denis | LHC Academy | 4 | 2 | 3 | 5 | 1.25 |
| 164 | Graf Louis | LHC Academy | 4 | 2 | 3 | 5 | 1.25 |
| 165 | Andrejauskas Benas | LHC Academy | 4 | 0 | 4 | 4 | 1.00 |
| 166 | Amacker Jonas | LHC Academy | 4 | 0 | 4 | 4 | 1.00 |
| 167 | Saugy Mathieu | LHC Academy | 4 | 1 | 3 | 4 | 1.00 |
| 168 | Barry Kelyan | LHC Academy | 4 | 2 | 2 | 4 | 1.00 |
| 169 | Wenger Nicolas Lars | LHC Academy | 4 | 1 | 2 | 3 | 0.75 |
| 170 | Prosser Tadéo | LHC Academy | 4 | 2 | 1 | 3 | 0.75 |
| 171 | Danek Jakub | LHC Academy | 4 | 0 | 3 | 3 | 0.75 |
| 172 | Kühni David | LHC Academy | 4 | 0 | 3 | 3 | 0.75 |
| 173 | Bochy Damien | LHC Academy | 4 | 1 | 2 | 3 | 0.75 |
| 174 | Mercier Marko | LHC Academy | 4 | 1 | 1 | 2 | 0.50 |
| 175 | Gerard Ilan | LHC Academy | 4 | 1 | 0 | 1 | 0.25 |
| 176 | Carron Dorian | LHC Academy | 4 | 1 | 0 | 1 | 0.25 |
| 177 | Heldner Nevio | LHC Academy | 4 | 1 | 0 | 1 | 0.25 |
| 178 | Lussier Björn | LHC Academy | 2 | 0 | 0 | 0 | 0.00 |
| 179 | Chassot Esteban | LHC Academy | 3 | 0 | 0 | 0 | 0.00 |
| 180 | Rérat Nathan | LHC Academy | 1 | 0 | 0 | 0 | 0.00 |
| 181 | Sierra Clément | LHC Academy | 2 | 0 | 0 | 0 | 0.00 |
| 182 | Kucera Jonathan | LHC Academy | 3 | 0 | 0 | 0 | 0.00 |
| 183 | Etter Flavien | Fribourg-Gottéron | 2 | 1 | 1 | 2 | 1.00 |
| 184 | Zosso Théo | Fribourg-Gottéron | 4 | 3 | 1 | 4 | 1.00 |
| 185 | Rogl Oskar | Fribourg-Gottéron | 3 | 2 | 1 | 3 | 1.00 |
| 186 | Zbinden Michel | Fribourg-Gottéron | 4 | 3 | 0 | 3 | 0.75 |
| 187 | Wülser Nic | Fribourg-Gottéron | 4 | 0 | 3 | 3 | 0.75 |
| 188 | Richard Leo | Fribourg-Gottéron | 4 | 0 | 3 | 3 | 0.75 |
| 189 | Hebert Nathan | Fribourg-Gottéron | 4 | 0 | 3 | 3 | 0.75 |
| 190 | Grangier Martin | Fribourg-Gottéron | 2 | 0 | 1 | 1 | 0.50 |
| 191 | Thürler Nolan | Fribourg-Gottéron | 4 | 0 | 2 | 2 | 0.50 |
| 192 | Cecekovas Danielus | Fribourg-Gottéron | 2 | 0 | 1 | 1 | 0.50 |
| 193 | Boppart Yannik | Fribourg-Gottéron | 2 | 1 | 0 | 1 | 0.50 |
| 194 | Siffert Levi | Fribourg-Gottéron | 4 | 0 | 1 | 1 | 0.25 |
| 195 | Pharisa Renzo | Fribourg-Gottéron | 4 | 0 | 1 | 1 | 0.25 |
| 196 | Braichet Théo | Fribourg-Gottéron | 4 | 0 | 1 | 1 | 0.25 |
| 197 | Michel Léo | Fribourg-Gottéron | 2 | 0 | 0 | 0 | 0.00 |
| 198 | Zuber Luca | Fribourg-Gottéron | 2 | 0 | 0 | 0 | 0.00 |
| 199 | Maillard Kylian | Fribourg-Gottéron | 4 | 0 | 0 | 0 | 0.00 |
| 200 | Vaucher Noah | Fribourg-Gottéron | 1 | 0 | 0 | 0 | 0.00 |
| 201 | Dainotti Hugo | Fribourg-Gottéron | 4 | 0 | 0 | 0 | 0.00 |
| 202 | Gobet Geoffray | Fribourg-Gottéron | 4 | 0 | 0 | 0 | 0.00 |
| 203 | Dobrinskis Robertas | Fribourg-Gottéron | 3 | 0 | 0 | 0 | 0.00 |
| 204 | Volken Robin Werner | Fribourg-Gottéron | 4 | 0 | 0 | 0 | 0.00 |
| 205 | Rolle Gaetan | Fribourg-Gottéron | 3 | 0 | 0 | 0 | 0.00 |
| 206 | Camarena Timothé | Fribourg-Gottéron | 2 | 0 | 0 | 0 | 0.00 |
| 207 | Favre Colin | Fribourg-Gottéron | 4 | 0 | 0 | 0 | 0.00 |
| 208 | Wäffler Till | SCL Young Tigers | 4 | 1 | 1 | 2 | 0.50 |
| 209 | Noto Erwan | SCL Young Tigers | 4 | 2 | 0 | 2 | 0.50 |
| 210 | Schindler Cédric | SCL Young Tigers | 4 | 0 | 1 | 1 | 0.25 |
| 211 | Bigler Fabian | SCL Young Tigers | 4 | 1 | 0 | 1 | 0.25 |
| 212 | Iten Raphael | SCL Young Tigers | 4 | 1 | 0 | 1 | 0.25 |
| 213 | Reist Nevio | SCL Young Tigers | 4 | 0 | 1 | 1 | 0.25 |
| 214 | Rüegsegger Moritz | SCL Young Tigers | 3 | 0 | 0 | 0 | 0.00 |
| 215 | Wüthrich Serge | SCL Young Tigers | 4 | 0 | 0 | 0 | 0.00 |
| 216 | Kaiser Samuel | SCL Young Tigers | 1 | 0 | 0 | 0 | 0.00 |
| 217 | Pellet Philippe | SCL Young Tigers | 2 | 0 | 0 | 0 | 0.00 |
| 218 | Blaha Noél | SCL Young Tigers | 4 | 0 | 0 | 0 | 0.00 |
| 219 | Willen Nils | SCL Young Tigers | 4 | 0 | 0 | 0 | 0.00 |
| 220 | Biner Neo | SCL Young Tigers | 4 | 0 | 0 | 0 | 0.00 |
| 221 | Rausch Maxime | SCL Young Tigers | 4 | 0 | 0 | 0 | 0.00 |
| 222 | Ruchti Maddox | SCL Young Tigers | 4 | 0 | 0 | 0 | 0.00 |
| 223 | Wittwer Lorin | SCL Young Tigers | 4 | 0 | 0 | 0 | 0.00 |
| 224 | Maurer Livio | SCL Young Tigers | 4 | 0 | 0 | 0 | 0.00 |
| 225 | Begert Leonardo | SCL Young Tigers | 3 | 0 | 0 | 0 | 0.00 |
| 226 | Schmid Jessy | SCL Young Tigers | 4 | 0 | 0 | 0 | 0.00 |
| 227 | Blatter Jan Joel | SCL Young Tigers | 3 | 0 | 0 | 0 | 0.00 |
| 228 | Jauch Jamie | SCL Young Tigers | 4 | 0 | 0 | 0 | 0.00 |
| 229 | Arnold Jamie | SCL Young Tigers | 4 | 0 | 0 | 0 | 0.00 |
| 230 | Neuenschwander Fabio | SCL Young Tigers | 4 | 0 | 0 | 0 | 0.00 |
| 231 | Haslebacher Timo | SCL Young Tigers | 4 | 0 | 0 | 0 | 0.00 |
| 232 | Körner Gian | EV Zug | 3 | 1 | 4 | 5 | 1.67 |
| 233 | Rausch Joakin | EV Zug | 3 | 3 | 1 | 4 | 1.33 |
| 234 | Meier Ramon | EV Zug | 3 | 1 | 3 | 4 | 1.33 |
| 235 | Wey Loris | EV Zug | 1 | 0 | 1 | 1 | 1.00 |
| 236 | Wagner Daniele | EV Zug | 3 | 1 | 1 | 2 | 0.67 |
| 237 | Schilter Dario | EV Zug | 3 | 1 | 1 | 2 | 0.67 |
| 238 | Fueter Sol | EV Zug | 3 | 0 | 2 | 2 | 0.67 |
| 239 | Balada Yanis Alec | EV Zug | 2 | 0 | 1 | 1 | 0.50 |
| 240 | Neff Sam | EV Zug | 3 | 0 | 1 | 1 | 0.33 |
| 241 | Guzzi Daniele | EV Zug | 3 | 1 | 0 | 1 | 0.33 |
| 242 | Fuchs Daniel | EV Zug | 3 | 1 | 0 | 1 | 0.33 |
| 243 | Besmer Jeremy | EV Zug | 3 | 0 | 0 | 0 | 0.00 |
| 244 | Daron Jan | EV Zug | 1 | 0 | 0 | 0 | 0.00 |
| 245 | Andri Flavio | EV Zug | 3 | 0 | 0 | 0 | 0.00 |
| 246 | Lehmann Lucien | EV Zug | 1 | 0 | 0 | 0 | 0.00 |
| 247 | Freciu Matei-Eric | EV Zug | 1 | 0 | 0 | 0 | 0.00 |
| 248 | Schriber Nando | EV Zug | 2 | 0 | 0 | 0 | 0.00 |
| 249 | Hasler Nicolas | EV Zug | 3 | 0 | 0 | 0 | 0.00 |
| 250 | Kaufmann Nicolas | EV Zug | 2 | 0 | 0 | 0 | 0.00 |
| 251 | Wirth Noah | EV Zug | 2 | 0 | 0 | 0 | 0.00 |
| 252 | Frauchiger Evan | EV Zug | 2 | 0 | 0 | 0 | 0.00 |
| 253 | Moret Dorian | EV Zug | 1 | 0 | 0 | 0 | 0.00 |
| 254 | van Gessel Dennis | EV Zug | 3 | 0 | 0 | 0 | 0.00 |
| 255 | Braschler Tom | EV Zug | 1 | 0 | 0 | 0 | 0.00 |
| 256 | Bruckbach Lars | EV Zug | 1 | 0 | 0 | 0 | 0.00 |
| 257 | Hegi Dario | SC Bern Future | 2 | 1 | 0 | 1 | 0.50 |
| 258 | Ess Joel | SC Bern Future | 4 | 0 | 2 | 2 | 0.50 |
| 259 | Zbinden Thierry | SC Bern Future | 2 | 1 | 0 | 1 | 0.50 |
| 260 | Josi Mathias | SC Bern Future | 4 | 1 | 1 | 2 | 0.50 |
| 261 | Hert Joel | SC Bern Future | 4 | 1 | 1 | 2 | 0.50 |
| 262 | Tosi Matteo | SC Bern Future | 4 | 2 | 0 | 2 | 0.50 |
| 263 | Grossen Janosch | SC Bern Future | 3 | 0 | 1 | 1 | 0.33 |
| 264 | Rohner Matej | SC Bern Future | 4 | 0 | 1 | 1 | 0.25 |
| 265 | Hadorn Fabio | SC Bern Future | 4 | 0 | 1 | 1 | 0.25 |
| 266 | Koistinen Elias Ville | SC Bern Future | 4 | 0 | 1 | 1 | 0.25 |
| 267 | Neiger Maurice | SC Bern Future | 4 | 0 | 1 | 1 | 0.25 |
| 268 | Schweikert Noah | SC Bern Future | 4 | 0 | 1 | 1 | 0.25 |
| 269 | Berger Thierry | SC Bern Future | 4 | 1 | 0 | 1 | 0.25 |
| 270 | Zumkehr Ivo | SC Bern Future | 4 | 0 | 0 | 0 | 0.00 |
| 271 | Grieder Leon | SC Bern Future | 4 | 0 | 0 | 0 | 0.00 |
| 272 | Tapola Miska | SC Bern Future | 4 | 0 | 0 | 0 | 0.00 |
| 273 | Eihe Ricards | SC Bern Future | 4 | 0 | 0 | 0 | 0.00 |
| 274 | Nussbaum Robin | SC Bern Future | 3 | 0 | 0 | 0 | 0.00 |
| 275 | Kriesi Sven | SC Bern Future | 1 | 0 | 0 | 0 | 0.00 |
| 276 | Bélaz Ethan | SC Bern Future | 4 | 0 | 0 | 0 | 0.00 |
| 277 | Trüssel Tim | SC Bern Future | 4 | 0 | 0 | 0 | 0.00 |
| 278 | Affolter Timo Joel | SC Bern Future | 2 | 0 | 0 | 0 | 0.00 |
| 279 | Ponzetto Yannik | GCK Lions | 1 | 0 | 2 | 2 | 2.00 |
| 280 | Melnychenko Viktor | GCK Lions | 3 | 0 | 4 | 4 | 1.33 |
| 281 | Dedial Lionel | GCK Lions | 3 | 0 | 4 | 4 | 1.33 |
