Player Overview Report

Overall Statistics

Total Players: 303

Total Goals: 147

Total Matches: 935

Average Goals per Player: 0.49

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Reidzans Daniels EHC Biel-Bienne Spirit 2008 2.00 2.75 4
2 Zagar Filip HC Ambri-Piotta 2009 1.25 2.50 4
3 Barraud Juan-Esteban LHC Academy 2006 1.00 2.00 4
4 Stekoffer Sven EHC Biel-Bienne Spirit 2006 0.75 1.75 4
5 Zandegiacomo Mistrotione Angelo HC Ambri-Piotta 2009 0.50 1.50 4
6 Dandois Arthur Genève Futur Hockey 2007 0.25 1.50 4
7 Bosshard Nicola Dario HC Ambri-Piotta 2008 0.25 1.50 4
8 Viedemann Denis LHC Academy 2009 0.50 1.25 4
9 Graf Louis LHC Academy 2006 0.50 1.25 4
10 Pekar Matej HC Ambri-Piotta 2007 0.50 1.25 4
11 Zambaz Mattis LHC Academy 2008 0.50 1.25 4
12 Hunziker Naël Elijah HC Davos 2006 0.25 1.25 4
13 Andrejauskas Benas LHC Academy 2006 0.00 1.00 4
14 Jaberg Emilien EHC Biel-Bienne Spirit 2007 0.75 1.00 4
15 Binder Joel EHC Biel-Bienne Spirit 2007 0.25 1.00 4
16 Amacker Jonas LHC Academy 2007 0.00 1.00 4
17 Barry Kelyan LHC Academy 2005 0.50 1.00 4
18 Saugy Mathieu LHC Academy 2006 0.25 1.00 4
19 Castiglioni Niccolo HC Lugano 2008 0.25 1.00 4
20 Zosso Théo Fribourg-Gottéron 2007 0.75 1.00 4
21 Bochy Damien LHC Academy 2007 0.25 0.75 4
22 Fragnière Damien Genève Futur Hockey 2006 0.50 0.75 4
23 Kühni David LHC Academy 2006 0.00 0.75 4
24 Togni Davide HC Lugano 2007 0.75 0.75 4
25 Hendry Dustin HC Davos 2006 0.00 0.75 4
26 Stempfel Filippo HC Lugano 2008 0.25 0.75 4
27 Yardy Gabriel Genève Futur Hockey 2008 0.00 0.75 4
28 Danek Jakub LHC Academy 2008 0.00 0.75 4
29 Richard Leo Fribourg-Gottéron 2006 0.00 0.75 4
30 Schärer Luc Genève Futur Hockey 2007 0.25 0.75 4
31 Ambrosetti Mattia HC Ambri-Piotta 2006 0.50 0.75 4
32 Zbinden Michel Fribourg-Gottéron 2007 0.75 0.75 4
33 Hebert Nathan Fribourg-Gottéron 2006 0.00 0.75 4
34 Wülser Nic Fribourg-Gottéron 2006 0.00 0.75 4
35 Wenger Nicolas Lars LHC Academy 2006 0.25 0.75 4
36 Stengel Noa EHC Biel-Bienne Spirit 2008 0.50 0.75 4
37 Magnabosco Pietro HC Lugano 2006 0.25 0.75 4
38 Achermann Raphael Genève Futur Hockey 2008 0.75 0.75 4
39 Prosser Tadéo LHC Academy 2008 0.50 0.75 4
40 Lavrentyev Alexander HC Lugano 2007 0.25 0.50 4
41 Pugin Alexandre Genève Futur Hockey 2005 0.00 0.50 4
42 Ponzio Axel HC Ambri-Piotta 2007 0.50 0.50 4
43 Bonito Clément HC Ambri-Piotta 2008 0.00 0.50 4
44 Crivelli Damiano HC Lugano 2007 0.25 0.50 4
45 Berti Enrico Genève Futur Hockey 2008 0.00 0.50 4
46 Noto Erwan SCL Young Tigers 2006 0.50 0.50 4
47 Corazza Giovanni HC Ambri-Piotta 2008 0.25 0.50 4
48 Mundy Jeremiah HC Davos 2007 0.50 0.50 4
49 Ess Joel SC Bern Future 2008 0.00 0.50 4
50 Hert Joel SC Bern Future 2008 0.25 0.50 4

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Reidzans Daniels EHC Biel-Bienne Spirit 2008 4 8 2.00
2 Zagar Filip HC Ambri-Piotta 2009 4 5 1.25
3 Barraud Juan-Esteban LHC Academy 2006 4 4 1.00
4 Grimm Mattia EHC Kloten 2006 3 4 1.33
5 Togni Davide HC Lugano 2007 4 3 0.75
6 Jaberg Emilien EHC Biel-Bienne Spirit 2007 4 3 0.75
7 Rausch Joakin EV Zug 2009 3 3 1.00
8 Zbinden Michel Fribourg-Gottéron 2007 4 3 0.75
9 Hadorn Milan GCK Lions 2006 3 3 1.00
10 Schläfli Niels GCK Lions 2006 3 3 1.00
11 Achermann Raphael Genève Futur Hockey 2008 4 3 0.75
12 Stekoffer Sven EHC Biel-Bienne Spirit 2006 4 3 0.75
13 Zosso Théo Fribourg-Gottéron 2007 4 3 0.75
14 Künzli Andri EHC Kloten 2006 3 2 0.67
15 Zandegiacomo Mistrotione Angelo HC Ambri-Piotta 2009 4 2 0.50
16 Ponzio Axel HC Ambri-Piotta 2007 4 2 0.50
17 Fragnière Damien Genève Futur Hockey 2006 4 2 0.50
18 Viedemann Denis LHC Academy 2009 4 2 0.50
19 Noto Erwan SCL Young Tigers 2006 4 2 0.50
20 Mundy Jeremiah HC Davos 2007 4 2 0.50
21 Barry Kelyan LHC Academy 2005 4 2 0.50
22 Graf Louis LHC Academy 2006 4 2 0.50
23 Pekar Matej HC Ambri-Piotta 2007 4 2 0.50
24 Tosi Matteo SC Bern Future 2007 4 2 0.50
25 Ambrosetti Mattia HC Ambri-Piotta 2006 4 2 0.50
26 Zambaz Mattis LHC Academy 2008 4 2 0.50
27 Aebli Niklas HC Davos 2007 2 2 1.00
28 Stengel Noa EHC Biel-Bienne Spirit 2008 4 2 0.50
29 Alvarez Noé SC Rapperswil-Jona Lakers 2008 3 2 0.67
30 Rötheli Noël HC Davos 2009 3 2 0.67
31 Rogl Oskar Fribourg-Gottéron 2008 3 2 0.67
32 Prosser Tadéo LHC Academy 2008 4 2 0.50
33 Lavrentyev Alexander HC Lugano 2007 4 1 0.25
34 Dunst Anton EHC Kloten 2006 3 1 0.33
35 Dandois Arthur Genève Futur Hockey 2007 4 1 0.25
36 Gasparini Carlo HC Lugano 2006 4 1 0.25
37 Crivelli Damiano HC Lugano 2007 4 1 0.25
38 Bochy Damien LHC Academy 2007 4 1 0.25
39 Fuchs Daniel EV Zug 2009 3 1 0.33
40 Guzzi Daniele EV Zug 2008 3 1 0.33
41 Wagner Daniele EV Zug 2007 3 1 0.33
42 Hegi Dario SC Bern Future 2006 2 1 0.50
43 Schilter Dario EV Zug 2006 3 1 0.33
44 Carron Dorian LHC Academy 2007 4 1 0.25
45 Bigler Fabian SCL Young Tigers 2007 4 1 0.25
46 Zimovcak Filip HC Ambri-Piotta 2007 2 1 0.50
47 Stempfel Filippo HC Lugano 2008 4 1 0.25
48 Etter Flavien Fribourg-Gottéron 2007 2 1 0.50
49 Körner Gian EV Zug 2007 3 1 0.33
50 Leipold Gian HC Davos 2005 4 1 0.25

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Reidzans Daniels EHC Biel-Bienne Spirit 2008 11 8 3 4 2.75
2 Zagar Filip HC Ambri-Piotta 2009 10 5 5 4 2.50
3 Barraud Juan-Esteban LHC Academy 2006 8 4 4 4 2.00
4 Stekoffer Sven EHC Biel-Bienne Spirit 2006 7 3 4 4 1.75
5 Zandegiacomo Mistrotione Angelo HC Ambri-Piotta 2009 6 2 4 4 1.50
6 Dandois Arthur Genève Futur Hockey 2007 6 1 5 4 1.50
7 Zimovcak Filip HC Ambri-Piotta 2007 6 1 5 2 3.00
8 Bosshard Nicola Dario HC Ambri-Piotta 2008 6 1 5 4 1.50
9 Viedemann Denis LHC Academy 2009 5 2 3 4 1.25
10 Körner Gian EV Zug 2007 5 1 4 3 1.67
11 Badrutt Gian-Andrea EHC Kloten 2007 5 1 4 3 1.67
12 Villard Jamie EHC Biel-Bienne Spirit 2006 5 0 5 3 1.67
13 Graf Louis LHC Academy 2006 5 2 3 4 1.25
14 Pekar Matej HC Ambri-Piotta 2007 5 2 3 4 1.25
15 Zambaz Mattis LHC Academy 2008 5 2 3 4 1.25
16 Hunziker Naël Elijah HC Davos 2006 5 1 4 4 1.25
17 Andrejauskas Benas LHC Academy 2006 4 0 4 4 1.00
18 Jaberg Emilien EHC Biel-Bienne Spirit 2007 4 3 1 4 1.00
19 Rausch Joakin EV Zug 2009 4 3 1 3 1.33
20 Binder Joel EHC Biel-Bienne Spirit 2007 4 1 3 4 1.00
21 Amacker Jonas LHC Academy 2007 4 0 4 4 1.00
22 Barry Kelyan LHC Academy 2005 4 2 2 4 1.00
23 Dedial Lionel GCK Lions 2010 4 0 4 3 1.33
24 Saugy Mathieu LHC Academy 2006 4 1 3 4 1.00
25 Grimm Mattia EHC Kloten 2006 4 4 0 3 1.33
26 Hadorn Milan GCK Lions 2006 4 3 1 3 1.33
27 Castiglioni Niccolo HC Lugano 2008 4 1 3 4 1.00
28 Schläfli Niels GCK Lions 2006 4 3 1 3 1.33
29 Meier Ramon EV Zug 2007 4 1 3 3 1.33
30 Popp Sidney GCK Lions 2007 4 1 3 3 1.33
31 Zosso Théo Fribourg-Gottéron 2007 4 3 1 4 1.00
32 Melnychenko Viktor GCK Lions 2007 4 0 4 3 1.33
33 Keller Cyril EHC Kloten 2006 3 0 3 2 1.50
34 Bochy Damien LHC Academy 2007 3 1 2 4 0.75
35 Fragnière Damien Genève Futur Hockey 2006 3 2 1 4 0.75
36 Kühni David LHC Academy 2006 3 0 3 4 0.75
37 Togni Davide HC Lugano 2007 3 3 0 4 0.75
38 Hendry Dustin HC Davos 2006 3 0 3 4 0.75
39 Stempfel Filippo HC Lugano 2008 3 1 2 4 0.75
40 Yardy Gabriel Genève Futur Hockey 2008 3 0 3 4 0.75
41 Danek Jakub LHC Academy 2008 3 0 3 4 0.75
42 Richard Leo Fribourg-Gottéron 2006 3 0 3 4 0.75
43 Schärer Luc Genève Futur Hockey 2007 3 1 2 4 0.75
44 Ambrosetti Mattia HC Ambri-Piotta 2006 3 2 1 4 0.75
45 Zbinden Michel Fribourg-Gottéron 2007 3 3 0 4 0.75
46 Hebert Nathan Fribourg-Gottéron 2006 3 0 3 4 0.75
47 Wülser Nic Fribourg-Gottéron 2006 3 0 3 4 0.75
48 Wenger Nicolas Lars LHC Academy 2006 3 1 2 4 0.75
49 Stengel Noa EHC Biel-Bienne Spirit 2008 3 2 1 4 0.75
50 Alvarez Noé SC Rapperswil-Jona Lakers 2008 3 2 1 3 1.00