Player Overview Report

Overall Statistics

Total Players: 371

Total Goals: 778

Total Matches: 5025

Average Goals per Player: 2.10

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Marthaler Luan GCK Lions 2006 0.86 1.71 14
2 Reidzans Daniels EHC Biel-Bienne Spirit 2008 0.69 1.56 16
3 Hunziker Naël Elijah HC Davos 2006 0.42 1.53 19
4 Hadorn Milan GCK Lions 2006 0.60 1.45 20
5 Fueter Sol EV Zug 2008 0.33 1.43 21
6 Besanidis Anton HC Lugano 2007 0.50 1.25 4
7 Villard Jamie EHC Biel-Bienne Spirit 2006 0.38 1.25 16
8 Pekar Matej HC Ambri-Piotta 2007 0.62 1.25 8
9 Mottard Paul SC Bern Future 2006 0.80 1.20 5
10 Körner Gian EV Zug 2007 0.29 1.14 7
11 Forget Jordan HC Ambri-Piotta 2006 0.50 1.14 14
12 Zagar Filip HC Ambri-Piotta 2009 0.59 1.12 17
13 Badrutt Gian-Andrea EHC Kloten 2007 0.42 1.05 19
14 Stekoffer Sven EHC Biel-Bienne Spirit 2006 0.37 1.05 19
15 Wäffler Till SCL Young Tigers 2008 0.55 1.05 20
16 Keller Cyril EHC Kloten 2006 0.36 1.00 14
17 Grangier Martin Fribourg-Gottéron 2006 0.08 1.00 13
18 Hamr Matej SC Rapperswil-Jona Lakers 2006 0.35 1.00 20
19 Rogl Oskar Fribourg-Gottéron 2008 0.61 1.00 18
20 Schläfli Niels GCK Lions 2006 0.47 0.95 19
21 Rohrbach Nolan GCK Lions 2008 0.18 0.94 17
22 Weber Sebastian GCK Lions 2009 0.53 0.93 15
23 van Gessel Dennis EV Zug 2008 0.14 0.90 21
24 Togni Davide HC Lugano 2007 0.67 0.89 9
25 Jaberg Emilien EHC Biel-Bienne Spirit 2007 0.47 0.89 19
26 Schmid Matti Tiziano HC Davos 2007 0.56 0.88 16
27 Grimm Mattia EHC Kloten 2006 0.47 0.87 15
28 Zambaz Mattis LHC Academy 2008 0.29 0.86 7
29 Krättli Lenny HC Davos 2008 0.30 0.85 20
30 Stengel Noa EHC Biel-Bienne Spirit 2008 0.35 0.85 20
31 Bosshard Nicola Dario HC Ambri-Piotta 2008 0.21 0.84 19
32 Hendry Dustin HC Davos 2006 0.33 0.83 18
33 Saugy Mathieu LHC Academy 2006 0.11 0.83 18
34 Melnychenko Viktor GCK Lions 2007 0.28 0.83 18
35 Grossen Janosch SC Bern Future 2007 0.38 0.81 16
36 Vaucher Liam GCK Lions 2009 0.60 0.80 5
37 Wagner Daniele EV Zug 2007 0.50 0.79 14
38 Reist Nevio SCL Young Tigers 2008 0.37 0.79 19
39 Daron Jan EV Zug 2008 0.56 0.78 18
40 Etter Flavien Fribourg-Gottéron 2007 0.38 0.77 13
41 Graf Louis LHC Academy 2006 0.43 0.76 21
42 Zbinden Thierry SC Bern Future 2007 0.47 0.76 17
43 Künzli Andri EHC Kloten 2006 0.55 0.75 20
44 Rupli Laurin EHC Kloten 2009 0.25 0.75 8
45 Popp Sidney GCK Lions 2007 0.25 0.75 16
46 Barraud Juan-Esteban LHC Academy 2006 0.32 0.74 19
47 Boppart Yannik Fribourg-Gottéron 2006 0.36 0.73 11
48 Vouardoux Théo Genève Futur Hockey 2007 0.17 0.72 18
49 Dandois Arthur Genève Futur Hockey 2007 0.21 0.71 14
50 Meier Ramon EV Zug 2007 0.38 0.71 21

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Marthaler Luan GCK Lions 2006 14 12 0.86
2 Hadorn Milan GCK Lions 2006 20 12 0.60
3 Künzli Andri EHC Kloten 2006 20 11 0.55
4 Reidzans Daniels EHC Biel-Bienne Spirit 2008 16 11 0.69
5 Rogl Oskar Fribourg-Gottéron 2008 18 11 0.61
6 Wäffler Till SCL Young Tigers 2008 20 11 0.55
7 Zagar Filip HC Ambri-Piotta 2009 17 10 0.59
8 Daron Jan EV Zug 2008 18 10 0.56
9 Jaberg Emilien EHC Biel-Bienne Spirit 2007 19 9 0.47
10 Mundy Jeremiah SC Rapperswil-Jona Lakers 2007 19 9 0.47
11 Graf Louis LHC Academy 2006 21 9 0.43
12 Schmid Matti Tiziano HC Davos 2007 16 9 0.56
13 Schläfli Niels GCK Lions 2006 19 9 0.47
14 Badrutt Gian-Andrea EHC Kloten 2007 19 8 0.42
15 Hunziker Naël Elijah HC Davos 2006 19 8 0.42
16 Saladin Nils SC Rapperswil-Jona Lakers 2006 20 8 0.40
17 Meier Ramon EV Zug 2007 21 8 0.38
18 Achermann Raphael Genève Futur Hockey 2008 16 8 0.50
19 Weber Sebastian GCK Lions 2009 15 8 0.53
20 Zbinden Thierry SC Bern Future 2007 17 8 0.47
21 Wagner Daniele EV Zug 2007 14 7 0.50
22 Noto Erwan SCL Young Tigers 2006 19 7 0.37
23 Forget Jordan HC Ambri-Piotta 2006 14 7 0.50
24 Schena Livio HC Davos 2007 20 7 0.35
25 Uehlinger Loïc Genève Futur Hockey 2008 20 7 0.35
26 Hamr Matej SC Rapperswil-Jona Lakers 2006 20 7 0.35
27 Grimm Mattia EHC Kloten 2006 15 7 0.47
28 Pitton Milan Genève Futur Hockey 2007 20 7 0.35
29 Reist Nevio SCL Young Tigers 2008 19 7 0.37
30 Kaufmann Nicolas EV Zug 2009 20 7 0.35
31 Wenger Nicolas Lars LHC Academy 2006 20 7 0.35
32 Stengel Noa EHC Biel-Bienne Spirit 2008 20 7 0.35
33 Bizzozero Ryan HC Lugano 2008 18 7 0.39
34 Fueter Sol EV Zug 2008 21 7 0.33
35 Stekoffer Sven EHC Biel-Bienne Spirit 2006 19 7 0.37
36 Prosser Tadéo LHC Academy 2008 21 7 0.33
37 Zosso Théo Fribourg-Gottéron 2007 19 7 0.37
38 Ponzio Axel HC Ambri-Piotta 2007 21 6 0.29
39 Bonito Clément HC Ambri-Piotta 2008 21 6 0.29
40 Crivelli Damiano HC Lugano 2007 21 6 0.29
41 Togni Davide HC Lugano 2007 9 6 0.67
42 Hendry Dustin HC Davos 2006 18 6 0.33
43 Villard Jamie EHC Biel-Bienne Spirit 2006 16 6 0.38
44 Grossen Janosch SC Bern Future 2007 16 6 0.38
45 Binder Joel EHC Biel-Bienne Spirit 2007 20 6 0.30
46 Barraud Juan-Esteban LHC Academy 2006 19 6 0.32
47 Krättli Lenny HC Davos 2008 20 6 0.30
48 Zbinden Michel Fribourg-Gottéron 2007 20 6 0.30
49 Braichet Théo Fribourg-Gottéron 2006 20 6 0.30
50 Trüssel Tim SC Bern Future 2009 20 6 0.30

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Fueter Sol EV Zug 2008 30 7 23 21 1.43
2 Hadorn Milan GCK Lions 2006 29 12 17 20 1.45
3 Hunziker Naël Elijah HC Davos 2006 29 8 21 19 1.53
4 Reidzans Daniels EHC Biel-Bienne Spirit 2008 25 11 14 16 1.56
5 Marthaler Luan GCK Lions 2006 24 12 12 14 1.71
6 Wäffler Till SCL Young Tigers 2008 21 11 10 20 1.05
7 Badrutt Gian-Andrea EHC Kloten 2007 20 8 12 19 1.05
8 Villard Jamie EHC Biel-Bienne Spirit 2006 20 6 14 16 1.25
9 Hamr Matej SC Rapperswil-Jona Lakers 2006 20 7 13 20 1.00
10 Stekoffer Sven EHC Biel-Bienne Spirit 2006 20 7 13 19 1.05
11 van Gessel Dennis EV Zug 2008 19 3 16 21 0.90
12 Zagar Filip HC Ambri-Piotta 2009 19 10 9 17 1.12
13 Schläfli Niels GCK Lions 2006 18 9 9 19 0.95
14 Rogl Oskar Fribourg-Gottéron 2008 18 11 7 18 1.00
15 Jaberg Emilien EHC Biel-Bienne Spirit 2007 17 9 8 19 0.89
16 Krättli Lenny HC Davos 2008 17 6 11 20 0.85
17 Stengel Noa EHC Biel-Bienne Spirit 2008 17 7 10 20 0.85
18 Forget Jordan HC Ambri-Piotta 2006 16 7 9 14 1.14
19 Graf Louis LHC Academy 2006 16 9 7 21 0.76
20 Bosshard Nicola Dario HC Ambri-Piotta 2008 16 4 12 19 0.84
21 Rohrbach Nolan GCK Lions 2008 16 3 13 17 0.94
22 Künzli Andri EHC Kloten 2006 15 11 4 20 0.75
23 Hendry Dustin HC Davos 2006 15 6 9 18 0.83
24 Saugy Mathieu LHC Academy 2006 15 2 13 18 0.83
25 Reist Nevio SCL Young Tigers 2008 15 7 8 19 0.79
26 Meier Ramon EV Zug 2007 15 8 7 21 0.71
27 Melnychenko Viktor GCK Lions 2007 15 5 10 18 0.83
28 Ponzio Axel HC Ambri-Piotta 2007 14 6 8 21 0.67
29 Keller Cyril EHC Kloten 2006 14 5 9 14 1.00
30 Daron Jan EV Zug 2008 14 10 4 18 0.78
31 Binder Joel EHC Biel-Bienne Spirit 2007 14 6 8 20 0.70
32 Barraud Juan-Esteban LHC Academy 2006 14 6 8 19 0.74
33 Schena Livio HC Davos 2007 14 7 7 20 0.70
34 Schmid Matti Tiziano HC Davos 2007 14 9 5 16 0.88
35 Zandegiacomo Mistrotione Angelo HC Ambri-Piotta 0 14 2 12 21 0.67
36 Hasler Nicolas EV Zug 2009 14 2 12 21 0.67
37 Kaufmann Nicolas EV Zug 2009 14 7 7 20 0.70
38 Weber Sebastian GCK Lions 2009 14 8 6 15 0.93
39 Fragnière Damien Genève Futur Hockey 2004 13 4 9 20 0.65
40 Leipold Gian HC Davos 2005 13 5 8 20 0.65
41 Grossen Janosch SC Bern Future 2007 13 6 7 16 0.81
42 Rausch Joakin EV Zug 2009 13 5 8 21 0.62
43 Bruckbach Lars EV Zug 2007 13 5 8 19 0.68
44 Stuker Mario GCK Lions 2007 13 2 11 20 0.65
45 Grangier Martin Fribourg-Gottéron 2006 13 1 12 13 1.00
46 Grimm Mattia EHC Kloten 2006 13 7 6 15 0.87
47 Pharisa Renzo Fribourg-Gottéron 2008 13 3 10 20 0.65
48 Zbinden Thierry SC Bern Future 2007 13 8 5 17 0.76
49 Vouardoux Théo Genève Futur Hockey 2007 13 3 10 18 0.72
50 Zosso Théo Fribourg-Gottéron 2007 13 7 6 19 0.68