Team Performance Statistics
| Matches | Total Goals ↓ | Avg Goals | Penalties | |
|---|---|---|---|---|
| team | ||||
| Argovia Stars | 76 | 19 | 0.86 | 4.45 |
| Brandis Juniors | 119 | 22 | 0.92 | 6.21 |
| CP Fleurier | 64 | 41 | 2.41 | 5.59 |
| EHC Burgdorf | 113 | 23 | 0.82 | 3.21 |
| EHC Dübendorf | 85 | 37 | 1.61 | 3.00 |
| EHC Illnau-Effretikon | 84 | 28 | 1.27 | 2.00 |
| EHC Olten Prospect | 144 | 65 | 2.83 | 4.26 |
| EHC Schaffhausen | 80 | 33 | 1.74 | 4.26 |
| EHC Thalwil | 81 | 9 | 0.47 | 3.53 |
| EHC Wetzikon | 90 | 32 | 1.19 | 3.70 |
| EV Dielsdorf-Niederhasli | 79 | 28 | 1.40 | 2.90 |
| GCK Lions | 81 | 14 | 0.67 | 2.19 |
| GDT Bellinzona | 151 | 35 | 1.30 | 8.15 |
| Glarner EC | 84 | 35 | 1.59 | 4.64 |
| HC Delémont-Vallée | 51 | 12 | 0.80 | 3.07 |
| HC Franches-Montagnes | 97 | 42 | 1.91 | 3.27 |
| HC Moutier | 51 | 5 | 0.25 | 3.70 |
| HC Neuchâtel Université | 47 | 20 | 0.91 | 2.73 |
| HC Rivers | 113 | 18 | 0.86 | 11.33 |
| HC Saint-Imier | 89 | 29 | 1.21 | 2.42 |
| HC Vallée de Joux | 101 | 13 | 0.57 | 5.09 |
| SC Lyss | 118 | 36 | 1.33 | 7.33 |
All Players by Team
| # | Player | team | matches | goals | assists | Points | Points/Game ↓ |
|---|---|---|---|---|---|---|---|
| 1 | Chaignat Maxime | HC Franches-Montagnes | 6 | 8 | 10 | 18 | 3.00 |
| 2 | Schmid Mahé | HC Franches-Montagnes | 5 | 4 | 5 | 9 | 1.80 |
| 3 | Lachat Axel | HC Franches-Montagnes | 4 | 4 | 3 | 7 | 1.75 |
| 4 | Crevoiserat Natan | HC Franches-Montagnes | 6 | 1 | 9 | 10 | 1.67 |
| 5 | Crevoiserat Alex | HC Franches-Montagnes | 6 | 7 | 3 | 10 | 1.67 |
| 6 | Martinoli Alan | HC Franches-Montagnes | 3 | 3 | 2 | 5 | 1.67 |
| 7 | Yogarajah Varun | HC Franches-Montagnes | 6 | 4 | 6 | 10 | 1.67 |
| 8 | Boillat Nathan | HC Franches-Montagnes | 5 | 2 | 3 | 5 | 1.00 |
| 9 | Frésard Noé | HC Franches-Montagnes | 5 | 2 | 3 | 5 | 1.00 |
| 10 | Veuve Dimitri | HC Franches-Montagnes | 2 | 0 | 2 | 2 | 1.00 |
| 11 | Gogniat Théo | HC Franches-Montagnes | 4 | 1 | 2 | 3 | 0.75 |
| 12 | Gogniat Arthur | HC Franches-Montagnes | 6 | 1 | 2 | 3 | 0.50 |
| 13 | Choffat Thiméo | HC Franches-Montagnes | 5 | 1 | 1 | 2 | 0.40 |
| 14 | Yogarajah Sharujan | HC Franches-Montagnes | 6 | 1 | 1 | 2 | 0.33 |
| 15 | Frésard Léo | HC Franches-Montagnes | 3 | 1 | 0 | 1 | 0.33 |
| 16 | Lüthy Rémy | HC Franches-Montagnes | 5 | 1 | 0 | 1 | 0.20 |
| 17 | Baume Lucas | HC Franches-Montagnes | 5 | 0 | 1 | 1 | 0.20 |
| 18 | Bonnet Lucas | HC Franches-Montagnes | 5 | 1 | 0 | 1 | 0.20 |
| 19 | Wermeille Réal | HC Franches-Montagnes | 6 | 0 | 1 | 1 | 0.17 |
| 20 | Pittet Aaron | HC Franches-Montagnes | 1 | 0 | 0 | 0 | 0.00 |
| 21 | Wermeille Daël | HC Franches-Montagnes | 2 | 0 | 0 | 0 | 0.00 |
| 22 | Wyss Sacha | HC Franches-Montagnes | 1 | 0 | 0 | 0 | 0.00 |
| 23 | Aeschbacher Jan | Brandis Juniors | 4 | 0 | 6 | 6 | 1.50 |
| 24 | Baumgartner Lars Robin | Brandis Juniors | 3 | 2 | 1 | 3 | 1.00 |
| 25 | Arnold Noah | Brandis Juniors | 1 | 0 | 1 | 1 | 1.00 |
| 26 | Rentsch Leevi | Brandis Juniors | 8 | 8 | 0 | 8 | 1.00 |
| 27 | Blaser Nael | Brandis Juniors | 7 | 4 | 1 | 5 | 0.71 |
| 28 | Thuner Nino | Brandis Juniors | 3 | 0 | 2 | 2 | 0.67 |
| 29 | Trnavsky Trevor | Brandis Juniors | 3 | 2 | 0 | 2 | 0.67 |
| 30 | Brunner Jona | Brandis Juniors | 7 | 0 | 3 | 3 | 0.43 |
| 31 | Schläfli Enea | Brandis Juniors | 8 | 2 | 1 | 3 | 0.38 |
| 32 | Kugler Nils | Brandis Juniors | 6 | 2 | 0 | 2 | 0.33 |
| 33 | Baumgartner Nico | Brandis Juniors | 7 | 0 | 2 | 2 | 0.29 |
| 34 | Wittwer Diego | Brandis Juniors | 7 | 1 | 1 | 2 | 0.29 |
| 35 | Reist Remo | Brandis Juniors | 4 | 0 | 1 | 1 | 0.25 |
| 36 | Tschiemer Yanis Noel | Brandis Juniors | 4 | 0 | 1 | 1 | 0.25 |
| 37 | Leuenberger Andrin | Brandis Juniors | 8 | 1 | 1 | 2 | 0.25 |
| 38 | Eichholzer Lenny | Brandis Juniors | 4 | 0 | 1 | 1 | 0.25 |
| 39 | Haldimann Silvan | Brandis Juniors | 5 | 0 | 1 | 1 | 0.20 |
| 40 | Kläy Maximilian | Brandis Juniors | 6 | 0 | 1 | 1 | 0.17 |
| 41 | Blaser Mika | Brandis Juniors | 8 | 0 | 1 | 1 | 0.12 |
| 42 | Wyss Aaron Jeremy | Brandis Juniors | 8 | 0 | 0 | 0 | 0.00 |
| 43 | Tschanz Florin | Brandis Juniors | 4 | 0 | 0 | 0 | 0.00 |
| 44 | Bieri Lukas Christoph | Brandis Juniors | 2 | 0 | 0 | 0 | 0.00 |
| 45 | Bracher Lenny Rico | Brandis Juniors | 1 | 0 | 0 | 0 | 0.00 |
| 46 | Fankhauser Yan Lias | Brandis Juniors | 1 | 0 | 0 | 0 | 0.00 |
| 47 | Humbert-Droz William | CP Fleurier | 5 | 10 | 11 | 21 | 4.20 |
| 48 | Marquis Soren | CP Fleurier | 5 | 8 | 11 | 19 | 3.80 |
| 49 | Varone Robin | CP Fleurier | 5 | 5 | 9 | 14 | 2.80 |
| 50 | Torresani Achil | CP Fleurier | 1 | 2 | 0 | 2 | 2.00 |
| 51 | Pulzer Alan | CP Fleurier | 4 | 5 | 2 | 7 | 1.75 |
| 52 | Cummaudo Ethan | CP Fleurier | 4 | 3 | 2 | 5 | 1.25 |
| 53 | Parlee Joey | CP Fleurier | 3 | 1 | 2 | 3 | 1.00 |
| 54 | Aeschlimann Krister | CP Fleurier | 3 | 1 | 2 | 3 | 1.00 |
| 55 | Singele Lucas | CP Fleurier | 5 | 4 | 0 | 4 | 0.80 |
| 56 | Bellenot Yanis | CP Fleurier | 5 | 1 | 2 | 3 | 0.60 |
| 57 | Castellani Lucas | CP Fleurier | 3 | 1 | 0 | 1 | 0.33 |
| 58 | Zwahlen Esteban | CP Fleurier | 4 | 0 | 1 | 1 | 0.25 |
| 59 | Oppliger Elias | CP Fleurier | 5 | 0 | 1 | 1 | 0.20 |
| 60 | Racheter Nils | CP Fleurier | 5 | 0 | 1 | 1 | 0.20 |
| 61 | Dell'Orefice Alessio | CP Fleurier | 1 | 0 | 0 | 0 | 0.00 |
| 62 | Hugi Reto | CP Fleurier | 3 | 0 | 0 | 0 | 0.00 |
| 63 | Romao Marc-Antoine | CP Fleurier | 3 | 0 | 0 | 0 | 0.00 |
| 64 | Kellenberger Moritz | Glarner EC | 1 | 1 | 5 | 6 | 6.00 |
| 65 | Bürgi Nik | Glarner EC | 1 | 3 | 2 | 5 | 5.00 |
| 66 | Hug Adrian | Glarner EC | 1 | 1 | 1 | 2 | 2.00 |
| 67 | Gattolin Seya | Glarner EC | 2 | 2 | 2 | 4 | 2.00 |
| 68 | Schreyer Finn | Glarner EC | 6 | 10 | 2 | 12 | 2.00 |
| 69 | Schiesser Jabo | Glarner EC | 6 | 2 | 7 | 9 | 1.50 |
| 70 | Tritten Leon Christian | Glarner EC | 5 | 2 | 4 | 6 | 1.20 |
| 71 | Aschwanden Sven | Glarner EC | 2 | 0 | 2 | 2 | 1.00 |
| 72 | Sauter Nick | Glarner EC | 6 | 4 | 2 | 6 | 1.00 |
| 73 | Straub Lukas | Glarner EC | 1 | 0 | 1 | 1 | 1.00 |
| 74 | Bruder Levin | Glarner EC | 6 | 3 | 2 | 5 | 0.83 |
| 75 | Jenny Lars | Glarner EC | 6 | 2 | 2 | 4 | 0.67 |
| 76 | Schifferle Silas | Glarner EC | 6 | 2 | 2 | 4 | 0.67 |
| 77 | Zeier Cyrill | Glarner EC | 6 | 2 | 1 | 3 | 0.50 |
| 78 | Anliker Nico | Glarner EC | 4 | 1 | 1 | 2 | 0.50 |
| 79 | Rhyner Viorel | Glarner EC | 6 | 0 | 2 | 2 | 0.33 |
| 80 | Küng Tom | Glarner EC | 4 | 0 | 1 | 1 | 0.25 |
| 81 | Botta Alessandro | Glarner EC | 1 | 0 | 0 | 0 | 0.00 |
| 82 | Fäs Gion | Glarner EC | 5 | 0 | 0 | 0 | 0.00 |
| 83 | Jenny Gian | Glarner EC | 4 | 0 | 0 | 0 | 0.00 |
| 84 | Rüegg Miro | Glarner EC | 4 | 0 | 0 | 0 | 0.00 |
| 85 | Dal Pian Livio Nicola | Glarner EC | 1 | 0 | 0 | 0 | 0.00 |
| 86 | Brand Nevio Ryan | Argovia Stars | 3 | 2 | 4 | 6 | 2.00 |
| 87 | Blessing Andrin | Argovia Stars | 3 | 2 | 2 | 4 | 1.33 |
| 88 | Haymann Finyan Mikka | Argovia Stars | 1 | 0 | 1 | 1 | 1.00 |
| 89 | Jenny Jorin | Argovia Stars | 1 | 1 | 0 | 1 | 1.00 |
| 90 | Fischer Finn | Argovia Stars | 6 | 3 | 3 | 6 | 1.00 |
| 91 | Schifferle Dominik | Argovia Stars | 6 | 5 | 1 | 6 | 1.00 |
| 92 | Weber Kimo Niklas | Argovia Stars | 2 | 0 | 2 | 2 | 1.00 |
| 93 | Rüfenacht Lenny | Argovia Stars | 5 | 3 | 2 | 5 | 1.00 |
| 94 | Stenz Gabriel | Argovia Stars | 4 | 0 | 3 | 3 | 0.75 |
| 95 | Dubler Fabio | Argovia Stars | 2 | 1 | 0 | 1 | 0.50 |
| 96 | Jost Melvin | Argovia Stars | 3 | 0 | 1 | 1 | 0.33 |
| 97 | Zurflüh Maxim | Argovia Stars | 3 | 1 | 0 | 1 | 0.33 |
| 98 | Guntern Ennio | Argovia Stars | 3 | 0 | 1 | 1 | 0.33 |
| 99 | Gorfer Gian | Argovia Stars | 5 | 1 | 0 | 1 | 0.20 |
| 100 | Vogel Tarjei | Argovia Stars | 6 | 0 | 1 | 1 | 0.17 |
| 101 | Schifferle Adrian Julian | Argovia Stars | 2 | 0 | 0 | 0 | 0.00 |
| 102 | Amgwerd Dominic | Argovia Stars | 4 | 0 | 0 | 0 | 0.00 |
| 103 | Berchtold Gabriel | Argovia Stars | 1 | 0 | 0 | 0 | 0.00 |
| 104 | Seiler Jeremy | Argovia Stars | 3 | 0 | 0 | 0 | 0.00 |
| 105 | Peter Janik | Argovia Stars | 6 | 0 | 0 | 0 | 0.00 |
| 106 | Gasparrini Jamie Dirk | Argovia Stars | 1 | 0 | 0 | 0 | 0.00 |
| 107 | Palombini Vinicius | Argovia Stars | 6 | 0 | 0 | 0 | 0.00 |
| 108 | Cherix Arsène | HC Vallée de Joux | 2 | 1 | 2 | 3 | 1.50 |
| 109 | Helfer Josiah | HC Vallée de Joux | 4 | 3 | 1 | 4 | 1.00 |
| 110 | Rachet Adrien | HC Vallée de Joux | 4 | 2 | 1 | 3 | 0.75 |
| 111 | Bifrare Gilles | HC Vallée de Joux | 4 | 1 | 1 | 2 | 0.50 |
| 112 | D'Alessandro Anthony | HC Vallée de Joux | 2 | 1 | 0 | 1 | 0.50 |
| 113 | Audemars Tomas | HC Vallée de Joux | 4 | 0 | 2 | 2 | 0.50 |
| 114 | Bratschi Timéo | HC Vallée de Joux | 4 | 2 | 0 | 2 | 0.50 |
| 115 | Bailly-Maître Rémi | HC Vallée de Joux | 6 | 1 | 2 | 3 | 0.50 |
| 116 | Freiholz Néo | HC Vallée de Joux | 2 | 0 | 1 | 1 | 0.50 |
| 117 | Golay Nathan | HC Vallée de Joux | 7 | 1 | 2 | 3 | 0.43 |
| 118 | Magalhaes Théo | HC Vallée de Joux | 7 | 0 | 2 | 2 | 0.29 |
| 119 | Witzig Thig | HC Vallée de Joux | 5 | 1 | 0 | 1 | 0.20 |
| 120 | Golay Luca | HC Vallée de Joux | 6 | 0 | 1 | 1 | 0.17 |
| 121 | Bissat Malik | HC Vallée de Joux | 6 | 0 | 1 | 1 | 0.17 |
| 122 | Desarzens Mathias | HC Vallée de Joux | 7 | 0 | 1 | 1 | 0.14 |
| 123 | Brisebois Elie | HC Vallée de Joux | 5 | 0 | 0 | 0 | 0.00 |
| 124 | Golay Alexandre | HC Vallée de Joux | 5 | 0 | 0 | 0 | 0.00 |
| 125 | Waser Niels | HC Vallée de Joux | 1 | 0 | 0 | 0 | 0.00 |
| 126 | Guillet Nathan | HC Vallée de Joux | 1 | 0 | 0 | 0 | 0.00 |
| 127 | Duc Nolan | HC Vallée de Joux | 1 | 0 | 0 | 0 | 0.00 |
| 128 | Bratschi Noan | HC Vallée de Joux | 5 | 0 | 0 | 0 | 0.00 |
| 129 | Keller Timo | HC Vallée de Joux | 7 | 0 | 0 | 0 | 0.00 |
| 130 | Troska Zachary | HC Vallée de Joux | 6 | 0 | 0 | 0 | 0.00 |
| 131 | Müller Ambrogio | EHC Dübendorf | 1 | 1 | 2 | 3 | 3.00 |
| 132 | Lüber Colin | EHC Dübendorf | 1 | 0 | 2 | 2 | 2.00 |
| 133 | Bruggisser Constantin | EHC Dübendorf | 1 | 2 | 0 | 2 | 2.00 |
| 134 | Wipfli Nico | EHC Dübendorf | 4 | 4 | 4 | 8 | 2.00 |
| 135 | Novak Remy | EHC Dübendorf | 4 | 2 | 4 | 6 | 1.50 |
| 136 | Schilling Loic | EHC Dübendorf | 6 | 2 | 6 | 8 | 1.33 |
| 137 | Baumann Alec | EHC Dübendorf | 6 | 4 | 3 | 7 | 1.17 |
| 138 | Wolff Gregor | EHC Dübendorf | 6 | 4 | 3 | 7 | 1.17 |
| 139 | Nord August | EHC Dübendorf | 6 | 3 | 4 | 7 | 1.17 |
| 140 | Ostojic Aleksander | EHC Dübendorf | 4 | 2 | 2 | 4 | 1.00 |
| 141 | Kositsyn Sergei | EHC Dübendorf | 5 | 4 | 1 | 5 | 1.00 |
| 142 | Ryter Leandro | EHC Dübendorf | 2 | 0 | 2 | 2 | 1.00 |
| 143 | Gut Alexander | EHC Dübendorf | 6 | 4 | 1 | 5 | 0.83 |
| 144 | Grob Roan | EHC Dübendorf | 5 | 0 | 4 | 4 | 0.80 |
| 145 | Streiff Thierry | EHC Dübendorf | 4 | 1 | 2 | 3 | 0.75 |
| 146 | Kündig Stefan | EHC Dübendorf | 3 | 2 | 0 | 2 | 0.67 |
| 147 | Frei Simon | EHC Dübendorf | 4 | 1 | 1 | 2 | 0.50 |
| 148 | Müller Marco | EHC Dübendorf | 2 | 0 | 1 | 1 | 0.50 |
| 149 | Acklin David Tobias | EHC Dübendorf | 3 | 1 | 0 | 1 | 0.33 |
| 150 | Schwerzmann Leon Luis | EHC Dübendorf | 4 | 0 | 1 | 1 | 0.25 |
| 151 | Steinemann Arthur | EHC Dübendorf | 5 | 0 | 0 | 0 | 0.00 |
| 152 | Bucher Nico | EHC Dübendorf | 1 | 0 | 0 | 0 | 0.00 |
| 153 | Gadola Valentin | EHC Dübendorf | 2 | 0 | 0 | 0 | 0.00 |
| 154 | Dalessi Francesco | EHC Illnau-Effretikon | 3 | 2 | 4 | 6 | 2.00 |
| 155 | Schär Lyn | EHC Illnau-Effretikon | 1 | 2 | 0 | 2 | 2.00 |
| 156 | Leuthold Robin Timo | EHC Illnau-Effretikon | 4 | 4 | 2 | 6 | 1.50 |
| 157 | Schiegg Rian | EHC Illnau-Effretikon | 4 | 4 | 1 | 5 | 1.25 |
| 158 | Stillhard Nando | EHC Illnau-Effretikon | 5 | 4 | 2 | 6 | 1.20 |
| 159 | Mutti Alessandro | EHC Illnau-Effretikon | 6 | 4 | 2 | 6 | 1.00 |
| 160 | Salinetti Matteo | EHC Illnau-Effretikon | 5 | 2 | 2 | 4 | 0.80 |
| 161 | Gonser Victor | EHC Illnau-Effretikon | 5 | 1 | 3 | 4 | 0.80 |
| 162 | Schmid Marco | EHC Illnau-Effretikon | 4 | 2 | 1 | 3 | 0.75 |
| 163 | Ochsner Luca | EHC Illnau-Effretikon | 3 | 0 | 2 | 2 | 0.67 |
| 164 | Fürer Neil | EHC Illnau-Effretikon | 5 | 1 | 2 | 3 | 0.60 |
| 165 | Hinze Noah Marvin | EHC Illnau-Effretikon | 2 | 1 | 0 | 1 | 0.50 |
| 166 | Cardena Enrique | EHC Illnau-Effretikon | 4 | 0 | 2 | 2 | 0.50 |
| 167 | Fürer Travis | EHC Illnau-Effretikon | 5 | 0 | 2 | 2 | 0.40 |
| 168 | Brunel Frederick | EHC Illnau-Effretikon | 4 | 0 | 1 | 1 | 0.25 |
| 169 | Würsten Tim | EHC Illnau-Effretikon | 4 | 1 | 0 | 1 | 0.25 |
| 170 | Schoch Marco | EHC Illnau-Effretikon | 6 | 0 | 1 | 1 | 0.17 |
| 171 | Schneiter Alejandro | EHC Illnau-Effretikon | 2 | 0 | 0 | 0 | 0.00 |
| 172 | Martin Janick | EHC Illnau-Effretikon | 6 | 0 | 0 | 0 | 0.00 |
| 173 | Haltiner Kevin | EHC Illnau-Effretikon | 1 | 0 | 0 | 0 | 0.00 |
| 174 | Dinkel Leandro | EHC Illnau-Effretikon | 2 | 0 | 0 | 0 | 0.00 |
| 175 | Bänziger Nicola Gian | EHC Illnau-Effretikon | 3 | 0 | 0 | 0 | 0.00 |
| 176 | Heiniger Loris | EHC Thalwil | 5 | 2 | 3 | 5 | 1.00 |
| 177 | Almer Diego | EHC Thalwil | 6 | 2 | 1 | 3 | 0.50 |
| 178 | Heiniger Luis | EHC Thalwil | 6 | 3 | 0 | 3 | 0.50 |
| 179 | Müller Alexander | EHC Thalwil | 5 | 0 | 2 | 2 | 0.40 |
| 180 | Andermatt Joe | EHC Thalwil | 3 | 0 | 1 | 1 | 0.33 |
| 181 | Bruggmann Men | EHC Thalwil | 6 | 1 | 1 | 2 | 0.33 |
| 182 | Hinebauch Liam | EHC Thalwil | 5 | 0 | 1 | 1 | 0.20 |
| 183 | Köstli Gian | EHC Thalwil | 5 | 1 | 0 | 1 | 0.20 |
| 184 | Birchler Andrin | EHC Thalwil | 5 | 0 | 0 | 0 | 0.00 |
| 185 | Schut Daniel | EHC Thalwil | 5 | 0 | 0 | 0 | 0.00 |
| 186 | Kollmar Ingmar | EHC Thalwil | 6 | 0 | 0 | 0 | 0.00 |
| 187 | Herzinger Lukas | EHC Thalwil | 2 | 0 | 0 | 0 | 0.00 |
| 188 | Carisch Niclo | EHC Thalwil | 6 | 0 | 0 | 0 | 0.00 |
| 189 | Sigrist Nils | EHC Thalwil | 5 | 0 | 0 | 0 | 0.00 |
| 190 | Titze Oskar | EHC Thalwil | 1 | 0 | 0 | 0 | 0.00 |
| 191 | Knöpfel Patrice | EHC Thalwil | 1 | 0 | 0 | 0 | 0.00 |
| 192 | Weissgerber Ryan Andreas | EHC Thalwil | 3 | 0 | 0 | 0 | 0.00 |
| 193 | Bopp Simon | EHC Thalwil | 3 | 0 | 0 | 0 | 0.00 |
| 194 | Büeler Yanik | EHC Thalwil | 3 | 0 | 0 | 0 | 0.00 |
| 195 | Micheli Tito | GDT Bellinzona | 1 | 0 | 2 | 2 | 2.00 |
| 196 | Consoli Lian | GDT Bellinzona | 4 | 4 | 2 | 6 | 1.50 |
| 197 | Domeniconi Nikolas | GDT Bellinzona | 9 | 8 | 4 | 12 | 1.33 |
| 198 | Antonietti Timothy | GDT Bellinzona | 1 | 1 | 0 | 1 | 1.00 |
| 199 | Negri Alexander | GDT Bellinzona | 1 | 0 | 1 | 1 | 1.00 |
| 200 | Prochazka Jakub | GDT Bellinzona | 1 | 0 | 1 | 1 | 1.00 |
| 201 | Pagnamenta Noah | GDT Bellinzona | 4 | 3 | 1 | 4 | 1.00 |
| 202 | Rosselli Rohan | GDT Bellinzona | 9 | 4 | 4 | 8 | 0.89 |
| 203 | Zampol Giorgio | GDT Bellinzona | 7 | 2 | 3 | 5 | 0.71 |
| 204 | Ghezzi Misha | GDT Bellinzona | 6 | 2 | 2 | 4 | 0.67 |
| 205 | Tosetti Jan | GDT Bellinzona | 8 | 1 | 4 | 5 | 0.62 |
| 206 | Kube Nicolas | GDT Bellinzona | 7 | 1 | 3 | 4 | 0.57 |
| 207 | Papina Nicola | GDT Bellinzona | 2 | 1 | 0 | 1 | 0.50 |
| 208 | Bernasconi Joy | GDT Bellinzona | 2 | 0 | 1 | 1 | 0.50 |
| 209 | Colombo Nicoló | GDT Bellinzona | 8 | 1 | 2 | 3 | 0.38 |
| 210 | Badohin Fedir | GDT Bellinzona | 8 | 2 | 1 | 3 | 0.38 |
| 211 | Demuth Nils | GDT Bellinzona | 3 | 0 | 1 | 1 | 0.33 |
| 212 | Bergometti Enea | GDT Bellinzona | 8 | 1 | 1 | 2 | 0.25 |
| 213 | Botta Filippo | GDT Bellinzona | 4 | 0 | 1 | 1 | 0.25 |
| 214 | Tami Miro Angelo | GDT Bellinzona | 4 | 1 | 0 | 1 | 0.25 |
| 215 | Mezzanini Cerne Talor | GDT Bellinzona | 9 | 1 | 1 | 2 | 0.22 |
| 216 | Gatti Nicolas | GDT Bellinzona | 7 | 1 | 0 | 1 | 0.14 |
| 217 | Sabbadin Matteo | GDT Bellinzona | 7 | 0 | 1 | 1 | 0.14 |
| 218 | Goncalves-Pereira Steven | GDT Bellinzona | 8 | 1 | 0 | 1 | 0.12 |
| 219 | Roselli Elia | GDT Bellinzona | 9 | 0 | 1 | 1 | 0.11 |
| 220 | Berti Daniel | GDT Bellinzona | 9 | 0 | 0 | 0 | 0.00 |
| 221 | Bernasconi Yannick | GDT Bellinzona | 5 | 0 | 0 | 0 | 0.00 |
| 222 | Joray Mathieu | HC Delémont-Vallée | 4 | 2 | 2 | 4 | 1.00 |
| 223 | Liechti Loïc | HC Delémont-Vallée | 4 | 2 | 2 | 4 | 1.00 |
| 224 | Coeudevez Loris | HC Delémont-Vallée | 1 | 1 | 0 | 1 | 1.00 |
| 225 | Vioujas Timothé | HC Delémont-Vallée | 4 | 1 | 2 | 3 | 0.75 |
| 226 | Engel Baptiste | HC Delémont-Vallée | 4 | 2 | 0 | 2 | 0.50 |
| 227 | Roth Lony | HC Delémont-Vallée | 4 | 1 | 1 | 2 | 0.50 |
| 228 | Vernier Mahé | HC Delémont-Vallée | 4 | 0 | 2 | 2 | 0.50 |
| 229 | Engel Virgil | HC Delémont-Vallée | 2 | 1 | 0 | 1 | 0.50 |
| 230 | Christen Noa | HC Delémont-Vallée | 4 | 1 | 1 | 2 | 0.50 |
| 231 | Mouttet Alexis | HC Delémont-Vallée | 3 | 1 | 0 | 1 | 0.33 |
| 232 | Schaller Hugo | HC Delémont-Vallée | 3 | 0 | 1 | 1 | 0.33 |
| 233 | Jeanbourquin Gauthier | HC Delémont-Vallée | 4 | 0 | 1 | 1 | 0.25 |
| 234 | Barth Roméo | HC Delémont-Vallée | 4 | 0 | 1 | 1 | 0.25 |
| 235 | Bögli Justin | HC Delémont-Vallée | 2 | 0 | 0 | 0 | 0.00 |
| 236 | Chambaz Célien | HC Delémont-Vallée | 4 | 0 | 0 | 0 | 0.00 |
| 237 | Ortelli Oskar | HC Rivers | 6 | 4 | 1 | 5 | 0.83 |
| 238 | Ortelli Edvin | HC Rivers | 3 | 1 | 1 | 2 | 0.67 |
| 239 | Bay Yari | HC Rivers | 7 | 3 | 1 | 4 | 0.57 |
| 240 | Aebi Dylan | HC Rivers | 7 | 1 | 3 | 4 | 0.57 |
| 241 | Balli Kevin | HC Rivers | 8 | 2 | 2 | 4 | 0.50 |
| 242 | Lancetti Dylan | HC Rivers | 7 | 2 | 1 | 3 | 0.43 |
| 243 | Tormen Diego | HC Rivers | 7 | 2 | 0 | 2 | 0.29 |
| 244 | Franzoni Elia | HC Rivers | 4 | 1 | 0 | 1 | 0.25 |
| 245 | Aebi Marvin | HC Rivers | 8 | 0 | 2 | 2 | 0.25 |
| 246 | Bernardasci Nathan | HC Rivers | 8 | 1 | 1 | 2 | 0.25 |
| 247 | Bernardasci Filippo | HC Rivers | 5 | 1 | 0 | 1 | 0.20 |
| 248 | Golay Elia | HC Rivers | 6 | 0 | 1 | 1 | 0.17 |
| 249 | Pittaluga Amaël | HC Rivers | 7 | 0 | 1 | 1 | 0.14 |
| 250 | Sauter Cyrill | HC Rivers | 8 | 0 | 1 | 1 | 0.12 |
| 251 | Jori Demiyan | HC Rivers | 2 | 0 | 0 | 0 | 0.00 |
| 252 | Bettazza Evan | HC Rivers | 4 | 0 | 0 | 0 | 0.00 |
| 253 | Ortelli Ivar | HC Rivers | 1 | 0 | 0 | 0 | 0.00 |
| 254 | Fiori Jastin | HC Rivers | 5 | 0 | 0 | 0 | 0.00 |
| 255 | Monaco Nathan | HC Rivers | 1 | 0 | 0 | 0 | 0.00 |
| 256 | Dazio Noé | HC Rivers | 5 | 0 | 0 | 0 | 0.00 |
| 257 | Debernardi Riccardo | HC Rivers | 4 | 0 | 0 | 0 | 0.00 |
| 258 | Blaser David Oliver | SC Lyss | 2 | 1 | 3 | 4 | 2.00 |
| 259 | Bieri Robin | SC Lyss | 2 | 1 | 3 | 4 | 2.00 |
| 260 | Jüni Sascha | SC Lyss | 5 | 5 | 3 | 8 | 1.60 |
| 261 | Nussbaum Robin | SC Lyss | 6 | 3 | 4 | 7 | 1.17 |
| 262 | Perrot Leon | SC Lyss | 3 | 2 | 1 | 3 | 1.00 |
| 263 | Jakob Justin | SC Lyss | 4 | 2 | 2 | 4 | 1.00 |
| 264 | Sahli Niklas | SC Lyss | 4 | 2 | 2 | 4 | 1.00 |
| 265 | Ramirez Andrej | SC Lyss | 4 | 1 | 3 | 4 | 1.00 |
| 266 | Renfer Rio | SC Lyss | 6 | 4 | 1 | 5 | 0.83 |
| 267 | Sonderegger Loris Jamie | SC Lyss | 5 | 2 | 2 | 4 | 0.80 |
| 268 | Jud Nino | SC Lyss | 7 | 3 | 2 | 5 | 0.71 |
| 269 | Hegg Timo | SC Lyss | 3 | 1 | 1 | 2 | 0.67 |
| 270 | Kühni Jamie | SC Lyss | 6 | 1 | 3 | 4 | 0.67 |
| 271 | Graf Joel | SC Lyss | 5 | 2 | 1 | 3 | 0.60 |
| 272 | Läng Nico | SC Lyss | 5 | 2 | 1 | 3 | 0.60 |
| 273 | Joos Leon | SC Lyss | 5 | 1 | 2 | 3 | 0.60 |
| 274 | Affolter Manuel | SC Lyss | 2 | 0 | 1 | 1 | 0.50 |
| 275 | Chatelain Timothé | SC Lyss | 2 | 0 | 1 | 1 | 0.50 |
| 276 | Rebmann Fabian | SC Lyss | 5 | 1 | 1 | 2 | 0.40 |
| 277 | Hari Clay | SC Lyss | 3 | 0 | 1 | 1 | 0.33 |
| 278 | Marotta Mauro | SC Lyss | 7 | 1 | 1 | 2 | 0.29 |
| 279 | Fink Nevio | SC Lyss | 6 | 1 | 0 | 1 | 0.17 |
| 280 | Graf Cyril | SC Lyss | 7 | 0 | 1 | 1 | 0.14 |
