Team Performance Statistics
| Matches | Total Goals ↓ | Avg Goals | Penalties | |
|---|---|---|---|---|
| team | ||||
| Beo Young Yetis | 16 | 5 | 0.31 | 0.50 |
| Brandis Juniors | 17 | 4 | 0.24 | 0.71 |
| CP Meyrin | 14 | 4 | 0.29 | 1.57 |
| EHC Basel Nachwuchs | 19 | 5 | 0.26 | 0.11 |
| EHC Burgdorf | 10 | 4 | 0.40 | 1.40 |
| EHC Bülach | 18 | 4 | 0.22 | 0.22 |
| EHC Chur | 16 | 2 | 0.12 | 0.38 |
| EHC Dübendorf | 17 | 1 | 0.06 | 0.47 |
| EHC Frauenfeld | 15 | 3 | 0.20 | 0.67 |
| EHC Olten Prospect | 19 | 3 | 0.16 | 0.42 |
| EHC SenSee-Future | 15 | 5 | 0.33 | 1.07 |
| EHC Wetzikon I | 17 | 1 | 0.06 | 0.35 |
| EHC Winterthur | 15 | 4 | 0.27 | 1.87 |
| Forward-Morges | 19 | 3 | 0.16 | 0.42 |
| GCK Lions | 17 | 10 | 0.59 | 0.24 |
| GDT Bellinzona | 16 | 2 | 0.12 | 0.75 |
| HC Ajoie Academy | 14 | 19 | 1.36 | 0.29 |
| HC Dragon Thun | 15 | 8 | 0.53 | 0.40 |
| HC Neuchâtel Université | 12 | 0 | 0.00 | 1.33 |
| HC Valais Academy | 16 | 3 | 0.19 | 0.50 |
| HC Yverdon les Bains | 15 | 2 | 0.13 | 0.67 |
| HCC Academy | 17 | 4 | 0.24 | 0.94 |
| HCT Young Lions | 19 | 6 | 0.32 | 0.84 |
| Hockey Innerschwyz HCI | 19 | 2 | 0.11 | 0.32 |
| Rheintal Future | 14 | 0 | 0.00 | 0.43 |
| SC Langenthal | 19 | 3 | 0.16 | 0.53 |
| SC Lyss | 14 | 3 | 0.21 | 0.71 |
| SC Rapperswil-Jona Lakers | 20 | 4 | 0.20 | 0.50 |
All Players by Team
| # | Player | team | matches | goals | assists | Points | Points/Game ↓ |
|---|---|---|---|---|---|---|---|
| 1 | Jakobi Iven | HCT Young Lions | 1 | 2 | 1 | 3 | 3.0 |
| 2 | Nikitevich Albert | HCT Young Lions | 1 | 1 | 2 | 3 | 3.0 |
| 3 | Strauss Leon | HCT Young Lions | 1 | 1 | 1 | 2 | 2.0 |
| 4 | Sameli Livio | HCT Young Lions | 1 | 0 | 2 | 2 | 2.0 |
| 5 | Gautschi Juris | HCT Young Lions | 1 | 1 | 1 | 2 | 2.0 |
| 6 | Plank Yannick | HCT Young Lions | 1 | 1 | 1 | 2 | 2.0 |
| 7 | Althaus David | HCT Young Lions | 1 | 0 | 1 | 1 | 1.0 |
| 8 | Adamkiewicz Martin | HCT Young Lions | 1 | 0 | 1 | 1 | 1.0 |
| 9 | Bertschinger Jan | HCT Young Lions | 1 | 0 | 0 | 0 | 0.0 |
| 10 | Hagen Joel | HCT Young Lions | 1 | 0 | 0 | 0 | 0.0 |
| 11 | Klein David | HCT Young Lions | 1 | 0 | 0 | 0 | 0.0 |
| 12 | Stalder Levin | HCT Young Lions | 1 | 0 | 0 | 0 | 0.0 |
| 13 | Kost Liam | HCT Young Lions | 1 | 0 | 0 | 0 | 0.0 |
| 14 | Köchli Colin | HCT Young Lions | 1 | 0 | 0 | 0 | 0.0 |
| 15 | Karabas Marco | HCT Young Lions | 1 | 0 | 0 | 0 | 0.0 |
| 16 | Meisterhans Nils | HCT Young Lions | 1 | 0 | 0 | 0 | 0.0 |
| 17 | Eberle Noah | HCT Young Lions | 1 | 0 | 0 | 0 | 0.0 |
| 18 | Krumins Sanders | HCT Young Lions | 1 | 0 | 0 | 0 | 0.0 |
| 19 | Tschanz Aaron | HCT Young Lions | 1 | 0 | 0 | 0 | 0.0 |
| 20 | Cavallaro Ethan | HCC Academy | 1 | 1 | 1 | 2 | 2.0 |
| 21 | Mathez Luca | HCC Academy | 1 | 0 | 1 | 1 | 1.0 |
| 22 | Wälti Bastien | HCC Academy | 1 | 1 | 0 | 1 | 1.0 |
| 23 | Suter Valerio | HCC Academy | 1 | 1 | 0 | 1 | 1.0 |
| 24 | Bregnard Jérémy | HCC Academy | 1 | 0 | 1 | 1 | 1.0 |
| 25 | Mazerolle Rémi | HCC Academy | 1 | 0 | 1 | 1 | 1.0 |
| 26 | Cuche Nolan | HCC Academy | 1 | 1 | 0 | 1 | 1.0 |
| 27 | Schlichtig Nathan | HCC Academy | 1 | 0 | 0 | 0 | 0.0 |
| 28 | Langenberger Owen | HCC Academy | 1 | 0 | 0 | 0 | 0.0 |
| 29 | Barras Nolan | HCC Academy | 1 | 0 | 0 | 0 | 0.0 |
| 30 | Torresani Achil | HCC Academy | 1 | 0 | 0 | 0 | 0.0 |
| 31 | Nappiot Mike | HCC Academy | 1 | 0 | 0 | 0 | 0.0 |
| 32 | Dell'Orefice Alessio | HCC Academy | 1 | 0 | 0 | 0 | 0.0 |
| 33 | Ducommun Luca | HCC Academy | 1 | 0 | 0 | 0 | 0.0 |
| 34 | Lambercier Louis | HCC Academy | 1 | 0 | 0 | 0 | 0.0 |
| 35 | Lauper Julien | HCC Academy | 1 | 0 | 0 | 0 | 0.0 |
| 36 | Gegik Yacine | HCC Academy | 1 | 0 | 0 | 0 | 0.0 |
| 37 | Resende da Silva Oliveira Samuel | HC Valais Academy | 1 | 1 | 1 | 2 | 2.0 |
| 38 | Bourgeois Clément | HC Valais Academy | 1 | 0 | 1 | 1 | 1.0 |
| 39 | Lepskii Kirill | HC Valais Academy | 1 | 1 | 0 | 1 | 1.0 |
| 40 | Centamori Luca | HC Valais Academy | 1 | 0 | 1 | 1 | 1.0 |
| 41 | Loutan Mathys | HC Valais Academy | 1 | 1 | 0 | 1 | 1.0 |
| 42 | Délèze Tom | HC Valais Academy | 1 | 0 | 1 | 1 | 1.0 |
| 43 | Rey Adrien | HC Valais Academy | 1 | 0 | 0 | 0 | 0.0 |
| 44 | Florey Alexis | HC Valais Academy | 1 | 0 | 0 | 0 | 0.0 |
| 45 | Berthod Cyrielle | HC Valais Academy | 1 | 0 | 0 | 0 | 0.0 |
| 46 | Bocherens Guillaume | HC Valais Academy | 1 | 0 | 0 | 0 | 0.0 |
| 47 | Melly Jonas | HC Valais Academy | 1 | 0 | 0 | 0 | 0.0 |
| 48 | Koessler Kélyann | HC Valais Academy | 1 | 0 | 0 | 0 | 0.0 |
| 49 | Gay Mattéo | HC Valais Academy | 1 | 0 | 0 | 0 | 0.0 |
| 50 | Avanthay Samuel | HC Valais Academy | 1 | 0 | 0 | 0 | 0.0 |
| 51 | Pralong Yan | HC Valais Academy | 1 | 0 | 0 | 0 | 0.0 |
| 52 | Perrin Yohan | HC Valais Academy | 1 | 0 | 0 | 0 | 0.0 |
| 53 | Kaufmann Tim | Hockey Innerschwyz HCI | 1 | 0 | 1 | 1 | 1.0 |
| 54 | Monson Fabio | Hockey Innerschwyz HCI | 1 | 1 | 0 | 1 | 1.0 |
| 55 | Bürgler Jonas | Hockey Innerschwyz HCI | 1 | 1 | 0 | 1 | 1.0 |
| 56 | Simmen Lui | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.0 |
| 57 | Besmer Silas | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.0 |
| 58 | Binzegger Ramon | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.0 |
| 59 | Ivanovic Noah | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.0 |
| 60 | Lehmann Nick | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.0 |
| 61 | Fuchs Nick | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.0 |
| 62 | Della Chiesa Matteo | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.0 |
| 63 | Moss Aidan Oliver | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.0 |
| 64 | Ankli Livio | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.0 |
| 65 | Wallström Axel | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.0 |
| 66 | Nussbaumer Julian | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.0 |
| 67 | Hodel Janis | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.0 |
| 68 | Lüönd Gian | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.0 |
| 69 | Sir Dominik | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.0 |
| 70 | Lüönd Dario | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.0 |
| 71 | Zeller Leevi | Hockey Innerschwyz HCI | 1 | 0 | 0 | 0 | 0.0 |
| 72 | Debush Damirs | EHC Basel Nachwuchs | 1 | 1 | 1 | 2 | 2.0 |
| 73 | Gaidukovs Aleksejs | EHC Basel Nachwuchs | 1 | 1 | 0 | 1 | 1.0 |
| 74 | Nimijean Alexander | EHC Basel Nachwuchs | 1 | 0 | 1 | 1 | 1.0 |
| 75 | Stahel Ryan | EHC Basel Nachwuchs | 1 | 0 | 1 | 1 | 1.0 |
| 76 | Stern Nils | EHC Basel Nachwuchs | 1 | 1 | 0 | 1 | 1.0 |
| 77 | Ferro Loris | EHC Basel Nachwuchs | 1 | 1 | 0 | 1 | 1.0 |
| 78 | Weiss Laurin | EHC Basel Nachwuchs | 1 | 0 | 1 | 1 | 1.0 |
| 79 | Zimmermann Joel | EHC Basel Nachwuchs | 1 | 1 | 0 | 1 | 1.0 |
| 80 | Nimijean William | EHC Basel Nachwuchs | 1 | 0 | 1 | 1 | 1.0 |
| 81 | Engelberger Emanuel | EHC Basel Nachwuchs | 1 | 0 | 0 | 0 | 0.0 |
| 82 | Bobal Benjamin | EHC Basel Nachwuchs | 1 | 0 | 0 | 0 | 0.0 |
| 83 | Katkevicius Augustas | EHC Basel Nachwuchs | 1 | 0 | 0 | 0 | 0.0 |
| 84 | Oeksuez Ares | EHC Basel Nachwuchs | 1 | 0 | 0 | 0 | 0.0 |
| 85 | Mundinger Markus | EHC Basel Nachwuchs | 1 | 0 | 0 | 0 | 0.0 |
| 86 | Kholodniak Anatolii | EHC Basel Nachwuchs | 1 | 0 | 0 | 0 | 0.0 |
| 87 | Perrot Noel | EHC Basel Nachwuchs | 1 | 0 | 0 | 0 | 0.0 |
| 88 | Virza Patriks | EHC Basel Nachwuchs | 1 | 0 | 0 | 0 | 0.0 |
| 89 | Ibrahims Amro | EHC Basel Nachwuchs | 1 | 0 | 0 | 0 | 0.0 |
| 90 | Badat Joel | EHC Basel Nachwuchs | 1 | 0 | 0 | 0 | 0.0 |
| 91 | Zambonati Alessio | EHC Burgdorf | 1 | 1 | 0 | 1 | 1.0 |
| 92 | Marti Ben | EHC Burgdorf | 1 | 1 | 0 | 1 | 1.0 |
| 93 | Jutzi Cédric | EHC Burgdorf | 1 | 1 | 0 | 1 | 1.0 |
| 94 | Vuillemin Eliya | EHC Burgdorf | 1 | 0 | 1 | 1 | 1.0 |
| 95 | Rüfenacht Lars Silvan | EHC Burgdorf | 1 | 0 | 1 | 1 | 1.0 |
| 96 | Thierstein Levi | EHC Burgdorf | 1 | 1 | 0 | 1 | 1.0 |
| 97 | Berger Levin | EHC Burgdorf | 1 | 0 | 1 | 1 | 1.0 |
| 98 | Hofer Moritz Janosch | EHC Burgdorf | 1 | 0 | 1 | 1 | 1.0 |
| 99 | Wüthrich Diego | EHC Burgdorf | 1 | 0 | 0 | 0 | 0.0 |
| 100 | Tschannen Nico | EHC Burgdorf | 1 | 0 | 0 | 0 | 0.0 |
| 101 | Dandois Jules | EHC SenSee-Future | 1 | 0 | 4 | 4 | 4.0 |
| 102 | Studer Rafael | EHC SenSee-Future | 1 | 2 | 1 | 3 | 3.0 |
| 103 | Guyet Mathys | EHC SenSee-Future | 1 | 1 | 1 | 2 | 2.0 |
| 104 | Challande Cyril | EHC SenSee-Future | 1 | 1 | 0 | 1 | 1.0 |
| 105 | Shmonin Fedor | EHC SenSee-Future | 1 | 0 | 1 | 1 | 1.0 |
| 106 | Laville Léo | EHC SenSee-Future | 1 | 1 | 0 | 1 | 1.0 |
| 107 | Mauron Alex | EHC SenSee-Future | 1 | 0 | 0 | 0 | 0.0 |
| 108 | Ixari Benjamin | EHC SenSee-Future | 1 | 0 | 0 | 0 | 0.0 |
| 109 | Serena Dario | EHC SenSee-Future | 1 | 0 | 0 | 0 | 0.0 |
| 110 | Clerc Franck | EHC SenSee-Future | 1 | 0 | 0 | 0 | 0.0 |
| 111 | Bovey Luca | EHC SenSee-Future | 1 | 0 | 0 | 0 | 0.0 |
| 112 | Fasel Nathan | EHC SenSee-Future | 1 | 0 | 0 | 0 | 0.0 |
| 113 | Clément Noé | EHC SenSee-Future | 1 | 0 | 0 | 0 | 0.0 |
| 114 | Grossrieder Teja | EHC SenSee-Future | 1 | 0 | 0 | 0 | 0.0 |
| 115 | Schornoz Zachary | EHC SenSee-Future | 1 | 0 | 0 | 0 | 0.0 |
| 116 | Wyss Dario | SC Lyss | 1 | 1 | 1 | 2 | 2.0 |
| 117 | Kunz Benji | SC Lyss | 1 | 0 | 1 | 1 | 1.0 |
| 118 | Schmid Colin | SC Lyss | 1 | 1 | 0 | 1 | 1.0 |
| 119 | Bühlmann Karli | SC Lyss | 1 | 0 | 1 | 1 | 1.0 |
| 120 | Bitz Loïc | SC Lyss | 1 | 0 | 1 | 1 | 1.0 |
| 121 | Gerber Nico | SC Lyss | 1 | 1 | 0 | 1 | 1.0 |
| 122 | Moser Alex | SC Lyss | 1 | 0 | 0 | 0 | 0.0 |
| 123 | Küpfer Finn | SC Lyss | 1 | 0 | 0 | 0 | 0.0 |
| 124 | Städler Julian | SC Lyss | 1 | 0 | 0 | 0 | 0.0 |
| 125 | Donzel Justin | SC Lyss | 1 | 0 | 0 | 0 | 0.0 |
| 126 | Althaus Livio | SC Lyss | 1 | 0 | 0 | 0 | 0.0 |
| 127 | Weyeneth Nik | SC Lyss | 1 | 0 | 0 | 0 | 0.0 |
| 128 | Rytz Valentin | SC Lyss | 1 | 0 | 0 | 0 | 0.0 |
| 129 | Grau Yanis | SC Lyss | 1 | 0 | 0 | 0 | 0.0 |
| 130 | Lovecchio Leon | GDT Bellinzona | 1 | 2 | 0 | 2 | 2.0 |
| 131 | Kaminskas Montgomery | GDT Bellinzona | 1 | 0 | 2 | 2 | 2.0 |
| 132 | Piluso Alex | GDT Bellinzona | 1 | 0 | 0 | 0 | 0.0 |
| 133 | Zanella Aron | GDT Bellinzona | 1 | 0 | 0 | 0 | 0.0 |
| 134 | Rotanzi Brian | GDT Bellinzona | 1 | 0 | 0 | 0 | 0.0 |
| 135 | Lafranchi Davide | GDT Bellinzona | 1 | 0 | 0 | 0 | 0.0 |
| 136 | Grossi Demis | GDT Bellinzona | 1 | 0 | 0 | 0 | 0.0 |
| 137 | Prochazka Jakub | GDT Bellinzona | 1 | 0 | 0 | 0 | 0.0 |
| 138 | Humer Johann | GDT Bellinzona | 1 | 0 | 0 | 0 | 0.0 |
| 139 | Frontini Leandro | GDT Bellinzona | 1 | 0 | 0 | 0 | 0.0 |
| 140 | Rossini Lino | GDT Bellinzona | 1 | 0 | 0 | 0 | 0.0 |
| 141 | Dioli Luca | GDT Bellinzona | 1 | 0 | 0 | 0 | 0.0 |
| 142 | De Vizia Nicolas | GDT Bellinzona | 1 | 0 | 0 | 0 | 0.0 |
| 143 | Losa Noah | GDT Bellinzona | 1 | 0 | 0 | 0 | 0.0 |
| 144 | Suira Ryan | GDT Bellinzona | 1 | 0 | 0 | 0 | 0.0 |
| 145 | Antonietti Timothy | GDT Bellinzona | 1 | 0 | 0 | 0 | 0.0 |
| 146 | Gruslin Felix | CP Meyrin | 1 | 0 | 2 | 2 | 2.0 |
| 147 | Rajakoski Terence | CP Meyrin | 1 | 1 | 1 | 2 | 2.0 |
| 148 | Décaillet Alexandre | CP Meyrin | 1 | 1 | 0 | 1 | 1.0 |
| 149 | Catton Martin | CP Meyrin | 1 | 0 | 1 | 1 | 1.0 |
| 150 | Tomadon Noam | CP Meyrin | 1 | 1 | 0 | 1 | 1.0 |
| 151 | Gribkov Vladislav | CP Meyrin | 1 | 1 | 0 | 1 | 1.0 |
| 152 | Raisanen Elias | CP Meyrin | 1 | 0 | 0 | 0 | 0.0 |
| 153 | Salama Ethan | CP Meyrin | 1 | 0 | 0 | 0 | 0.0 |
| 154 | Girard Hugo | CP Meyrin | 1 | 0 | 0 | 0 | 0.0 |
| 155 | Nykiel Jonathan | CP Meyrin | 1 | 0 | 0 | 0 | 0.0 |
| 156 | Mahfoud Liam | CP Meyrin | 1 | 0 | 0 | 0 | 0.0 |
| 157 | Jousson Maxime | CP Meyrin | 1 | 0 | 0 | 0 | 0.0 |
| 158 | Levin Nikita | CP Meyrin | 1 | 0 | 0 | 0 | 0.0 |
| 159 | Fontana Thomas | CP Meyrin | 1 | 0 | 0 | 0 | 0.0 |
| 160 | Busset Thibault | Forward-Morges | 1 | 1 | 1 | 2 | 2.0 |
| 161 | Pellet Quentin | Forward-Morges | 1 | 2 | 0 | 2 | 2.0 |
| 162 | Graf Lucien | Forward-Morges | 1 | 0 | 1 | 1 | 1.0 |
| 163 | Turunen Daniel | Forward-Morges | 1 | 0 | 1 | 1 | 1.0 |
| 164 | Rocher Cerniglia Lou | Forward-Morges | 1 | 0 | 1 | 1 | 1.0 |
| 165 | Legault Mathys | Forward-Morges | 1 | 0 | 1 | 1 | 1.0 |
| 166 | Shabou Mehdi | Forward-Morges | 1 | 0 | 0 | 0 | 0.0 |
| 167 | Zufferey Simon | Forward-Morges | 1 | 0 | 0 | 0 | 0.0 |
| 168 | Fust Ryan | Forward-Morges | 1 | 0 | 0 | 0 | 0.0 |
| 169 | Grinbergs Oskars | Forward-Morges | 1 | 0 | 0 | 0 | 0.0 |
| 170 | Gamygin Nikita | Forward-Morges | 1 | 0 | 0 | 0 | 0.0 |
| 171 | Guevremont Alexandre | Forward-Morges | 1 | 0 | 0 | 0 | 0.0 |
| 172 | Voutey Antoine | Forward-Morges | 1 | 0 | 0 | 0 | 0.0 |
| 173 | Lenseele Lucas | Forward-Morges | 1 | 0 | 0 | 0 | 0.0 |
| 174 | Bibeau Kerian | Forward-Morges | 1 | 0 | 0 | 0 | 0.0 |
| 175 | Cornu Evan | Forward-Morges | 1 | 0 | 0 | 0 | 0.0 |
| 176 | Soltyssuk Danil | Forward-Morges | 1 | 0 | 0 | 0 | 0.0 |
| 177 | Thomas Cooper | Forward-Morges | 1 | 0 | 0 | 0 | 0.0 |
| 178 | Torti Thomas | Forward-Morges | 1 | 0 | 0 | 0 | 0.0 |
| 179 | Häberlin Lukas | EHC Dübendorf | 1 | 1 | 0 | 1 | 1.0 |
| 180 | Vogler Paul | EHC Dübendorf | 1 | 0 | 1 | 1 | 1.0 |
| 181 | Bürgi Sven | EHC Dübendorf | 1 | 0 | 1 | 1 | 1.0 |
| 182 | Lohri Jamiro | EHC Dübendorf | 1 | 0 | 0 | 0 | 0.0 |
| 183 | Schumann Jonathan | EHC Dübendorf | 1 | 0 | 0 | 0 | 0.0 |
| 184 | Malnati Julian | EHC Dübendorf | 1 | 0 | 0 | 0 | 0.0 |
| 185 | Ryter Leandro | EHC Dübendorf | 1 | 0 | 0 | 0 | 0.0 |
| 186 | Klöti Lenny | EHC Dübendorf | 1 | 0 | 0 | 0 | 0.0 |
| 187 | Keiser Baron | EHC Dübendorf | 1 | 0 | 0 | 0 | 0.0 |
| 188 | Swierczynski Matteo | EHC Dübendorf | 1 | 0 | 0 | 0 | 0.0 |
| 189 | Bucher Nico | EHC Dübendorf | 1 | 0 | 0 | 0 | 0.0 |
| 190 | Bruggisser Constantin | EHC Dübendorf | 1 | 0 | 0 | 0 | 0.0 |
| 191 | Messikommer Sarina | EHC Dübendorf | 1 | 0 | 0 | 0 | 0.0 |
| 192 | Reale Silas | EHC Dübendorf | 1 | 0 | 0 | 0 | 0.0 |
| 193 | Vournelis Solon | EHC Dübendorf | 1 | 0 | 0 | 0 | 0.0 |
| 194 | Kündig Stefan | EHC Dübendorf | 1 | 0 | 0 | 0 | 0.0 |
| 195 | Müller Ambrogio | EHC Dübendorf | 1 | 0 | 0 | 0 | 0.0 |
| 196 | Bohren Sandro | Beo Young Yetis | 1 | 1 | 3 | 4 | 4.0 |
| 197 | König Dominik | Beo Young Yetis | 1 | 0 | 3 | 3 | 3.0 |
| 198 | Brawand Nick | Beo Young Yetis | 1 | 3 | 0 | 3 | 3.0 |
| 199 | Ruchti Andreas | Beo Young Yetis | 1 | 1 | 0 | 1 | 1.0 |
| 200 | Matti Tom | Beo Young Yetis | 1 | 0 | 1 | 1 | 1.0 |
| 201 | Kaufmann Iwan | Beo Young Yetis | 1 | 0 | 0 | 0 | 0.0 |
| 202 | Hossmann Linas | Beo Young Yetis | 1 | 0 | 0 | 0 | 0.0 |
| 203 | Noirjean Luis | Beo Young Yetis | 1 | 0 | 0 | 0 | 0.0 |
| 204 | Wenger Marc Hans-Peter | Beo Young Yetis | 1 | 0 | 0 | 0 | 0.0 |
| 205 | von Allmen Marvin | Beo Young Yetis | 1 | 0 | 0 | 0 | 0.0 |
| 206 | Grieder Nino | Beo Young Yetis | 1 | 0 | 0 | 0 | 0.0 |
| 207 | Grossniklaus Robin | Beo Young Yetis | 1 | 0 | 0 | 0 | 0.0 |
| 208 | Steiner Roman | Beo Young Yetis | 1 | 0 | 0 | 0 | 0.0 |
| 209 | Rindlisbacher Sean Walter | Beo Young Yetis | 1 | 0 | 0 | 0 | 0.0 |
| 210 | Grossniklaus Tim | Beo Young Yetis | 1 | 0 | 0 | 0 | 0.0 |
| 211 | Bigler Yaris | Beo Young Yetis | 1 | 0 | 0 | 0 | 0.0 |
| 212 | Bühler Marvin | EHC Wetzikon I | 1 | 1 | 0 | 1 | 1.0 |
| 213 | Studer Andrin | EHC Wetzikon I | 1 | 0 | 0 | 0 | 0.0 |
| 214 | Hofmann Noah | EHC Wetzikon I | 1 | 0 | 0 | 0 | 0.0 |
| 215 | Paz Xavi | EHC Wetzikon I | 1 | 0 | 0 | 0 | 0.0 |
| 216 | Pandini Tommaso | EHC Wetzikon I | 1 | 0 | 0 | 0 | 0.0 |
| 217 | Schäfer Tim | EHC Wetzikon I | 1 | 0 | 0 | 0 | 0.0 |
| 218 | Kunz Robin | EHC Wetzikon I | 1 | 0 | 0 | 0 | 0.0 |
| 219 | Dübendorfer Oliver | EHC Wetzikon I | 1 | 0 | 0 | 0 | 0.0 |
| 220 | Kunz Noah | EHC Wetzikon I | 1 | 0 | 0 | 0 | 0.0 |
| 221 | Isler Nicolas | EHC Wetzikon I | 1 | 0 | 0 | 0 | 0.0 |
| 222 | Arianna Dominic | EHC Wetzikon I | 1 | 0 | 0 | 0 | 0.0 |
| 223 | Füllemann Nash | EHC Wetzikon I | 1 | 0 | 0 | 0 | 0.0 |
| 224 | Conradin Mauro | EHC Wetzikon I | 1 | 0 | 0 | 0 | 0.0 |
| 225 | Hölscher Livio | EHC Wetzikon I | 1 | 0 | 0 | 0 | 0.0 |
| 226 | Gelmi Leandro | EHC Wetzikon I | 1 | 0 | 0 | 0 | 0.0 |
| 227 | Zolliker Janis | EHC Wetzikon I | 1 | 0 | 0 | 0 | 0.0 |
| 228 | Mäder Yanik | EHC Wetzikon I | 1 | 0 | 0 | 0 | 0.0 |
| 229 | Aubert Anthony | HC Neuchâtel Université | 1 | 0 | 0 | 0 | 0.0 |
| 230 | Mazuir Grégoire | HC Neuchâtel Université | 1 | 0 | 0 | 0 | 0.0 |
| 231 | Huguelet Jonas | HC Neuchâtel Université | 1 | 0 | 0 | 0 | 0.0 |
| 232 | Feuz Lenny | HC Neuchâtel Université | 1 | 0 | 0 | 0 | 0.0 |
| 233 | Ciullo Livio | HC Neuchâtel Université | 1 | 0 | 0 | 0 | 0.0 |
| 234 | Moser Loic | HC Neuchâtel Université | 1 | 0 | 0 | 0 | 0.0 |
| 235 | Harris Lucas | HC Neuchâtel Université | 1 | 0 | 0 | 0 | 0.0 |
| 236 | Adobati Manolie | HC Neuchâtel Université | 1 | 0 | 0 | 0 | 0.0 |
| 237 | Velasquez Rivarola Martin Miguel | HC Neuchâtel Université | 1 | 0 | 0 | 0 | 0.0 |
| 238 | Zbinden Mateo | HC Neuchâtel Université | 1 | 0 | 0 | 0 | 0.0 |
| 239 | Bühler Matéo | HC Neuchâtel Université | 1 | 0 | 0 | 0 | 0.0 |
| 240 | Castioni Maxime | HC Neuchâtel Université | 1 | 0 | 0 | 0 | 0.0 |
| 241 | Schibler Loris | EHC Olten Prospect | 1 | 1 | 2 | 3 | 3.0 |
| 242 | Börlin Misha | EHC Olten Prospect | 1 | 2 | 0 | 2 | 2.0 |
| 243 | Pellet Levinio | EHC Olten Prospect | 1 | 0 | 1 | 1 | 1.0 |
| 244 | Wicki Aurel | EHC Olten Prospect | 1 | 0 | 0 | 0 | 0.0 |
| 245 | Grinschgl Yarek | EHC Olten Prospect | 1 | 0 | 0 | 0 | 0.0 |
| 246 | Siegfried Till | EHC Olten Prospect | 1 | 0 | 0 | 0 | 0.0 |
| 247 | Scheuber Taito | EHC Olten Prospect | 1 | 0 | 0 | 0 | 0.0 |
| 248 | Finger Ryan Joël | EHC Olten Prospect | 1 | 0 | 0 | 0 | 0.0 |
| 249 | Fluri Robin | EHC Olten Prospect | 1 | 0 | 0 | 0 | 0.0 |
| 250 | Aerne Patrick | EHC Olten Prospect | 1 | 0 | 0 | 0 | 0.0 |
| 251 | La Porte Liam | EHC Olten Prospect | 1 | 0 | 0 | 0 | 0.0 |
| 252 | Wüthrich David | EHC Olten Prospect | 1 | 0 | 0 | 0 | 0.0 |
| 253 | Brügger Leandro | EHC Olten Prospect | 1 | 0 | 0 | 0 | 0.0 |
| 254 | Baumann Lars | EHC Olten Prospect | 1 | 0 | 0 | 0 | 0.0 |
| 255 | Janett Jon | EHC Olten Prospect | 1 | 0 | 0 | 0 | 0.0 |
| 256 | Christ Joel | EHC Olten Prospect | 1 | 0 | 0 | 0 | 0.0 |
| 257 | Graber Jamie | EHC Olten Prospect | 1 | 0 | 0 | 0 | 0.0 |
| 258 | Bruno Fabiano Alejandro | EHC Olten Prospect | 1 | 0 | 0 | 0 | 0.0 |
| 259 | Uyan Yasin | EHC Olten Prospect | 1 | 0 | 0 | 0 | 0.0 |
| 260 | Ferrari Sevan | HC Ajoie Academy | 1 | 7 | 2 | 9 | 9.0 |
| 261 | Cramatte Owen | HC Ajoie Academy | 1 | 4 | 4 | 8 | 8.0 |
| 262 | Becker Noé | HC Ajoie Academy | 1 | 1 | 5 | 6 | 6.0 |
| 263 | Doumène Yoann Patrice | HC Ajoie Academy | 1 | 2 | 4 | 6 | 6.0 |
| 264 | Engel Virgil | HC Ajoie Academy | 1 | 2 | 2 | 4 | 4.0 |
| 265 | Hostettmann Ben | HC Ajoie Academy | 1 | 0 | 3 | 3 | 3.0 |
| 266 | Mattioni Logan | HC Ajoie Academy | 1 | 2 | 1 | 3 | 3.0 |
| 267 | Gex-Collet Loan | HC Ajoie Academy | 1 | 1 | 1 | 2 | 2.0 |
| 268 | Juillard Robin | HC Ajoie Academy | 1 | 0 | 2 | 2 | 2.0 |
| 269 | Gurba Tom | HC Ajoie Academy | 1 | 0 | 1 | 1 | 1.0 |
