Team Analysis Report

Team Performance Statistics

Matches Total Goals ↓ Avg Goals Penalties
team
Beo Young Yetis 182 48 2.18 6.50
Brandis Juniors 162 42 1.45 3.10
CP Meyrin 146 31 1.19 4.85
EHC Basel Nachwuchs 174 66 2.00 2.06
EHC Burgdorf 138 54 2.16 7.64
EHC Bülach 178 31 1.07 2.69
EHC Chur 163 27 1.23 4.41
EHC Dübendorf 174 34 1.42 4.62
EHC Frauenfeld 149 22 0.96 5.30
EHC Olten Prospect 185 38 1.41 4.41
EHC SenSee-Future 177 52 2.00 5.96
EHC Visp Lions 178 37 1.61 6.52
EHC Wetzikon I 163 18 0.75 2.42
EHC Winterthur 147 42 2.21 6.26
Forward-Morges 158 37 1.42 4.69
GCK Lions 176 45 2.50 9.56
GDT Bellinzona 157 27 1.00 6.63
HC Ajoie Academy 146 78 3.71 5.05
HC Dragon Thun 172 68 2.27 3.07
HC Les Griffons 170 24 1.00 4.46
HC Neuchâtel Université 122 11 0.55 5.50
HC Valais Academy 135 31 1.55 4.10
HC Yverdon les Bains 152 27 0.90 4.03
HCC Academy 152 39 1.62 4.08
HCT Young Lions 206 65 2.95 5.05
Hockey Innerschwyz HCI 162 37 1.42 3.27
Rheintal Future 166 31 1.41 3.82
SC Langenthal 160 29 0.81 3.19
SC Lyss 129 25 0.96 3.08
SC Rapperswil-Jona Lakers 162 42 1.75 5.08

All Players by Team

# Player team matches goals assists Points Points/Game ↓
1 Gautschi Juris HCT Young Lions 11 12 6 18 1.64
2 Jakobi Iven HCT Young Lions 11 9 9 18 1.64
3 Meisterhans Nils HCT Young Lions 6 5 4 9 1.50
4 Strauss Leon HCT Young Lions 11 8 7 15 1.36
5 Nikitevich Albert HCT Young Lions 10 5 8 13 1.30
6 Krumins Sanders HCT Young Lions 10 2 8 10 1.00
7 Plank Yannick HCT Young Lions 11 4 5 9 0.82
8 Bertschinger Jan HCT Young Lions 11 4 4 8 0.73
9 Shevchenko Maksym HCT Young Lions 6 1 3 4 0.67
10 Sameli Livio HCT Young Lions 11 2 5 7 0.64
11 Waibel Dario HCT Young Lions 8 3 2 5 0.62
12 Karabas Marco HCT Young Lions 11 2 4 6 0.55
13 Althaus David HCT Young Lions 8 1 3 4 0.50
14 Adamkiewicz Martin HCT Young Lions 9 2 2 4 0.44
15 Hagen Joel HCT Young Lions 10 3 1 4 0.40
16 Eberle Noah HCT Young Lions 11 1 2 3 0.27
17 Tschanz Aaron HCT Young Lions 9 0 2 2 0.22
18 Stalder Levin HCT Young Lions 10 1 1 2 0.20
19 Schoch Levin HCT Young Lions 6 0 1 1 0.17
20 Klein David HCT Young Lions 9 0 1 1 0.11
21 Köchli Colin HCT Young Lions 10 0 0 0 0.00
22 Kost Liam HCT Young Lions 7 0 0 0 0.00
23 Faneca Arnaud HCC Academy 1 1 3 4 4.00
24 Wälti Bastien HCC Academy 8 12 4 16 2.00
25 Bregnard Jérémy HCC Academy 7 4 7 11 1.57
26 Cuche Nolan HCC Academy 6 2 4 6 1.00
27 Nappiot Mike HCC Academy 8 2 5 7 0.88
28 Ducommun Luca HCC Academy 9 6 1 7 0.78
29 Mathez Luca HCC Academy 8 1 4 5 0.62
30 Boldini Kilian HCC Academy 2 0 1 1 0.50
31 Suter Valerio HCC Academy 8 2 2 4 0.50
32 Torresani Achil HCC Academy 9 2 2 4 0.44
33 Langenberger Owen HCC Academy 9 1 3 4 0.44
34 Cavallaro Ethan HCC Academy 8 2 1 3 0.38
35 Mazerolle Rémi HCC Academy 9 1 2 3 0.33
36 Schlichtig Nathan HCC Academy 6 1 1 2 0.33
37 Gegik Yacine HCC Academy 7 1 1 2 0.29
38 Lauper Julien HCC Academy 8 1 1 2 0.25
39 Lambercier Louis HCC Academy 8 0 2 2 0.25
40 Egger Thibaud HCC Academy 7 0 1 1 0.14
41 Dell'Orefice Alessio HCC Academy 9 0 1 1 0.11
42 Prager Aidan HCC Academy 1 0 0 0 0.00
43 Kisslig Illyan HCC Academy 1 0 0 0 0.00
44 Jaques Maxime HCC Academy 1 0 0 0 0.00
45 Kisslig Mylan HCC Academy 3 0 0 0 0.00
46 Barras Nolan HCC Academy 9 0 0 0 0.00
47 Hofmann Jonas Brandis Juniors 2 3 1 4 2.00
48 Rentsch Leevi Brandis Juniors 4 4 1 5 1.25
49 Wittwer Diego Brandis Juniors 10 5 6 11 1.10
50 Aeschbacher Jan Brandis Juniors 2 0 2 2 1.00
51 Sutter Gino Brandis Juniors 2 2 0 2 1.00
52 Brügger Nik Brandis Juniors 1 1 0 1 1.00
53 Frey Timon Brandis Juniors 3 1 2 3 1.00
54 Tschiemer Lian Brandis Juniors 1 0 1 1 1.00
55 Blaser Nael Brandis Juniors 10 6 3 9 0.90
56 Von Gunten Mattia Brandis Juniors 10 7 2 9 0.90
57 Baumgartner Nico Brandis Juniors 10 2 5 7 0.70
58 Baumgartner Luca Brandis Juniors 9 3 3 6 0.67
59 Horak Adam Brandis Juniors 3 0 2 2 0.67
60 Tschanz Florin Brandis Juniors 7 2 2 4 0.57
61 Kugler Nils Brandis Juniors 7 2 1 3 0.43
62 Reist Remo Brandis Juniors 10 2 2 4 0.40
63 Schläfli Enea Brandis Juniors 8 0 3 3 0.38
64 Täschler Louis Brandis Juniors 3 1 0 1 0.33
65 Zürcher Cederic Brandis Juniors 3 0 1 1 0.33
66 Monney Timéo Brandis Juniors 4 0 1 1 0.25
67 Gerber Kilian Brandis Juniors 7 1 0 1 0.14
68 Hartmann Janic Brandis Juniors 4 0 0 0 0.00
69 Bieri Fabian Brandis Juniors 7 0 0 0 0.00
70 Aeschlimann Denis Brandis Juniors 6 0 0 0 0.00
71 Moya Toca Diego Brandis Juniors 6 0 0 0 0.00
72 Kläy Maximilian Brandis Juniors 9 0 0 0 0.00
73 Blaser Robin Brandis Juniors 8 0 0 0 0.00
74 Staudenmann Tim Brandis Juniors 3 0 0 0 0.00
75 Fankhauser Yan Lias Brandis Juniors 3 0 0 0 0.00
76 Schwendinger Lukas EHC Frauenfeld 2 1 2 3 1.50
77 Reiner Fynn EHC Frauenfeld 3 1 3 4 1.33
78 Pfenninger Luca EHC Frauenfeld 9 5 3 8 0.89
79 Haag Kimi Nelson EHC Frauenfeld 9 3 2 5 0.56
80 Rogg Maximilian EHC Frauenfeld 4 0 2 2 0.50
81 Küng Rico EHC Frauenfeld 4 2 0 2 0.50
82 Caluori Levi EHC Frauenfeld 5 0 2 2 0.40
83 Klüser Levin EHC Frauenfeld 9 3 0 3 0.33
84 Hug Timo EHC Frauenfeld 10 2 1 3 0.30
85 Von der Crone Djamal Andrej EHC Frauenfeld 4 1 0 1 0.25
86 Tesch de Oliveira Fabian EHC Frauenfeld 10 1 1 2 0.20
87 Spühler Adrian EHC Frauenfeld 6 1 0 1 0.17
88 Müller Jaron EHC Frauenfeld 7 0 1 1 0.14
89 Shafarenko Timur EHC Frauenfeld 9 0 1 1 0.11
90 Plank Jeremy Raphael EHC Frauenfeld 10 1 0 1 0.10
91 von Niederhäusern Nando EHC Frauenfeld 10 1 0 1 0.10
92 Fopp Elischa EHC Frauenfeld 3 0 0 0 0.00
93 Gillmann Fabrice EHC Frauenfeld 8 0 0 0 0.00
94 Näf Lucas EHC Frauenfeld 1 0 0 0 0.00
95 Ettlin Maurus EHC Frauenfeld 7 0 0 0 0.00
96 Aliesch Nando EHC Frauenfeld 4 0 0 0 0.00
97 Brütsch Timo EHC Frauenfeld 10 0 0 0 0.00
98 Hug Yven EHC Frauenfeld 5 0 0 0 0.00
99 Ferrari Sevan HC Ajoie Academy 9 17 15 32 3.56
100 Becker Noé HC Ajoie Academy 9 4 15 19 2.11
101 Cramatte Owen HC Ajoie Academy 9 8 10 18 2.00
102 Gex-Collet Loan HC Ajoie Academy 9 8 9 17 1.89
103 Hostettmann Ben HC Ajoie Academy 9 6 10 16 1.78
104 Doumène Yoann Patrice HC Ajoie Academy 8 4 9 13 1.62
105 Mattioni Logan HC Ajoie Academy 9 6 7 13 1.44
106 Lepskii Kirill HC Ajoie Academy 7 4 6 10 1.43
107 Basile Rivet Noah HC Ajoie Academy 1 0 1 1 1.00
108 Gurba Tom HC Ajoie Academy 9 6 3 9 1.00
109 Theilkäs Matteo HC Ajoie Academy 1 0 1 1 1.00
110 Robert Noé HC Ajoie Academy 8 3 5 8 1.00
111 Gurba Loan HC Ajoie Academy 1 1 0 1 1.00
112 Juillard Robin HC Ajoie Academy 9 3 6 9 1.00
113 Engel Virgil HC Ajoie Academy 9 4 3 7 0.78
114 Delgado Malo HC Ajoie Academy 6 1 2 3 0.50
115 Juillard Kimeo HC Ajoie Academy 9 1 3 4 0.44
116 Losey Yanis HC Ajoie Academy 9 1 2 3 0.33
117 Vlodavskis Adrians HC Ajoie Academy 7 1 1 2 0.29
118 Bourquard Nathan HC Ajoie Academy 2 0 0 0 0.00
119 Pellissier Thomas HC Ajoie Academy 6 0 0 0 0.00
120 Gay Mattéo HC Valais Academy 8 6 4 10 1.25
121 Bourgeois Clément HC Valais Academy 9 3 6 9 1.00
122 Loutan Mathys HC Valais Academy 7 1 6 7 1.00
123 Resende da Silva Oliveira Samuel HC Valais Academy 9 6 3 9 1.00
124 Rey Adrien HC Valais Academy 9 2 5 7 0.78
125 Délèze Tom HC Valais Academy 7 3 2 5 0.71
126 Koessler Kélyann HC Valais Academy 9 2 4 6 0.67
127 Pralong Yan HC Valais Academy 8 2 3 5 0.62
128 Rossi Thomas HC Valais Academy 5 1 2 3 0.60
129 Avanthay Samuel HC Valais Academy 7 0 4 4 0.57
130 Centamori Luca HC Valais Academy 9 3 2 5 0.56
131 Florey Alexis HC Valais Academy 9 2 0 2 0.22
132 Berthod Cyrielle HC Valais Academy 9 0 2 2 0.22
133 Perrin Yohan HC Valais Academy 7 0 1 1 0.14
134 Turc Arthur HC Valais Academy 1 0 0 0 0.00
135 Heynen Jonathan Elia HC Valais Academy 2 0 0 0 0.00
136 Melly Jonas HC Valais Academy 9 0 0 0 0.00
137 Bocherens Guillaume HC Valais Academy 8 0 0 0 0.00
138 Schreier Shannon HC Valais Academy 1 0 0 0 0.00
139 Viaccoz Noah HC Valais Academy 2 0 0 0 0.00
140 Bühler Matéo HC Neuchâtel Université 7 5 1 6 0.86
141 Aubert Anthony HC Neuchâtel Université 8 2 1 3 0.38
142 Huguelet Jonas HC Neuchâtel Université 3 0 1 1 0.33
143 Velasquez Rivarola Martin Miguel HC Neuchâtel Université 9 0 3 3 0.33
144 Wowk Mathys HC Neuchâtel Université 7 0 2 2 0.29
145 Castioni Maxime HC Neuchâtel Université 4 0 1 1 0.25
146 Harris Lucas HC Neuchâtel Université 9 1 1 2 0.22
147 Rich Fabian HC Neuchâtel Université 6 1 0 1 0.17
148 Adobati Manolie HC Neuchâtel Université 6 1 0 1 0.17
149 Mazuir Grégoire HC Neuchâtel Université 7 0 1 1 0.14
150 Molinar Morosoli Natalia HC Neuchâtel Université 8 0 1 1 0.12
151 Feuz Lenny HC Neuchâtel Université 9 1 0 1 0.11
152 Mayland Agnès HC Neuchâtel Université 7 0 0 0 0.00
153 Moser Loic HC Neuchâtel Université 9 0 0 0 0.00
154 Jutzi Lars HC Neuchâtel Université 1 0 0 0 0.00
155 Ciullo Livio HC Neuchâtel Université 8 0 0 0 0.00
156 Wyttenbach Lukas HC Neuchâtel Université 1 0 0 0 0.00
157 Zbinden Mateo HC Neuchâtel Université 7 0 0 0 0.00
158 Bonvin Nils HC Neuchâtel Université 5 0 0 0 0.00
159 Iemmola Noah HC Neuchâtel Université 1 0 0 0 0.00
160 Ermacora Elisson HC Yverdon les Bains 2 1 3 4 2.00
161 Forget Kiliam HC Yverdon les Bains 1 0 2 2 2.00
162 Fertitta Evan HC Yverdon les Bains 5 3 2 5 1.00
163 Eluard Mathis HC Yverdon les Bains 1 1 0 1 1.00
164 Houmard Nathan Esteban HC Yverdon les Bains 10 3 6 9 0.90
165 Zannou Sasha HC Yverdon les Bains 5 2 2 4 0.80
166 Jeanneret Aidan HC Yverdon les Bains 6 3 1 4 0.67
167 Fleury Luca HC Yverdon les Bains 10 1 5 6 0.60
168 Vallotton Loris HC Yverdon les Bains 2 1 0 1 0.50
169 Vestner Neven HC Yverdon les Bains 2 0 1 1 0.50
170 Kalinin Daniil HC Yverdon les Bains 10 3 2 5 0.50
171 Houmard Joachim Florian HC Yverdon les Bains 10 1 3 4 0.40
172 Erbeau Lenny HC Yverdon les Bains 3 0 1 1 0.33
173 Roy Jaxon HC Yverdon les Bains 3 0 1 1 0.33
174 Vitols Rodrigo HC Yverdon les Bains 3 1 0 1 0.33
175 Canchy Fabian HC Yverdon les Bains 3 0 1 1 0.33
176 Gallay Valentin HC Yverdon les Bains 9 3 0 3 0.33
177 Franzone Mathias HC Yverdon les Bains 10 1 2 3 0.30
178 Fera Diego HC Yverdon les Bains 10 0 3 3 0.30
179 Charles Camille HC Yverdon les Bains 10 2 0 2 0.20
180 Jutzi Nicolas HC Yverdon les Bains 7 1 0 1 0.14
181 Bersier Arthur HC Yverdon les Bains 3 0 0 0 0.00
182 Mouiren Lorenzo HC Yverdon les Bains 4 0 0 0 0.00
183 Guillaume Erwan HC Yverdon les Bains 1 0 0 0 0.00
184 Martin Matteo HC Yverdon les Bains 8 0 0 0 0.00
185 Kizak Matej HC Yverdon les Bains 2 0 0 0 0.00
186 Lehmann Samuel HC Yverdon les Bains 6 0 0 0 0.00
187 Dopazo Ruben HC Yverdon les Bains 1 0 0 0 0.00
188 Schorderet Solal HC Yverdon les Bains 1 0 0 0 0.00
189 Gingin Thibaut HC Yverdon les Bains 4 0 0 0 0.00
190 Kaufmann Tim Hockey Innerschwyz HCI 10 7 12 19 1.90
191 Lehmann Nick Hockey Innerschwyz HCI 9 11 6 17 1.89
192 Besmer Silas Hockey Innerschwyz HCI 10 3 5 8 0.80
193 Binzegger Ramon Hockey Innerschwyz HCI 8 2 4 6 0.75
194 Bürgler Jonas Hockey Innerschwyz HCI 9 3 2 5 0.56
195 Zeller Leevi Hockey Innerschwyz HCI 2 0 1 1 0.50
196 Della Chiesa Matteo Hockey Innerschwyz HCI 2 0 1 1 0.50
197 Simmen Lui Hockey Innerschwyz HCI 10 2 3 5 0.50
198 Lötscher Fynn Levin Hockey Innerschwyz HCI 2 1 0 1 0.50
199 Monson Fabio Hockey Innerschwyz HCI 2 1 0 1 0.50
200 Hodel Janis Hockey Innerschwyz HCI 10 1 3 4 0.40
201 Arndt Leo Hockey Innerschwyz HCI 3 0 1 1 0.33
202 Ankli Livio Hockey Innerschwyz HCI 8 1 1 2 0.25
203 Ivanovic Noah Hockey Innerschwyz HCI 8 2 0 2 0.25
204 Baron Leonhard Hockey Innerschwyz HCI 4 1 0 1 0.25
205 Fuchs Nick Hockey Innerschwyz HCI 10 1 1 2 0.20
206 Wallström Axel Hockey Innerschwyz HCI 10 1 1 2 0.20
207 Moss Aidan Oliver Hockey Innerschwyz HCI 8 0 0 0 0.00
208 Poplavskii Iakov Hockey Innerschwyz HCI 1 0 0 0 0.00
209 Lüönd Gian Hockey Innerschwyz HCI 10 0 0 0 0.00
210 Sir Dominik Hockey Innerschwyz HCI 8 0 0 0 0.00
211 Gull Enio Hockey Innerschwyz HCI 2 0 0 0 0.00
212 Lüönd Dario Hockey Innerschwyz HCI 10 0 0 0 0.00
213 Nussbaumer Julian Hockey Innerschwyz HCI 1 0 0 0 0.00
214 Nussbaumer Jayden Hockey Innerschwyz HCI 2 0 0 0 0.00
215 Walker Valentin Hockey Innerschwyz HCI 3 0 0 0 0.00
216 Mounoud Dylan CP Meyrin 1 1 1 2 2.00
217 Schneuwly Aimeric CP Meyrin 5 5 2 7 1.40
218 Tomadon Noam CP Meyrin 9 5 5 10 1.11
219 Dubouchaud Lilian CP Meyrin 7 4 2 6 0.86
220 Rajakoski Terence CP Meyrin 7 2 4 6 0.86
221 Salama Ethan CP Meyrin 9 3 4 7 0.78
222 Filipovic Lukian CP Meyrin 8 3 3 6 0.75
223 Catton Martin CP Meyrin 8 1 4 5 0.62
224 Mahfoud Liam CP Meyrin 9 1 4 5 0.56
225 Décaillet Alexandre CP Meyrin 2 1 0 1 0.50
226 Gruslin Felix CP Meyrin 8 0 4 4 0.50
227 Ferri Ismael CP Meyrin 2 1 0 1 0.50
228 Roth Silias CP Meyrin 2 1 0 1 0.50
229 Hulbach Gabin CP Meyrin 3 0 1 1 0.33
230 Fontana Thomas CP Meyrin 6 0 2 2 0.33
231 Fries Thibault CP Meyrin 3 0 1 1 0.33
232 Levin Nikita CP Meyrin 9 1 2 3 0.33
233 Gribkov Vladislav CP Meyrin 8 2 0 2 0.25
234 Girard Hugo CP Meyrin 9 0 2 2 0.22
235 Filippi Olivier CP Meyrin 6 0 1 1 0.17
236 Jousson Maxime CP Meyrin 7 0 1 1 0.14
237 Nykiel Jonathan CP Meyrin 9 0 1 1 0.11
238 Raisanen Elias CP Meyrin 3 0 0 0 0.00
239 La Fleur Eliot CP Meyrin 3 0 0 0 0.00
240 Schenk Maximilian CP Meyrin 1 0 0 0 0.00
241 Troller Romain CP Meyrin 2 0 0 0 0.00
242 Nimijean William EHC Basel Nachwuchs 10 10 14 24 2.40
243 Serebrennikovs Pjotrs EHC Basel Nachwuchs 1 0 2 2 2.00
244 Abols Eiduks Adrians EHC Basel Nachwuchs 1 0 2 2 2.00
245 Virza Patriks EHC Basel Nachwuchs 6 7 5 12 2.00
246 Stern Nils EHC Basel Nachwuchs 10 5 14 19 1.90
247 Nimijean Alexander EHC Basel Nachwuchs 6 3 7 10 1.67
248 Debush Damirs EHC Basel Nachwuchs 8 3 9 12 1.50
249 Ibrahims Amro EHC Basel Nachwuchs 9 6 6 12 1.33
250 Ferro Loris EHC Basel Nachwuchs 10 10 2 12 1.20
251 Kneuss David EHC Basel Nachwuchs 1 1 0 1 1.00
252 Mundinger Markus EHC Basel Nachwuchs 9 3 6 9 1.00
253 Krigers Valters EHC Basel Nachwuchs 3 1 2 3 1.00
254 Leuenberger Nino EHC Basel Nachwuchs 2 1 1 2 1.00
255 Zimmermann Joel EHC Basel Nachwuchs 7 2 4 6 0.86
256 Weiss Laurin EHC Basel Nachwuchs 10 4 4 8 0.80
257 Oeksuez Ares EHC Basel Nachwuchs 10 2 4 6 0.60
258 Gaidukovs Aleksejs EHC Basel Nachwuchs 6 2 1 3 0.50
259 Alferovs Anrijs EHC Basel Nachwuchs 4 1 1 2 0.50
260 Engelberger Emanuel EHC Basel Nachwuchs 9 0 4 4 0.44
261 Katkevicius Augustas EHC Basel Nachwuchs 10 3 1 4 0.40
262 Stahel Ryan EHC Basel Nachwuchs 3 0 1 1 0.33
263 Bühlmann Jona EHC Basel Nachwuchs 3 1 0 1 0.33
264 Fuhrer Anik EHC Basel Nachwuchs 3 1 0 1 0.33
265 Perrot Noel EHC Basel Nachwuchs 6 0 2 2 0.33
266 Bobal Benjamin EHC Basel Nachwuchs 4 0 1 1 0.25
267 Börsch Tjarden EHC Basel Nachwuchs 4 0 1 1 0.25
268 Klodans Gustavs EHC Basel Nachwuchs 1 0 0 0 0.00
269 Baumann Elias EHC Basel Nachwuchs 6 0 0 0 0.00
270 Kholodniak Anatolii EHC Basel Nachwuchs 1 0 0 0 0.00
271 Badat Joel EHC Basel Nachwuchs 8 0 0 0 0.00
272 Mathieu Milo EHC Basel Nachwuchs 1 0 0 0 0.00
273 Iwuji Mika EHC Basel Nachwuchs 1 0 0 0 0.00
274 San Paolo Luca EHC Basel Nachwuchs 1 0 0 0 0.00
275 Marti Ben EHC Burgdorf 10 22 12 34 3.40
276 Thierstein Levi EHC Burgdorf 10 11 10 21 2.10
277 Oeschger Gian EHC Burgdorf 2 1 2 3 1.50
278 Berger Levin EHC Burgdorf 8 3 7 10 1.25
279 Wiedmer Andrin EHC Burgdorf 1 0 1 1 1.00
280 Zgraggen Nevin EHC Burgdorf 1 0 1 1 1.00
281 Wüthrich Diego EHC Burgdorf 7 3 3 6 0.86
282 Künzi Leandro EHC Burgdorf 6 2 2 4 0.67
283 Rüfenacht Lars Silvan EHC Burgdorf 10 0 6 6 0.60
284 Scheidegger Simon EHC Burgdorf 6 3 0 3 0.50
285 Stucki Marc Lorin EHC Burgdorf 2 0 1 1 0.50
286 Blum Nico EHC Burgdorf 4 0 2 2 0.50
287 Schweizer Paul EHC Burgdorf 8 1 3 4 0.50
288 Burkhard Lars EHC Burgdorf 8 2 2 4 0.50
289 Seiler Yannick EHC Burgdorf 7 2 1 3 0.43
290 Zambonati Alessio EHC Burgdorf 10 3 1 4 0.40
291 Hofer Moritz Janosch EHC Burgdorf 3 0 1 1 0.33
292 Vuillemin Eliya EHC Burgdorf 4 0 1 1 0.25
293 Gerber Noé EHC Burgdorf 4 0 1 1 0.25
294 Jutzi Cédric EHC Burgdorf 9 1 1 2 0.22
295 Boss Dario EHC Burgdorf 3 0 0 0 0.00
296 Tschannen Nico EHC Burgdorf 7 0 0 0 0.00
297 Friedli Noah EHC Burgdorf 3 0 0 0 0.00
298 Brenner Tim EHC Burgdorf 1 0 0 0 0.00
299 Röthlisberger Tim EHC Burgdorf 4 0 0 0 0.00
300 Schornoz Zachary EHC SenSee-Future 11 8 11 19 1.73
301 Shmonin Fedor EHC SenSee-Future 6 3 7 10 1.67
302 Aebischer Noël EHC SenSee-Future 8 2 9 11 1.38
303 Würth Alex EHC SenSee-Future 3 2 2 4 1.33
304 Clément Noé EHC SenSee-Future 11 8 6 14 1.27
305 Dandois Jules EHC SenSee-Future 7 3 5 8 1.14
306 Guyet Mathys EHC SenSee-Future 7 5 3 8 1.14
307 Challande Cyril EHC SenSee-Future 9 4 4 8 0.89
308 Laville Léo EHC SenSee-Future 9 6 2 8 0.89
309 Studer Rafael EHC SenSee-Future 9 5 2 7 0.78
310 Rattaz Théo EHC SenSee-Future 8 1 4 5 0.62
311 Perler Luca EHC SenSee-Future 6 0 2 2 0.33
312 Bovey Luca EHC SenSee-Future 10 2 1 3 0.30
313 Serena Dario EHC SenSee-Future 11 1 2 3 0.27
314 Clerc Franck EHC SenSee-Future 4 0 1 1 0.25
315 Grossrieder Teja EHC SenSee-Future 9 0 2 2 0.22
316 Fasel Nathan EHC SenSee-Future 8 1 0 1 0.12
317 Ixari Benjamin EHC SenSee-Future 8 1 0 1 0.12
318 Perler Jann EHC SenSee-Future 5 0 0 0 0.00
319 Steiner Gael Joan EHC SenSee-Future 2 0 0 0 0.00
320 Mauron Alex EHC SenSee-Future 10 0 0 0 0.00
321 Waeber Lars EHC SenSee-Future 6 0 0 0 0.00
322 Aeby Nico EHC SenSee-Future 3 0 0 0 0.00
323 Haegeli Léane EHC SenSee-Future 3 0 0 0 0.00
324 Spicher Nico EHC SenSee-Future 1 0 0 0 0.00
325 Aebischer Xavier EHC SenSee-Future 3 0 0 0 0.00
326 Seri Livio SC Lyss 3 5 1 6 2.00
327 Kreuter Josh Samuel SC Lyss 2 0 3 3 1.50
328 Fink Nevio SC Lyss 2 2 1 3 1.50
329 Wyss Dario SC Lyss 9 4 7 11 1.22
330 Harnisch Jaron SC Lyss 1 0 1 1 1.00
331 Matthey-Claudet Alexandre SC Lyss 2 0 2 2 1.00
332 Gerber Nico SC Lyss 3 2 1 3 1.00
333 Tiefenbach Lauro SC Lyss 2 1 0 1 0.50
334 Carlehoeg Robin Sven SC Lyss 4 2 0 2 0.50
335 Remund Levio SC Lyss 2 0 1 1 0.50
336 Weyeneth Nik SC Lyss 9 1 3 4 0.44
337 Kunz Benji SC Lyss 9 2 2 4 0.44
338 Urben Kimo Alec SC Lyss 8 1 2 3 0.38
339 Schmid Colin SC Lyss 6 2 0 2 0.33
340 Fankhauser Gian SC Lyss 7 1 1 2 0.29
341 Moser Alex SC Lyss 7 0 2 2 0.29
342 Bitz Loïc SC Lyss 8 1 1 2 0.25
343 Rachwal Sebastian SC Lyss 5 1 0 1 0.20
344 Bühlmann Karli SC Lyss 6 0 1 1 0.17
345 Grau Yanis SC Lyss 7 0 1 1 0.14
346 Gehri Ilja Gion SC Lyss 2 0 0 0 0.00
347 Küpfer Finn SC Lyss 7 0 0 0 0.00
348 Althaus Livio SC Lyss 7 0 0 0 0.00
349 Städler Julian SC Lyss 3 0 0 0 0.00
350 Donzel Justin SC Lyss 5 0 0 0 0.00
351 Stämpfli Nik SC Lyss 3 0 0 0 0.00
352 Baldassari Leonard GDT Bellinzona 4 4 5 9 2.25
353 Bottoli Saul GDT Bellinzona 2 0 3 3 1.50
354 Kaminskas Montgomery GDT Bellinzona 9 4 7 11 1.22
355 Borradori Nicolo GDT Bellinzona 1 0 1 1 1.00
356 Suira Ryan GDT Bellinzona 2 1 1 2 1.00
357 Lovecchio Leon GDT Bellinzona 10 6 0 6 0.60
358 De Vizia Nicolas GDT Bellinzona 2 1 0 1 0.50
359 Prochazka Jakub GDT Bellinzona 10 2 3 5 0.50
360 Antonietti Timothy GDT Bellinzona 7 1 2 3 0.43
361 Humer Johann GDT Bellinzona 10 3 1 4 0.40
362 Losa Noah GDT Bellinzona 7 0 2 2 0.29
363 Guatieri Samuele GDT Bellinzona 8 2 0 2 0.25
364 Andresini Mattia GDT Bellinzona 8 0 2 2 0.25
365 Frontini Leandro GDT Bellinzona 9 0 2 2 0.22
366 Rossini Lino GDT Bellinzona 10 1 1 2 0.20
367 Grossi Demis GDT Bellinzona 10 0 2 2 0.20
368 Faverzani Mirco GDT Bellinzona 7 1 0 1 0.14
369 Dioli Luca GDT Bellinzona 8 1 0 1 0.12
370 Piluso Alex GDT Bellinzona 10 0 1 1 0.10
371 Aktas Davide GDT Bellinzona 1 0 0 0 0.00
372 Rotanzi Brian GDT Bellinzona 2 0 0 0 0.00
373 Lafranchi Davide GDT Bellinzona 1 0 0 0 0.00
374 Zanella Aron GDT Bellinzona 10 0 0 0 0.00
375 Polozkov Anton GDT Bellinzona 1 0 0 0 0.00
376 Laveder Noah GDT Bellinzona 5 0 0 0 0.00
377 Bernasconi Patrick GDT Bellinzona 1 0 0 0 0.00
378 Gianinazzi Tommaso GDT Bellinzona 2 0 0 0 0.00
379 Toller Jack Alois SC Rapperswil-Jona Lakers 10 9 7 16 1.60
380 Jost Erik SC Rapperswil-Jona Lakers 10 10 5 15 1.50
381 Ekpendu Davis SC Rapperswil-Jona Lakers 10 8 5 13 1.30
382 Horat Nico SC Rapperswil-Jona Lakers 10 3 6 9 0.90
383 Röthlin Yannick SC Rapperswil-Jona Lakers 10 2 6 8 0.80
384 Andres Philip SC Rapperswil-Jona Lakers 7 3 2 5 0.71
385 Schweizer Ramon SC Rapperswil-Jona Lakers 6 3 1 4 0.67
386 Bennesch Jamie SC Rapperswil-Jona Lakers 8 0 5 5 0.62
387 Langer Max SC Rapperswil-Jona Lakers 8 0 5 5 0.62
388 De Saab Emilien SC Rapperswil-Jona Lakers 10 2 4 6 0.60
389 Bieri Elias SC Rapperswil-Jona Lakers 7 0 4 4 0.57
390 Weber Jasper SC Rapperswil-Jona Lakers 2 0 1 1 0.50
391 Weber Finn SC Rapperswil-Jona Lakers 7 0 3 3 0.43
392 Schwegler Nylas SC Rapperswil-Jona Lakers 5 0 1 1 0.20
393 Andermatt Jack SC Rapperswil-Jona Lakers 5 0 1 1 0.20
394 Egli Diego SC Rapperswil-Jona Lakers 10 1 1 2 0.20
395 Roth Henry SC Rapperswil-Jona Lakers 7 1 0 1 0.14
396 Frey Pascal SC Rapperswil-Jona Lakers 10 0 1 1 0.10
397 Hofmann Claudio SC Rapperswil-Jona Lakers 7 0 0 0 0.00
398 Szakacs Alexandr SC Rapperswil-Jona Lakers 1 0 0 0 0.00
399 Rizzello Diego SC Rapperswil-Jona Lakers 1 0 0 0 0.00
400 Fahrner Gianluca SC Rapperswil-Jona Lakers 9 0 0 0 0.00
