Player Overview Report

Overall Statistics

Total Players: 748

Total Goals: 1158

Total Matches: 4841

Average Goals per Player: 1.55

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Ferrari Sevan HC Ajoie Academy 2009 1.89 3.56 9
2 Marti Ben EHC Burgdorf 2009 2.20 3.40 10
3 Nimijean William EHC Basel Nachwuchs 2009 1.00 2.40 10
4 Baldassari Leonard GDT Bellinzona 2010 1.00 2.25 4
5 Becker Noé HC Ajoie Academy 2009 0.44 2.11 9
6 Thierstein Levi EHC Burgdorf 2009 1.10 2.10 10
7 Josi Arthur HC Dragon Thun 2011 1.00 2.00 4
8 Wälti Bastien HCC Academy 2009 1.50 2.00 8
9 Gruber Nicolas EHC Visp Lions 2009 1.30 2.00 10
10 Cramatte Owen HC Ajoie Academy 2010 0.89 2.00 9
11 Virza Patriks EHC Basel Nachwuchs 2011 1.17 2.00 6
12 Stern Nils EHC Basel Nachwuchs 2010 0.50 1.90 10
13 Kaufmann Tim Hockey Innerschwyz HCI 2009 0.70 1.90 10
14 Gex-Collet Loan HC Ajoie Academy 2008 0.89 1.89 9
15 Lehmann Nick Hockey Innerschwyz HCI 2009 1.22 1.89 9
16 Hostettmann Ben HC Ajoie Academy 2008 0.67 1.78 9
17 Kilchenmann Damian EHC Winterthur 2009 0.78 1.78 9
18 Leuenberger Luis HC Dragon Thun 2012 0.75 1.75 4
19 Schornoz Zachary EHC SenSee-Future 2009 0.73 1.73 11
20 Nimijean Alexander EHC Basel Nachwuchs 2011 0.50 1.67 6
21 Shmonin Fedor EHC SenSee-Future 2010 0.50 1.67 6
22 Marinaccio Nevio Ben EHC Winterthur 2009 0.89 1.67 9
23 Jakobi Iven HCT Young Lions 2009 0.82 1.64 11
24 Gautschi Juris HCT Young Lions 2009 1.09 1.64 11
25 Busset Thibault Forward-Morges 2009 0.88 1.62 8
26 Doumène Yoann Patrice HC Ajoie Academy 2010 0.50 1.62 8
27 Toller Jack Alois SC Rapperswil-Jona Lakers 2008 0.90 1.60 10
28 Bregnard Jérémy HCC Academy 2009 0.57 1.57 7
29 Koprio Anao HC Dragon Thun 2011 1.00 1.50 4
30 Debush Damirs EHC Basel Nachwuchs 2010 0.38 1.50 8
31 Jost Erik SC Rapperswil-Jona Lakers 2009 1.00 1.50 10
32 Meisterhans Nils HCT Young Lions 2011 0.83 1.50 6
33 Steiner Roman Beo Young Yetis 2009 1.08 1.50 12
34 Mattioni Logan HC Ajoie Academy 2010 0.67 1.44 9
35 Lepskii Kirill HC Ajoie Academy 2009 0.57 1.43 7
36 Schneuwly Aimeric CP Meyrin 2010 1.00 1.40 5
37 Kundert Lio EHC Bülach 2010 0.90 1.40 10
38 Mischler Nico HC Dragon Thun 2009 1.00 1.38 8
39 Aebischer Noël EHC SenSee-Future 2008 0.25 1.38 8
40 Strauss Leon HCT Young Lions 2009 0.73 1.36 11
41 Ibrahims Amro EHC Basel Nachwuchs 2008 0.67 1.33 9
42 König Dominik Beo Young Yetis 2009 0.25 1.33 12
43 Rufener Lionel HC Dragon Thun 2009 0.78 1.33 9
44 Brawand Nick Beo Young Yetis 2009 0.83 1.33 12
45 Nikitevich Albert HCT Young Lions 2009 0.50 1.30 10
46 Ekpendu Davis SC Rapperswil-Jona Lakers 2009 0.80 1.30 10
47 Streitmatter Maro HC Dragon Thun 2009 0.73 1.27 11
48 Clément Noé EHC SenSee-Future 2009 0.73 1.27 11
49 Ammann Jan EHC Winterthur 2011 0.50 1.25 4
50 Rentsch Leevi Brandis Juniors 2008 1.00 1.25 4

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Marti Ben EHC Burgdorf 2009 10 22 2.20
2 Ferrari Sevan HC Ajoie Academy 2009 9 17 1.89
3 Gruber Nicolas EHC Visp Lions 2009 10 13 1.30
4 Steiner Roman Beo Young Yetis 2009 12 13 1.08
5 Wälti Bastien HCC Academy 2009 8 12 1.50
6 Gautschi Juris HCT Young Lions 2009 11 12 1.09
7 Thierstein Levi EHC Burgdorf 2009 10 11 1.10
8 Lehmann Nick Hockey Innerschwyz HCI 2009 9 11 1.22
9 Jost Erik SC Rapperswil-Jona Lakers 2009 10 10 1.00
10 Ferro Loris EHC Basel Nachwuchs 2009 10 10 1.00
11 Brawand Nick Beo Young Yetis 2009 12 10 0.83
12 Nimijean William EHC Basel Nachwuchs 2009 10 10 1.00
13 Jakobi Iven HCT Young Lions 2009 11 9 0.82
14 Toller Jack Alois SC Rapperswil-Jona Lakers 2008 10 9 0.90
15 Kundert Lio EHC Bülach 2010 10 9 0.90
16 Ekpendu Davis SC Rapperswil-Jona Lakers 2009 10 8 0.80
17 Strauss Leon HCT Young Lions 2009 11 8 0.73
18 Gex-Collet Loan HC Ajoie Academy 2008 9 8 0.89
19 Streitmatter Maro HC Dragon Thun 2009 11 8 0.73
20 Marinaccio Nevio Ben EHC Winterthur 2009 9 8 0.89
21 Mischler Nico HC Dragon Thun 2009 8 8 1.00
22 Clément Noé EHC SenSee-Future 2009 11 8 0.73
23 Cramatte Owen HC Ajoie Academy 2010 9 8 0.89
24 Schornoz Zachary EHC SenSee-Future 2009 11 8 0.73
25 Kilchenmann Damian EHC Winterthur 2009 9 7 0.78
26 Rufener Lionel HC Dragon Thun 2009 9 7 0.78
27 Von Gunten Mattia Brandis Juniors 2009 10 7 0.70
28 Virza Patriks EHC Basel Nachwuchs 2011 6 7 1.17
29 Busset Thibault Forward-Morges 2009 8 7 0.88
30 Kaufmann Tim Hockey Innerschwyz HCI 2009 10 7 0.70
31 Hediger Yvo EHC Chur 2009 11 7 0.64
32 Ibrahims Amro EHC Basel Nachwuchs 2008 9 6 0.67
33 Keiser Baron EHC Dübendorf 2009 11 6 0.55
34 Hostettmann Ben HC Ajoie Academy 2008 9 6 0.67
35 Rhyn Fabio HC Dragon Thun 2010 11 6 0.55
36 Zahorec Juraj GCK Lions 2010 11 6 0.55
37 Lovecchio Leon GDT Bellinzona 2009 10 6 0.60
38 Mattioni Logan HC Ajoie Academy 2010 9 6 0.67
39 Ducommun Luca HCC Academy 2010 9 6 0.67
40 Laville Léo EHC SenSee-Future 2008 9 6 0.67
41 Gay Mattéo HC Valais Academy 2009 8 6 0.75
42 Blaser Nael Brandis Juniors 2009 10 6 0.60
43 Torti Thomas Forward-Morges 2009 9 6 0.67
44 Sonderegger Tim GCK Lions 2009 10 6 0.60
45 Gurba Tom HC Ajoie Academy 2009 9 6 0.67
46 Matti Tom Beo Young Yetis 2009 12 6 0.50
47 Resende da Silva Oliveira Samuel HC Valais Academy 0 9 6 0.67
48 Schneuwly Aimeric CP Meyrin 2010 5 5 1.00
49 Nikitevich Albert HCT Young Lions 2009 10 5 0.50
50 Rocher Cerniglia Lou Forward-Morges 0 9 5 0.56

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Marti Ben EHC Burgdorf 2009 34 22 12 10 3.40
2 Ferrari Sevan HC Ajoie Academy 2009 32 17 15 9 3.56
3 Nimijean William EHC Basel Nachwuchs 2009 24 10 14 10 2.40
4 Thierstein Levi EHC Burgdorf 2009 21 11 10 10 2.10
5 Gruber Nicolas EHC Visp Lions 2009 20 13 7 10 2.00
6 Stern Nils EHC Basel Nachwuchs 2010 19 5 14 10 1.90
7 Becker Noé HC Ajoie Academy 2009 19 4 15 9 2.11
8 Kaufmann Tim Hockey Innerschwyz HCI 2009 19 7 12 10 1.90
9 Schornoz Zachary EHC SenSee-Future 2009 19 8 11 11 1.73
10 Jakobi Iven HCT Young Lions 2009 18 9 9 11 1.64
11 Gautschi Juris HCT Young Lions 2009 18 12 6 11 1.64
12 Cramatte Owen HC Ajoie Academy 2010 18 8 10 9 2.00
13 Steiner Roman Beo Young Yetis 2009 18 13 5 12 1.50
14 Gex-Collet Loan HC Ajoie Academy 2008 17 8 9 9 1.89
15 Lehmann Nick Hockey Innerschwyz HCI 2009 17 11 6 9 1.89
16 Wälti Bastien HCC Academy 2009 16 12 4 8 2.00
17 Hostettmann Ben HC Ajoie Academy 2008 16 6 10 9 1.78
18 Kilchenmann Damian EHC Winterthur 2009 16 7 9 9 1.78
19 König Dominik Beo Young Yetis 2009 16 3 13 12 1.33
20 Toller Jack Alois SC Rapperswil-Jona Lakers 2008 16 9 7 10 1.60
21 Brawand Nick Beo Young Yetis 2009 16 10 6 12 1.33
22 Jost Erik SC Rapperswil-Jona Lakers 2009 15 10 5 10 1.50
23 Strauss Leon HCT Young Lions 2009 15 8 7 11 1.36
24 Marinaccio Nevio Ben EHC Winterthur 2009 15 8 7 9 1.67
25 Kundert Lio EHC Bülach 2010 14 9 5 10 1.40
26 Streitmatter Maro HC Dragon Thun 2009 14 8 6 11 1.27
27 Clément Noé EHC SenSee-Future 2009 14 8 6 11 1.27
28 Nikitevich Albert HCT Young Lions 2009 13 5 8 10 1.30
29 Ekpendu Davis SC Rapperswil-Jona Lakers 2009 13 8 5 10 1.30
30 Zahorec Juraj GCK Lions 2010 13 6 7 11 1.18
31 Mattioni Logan HC Ajoie Academy 2010 13 6 7 9 1.44
32 Busset Thibault Forward-Morges 2009 13 7 6 8 1.62
33 Doumène Yoann Patrice HC Ajoie Academy 2010 13 4 9 8 1.62
34 Ibrahims Amro EHC Basel Nachwuchs 2008 12 6 6 9 1.33
35 Debush Damirs EHC Basel Nachwuchs 2010 12 3 9 8 1.50
36 Rufener Lionel HC Dragon Thun 2009 12 7 5 9 1.33
37 Ferro Loris EHC Basel Nachwuchs 2009 12 10 2 10 1.20
38 Zalokar Loris HC Dragon Thun 2010 12 5 7 11 1.09
39 Virza Patriks EHC Basel Nachwuchs 2011 12 7 5 6 2.00
40 Hönicke Colin GCK Lions 2010 11 4 7 10 1.10
41 Wyss Dario SC Lyss 2010 11 4 7 9 1.22
42 Wittwer Diego Brandis Juniors 2009 11 5 6 10 1.10
43 Törmänen Henrik GCK Lions 2009 11 2 9 11 1.00
44 Bregnard Jérémy HCC Academy 2009 11 4 7 7 1.57
45 Lindenberg Leonardo GCK Lions 2010 11 5 6 10 1.10
46 Kaminskas Montgomery GDT Bellinzona 2010 11 4 7 9 1.22
47 Mischler Nico HC Dragon Thun 2009 11 8 3 8 1.38
48 Aebischer Noël EHC SenSee-Future 2008 11 2 9 8 1.38
49 Torti Thomas Forward-Morges 2009 11 6 5 9 1.22
50 Nimijean Alexander EHC Basel Nachwuchs 2011 10 3 7 6 1.67