Team Performance Statistics
| Matches | Total Goals ↓ | Avg Goals | Penalties | |
|---|---|---|---|---|
| team | ||||
| EHC Biel-Bienne Spirit | 56 | 8 | 0.42 | 1.05 |
| EHC Kloten | 74 | 15 | 0.71 | 2.62 |
| EV Zug | 75 | 15 | 0.50 | 1.20 |
| Fribourg-Gottéron | 83 | 13 | 0.54 | 1.00 |
| Genève Futur Hockey | 69 | 10 | 0.40 | 1.20 |
| HC Davos | 56 | 14 | 0.67 | 1.14 |
| HC Lugano | 75 | 7 | 0.32 | 2.27 |
| HCAP Giovani | 71 | 12 | 0.55 | 1.09 |
| LHC Academy | 77 | 10 | 0.48 | 3.10 |
| SC Bern Future | 74 | 7 | 0.24 | 0.41 |
| SC Rapperswil-Jona Lakers | 76 | 16 | 0.73 | 2.23 |
| SCL Young Tigers | 75 | 13 | 0.62 | 1.81 |
| ZSC Lions | 52 | 12 | 0.57 | 1.05 |
All Players by Team
| # | Player | team | matches | goals | assists | Points | Points/Game ↓ |
|---|---|---|---|---|---|---|---|
| 1 | Eggimann Nils | SCL Young Tigers | 4 | 4 | 1 | 5 | 1.25 |
| 2 | Keller Gian-Marco | SCL Young Tigers | 4 | 3 | 2 | 5 | 1.25 |
| 3 | Flückiger Joël | SCL Young Tigers | 4 | 0 | 4 | 4 | 1.00 |
| 4 | Schüpbach Andrin Lars | SCL Young Tigers | 3 | 0 | 3 | 3 | 1.00 |
| 5 | Rossel Yves Enea | SCL Young Tigers | 4 | 1 | 2 | 3 | 0.75 |
| 6 | Brägger Vivian | SCL Young Tigers | 4 | 1 | 2 | 3 | 0.75 |
| 7 | Röthlisberger Mika | SCL Young Tigers | 4 | 0 | 2 | 2 | 0.50 |
| 8 | Wittwer Denis | SCL Young Tigers | 3 | 1 | 0 | 1 | 0.33 |
| 9 | Colaianni Diego | SCL Young Tigers | 4 | 1 | 0 | 1 | 0.25 |
| 10 | Berger Elia | SCL Young Tigers | 4 | 0 | 1 | 1 | 0.25 |
| 11 | Giroud Jimmy | SCL Young Tigers | 4 | 0 | 1 | 1 | 0.25 |
| 12 | Locher Laris | SCL Young Tigers | 4 | 0 | 1 | 1 | 0.25 |
| 13 | Rieder Leon | SCL Young Tigers | 4 | 1 | 0 | 1 | 0.25 |
| 14 | Käppeli Sebastiano | SCL Young Tigers | 4 | 1 | 0 | 1 | 0.25 |
| 15 | Liniger Yannick | SCL Young Tigers | 3 | 0 | 0 | 0 | 0.00 |
| 16 | Steffen Aaron | SCL Young Tigers | 4 | 0 | 0 | 0 | 0.00 |
| 17 | Hügi Nael | SCL Young Tigers | 4 | 0 | 0 | 0 | 0.00 |
| 18 | Gattlen Lucien | SCL Young Tigers | 4 | 0 | 0 | 0 | 0.00 |
| 19 | Huber Josh | SCL Young Tigers | 4 | 0 | 0 | 0 | 0.00 |
| 20 | Hofmann Jonas | SCL Young Tigers | 1 | 0 | 0 | 0 | 0.00 |
| 21 | Blatter Kimi | SCL Young Tigers | 1 | 0 | 0 | 0 | 0.00 |
| 22 | Zanoli Marlon | Genève Futur Hockey | 4 | 2 | 3 | 5 | 1.25 |
| 23 | Burdet Ethan | Genève Futur Hockey | 4 | 3 | 1 | 4 | 1.00 |
| 24 | Keller Xian | Genève Futur Hockey | 1 | 0 | 1 | 1 | 1.00 |
| 25 | Muffat-Méridol Thibault | Genève Futur Hockey | 4 | 0 | 4 | 4 | 1.00 |
| 26 | Pavlik Adam | Genève Futur Hockey | 4 | 2 | 1 | 3 | 0.75 |
| 27 | Borghans Romain | Genève Futur Hockey | 4 | 1 | 2 | 3 | 0.75 |
| 28 | Iadarola Marco | Genève Futur Hockey | 4 | 1 | 1 | 2 | 0.50 |
| 29 | Rouget Raphael | Genève Futur Hockey | 3 | 0 | 1 | 1 | 0.33 |
| 30 | Grall Leyan | Genève Futur Hockey | 4 | 0 | 1 | 1 | 0.25 |
| 31 | Schneuwly Aimeric | Genève Futur Hockey | 4 | 1 | 0 | 1 | 0.25 |
| 32 | Zeiter Enea Noah | Genève Futur Hockey | 4 | 0 | 0 | 0 | 0.00 |
| 33 | Pavlik Alex | Genève Futur Hockey | 1 | 0 | 0 | 0 | 0.00 |
| 34 | Cadieux Timothy | Genève Futur Hockey | 1 | 0 | 0 | 0 | 0.00 |
| 35 | Pellissier Thomas | Genève Futur Hockey | 1 | 0 | 0 | 0 | 0.00 |
| 36 | Arnoux Alexis | Genève Futur Hockey | 4 | 0 | 0 | 0 | 0.00 |
| 37 | Salamin Soan | Genève Futur Hockey | 1 | 0 | 0 | 0 | 0.00 |
| 38 | Farys Silas | Genève Futur Hockey | 2 | 0 | 0 | 0 | 0.00 |
| 39 | Hulbach Gabin | Genève Futur Hockey | 3 | 0 | 0 | 0 | 0.00 |
| 40 | Girard Hugo | Genève Futur Hockey | 2 | 0 | 0 | 0 | 0.00 |
| 41 | Tomadon Noam | Genève Futur Hockey | 1 | 0 | 0 | 0 | 0.00 |
| 42 | Catton Martin | Genève Futur Hockey | 3 | 0 | 0 | 0 | 0.00 |
| 43 | Friche Esteban | Genève Futur Hockey | 1 | 0 | 0 | 0 | 0.00 |
| 44 | Mériguet Laure | Genève Futur Hockey | 3 | 0 | 0 | 0 | 0.00 |
| 45 | Gaud Jonah | Genève Futur Hockey | 4 | 0 | 0 | 0 | 0.00 |
| 46 | Doumène Yoann Patrice | Genève Futur Hockey | 2 | 0 | 0 | 0 | 0.00 |
| 47 | Lenseele Esteban | LHC Academy | 2 | 0 | 3 | 3 | 1.50 |
| 48 | Wand Nolan | LHC Academy | 4 | 1 | 4 | 5 | 1.25 |
| 49 | Matthey Enzo | LHC Academy | 2 | 0 | 1 | 1 | 0.50 |
| 50 | Baaij Luca | LHC Academy | 4 | 2 | 0 | 2 | 0.50 |
| 51 | Wymann Louis | LHC Academy | 4 | 0 | 2 | 2 | 0.50 |
| 52 | Hajdu Erik | LHC Academy | 4 | 1 | 1 | 2 | 0.50 |
| 53 | Timba Bema Ewane | LHC Academy | 4 | 2 | 0 | 2 | 0.50 |
| 54 | Burkart Elias | LHC Academy | 4 | 0 | 2 | 2 | 0.50 |
| 55 | Moyon Edouard | LHC Academy | 2 | 0 | 1 | 1 | 0.50 |
| 56 | Thurler Ilhan | LHC Academy | 4 | 1 | 0 | 1 | 0.25 |
| 57 | Urnev Illia | LHC Academy | 4 | 1 | 0 | 1 | 0.25 |
| 58 | Terraz Jules Igihozo | LHC Academy | 4 | 1 | 0 | 1 | 0.25 |
| 59 | Cordero Alexey | LHC Academy | 4 | 0 | 1 | 1 | 0.25 |
| 60 | Bashkirov Mark | LHC Academy | 4 | 0 | 1 | 1 | 0.25 |
| 61 | Lee Moses | LHC Academy | 4 | 1 | 0 | 1 | 0.25 |
| 62 | Gabus Eliott | LHC Academy | 4 | 0 | 0 | 0 | 0.00 |
| 63 | Davidsson Alexander | LHC Academy | 4 | 0 | 0 | 0 | 0.00 |
| 64 | Türler Louis | LHC Academy | 3 | 0 | 0 | 0 | 0.00 |
| 65 | Egger Donovan | LHC Academy | 4 | 0 | 0 | 0 | 0.00 |
| 66 | Cavallet Maxime | LHC Academy | 4 | 0 | 0 | 0 | 0.00 |
| 67 | Schwarz Adam | LHC Academy | 4 | 0 | 0 | 0 | 0.00 |
| 68 | Rötheli Noël | HC Davos | 1 | 0 | 2 | 2 | 2.00 |
| 69 | Diener Nik | HC Davos | 3 | 3 | 1 | 4 | 1.33 |
| 70 | Sieber Nico | HC Davos | 3 | 1 | 2 | 3 | 1.00 |
| 71 | Morell Silvano | HC Davos | 3 | 1 | 2 | 3 | 1.00 |
| 72 | Mundy Shawn | HC Davos | 3 | 1 | 2 | 3 | 1.00 |
| 73 | Gianola Nilo | HC Davos | 3 | 2 | 1 | 3 | 1.00 |
| 74 | Schenker Tom | HC Davos | 3 | 0 | 3 | 3 | 1.00 |
| 75 | Casutt Nevio | HC Davos | 3 | 0 | 2 | 2 | 0.67 |
| 76 | Heinz Lasse | HC Davos | 3 | 0 | 2 | 2 | 0.67 |
| 77 | Jungkind Thibaut | HC Davos | 3 | 2 | 0 | 2 | 0.67 |
| 78 | Volek Adam | HC Davos | 3 | 1 | 1 | 2 | 0.67 |
| 79 | Misani Alessio | HC Davos | 2 | 0 | 1 | 1 | 0.50 |
| 80 | Flütsch Leandro | HC Davos | 2 | 1 | 0 | 1 | 0.50 |
| 81 | Partl Paul | HC Davos | 2 | 0 | 1 | 1 | 0.50 |
| 82 | Riesen Levin | HC Davos | 3 | 0 | 1 | 1 | 0.33 |
| 83 | Walser Noé | HC Davos | 3 | 1 | 0 | 1 | 0.33 |
| 84 | Meisser Janick | HC Davos | 3 | 0 | 1 | 1 | 0.33 |
| 85 | Stiffler Ean | HC Davos | 3 | 1 | 0 | 1 | 0.33 |
| 86 | Dubé Sky | HC Davos | 3 | 0 | 1 | 1 | 0.33 |
| 87 | Berry Lionel | HC Davos | 3 | 0 | 0 | 0 | 0.00 |
| 88 | Zimiker Dario | HC Davos | 1 | 0 | 0 | 0 | 0.00 |
| 89 | Schütz Oscar | EHC Biel-Bienne Spirit | 2 | 1 | 1 | 2 | 1.00 |
| 90 | Mathieu Milo | EHC Biel-Bienne Spirit | 3 | 3 | 0 | 3 | 1.00 |
| 91 | Reinhard Steivan | EHC Biel-Bienne Spirit | 3 | 1 | 1 | 2 | 0.67 |
| 92 | Binder Fabrice | EHC Biel-Bienne Spirit | 3 | 0 | 2 | 2 | 0.67 |
| 93 | Blatter Noah | EHC Biel-Bienne Spirit | 3 | 1 | 1 | 2 | 0.67 |
| 94 | Matthey-Claudet Alexandre | EHC Biel-Bienne Spirit | 3 | 1 | 1 | 2 | 0.67 |
| 95 | Abols Eiduks Adrians | EHC Biel-Bienne Spirit | 3 | 0 | 1 | 1 | 0.33 |
| 96 | Cserpes Mathias | EHC Biel-Bienne Spirit | 3 | 0 | 1 | 1 | 0.33 |
| 97 | Ryser Sandro | EHC Biel-Bienne Spirit | 3 | 0 | 1 | 1 | 0.33 |
| 98 | Wyss Micha | EHC Biel-Bienne Spirit | 3 | 0 | 1 | 1 | 0.33 |
| 99 | Hirtzlin Tom | EHC Biel-Bienne Spirit | 3 | 1 | 0 | 1 | 0.33 |
| 100 | Krebs Levi | EHC Biel-Bienne Spirit | 3 | 0 | 1 | 1 | 0.33 |
| 101 | Vosseler Leon | EHC Biel-Bienne Spirit | 3 | 0 | 1 | 1 | 0.33 |
| 102 | Kreuter Josh Samuel | EHC Biel-Bienne Spirit | 3 | 0 | 1 | 1 | 0.33 |
| 103 | Saxer Ben | EHC Biel-Bienne Spirit | 3 | 0 | 1 | 1 | 0.33 |
| 104 | Hug Noel Elias | EHC Biel-Bienne Spirit | 3 | 0 | 0 | 0 | 0.00 |
| 105 | Giron Hippolyte | EHC Biel-Bienne Spirit | 3 | 0 | 0 | 0 | 0.00 |
| 106 | Grossniklaus Finn | EHC Biel-Bienne Spirit | 3 | 0 | 0 | 0 | 0.00 |
| 107 | Seri Livio | EHC Biel-Bienne Spirit | 3 | 0 | 0 | 0 | 0.00 |
| 108 | Rausch Joakin | EV Zug | 1 | 0 | 2 | 2 | 2.00 |
| 109 | Camci Sinan | EV Zug | 3 | 2 | 3 | 5 | 1.67 |
| 110 | Mischkounig Albert | EV Zug | 1 | 0 | 1 | 1 | 1.00 |
| 111 | Fuchs Daniel | EV Zug | 1 | 1 | 0 | 1 | 1.00 |
| 112 | Kaufmann Nicolas | EV Zug | 2 | 1 | 1 | 2 | 1.00 |
| 113 | Göndör Finley | EV Zug | 4 | 3 | 1 | 4 | 1.00 |
| 114 | Lötscher Fynn Levin | EV Zug | 1 | 1 | 0 | 1 | 1.00 |
| 115 | Di Girolamo Alexander | EV Zug | 4 | 0 | 4 | 4 | 1.00 |
| 116 | Seeholzer Eliano | EV Zug | 4 | 2 | 1 | 3 | 0.75 |
| 117 | Salzmann Livio | EV Zug | 4 | 1 | 2 | 3 | 0.75 |
| 118 | Freciu Matei-Eric | EV Zug | 3 | 1 | 1 | 2 | 0.67 |
| 119 | Muheim Livio | EV Zug | 3 | 1 | 1 | 2 | 0.67 |
| 120 | Wirth Noah | EV Zug | 2 | 0 | 1 | 1 | 0.50 |
| 121 | Balada Yanis Alec | EV Zug | 2 | 0 | 1 | 1 | 0.50 |
| 122 | Balada Marc | EV Zug | 2 | 0 | 1 | 1 | 0.50 |
| 123 | Braschler Tom | EV Zug | 2 | 1 | 0 | 1 | 0.50 |
| 124 | Habisreutinger Tim | EV Zug | 4 | 0 | 2 | 2 | 0.50 |
| 125 | Spahr Emanuele | EV Zug | 2 | 0 | 1 | 1 | 0.50 |
| 126 | Kukic Viktor | EV Zug | 3 | 0 | 1 | 1 | 0.33 |
| 127 | Della Chiesa Matteo | EV Zug | 3 | 1 | 0 | 1 | 0.33 |
| 128 | Nussbaumer Julian | EV Zug | 3 | 0 | 1 | 1 | 0.33 |
| 129 | Schmid Jack | EV Zug | 4 | 0 | 1 | 1 | 0.25 |
| 130 | Poplavskii Iakov | EV Zug | 4 | 0 | 1 | 1 | 0.25 |
| 131 | Hügi Morris | EV Zug | 1 | 0 | 0 | 0 | 0.00 |
| 132 | Monson Fabio | EV Zug | 3 | 0 | 0 | 0 | 0.00 |
| 133 | Balestra Gian | EV Zug | 1 | 0 | 0 | 0 | 0.00 |
| 134 | Huber Marvin | EV Zug | 2 | 0 | 0 | 0 | 0.00 |
| 135 | Anderton Henry | EV Zug | 1 | 0 | 0 | 0 | 0.00 |
| 136 | Baron Leonhard | EV Zug | 4 | 0 | 0 | 0 | 0.00 |
| 137 | Elsener Yari | EV Zug | 1 | 0 | 0 | 0 | 0.00 |
| 138 | Manz Valerio | HC Lugano | 4 | 1 | 2 | 3 | 0.75 |
| 139 | Marques e Sousa Ryan | HC Lugano | 4 | 0 | 3 | 3 | 0.75 |
| 140 | Mashkin Heorhii | HC Lugano | 2 | 0 | 1 | 1 | 0.50 |
| 141 | Ziegler Moreno | HC Lugano | 2 | 0 | 1 | 1 | 0.50 |
| 142 | Meier Logan | HC Lugano | 4 | 2 | 0 | 2 | 0.50 |
| 143 | Näser Leno | HC Lugano | 4 | 2 | 0 | 2 | 0.50 |
| 144 | Campana Josh | HC Lugano | 2 | 0 | 1 | 1 | 0.50 |
| 145 | Dehtevics Ilja | HC Lugano | 4 | 0 | 1 | 1 | 0.25 |
| 146 | Berger Erik | HC Lugano | 4 | 0 | 1 | 1 | 0.25 |
| 147 | Milan Matteo Lamberto | HC Lugano | 4 | 0 | 1 | 1 | 0.25 |
| 148 | Giannetta Antonio | HC Lugano | 4 | 1 | 0 | 1 | 0.25 |
| 149 | Grillo Tommaso | HC Lugano | 4 | 1 | 0 | 1 | 0.25 |
| 150 | Jörg Giuliano | HC Lugano | 4 | 0 | 0 | 0 | 0.00 |
| 151 | Paviglianiti Giacomo | HC Lugano | 4 | 0 | 0 | 0 | 0.00 |
| 152 | Zatachetto Jari | HC Lugano | 4 | 0 | 0 | 0 | 0.00 |
| 153 | Crescini Alex | HC Lugano | 4 | 0 | 0 | 0 | 0.00 |
| 154 | Antonietti Julian | HC Lugano | 4 | 0 | 0 | 0 | 0.00 |
| 155 | Virgilio Leonardo | HC Lugano | 2 | 0 | 0 | 0 | 0.00 |
| 156 | Mathis Dario | HC Lugano | 2 | 0 | 0 | 0 | 0.00 |
| 157 | Neszmely Botond | HC Lugano | 2 | 0 | 0 | 0 | 0.00 |
| 158 | Lonati Simone | HC Lugano | 4 | 0 | 0 | 0 | 0.00 |
| 159 | Garzarella Alessandro | HC Lugano | 3 | 0 | 0 | 0 | 0.00 |
| 160 | Schnüriger Jannis | ZSC Lions | 3 | 2 | 3 | 5 | 1.67 |
| 161 | Leone Massimo | ZSC Lions | 3 | 2 | 3 | 5 | 1.67 |
| 162 | Trösch Levon | ZSC Lions | 3 | 2 | 2 | 4 | 1.33 |
| 163 | Benz Liam | ZSC Lions | 3 | 1 | 3 | 4 | 1.33 |
| 164 | Stalder Sven | ZSC Lions | 1 | 0 | 1 | 1 | 1.00 |
| 165 | Brodecky Petr | ZSC Lions | 1 | 0 | 1 | 1 | 1.00 |
| 166 | Rohrbach Nolan | ZSC Lions | 1 | 1 | 0 | 1 | 1.00 |
| 167 | Ponzetto Lewin | ZSC Lions | 3 | 0 | 2 | 2 | 0.67 |
| 168 | Schlosser Alexander Joseph | ZSC Lions | 3 | 0 | 1 | 1 | 0.33 |
| 169 | Micheli Noa | ZSC Lions | 3 | 0 | 1 | 1 | 0.33 |
| 170 | Krähenbühl Gian Levi | ZSC Lions | 3 | 1 | 0 | 1 | 0.33 |
| 171 | Goldiger Joel | ZSC Lions | 3 | 1 | 0 | 1 | 0.33 |
| 172 | Macejka David | ZSC Lions | 3 | 1 | 0 | 1 | 0.33 |
| 173 | Barbarits Niklas | ZSC Lions | 3 | 1 | 0 | 1 | 0.33 |
| 174 | Naidu Ryan | ZSC Lions | 3 | 0 | 0 | 0 | 0.00 |
| 175 | Vaucher Liam | ZSC Lions | 2 | 0 | 0 | 0 | 0.00 |
| 176 | Mäder Marvin | ZSC Lions | 3 | 0 | 0 | 0 | 0.00 |
| 177 | Centerham Ludwig | ZSC Lions | 3 | 0 | 0 | 0 | 0.00 |
| 178 | Saxer Justin | ZSC Lions | 3 | 0 | 0 | 0 | 0.00 |
| 179 | Ziani Diego | ZSC Lions | 1 | 0 | 0 | 0 | 0.00 |
| 180 | Gysin Theo | ZSC Lions | 1 | 0 | 0 | 0 | 0.00 |
| 181 | Jenni Simon | SC Rapperswil-Jona Lakers | 1 | 0 | 2 | 2 | 2.00 |
| 182 | Kohlhuber Sebastian | SC Rapperswil-Jona Lakers | 4 | 2 | 4 | 6 | 1.50 |
| 183 | Pereira Andres | SC Rapperswil-Jona Lakers | 4 | 4 | 2 | 6 | 1.50 |
| 184 | Bon Pio | SC Rapperswil-Jona Lakers | 4 | 1 | 5 | 6 | 1.50 |
| 185 | Röthlin Andrin | SC Rapperswil-Jona Lakers | 2 | 2 | 0 | 2 | 1.00 |
| 186 | Marenna Nicola | SC Rapperswil-Jona Lakers | 4 | 3 | 1 | 4 | 1.00 |
| 187 | Rubin David | SC Rapperswil-Jona Lakers | 4 | 1 | 2 | 3 | 0.75 |
| 188 | Hiltebrand Colin | SC Rapperswil-Jona Lakers | 3 | 0 | 2 | 2 | 0.67 |
| 189 | Minonne Eliano | SC Rapperswil-Jona Lakers | 4 | 0 | 2 | 2 | 0.50 |
| 190 | Flückiger Malik | SC Rapperswil-Jona Lakers | 4 | 1 | 1 | 2 | 0.50 |
| 191 | Varga Leevi | SC Rapperswil-Jona Lakers | 4 | 0 | 2 | 2 | 0.50 |
| 192 | Rizzello Diego | SC Rapperswil-Jona Lakers | 4 | 0 | 1 | 1 | 0.25 |
| 193 | Mächler Timo | SC Rapperswil-Jona Lakers | 4 | 0 | 1 | 1 | 0.25 |
| 194 | Murer Kimi | SC Rapperswil-Jona Lakers | 4 | 0 | 1 | 1 | 0.25 |
| 195 | Fiore Maxim | SC Rapperswil-Jona Lakers | 4 | 1 | 0 | 1 | 0.25 |
| 196 | Klenner Oliver | SC Rapperswil-Jona Lakers | 4 | 1 | 0 | 1 | 0.25 |
| 197 | Stergiotis Riccardo | SC Rapperswil-Jona Lakers | 4 | 0 | 0 | 0 | 0.00 |
| 198 | Szakacs Alexandr | SC Rapperswil-Jona Lakers | 4 | 0 | 0 | 0 | 0.00 |
| 199 | Weber Jasper | SC Rapperswil-Jona Lakers | 3 | 0 | 0 | 0 | 0.00 |
| 200 | Bieri Elias | SC Rapperswil-Jona Lakers | 2 | 0 | 0 | 0 | 0.00 |
| 201 | Rüegg Cedric Tim | SC Rapperswil-Jona Lakers | 1 | 0 | 0 | 0 | 0.00 |
| 202 | Gass Yanis | SC Rapperswil-Jona Lakers | 4 | 0 | 0 | 0 | 0.00 |
| 203 | Losans Andrejs | Fribourg-Gottéron | 4 | 3 | 2 | 5 | 1.25 |
| 204 | Schmutz Nick Thomas | Fribourg-Gottéron | 4 | 1 | 3 | 4 | 1.00 |
| 205 | Brügger Tiago | Fribourg-Gottéron | 3 | 1 | 2 | 3 | 1.00 |
| 206 | Guyet Mathys | Fribourg-Gottéron | 3 | 3 | 0 | 3 | 1.00 |
| 207 | Michel Tim | Fribourg-Gottéron | 4 | 0 | 3 | 3 | 0.75 |
| 208 | Corthay Simon | Fribourg-Gottéron | 4 | 0 | 3 | 3 | 0.75 |
| 209 | Zimmermann Yoann | Fribourg-Gottéron | 4 | 1 | 1 | 2 | 0.50 |
| 210 | Iseli Mateo | Fribourg-Gottéron | 4 | 0 | 2 | 2 | 0.50 |
| 211 | Kestaneyan Lorenzo | Fribourg-Gottéron | 4 | 1 | 1 | 2 | 0.50 |
| 212 | Perroud Louis | Fribourg-Gottéron | 4 | 2 | 0 | 2 | 0.50 |
| 213 | Kolly Elio | Fribourg-Gottéron | 3 | 0 | 1 | 1 | 0.33 |
| 214 | Coulon Niels | Fribourg-Gottéron | 3 | 0 | 1 | 1 | 0.33 |
| 215 | Delaquis Leyan | Fribourg-Gottéron | 4 | 0 | 1 | 1 | 0.25 |
| 216 | Vonlanthen Tobias | Fribourg-Gottéron | 4 | 0 | 1 | 1 | 0.25 |
| 217 | Holzer Evan | Fribourg-Gottéron | 4 | 1 | 0 | 1 | 0.25 |
| 218 | Challande Cyril | Fribourg-Gottéron | 3 | 0 | 0 | 0 | 0.00 |
| 219 | Ponzo Esteban | Fribourg-Gottéron | 2 | 0 | 0 | 0 | 0.00 |
| 220 | Shmonin Fedor | Fribourg-Gottéron | 3 | 0 | 0 | 0 | 0.00 |
| 221 | Waeber Noah | Fribourg-Gottéron | 4 | 0 | 0 | 0 | 0.00 |
| 222 | Studer Rafael | Fribourg-Gottéron | 3 | 0 | 0 | 0 | 0.00 |
| 223 | Foliot Solan | Fribourg-Gottéron | 3 | 0 | 0 | 0 | 0.00 |
| 224 | Dandois Jules | Fribourg-Gottéron | 3 | 0 | 0 | 0 | 0.00 |
| 225 | Machacka Jimmy | Fribourg-Gottéron | 3 | 0 | 0 | 0 | 0.00 |
| 226 | Lüthi Yanis | Fribourg-Gottéron | 3 | 0 | 0 | 0 | 0.00 |
| 227 | Dibbern Lasse | SC Bern Future | 3 | 2 | 2 | 4 | 1.33 |
| 228 | Vontobel Caspar-Roman | SC Bern Future | 3 | 0 | 3 | 3 | 1.00 |
| 229 | Von Rotz Gian-Luca | SC Bern Future | 3 | 1 | 1 | 2 | 0.67 |
| 230 | Schmid Joël | SC Bern Future | 3 | 0 | 2 | 2 | 0.67 |
| 231 | Sterchi Moritz Noa | SC Bern Future | 3 | 1 | 0 | 1 | 0.33 |
| 232 | Aebersold Davide | SC Bern Future | 3 | 1 | 0 | 1 | 0.33 |
| 233 | Javier Geoff | SC Bern Future | 3 | 1 | 0 | 1 | 0.33 |
| 234 | Brupbacher Tom | SC Bern Future | 3 | 0 | 1 | 1 | 0.33 |
| 235 | Hausammann Rémy | SC Bern Future | 3 | 0 | 1 | 1 | 0.33 |
| 236 | Leuenberger Maurin | SC Bern Future | 3 | 0 | 1 | 1 | 0.33 |
| 237 | Streit Lauri | SC Bern Future | 3 | 0 | 1 | 1 | 0.33 |
| 238 | Wagner Leon | SC Bern Future | 3 | 1 | 0 | 1 | 0.33 |
| 239 | Blaser Nico | SC Bern Future | 1 | 0 | 0 | 0 | 0.00 |
| 240 | Fahrni Nicola | SC Bern Future | 2 | 0 | 0 | 0 | 0.00 |
| 241 | Fuhrer Anik | SC Bern Future | 3 | 0 | 0 | 0 | 0.00 |
| 242 | Widmer Niilo Elijah | SC Bern Future | 2 | 0 | 0 | 0 | 0.00 |
| 243 | Rosat Pablo Nicolas | SC Bern Future | 3 | 0 | 0 | 0 | 0.00 |
| 244 | Clavien Noah | SC Bern Future | 3 | 0 | 0 | 0 | 0.00 |
| 245 | Spieler Levin | SC Bern Future | 3 | 0 | 0 | 0 | 0.00 |
| 246 | Berger Lukas | SC Bern Future | 2 | 0 | 0 | 0 | 0.00 |
| 247 | Lehmann Loris | SC Bern Future | 1 | 0 | 0 | 0 | 0.00 |
| 248 | Linder Livio | SC Bern Future | 3 | 0 | 0 | 0 | 0.00 |
| 249 | Lack Lionel | SC Bern Future | 3 | 0 | 0 | 0 | 0.00 |
| 250 | Hug Lara | SC Bern Future | 1 | 0 | 0 | 0 | 0.00 |
| 251 | Roten Kian | SC Bern Future | 2 | 0 | 0 | 0 | 0.00 |
| 252 | Krüger Jonas | SC Bern Future | 1 | 0 | 0 | 0 | 0.00 |
| 253 | Frieboes Jonah | SC Bern Future | 3 | 0 | 0 | 0 | 0.00 |
| 254 | Finger Jayson | SC Bern Future | 3 | 0 | 0 | 0 | 0.00 |
| 255 | Fugazzotto Yvann | SC Bern Future | 2 | 0 | 0 | 0 | 0.00 |
| 256 | Bottoli Diego | HCAP Giovani | 4 | 3 | 3 | 6 | 1.50 |
| 257 | Zanetti Axel | HCAP Giovani | 2 | 0 | 2 | 2 | 1.00 |
| 258 | Puur Elliot | HCAP Giovani | 4 | 1 | 3 | 4 | 1.00 |
| 259 | Leonardi Yanick | HCAP Giovani | 4 | 3 | 1 | 4 | 1.00 |
| 260 | Bernasconi Patrick | HCAP Giovani | 4 | 0 | 3 | 3 | 0.75 |
| 261 | Bracchi Diego | HCAP Giovani | 4 | 1 | 1 | 2 | 0.50 |
| 262 | Aktas Filippo | HCAP Giovani | 4 | 1 | 1 | 2 | 0.50 |
| 263 | Torchio Luca | HCAP Giovani | 4 | 1 | 1 | 2 | 0.50 |
| 264 | Nussbaumer Jayden | HCAP Giovani | 3 | 1 | 0 | 1 | 0.33 |
| 265 | Baldassari Leonard | HCAP Giovani | 4 | 0 | 1 | 1 | 0.25 |
| 266 | Puur Melvin | HCAP Giovani | 4 | 1 | 0 | 1 | 0.25 |
| 267 | Bottoli Saul | HCAP Giovani | 4 | 0 | 1 | 1 | 0.25 |
| 268 | Borradori Nicolo | HCAP Giovani | 4 | 0 | 1 | 1 | 0.25 |
| 269 | Gianini Samuel | HCAP Giovani | 4 | 0 | 0 | 0 | 0.00 |
| 270 | Walker Valentin | HCAP Giovani | 2 | 0 | 0 | 0 | 0.00 |
| 271 | Andreazzi Tewodros | HCAP Giovani | 3 | 0 | 0 | 0 | 0.00 |
| 272 | Kaminskas Montgomery | HCAP Giovani | 2 | 0 | 0 | 0 | 0.00 |
| 273 | Suira Ryan | HCAP Giovani | 2 | 0 | 0 | 0 | 0.00 |
| 274 | Sacchi Enea | HCAP Giovani | 3 | 0 | 0 | 0 | 0.00 |
| 275 | Aktas Davide | HCAP Giovani | 4 | 0 | 0 | 0 | 0.00 |
| 276 | Nrecaj Ethan | HCAP Giovani | 1 | 0 | 0 | 0 | 0.00 |
| 277 | Simmen Lui | HCAP Giovani | 1 | 0 | 0 | 0 | 0.00 |
| 278 | Ammann Neel | EHC Kloten | 4 | 2 | 5 | 7 | 1.75 |
| 279 | Meichtry Lyan | EHC Kloten | 3 | 2 | 2 | 4 | 1.33 |
| 280 | Wattenhofer Cedrick | EHC Kloten | 4 | 4 | 1 | 5 | 1.25 |
| 281 | Kocabay Yunus | EHC Kloten | 4 | 2 | 2 | 4 | 1.00 |
| 282 | Urscheler Tim | EHC Kloten | 2 | 0 | 2 | 2 | 1.00 |
| 283 | Nater Timm | EHC Kloten | 4 | 3 | 0 | 3 | 0.75 |
