Player Overview Report

Overall Statistics

Total Players: 298

Total Goals: 152

Total Matches: 913

Average Goals per Player: 0.51

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Ammann Neel EHC Kloten 2009 0.50 1.75 4
2 Pereira Andres SC Rapperswil-Jona Lakers 2009 1.00 1.50 4
3 Bottoli Diego HCAP Giovani 2009 0.75 1.50 4
4 Bon Pio SC Rapperswil-Jona Lakers 2010 0.25 1.50 4
5 Kohlhuber Sebastian SC Rapperswil-Jona Lakers 2010 0.50 1.50 4
6 Losans Andrejs Fribourg-Gottéron 2009 0.75 1.25 4
7 Wattenhofer Cedrick EHC Kloten 2009 1.00 1.25 4
8 Keller Gian-Marco SCL Young Tigers 2010 0.75 1.25 4
9 Zanoli Marlon Genève Futur Hockey 2010 0.50 1.25 4
10 Eggimann Nils SCL Young Tigers 2009 1.00 1.25 4
11 Wand Nolan LHC Academy 2009 0.25 1.25 4
12 Di Girolamo Alexander EV Zug 2010 0.00 1.00 4
13 Puur Elliot HCAP Giovani 2009 0.25 1.00 4
14 Burdet Ethan Genève Futur Hockey 2010 0.75 1.00 4
15 Göndör Finley EV Zug 2009 0.75 1.00 4
16 Flückiger Joël SCL Young Tigers 2009 0.00 1.00 4
17 Schmutz Nick Thomas Fribourg-Gottéron 2010 0.25 1.00 4
18 Marenna Nicola SC Rapperswil-Jona Lakers 2008 0.75 1.00 4
19 Muffat-Méridol Thibault Genève Futur Hockey 2009 0.00 1.00 4
20 Leonardi Yanick HCAP Giovani 2010 0.75 1.00 4
21 Kocabay Yunus EHC Kloten 2009 0.50 1.00 4
22 Pavlik Adam Genève Futur Hockey 2009 0.50 0.75 4
23 Rubin David SC Rapperswil-Jona Lakers 2009 0.25 0.75 4
24 Seeholzer Eliano EV Zug 2010 0.50 0.75 4
25 Salzmann Livio EV Zug 2010 0.25 0.75 4
26 Bernasconi Patrick HCAP Giovani 2010 0.00 0.75 4
27 Borghans Romain Genève Futur Hockey 2009 0.25 0.75 4
28 Höhener Roman EHC Kloten 2009 0.00 0.75 4
29 Marques e Sousa Ryan HC Lugano 2010 0.00 0.75 4
30 Corthay Simon Fribourg-Gottéron 2009 0.00 0.75 4
31 Michel Tim Fribourg-Gottéron 2009 0.00 0.75 4
32 Nater Timm EHC Kloten 2010 0.75 0.75 4
33 Manz Valerio HC Lugano 2010 0.25 0.75 4
34 Brägger Vivian SCL Young Tigers 2010 0.25 0.75 4
35 Rossel Yves Enea SCL Young Tigers 2009 0.25 0.75 4
36 Keller Ben EHC Kloten 2010 0.50 0.50 4
37 Bracchi Diego HCAP Giovani 2009 0.25 0.50 4
38 Bollhalder Diemo-Moreno EHC Kloten 2010 0.00 0.50 4
39 Minonne Eliano SC Rapperswil-Jona Lakers 2010 0.00 0.50 4
40 Burkart Elias LHC Academy 2010 0.00 0.50 4
41 Hajdu Erik LHC Academy 2010 0.25 0.50 4
42 Timba Bema Ewane LHC Academy 2009 0.50 0.50 4
43 Aktas Filippo HCAP Giovani 2008 0.25 0.50 4
44 Varga Leevi SC Rapperswil-Jona Lakers 2010 0.00 0.50 4
45 Näser Leno HC Lugano 2009 0.50 0.50 4
46 Meier Logan HC Lugano 2011 0.50 0.50 4
47 Kestaneyan Lorenzo Fribourg-Gottéron 2010 0.25 0.50 4
48 Perroud Louis Fribourg-Gottéron 2009 0.50 0.50 4
49 Wymann Louis LHC Academy 2009 0.00 0.50 4
50 Baaij Luca LHC Academy 2009 0.50 0.50 4

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Pereira Andres SC Rapperswil-Jona Lakers 2009 4 4 1.00
2 Wattenhofer Cedrick EHC Kloten 2009 4 4 1.00
3 Eggimann Nils SCL Young Tigers 2009 4 4 1.00
4 Losans Andrejs Fribourg-Gottéron 2009 4 3 0.75
5 Bottoli Diego HCAP Giovani 2009 4 3 0.75
6 Burdet Ethan Genève Futur Hockey 2010 4 3 0.75
7 Göndör Finley EV Zug 2009 4 3 0.75
8 Keller Gian-Marco SCL Young Tigers 2010 4 3 0.75
9 Guyet Mathys Fribourg-Gottéron 2010 3 3 1.00
10 Mathieu Milo EHC Biel-Bienne Spirit 2010 3 3 1.00
11 Marenna Nicola SC Rapperswil-Jona Lakers 2008 4 3 0.75
12 Diener Nik HC Davos 2010 3 3 1.00
13 Nater Timm EHC Kloten 2010 4 3 0.75
14 Leonardi Yanick HCAP Giovani 2010 4 3 0.75
15 Pavlik Adam Genève Futur Hockey 2009 4 2 0.50
16 Röthlin Andrin SC Rapperswil-Jona Lakers 2011 2 2 1.00
17 Keller Ben EHC Kloten 2010 4 2 0.50
18 Seeholzer Eliano EV Zug 2010 4 2 0.50
19 Timba Bema Ewane LHC Academy 2009 4 2 0.50
20 Schnüriger Jannis ZSC Lions 2009 3 2 0.67
21 Dibbern Lasse SC Bern Future 2009 3 2 0.67
22 Näser Leno HC Lugano 2009 4 2 0.50
23 Trösch Levon ZSC Lions 2010 3 2 0.67
24 Meier Logan HC Lugano 2011 4 2 0.50
25 Perroud Louis Fribourg-Gottéron 2009 4 2 0.50
26 Baaij Luca LHC Academy 2009 4 2 0.50
27 Meichtry Lyan EHC Kloten 2009 3 2 0.67
28 Zanoli Marlon Genève Futur Hockey 2010 4 2 0.50
29 Leone Massimo ZSC Lions 2009 3 2 0.67
30 Ammann Neel EHC Kloten 2009 4 2 0.50
31 Gianola Nilo HC Davos 2009 3 2 0.67
32 Kohlhuber Sebastian SC Rapperswil-Jona Lakers 2010 4 2 0.50
33 Camci Sinan EV Zug 2010 3 2 0.67
34 Jungkind Thibaut HC Davos 2010 3 2 0.67
35 Kocabay Yunus EHC Kloten 2009 4 2 0.50
36 Volek Adam HC Davos 2008 3 1 0.33
37 Schneuwly Aimeric Genève Futur Hockey 2010 4 1 0.25
38 Matthey-Claudet Alexandre EHC Biel-Bienne Spirit 2010 3 1 0.33
39 Giannetta Antonio HC Lugano 2010 4 1 0.25
40 Fuchs Daniel EV Zug 2009 1 1 1.00
41 Macejka David ZSC Lions 2010 3 1 0.33
42 Rubin David SC Rapperswil-Jona Lakers 2009 4 1 0.25
43 Aebersold Davide SC Bern Future 2010 3 1 0.33
44 Wittwer Denis SCL Young Tigers 2010 3 1 0.33
45 Bracchi Diego HCAP Giovani 2009 4 1 0.25
46 Colaianni Diego SCL Young Tigers 2010 4 1 0.25
47 Stiffler Ean HC Davos 2009 3 1 0.33
48 Puur Elliot HCAP Giovani 2009 4 1 0.25
49 Hajdu Erik LHC Academy 2010 4 1 0.25
50 Holzer Evan Fribourg-Gottéron 2009 4 1 0.25

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Ammann Neel EHC Kloten 2009 7 2 5 4 1.75
2 Pereira Andres SC Rapperswil-Jona Lakers 2009 6 4 2 4 1.50
3 Bottoli Diego HCAP Giovani 2009 6 3 3 4 1.50
4 Bon Pio SC Rapperswil-Jona Lakers 2010 6 1 5 4 1.50
5 Kohlhuber Sebastian SC Rapperswil-Jona Lakers 2010 6 2 4 4 1.50
6 Losans Andrejs Fribourg-Gottéron 2009 5 3 2 4 1.25
7 Wattenhofer Cedrick EHC Kloten 2009 5 4 1 4 1.25
8 Keller Gian-Marco SCL Young Tigers 2010 5 3 2 4 1.25
9 Schnüriger Jannis ZSC Lions 2009 5 2 3 3 1.67
10 Zanoli Marlon Genève Futur Hockey 2010 5 2 3 4 1.25
11 Leone Massimo ZSC Lions 2009 5 2 3 3 1.67
12 Eggimann Nils SCL Young Tigers 2009 5 4 1 4 1.25
13 Wand Nolan LHC Academy 2009 5 1 4 4 1.25
14 Camci Sinan EV Zug 2010 5 2 3 3 1.67
15 Di Girolamo Alexander EV Zug 2010 4 0 4 4 1.00
16 Puur Elliot HCAP Giovani 2009 4 1 3 4 1.00
17 Burdet Ethan Genève Futur Hockey 2010 4 3 1 4 1.00
18 Göndör Finley EV Zug 2009 4 3 1 4 1.00
19 Flückiger Joël SCL Young Tigers 2009 4 0 4 4 1.00
20 Dibbern Lasse SC Bern Future 2009 4 2 2 3 1.33
21 Trösch Levon ZSC Lions 2010 4 2 2 3 1.33
22 Benz Liam ZSC Lions 2009 4 1 3 3 1.33
23 Meichtry Lyan EHC Kloten 2009 4 2 2 3 1.33
24 Schmutz Nick Thomas Fribourg-Gottéron 2010 4 1 3 4 1.00
25 Marenna Nicola SC Rapperswil-Jona Lakers 2008 4 3 1 4 1.00
26 Diener Nik HC Davos 2010 4 3 1 3 1.33
27 Muffat-Méridol Thibault Genève Futur Hockey 2009 4 0 4 4 1.00
28 Leonardi Yanick HCAP Giovani 2010 4 3 1 4 1.00
29 Kocabay Yunus EHC Kloten 2009 4 2 2 4 1.00
30 Pavlik Adam Genève Futur Hockey 2009 3 2 1 4 0.75
31 Schüpbach Andrin Lars SCL Young Tigers 2009 3 0 3 3 1.00
32 Vontobel Caspar-Roman SC Bern Future 2010 3 0 3 3 1.00
33 Rubin David SC Rapperswil-Jona Lakers 2009 3 1 2 4 0.75
34 Seeholzer Eliano EV Zug 2010 3 2 1 4 0.75
35 Lenseele Esteban LHC Academy 2009 3 0 3 2 1.50
36 Salzmann Livio EV Zug 2010 3 1 2 4 0.75
37 Guyet Mathys Fribourg-Gottéron 2010 3 3 0 3 1.00
38 Mathieu Milo EHC Biel-Bienne Spirit 2010 3 3 0 3 1.00
39 Sieber Nico HC Davos 2009 3 1 2 3 1.00
40 Gianola Nilo HC Davos 2009 3 2 1 3 1.00
41 Bernasconi Patrick HCAP Giovani 2010 3 0 3 4 0.75
42 Borghans Romain Genève Futur Hockey 2009 3 1 2 4 0.75
43 Höhener Roman EHC Kloten 2009 3 0 3 4 0.75
44 Marques e Sousa Ryan HC Lugano 2010 3 0 3 4 0.75
45 Mundy Shawn HC Davos 2009 3 1 2 3 1.00
46 Morell Silvano HC Davos 2010 3 1 2 3 1.00
47 Corthay Simon Fribourg-Gottéron 2009 3 0 3 4 0.75
48 Brügger Tiago Fribourg-Gottéron 2009 3 1 2 3 1.00
49 Michel Tim Fribourg-Gottéron 2009 3 0 3 4 0.75
50 Nater Timm EHC Kloten 2010 3 3 0 4 0.75