Player Overview Report

Overall Statistics

Total Players: 363

Total Goals: 793

Total Matches: 4435

Average Goals per Player: 2.18

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Seri Nico HC Davos 2008 0.60 2.20 5
2 Leone Massimo ZSC Lions 2009 1.07 2.07 14
3 Wattenhofer Cedrick EHC Kloten 2009 1.10 1.60 10
4 Balada Yanis Alec EV Zug 2009 1.00 1.60 5
5 Eggimann Nils SCL Young Tigers 2009 0.67 1.56 18
6 Trösch Levon ZSC Lions 2010 0.88 1.50 8
7 Burdet Ethan Genève Futur Hockey 2010 0.94 1.44 18
8 Dibbern Lasse SC Bern Future 2009 0.76 1.35 17
9 Schnüriger Jannis ZSC Lions 2009 0.56 1.33 18
10 Cadieux Timothy Genève Futur Hockey 2009 0.67 1.33 9
11 Zanoli Marlon Genève Futur Hockey 2010 0.44 1.31 16
12 Gianola Nilo HC Davos 2009 0.70 1.30 10
13 Ammann Neel EHC Kloten 2009 0.44 1.28 18
14 Leonardi Yanick HCAP Giovani 2010 0.50 1.25 20
15 Vontobel Caspar-Roman SC Bern Future 2010 0.47 1.24 17
16 Keller Gian-Marco SCL Young Tigers 2010 0.61 1.22 18
17 Jenni Simon SC Rapperswil-Jona Lakers 2009 0.20 1.20 5
18 Röthlisberger Mika SCL Young Tigers 2009 0.47 1.18 17
19 Röthlin Andrin SC Rapperswil-Jona Lakers 2011 0.76 1.12 17
20 Rötheli Noël HC Davos 2009 0.44 1.11 9
21 Giron Hippolyte EHC Biel-Bienne Spirit 2009 0.75 1.08 12
22 Meichtry Lyan EHC Kloten 2009 0.42 1.08 12
23 Bon Pio SC Rapperswil-Jona Lakers 2010 0.17 1.08 12
24 Wand Nolan LHC Academy 2009 0.33 1.06 18
25 Bottoli Diego HCAP Giovani 2009 0.35 1.05 20
26 Zanetti Axel HCAP Giovani 2008 0.44 1.00 18
27 Lenseele Esteban LHC Academy 2009 0.38 1.00 16
28 Flückiger Joël SCL Young Tigers 2009 0.28 1.00 18
29 Grieder Leon SC Bern Future 2009 0.73 1.00 15
30 Blatter Noah EHC Biel-Bienne Spirit 2009 0.38 1.00 16
31 Neff Sam EV Zug 2009 0.00 1.00 5
32 Keller Xian Genève Futur Hockey 2009 0.43 1.00 14
33 Pavlik Adam Genève Futur Hockey 2009 0.26 0.95 19
34 Pereira Andres SC Rapperswil-Jona Lakers 2009 0.58 0.95 19
35 Locher Laris SCL Young Tigers 2008 0.39 0.94 18
36 Diener Nik HC Davos 2010 0.47 0.93 15
37 Kocabay Yunus EHC Kloten 2009 0.29 0.93 14
38 Torchio Luca HCAP Giovani 2009 0.35 0.90 20
39 Goldiger Joel ZSC Lions 2009 0.44 0.89 18
40 Marenna Nicola SC Rapperswil-Jona Lakers 2008 0.63 0.89 19
41 Frei Jakob EHC Kloten 2010 0.65 0.88 17
42 Benz Liam ZSC Lions 2009 0.12 0.88 8
43 Mundy Shawn SC Rapperswil-Jona Lakers 2009 0.62 0.88 16
44 Nater Timm EHC Kloten 2010 0.47 0.88 17
45 Aktas Filippo HCAP Giovani 2008 0.57 0.86 7
46 Toft Linus EV Zug 2010 0.29 0.86 14
47 Brägger Vivian SCL Young Tigers 2010 0.29 0.86 14
48 Puur Melvin HCAP Giovani 2009 0.45 0.85 20
49 Borghans Romain Genève Futur Hockey 2009 0.15 0.85 13
50 Di Girolamo Alexander EV Zug 2010 0.16 0.84 19

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Burdet Ethan Genève Futur Hockey 2010 18 17 0.94
2 Leone Massimo ZSC Lions 2009 14 15 1.07
3 Röthlin Andrin SC Rapperswil-Jona Lakers 2011 17 13 0.76
4 Dibbern Lasse SC Bern Future 2009 17 13 0.76
5 Marenna Nicola SC Rapperswil-Jona Lakers 2008 19 12 0.63
6 Eggimann Nils SCL Young Tigers 2009 18 12 0.67
7 Pereira Andres SC Rapperswil-Jona Lakers 2009 19 11 0.58
8 Wattenhofer Cedrick EHC Kloten 2009 10 11 1.10
9 Seeholzer Eliano EV Zug 2010 19 11 0.58
10 Keller Gian-Marco SCL Young Tigers 2010 18 11 0.61
11 Frei Jakob EHC Kloten 2010 17 11 0.65
12 Grieder Leon SC Bern Future 2009 15 11 0.73
13 Schnüriger Jannis ZSC Lions 2009 18 10 0.56
14 Mundy Shawn SC Rapperswil-Jona Lakers 2009 16 10 0.62
15 Leonardi Yanick HCAP Giovani 2010 20 10 0.50
16 Giron Hippolyte EHC Biel-Bienne Spirit 2009 12 9 0.75
17 Puur Melvin HCAP Giovani 2009 20 9 0.45
18 Zanetti Axel HCAP Giovani 2008 18 8 0.44
19 Vontobel Caspar-Roman SC Bern Future 2010 17 8 0.47
20 von Aesch Cyril EHC Biel-Bienne Spirit 2011 12 8 0.67
21 Goldiger Joel ZSC Lions 2009 18 8 0.44
22 Röthlisberger Mika SCL Young Tigers 2009 17 8 0.47
23 Ammann Neel EHC Kloten 2009 18 8 0.44
24 Nater Timm EHC Kloten 2010 17 8 0.47
25 Losans Andrejs Fribourg-Gottéron 2009 18 7 0.39
26 Bottoli Diego HCAP Giovani 2009 20 7 0.35
27 Locher Laris SCL Young Tigers 2008 18 7 0.39
28 Krebs Levi EHC Biel-Bienne Spirit 2009 17 7 0.41
29 Trösch Levon ZSC Lions 2010 8 7 0.88
30 Meier Logan HC Lugano 2011 20 7 0.35
31 Torchio Luca HCAP Giovani 2009 20 7 0.35
32 Bashkirov Mark LHC Academy 2010 18 7 0.39
33 Zanoli Marlon Genève Futur Hockey 2010 16 7 0.44
34 Diener Nik HC Davos 2010 15 7 0.47
35 Gianola Nilo HC Davos 2009 10 7 0.70
36 Rossel Yves Enea SCL Young Tigers 2009 15 7 0.47
37 Volek Adam HC Davos 2008 15 6 0.40
38 Timba Bema Ewane LHC Academy 0 17 6 0.35
39 Macejka David ZSC Lions 2010 18 6 0.33
40 Lenseele Esteban LHC Academy 2009 16 6 0.38
41 Näser Leno HC Lugano 2009 15 6 0.40
42 Perroud Louis Fribourg-Gottéron 2009 18 6 0.33
43 Huber Marvin EV Zug 2011 17 6 0.35
44 Blatter Noah EHC Biel-Bienne Spirit 2009 16 6 0.38
45 Wand Nolan LHC Academy 2009 18 6 0.33
46 Muffat-Méridol Thibault Genève Futur Hockey 2009 17 6 0.35
47 Cadieux Timothy Genève Futur Hockey 2009 9 6 0.67
48 Keller Xian Genève Futur Hockey 2009 14 6 0.43
49 Pavlik Adam Genève Futur Hockey 2009 19 5 0.26
50 Saxer Ben EHC Biel-Bienne Spirit 2010 18 5 0.28

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Leone Massimo ZSC Lions 2009 29 15 14 14 2.07
2 Eggimann Nils SCL Young Tigers 2009 28 12 16 18 1.56
3 Burdet Ethan Genève Futur Hockey 2010 26 17 9 18 1.44
4 Leonardi Yanick HCAP Giovani 2010 25 10 15 20 1.25
5 Schnüriger Jannis ZSC Lions 2009 24 10 14 18 1.33
6 Dibbern Lasse SC Bern Future 2009 23 13 10 17 1.35
7 Ammann Neel EHC Kloten 2009 23 8 15 18 1.28
8 Keller Gian-Marco SCL Young Tigers 2010 22 11 11 18 1.22
9 Vontobel Caspar-Roman SC Bern Future 2010 21 8 13 17 1.24
10 Bottoli Diego HCAP Giovani 2009 21 7 14 20 1.05
11 Zanoli Marlon Genève Futur Hockey 2010 21 7 14 16 1.31
12 Röthlisberger Mika SCL Young Tigers 2009 20 8 12 17 1.18
13 Röthlin Andrin SC Rapperswil-Jona Lakers 2011 19 13 6 17 1.12
14 Wand Nolan LHC Academy 2009 19 6 13 18 1.06
15 Pavlik Adam Genève Futur Hockey 2009 18 5 13 19 0.95
16 Pereira Andres SC Rapperswil-Jona Lakers 2009 18 11 7 19 0.95
17 Zanetti Axel HCAP Giovani 2008 18 8 10 18 1.00
18 Flückiger Joël SCL Young Tigers 2009 18 5 13 18 1.00
19 Torchio Luca HCAP Giovani 2009 18 7 11 20 0.90
20 Locher Laris SCL Young Tigers 2008 17 7 10 18 0.94
21 Puur Melvin HCAP Giovani 2009 17 9 8 20 0.85
22 Marenna Nicola SC Rapperswil-Jona Lakers 2008 17 12 5 19 0.89
23 Di Girolamo Alexander EV Zug 2010 16 3 13 19 0.84
24 Wattenhofer Cedrick EHC Kloten 2009 16 11 5 10 1.60
25 Rubin David SC Rapperswil-Jona Lakers 2009 16 3 13 19 0.84
26 Seeholzer Eliano EV Zug 2010 16 11 5 19 0.84
27 Lenseele Esteban LHC Academy 2009 16 6 10 16 1.00
28 Goldiger Joel ZSC Lions 2009 16 8 8 18 0.89
29 Blatter Noah EHC Biel-Bienne Spirit 2009 16 6 10 16 1.00
30 Frei Jakob EHC Kloten 2010 15 11 4 17 0.88
31 Grieder Leon SC Bern Future 2009 15 11 4 15 1.00
32 Nater Timm EHC Kloten 2010 15 8 7 17 0.88
33 Macejka David ZSC Lions 2010 14 6 8 18 0.78
34 Puur Elliot HCAP Giovani 2009 14 3 11 19 0.74
35 Krebs Levi EHC Biel-Bienne Spirit 2009 14 7 7 17 0.82
36 Meier Logan HC Lugano 2011 14 7 7 20 0.70
37 Diener Nik HC Davos 2010 14 7 7 15 0.93
38 Mundy Shawn SC Rapperswil-Jona Lakers 2009 14 10 4 16 0.88
39 Muffat-Méridol Thibault Genève Futur Hockey 2009 14 6 8 17 0.82
40 Schenker Tom HC Davos 2009 14 4 10 18 0.78
41 Keller Xian Genève Futur Hockey 2009 14 6 8 14 1.00
42 Losans Andrejs Fribourg-Gottéron 2009 13 7 6 18 0.72
43 Giron Hippolyte EHC Biel-Bienne Spirit 2009 13 9 4 12 1.08
44 Meichtry Lyan EHC Kloten 2009 13 5 8 12 1.08
45 Bashkirov Mark LHC Academy 2010 13 7 6 18 0.72
46 Sieber Nico HC Davos 2009 13 5 8 18 0.72
47 Gianola Nilo HC Davos 2009 13 7 6 10 1.30
48 Schütz Oscar EHC Biel-Bienne Spirit 2009 13 1 12 17 0.76
49 Bon Pio SC Rapperswil-Jona Lakers 2010 13 2 11 12 1.08
50 Kocabay Yunus EHC Kloten 2009 13 4 9 14 0.93