Team Performance Statistics
| Matches | Total Goals ↓ | Avg Goals | Penalties | |
|---|---|---|---|---|
| team | ||||
| Argovia Stars | 46 | 20 | 1.54 | 3.23 |
| CP Fleurier | 41 | 8 | 0.40 | 3.85 |
| EHC Kreuzlingen-Konstanz | 91 | 18 | 1.06 | 3.53 |
| EHC Sursee | 55 | 10 | 0.48 | 2.00 |
| EHC Uzwil | 56 | 31 | 1.82 | 3.76 |
| EHC Winterthur | 72 | 38 | 2.38 | 5.62 |
| EV Dielsdorf-Niederhasli | 76 | 19 | 1.06 | 4.00 |
| EV Zug | 52 | 16 | 0.80 | 6.20 |
| GDT Bellinzona | 62 | 10 | 0.53 | 3.05 |
| Glarner EC | 65 | 33 | 1.94 | 9.12 |
| HC Delémont-Vallée | 44 | 22 | 1.16 | 2.00 |
| HC Eisbären St. Gallen | 56 | 16 | 0.94 | 3.65 |
| HC Franches-Montagnes | 52 | 23 | 1.21 | 2.00 |
| HC Luzern | 68 | 20 | 1.11 | 2.33 |
| HC Moutier | 52 | 9 | 0.39 | 1.39 |
| HC Rivers | 54 | 16 | 0.84 | 3.79 |
| HC Saint-Imier | 58 | 38 | 2.38 | 5.81 |
| HC Tramelan | 48 | 26 | 1.53 | 2.00 |
| HCB Chiasso | 71 | 18 | 1.00 | 3.22 |
| LUNOXX Hockey | 86 | 35 | 2.06 | 5.00 |
| ZSC Lions | 68 | 13 | 0.68 | 4.79 |
All Players by Team
| # | Player | team | matches | goals | assists | Points | Points/Game ↓ |
|---|---|---|---|---|---|---|---|
| 1 | Geiser Ludovic | HC Franches-Montagnes | 4 | 4 | 5 | 9 | 2.25 |
| 2 | Wermeille Daël | HC Franches-Montagnes | 4 | 6 | 2 | 8 | 2.00 |
| 3 | Vuille Bastian | HC Franches-Montagnes | 4 | 3 | 4 | 7 | 1.75 |
| 4 | Choffat Thiméo | HC Franches-Montagnes | 4 | 4 | 1 | 5 | 1.25 |
| 5 | Wyss Sacha | HC Franches-Montagnes | 2 | 2 | 0 | 2 | 1.00 |
| 6 | Pittet Aaron | HC Franches-Montagnes | 3 | 1 | 2 | 3 | 1.00 |
| 7 | Gogniat Arthur | HC Franches-Montagnes | 1 | 0 | 1 | 1 | 1.00 |
| 8 | Koller Ava | HC Franches-Montagnes | 3 | 0 | 2 | 2 | 0.67 |
| 9 | Eray Adèle | HC Franches-Montagnes | 3 | 1 | 0 | 1 | 0.33 |
| 10 | Wyss Thibaut | HC Franches-Montagnes | 3 | 0 | 1 | 1 | 0.33 |
| 11 | Jacot Daniel | HC Franches-Montagnes | 4 | 1 | 0 | 1 | 0.25 |
| 12 | Tripodi Massimo Césario | HC Franches-Montagnes | 4 | 1 | 0 | 1 | 0.25 |
| 13 | Bolzli Loic | HC Franches-Montagnes | 4 | 0 | 1 | 1 | 0.25 |
| 14 | Tschanz Aleandro | HC Franches-Montagnes | 2 | 0 | 0 | 0 | 0.00 |
| 15 | Lara Dorian | HC Franches-Montagnes | 3 | 0 | 0 | 0 | 0.00 |
| 16 | Wermeille Réal | HC Franches-Montagnes | 1 | 0 | 0 | 0 | 0.00 |
| 17 | Steullet Rayan | HC Franches-Montagnes | 1 | 0 | 0 | 0 | 0.00 |
| 18 | Bach Sohan | HC Franches-Montagnes | 1 | 0 | 0 | 0 | 0.00 |
| 19 | Krähenbühl Timée | HC Franches-Montagnes | 1 | 0 | 0 | 0 | 0.00 |
| 20 | Lafranchi Davide | GDT Bellinzona | 4 | 3 | 3 | 6 | 1.50 |
| 21 | Dioli Luca | GDT Bellinzona | 2 | 3 | 0 | 3 | 1.50 |
| 22 | Gavoto Luca | GDT Bellinzona | 4 | 2 | 2 | 4 | 1.00 |
| 23 | Ruggeri Giona | GDT Bellinzona | 3 | 1 | 0 | 1 | 0.33 |
| 24 | Rotanzi Brian | GDT Bellinzona | 4 | 0 | 1 | 1 | 0.25 |
| 25 | Laveder Noah | GDT Bellinzona | 4 | 1 | 0 | 1 | 0.25 |
| 26 | Ferrari Adamo | GDT Bellinzona | 2 | 0 | 0 | 0 | 0.00 |
| 27 | Polozkov Anton | GDT Bellinzona | 2 | 0 | 0 | 0 | 0.00 |
| 28 | Domenighini Alyssa | GDT Bellinzona | 4 | 0 | 0 | 0 | 0.00 |
| 29 | Mellare Carlotta | GDT Bellinzona | 4 | 0 | 0 | 0 | 0.00 |
| 30 | Saprykin Artem | GDT Bellinzona | 2 | 0 | 0 | 0 | 0.00 |
| 31 | Allegri Giona | GDT Bellinzona | 4 | 0 | 0 | 0 | 0.00 |
| 32 | De Vizia Maxim | GDT Bellinzona | 2 | 0 | 0 | 0 | 0.00 |
| 33 | De Vizia Nicolas | GDT Bellinzona | 3 | 0 | 0 | 0 | 0.00 |
| 34 | Varesco Nicole | GDT Bellinzona | 4 | 0 | 0 | 0 | 0.00 |
| 35 | Lurati Omar | GDT Bellinzona | 2 | 0 | 0 | 0 | 0.00 |
| 36 | Scerpella Roman | GDT Bellinzona | 4 | 0 | 0 | 0 | 0.00 |
| 37 | Dariz Simone | GDT Bellinzona | 4 | 0 | 0 | 0 | 0.00 |
| 38 | Gianinazzi Tommaso | GDT Bellinzona | 4 | 0 | 0 | 0 | 0.00 |
| 39 | Brunner Tim | EV Dielsdorf-Niederhasli | 5 | 3 | 4 | 7 | 1.40 |
| 40 | Staub Joel | EV Dielsdorf-Niederhasli | 5 | 3 | 3 | 6 | 1.20 |
| 41 | Maag Robin | EV Dielsdorf-Niederhasli | 5 | 1 | 4 | 5 | 1.00 |
| 42 | Husak Alexander | EV Dielsdorf-Niederhasli | 3 | 2 | 1 | 3 | 1.00 |
| 43 | Galic Adrian | EV Dielsdorf-Niederhasli | 5 | 3 | 1 | 4 | 0.80 |
| 44 | Fröhlich Mika | EV Dielsdorf-Niederhasli | 5 | 0 | 4 | 4 | 0.80 |
| 45 | Novak Robin | EV Dielsdorf-Niederhasli | 4 | 2 | 1 | 3 | 0.75 |
| 46 | Baumann Levi | EV Dielsdorf-Niederhasli | 4 | 2 | 1 | 3 | 0.75 |
| 47 | Neeracher Andrin | EV Dielsdorf-Niederhasli | 3 | 1 | 1 | 2 | 0.67 |
| 48 | Meier Cedric | EV Dielsdorf-Niederhasli | 5 | 0 | 3 | 3 | 0.60 |
| 49 | Wernli Benjamin | EV Dielsdorf-Niederhasli | 4 | 0 | 1 | 1 | 0.25 |
| 50 | Speiser Marvin | EV Dielsdorf-Niederhasli | 5 | 1 | 0 | 1 | 0.20 |
| 51 | Kohlmeier Artjom | EV Dielsdorf-Niederhasli | 5 | 1 | 0 | 1 | 0.20 |
| 52 | Staub Fabio | EV Dielsdorf-Niederhasli | 5 | 0 | 0 | 0 | 0.00 |
| 53 | Lienhard Dylan | EV Dielsdorf-Niederhasli | 1 | 0 | 0 | 0 | 0.00 |
| 54 | Zimmermann Luna | EV Dielsdorf-Niederhasli | 4 | 0 | 0 | 0 | 0.00 |
| 55 | Camenzind Raphael | EV Dielsdorf-Niederhasli | 4 | 0 | 0 | 0 | 0.00 |
| 56 | Wüthrich Raul | EV Dielsdorf-Niederhasli | 4 | 0 | 0 | 0 | 0.00 |
| 57 | Tritten Leon Christian | Glarner EC | 3 | 3 | 6 | 9 | 3.00 |
| 58 | Hug Adrian | Glarner EC | 3 | 4 | 3 | 7 | 2.33 |
| 59 | Bezzola Levin | Glarner EC | 5 | 7 | 3 | 10 | 2.00 |
| 60 | Küng Tom | Glarner EC | 1 | 1 | 1 | 2 | 2.00 |
| 61 | Rinderer Simon | Glarner EC | 5 | 6 | 3 | 9 | 1.80 |
| 62 | Michel Fynn | Glarner EC | 3 | 1 | 3 | 4 | 1.33 |
| 63 | Küng Nik | Glarner EC | 3 | 1 | 2 | 3 | 1.00 |
| 64 | Rüegg Miro | Glarner EC | 6 | 1 | 4 | 5 | 0.83 |
| 65 | Catanese James | Glarner EC | 6 | 3 | 2 | 5 | 0.83 |
| 66 | Weber Joah | Glarner EC | 4 | 2 | 1 | 3 | 0.75 |
| 67 | Menzi Cédric | Glarner EC | 4 | 0 | 2 | 2 | 0.50 |
| 68 | Rinderer Dominik | Glarner EC | 2 | 1 | 0 | 1 | 0.50 |
| 69 | Rhyner Gael | Glarner EC | 2 | 0 | 1 | 1 | 0.50 |
| 70 | Zobrist John | Glarner EC | 4 | 1 | 0 | 1 | 0.25 |
| 71 | Marti Flurin | Glarner EC | 4 | 1 | 0 | 1 | 0.25 |
| 72 | Grünenfelder Milo | Glarner EC | 5 | 1 | 0 | 1 | 0.20 |
| 73 | Unold Robin | Glarner EC | 5 | 0 | 1 | 1 | 0.20 |
| 74 | Dobler Lukas | Argovia Stars | 4 | 6 | 3 | 9 | 2.25 |
| 75 | Stenz Gabriel | Argovia Stars | 4 | 5 | 2 | 7 | 1.75 |
| 76 | Dürrenmatt Marc | Argovia Stars | 3 | 1 | 2 | 3 | 1.00 |
| 77 | Gasparrini Jamie Dirk | Argovia Stars | 4 | 2 | 1 | 3 | 0.75 |
| 78 | Diggelmann Melvin | Argovia Stars | 4 | 2 | 0 | 2 | 0.50 |
| 79 | Andenna Alessandro | Argovia Stars | 3 | 0 | 1 | 1 | 0.33 |
| 80 | Gasparrini Kevin | Argovia Stars | 3 | 0 | 1 | 1 | 0.33 |
| 81 | Betschart Andres | Argovia Stars | 3 | 1 | 0 | 1 | 0.33 |
| 82 | Dullaj Arian | Argovia Stars | 3 | 1 | 0 | 1 | 0.33 |
| 83 | Kejejian Leo | Argovia Stars | 3 | 1 | 0 | 1 | 0.33 |
| 84 | Jakob Felix | Argovia Stars | 4 | 0 | 1 | 1 | 0.25 |
| 85 | Sägesser Ramon | Argovia Stars | 4 | 1 | 0 | 1 | 0.25 |
| 86 | Schifferle Adrian Julian | Argovia Stars | 4 | 0 | 0 | 0 | 0.00 |
| 87 | Preisig Mike | HC Eisbären St. Gallen | 3 | 5 | 1 | 6 | 2.00 |
| 88 | Griga Sunny | HC Eisbären St. Gallen | 2 | 2 | 0 | 2 | 1.00 |
| 89 | Gmünder Dennis | HC Eisbären St. Gallen | 4 | 1 | 3 | 4 | 1.00 |
| 90 | Mc Ghee Nevin | HC Eisbären St. Gallen | 4 | 1 | 3 | 4 | 1.00 |
| 91 | Hasler Adriano | HC Eisbären St. Gallen | 4 | 2 | 1 | 3 | 0.75 |
| 92 | Frei Nicola | HC Eisbären St. Gallen | 4 | 1 | 2 | 3 | 0.75 |
| 93 | Tsyplakov Saveliy | HC Eisbären St. Gallen | 4 | 0 | 3 | 3 | 0.75 |
| 94 | Kalberer Luca | HC Eisbären St. Gallen | 3 | 1 | 1 | 2 | 0.67 |
| 95 | Schmid Dorian | HC Eisbären St. Gallen | 3 | 1 | 1 | 2 | 0.67 |
| 96 | Murati Naim | HC Eisbären St. Gallen | 3 | 1 | 1 | 2 | 0.67 |
| 97 | Reutegger Etienne | HC Eisbären St. Gallen | 3 | 0 | 1 | 1 | 0.33 |
| 98 | Würms Nik | HC Eisbären St. Gallen | 4 | 1 | 0 | 1 | 0.25 |
| 99 | Höhener Baran | HC Eisbären St. Gallen | 4 | 0 | 0 | 0 | 0.00 |
| 100 | Metzger Marlon | HC Eisbären St. Gallen | 1 | 0 | 0 | 0 | 0.00 |
| 101 | Gemperli Levi | HC Eisbären St. Gallen | 2 | 0 | 0 | 0 | 0.00 |
| 102 | Gmünder Noé | HC Eisbären St. Gallen | 4 | 0 | 0 | 0 | 0.00 |
| 103 | Schmalbach Timo | HC Eisbären St. Gallen | 4 | 0 | 0 | 0 | 0.00 |
| 104 | Wolff Alexy | HC Moutier | 1 | 1 | 0 | 1 | 1.00 |
| 105 | von Allmen Jeremy Louka | HC Moutier | 1 | 1 | 0 | 1 | 1.00 |
| 106 | Ducommun Luca | HC Moutier | 1 | 1 | 0 | 1 | 1.00 |
| 107 | Liechti Ryan | HC Moutier | 1 | 0 | 1 | 1 | 1.00 |
| 108 | Giger Noé | HC Moutier | 4 | 3 | 0 | 3 | 0.75 |
| 109 | Imhof Léo | HC Moutier | 4 | 1 | 1 | 2 | 0.50 |
| 110 | Kniazieva Anastasia | HC Moutier | 2 | 1 | 0 | 1 | 0.50 |
| 111 | Neuenschwander Olivia | HC Moutier | 2 | 0 | 1 | 1 | 0.50 |
| 112 | Suchet Sven | HC Moutier | 4 | 0 | 1 | 1 | 0.25 |
| 113 | Wolff Timéo | HC Moutier | 4 | 1 | 0 | 1 | 0.25 |
| 114 | Girardin Aidan | HC Moutier | 1 | 0 | 0 | 0 | 0.00 |
| 115 | Vogt Leny | HC Moutier | 3 | 0 | 0 | 0 | 0.00 |
| 116 | Studer Kylian | HC Moutier | 2 | 0 | 0 | 0 | 0.00 |
| 117 | Wenger Charline | HC Moutier | 1 | 0 | 0 | 0 | 0.00 |
| 118 | Robin Lohann | HC Moutier | 2 | 0 | 0 | 0 | 0.00 |
| 119 | Rohner Maxime | HC Moutier | 1 | 0 | 0 | 0 | 0.00 |
| 120 | Fernandez Mathias | HC Moutier | 4 | 0 | 0 | 0 | 0.00 |
| 121 | Weber Marc | HC Moutier | 4 | 0 | 0 | 0 | 0.00 |
| 122 | Sprunger Mael | HC Moutier | 1 | 0 | 0 | 0 | 0.00 |
| 123 | Schranz Loan | HC Moutier | 3 | 0 | 0 | 0 | 0.00 |
| 124 | Grossert Noah | HC Moutier | 1 | 0 | 0 | 0 | 0.00 |
| 125 | Monbaron Nathan | HC Moutier | 2 | 0 | 0 | 0 | 0.00 |
| 126 | Vogt Nelia | HC Moutier | 3 | 0 | 0 | 0 | 0.00 |
| 127 | Pellegrini Primo | HCB Chiasso | 3 | 2 | 2 | 4 | 1.33 |
| 128 | Salas Savic Novak | HCB Chiasso | 5 | 3 | 3 | 6 | 1.20 |
| 129 | Trentin Gabriel | HCB Chiasso | 4 | 4 | 0 | 4 | 1.00 |
| 130 | Kidals Gustavs | HCB Chiasso | 5 | 5 | 0 | 5 | 1.00 |
| 131 | Cecconi Nikolas | HCB Chiasso | 5 | 3 | 1 | 4 | 0.80 |
| 132 | Silva Federico Maria | HCB Chiasso | 5 | 0 | 3 | 3 | 0.60 |
| 133 | Besomi Tommaso | HCB Chiasso | 4 | 0 | 2 | 2 | 0.50 |
| 134 | Centonze Oliviero Christian | HCB Chiasso | 2 | 0 | 1 | 1 | 0.50 |
| 135 | Valsangiacomo Nicholas | HCB Chiasso | 4 | 1 | 1 | 2 | 0.50 |
| 136 | Aly Kamel Karim | HCB Chiasso | 2 | 0 | 1 | 1 | 0.50 |
| 137 | Umbogy Alan | HCB Chiasso | 3 | 0 | 1 | 1 | 0.33 |
| 138 | Moschini Giacomo | HCB Chiasso | 5 | 0 | 1 | 1 | 0.20 |
| 139 | Filippini Teo Arturo | HCB Chiasso | 5 | 0 | 1 | 1 | 0.20 |
| 140 | Sanchez Elias | HCB Chiasso | 5 | 0 | 0 | 0 | 0.00 |
| 141 | Zanini Ethan | HCB Chiasso | 3 | 0 | 0 | 0 | 0.00 |
| 142 | Tenca Filippo | HCB Chiasso | 5 | 0 | 0 | 0 | 0.00 |
| 143 | Guerrier Thomas | HCB Chiasso | 4 | 0 | 0 | 0 | 0.00 |
| 144 | Beretta William | HCB Chiasso | 2 | 0 | 0 | 0 | 0.00 |
| 145 | Vioujas Timothé | HC Delémont-Vallée | 3 | 8 | 2 | 10 | 3.33 |
| 146 | Jeanbourquin Gauthier | HC Delémont-Vallée | 1 | 0 | 2 | 2 | 2.00 |
| 147 | Mouttet Alexis | HC Delémont-Vallée | 4 | 3 | 5 | 8 | 2.00 |
| 148 | Coeudevez Loris | HC Delémont-Vallée | 1 | 0 | 2 | 2 | 2.00 |
| 149 | Roth Lony | HC Delémont-Vallée | 4 | 2 | 3 | 5 | 1.25 |
| 150 | Marsden Tobiasz | HC Delémont-Vallée | 3 | 3 | 0 | 3 | 1.00 |
| 151 | Chambaz Célien | HC Delémont-Vallée | 4 | 1 | 3 | 4 | 1.00 |
| 152 | Bourquard Nolan | HC Delémont-Vallée | 1 | 1 | 0 | 1 | 1.00 |
| 153 | Christen Noa | HC Delémont-Vallée | 4 | 1 | 3 | 4 | 1.00 |
| 154 | Rais Nathanaël | HC Delémont-Vallée | 2 | 1 | 1 | 2 | 1.00 |
| 155 | Schaller Hugo | HC Delémont-Vallée | 4 | 1 | 3 | 4 | 1.00 |
| 156 | Niederhauser Malo | HC Delémont-Vallée | 3 | 1 | 1 | 2 | 0.67 |
| 157 | Vuille Hugo | HC Delémont-Vallée | 3 | 0 | 1 | 1 | 0.33 |
| 158 | Schweren Alexander | HC Delémont-Vallée | 1 | 0 | 0 | 0 | 0.00 |
| 159 | Marchand Gabin | HC Delémont-Vallée | 1 | 0 | 0 | 0 | 0.00 |
| 160 | Diakite Jibril | HC Delémont-Vallée | 1 | 0 | 0 | 0 | 0.00 |
| 161 | Eray Kylian | HC Delémont-Vallée | 1 | 0 | 0 | 0 | 0.00 |
| 162 | Chételat Maxime | HC Delémont-Vallée | 1 | 0 | 0 | 0 | 0.00 |
| 163 | Charmillot Louis | HC Delémont-Vallée | 2 | 0 | 0 | 0 | 0.00 |
| 164 | Odermatt Ramon | EV Zug | 2 | 1 | 3 | 4 | 2.00 |
| 165 | McMahon Yannic | EV Zug | 2 | 2 | 2 | 4 | 2.00 |
| 166 | Anthopoulos Nikolaos | EV Zug | 2 | 3 | 1 | 4 | 2.00 |
| 167 | Smith George | EV Zug | 3 | 4 | 1 | 5 | 1.67 |
| 168 | Bühler Ramon | EV Zug | 3 | 0 | 4 | 4 | 1.33 |
| 169 | Burri Luk | EV Zug | 3 | 1 | 3 | 4 | 1.33 |
| 170 | Ebener Navin | EV Zug | 3 | 2 | 1 | 3 | 1.00 |
| 171 | Zech Noel | EV Zug | 3 | 0 | 2 | 2 | 0.67 |
| 172 | Pfeifer Viktor | EV Zug | 3 | 0 | 1 | 1 | 0.33 |
| 173 | Jost Ryan | EV Zug | 3 | 0 | 1 | 1 | 0.33 |
| 174 | Ploskov Matvey | EV Zug | 3 | 1 | 0 | 1 | 0.33 |
| 175 | Räber Flavio | EV Zug | 4 | 1 | 0 | 1 | 0.25 |
| 176 | Gaspar Mihaly | EV Zug | 4 | 1 | 0 | 1 | 0.25 |
| 177 | Häusler Dario | EV Zug | 2 | 0 | 0 | 0 | 0.00 |
| 178 | Buni Alexandre | EV Zug | 1 | 0 | 0 | 0 | 0.00 |
| 179 | Harvey Marc | EV Zug | 1 | 0 | 0 | 0 | 0.00 |
| 180 | Galliker Lior | EV Zug | 2 | 0 | 0 | 0 | 0.00 |
| 181 | Bolle Leo | EV Zug | 1 | 0 | 0 | 0 | 0.00 |
| 182 | Stärkle Remo | EV Zug | 3 | 0 | 0 | 0 | 0.00 |
| 183 | Tocci Sandro | EV Zug | 4 | 0 | 0 | 0 | 0.00 |
| 184 | Khalil Mathis | HC Tramelan | 1 | 1 | 2 | 3 | 3.00 |
| 185 | Feuz Lenny | HC Tramelan | 4 | 7 | 3 | 10 | 2.50 |
| 186 | Barras Elio | HC Tramelan | 2 | 4 | 1 | 5 | 2.50 |
| 187 | Mohni Léo | HC Tramelan | 2 | 1 | 3 | 4 | 2.00 |
| 188 | Möri Owen | HC Tramelan | 3 | 2 | 4 | 6 | 2.00 |
| 189 | Wölfli Anthony | HC Tramelan | 4 | 4 | 3 | 7 | 1.75 |
| 190 | Sauvain Alexis | HC Tramelan | 3 | 0 | 5 | 5 | 1.67 |
| 191 | Klucar Patrik | HC Tramelan | 4 | 3 | 3 | 6 | 1.50 |
| 192 | Staudenmann Enzo | HC Tramelan | 4 | 1 | 4 | 5 | 1.25 |
| 193 | Hostettmann Alexandre | HC Tramelan | 3 | 0 | 3 | 3 | 1.00 |
| 194 | Henry Mathis | HC Tramelan | 1 | 0 | 1 | 1 | 1.00 |
| 195 | Lehmann Levio | HC Tramelan | 3 | 2 | 0 | 2 | 0.67 |
| 196 | Martial Johan | HC Tramelan | 3 | 1 | 1 | 2 | 0.67 |
| 197 | Rohrer Howel | HC Tramelan | 4 | 0 | 2 | 2 | 0.50 |
| 198 | Flühmann Noan | HC Tramelan | 2 | 0 | 1 | 1 | 0.50 |
| 199 | Ramseyer Benoit | HC Tramelan | 2 | 0 | 0 | 0 | 0.00 |
| 200 | Emery Danny | HC Tramelan | 3 | 0 | 0 | 0 | 0.00 |
| 201 | Zwahlen Esteban | CP Fleurier | 3 | 5 | 1 | 6 | 2.00 |
| 202 | Jeanneret Damien | CP Fleurier | 1 | 1 | 0 | 1 | 1.00 |
| 203 | Tschanz Jolan | CP Fleurier | 3 | 1 | 2 | 3 | 1.00 |
| 204 | Cuijpers Emma | CP Fleurier | 3 | 0 | 1 | 1 | 0.33 |
| 205 | Gyseler Yannick | CP Fleurier | 3 | 1 | 0 | 1 | 0.33 |
| 206 | Da Silva Mendes Théo | CP Fleurier | 3 | 0 | 1 | 1 | 0.33 |
| 207 | Aubert Ryan | CP Fleurier | 3 | 0 | 1 | 1 | 0.33 |
| 208 | Rauss Basile | CP Fleurier | 1 | 0 | 0 | 0 | 0.00 |
| 209 | Waeber Alissia | CP Fleurier | 1 | 0 | 0 | 0 | 0.00 |
| 210 | Fahrni Mahé | CP Fleurier | 1 | 0 | 0 | 0 | 0.00 |
| 211 | Pellaton Ethan | CP Fleurier | 3 | 0 | 0 | 0 | 0.00 |
| 212 | Mayland Félicien | CP Fleurier | 1 | 0 | 0 | 0 | 0.00 |
| 213 | Bisanti Mattia | CP Fleurier | 1 | 0 | 0 | 0 | 0.00 |
| 214 | Meyer Matthieu | CP Fleurier | 3 | 0 | 0 | 0 | 0.00 |
| 215 | Molina-Toruno Mateo | CP Fleurier | 1 | 0 | 0 | 0 | 0.00 |
| 216 | Mottaz Mylow Daniel | CP Fleurier | 3 | 0 | 0 | 0 | 0.00 |
| 217 | Winkel Steven Tyméo | CP Fleurier | 1 | 0 | 0 | 0 | 0.00 |
| 218 | Hadorn Thibaud | CP Fleurier | 1 | 0 | 0 | 0 | 0.00 |
| 219 | Masi Wilo | CP Fleurier | 3 | 0 | 0 | 0 | 0.00 |
| 220 | Guyot Zélio | CP Fleurier | 2 | 0 | 0 | 0 | 0.00 |
| 221 | Schmid Maxim | HC Luzern | 5 | 10 | 5 | 15 | 3.00 |
| 222 | Lustenberger Andrin | HC Luzern | 5 | 3 | 4 | 7 | 1.40 |
| 223 | Iten Maxim | HC Luzern | 4 | 1 | 4 | 5 | 1.25 |
| 224 | Mösch Sven | HC Luzern | 5 | 1 | 4 | 5 | 1.00 |
| 225 | Deleurant Kylian | HC Luzern | 3 | 2 | 0 | 2 | 0.67 |
| 226 | Berger Glen | HC Luzern | 4 | 1 | 1 | 2 | 0.50 |
| 227 | Bühlmann Leonardo | HC Luzern | 4 | 1 | 1 | 2 | 0.50 |
| 228 | De Boeck Ruben | HC Luzern | 3 | 0 | 1 | 1 | 0.33 |
| 229 | Kuster Joana | HC Luzern | 3 | 0 | 1 | 1 | 0.33 |
| 230 | Jordi Jannik | HC Luzern | 4 | 0 | 1 | 1 | 0.25 |
| 231 | Durrer Jorin | HC Luzern | 5 | 1 | 0 | 1 | 0.20 |
| 232 | Launchbury Andreas | HC Luzern | 4 | 0 | 0 | 0 | 0.00 |
| 233 | Bellomusto David | HC Luzern | 4 | 0 | 0 | 0 | 0.00 |
| 234 | Peter Iiro | HC Luzern | 3 | 0 | 0 | 0 | 0.00 |
| 235 | Decurtins Joshua | HC Luzern | 3 | 0 | 0 | 0 | 0.00 |
| 236 | Slaughter Caden | HC Luzern | 3 | 0 | 0 | 0 | 0.00 |
| 237 | Althaus Mark | HC Luzern | 3 | 0 | 0 | 0 | 0.00 |
| 238 | Näf Noah | HC Luzern | 3 | 0 | 0 | 0 | 0.00 |
| 239 | Kappler Janne | EHC Kreuzlingen-Konstanz | 1 | 1 | 0 | 1 | 1.00 |
| 240 | Zimmermann Henrik | EHC Kreuzlingen-Konstanz | 6 | 3 | 3 | 6 | 1.00 |
| 241 | Mamonow Emil | EHC Kreuzlingen-Konstanz | 6 | 3 | 2 | 5 | 0.83 |
| 242 | Ulmer Niklas | EHC Kreuzlingen-Konstanz | 6 | 3 | 1 | 4 | 0.67 |
| 243 | Rüegger Elias | EHC Kreuzlingen-Konstanz | 6 | 1 | 3 | 4 | 0.67 |
| 244 | Härtel Max | EHC Kreuzlingen-Konstanz | 6 | 2 | 1 | 3 | 0.50 |
| 245 | Ortega Andres | EHC Kreuzlingen-Konstanz | 5 | 1 | 1 | 2 | 0.40 |
| 246 | Kernbach Augustin | EHC Kreuzlingen-Konstanz | 5 | 1 | 1 | 2 | 0.40 |
| 247 | Bommer Devin | EHC Kreuzlingen-Konstanz | 5 | 0 | 2 | 2 | 0.40 |
| 248 | Tretiak Semen | EHC Kreuzlingen-Konstanz | 6 | 1 | 1 | 2 | 0.33 |
| 249 | Hasler Jason | EHC Kreuzlingen-Konstanz | 6 | 2 | 0 | 2 | 0.33 |
| 250 | Makowski Jannik | EHC Kreuzlingen-Konstanz | 6 | 0 | 1 | 1 | 0.17 |
| 251 | Weis Joshua | EHC Kreuzlingen-Konstanz | 6 | 0 | 0 | 0 | 0.00 |
| 252 | Kuttruff Luisa | EHC Kreuzlingen-Konstanz | 6 | 0 | 0 | 0 | 0.00 |
| 253 | Kerbs Kyrill | EHC Kreuzlingen-Konstanz | 5 | 0 | 0 | 0 | 0.00 |
| 254 | Alder Misha | EHC Kreuzlingen-Konstanz | 4 | 0 | 0 | 0 | 0.00 |
| 255 | Weinheimer Toni | EHC Kreuzlingen-Konstanz | 6 | 0 | 0 | 0 | 0.00 |
| 256 | Maio Lev | ZSC Lions | 1 | 1 | 0 | 1 | 1.00 |
| 257 | Riess Till | ZSC Lions | 4 | 1 | 3 | 4 | 1.00 |
| 258 | Thöny Nando | ZSC Lions | 5 | 2 | 2 | 4 | 0.80 |
| 259 | Winkler Ueli | ZSC Lions | 4 | 1 | 2 | 3 | 0.75 |
| 260 | Gsell Sven | ZSC Lions | 3 | 1 | 1 | 2 | 0.67 |
| 261 | Balthasar Axel | ZSC Lions | 5 | 2 | 1 | 3 | 0.60 |
| 262 | Lehmann Pierre | ZSC Lions | 4 | 0 | 2 | 2 | 0.50 |
| 263 | Estermann Nils | ZSC Lions | 2 | 0 | 1 | 1 | 0.50 |
| 264 | Notinelli Ryu | ZSC Lions | 4 | 1 | 1 | 2 | 0.50 |
| 265 | Meleshko Andri | ZSC Lions | 5 | 1 | 1 | 2 | 0.40 |
| 266 | Wydler Myles | ZSC Lions | 3 | 1 | 0 | 1 | 0.33 |
| 267 | Debons Loan | ZSC Lions | 4 | 1 | 0 | 1 | 0.25 |
| 268 | Schreiber Timo | ZSC Lions | 4 | 1 | 0 | 1 | 0.25 |
| 269 | Stöckenius Marc | ZSC Lions | 5 | 0 | 1 | 1 | 0.20 |
| 270 | Mlinarevic Damjan | ZSC Lions | 4 | 0 | 0 | 0 | 0.00 |
| 271 | Bieger Leon | ZSC Lions | 2 | 0 | 0 | 0 | 0.00 |
| 272 | Kammermann Joshua | ZSC Lions | 3 | 0 | 0 | 0 | 0.00 |
| 273 | Jäckle Sebastian | ZSC Lions | 4 | 0 | 0 | 0 | 0.00 |
| 274 | Leuenberger Yannis | ZSC Lions | 2 | 0 | 0 | 0 | 0.00 |
| 275 | Eugster Fabian | EHC Uzwil | 4 | 8 | 2 | 10 | 2.50 |
| 276 | Trüby Oliver | EHC Uzwil | 2 | 2 | 3 | 5 | 2.50 |
| 277 | Egli Levin | EHC Uzwil | 1 | 1 | 1 | 2 | 2.00 |
| 278 | Ammann Lars | EHC Uzwil | 2 | 2 | 2 | 4 | 2.00 |
| 279 | Forster Noah | EHC Uzwil | 4 | 2 | 5 | 7 | 1.75 |
