Player Overview Report

Overall Statistics

Total Players: 380

Total Goals: 439

Total Matches: 1273

Average Goals per Player: 1.16

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Cattin Soan HC Saint-Imier 2009 1.60 3.20 5
2 Schmid Maxim HC Luzern 2010 2.00 3.00 5
3 Stüssi Giulio EHC Winterthur 2009 1.83 2.83 6
4 Eugster Fabian EHC Uzwil 2010 2.00 2.50 4
5 Feuz Lenny HC Tramelan 2010 1.75 2.50 4
6 Geiser Ludovic HC Franches-Montagnes 2010 1.00 2.25 4
7 Dobler Lukas Argovia Stars 2009 1.50 2.25 4
8 Nussbaum Noe LUNOXX Hockey 2010 0.33 2.17 6
9 Mouttet Alexis HC Delémont-Vallée 2010 0.75 2.00 4
10 Wermeille Daël HC Franches-Montagnes 2010 1.50 2.00 4
11 Bezzola Levin Glarner EC 2009 1.40 2.00 5
12 Flury Sasha HC Saint-Imier 2010 0.60 2.00 5
13 Vauthier Teva HC Saint-Imier 2009 1.00 2.00 4
14 Meier Oliver EHC Winterthur 2010 0.83 1.83 6
15 Bumann Sammy LUNOXX Hockey 2010 1.33 1.83 6
16 Trösch Luca EHC Winterthur 2009 0.40 1.80 5
17 Rinderer Simon Glarner EC 2009 1.20 1.80 5
18 Wölfli Anthony HC Tramelan 2010 1.00 1.75 4
19 Vuille Bastian HC Franches-Montagnes 2010 0.75 1.75 4
20 Golay Elia HC Rivers 2009 1.00 1.75 4
21 Stenz Gabriel Argovia Stars 2010 1.25 1.75 4
22 Terrapon Leo HC Saint-Imier 2009 0.00 1.75 4
23 Burkhard Malone HC Saint-Imier 2010 0.75 1.75 4
24 Forster Noah EHC Uzwil 2010 0.50 1.75 4
25 Neff Nio EHC Winterthur 2010 0.40 1.60 5
26 Lafranchi Davide GDT Bellinzona 2009 0.75 1.50 4
27 Amstutz Jorin LUNOXX Hockey 2009 0.83 1.50 6
28 Rein Leon EHC Uzwil 2009 0.50 1.50 4
29 Klucar Patrik HC Tramelan 0 0.75 1.50 4
30 Zürcher Soan HC Saint-Imier 2011 0.50 1.50 4
31 Baumann Yannik Thomas EHC Uzwil 2011 1.00 1.50 4
32 Lustenberger Andrin HC Luzern 2009 0.60 1.40 5
33 Flury Noa HC Saint-Imier 2012 0.60 1.40 5
34 Brunner Tim EV Dielsdorf-Niederhasli 2009 0.60 1.40 5
35 Odermatt Timon LUNOXX Hockey 2009 0.40 1.40 5
36 Müller Fabio LUNOXX Hockey 2013 1.00 1.33 6
37 Ranzoni Andri EHC Uzwil 2010 1.00 1.25 4
38 Staudenmann Enzo HC Tramelan 2010 0.25 1.25 4
39 Keller Leo HC Saint-Imier 2012 0.75 1.25 4
40 Roth Lony HC Delémont-Vallée 2009 0.50 1.25 4
41 Brasey Loris HC Saint-Imier 2009 0.50 1.25 4
42 Iten Maxim HC Luzern 2010 0.25 1.25 4
43 Choffat Thiméo HC Franches-Montagnes 2010 1.00 1.25 4
44 Staub Joel EV Dielsdorf-Niederhasli 2010 0.60 1.20 5
45 Sommer Nathan HC Saint-Imier 2011 0.60 1.20 5
46 Zurkirchen Roman EHC Winterthur 2009 0.60 1.20 5
47 Salas Savic Novak HCB Chiasso 0 0.60 1.20 5
48 Chambaz Célien HC Delémont-Vallée 2010 0.25 1.00 4
49 Gmünder Dennis HC Eisbären St. Gallen 2009 0.25 1.00 4
50 Hinze Erik LUNOXX Hockey 2009 0.80 1.00 5

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Stüssi Giulio EHC Winterthur 2009 6 11 1.83
2 Schmid Maxim HC Luzern 2010 5 10 2.00
3 Eugster Fabian EHC Uzwil 2010 4 8 2.00
4 Bumann Sammy LUNOXX Hockey 2010 6 8 1.33
5 Cattin Soan HC Saint-Imier 2009 5 8 1.60
6 Vioujas Timothé HC Delémont-Vallée 2010 3 8 2.67
7 Feuz Lenny HC Tramelan 2010 4 7 1.75
8 Bezzola Levin Glarner EC 2009 5 7 1.40
9 Wermeille Daël HC Franches-Montagnes 2010 4 6 1.50
10 Müller Fabio LUNOXX Hockey 2013 6 6 1.00
11 Dobler Lukas Argovia Stars 2009 4 6 1.50
12 Rinderer Simon Glarner EC 2009 5 6 1.20
13 Zwahlen Esteban CP Fleurier 2009 3 5 1.67
14 Stenz Gabriel Argovia Stars 2010 4 5 1.25
15 Kidals Gustavs HCB Chiasso 2008 5 5 1.00
16 Amstutz Jorin LUNOXX Hockey 2009 6 5 0.83
17 Preisig Mike HC Eisbären St. Gallen 2009 3 5 1.67
18 Meier Oliver EHC Winterthur 2010 6 5 0.83
19 Hug Adrian Glarner EC 2010 3 4 1.33
20 Ranzoni Andri EHC Uzwil 2010 4 4 1.00
21 Wölfli Anthony HC Tramelan 2010 4 4 1.00
22 Golay Elia HC Rivers 2009 4 4 1.00
23 Barras Elio HC Tramelan 2011 2 4 2.00
24 Hinze Erik LUNOXX Hockey 2009 5 4 0.80
25 Trentin Gabriel HCB Chiasso 2011 4 4 1.00
26 Smith George EV Zug 2010 3 4 1.33
27 Geiser Ludovic HC Franches-Montagnes 2010 4 4 1.00
28 Vauthier Teva HC Saint-Imier 2009 4 4 1.00
29 Choffat Thiméo HC Franches-Montagnes 2010 4 4 1.00
30 Baumann Yannik Thomas EHC Uzwil 2011 4 4 1.00
31 Galic Adrian EV Dielsdorf-Niederhasli 2010 5 3 0.60
32 Mouttet Alexis HC Delémont-Vallée 2010 4 3 0.75
33 Lustenberger Andrin HC Luzern 2009 5 3 0.60
34 Vuille Bastian HC Franches-Montagnes 2010 4 3 0.75
35 Lafranchi Davide GDT Bellinzona 2009 4 3 0.75
36 Mamonow Emil EHC Kreuzlingen-Konstanz 2011 6 3 0.50
37 Staub Gian LUNOXX Hockey 2011 6 3 0.50
38 Zimmermann Henrik EHC Kreuzlingen-Konstanz 2011 6 3 0.50
39 Catanese James Glarner EC 2009 6 3 0.50
40 Staub Joel EV Dielsdorf-Niederhasli 2010 5 3 0.60
41 Keller Leo HC Saint-Imier 2012 4 3 0.75
42 Tritten Leon Christian Glarner EC 2009 3 3 1.00
43 Dioli Luca GDT Bellinzona 2010 2 3 1.50
44 Burkhard Malone HC Saint-Imier 2010 4 3 0.75
45 Sommer Nathan HC Saint-Imier 2011 5 3 0.60
46 Ulmer Niklas EHC Kreuzlingen-Konstanz 2011 6 3 0.50
47 Anthopoulos Nikolaos EV Zug 2009 2 3 1.50
48 Cecconi Nikolas HCB Chiasso 2009 5 3 0.60
49 Flury Noa HC Saint-Imier 2012 5 3 0.60
50 Giger Noé HC Moutier 2010 4 3 0.75

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Stüssi Giulio EHC Winterthur 2009 17 11 6 6 2.83
2 Cattin Soan HC Saint-Imier 2009 16 8 8 5 3.20
3 Schmid Maxim HC Luzern 2010 15 10 5 5 3.00
4 Nussbaum Noe LUNOXX Hockey 2010 13 2 11 6 2.17
5 Meier Oliver EHC Winterthur 2010 11 5 6 6 1.83
6 Bumann Sammy LUNOXX Hockey 2010 11 8 3 6 1.83
7 Eugster Fabian EHC Uzwil 2010 10 8 2 4 2.50
8 Feuz Lenny HC Tramelan 2010 10 7 3 4 2.50
9 Bezzola Levin Glarner EC 2009 10 7 3 5 2.00
10 Flury Sasha HC Saint-Imier 2010 10 3 7 5 2.00
11 Vioujas Timothé HC Delémont-Vallée 2010 10 8 2 3 3.33
12 Amstutz Jorin LUNOXX Hockey 2009 9 5 4 6 1.50
13 Tritten Leon Christian Glarner EC 2009 9 3 6 3 3.00
14 Trösch Luca EHC Winterthur 2009 9 2 7 5 1.80
15 Geiser Ludovic HC Franches-Montagnes 2010 9 4 5 4 2.25
16 Dobler Lukas Argovia Stars 2009 9 6 3 4 2.25
17 Rinderer Simon Glarner EC 2009 9 6 3 5 1.80
18 Mouttet Alexis HC Delémont-Vallée 2010 8 3 5 4 2.00
19 Wermeille Daël HC Franches-Montagnes 2010 8 6 2 4 2.00
20 Müller Fabio LUNOXX Hockey 2013 8 6 2 6 1.33
21 Neff Nio EHC Winterthur 2010 8 2 6 5 1.60
22 Vauthier Teva HC Saint-Imier 2009 8 4 4 4 2.00
23 Hug Adrian Glarner EC 2010 7 4 3 3 2.33
24 Lustenberger Andrin HC Luzern 2009 7 3 4 5 1.40
25 Wölfli Anthony HC Tramelan 2010 7 4 3 4 1.75
26 Vuille Bastian HC Franches-Montagnes 2010 7 3 4 4 1.75
27 Golay Elia HC Rivers 2009 7 4 3 4 1.75
28 Stenz Gabriel Argovia Stars 2010 7 5 2 4 1.75
29 Terrapon Leo HC Saint-Imier 2009 7 0 7 4 1.75
30 Burkhard Malone HC Saint-Imier 2010 7 3 4 4 1.75
31 Flury Noa HC Saint-Imier 2012 7 3 4 5 1.40
32 Forster Noah EHC Uzwil 2010 7 2 5 4 1.75
33 Brunner Tim EV Dielsdorf-Niederhasli 2009 7 3 4 5 1.40
34 Odermatt Timon LUNOXX Hockey 2009 7 2 5 5 1.40
35 Lafranchi Davide GDT Bellinzona 2009 6 3 3 4 1.50
36 Zwahlen Esteban CP Fleurier 2009 6 5 1 3 2.00
37 Staub Gian LUNOXX Hockey 2011 6 3 3 6 1.00
38 Zimmermann Henrik EHC Kreuzlingen-Konstanz 2011 6 3 3 6 1.00
39 Staub Joel EV Dielsdorf-Niederhasli 2010 6 3 3 5 1.20
40 Rein Leon EHC Uzwil 2009 6 2 4 4 1.50
41 Preisig Mike HC Eisbären St. Gallen 2009 6 5 1 3 2.00
42 Sommer Nathan HC Saint-Imier 2011 6 3 3 5 1.20
43 Portmann Nico LUNOXX Hockey 2009 6 2 4 6 1.00
44 Möri Owen HC Tramelan 2011 6 2 4 3 2.00
45 Klucar Patrik HC Tramelan 0 6 3 3 4 1.50
46 Zurkirchen Roman EHC Winterthur 2009 6 3 3 5 1.20
47 Salas Savic Novak HCB Chiasso 0 6 3 3 5 1.20
48 Zürcher Soan HC Saint-Imier 2011 6 2 4 4 1.50
49 Baumann Yannik Thomas EHC Uzwil 2011 6 4 2 4 1.50
50 Sauvain Alexis HC Tramelan 2011 5 0 5 3 1.67