Player Overview Report

Overall Statistics

Total Players: 863

Total Goals: 1284

Total Matches: 4426

Average Goals per Player: 1.49

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Krebser Vincent EHC Winterthur 2012 2.40 5.80 5
2 Luck Kevin EHC Winterthur 2012 2.00 4.80 5
3 Stamm Philipp Mathis HCT Young Lions 2012 2.00 3.25 4
4 Vontobel Yori-Emile SC Bern Future 2012 2.75 3.25 8
5 Bergamin Levin EHC Winterthur 2012 1.80 3.20 5
6 Bosshard Liam EHC Winterthur 2012 0.75 2.75 4
7 Hirschi Nik HCT Young Lions 2012 1.75 2.50 4
8 Mohni Léo HC Tramelan 2011 1.86 2.43 7
9 Deplazes Kevin SC Rapperswil-Jona Lakers 2011 1.40 2.40 5
10 Sidorenkovs Timurs HC Neuchâtel Université 0 1.60 2.40 5
11 Ablondi Dario GCK Lions 2012 0.75 2.25 4
12 Colaianni Nico SCL Young Tigers 2012 1.40 2.20 5
13 Turc Arthur HC Valais Academy 2011 1.11 2.11 9
14 Fürer Jannis HCT Young Lions 2012 0.75 2.00 4
15 Heynen Jonathan Elia HC Valais Academy 2011 0.71 2.00 7
16 Catelin Owen CP Meyrin 2012 1.17 2.00 6
17 Campana Pietro HC Rivers I 2012 1.25 2.00 8
18 Godat Serge LHC Academy-Morges 2011 1.50 2.00 4
19 Hofmann Levi Louan EHC Lenzerheide-Valbella 2011 1.71 1.86 7
20 Dannacher Maurin EHC Lenzerheide-Valbella 2011 1.00 1.86 7
21 Sommer Sascha HCT Young Lions 2011 0.86 1.86 7
22 Dal Pont Marco HC Rivers I 0 1.17 1.83 6
23 Horak Adam SCL Young Tigers 2012 1.40 1.80 5
24 Dubs Manuel EHC Winterthur 2011 0.67 1.78 9
25 Kraft Maél EHC Winterthur 2012 1.25 1.75 4
26 Schüpbach Rafael HC Valais Academy 2011 0.88 1.75 8
27 Burgener Fabrice EHC Visp Lions 2011 1.22 1.67 9
28 Carrino Giuseppe HC Lugano 2012 1.33 1.67 6
29 Hagenbucher Lyan EHC Winterthur 2012 0.50 1.67 6
30 Thomann Yanik Elija EHC Olten Prospect 2011 1.12 1.62 8
31 Chevaux Johan HC Neuchâtel Université 2012 0.40 1.60 5
32 Zufferey Léandre HC Valais Academy 2012 0.67 1.56 9
33 Kotowski Alan HC Neuchâtel Université 2012 0.83 1.50 6
34 Monin Benoit HC Neuchâtel Université 2011 0.33 1.50 6
35 Kohler Jamie EHC Kloten 2011 1.20 1.50 10
36 Bauer Jonas Rheintal Future 2012 1.25 1.50 4
37 Perler Luca SCL Young Tigers 2011 0.75 1.50 4
38 Stucki Marc Lorin SCL Young Tigers 2012 0.50 1.50 4
39 Dähler Nando HCT Young Lions 2012 0.75 1.50 4
40 Nussbaum Noe LUNOXX Hockey 2010 1.25 1.50 4
41 Legault Zacharie LHC Academy-Morges 2012 1.00 1.50 4
42 Charrière Maxime HC Les Griffons 2012 0.86 1.43 7
43 Brügger Nik SCL Young Tigers 2012 0.86 1.43 7
44 Smolcic Niko EHC Urdorf 2011 0.57 1.43 7
45 Gillieron Wey GSHC Association 2012 0.80 1.40 5
46 Croce Lionel GDT Bellinzona 2012 0.88 1.38 8
47 Andric Rafael LUNOXX Hockey 2012 1.00 1.38 8
48 Garcia Amaury HC Neuchâtel Université 2012 1.00 1.33 6
49 Winter Daron EHC Chur 2011 0.67 1.33 6
50 Commend Gabriel LHC Academy-Morges 2012 0.83 1.33 6

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Vontobel Yori-Emile SC Bern Future 2012 8 22 2.75
2 Mohni Léo HC Tramelan 2011 7 13 1.86
3 Kohler Jamie EHC Kloten 2011 10 12 1.20
4 Hofmann Levi Louan EHC Lenzerheide-Valbella 2011 7 12 1.71
5 Krebser Vincent EHC Winterthur 2012 5 12 2.40
6 Burgener Fabrice EHC Visp Lions 2011 9 11 1.22
7 Turc Arthur HC Valais Academy 2011 9 10 1.11
8 Luck Kevin EHC Winterthur 2012 5 10 2.00
9 Campana Pietro HC Rivers I 2012 8 10 1.25
10 Bergamin Levin EHC Winterthur 2012 5 9 1.80
11 Thomann Yanik Elija EHC Olten Prospect 2011 8 9 1.12
12 Farina Enzo HC Les Griffons 2013 3 8 2.67
13 Carrino Giuseppe HC Lugano 2012 6 8 1.33
14 Routledge Jude CP Meyrin 2012 7 8 1.14
15 Stamm Philipp Mathis HCT Young Lions 2012 4 8 2.00
16 Andric Rafael LUNOXX Hockey 2012 8 8 1.00
17 Sidorenkovs Timurs HC Neuchâtel Université 0 5 8 1.60
18 Horak Adam SCL Young Tigers 2012 5 7 1.40
19 Duca Christian HC Rivers I 2012 8 7 0.88
20 Graf Fabian EHC Olten Prospect 2011 8 7 0.88
21 Deplazes Kevin SC Rapperswil-Jona Lakers 2011 5 7 1.40
22 Croce Lionel GDT Bellinzona 2012 8 7 0.88
23 Dal Pont Marco HC Rivers I 0 6 7 1.17
24 Dannacher Maurin EHC Lenzerheide-Valbella 2011 7 7 1.00
25 Colaianni Nico SCL Young Tigers 2012 5 7 1.40
26 Hirschi Nik HCT Young Lions 2012 4 7 1.75
27 Catelin Owen CP Meyrin 2012 6 7 1.17
28 Schüpbach Rafael HC Valais Academy 2011 8 7 0.88
29 Neeracher Severin EHC Kloten 2012 10 7 0.70
30 Flury Alex HC Lugano 2012 7 6 0.86
31 Garcia Amaury HC Neuchâtel Université 2012 6 6 1.00
32 Casutt Demian EHC Lenzerheide-Valbella 2012 7 6 0.86
33 Stirnimann Levin HC Valais Academy 2011 8 6 0.75
34 Bischofberger Luca Hockey Innerschwyz HCI 2012 9 6 0.67
35 Zufferey Léandre HC Valais Academy 2012 9 6 0.67
36 Brisebois Mae HC Neuchâtel Université 2012 9 6 0.67
37 Dubs Manuel EHC Winterthur 2011 9 6 0.67
38 Charrière Maxime HC Les Griffons 2012 7 6 0.86
39 Caspar Nando EHC Chur 2011 8 6 0.75
40 Brügger Nik SCL Young Tigers 2012 7 6 0.86
41 Luz Noa EHC Kloten 2012 10 6 0.60
42 Sommer Sascha HCT Young Lions 2011 7 6 0.86
43 Godat Serge LHC Academy-Morges 2011 4 6 1.50
44 Diezi Simeon HCT Young Lions 2011 7 6 0.86
45 Kotowski Alan HC Neuchâtel Université 2012 6 5 0.83
46 Kamss Aleksandrs EHC Winterthur 2012 6 5 0.83
47 Bottoli Cloe GDT Bellinzona 2012 9 5 0.56
48 Pontieri Edoardo HCT Young Lions 2012 6 5 0.83
49 Zurbriggen Elia EHC Visp Lions 2011 9 5 0.56
50 Trösch Fabrice EHC Illnau-Effretikon 2010 8 5 0.62

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Krebser Vincent EHC Winterthur 2012 29 12 17 5 5.80
2 Vontobel Yori-Emile SC Bern Future 2012 26 22 4 8 3.25
3 Luck Kevin EHC Winterthur 2012 24 10 14 5 4.80
4 Turc Arthur HC Valais Academy 2011 19 10 9 9 2.11
5 Mohni Léo HC Tramelan 2011 17 13 4 7 2.43
6 Bergamin Levin EHC Winterthur 2012 16 9 7 5 3.20
7 Dubs Manuel EHC Winterthur 2011 16 6 10 9 1.78
8 Campana Pietro HC Rivers I 2012 16 10 6 8 2.00
9 Burgener Fabrice EHC Visp Lions 2011 15 11 4 9 1.67
10 Kohler Jamie EHC Kloten 2011 15 12 3 10 1.50
11 Heynen Jonathan Elia HC Valais Academy 2011 14 5 9 7 2.00
12 Zufferey Léandre HC Valais Academy 2012 14 6 8 9 1.56
13 Schüpbach Rafael HC Valais Academy 2011 14 7 7 8 1.75
14 Hofmann Levi Louan EHC Lenzerheide-Valbella 2011 13 12 1 7 1.86
15 Dannacher Maurin EHC Lenzerheide-Valbella 2011 13 7 6 7 1.86
16 Stamm Philipp Mathis HCT Young Lions 2012 13 8 5 4 3.25
17 Sommer Sascha HCT Young Lions 2011 13 6 7 7 1.86
18 Thomann Yanik Elija EHC Olten Prospect 2011 13 9 4 8 1.62
19 Voronin Illia Hockey Innerschwyz HCI 2011 12 4 8 9 1.33
20 Deplazes Kevin SC Rapperswil-Jona Lakers 2011 12 7 5 5 2.40
21 Catelin Owen CP Meyrin 2012 12 7 5 6 2.00
22 Sidorenkovs Timurs HC Neuchâtel Université 0 12 8 4 5 2.40
23 Bosshard Liam EHC Winterthur 2012 11 3 8 4 2.75
24 Croce Lionel GDT Bellinzona 2012 11 7 4 8 1.38
25 Dal Pont Marco HC Rivers I 0 11 7 4 6 1.83
26 Colaianni Nico SCL Young Tigers 2012 11 7 4 5 2.20
27 Andric Rafael LUNOXX Hockey 2012 11 8 3 8 1.38
28 Bottoli Cloe GDT Bellinzona 2012 10 5 5 9 1.11
29 Graf Fabian EHC Olten Prospect 2011 10 7 3 8 1.25
30 Carrino Giuseppe HC Lugano 2012 10 8 2 6 1.67
31 Smirnov Illia HCT Young Lions 2011 10 4 6 8 1.25
32 Züger Kian GDT Bellinzona 2012 10 3 7 9 1.11
33 Bischofberger Luca Hockey Innerschwyz HCI 2012 10 6 4 9 1.11
34 Hagenbucher Lyan EHC Winterthur 2012 10 3 7 6 1.67
35 Charrière Maxime HC Les Griffons 2012 10 6 4 7 1.43
36 Brügger Nik SCL Young Tigers 2012 10 6 4 7 1.43
37 Hirschi Nik HCT Young Lions 2012 10 7 3 4 2.50
38 Smolcic Niko EHC Urdorf 2011 10 4 6 7 1.43
39 Luz Noa EHC Kloten 2012 10 6 4 10 1.00
40 Horak Adam SCL Young Tigers 2012 9 7 2 5 1.80
41 Kotowski Alan HC Neuchâtel Université 2012 9 5 4 6 1.50
42 Flury Alex HC Lugano 2012 9 6 3 7 1.29
43 Monin Benoit HC Neuchâtel Université 2011 9 2 7 6 1.50
44 Sutter Chris SC Lyss 2012 9 3 6 9 1.00
45 Duca Christian HC Rivers I 2012 9 7 2 8 1.12
46 Stalder Colin Hockey Innerschwyz HCI 2011 9 4 5 9 1.00
47 Ablondi Dario GCK Lions 2012 9 3 6 4 2.25
48 Farina Enzo HC Les Griffons 2013 9 8 1 3 3.00
49 Bittel Evan HC Valais Academy 2013 9 3 6 8 1.12
50 Janett Fadri EHC Olten Prospect 2012 9 5 4 8 1.12