Team Performance Statistics
| Matches | Total Goals ↓ | Avg Goals | Penalties | |
|---|---|---|---|---|
| team | ||||
| EHC Basel Nachwuchs | 163 | 31 | 1.19 | 2.46 |
| EHC Biel-Bienne Spirit | 138 | 57 | 3.17 | 3.11 |
| EHC Dübendorf | 121 | 20 | 1.05 | 3.89 |
| EHC Kloten | 119 | 24 | 1.20 | 3.20 |
| EHC Visp Lions | 146 | 18 | 0.95 | 6.26 |
| EHC Winterthur | 124 | 59 | 3.47 | 7.29 |
| EV Zug | 150 | 28 | 1.00 | 2.79 |
| Fribourg-Gottéron | 150 | 53 | 2.79 | 1.89 |
| GCK Lions | 131 | 27 | 1.42 | 5.16 |
| Genève Futur Hockey | 177 | 40 | 1.90 | 8.24 |
| HC Ajoie Academy | 154 | 39 | 2.29 | 5.41 |
| HC Davos | 153 | 66 | 3.14 | 3.43 |
| HC Dragon Thun | 133 | 53 | 2.52 | 3.43 |
| HC Lugano | 138 | 22 | 0.79 | 2.57 |
| HC Yverdon les Bains | 140 | 23 | 1.15 | 2.30 |
| HCAP Giovani | 139 | 46 | 2.00 | 3.52 |
| HCC Academy | 144 | 21 | 1.00 | 3.14 |
| HCT Young Lions | 133 | 61 | 2.65 | 7.87 |
| LHC Academy | 141 | 38 | 1.73 | 2.55 |
| SC Bern Future | 133 | 56 | 3.11 | 2.78 |
| SC Langenthal | 178 | 20 | 1.05 | 7.58 |
| SC Rapperswil-Jona Lakers | 134 | 41 | 1.78 | 3.48 |
| SCL Young Tigers | 136 | 24 | 0.92 | 3.23 |
| ZSC Lions | 136 | 53 | 2.79 | 5.95 |
All Players by Team
| # | Player | team | matches | goals | assists | Points | Points/Game ↓ |
|---|---|---|---|---|---|---|---|
| 1 | Röthlin Andrin | SC Rapperswil-Jona Lakers | 1 | 1 | 1 | 2 | 2.00 |
| 2 | Dannacher Maurin | SC Rapperswil-Jona Lakers | 1 | 0 | 2 | 2 | 2.00 |
| 3 | Köhl Gian Leon | SC Rapperswil-Jona Lakers | 9 | 9 | 7 | 16 | 1.78 |
| 4 | Ivanov Leon | SC Rapperswil-Jona Lakers | 8 | 5 | 7 | 12 | 1.50 |
| 5 | Gasser Joel | SC Rapperswil-Jona Lakers | 8 | 6 | 5 | 11 | 1.38 |
| 6 | Rüegg Cedric Tim | SC Rapperswil-Jona Lakers | 2 | 2 | 0 | 2 | 1.00 |
| 7 | Imhof Kevin | SC Rapperswil-Jona Lakers | 9 | 2 | 6 | 8 | 0.89 |
| 8 | Signer Ben Thiery | SC Rapperswil-Jona Lakers | 9 | 1 | 5 | 6 | 0.67 |
| 9 | Harcarik Leo Felix | SC Rapperswil-Jona Lakers | 9 | 4 | 1 | 5 | 0.56 |
| 10 | Hofmann Levi Louan | SC Rapperswil-Jona Lakers | 2 | 1 | 0 | 1 | 0.50 |
| 11 | Klenner Tim | SC Rapperswil-Jona Lakers | 9 | 2 | 2 | 4 | 0.44 |
| 12 | Looser Sandro | SC Rapperswil-Jona Lakers | 7 | 2 | 1 | 3 | 0.43 |
| 13 | Grab Linus | SC Rapperswil-Jona Lakers | 7 | 1 | 1 | 2 | 0.29 |
| 14 | Wylach Aaron | SC Rapperswil-Jona Lakers | 7 | 1 | 1 | 2 | 0.29 |
| 15 | Brägger Lars | SC Rapperswil-Jona Lakers | 9 | 1 | 1 | 2 | 0.22 |
| 16 | Weinmann Valerio Henrik | SC Rapperswil-Jona Lakers | 6 | 0 | 1 | 1 | 0.17 |
| 17 | Jost Samuel | SC Rapperswil-Jona Lakers | 7 | 1 | 0 | 1 | 0.14 |
| 18 | Fuhrer Janis | SC Rapperswil-Jona Lakers | 8 | 1 | 0 | 1 | 0.12 |
| 19 | Kirchhoff Anton | SC Rapperswil-Jona Lakers | 8 | 1 | 0 | 1 | 0.12 |
| 20 | Wild Gian | SC Rapperswil-Jona Lakers | 1 | 0 | 0 | 0 | 0.00 |
| 21 | Welti Jaden Paul | SC Rapperswil-Jona Lakers | 4 | 0 | 0 | 0 | 0.00 |
| 22 | Kamm Lenny | SC Rapperswil-Jona Lakers | 2 | 0 | 0 | 0 | 0.00 |
| 23 | Feubli Noah | SC Rapperswil-Jona Lakers | 1 | 0 | 0 | 0 | 0.00 |
| 24 | Sutter Gino | SCL Young Tigers | 9 | 6 | 4 | 10 | 1.11 |
| 25 | Gerber Noé | SCL Young Tigers | 9 | 3 | 5 | 8 | 0.89 |
| 26 | Künzi Leandro | SCL Young Tigers | 3 | 1 | 1 | 2 | 0.67 |
| 27 | Zeiter Emanuel | SCL Young Tigers | 3 | 1 | 1 | 2 | 0.67 |
| 28 | Monney Timéo | SCL Young Tigers | 3 | 0 | 2 | 2 | 0.67 |
| 29 | Isenschmid Ilya | SCL Young Tigers | 9 | 4 | 1 | 5 | 0.56 |
| 30 | Täschler Louis | SCL Young Tigers | 9 | 2 | 3 | 5 | 0.56 |
| 31 | Hofmann Jonas | SCL Young Tigers | 8 | 2 | 2 | 4 | 0.50 |
| 32 | Stucki Marc Lorin | SCL Young Tigers | 7 | 0 | 3 | 3 | 0.43 |
| 33 | Ladurner Eneas | SCL Young Tigers | 3 | 1 | 0 | 1 | 0.33 |
| 34 | Mosimann Maela | SCL Young Tigers | 6 | 2 | 0 | 2 | 0.33 |
| 35 | Berger Simeon | SCL Young Tigers | 4 | 1 | 0 | 1 | 0.25 |
| 36 | Baumgartner Luca | SCL Young Tigers | 4 | 0 | 1 | 1 | 0.25 |
| 37 | Blum Nico | SCL Young Tigers | 9 | 1 | 0 | 1 | 0.11 |
| 38 | Zgraggen Nevin | SCL Young Tigers | 9 | 0 | 1 | 1 | 0.11 |
| 39 | Colaianni Nico | SCL Young Tigers | 9 | 0 | 1 | 1 | 0.11 |
| 40 | Horak Adam | SCL Young Tigers | 1 | 0 | 0 | 0 | 0.00 |
| 41 | Zürcher Cederic | SCL Young Tigers | 7 | 0 | 0 | 0 | 0.00 |
| 42 | Baumberger Lionel | SCL Young Tigers | 7 | 0 | 0 | 0 | 0.00 |
| 43 | Tschiemer Lian | SCL Young Tigers | 2 | 0 | 0 | 0 | 0.00 |
| 44 | Perler Luca | SCL Young Tigers | 1 | 0 | 0 | 0 | 0.00 |
| 45 | Brügger Nik | SCL Young Tigers | 3 | 0 | 0 | 0 | 0.00 |
| 46 | Wägli Nico | SCL Young Tigers | 1 | 0 | 0 | 0 | 0.00 |
| 47 | Staudenmann Tim | SCL Young Tigers | 7 | 0 | 0 | 0 | 0.00 |
| 48 | Kugler Timon | SCL Young Tigers | 2 | 0 | 0 | 0 | 0.00 |
| 49 | Seiler Yannick | SCL Young Tigers | 1 | 0 | 0 | 0 | 0.00 |
| 50 | Vitols Rodrigo | HC Yverdon les Bains | 8 | 6 | 2 | 8 | 1.00 |
| 51 | Eluard Mathis | HC Yverdon les Bains | 8 | 5 | 2 | 7 | 0.88 |
| 52 | Sidorenkovs Timurs | HC Yverdon les Bains | 6 | 4 | 0 | 4 | 0.67 |
| 53 | Jeanneret Aidan | HC Yverdon les Bains | 9 | 1 | 4 | 5 | 0.56 |
| 54 | Fertitta Evan | HC Yverdon les Bains | 9 | 1 | 4 | 5 | 0.56 |
| 55 | Roy Jaxon | HC Yverdon les Bains | 9 | 1 | 3 | 4 | 0.44 |
| 56 | Bossel Timothy | HC Yverdon les Bains | 5 | 1 | 1 | 2 | 0.40 |
| 57 | Miklavs Olafs | HC Yverdon les Bains | 9 | 1 | 2 | 3 | 0.33 |
| 58 | Kotowski Alan | HC Yverdon les Bains | 8 | 1 | 1 | 2 | 0.25 |
| 59 | Chevaux Johan | HC Yverdon les Bains | 9 | 2 | 0 | 2 | 0.22 |
| 60 | Guillaume Erwan | HC Yverdon les Bains | 9 | 0 | 2 | 2 | 0.22 |
| 61 | Roccati Matteo | HC Yverdon les Bains | 6 | 0 | 1 | 1 | 0.17 |
| 62 | Kizak Matej | HC Yverdon les Bains | 7 | 0 | 1 | 1 | 0.14 |
| 63 | Erbeau Lenny | HC Yverdon les Bains | 7 | 0 | 1 | 1 | 0.14 |
| 64 | Canchy Fabian | HC Yverdon les Bains | 7 | 0 | 1 | 1 | 0.14 |
| 65 | Mayland Agnès | HC Yverdon les Bains | 2 | 0 | 0 | 0 | 0.00 |
| 66 | Bersier Arthur | HC Yverdon les Bains | 8 | 0 | 0 | 0 | 0.00 |
| 67 | Guillaume Hermione | HC Yverdon les Bains | 6 | 0 | 0 | 0 | 0.00 |
| 68 | Villars Raphaël | HC Yverdon les Bains | 2 | 0 | 0 | 0 | 0.00 |
| 69 | Duperrex Timo | HC Yverdon les Bains | 6 | 0 | 0 | 0 | 0.00 |
| 70 | Faneca Arnaud | HCC Academy | 7 | 4 | 6 | 10 | 1.43 |
| 71 | Kisslig Illyan | HCC Academy | 9 | 8 | 4 | 12 | 1.33 |
| 72 | Jaques Maxime | HCC Academy | 8 | 0 | 5 | 5 | 0.62 |
| 73 | Kauz Nino Rouven | HCC Academy | 8 | 4 | 1 | 5 | 0.62 |
| 74 | Zürcher Soan | HCC Academy | 2 | 0 | 1 | 1 | 0.50 |
| 75 | Jeannotat Bryan | HCC Academy | 7 | 1 | 2 | 3 | 0.43 |
| 76 | Gonzalez Kenzo | HCC Academy | 8 | 2 | 1 | 3 | 0.38 |
| 77 | Borloz Kilian | HCC Academy | 9 | 0 | 2 | 2 | 0.22 |
| 78 | Genovese Nicolai | HCC Academy | 6 | 0 | 1 | 1 | 0.17 |
| 79 | Chèvre Meven | HCC Academy | 8 | 0 | 1 | 1 | 0.12 |
| 80 | Prager Aidan | HCC Academy | 9 | 0 | 1 | 1 | 0.11 |
| 81 | Reymond Ethan | HCC Academy | 9 | 1 | 0 | 1 | 0.11 |
| 82 | Vaucher Matt | HCC Academy | 9 | 1 | 0 | 1 | 0.11 |
| 83 | Guenin Kirsten Lucie | HCC Academy | 9 | 0 | 1 | 1 | 0.11 |
| 84 | Maire Thibault | HCC Academy | 9 | 0 | 1 | 1 | 0.11 |
| 85 | Schlichtig Nathan | HCC Academy | 1 | 0 | 0 | 0 | 0.00 |
| 86 | Molina-Toruno Mateo | HCC Academy | 1 | 0 | 0 | 0 | 0.00 |
| 87 | Dufour Noan | HCC Academy | 8 | 0 | 0 | 0 | 0.00 |
| 88 | Schmid Nino | HCC Academy | 7 | 0 | 0 | 0 | 0.00 |
| 89 | Bourquin Sam | HCC Academy | 1 | 0 | 0 | 0 | 0.00 |
| 90 | Quirici Téo | HCC Academy | 9 | 0 | 0 | 0 | 0.00 |
| 91 | Jäger Livio | HC Lugano | 5 | 2 | 6 | 8 | 1.60 |
| 92 | Ratti Diego | HC Lugano | 6 | 3 | 3 | 6 | 1.00 |
| 93 | Neszmely Botond | HC Lugano | 7 | 1 | 5 | 6 | 0.86 |
| 94 | Saperins Gavriils | HC Lugano | 6 | 2 | 3 | 5 | 0.83 |
| 95 | Flury Alex | HC Lugano | 7 | 3 | 2 | 5 | 0.71 |
| 96 | Mathis Dario | HC Lugano | 5 | 2 | 1 | 3 | 0.60 |
| 97 | Zalesny Alex | HC Lugano | 4 | 2 | 0 | 2 | 0.50 |
| 98 | Carrino Giuseppe | HC Lugano | 5 | 1 | 1 | 2 | 0.40 |
| 99 | Besomi Tommaso | HC Lugano | 9 | 3 | 0 | 3 | 0.33 |
| 100 | Bernardoni Manuel | HC Lugano | 9 | 0 | 3 | 3 | 0.33 |
| 101 | Maron Manuel | HC Lugano | 4 | 0 | 1 | 1 | 0.25 |
| 102 | Da Pont Bryan | HC Lugano | 6 | 0 | 1 | 1 | 0.17 |
| 103 | Umbogy Alan | HC Lugano | 7 | 1 | 0 | 1 | 0.14 |
| 104 | Golja Matteo | HC Lugano | 7 | 1 | 0 | 1 | 0.14 |
| 105 | Botti Noah | HC Lugano | 9 | 0 | 1 | 1 | 0.11 |
| 106 | Trentin Gabriel | HC Lugano | 9 | 1 | 0 | 1 | 0.11 |
| 107 | Guggiari Giacomo | HC Lugano | 8 | 0 | 0 | 0 | 0.00 |
| 108 | Danesi Federico | HC Lugano | 9 | 0 | 0 | 0 | 0.00 |
| 109 | Badoglio Di Addis Abeba Andrea | HC Lugano | 1 | 0 | 0 | 0 | 0.00 |
| 110 | Minesso Gioele | HC Lugano | 2 | 0 | 0 | 0 | 0.00 |
| 111 | Milone Mattia | HC Lugano | 1 | 0 | 0 | 0 | 0.00 |
| 112 | Poma Liam | HC Lugano | 1 | 0 | 0 | 0 | 0.00 |
| 113 | Tronca Noè | HC Lugano | 2 | 0 | 0 | 0 | 0.00 |
| 114 | Borsari Michele | HC Lugano | 1 | 0 | 0 | 0 | 0.00 |
| 115 | Soresina Paolo | HC Lugano | 1 | 0 | 0 | 0 | 0.00 |
| 116 | Villa Richard | HC Lugano | 1 | 0 | 0 | 0 | 0.00 |
| 117 | Perrotti Ryan | HC Lugano | 5 | 0 | 0 | 0 | 0.00 |
| 118 | Kloter Saverio | HC Lugano | 1 | 0 | 0 | 0 | 0.00 |
| 119 | Basile Rivet Noah | HC Ajoie Academy | 11 | 8 | 6 | 14 | 1.27 |
| 120 | Bertholet Kilian | HC Ajoie Academy | 11 | 7 | 5 | 12 | 1.09 |
| 121 | Barras Elio | HC Ajoie Academy | 11 | 7 | 3 | 10 | 0.91 |
| 122 | Kapsa Henrijs | HC Ajoie Academy | 11 | 3 | 6 | 9 | 0.82 |
| 123 | Gurba Loan | HC Ajoie Academy | 11 | 7 | 2 | 9 | 0.82 |
| 124 | Hofer Gil | HC Ajoie Academy | 11 | 2 | 3 | 5 | 0.45 |
| 125 | Khalil Mathis | HC Ajoie Academy | 10 | 2 | 1 | 3 | 0.30 |
| 126 | Joray Théo | HC Ajoie Academy | 11 | 0 | 3 | 3 | 0.27 |
| 127 | Girardin Alexandre | HC Ajoie Academy | 11 | 1 | 2 | 3 | 0.27 |
| 128 | Ufarte Rafael | HC Ajoie Academy | 11 | 1 | 2 | 3 | 0.27 |
| 129 | Vauclair Maelia | HC Ajoie Academy | 11 | 1 | 2 | 3 | 0.27 |
| 130 | Bernel Albane | HC Ajoie Academy | 5 | 0 | 1 | 1 | 0.20 |
| 131 | Theilkäs Matteo | HC Ajoie Academy | 5 | 0 | 1 | 1 | 0.20 |
| 132 | Mohni Naya | HC Ajoie Academy | 11 | 0 | 2 | 2 | 0.18 |
| 133 | Henry Mathis | HC Ajoie Academy | 10 | 0 | 1 | 1 | 0.10 |
| 134 | Jolissaint Noah | HC Ajoie Academy | 2 | 0 | 0 | 0 | 0.00 |
| 135 | Fade Thao | HC Ajoie Academy | 1 | 0 | 0 | 0 | 0.00 |
| 136 | Ammann Jan | EHC Winterthur | 4 | 3 | 8 | 11 | 2.75 |
| 137 | Krebser Vincent | EHC Winterthur | 9 | 10 | 14 | 24 | 2.67 |
| 138 | Henseler Noé | EHC Winterthur | 7 | 9 | 9 | 18 | 2.57 |
| 139 | Bosshard Liam | EHC Winterthur | 7 | 6 | 8 | 14 | 2.00 |
| 140 | Lamprecht Curdin | EHC Winterthur | 9 | 12 | 6 | 18 | 2.00 |
| 141 | Bergamin Levin | EHC Winterthur | 9 | 7 | 8 | 15 | 1.67 |
| 142 | Luck Kevin | EHC Winterthur | 9 | 4 | 9 | 13 | 1.44 |
| 143 | Sommer Lian | EHC Winterthur | 9 | 4 | 2 | 6 | 0.67 |
| 144 | Kraft Maél | EHC Winterthur | 9 | 3 | 3 | 6 | 0.67 |
| 145 | Peter Dean | EHC Winterthur | 6 | 1 | 2 | 3 | 0.50 |
| 146 | Krapf Julian | EHC Winterthur | 7 | 0 | 3 | 3 | 0.43 |
| 147 | Jäger Matteo | EHC Winterthur | 7 | 0 | 2 | 2 | 0.29 |
| 148 | Wagner Anina-Céline | EHC Winterthur | 8 | 0 | 1 | 1 | 0.12 |
| 149 | Kamss Aleksandrs | EHC Winterthur | 9 | 0 | 0 | 0 | 0.00 |
| 150 | Weber Gian | EHC Winterthur | 1 | 0 | 0 | 0 | 0.00 |
| 151 | Berweger Leon | EHC Winterthur | 9 | 0 | 0 | 0 | 0.00 |
| 152 | Hagenbucher Lyan | EHC Winterthur | 5 | 0 | 0 | 0 | 0.00 |
| 153 | Nimijean Alexander | EHC Basel Nachwuchs | 10 | 5 | 7 | 12 | 1.20 |
| 154 | Alferovs Anrijs | EHC Basel Nachwuchs | 5 | 3 | 2 | 5 | 1.00 |
| 155 | Geiser Gaël | EHC Basel Nachwuchs | 7 | 3 | 3 | 6 | 0.86 |
| 156 | Dill Edwin | EHC Basel Nachwuchs | 8 | 2 | 4 | 6 | 0.75 |
| 157 | Virza Patriks | EHC Basel Nachwuchs | 9 | 5 | 1 | 6 | 0.67 |
| 158 | Sutter Kim Leon | EHC Basel Nachwuchs | 9 | 2 | 4 | 6 | 0.67 |
| 159 | Bühlmann Jona | EHC Basel Nachwuchs | 9 | 2 | 3 | 5 | 0.56 |
| 160 | Iwuji Mika | EHC Basel Nachwuchs | 8 | 1 | 3 | 4 | 0.50 |
| 161 | Klodans Gustavs | EHC Basel Nachwuchs | 9 | 4 | 0 | 4 | 0.44 |
| 162 | Leuenberger Nino | EHC Basel Nachwuchs | 10 | 1 | 3 | 4 | 0.40 |
| 163 | Fisch Ayden | EHC Basel Nachwuchs | 8 | 1 | 1 | 2 | 0.25 |
| 164 | Haldner Melchior | EHC Basel Nachwuchs | 10 | 1 | 1 | 2 | 0.20 |
| 165 | Handschin Maurice Jerome | EHC Basel Nachwuchs | 5 | 0 | 1 | 1 | 0.20 |
| 166 | Wittwer Sven | EHC Basel Nachwuchs | 8 | 1 | 0 | 1 | 0.12 |
| 167 | Gaidukovs Aleksejs | EHC Basel Nachwuchs | 5 | 0 | 0 | 0 | 0.00 |
| 168 | Engelberger Emanuel | EHC Basel Nachwuchs | 2 | 0 | 0 | 0 | 0.00 |
| 169 | Kholodniak Anatolii | EHC Basel Nachwuchs | 7 | 0 | 0 | 0 | 0.00 |
| 170 | Gysin Amaël | EHC Basel Nachwuchs | 7 | 0 | 0 | 0 | 0.00 |
| 171 | Saladin Flavio | EHC Basel Nachwuchs | 4 | 0 | 0 | 0 | 0.00 |
| 172 | Dunaiev Lev | EHC Basel Nachwuchs | 2 | 0 | 0 | 0 | 0.00 |
| 173 | Rehm Giancarlo | EHC Basel Nachwuchs | 3 | 0 | 0 | 0 | 0.00 |
| 174 | Libbo Ilia | EHC Basel Nachwuchs | 1 | 0 | 0 | 0 | 0.00 |
| 175 | Stern Nils | EHC Basel Nachwuchs | 2 | 0 | 0 | 0 | 0.00 |
| 176 | Nikitins Nikita | EHC Basel Nachwuchs | 3 | 0 | 0 | 0 | 0.00 |
| 177 | Perrot Noel | EHC Basel Nachwuchs | 4 | 0 | 0 | 0 | 0.00 |
| 178 | Börsch Tjarden | EHC Basel Nachwuchs | 8 | 0 | 0 | 0 | 0.00 |
| 179 | Pavlik Alex | Genève Futur Hockey | 9 | 14 | 8 | 22 | 2.44 |
| 180 | Parsons Matthew | Genève Futur Hockey | 11 | 7 | 6 | 13 | 1.18 |
| 181 | Pohl Nolan | Genève Futur Hockey | 7 | 4 | 1 | 5 | 0.71 |
| 182 | Arnoux Mathéo | Genève Futur Hockey | 3 | 2 | 0 | 2 | 0.67 |
| 183 | Medved Arthur | Genève Futur Hockey | 11 | 1 | 6 | 7 | 0.64 |
| 184 | Alvarez Esteban | Genève Futur Hockey | 11 | 3 | 4 | 7 | 0.64 |
| 185 | Hagart Alexander | Genève Futur Hockey | 11 | 0 | 5 | 5 | 0.45 |
| 186 | Gillieron Wey | Genève Futur Hockey | 8 | 0 | 3 | 3 | 0.38 |
| 187 | Laussu Arthur | Genève Futur Hockey | 11 | 2 | 2 | 4 | 0.36 |
| 188 | Rhyner Emil | Genève Futur Hockey | 11 | 2 | 2 | 4 | 0.36 |
| 189 | Dussex Ilhan | Genève Futur Hockey | 9 | 1 | 2 | 3 | 0.33 |
| 190 | Stampfli Jonathan | Genève Futur Hockey | 7 | 1 | 1 | 2 | 0.29 |
| 191 | Hofstetter Nolan | Genève Futur Hockey | 9 | 0 | 2 | 2 | 0.22 |
| 192 | Favre Rayan | Genève Futur Hockey | 8 | 1 | 0 | 1 | 0.12 |
| 193 | Pialat Alix | Genève Futur Hockey | 11 | 1 | 0 | 1 | 0.09 |
| 194 | Lavizzari Roméo | Genève Futur Hockey | 11 | 1 | 0 | 1 | 0.09 |
| 195 | Pialat Robin | Genève Futur Hockey | 11 | 0 | 1 | 1 | 0.09 |
| 196 | Galland Louis | Genève Futur Hockey | 10 | 0 | 0 | 0 | 0.00 |
| 197 | Paturaux Ewen | Genève Futur Hockey | 3 | 0 | 0 | 0 | 0.00 |
| 198 | Freiburghaus Aydan | Genève Futur Hockey | 4 | 0 | 0 | 0 | 0.00 |
| 199 | Levin Simon | Genève Futur Hockey | 1 | 0 | 0 | 0 | 0.00 |
| 200 | Würth Alex | Fribourg-Gottéron | 9 | 11 | 4 | 15 | 1.67 |
| 201 | Monnier Mathis | Fribourg-Gottéron | 9 | 5 | 7 | 12 | 1.33 |
| 202 | Aeby Nico | Fribourg-Gottéron | 9 | 4 | 5 | 9 | 1.00 |
| 203 | De Luca Nicolo | Fribourg-Gottéron | 9 | 5 | 3 | 8 | 0.89 |
| 204 | Mottet Manoa | Fribourg-Gottéron | 9 | 2 | 6 | 8 | 0.89 |
| 205 | Renchez Laurensiu | Fribourg-Gottéron | 8 | 5 | 2 | 7 | 0.88 |
| 206 | Bonte Nathan | Fribourg-Gottéron | 9 | 4 | 3 | 7 | 0.78 |
| 207 | Lambert Quentin | Fribourg-Gottéron | 9 | 5 | 2 | 7 | 0.78 |
| 208 | Poffet Jan | Fribourg-Gottéron | 9 | 1 | 6 | 7 | 0.78 |
| 209 | Zosso Luca | Fribourg-Gottéron | 9 | 4 | 3 | 7 | 0.78 |
| 210 | Thürler Soren | Fribourg-Gottéron | 9 | 2 | 4 | 6 | 0.67 |
| 211 | Hulmann Liam | Fribourg-Gottéron | 9 | 2 | 3 | 5 | 0.56 |
| 212 | Pitteloud Ryan | Fribourg-Gottéron | 8 | 1 | 3 | 4 | 0.50 |
| 213 | Steiner Gael Joan | Fribourg-Gottéron | 8 | 1 | 1 | 2 | 0.25 |
| 214 | Brasey Colin | Fribourg-Gottéron | 9 | 0 | 2 | 2 | 0.22 |
| 215 | Perler Jann | Fribourg-Gottéron | 8 | 1 | 0 | 1 | 0.12 |
| 216 | Progin Dimitri | Fribourg-Gottéron | 1 | 0 | 0 | 0 | 0.00 |
| 217 | Aebischer Xavier | Fribourg-Gottéron | 8 | 0 | 0 | 0 | 0.00 |
| 218 | Aebischer Yannic | Fribourg-Gottéron | 1 | 0 | 0 | 0 | 0.00 |
| 219 | Bachmann Max | SC Langenthal | 11 | 5 | 3 | 8 | 0.73 |
| 220 | Thalmann Loris | SC Langenthal | 11 | 4 | 4 | 8 | 0.73 |
| 221 | Kaser Ben | SC Langenthal | 9 | 3 | 1 | 4 | 0.44 |
| 222 | Schneider Flavio | SC Langenthal | 11 | 1 | 2 | 3 | 0.27 |
| 223 | Hess Damon | SC Langenthal | 11 | 1 | 2 | 3 | 0.27 |
| 224 | Brungard Louis | SC Langenthal | 10 | 2 | 0 | 2 | 0.20 |
| 225 | Hüppi Ivan | SC Langenthal | 10 | 1 | 1 | 2 | 0.20 |
| 226 | Flückiger Jens | SC Langenthal | 11 | 1 | 1 | 2 | 0.18 |
| 227 | Studer Luca | SC Langenthal | 11 | 1 | 1 | 2 | 0.18 |
| 228 | Habisreutinger Elin | SC Langenthal | 9 | 0 | 1 | 1 | 0.11 |
| 229 | Hirschi Luis | SC Langenthal | 11 | 1 | 0 | 1 | 0.09 |
| 230 | Brügger Alexander | SC Langenthal | 1 | 0 | 0 | 0 | 0.00 |
| 231 | Lehmann Janik Andri | SC Langenthal | 10 | 0 | 0 | 0 | 0.00 |
| 232 | Vonmoos Jan | SC Langenthal | 11 | 0 | 0 | 0 | 0.00 |
| 233 | Lanz Jamie | SC Langenthal | 11 | 0 | 0 | 0 | 0.00 |
| 234 | Juschenko Jaroslaw | SC Langenthal | 6 | 0 | 0 | 0 | 0.00 |
| 235 | Weber Lorenzo | SC Langenthal | 6 | 0 | 0 | 0 | 0.00 |
| 236 | Siegrist Marco | SC Langenthal | 9 | 0 | 0 | 0 | 0.00 |
| 237 | Leibundgut Tim | SC Langenthal | 9 | 0 | 0 | 0 | 0.00 |
| 238 | Duca Christian | HCAP Giovani | 3 | 2 | 3 | 5 | 1.67 |
| 239 | Campana Pietro | HCAP Giovani | 2 | 2 | 1 | 3 | 1.50 |
| 240 | Franzina Nathan | HCAP Giovani | 8 | 3 | 8 | 11 | 1.38 |
| 241 | Adami Luca | HCAP Giovani | 9 | 6 | 5 | 11 | 1.22 |
| 242 | Pekar Simon | HCAP Giovani | 9 | 6 | 5 | 11 | 1.22 |
| 243 | Miloni Elia | HCAP Giovani | 8 | 4 | 5 | 9 | 1.12 |
| 244 | Häfliger Nils | HCAP Giovani | 9 | 4 | 6 | 10 | 1.11 |
| 245 | Bottoli Cloe | HCAP Giovani | 1 | 0 | 1 | 1 | 1.00 |
| 246 | Genazzi Zaccaria | HCAP Giovani | 8 | 3 | 5 | 8 | 1.00 |
| 247 | Kofler Johannes | HCAP Giovani | 9 | 4 | 4 | 8 | 0.89 |
| 248 | Dal Pont Marco | HCAP Giovani | 6 | 3 | 2 | 5 | 0.83 |
| 249 | Saglini Noah | HCAP Giovani | 7 | 3 | 2 | 5 | 0.71 |
| 250 | Petrucciani Thomas | HCAP Giovani | 8 | 0 | 3 | 3 | 0.38 |
| 251 | Ottiger Liam | HCAP Giovani | 9 | 3 | 0 | 3 | 0.33 |
| 252 | Celio Finlay | HCAP Giovani | 7 | 2 | 0 | 2 | 0.29 |
| 253 | Croce Lionel | HCAP Giovani | 4 | 1 | 0 | 1 | 0.25 |
| 254 | Ferraro Alexander | HCAP Giovani | 9 | 0 | 2 | 2 | 0.22 |
| 255 | Engel Noah | HCAP Giovani | 8 | 0 | 1 | 1 | 0.12 |
| 256 | Gull Enio | HCAP Giovani | 9 | 0 | 0 | 0 | 0.00 |
| 257 | Pugliese Marjan | HCAP Giovani | 1 | 0 | 0 | 0 | 0.00 |
| 258 | Züger Kian | HCAP Giovani | 2 | 0 | 0 | 0 | 0.00 |
| 259 | Bettè Samy | HCAP Giovani | 2 | 0 | 0 | 0 | 0.00 |
| 260 | Mordasini Xavier | HCAP Giovani | 1 | 0 | 0 | 0 | 0.00 |
| 261 | Spahr Emanuele | EV Zug | 3 | 3 | 2 | 5 | 1.67 |
| 262 | Fey Corsin | EV Zug | 3 | 2 | 1 | 3 | 1.00 |
| 263 | Anderton Henry | EV Zug | 10 | 6 | 4 | 10 | 1.00 |
| 264 | Altvater Niklas | EV Zug | 10 | 7 | 3 | 10 | 1.00 |
| 265 | Huber Marvin | EV Zug | 3 | 1 | 1 | 2 | 0.67 |
| 266 | Balada Marc | EV Zug | 9 | 3 | 3 | 6 | 0.67 |
| 267 | Arndt Leo | EV Zug | 10 | 1 | 4 | 5 | 0.50 |
| 268 | Hügi Morris | EV Zug | 10 | 2 | 3 | 5 | 0.50 |
| 269 | Elsener Yari | EV Zug | 7 | 0 | 3 | 3 | 0.43 |
| 270 | Arcauz Nicolas | EV Zug | 5 | 0 | 2 | 2 | 0.40 |
| 271 | Buni Estéban | EV Zug | 3 | 1 | 0 | 1 | 0.33 |
| 272 | Balestra Gian | EV Zug | 7 | 0 | 2 | 2 | 0.29 |
| 273 | Zaidentsal Nikita | EV Zug | 9 | 1 | 1 | 2 | 0.22 |
| 274 | Landtwing Remo | EV Zug | 10 | 1 | 1 | 2 | 0.20 |
