Team Performance Statistics
| Matches | Total Goals ↓ | Avg Goals | Penalties | |
|---|---|---|---|---|
| team | ||||
| Argovia Stars | 56 | 57 | 2.71 | 4.14 |
| Beo Young Yetis | 55 | 59 | 2.57 | 1.74 |
| CP Fleurier | 38 | 17 | 0.89 | 1.37 |
| EHC Basel Nachwuchs | 65 | 34 | 1.26 | 2.44 |
| EHC Bern 96 Blau | 73 | 18 | 1.12 | 5.00 |
| EHC Chur | 79 | 40 | 2.11 | 2.53 |
| EHC Dübendorf | 50 | 35 | 1.52 | 1.22 |
| EHC Frauenfeld | 58 | 38 | 1.73 | 3.82 |
| EHC Kreuzlingen-Konstanz | 43 | 26 | 1.53 | 3.24 |
| EHC Lenzerheide-Valbella | 58 | 12 | 0.63 | 1.68 |
| EHC SenSee Future | 56 | 11 | 0.58 | 2.53 |
| EHC Sursee I | 75 | 77 | 3.67 | 2.19 |
| EHC Wetzikon I | 54 | 39 | 2.44 | 2.00 |
| Glarner EC | 51 | 21 | 1.31 | 3.38 |
| HC Delémont-Vallée | 59 | 19 | 0.79 | 2.42 |
| HC Eisbären St. Gallen | 41 | 8 | 0.38 | 1.62 |
| HC Franches-Montagnes | 42 | 11 | 0.65 | 2.00 |
| HC Luzern | 54 | 9 | 0.43 | 0.95 |
| HC Moutier | 55 | 24 | 1.09 | 2.18 |
| HC NWU Red | 50 | 13 | 0.68 | 2.95 |
| HC Neuchâtel Université | 43 | 25 | 1.39 | 1.44 |
| HC Saint-Imier | 24 | 21 | 1.40 | 3.73 |
| HC Vallorbe | 56 | 6 | 0.33 | 1.67 |
| HC Vallée de Joux | 49 | 57 | 3.80 | 4.93 |
| HCB Chiasso | 76 | 15 | 0.94 | 6.00 |
| SPG VEU Feldkirch/EHC Montafon | 70 | 8 | 0.57 | 6.71 |
All Players by Team
| # | Player | team | matches | goals | assists | Points | Points/Game ↓ |
|---|---|---|---|---|---|---|---|
| 1 | Guarnieri Eric | HCB Chiasso | 5 | 2 | 4 | 6 | 1.20 |
| 2 | Salas Savic Novak | HCB Chiasso | 3 | 3 | 0 | 3 | 1.00 |
| 3 | Gallotti Sean | HCB Chiasso | 5 | 3 | 1 | 4 | 0.80 |
| 4 | Beretta William | HCB Chiasso | 5 | 2 | 2 | 4 | 0.80 |
| 5 | Bernasconi Giovanni | HCB Chiasso | 4 | 2 | 0 | 2 | 0.50 |
| 6 | Taccagni Raffaele | HCB Chiasso | 4 | 2 | 0 | 2 | 0.50 |
| 7 | Buscone Daniel | HCB Chiasso | 5 | 0 | 2 | 2 | 0.40 |
| 8 | Raviscioni Atena | HCB Chiasso | 5 | 1 | 1 | 2 | 0.40 |
| 9 | Petrimpol Giorgia | HCB Chiasso | 5 | 0 | 2 | 2 | 0.40 |
| 10 | Priante Matteo | HCB Chiasso | 5 | 0 | 1 | 1 | 0.20 |
| 11 | Zanini Ethan | HCB Chiasso | 5 | 0 | 0 | 0 | 0.00 |
| 12 | Gallotti Arjen | HCB Chiasso | 5 | 0 | 0 | 0 | 0.00 |
| 13 | Peretti Aaron | HCB Chiasso | 5 | 0 | 0 | 0 | 0.00 |
| 14 | Longhi Diego | HCB Chiasso | 5 | 0 | 0 | 0 | 0.00 |
| 15 | Wyss Anna Sophia | HCB Chiasso | 5 | 0 | 0 | 0 | 0.00 |
| 16 | Candela Matteo | HCB Chiasso | 5 | 0 | 0 | 0 | 0.00 |
| 17 | Steullet Rayan | HC Franches-Montagnes | 3 | 5 | 3 | 8 | 2.67 |
| 18 | Tschanz Aleandro | HC Franches-Montagnes | 2 | 2 | 1 | 3 | 1.50 |
| 19 | Boillat Celyan | HC Franches-Montagnes | 3 | 1 | 3 | 4 | 1.33 |
| 20 | Simonin Achille | HC Franches-Montagnes | 1 | 1 | 0 | 1 | 1.00 |
| 21 | Baumann Noah | HC Franches-Montagnes | 2 | 1 | 1 | 2 | 1.00 |
| 22 | Wyss Thibaut | HC Franches-Montagnes | 2 | 1 | 1 | 2 | 1.00 |
| 23 | Risse Emile | HC Franches-Montagnes | 2 | 0 | 1 | 1 | 0.50 |
| 24 | Gerber Sélina | HC Franches-Montagnes | 3 | 0 | 1 | 1 | 0.33 |
| 25 | Chappatte Markus | HC Franches-Montagnes | 3 | 0 | 1 | 1 | 0.33 |
| 26 | Sauvain Kim | HC Franches-Montagnes | 3 | 0 | 0 | 0 | 0.00 |
| 27 | Houlmann Emily | HC Franches-Montagnes | 2 | 0 | 0 | 0 | 0.00 |
| 28 | Eray Adèle | HC Franches-Montagnes | 3 | 0 | 0 | 0 | 0.00 |
| 29 | Carnal Arthur | HC Franches-Montagnes | 3 | 0 | 0 | 0 | 0.00 |
| 30 | Pagani Philippe | HC Franches-Montagnes | 1 | 0 | 0 | 0 | 0.00 |
| 31 | Herdener Morgane | HC Franches-Montagnes | 3 | 0 | 0 | 0 | 0.00 |
| 32 | Grimm Thomas | HC Franches-Montagnes | 3 | 0 | 0 | 0 | 0.00 |
| 33 | Krähenbühl Timée | HC Franches-Montagnes | 3 | 0 | 0 | 0 | 0.00 |
| 34 | Janda Konstantin | HC NWU Red | 1 | 0 | 3 | 3 | 3.00 |
| 35 | Damal Simon | HC NWU Red | 4 | 6 | 3 | 9 | 2.25 |
| 36 | Disler Nico | HC NWU Red | 3 | 3 | 2 | 5 | 1.67 |
| 37 | Greif Maxim | HC NWU Red | 4 | 2 | 3 | 5 | 1.25 |
| 38 | Truog Romano | HC NWU Red | 1 | 1 | 0 | 1 | 1.00 |
| 39 | Albisser Soe | HC NWU Red | 3 | 1 | 0 | 1 | 0.33 |
| 40 | Dorn Adrian | HC NWU Red | 4 | 0 | 0 | 0 | 0.00 |
| 41 | Janda Anastasia | HC NWU Red | 3 | 0 | 0 | 0 | 0.00 |
| 42 | Heinzig Alexander | HC NWU Red | 3 | 0 | 0 | 0 | 0.00 |
| 43 | Faber Felix | HC NWU Red | 4 | 0 | 0 | 0 | 0.00 |
| 44 | Ferreira Veloso Cecilia | HC NWU Red | 4 | 0 | 0 | 0 | 0.00 |
| 45 | Schmid Leo | HC NWU Red | 2 | 0 | 0 | 0 | 0.00 |
| 46 | Mettler Liam | HC NWU Red | 3 | 0 | 0 | 0 | 0.00 |
| 47 | Hatalla Ethan Quinn | HC NWU Red | 1 | 0 | 0 | 0 | 0.00 |
| 48 | Aeschlimann Niels | HC NWU Red | 3 | 0 | 0 | 0 | 0.00 |
| 49 | Kron Noel | HC NWU Red | 1 | 0 | 0 | 0 | 0.00 |
| 50 | Wunderlin Nils | HC NWU Red | 1 | 0 | 0 | 0 | 0.00 |
| 51 | Jovanic Nikola | HC NWU Red | 2 | 0 | 0 | 0 | 0.00 |
| 52 | Angehrn Timon | HC NWU Red | 3 | 0 | 0 | 0 | 0.00 |
| 53 | Höhener Baran | HC Eisbären St. Gallen | 1 | 2 | 0 | 2 | 2.00 |
| 54 | Bleichenbacher Noah | HC Eisbären St. Gallen | 2 | 1 | 2 | 3 | 1.50 |
| 55 | Bolliger Nico | HC Eisbären St. Gallen | 3 | 2 | 0 | 2 | 0.67 |
| 56 | Müller Jeroen | HC Eisbären St. Gallen | 2 | 1 | 0 | 1 | 0.50 |
| 57 | Aspers Eyvind | HC Eisbären St. Gallen | 2 | 0 | 1 | 1 | 0.50 |
| 58 | Gaudiano Nicolas | HC Eisbären St. Gallen | 2 | 1 | 0 | 1 | 0.50 |
| 59 | Metzger Marlon | HC Eisbären St. Gallen | 3 | 0 | 1 | 1 | 0.33 |
| 60 | Lüthi Cla | HC Eisbären St. Gallen | 3 | 1 | 0 | 1 | 0.33 |
| 61 | Hasler Adriano | HC Eisbären St. Gallen | 1 | 0 | 0 | 0 | 0.00 |
| 62 | Kullik Carla | HC Eisbären St. Gallen | 1 | 0 | 0 | 0 | 0.00 |
| 63 | Röllin Aleksi | HC Eisbären St. Gallen | 2 | 0 | 0 | 0 | 0.00 |
| 64 | Zahorsky Jan | HC Eisbären St. Gallen | 2 | 0 | 0 | 0 | 0.00 |
| 65 | Looser Curdin | HC Eisbären St. Gallen | 2 | 0 | 0 | 0 | 0.00 |
| 66 | Amtmann Marlon | HC Eisbären St. Gallen | 2 | 0 | 0 | 0 | 0.00 |
| 67 | Sirgel Luky | HC Eisbären St. Gallen | 2 | 0 | 0 | 0 | 0.00 |
| 68 | Schillig Kayla | HC Eisbären St. Gallen | 3 | 0 | 0 | 0 | 0.00 |
| 69 | Weibel Morris | HC Eisbären St. Gallen | 2 | 0 | 0 | 0 | 0.00 |
| 70 | Neff Sailor | HC Eisbären St. Gallen | 1 | 0 | 0 | 0 | 0.00 |
| 71 | Killimann Severin | HC Eisbären St. Gallen | 2 | 0 | 0 | 0 | 0.00 |
| 72 | Kern Theodor | HC Eisbären St. Gallen | 1 | 0 | 0 | 0 | 0.00 |
| 73 | Sinshinov Vladimir | HC Eisbären St. Gallen | 2 | 0 | 0 | 0 | 0.00 |
| 74 | Poget Kilian | HC Vallée de Joux | 3 | 14 | 8 | 22 | 7.33 |
| 75 | Bifrare Manoé | HC Vallée de Joux | 4 | 11 | 8 | 19 | 4.75 |
| 76 | Aubert Adrien | HC Vallée de Joux | 3 | 8 | 6 | 14 | 4.67 |
| 77 | Cheneval Thibaut | HC Vallée de Joux | 2 | 5 | 3 | 8 | 4.00 |
| 78 | Troska Zachary | HC Vallée de Joux | 2 | 5 | 1 | 6 | 3.00 |
| 79 | Bratschi Noan | HC Vallée de Joux | 4 | 4 | 6 | 10 | 2.50 |
| 80 | Maillard Naé | HC Vallée de Joux | 4 | 6 | 2 | 8 | 2.00 |
| 81 | Bocion Malo | HC Vallée de Joux | 3 | 1 | 4 | 5 | 1.67 |
| 82 | Morier Yan | HC Vallée de Joux | 4 | 0 | 5 | 5 | 1.25 |
| 83 | Autissier Isaac | HC Vallée de Joux | 3 | 1 | 2 | 3 | 1.00 |
| 84 | Pinto Ruben | HC Vallée de Joux | 4 | 1 | 3 | 4 | 1.00 |
| 85 | Messeiller Loïc | HC Vallée de Joux | 3 | 1 | 1 | 2 | 0.67 |
| 86 | Rochat Thibault | HC Vallée de Joux | 4 | 0 | 2 | 2 | 0.50 |
| 87 | Diaz Cardells Eric | HC Vallée de Joux | 4 | 0 | 0 | 0 | 0.00 |
| 88 | Caillat Maël | HC Vallée de Joux | 2 | 0 | 0 | 0 | 0.00 |
| 89 | Giger Noé | HC Moutier | 1 | 6 | 0 | 6 | 6.00 |
| 90 | Girardin Aidan | HC Moutier | 3 | 5 | 1 | 6 | 2.00 |
| 91 | Liechti Ryan | HC Moutier | 3 | 4 | 2 | 6 | 2.00 |
| 92 | Rohner Maxime | HC Moutier | 3 | 1 | 3 | 4 | 1.33 |
| 93 | Neukomm Leo | HC Moutier | 2 | 0 | 2 | 2 | 1.00 |
| 94 | Macabrey Arnaud | HC Moutier | 3 | 2 | 1 | 3 | 1.00 |
| 95 | Monbaron Nathan | HC Moutier | 2 | 0 | 2 | 2 | 1.00 |
| 96 | Neuenschwander Mathieu | HC Moutier | 2 | 1 | 1 | 2 | 1.00 |
| 97 | Jost Stan | HC Moutier | 4 | 1 | 2 | 3 | 0.75 |
| 98 | Marzola Noa | HC Moutier | 3 | 2 | 0 | 2 | 0.67 |
| 99 | Marques Julia | HC Moutier | 4 | 0 | 2 | 2 | 0.50 |
| 100 | Hoff Léandre | HC Moutier | 2 | 1 | 0 | 1 | 0.50 |
| 101 | Wolff Alexy | HC Moutier | 2 | 1 | 0 | 1 | 0.50 |
| 102 | Schuster Simeone | HC Moutier | 3 | 0 | 1 | 1 | 0.33 |
| 103 | Dominé Kaylee | HC Moutier | 3 | 0 | 1 | 1 | 0.33 |
| 104 | Sprunger Mael | HC Moutier | 4 | 0 | 1 | 1 | 0.25 |
| 105 | Niederberger Gianna | HC Moutier | 4 | 0 | 1 | 1 | 0.25 |
| 106 | Mast Jayson | HC Moutier | 2 | 0 | 0 | 0 | 0.00 |
| 107 | Hostettmann Joa | HC Moutier | 1 | 0 | 0 | 0 | 0.00 |
| 108 | Weber Marc | HC Moutier | 1 | 0 | 0 | 0 | 0.00 |
| 109 | Fernandez Mathias | HC Moutier | 1 | 0 | 0 | 0 | 0.00 |
| 110 | Ehmann Morgan | HC Moutier | 2 | 0 | 0 | 0 | 0.00 |
| 111 | Dufour Maël | HC Vallorbe | 1 | 1 | 1 | 2 | 2.00 |
| 112 | Chapuis Kyle | HC Vallorbe | 4 | 0 | 2 | 2 | 0.50 |
| 113 | Strobel Mylan | HC Vallorbe | 2 | 1 | 0 | 1 | 0.50 |
| 114 | Pittet Karim | HC Vallorbe | 2 | 1 | 0 | 1 | 0.50 |
| 115 | Kalinin Aleksey | HC Vallorbe | 5 | 1 | 1 | 2 | 0.40 |
| 116 | Wartenweiler Lucien | HC Vallorbe | 3 | 1 | 0 | 1 | 0.33 |
| 117 | Croisier Alan | HC Vallorbe | 5 | 1 | 0 | 1 | 0.20 |
| 118 | Lambercy Joyce | HC Vallorbe | 2 | 0 | 0 | 0 | 0.00 |
| 119 | Chezeaux Julien | HC Vallorbe | 2 | 0 | 0 | 0 | 0.00 |
| 120 | Bonjour Baptiste | HC Vallorbe | 2 | 0 | 0 | 0 | 0.00 |
| 121 | Palomino Lena | HC Vallorbe | 4 | 0 | 0 | 0 | 0.00 |
| 122 | Matthey-Junod Guillaume | HC Vallorbe | 5 | 0 | 0 | 0 | 0.00 |
| 123 | Hausmann Lévy | HC Vallorbe | 3 | 0 | 0 | 0 | 0.00 |
| 124 | Tamekloé Léa | HC Vallorbe | 2 | 0 | 0 | 0 | 0.00 |
| 125 | Bardelli Marceau | HC Vallorbe | 3 | 0 | 0 | 0 | 0.00 |
| 126 | Payet Noah | HC Vallorbe | 4 | 0 | 0 | 0 | 0.00 |
| 127 | Bigoni Thibault | HC Vallorbe | 5 | 0 | 0 | 0 | 0.00 |
| 128 | Mermoud Tristan | HC Vallorbe | 2 | 0 | 0 | 0 | 0.00 |
| 129 | Gysel Finn | Argovia Stars | 1 | 3 | 3 | 6 | 6.00 |
| 130 | Erb Noah | Argovia Stars | 1 | 5 | 1 | 6 | 6.00 |
| 131 | Lehmann Jaro | Argovia Stars | 2 | 2 | 6 | 8 | 4.00 |
| 132 | Stankovic Damian | Argovia Stars | 2 | 7 | 1 | 8 | 4.00 |
| 133 | Schürmann Cédric | Argovia Stars | 4 | 11 | 2 | 13 | 3.25 |
| 134 | Gloor Colin | Argovia Stars | 3 | 5 | 3 | 8 | 2.67 |
| 135 | Jenny Niklas | Argovia Stars | 2 | 3 | 2 | 5 | 2.50 |
| 136 | Waldburger Max | Argovia Stars | 3 | 4 | 2 | 6 | 2.00 |
| 137 | Stuber Colin | Argovia Stars | 3 | 5 | 1 | 6 | 2.00 |
| 138 | Gorfer Mischa | Argovia Stars | 4 | 1 | 4 | 5 | 1.25 |
| 139 | Truttmann David | Argovia Stars | 4 | 2 | 3 | 5 | 1.25 |
| 140 | Betschart Andres | Argovia Stars | 2 | 1 | 1 | 2 | 1.00 |
| 141 | Brügger Valentin | Argovia Stars | 4 | 3 | 1 | 4 | 1.00 |
| 142 | Lehner Curdin | Argovia Stars | 4 | 1 | 2 | 3 | 0.75 |
| 143 | Sprunger Corsin | Argovia Stars | 4 | 2 | 1 | 3 | 0.75 |
| 144 | Mangold Cedric | Argovia Stars | 3 | 0 | 2 | 2 | 0.67 |
| 145 | Andenna Alessandro | Argovia Stars | 3 | 1 | 1 | 2 | 0.67 |
| 146 | Merz Yannik | Argovia Stars | 4 | 1 | 0 | 1 | 0.25 |
| 147 | Jakob Felix | Argovia Stars | 1 | 0 | 0 | 0 | 0.00 |
| 148 | Finger Neal Tyron | Argovia Stars | 1 | 0 | 0 | 0 | 0.00 |
| 149 | Sägesser Ramon | Argovia Stars | 1 | 0 | 0 | 0 | 0.00 |
| 150 | Vogel Tilman | EHC Sursee I | 4 | 6 | 10 | 16 | 4.00 |
| 151 | Häfliger Raphael | EHC Sursee I | 1 | 2 | 2 | 4 | 4.00 |
| 152 | Grüter Fynn | EHC Sursee I | 5 | 9 | 10 | 19 | 3.80 |
| 153 | Felder Henry | EHC Sursee I | 5 | 12 | 6 | 18 | 3.60 |
| 154 | Grüter Tim | EHC Sursee I | 4 | 5 | 9 | 14 | 3.50 |
| 155 | Stoll Raffael | EHC Sursee I | 4 | 7 | 5 | 12 | 3.00 |
| 156 | Werthmüller Kimmo | EHC Sursee I | 4 | 8 | 2 | 10 | 2.50 |
| 157 | Studer Yves | EHC Sursee I | 5 | 7 | 5 | 12 | 2.40 |
| 158 | Hug Samuel | EHC Sursee I | 4 | 5 | 3 | 8 | 2.00 |
| 159 | Folghera Alessandro | EHC Sursee I | 5 | 6 | 2 | 8 | 1.60 |
| 160 | Weber Eric | EHC Sursee I | 1 | 0 | 1 | 1 | 1.00 |
| 161 | Hofmann Karim | EHC Sursee I | 5 | 1 | 4 | 5 | 1.00 |
| 162 | Gartenmann Emanuel | EHC Sursee I | 2 | 1 | 1 | 2 | 1.00 |
| 163 | Scherrer Tristan | EHC Sursee I | 5 | 2 | 2 | 4 | 0.80 |
| 164 | Marbacher Lean | EHC Sursee I | 5 | 1 | 2 | 3 | 0.60 |
| 165 | Lutz Nils | EHC Sursee I | 5 | 3 | 0 | 3 | 0.60 |
| 166 | Morgans Caylen | EHC Sursee I | 2 | 0 | 1 | 1 | 0.50 |
| 167 | Fink Luan | EHC Sursee I | 2 | 1 | 0 | 1 | 0.50 |
| 168 | Meinen Elia | EHC Sursee I | 2 | 1 | 0 | 1 | 0.50 |
| 169 | Schärli David | EHC Sursee I | 3 | 0 | 0 | 0 | 0.00 |
| 170 | Knopf Timo Karl | EHC Sursee I | 2 | 0 | 0 | 0 | 0.00 |
| 171 | Barrea Mathia | EHC Lenzerheide-Valbella | 1 | 1 | 1 | 2 | 2.00 |
| 172 | Spiess Gian-Nino | EHC Lenzerheide-Valbella | 2 | 2 | 1 | 3 | 1.50 |
| 173 | Gregori Laurin | EHC Lenzerheide-Valbella | 2 | 1 | 1 | 2 | 1.00 |
| 174 | Schutz Alessio | EHC Lenzerheide-Valbella | 5 | 1 | 3 | 4 | 0.80 |
| 175 | Lippuner Mael | EHC Lenzerheide-Valbella | 4 | 1 | 2 | 3 | 0.75 |
| 176 | Walser Lauro | EHC Lenzerheide-Valbella | 3 | 2 | 0 | 2 | 0.67 |
| 177 | Heini Mauro | EHC Lenzerheide-Valbella | 2 | 0 | 1 | 1 | 0.50 |
| 178 | Meng Nicolo | EHC Lenzerheide-Valbella | 2 | 1 | 0 | 1 | 0.50 |
| 179 | Hossmann Maurin | EHC Lenzerheide-Valbella | 5 | 0 | 2 | 2 | 0.40 |
| 180 | Nadig Gianin | EHC Lenzerheide-Valbella | 3 | 1 | 0 | 1 | 0.33 |
| 181 | Schmökel Bennet | EHC Lenzerheide-Valbella | 4 | 1 | 0 | 1 | 0.25 |
| 182 | Hossmann Livia | EHC Lenzerheide-Valbella | 5 | 0 | 1 | 1 | 0.20 |
| 183 | Willi Linus | EHC Lenzerheide-Valbella | 5 | 1 | 0 | 1 | 0.20 |
| 184 | Zwahlen Flurin | EHC Lenzerheide-Valbella | 4 | 0 | 0 | 0 | 0.00 |
| 185 | Hartmann Gregory | EHC Lenzerheide-Valbella | 2 | 0 | 0 | 0 | 0.00 |
| 186 | Spörri Mauro | EHC Lenzerheide-Valbella | 3 | 0 | 0 | 0 | 0.00 |
| 187 | Müller Nino | EHC Lenzerheide-Valbella | 4 | 0 | 0 | 0 | 0.00 |
| 188 | Schmökel Philina Mareen | EHC Lenzerheide-Valbella | 1 | 0 | 0 | 0 | 0.00 |
| 189 | Koller Quirin | EHC Lenzerheide-Valbella | 1 | 0 | 0 | 0 | 0.00 |
| 190 | Burkhard Malone | HC Saint-Imier | 1 | 7 | 1 | 8 | 8.00 |
| 191 | Zürcher Soan | HC Saint-Imier | 1 | 2 | 2 | 4 | 4.00 |
| 192 | Sommer Nathan | HC Saint-Imier | 2 | 3 | 3 | 6 | 3.00 |
| 193 | Keller Leo | HC Saint-Imier | 2 | 3 | 1 | 4 | 2.00 |
| 194 | Fiastra Naël Emidio | HC Saint-Imier | 1 | 2 | 0 | 2 | 2.00 |
| 195 | Strahm Noé | HC Saint-Imier | 2 | 1 | 3 | 4 | 2.00 |
| 196 | Voumard Ethan | HC Saint-Imier | 2 | 1 | 2 | 3 | 1.50 |
| 197 | Gilgen Alexia | HC Saint-Imier | 2 | 1 | 1 | 2 | 1.00 |
| 198 | Chorao Clément | HC Saint-Imier | 1 | 0 | 1 | 1 | 1.00 |
| 199 | Ganguillet Julian | HC Saint-Imier | 1 | 1 | 0 | 1 | 1.00 |
| 200 | Aubry Ilan | HC Saint-Imier | 2 | 0 | 1 | 1 | 0.50 |
| 201 | Flury Noa | HC Saint-Imier | 2 | 0 | 1 | 1 | 0.50 |
| 202 | Steiner Lance | HC Saint-Imier | 2 | 0 | 1 | 1 | 0.50 |
| 203 | Vannoni Ange | HC Saint-Imier | 1 | 0 | 0 | 0 | 0.00 |
| 204 | Terraz Tim-Eliot | HC Saint-Imier | 2 | 0 | 0 | 0 | 0.00 |
| 205 | Humbert-Droz Ismaël | EHC SenSee Future | 1 | 0 | 2 | 2 | 2.00 |
| 206 | Nolfo Timeo | EHC SenSee Future | 1 | 1 | 1 | 2 | 2.00 |
| 207 | Perren Yanis | EHC SenSee Future | 4 | 3 | 1 | 4 | 1.00 |
| 208 | Brülhart Evan | EHC SenSee Future | 3 | 3 | 0 | 3 | 1.00 |
| 209 | Perny Luca | EHC SenSee Future | 4 | 3 | 0 | 3 | 0.75 |
| 210 | Silva Pereira Yanick | EHC SenSee Future | 4 | 1 | 1 | 2 | 0.50 |
| 211 | Benninger Noah | EHC SenSee Future | 3 | 0 | 1 | 1 | 0.33 |
| 212 | Julmy Leo | EHC SenSee Future | 3 | 0 | 1 | 1 | 0.33 |
| 213 | Roschy Eden | EHC SenSee Future | 3 | 0 | 0 | 0 | 0.00 |
| 214 | Zosso Alicia | EHC SenSee Future | 3 | 0 | 0 | 0 | 0.00 |
| 215 | Göksu Ben | EHC SenSee Future | 3 | 0 | 0 | 0 | 0.00 |
| 216 | Droux Mathéo | EHC SenSee Future | 3 | 0 | 0 | 0 | 0.00 |
| 217 | Zosso Mathis | EHC SenSee Future | 4 | 0 | 0 | 0 | 0.00 |
| 218 | Siegrist Levi | EHC SenSee Future | 1 | 0 | 0 | 0 | 0.00 |
| 219 | Walther Jannis | EHC SenSee Future | 4 | 0 | 0 | 0 | 0.00 |
| 220 | Portmann Ralph | EHC SenSee Future | 4 | 0 | 0 | 0 | 0.00 |
| 221 | Kreienbühl Niels | EHC SenSee Future | 1 | 0 | 0 | 0 | 0.00 |
| 222 | Monneron Nathan | EHC SenSee Future | 4 | 0 | 0 | 0 | 0.00 |
| 223 | Baeriswyl Samuel | EHC SenSee Future | 3 | 0 | 0 | 0 | 0.00 |
| 224 | Burkhalter Timo | EHC Bern 96 Blau | 5 | 3 | 2 | 5 | 1.00 |
| 225 | Blaser Valentin | EHC Bern 96 Blau | 6 | 3 | 2 | 5 | 0.83 |
| 226 | Tschirren Colin | EHC Bern 96 Blau | 5 | 3 | 1 | 4 | 0.80 |
| 227 | Kocher Luc | EHC Bern 96 Blau | 3 | 0 | 2 | 2 | 0.67 |
| 228 | Ramser Lennox | EHC Bern 96 Blau | 5 | 1 | 2 | 3 | 0.60 |
| 229 | Anderfuhren Marco | EHC Bern 96 Blau | 6 | 2 | 1 | 3 | 0.50 |
| 230 | Rubin Sandy | EHC Bern 96 Blau | 4 | 1 | 1 | 2 | 0.50 |
| 231 | Keller Antto | EHC Bern 96 Blau | 5 | 2 | 0 | 2 | 0.40 |
| 232 | Bolli Michel | EHC Bern 96 Blau | 5 | 1 | 1 | 2 | 0.40 |
| 233 | Rogowski Kai | EHC Bern 96 Blau | 5 | 0 | 2 | 2 | 0.40 |
| 234 | Vogel Ulysse | EHC Bern 96 Blau | 4 | 1 | 0 | 1 | 0.25 |
| 235 | Sesiani David | EHC Bern 96 Blau | 6 | 1 | 0 | 1 | 0.17 |
| 236 | Caflisch Elena | EHC Bern 96 Blau | 3 | 0 | 0 | 0 | 0.00 |
| 237 | Fischer Alyssa | EHC Bern 96 Blau | 4 | 0 | 0 | 0 | 0.00 |
| 238 | Bourigault Nora | EHC Bern 96 Blau | 4 | 0 | 0 | 0 | 0.00 |
| 239 | Wiedmer Melina | EHC Bern 96 Blau | 3 | 0 | 0 | 0 | 0.00 |
| 240 | Molina-Toruno Mateo | CP Fleurier | 1 | 3 | 3 | 6 | 6.00 |
| 241 | Matthey Timothée | CP Fleurier | 1 | 3 | 1 | 4 | 4.00 |
| 242 | Jeanneret Damien | CP Fleurier | 3 | 5 | 2 | 7 | 2.33 |
| 243 | Jarabito Randy | CP Fleurier | 1 | 0 | 2 | 2 | 2.00 |
| 244 | Hadorn Thibaud | CP Fleurier | 1 | 1 | 0 | 1 | 1.00 |
| 245 | Lüthi Ayden | CP Fleurier | 1 | 0 | 1 | 1 | 1.00 |
| 246 | Baudot Keyan | CP Fleurier | 3 | 2 | 0 | 2 | 0.67 |
| 247 | Darbre Mathis | CP Fleurier | 2 | 0 | 1 | 1 | 0.50 |
| 248 | Meyer Matthieu | CP Fleurier | 2 | 1 | 0 | 1 | 0.50 |
| 249 | Ciaramella Liam | CP Fleurier | 2 | 0 | 1 | 1 | 0.50 |
| 250 | Bühler Lara | CP Fleurier | 2 | 0 | 1 | 1 | 0.50 |
| 251 | Mäder Joshua | CP Fleurier | 3 | 0 | 1 | 1 | 0.33 |
| 252 | Cupillard Andrea | CP Fleurier | 3 | 0 | 1 | 1 | 0.33 |
| 253 | Gyseler Alyssa | CP Fleurier | 3 | 1 | 0 | 1 | 0.33 |
| 254 | Mayland Félicien | CP Fleurier | 3 | 1 | 0 | 1 | 0.33 |
| 255 | Lopes-Clavel Arielle | CP Fleurier | 2 | 0 | 0 | 0 | 0.00 |
| 256 | Eschler Chelsea | CP Fleurier | 2 | 0 | 0 | 0 | 0.00 |
| 257 | Marquis Malcolm | CP Fleurier | 1 | 0 | 0 | 0 | 0.00 |
| 258 | Mottaz Nausicaä | CP Fleurier | 2 | 0 | 0 | 0 | 0.00 |
| 259 | Strasser Lias | HC Delémont-Vallée | 1 | 3 | 0 | 3 | 3.00 |
| 260 | Vlodavskis Marians | HC Delémont-Vallée | 3 | 5 | 1 | 6 | 2.00 |
| 261 | Joliat Yanis | HC Delémont-Vallée | 1 | 2 | 0 | 2 | 2.00 |
| 262 | Hongsanan Kitsakorn | HC Delémont-Vallée | 1 | 0 | 1 | 1 | 1.00 |
| 263 | Schneider Sander | HC Delémont-Vallée | 2 | 0 | 2 | 2 | 1.00 |
| 264 | Freléchox Flavien | HC Delémont-Vallée | 2 | 1 | 1 | 2 | 1.00 |
| 265 | Scheidegger Amael | HC Delémont-Vallée | 3 | 2 | 0 | 2 | 0.67 |
| 266 | Chapuis Tristan | HC Delémont-Vallée | 3 | 2 | 0 | 2 | 0.67 |
| 267 | Renfer Jayden | HC Delémont-Vallée | 4 | 1 | 1 | 2 | 0.50 |
| 268 | Dénis Nolan | HC Delémont-Vallée | 4 | 0 | 2 | 2 | 0.50 |
| 269 | Gigon Lucas | HC Delémont-Vallée | 2 | 1 | 0 | 1 | 0.50 |
| 270 | Choulat Léo | HC Delémont-Vallée | 3 | 1 | 0 | 1 | 0.33 |
| 271 | De Ancos Rosete Théo | HC Delémont-Vallée | 3 | 1 | 0 | 1 | 0.33 |
| 272 | Jolidon Arno | HC Delémont-Vallée | 4 | 0 | 0 | 0 | 0.00 |
