Overall Statistics
Total Players: 493
Total Goals: 2167
Total Matches: 14223
Average Goals per Player: 4.40
Most Efficient Players (min. 4 matches)
| PLAYER | TEAM | BIRTH YEAR | GOALS PER MATCH | POINTS PER GAME ↓ | MATCHES | |
|---|---|---|---|---|---|---|
| 1 | Sever Mark | EHC Biel-Bienne Sp.. (103285) | 2005 | 0.75 | 1.83 | 12 |
| 2 | Borradori Nathan | HC Ambri-Piotta - .. (103271) | 2006 | 0.88 | 1.75 | 8 |
| 3 | Christen Livio | EHC Biel-Bienne Sp.. (103285) | 2005 | 0.65 | 1.70 | 40 |
| 4 | Neuenschwander Jonah | EHC Biel-Bienne Sp.. (103285) | 2009 | 0.63 | 1.63 | 27 |
| 5 | Antenen Robin Nico | EV Zug - U21-Elit (103277) | 2006 | 0.52 | 1.33 | 21 |
| 6 | Ignatavicius Simas | Genève Futur Hocke.. (103281) | 2007 | 0.67 | 1.33 | 6 |
| 7 | Olsson Daniel | GCK Lions - U21-Elit (103273) | 2005 | 0.54 | 1.31 | 13 |
| 8 | Embacher Janis | SC Rapperswil-Jona.. (103276) | 2005 | 0.68 | 1.28 | 25 |
| 9 | Segafredo Alessandro | GCK Lions - U21-Elit (103273) | 2004 | 0.73 | 1.27 | 11 |
| 10 | Füllemann Louis | SC Bern Future - U.. (103280) | 2004 | 0.25 | 1.25 | 4 |
| 11 | Blessing Niklas | EHC Biel-Bienne Sp.. (103285) | 2006 | 0.50 | 1.25 | 12 |
| 12 | Schenk Florian | LHC Academy - U21-.. (103290) | 2007 | 0.45 | 1.24 | 42 |
| 13 | Petrovic Nik | EV Zug - U21-Elit (103277) | 2006 | 0.65 | 1.23 | 26 |
| 14 | Madaschi Tommaso | HC Ambri-Piotta - .. (103271) | 2005 | 0.56 | 1.22 | 9 |
| 15 | Serkins Daniels | SC Bern Future - U.. (103280) | 2007 | 0.35 | 1.21 | 34 |
| 16 | Ustinkov Daniil | GCK Lions - U21-Elit (103273) | 2006 | 0.30 | 1.20 | 10 |
| 17 | Ponzetto Yannik | GCK Lions - U21-Elit (103273) | 2006 | 0.72 | 1.17 | 18 |
| 18 | Vidal Tom | LHC Academy - U21-.. (103290) | 2006 | 0.53 | 1.15 | 53 |
| 19 | Besanidis Anton | HC Lugano - U21-Elit (104735) | 2007 | 0.55 | 1.14 | 56 |
| 20 | Waidacher Beni | HC Davos - U21-Elit (103272) | 2006 | 0.50 | 1.12 | 8 |
| 21 | Lindemann Colin | EV Zug - U21-Elit (103277) | 2005 | 0.88 | 1.12 | 8 |
| 22 | Dedial Lionel | GCK Lions - U21-Elit (103273) | 2010 | 0.57 | 1.09 | 23 |
| 23 | Keller Cyril | EHC Kloten - U21-E.. (103274) | 2006 | 0.25 | 1.04 | 28 |
| 24 | Diethelm Marc | SC Rapperswil-Jona.. (103276) | 2005 | 0.35 | 1.04 | 26 |
| 25 | Grimm Mattia | EHC Kloten - U21-E.. (103274) | 2006 | 0.43 | 1.04 | 47 |
| 26 | Aebli Niklas | HC Davos - U21-Elit (103272) | 2007 | 0.50 | 1.04 | 48 |
| 27 | Villard Jamie | EHC Biel-Bienne Sp.. (103285) | 2006 | 0.30 | 1.02 | 53 |
| 28 | Braillard Leo | EHC Biel-Bienne Sp.. (103285) | 2005 | 0.37 | 1.00 | 27 |
| 29 | Wey Loris | EV Zug - U21-Elit (103277) | 2006 | 0.38 | 1.00 | 13 |
| 30 | Hedlund Lucas | Fribourg-Gottéron .. (103282) | 2006 | 0.50 | 1.00 | 4 |
| 31 | Cattin Nolan | EHC Biel-Bienne Sp.. (103285) | 2006 | 0.29 | 1.00 | 17 |
| 32 | Fueter Sol | EV Zug - U21-Elit (103277) | 2008 | 0.35 | 1.00 | 31 |
| 33 | Reidzans Daniels | EHC Biel-Bienne Sp.. (103285) | 2008 | 0.52 | 0.98 | 58 |
| 34 | Stejskal Stepan | HC Davos - U21-Elit (103272) | 2009 | 0.47 | 0.98 | 43 |
| 35 | Aeschlimann Mike | SCL Young Tigers -.. (103279) | 2007 | 0.64 | 0.97 | 36 |
| 36 | Shulha Danyil | Genève Futur Hocke.. (103281) | 2006 | 0.47 | 0.94 | 36 |
| 37 | Wehrli Nils | HC Ambri-Piotta - .. (103271) | 2006 | 0.36 | 0.93 | 28 |
| 38 | Berger Thierry | SC Bern Future - U.. (103280) | 2008 | 0.40 | 0.93 | 45 |
| 39 | Hornecker Jan | SC Rapperswil-Jona.. (103276) | 2004 | 0.31 | 0.92 | 13 |
| 40 | Baumann Elia | HC Davos - U21-Elit (103272) | 2006 | 0.38 | 0.91 | 53 |
| 41 | Körbler Kimi | EHC Kloten - U21-E.. (103274) | 2006 | 0.57 | 0.91 | 23 |
| 42 | Pugin Alexandre | Genève Futur Hocke.. (103281) | 2005 | 0.30 | 0.89 | 46 |
| 43 | Bissig Marc | HC Lugano - U21-Elit (104735) | 2007 | 0.41 | 0.89 | 56 |
| 44 | Marthaler Luan | GCK Lions - U21-Elit (103273) | 2006 | 0.28 | 0.87 | 53 |
| 45 | Helfenstein Nathan | Genève Futur Hocke.. (103281) | 2006 | 0.37 | 0.86 | 51 |
| 46 | Hadorn Milan | GCK Lions - U21-Elit (103273) | 2006 | 0.35 | 0.85 | 46 |
| 47 | Kaser Guillaume | EHC Biel-Bienne Sp.. (103285) | 2005 | 0.17 | 0.83 | 6 |
| 48 | Meile Nick | HC Lugano - U21-Elit (104735) | 2004 | 0.67 | 0.83 | 6 |
| 49 | Schneller Eric | Genève Futur Hocke.. (103281) | 2005 | 0.45 | 0.82 | 11 |
| 50 | Woodtli Keanu | SC Rapperswil-Jona.. (103276) | 2005 | 0.37 | 0.82 | 49 |
Top 50 Goal Scorers
| PLAYER | TEAM | BIRTH YEAR | MATCHES | GOALS ↓ | GOALS PER GAME | |
|---|---|---|---|---|---|---|
| 1 | Besanidis Anton | HC Lugano - U21-Elit (104735) | 2007 | 56 | 31 | 0.55 |
| 2 | Reidzans Daniels | EHC Biel-Bienne Sp.. (103285) | 2008 | 58 | 30 | 0.52 |
| 3 | Vidal Tom | LHC Academy - U21-.. (103290) | 2006 | 53 | 28 | 0.53 |
| 4 | Christen Livio | EHC Biel-Bienne Sp.. (103285) | 2005 | 40 | 26 | 0.65 |
| 5 | Aebli Niklas | HC Davos - U21-Elit (103272) | 2007 | 48 | 24 | 0.50 |
| 6 | Körner Gian | EV Zug - U21-Elit (103277) | 2007 | 56 | 23 | 0.41 |
| 7 | Bissig Marc | HC Lugano - U21-Elit (104735) | 2007 | 56 | 23 | 0.41 |
| 8 | Aeschlimann Mike | SCL Young Tigers -.. (103279) | 2007 | 36 | 23 | 0.64 |
| 9 | Rentsch Niclas | SCL Young Tigers -.. (103279) | 2008 | 55 | 23 | 0.42 |
| 10 | Franzina Noah | HC Ambri-Piotta - .. (103271) | 2007 | 52 | 22 | 0.42 |
| 11 | Sutter Kimi | GCK Lions - U21-Elit (103273) | 2008 | 57 | 21 | 0.37 |
| 12 | Baumann Elia | HC Davos - U21-Elit (103272) | 2006 | 53 | 20 | 0.38 |
| 13 | Grimm Mattia | EHC Kloten - U21-E.. (103274) | 2006 | 47 | 20 | 0.43 |
| 14 | Stejskal Stepan | HC Davos - U21-Elit (103272) | 2009 | 43 | 20 | 0.47 |
| 15 | Togni Davide | HC Lugano - U21-Elit (104735) | 2007 | 41 | 19 | 0.46 |
| 16 | Schenk Florian | LHC Academy - U21-.. (103290) | 2007 | 42 | 19 | 0.45 |
| 17 | Grossen Janosch | SC Bern Future - U.. (103280) | 2007 | 53 | 19 | 0.36 |
| 18 | Helfenstein Nathan | Genève Futur Hocke.. (103281) | 2006 | 51 | 19 | 0.37 |
| 19 | Boppart Yannik | Fribourg-Gottéron .. (103282) | 2006 | 48 | 19 | 0.40 |
| 20 | Woodtli Keanu | SC Rapperswil-Jona.. (103276) | 2005 | 49 | 18 | 0.37 |
| 21 | Rüegsegger Moritz | SCL Young Tigers -.. (103279) | 2008 | 50 | 18 | 0.36 |
| 22 | Berger Thierry | SC Bern Future - U.. (103280) | 2008 | 45 | 18 | 0.40 |
| 23 | Shulha Danyil | Genève Futur Hocke.. (103281) | 2006 | 36 | 17 | 0.47 |
| 24 | Badrutt Gian-Andrea | EHC Kloten - U21-E.. (103274) | 2007 | 46 | 17 | 0.37 |
| 25 | Embacher Janis | SC Rapperswil-Jona.. (103276) | 2005 | 25 | 17 | 0.68 |
| 26 | Neuenschwander Jonah | EHC Biel-Bienne Sp.. (103285) | 2009 | 27 | 17 | 0.63 |
| 27 | Schmid Matti Tiziano | HC Davos - U21-Elit (103272) | 2007 | 49 | 17 | 0.35 |
| 28 | Hebert Nathan | Fribourg-Gottéron .. (103282) | 2006 | 55 | 17 | 0.31 |
| 29 | Petrovic Nik | EV Zug - U21-Elit (103277) | 2006 | 26 | 17 | 0.65 |
| 30 | Fabrizzi Noah | Genève Futur Hocke.. (103281) | 2006 | 52 | 17 | 0.33 |
| 31 | Barandun Arkadiy | HC Davos - U21-Elit (103272) | 2006 | 54 | 16 | 0.30 |
| 32 | Villard Jamie | EHC Biel-Bienne Sp.. (103285) | 2006 | 53 | 16 | 0.30 |
| 33 | von Rohr Manuel | EHC Biel-Bienne Sp.. (103285) | 2007 | 54 | 16 | 0.30 |
| 34 | Hadorn Milan | GCK Lions - U21-Elit (103273) | 2006 | 46 | 16 | 0.35 |
| 35 | Wenger Nicolas Lars | LHC Academy - U21-.. (103290) | 2006 | 53 | 16 | 0.30 |
| 36 | Dandois Arthur | Fribourg-Gottéron .. (103282) | 2007 | 48 | 15 | 0.31 |
| 37 | Andrejauskas Benas | LHC Academy - U21-.. (103290) | 2006 | 45 | 15 | 0.33 |
| 38 | Etter Flavien | Fribourg-Gottéron .. (103282) | 2007 | 51 | 15 | 0.29 |
| 39 | Marthaler Luan | GCK Lions - U21-Elit (103273) | 2006 | 53 | 15 | 0.28 |
| 40 | Corthay Tristan | Genève Futur Hocke.. (103281) | 2006 | 52 | 15 | 0.29 |
| 41 | Pugin Alexandre | Genève Futur Hocke.. (103281) | 2005 | 46 | 14 | 0.30 |
| 42 | Crivelli Damiano | HC Lugano - U21-Elit (104735) | 2007 | 57 | 14 | 0.25 |
| 43 | Tallarico Manuele | HC Ambri-Piotta - .. (103271) | 2005 | 48 | 14 | 0.29 |
| 44 | Hamr Matej | SC Rapperswil-Jona.. (103276) | 2006 | 43 | 14 | 0.33 |
| 45 | Saladin Nils | SC Rapperswil-Jona.. (103276) | 2006 | 47 | 14 | 0.30 |
| 46 | Braschler Tom | EV Zug - U21-Elit (103277) | 2009 | 48 | 14 | 0.29 |
| 47 | Melnychenko Viktor | GCK Lions - U21-Elit (103273) | 2007 | 50 | 14 | 0.28 |
| 48 | Künzli Andri | EHC Kloten - U21-E.. (103274) | 2006 | 51 | 13 | 0.25 |
| 49 | Zürcher Kevin | SC Bern Future - U.. (103280) | 2005 | 37 | 13 | 0.35 |
| 50 | Körbler Kimi | EHC Kloten - U21-E.. (103274) | 2006 | 23 | 13 | 0.57 |
Top 50 by Total Points
| PLAYER | TEAM | BIRTH YEAR | POINTS ↓ | GOALS | ASSISTS | MATCHES | POINTS PER GAME | |
|---|---|---|---|---|---|---|---|---|
| 1 | Christen Livio | EHC Biel-Bienne Sp.. (103285) | 2005 | 68 | 26 | 42 | 40 | 1.70 |
| 2 | Besanidis Anton | HC Lugano - U21-Elit (104735) | 2007 | 64 | 31 | 33 | 56 | 1.14 |
| 3 | Vidal Tom | LHC Academy - U21-.. (103290) | 2006 | 61 | 28 | 33 | 53 | 1.15 |
| 4 | Reidzans Daniels | EHC Biel-Bienne Sp.. (103285) | 2008 | 57 | 30 | 27 | 58 | 0.98 |
| 5 | Villard Jamie | EHC Biel-Bienne Sp.. (103285) | 2006 | 54 | 16 | 38 | 53 | 1.02 |
| 6 | Schenk Florian | LHC Academy - U21-.. (103290) | 2007 | 52 | 19 | 33 | 42 | 1.24 |
| 7 | Bissig Marc | HC Lugano - U21-Elit (104735) | 2007 | 50 | 23 | 27 | 56 | 0.89 |
| 8 | Aebli Niklas | HC Davos - U21-Elit (103272) | 2007 | 50 | 24 | 26 | 48 | 1.04 |
| 9 | Grimm Mattia | EHC Kloten - U21-E.. (103274) | 2006 | 49 | 20 | 29 | 47 | 1.04 |
| 10 | Baumann Elia | HC Davos - U21-Elit (103272) | 2006 | 48 | 20 | 28 | 53 | 0.91 |
| 11 | Marthaler Luan | GCK Lions - U21-Elit (103273) | 2006 | 46 | 15 | 31 | 53 | 0.87 |
| 12 | Neuenschwander Jonah | EHC Biel-Bienne Sp.. (103285) | 2009 | 44 | 17 | 27 | 27 | 1.63 |
| 13 | Helfenstein Nathan | Genève Futur Hocke.. (103281) | 2006 | 44 | 19 | 25 | 51 | 0.86 |
| 14 | Körner Gian | EV Zug - U21-Elit (103277) | 2007 | 43 | 23 | 20 | 56 | 0.77 |
| 15 | Stejskal Stepan | HC Davos - U21-Elit (103272) | 2009 | 42 | 20 | 22 | 43 | 0.98 |
| 16 | Berger Thierry | SC Bern Future - U.. (103280) | 2008 | 42 | 18 | 24 | 45 | 0.93 |
| 17 | Pugin Alexandre | Genève Futur Hocke.. (103281) | 2005 | 41 | 14 | 27 | 46 | 0.89 |
| 18 | Barandun Arkadiy | HC Davos - U21-Elit (103272) | 2006 | 41 | 16 | 25 | 54 | 0.76 |
| 19 | Serkins Daniels | SC Bern Future - U.. (103280) | 2007 | 41 | 12 | 29 | 34 | 1.21 |
| 20 | Sutter Kimi | GCK Lions - U21-Elit (103273) | 2008 | 41 | 21 | 20 | 57 | 0.72 |
| 21 | Rentsch Niclas | SCL Young Tigers -.. (103279) | 2008 | 41 | 23 | 18 | 55 | 0.75 |
| 22 | Fabrizzi Noah | Genève Futur Hocke.. (103281) | 2006 | 41 | 17 | 24 | 52 | 0.79 |
| 23 | Woodtli Keanu | SC Rapperswil-Jona.. (103276) | 2005 | 40 | 18 | 22 | 49 | 0.82 |
| 24 | von Rohr Manuel | EHC Biel-Bienne Sp.. (103285) | 2007 | 40 | 16 | 24 | 54 | 0.74 |
| 25 | Dubé Liam | HC Davos - U21-Elit (103272) | 2008 | 39 | 11 | 28 | 52 | 0.75 |
| 26 | Hadorn Milan | GCK Lions - U21-Elit (103273) | 2006 | 39 | 16 | 23 | 46 | 0.85 |
| 27 | Boppart Yannik | Fribourg-Gottéron .. (103282) | 2006 | 37 | 19 | 18 | 48 | 0.77 |
| 28 | Schmid Matti Tiziano | HC Davos - U21-Elit (103272) | 2007 | 36 | 17 | 19 | 49 | 0.73 |
| 29 | Hasler Moritz | SCL Young Tigers -.. (103279) | 2007 | 36 | 13 | 23 | 55 | 0.65 |
| 30 | Corthay Tristan | Genève Futur Hocke.. (103281) | 2006 | 36 | 15 | 21 | 52 | 0.69 |
| 31 | Bottoni Ariele | HC Lugano - U21-Elit (104735) | 2005 | 35 | 11 | 24 | 56 | 0.62 |
| 32 | Aeschlimann Mike | SCL Young Tigers -.. (103279) | 2007 | 35 | 23 | 12 | 36 | 0.97 |
| 33 | Franzina Noah | HC Ambri-Piotta - .. (103271) | 2007 | 35 | 22 | 13 | 52 | 0.67 |
| 34 | Andrejauskas Benas | LHC Academy - U21-.. (103290) | 2006 | 34 | 15 | 19 | 45 | 0.76 |
| 35 | Shulha Danyil | Genève Futur Hocke.. (103281) | 2006 | 34 | 17 | 17 | 36 | 0.94 |
| 36 | Stekoffer Sven | EHC Biel-Bienne Sp.. (103285) | 2006 | 34 | 9 | 25 | 57 | 0.60 |
| 37 | Bouvard Fabrice | GCK Lions - U21-Elit (103273) | 2008 | 33 | 11 | 22 | 47 | 0.70 |
| 38 | Sauser Flavio | EV Zug - U21-Elit (103277) | 2007 | 33 | 9 | 24 | 54 | 0.61 |
| 39 | Hebert Nathan | Fribourg-Gottéron .. (103282) | 2006 | 33 | 17 | 16 | 55 | 0.60 |
| 40 | Castiglioni Niccolo | HC Lugano - U21-Elit (104735) | 2008 | 33 | 7 | 26 | 51 | 0.65 |
| 41 | Crivelli Damiano | HC Lugano - U21-Elit (104735) | 2007 | 32 | 14 | 18 | 57 | 0.56 |
| 42 | Daron Jan | EV Zug - U21-Elit (103277) | 2008 | 32 | 11 | 21 | 54 | 0.59 |
| 43 | Embacher Janis | SC Rapperswil-Jona.. (103276) | 2005 | 32 | 17 | 15 | 25 | 1.28 |
| 44 | Petrovic Nik | EV Zug - U21-Elit (103277) | 2006 | 32 | 17 | 15 | 26 | 1.23 |
| 45 | Tallarico Manuele | HC Ambri-Piotta - .. (103271) | 2005 | 31 | 14 | 17 | 48 | 0.65 |
| 46 | Grangier Martin | Fribourg-Gottéron .. (103282) | 2006 | 31 | 8 | 23 | 52 | 0.60 |
| 47 | Fueter Sol | EV Zug - U21-Elit (103277) | 2008 | 31 | 11 | 20 | 31 | 1.00 |
| 48 | Togni Davide | HC Lugano - U21-Elit (104735) | 2007 | 30 | 19 | 11 | 41 | 0.73 |
| 49 | Etter Flavien | Fribourg-Gottéron .. (103282) | 2007 | 30 | 15 | 15 | 51 | 0.59 |
| 50 | Jakob Laurin | SCL Young Tigers -.. (103279) | 2005 | 30 | 10 | 20 | 49 | 0.61 |