Age Group Analysis Report

Performance by Birth Year

goals_sum goals_mean Points_sum Points_mean matches_mean penalties_mean
birthYear
2010 14 2.80 34 6.80 8.60 3.60
2009 99 2.25 237 5.39 13.16 5.34
2008 321 3.45 848 9.12 23.30 8.03
2007 592 4.59 1509 11.70 34.84 14.22
2006 723 5.74 1905 15.12 36.18 20.44
2005 375 5.00 983 13.11 28.32 18.35
2004 43 2.15 122 6.10 12.80 3.80
2003 0 0.00 0 0.00 1.00 0.00

Top Performers by Birth Year

Birth Year 2010

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Dedial Lionel GCK Lions - U21-Elit (103273) 23 13 12 25 0.57 1.09
2 Stalder Sven GCK Lions - U21-Elit (103273) 13 0 8 8 0.00 0.62
3 Orlandi Aeneas GCK Lions - U21-Elit (103273) 3 1 0 1 0.33 0.33
4 Toft Linus EV Zug - U21-Elit (103277) 3 0 0 0 0.00 0.00
5 Camci Sinan EV Zug - U21-Elit (103277) 1 0 0 0 0.00 0.00

Birth Year 2009

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Neuenschwander Jonah EHC Biel-Bienne Sp.. (103285) 27 17 27 44 0.63 1.63
2 Wand Nolan LHC Academy - U21-.. (103290) 1 1 0 1 1.00 1.00
3 Stejskal Stepan HC Davos - U21-Elit (103272) 43 20 22 42 0.47 0.98
4 Zandegiacomo Mistrotione Angelo HC Ambri-Piotta - .. (103271) 11 3 4 7 0.27 0.64
5 Bosshard Noel EHC Kloten - U21-E.. (103274) 27 8 7 15 0.30 0.56
6 Weber Valerio GCK Lions - U21-Elit (103273) 22 2 10 12 0.09 0.55
7 Lenseele Esteban LHC Academy - U21-.. (103290) 2 0 1 1 0.00 0.50
8 Ulrich Leo GCK Lions - U21-Elit (103273) 11 3 2 5 0.27 0.45
9 Braschler Tom EV Zug - U21-Elit (103277) 48 14 7 21 0.29 0.44
10 Lamprecht Gian GCK Lions - U21-Elit (103273) 5 0 2 2 0.00 0.40
11 Vaucher Liam GCK Lions - U21-Elit (103273) 5 1 1 2 0.20 0.40
12 Neff Sam EV Zug - U21-Elit (103277) 49 6 13 19 0.12 0.39
13 Fuchs Daniel EV Zug - U21-Elit (103277) 37 5 8 13 0.14 0.35
14 Martinovic Paul EHC Kloten - U21-E.. (103274) 3 1 0 1 0.33 0.33
15 Rötheli Noël HC Davos - U21-Elit (103272) 7 0 2 2 0.00 0.29
16 Moser Philip EHC Kloten - U21-E.. (103274) 35 0 9 9 0.00 0.26
17 Balada Yanis Alec EV Zug - U21-Elit (103277) 46 6 6 12 0.13 0.26
18 Viedemann Denis LHC Academy - U21-.. (103290) 8 2 0 2 0.25 0.25
19 Kaufmann Nicolas EV Zug - U21-Elit (103277) 36 4 5 9 0.11 0.25
20 Rausch Joakin EV Zug - U21-Elit (103277) 35 2 6 8 0.06 0.23
21 Trüssel Tim SC Bern Future - U.. (103280) 15 1 2 3 0.07 0.20
22 Göndör Finley EV Zug - U21-Elit (103277) 13 1 1 2 0.08 0.15
23 Rupli Laurin EHC Kloten - U21-E.. (103274) 17 1 1 2 0.06 0.12
24 Ponzo Alessio Genève Futur Hocke.. (103281) 10 0 1 1 0.00 0.10
25 Bissig Fabio HC Lugano - U21-Elit (104735) 13 0 1 1 0.00 0.08
26 Hasler Nicolas EV Zug - U21-Elit (103277) 14 1 0 1 0.07 0.07
27 Jenni Simon SC Rapperswil-Jona.. (103276) 1 0 0 0 0.00 0.00
28 Weber Sebastian GCK Lions - U21-Elit (103273) 4 0 0 0 0.00 0.00
29 Habisreutinger Tim EV Zug - U21-Elit (103277) 8 0 0 0 0.00 0.00
30 Mundy Shawn HC Davos - U21-Elit (103272) 1 0 0 0 0.00 0.00
31 Rosa Adrien Fribourg-Gottéron .. (103282) 1 0 0 0 0.00 0.00
32 Aebischer Noam Fribourg-Gottéron .. (103282) 1 0 0 0 0.00 0.00
33 Blatter Noah EHC Biel-Bienne Sp.. (103285) 1 0 0 0 0.00 0.00
34 Gianola Nilo HC Davos - U21-Elit (103272) 4 0 0 0 0.00 0.00
35 Leone Massimo GCK Lions - U21-Elit (103273) 1 0 0 0 0.00 0.00
36 Krebs Levi EHC Biel-Bienne Sp.. (103285) 2 0 0 0 0.00 0.00
37 Heinz Lasse HC Davos - U21-Elit (103272) 2 0 0 0 0.00 0.00
38 Bracelli Kilian EHC Biel-Bienne Sp.. (103285) 1 0 0 0 0.00 0.00
39 Zumkehr Ivo SC Bern Future - U.. (103280) 2 0 0 0 0.00 0.00
40 Giron Hippolyte EHC Biel-Bienne Sp.. (103285) 1 0 0 0 0.00 0.00
41 Joder Fynn Silvan EHC Biel-Bienne Sp.. (103285) 1 0 0 0 0.00 0.00
42 Zagar Filip HC Ambri-Piotta - .. (103271) 3 0 0 0 0.00 0.00
43 Timba Bema Ewane LHC Academy - U21-.. (103290) 1 0 0 0 0.00 0.00
44 Blaser Luca SC Bern Future - U.. (103280) 4 0 0 0 0.00 0.00

Birth Year 2008

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Vaucher Noah Fribourg-Gottéron .. (103282) 1 1 0 1 1.00 1.00
2 Fueter Sol EV Zug - U21-Elit (103277) 31 11 20 31 0.35 1.00
3 Frolik Yanis GCK Lions - U21-Elit (103273) 1 0 1 1 0.00 1.00
4 Reidzans Daniels EHC Biel-Bienne Sp.. (103285) 58 30 27 57 0.52 0.98
5 Berger Thierry SC Bern Future - U.. (103280) 45 18 24 42 0.40 0.93
6 Marsden Tomasz Genève Futur Hocke.. (103281) 37 13 17 30 0.35 0.81
7 Bosshard Nicola Dario EHC Kloten - U21-E.. (103274) 38 11 19 30 0.29 0.79
8 Dubé Liam HC Davos - U21-Elit (103272) 52 11 28 39 0.21 0.75
9 Rentsch Niclas SCL Young Tigers -.. (103279) 55 23 18 41 0.42 0.75
10 Sutter Kimi GCK Lions - U21-Elit (103273) 57 21 20 41 0.37 0.72
11 Achermann Raphael Fribourg-Gottéron .. (103282) 18 6 7 13 0.33 0.72
12 Bouvard Fabrice GCK Lions - U21-Elit (103273) 47 11 22 33 0.23 0.70
13 Castiglioni Niccolo HC Lugano - U21-Elit (104735) 51 7 26 33 0.14 0.65
14 Stengel Noa EHC Biel-Bienne Sp.. (103285) 22 5 9 14 0.23 0.64
15 Uehlinger Loïc Genève Futur Hocke.. (103281) 26 3 13 16 0.12 0.62
16 Liniger Elia EHC Kloten - U21-E.. (103274) 34 9 11 20 0.26 0.59
17 Daron Jan EV Zug - U21-Elit (103277) 54 11 21 32 0.20 0.59
18 Rohrbach Nolan GCK Lions - U21-Elit (103273) 40 9 14 23 0.22 0.57
19 Rüegsegger Moritz SCL Young Tigers -.. (103279) 50 18 10 28 0.36 0.56
20 Thoma Vito EHC Kloten - U21-E.. (103274) 48 4 23 27 0.08 0.56
21 Reist Nevio SCL Young Tigers -.. (103279) 55 11 19 30 0.20 0.55
22 Ruchti Nils EHC Biel-Bienne Sp.. (103285) 2 1 0 1 0.50 0.50
23 Pharisa Renzo Fribourg-Gottéron .. (103282) 4 0 2 2 0.00 0.50
24 Zambaz Mattis LHC Academy - U21-.. (103290) 35 7 9 16 0.20 0.46
25 Rogl Oskar Fribourg-Gottéron .. (103282) 22 4 6 10 0.18 0.45
26 Schoch Nino HC Davos - U21-Elit (103272) 34 9 6 15 0.26 0.44
27 Gregorin Shaun SC Rapperswil-Jona.. (103276) 7 0 3 3 0.00 0.43
28 Schürmann Pascal EHC Kloten - U21-E.. (103274) 48 10 9 19 0.21 0.40
29 Koistinen Elias Ville SC Bern Future - U.. (103280) 31 5 7 12 0.16 0.39
30 Natoli Leandro EHC Biel-Bienne Sp.. (103285) 3 1 0 1 0.33 0.33
31 Mukuna Loïc Genève Futur Hocke.. (103281) 49 3 13 16 0.06 0.33
32 Keller Gian EHC Kloten - U21-E.. (103274) 50 3 13 16 0.06 0.32
33 Pralong Roméo Fribourg-Gottéron .. (103282) 21 1 5 6 0.05 0.29
34 Prosser Tadéo LHC Academy - U21-.. (103290) 34 6 4 10 0.18 0.29
35 Hert Joel SC Bern Future - U.. (103280) 43 3 9 12 0.07 0.28
36 Guzzi Daniele EV Zug - U21-Elit (103277) 53 3 11 14 0.06 0.26
37 Ulrich Max SC Rapperswil-Jona.. (103276) 4 1 0 1 0.25 0.25
38 Gfeller Nino EHC Biel-Bienne Sp.. (103285) 35 4 4 8 0.11 0.23
39 Bonito Clément Genève Futur Hocke.. (103281) 34 1 6 7 0.03 0.21
40 Brander Joshua HC Davos - U21-Elit (103272) 53 4 7 11 0.08 0.21
41 Fuhrer Julian EHC Biel-Bienne Sp.. (103285) 52 3 8 11 0.06 0.21
42 Michel Mathéo EHC Biel-Bienne Sp.. (103285) 46 2 7 9 0.04 0.20
43 Neiger Maurice SC Bern Future - U.. (103280) 41 2 6 8 0.05 0.20
44 Bizzozero Ryan HC Lugano - U21-Elit (104735) 49 2 8 10 0.04 0.20
45 Cattin Ben EHC Biel-Bienne Sp.. (103285) 11 0 2 2 0.00 0.18
46 Fuhrer Laurin SC Rapperswil-Jona.. (103276) 39 2 5 7 0.05 0.18
47 Schwanemann Wsewolod HC Ambri-Piotta - .. (103271) 29 2 3 5 0.07 0.17
48 Cabré Yoncel EHC Biel-Bienne Sp.. (103285) 19 1 2 3 0.05 0.16
49 Meunier Andrea Fribourg-Gottéron .. (103282) 14 1 1 2 0.07 0.14
50 Favre Colin Fribourg-Gottéron .. (103282) 7 1 0 1 0.14 0.14

Birth Year 2007

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Ignatavicius Simas Genève Futur Hocke.. (103281) 6 4 4 8 0.67 1.33
2 Schenk Florian LHC Academy - U21-.. (103290) 42 19 33 52 0.45 1.24
3 Serkins Daniels SC Bern Future - U.. (103280) 34 12 29 41 0.35 1.21
4 Besanidis Anton HC Lugano - U21-Elit (104735) 56 31 33 64 0.55 1.14
5 Aebli Niklas HC Davos - U21-Elit (103272) 48 24 26 50 0.50 1.04
6 Aeschlimann Mike SCL Young Tigers -.. (103279) 36 23 12 35 0.64 0.97
7 Bissig Marc HC Lugano - U21-Elit (104735) 56 23 27 50 0.41 0.89
8 Körner Gian EV Zug - U21-Elit (103277) 56 23 20 43 0.41 0.77
9 Henry Cyrill HC Lugano - U21-Elit (104735) 36 4 23 27 0.11 0.75
10 von Rohr Manuel EHC Biel-Bienne Sp.. (103285) 54 16 24 40 0.30 0.74
11 Togni Davide HC Lugano - U21-Elit (104735) 41 19 11 30 0.46 0.73
12 Schmid Matti Tiziano HC Davos - U21-Elit (103272) 49 17 19 36 0.35 0.73
13 Bruckbach Lars EV Zug - U21-Elit (103277) 10 4 3 7 0.40 0.70
14 Franzina Noah HC Ambri-Piotta - .. (103271) 52 22 13 35 0.42 0.67
15 Hasler Moritz SCL Young Tigers -.. (103279) 55 13 23 36 0.24 0.65
16 Sauser Flavio EV Zug - U21-Elit (103277) 54 9 24 33 0.17 0.61
17 Badrutt Gian-Andrea EHC Kloten - U21-E.. (103274) 46 17 11 28 0.37 0.61
18 Dandois Arthur Fribourg-Gottéron .. (103282) 48 15 14 29 0.31 0.60
19 Etter Flavien Fribourg-Gottéron .. (103282) 51 15 15 30 0.29 0.59
20 Ilic Stefan SC Rapperswil-Jona.. (103276) 52 6 24 30 0.12 0.58
21 Crivelli Damiano HC Lugano - U21-Elit (104735) 57 14 18 32 0.25 0.56
22 Peter Lauro GCK Lions - U21-Elit (103273) 48 9 18 27 0.19 0.56
23 Lehmann Nik SCL Young Tigers -.. (103279) 17 3 6 9 0.18 0.53
24 Kerbs Roman SC Rapperswil-Jona.. (103276) 27 4 10 14 0.15 0.52
25 Melnychenko Viktor GCK Lions - U21-Elit (103273) 50 14 12 26 0.28 0.52
26 Ponzio Axel HC Ambri-Piotta - .. (103271) 38 8 11 19 0.21 0.50
27 Schena Livio HC Davos - U21-Elit (103272) 28 3 11 14 0.11 0.50
28 Lehmann Lucien EV Zug - U21-Elit (103277) 39 4 15 19 0.10 0.49
29 Naglis Rolands SC Bern Future - U.. (103280) 51 6 19 25 0.12 0.49
30 Grossen Janosch SC Bern Future - U.. (103280) 53 19 6 25 0.36 0.47
31 Bär Simon SCL Young Tigers -.. (103279) 46 6 15 21 0.13 0.46
32 Schmidt Filippo GCK Lions - U21-Elit (103273) 57 6 18 24 0.11 0.42
33 Cuesta Flores Mike EHC Kloten - U21-E.. (103274) 51 5 16 21 0.10 0.41
34 Moret Dorian EV Zug - U21-Elit (103277) 30 1 11 12 0.03 0.40
35 Bichsel Finn EHC Biel-Bienne Sp.. (103285) 20 6 1 7 0.30 0.35
36 Binder Joel EHC Biel-Bienne Sp.. (103285) 55 8 11 19 0.15 0.35
37 Zbinden Thierry SC Bern Future - U.. (103280) 55 6 13 19 0.11 0.35
38 Schindler Cédric SCL Young Tigers -.. (103279) 53 3 15 18 0.06 0.34
39 Meier Ramon EV Zug - U21-Elit (103277) 56 7 12 19 0.12 0.34
40 Lavrentyev Alexander HC Lugano - U21-Elit (104735) 54 7 11 18 0.13 0.33
41 Vouardoux Théo Genève Futur Hocke.. (103281) 46 4 11 15 0.09 0.33
42 Andri Flavio EV Zug - U21-Elit (103277) 25 2 6 8 0.08 0.32
43 Haas Gael LHC Academy - U21-.. (103290) 36 6 5 11 0.17 0.31
44 Schmid Jessy SCL Young Tigers -.. (103279) 33 4 6 10 0.12 0.30
45 Jaberg Emilien EHC Biel-Bienne Sp.. (103285) 48 7 7 14 0.15 0.29
46 Frauchiger Evan EV Zug - U21-Elit (103277) 50 5 9 14 0.10 0.28
47 Arnold Jamie SCL Young Tigers -.. (103279) 39 2 9 11 0.05 0.28
48 Siffert Levi Fribourg-Gottéron .. (103282) 53 4 11 15 0.08 0.28
49 Tosi Matteo SC Bern Future - U.. (103280) 49 5 8 13 0.10 0.27
50 Schweikert Noah SCL Young Tigers -.. (103279) 48 4 9 13 0.08 0.27

Birth Year 2006

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Borradori Nathan HC Ambri-Piotta - .. (103271) 8 7 7 14 0.88 1.75
2 Antenen Robin Nico EV Zug - U21-Elit (103277) 21 11 17 28 0.52 1.33
3 Blessing Niklas EHC Biel-Bienne Sp.. (103285) 12 6 9 15 0.50 1.25
4 Petrovic Nik EV Zug - U21-Elit (103277) 26 17 15 32 0.65 1.23
5 Ustinkov Daniil GCK Lions - U21-Elit (103273) 10 3 9 12 0.30 1.20
6 Ponzetto Yannik GCK Lions - U21-Elit (103273) 18 13 8 21 0.72 1.17
7 Vidal Tom LHC Academy - U21-.. (103290) 53 28 33 61 0.53 1.15
8 Waidacher Beni HC Davos - U21-Elit (103272) 8 4 5 9 0.50 1.12
9 Keller Cyril EHC Kloten - U21-E.. (103274) 28 7 22 29 0.25 1.04
10 Grimm Mattia EHC Kloten - U21-E.. (103274) 47 20 29 49 0.43 1.04
11 Villard Jamie EHC Biel-Bienne Sp.. (103285) 53 16 38 54 0.30 1.02
12 Wey Loris EV Zug - U21-Elit (103277) 13 5 8 13 0.38 1.00
13 Hedlund Lucas Fribourg-Gottéron .. (103282) 4 2 2 4 0.50 1.00
14 Johnson Ludvig Fribourg-Gottéron .. (103282) 1 1 0 1 1.00 1.00
15 Cattin Nolan EHC Biel-Bienne Sp.. (103285) 17 5 12 17 0.29 1.00
16 Shulha Danyil Genève Futur Hocke.. (103281) 36 17 17 34 0.47 0.94
17 Wehrli Nils HC Ambri-Piotta - .. (103271) 28 10 16 26 0.36 0.93
18 Baumann Elia HC Davos - U21-Elit (103272) 53 20 28 48 0.38 0.91
19 Körbler Kimi EHC Kloten - U21-E.. (103274) 23 13 8 21 0.57 0.91
20 Marthaler Luan GCK Lions - U21-Elit (103273) 53 15 31 46 0.28 0.87
21 Helfenstein Nathan Genève Futur Hocke.. (103281) 51 19 25 44 0.37 0.86
22 Hadorn Milan GCK Lions - U21-Elit (103273) 46 16 23 39 0.35 0.85
23 Fabrizzi Noah Genève Futur Hocke.. (103281) 52 17 24 41 0.33 0.79
24 Boppart Yannik Fribourg-Gottéron .. (103282) 48 19 18 37 0.40 0.77
25 Barandun Arkadiy HC Davos - U21-Elit (103272) 54 16 25 41 0.30 0.76
26 Andrejauskas Benas LHC Academy - U21-.. (103290) 45 15 19 34 0.33 0.76
27 Tarchini Noé EHC Biel-Bienne Sp.. (103285) 34 10 16 26 0.29 0.76
28 Corthay Tristan Genève Futur Hocke.. (103281) 52 15 21 36 0.29 0.69
29 Aebi Sören EHC Kloten - U21-E.. (103274) 41 9 19 28 0.22 0.68
30 Hamr Matej SC Rapperswil-Jona.. (103276) 43 14 15 29 0.33 0.67
31 Toller Ben SC Rapperswil-Jona.. (103276) 8 1 4 5 0.12 0.62
32 Gasparini Carlo HC Lugano - U21-Elit (104735) 48 12 17 29 0.25 0.60
33 Grangier Martin Fribourg-Gottéron .. (103282) 52 8 23 31 0.15 0.60
34 Hebert Nathan Fribourg-Gottéron .. (103282) 55 17 16 33 0.31 0.60
35 Stekoffer Sven EHC Biel-Bienne Sp.. (103285) 57 9 25 34 0.16 0.60
36 Kurt Joel EHC Biel-Bienne Sp.. (103285) 7 1 3 4 0.14 0.57
37 Saugy Mathieu LHC Academy - U21-.. (103290) 49 7 21 28 0.14 0.57
38 Haas Kevin EV Zug - U21-Elit (103277) 9 2 3 5 0.22 0.56
39 Noto Erwan SCL Young Tigers -.. (103279) 50 12 14 26 0.24 0.52
40 Barraud Juan-Esteban LHC Academy - U21-.. (103290) 46 6 18 24 0.13 0.52
41 Schläfli Niels GCK Lions - U21-Elit (103273) 49 6 18 24 0.12 0.49
42 Ambrosetti Mattia HC Ambri-Piotta - .. (103271) 52 10 15 25 0.19 0.48
43 Bont Kimo SC Bern Future - U.. (103280) 49 11 12 23 0.22 0.47
44 Geisser Mischa EV Zug - U21-Elit (103277) 19 1 8 9 0.05 0.47
45 Wenger Nicolas Lars LHC Academy - U21-.. (103290) 53 16 9 25 0.30 0.47
46 Künzli Andri EHC Kloten - U21-E.. (103274) 51 13 10 23 0.25 0.45
47 Moser Jonathan EHC Biel-Bienne Sp.. (103285) 47 1 20 21 0.02 0.45
48 Saladin Nils SC Rapperswil-Jona.. (103276) 47 14 7 21 0.30 0.45
49 Schilter Dario EV Zug - U21-Elit (103277) 54 7 16 23 0.13 0.43
50 Schriber Nando EV Zug - U21-Elit (103277) 46 6 14 20 0.13 0.43

Birth Year 2005

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Graf Alain SC Bern Future - U.. (103280) 3 4 5 9 1.33 3.00
2 Sever Mark EHC Biel-Bienne Sp.. (103285) 12 9 13 22 0.75 1.83
3 Christen Livio EHC Biel-Bienne Sp.. (103285) 40 26 42 68 0.65 1.70
4 Zehnder Lenn SC Bern Future - U.. (103280) 2 3 0 3 1.50 1.50
5 Olsson Daniel GCK Lions - U21-Elit (103273) 13 7 10 17 0.54 1.31
6 Embacher Janis SC Rapperswil-Jona.. (103276) 25 17 15 32 0.68 1.28
7 Madaschi Tommaso HC Ambri-Piotta - .. (103271) 9 5 6 11 0.56 1.22
8 Lindemann Colin EV Zug - U21-Elit (103277) 8 7 2 9 0.88 1.12
9 Diethelm Marc SC Rapperswil-Jona.. (103276) 26 9 18 27 0.35 1.04
10 Dorthe Jan Fribourg-Gottéron .. (103282) 1 0 1 1 0.00 1.00
11 Braillard Leo EHC Biel-Bienne Sp.. (103285) 27 10 17 27 0.37 1.00
12 Rhyn Nils SC Bern Future - U.. (103280) 3 1 2 3 0.33 1.00
13 Gredig Rico HC Davos - U21-Elit (103272) 1 1 0 1 1.00 1.00
14 Pugin Alexandre Genève Futur Hocke.. (103281) 46 14 27 41 0.30 0.89
15 Kaser Guillaume EHC Biel-Bienne Sp.. (103285) 6 1 4 5 0.17 0.83
16 Schneller Eric Genève Futur Hocke.. (103281) 11 5 4 9 0.45 0.82
17 Woodtli Keanu SC Rapperswil-Jona.. (103276) 49 18 22 40 0.37 0.82
18 Berner Noel GCK Lions - U21-Elit (103273) 34 12 14 26 0.35 0.76
19 Slehofer Mikael Fribourg-Gottéron .. (103282) 28 5 16 21 0.18 0.75
20 Balestra Nic EV Zug - U21-Elit (103277) 4 0 3 3 0.00 0.75
21 Chapuis Mattis Fribourg-Gottéron .. (103282) 23 11 6 17 0.48 0.74
22 Meier Endo GCK Lions - U21-Elit (103273) 11 3 5 8 0.27 0.73
23 Pedrazzini Gioele HC Ambri-Piotta - .. (103271) 7 2 3 5 0.29 0.71
24 Moser Levin SC Bern Future - U.. (103280) 19 7 6 13 0.37 0.68
25 Gruber Kimo GCK Lions - U21-Elit (103273) 3 1 1 2 0.33 0.67
26 Tallarico Manuele HC Ambri-Piotta - .. (103271) 48 14 17 31 0.29 0.65
27 Bottoni Ariele HC Lugano - U21-Elit (104735) 56 11 24 35 0.20 0.62
28 Zürcher Kevin SC Bern Future - U.. (103280) 37 13 10 23 0.35 0.62
29 Holzer Noam GCK Lions - U21-Elit (103273) 24 6 9 15 0.25 0.62
30 Jakob Laurin SCL Young Tigers -.. (103279) 49 10 20 30 0.20 0.61
31 Barry Kelyan LHC Academy - U21-.. (103290) 38 9 12 21 0.24 0.55
32 Leipold Gian HC Davos - U21-Elit (103272) 13 2 5 7 0.15 0.54
33 Staenz Zachariah HC Davos - U21-Elit (103272) 41 8 13 21 0.20 0.51
34 Landskroner Max HC Davos - U21-Elit (103272) 16 2 6 8 0.12 0.50
35 Golja Santeen HC Lugano - U21-Elit (104735) 50 8 17 25 0.16 0.50
36 Zucconi Manuele HC Ambri-Piotta - .. (103271) 52 10 15 25 0.19 0.48
37 Nilly Arthur LHC Academy - U21-.. (103290) 16 4 3 7 0.25 0.44
38 Gisonna Federico HC Ambri-Piotta - .. (103271) 50 4 18 22 0.08 0.44
39 Bisig Robin SC Rapperswil-Jona.. (103276) 25 5 6 11 0.20 0.44
40 Lekic David EHC Kloten - U21-E.. (103274) 35 5 10 15 0.14 0.43
41 Schneider Nikita SCL Young Tigers -.. (103279) 55 8 15 23 0.15 0.42
42 Häfliger Aris HC Ambri-Piotta - .. (103271) 17 1 6 7 0.06 0.41
43 Sauthier Nicolas Genève Futur Hocke.. (103281) 36 6 8 14 0.17 0.39
44 Niedermann Nino GCK Lions - U21-Elit (103273) 16 2 4 6 0.12 0.38
45 Schaub Tim SC Bern Future - U.. (103280) 52 4 16 20 0.08 0.38
46 Poluyanov Andrey Fribourg-Gottéron .. (103282) 41 7 8 15 0.17 0.37
47 Maurer Silvano SCL Young Tigers -.. (103279) 43 9 6 15 0.21 0.35
48 Wegmüller Niklas GCK Lions - U21-Elit (103273) 52 5 12 17 0.10 0.33
49 Sommer Rafaele SCL Young Tigers -.. (103279) 52 5 12 17 0.10 0.33
50 Tagliaferri Sebastiano HC Lugano - U21-Elit (104735) 57 10 8 18 0.18 0.32

Birth Year 2004

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Schild Thierry SC Bern Future - U.. (103280) 3 2 4 6 0.67 2.00
2 Segafredo Alessandro GCK Lions - U21-Elit (103273) 11 8 6 14 0.73 1.27
3 Füllemann Louis SC Bern Future - U.. (103280) 4 1 4 5 0.25 1.25
4 Terraneo Simone HC Ambri-Piotta - .. (103271) 1 0 1 1 0.00 1.00
5 Hornecker Jan SC Rapperswil-Jona.. (103276) 13 4 8 12 0.31 0.92
6 Meile Nick HC Lugano - U21-Elit (104735) 6 4 1 5 0.67 0.83
7 Pont Cyril Jack HC Ambri-Piotta - .. (103271) 24 5 12 17 0.21 0.71
8 Rüedi Andrin GCK Lions - U21-Elit (103273) 12 1 7 8 0.08 0.67
9 Christe Gaël EHC Biel-Bienne Sp.. (103285) 3 0 2 2 0.00 0.67
10 Scilacci Nadir HC Ambri-Piotta - .. (103271) 8 1 4 5 0.12 0.62
11 Rod Julien Fribourg-Gottéron .. (103282) 33 7 11 18 0.21 0.55
12 Conceprio Aris HC Ambri-Piotta - .. (103271) 6 1 2 3 0.17 0.50
13 Togni Enea HC Lugano - U21-Elit (104735) 16 2 5 7 0.12 0.44
14 Offner Yannic SC Bern Future - U.. (103280) 28 5 6 11 0.18 0.39
15 Fromaget Loic Genève Futur Hocke.. (103281) 50 2 5 7 0.04 0.14
16 Beglieri Alessio HC Lugano - U21-Elit (104735) 8 0 1 1 0.00 0.12
17 Berti Edoardo Genève Futur Hocke.. (103281) 23 0 0 0 0.00 0.00
18 Albis Olmo HC Ambri-Piotta - .. (103271) 2 0 0 0 0.00 0.00
19 Quinn Benjamin SC Rapperswil-Jona.. (103276) 3 0 0 0 0.00 0.00
20 Voegeli Yann GCK Lions - U21-Elit (103273) 2 0 0 0 0.00 0.00

Birth Year 2003

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Schwendeler Jan GCK Lions - U21-Elit (103273) 1 0 0 0 0.0 0.0