Overall Statistics
Total Players: 1319
Total Goals: 3496
Total Matches: 12418
Average Goals per Player: 2.65
Most Efficient Players (min. 4 matches)
| PLAYER | TEAM | BIRTH YEAR | GOALS PER MATCH | POINTS PER GAME ↓ | MATCHES | |
|---|---|---|---|---|---|---|
| 1 | Heinz Finley | EHC Chur - U21-A (103286) | 2007 | 1.75 | 3.06 | 16 |
| 2 | Emmenegger Andri | HC Prättigau-Herrs.. (103208) | 2003 | 1.75 | 3.00 | 4 |
| 3 | Kellenberger Moritz | Glarner EC - U21-A (103441) | 2005 | 1.50 | 2.88 | 8 |
| 4 | Maurer Marco | Beo Young Yetis - .. (104897) | 2003 | 1.41 | 2.82 | 17 |
| 5 | Marquis Soren | CP Fleurier - U21-A (103235) | 2007 | 1.06 | 2.81 | 16 |
| 6 | Schwendeler Marek | EV Zug - U21-A (105125) | 2006 | 1.57 | 2.79 | 14 |
| 7 | Mucenieks Edgars | LUNOXX Seetal - U2.. (105885) | 2004 | 1.75 | 2.75 | 8 |
| 8 | Humbert-Droz William | CP Fleurier - U21-A (103235) | 2007 | 1.50 | 2.69 | 16 |
| 9 | Rubi Janis Marc | Beo Young Yetis - .. (104897) | 2003 | 1.43 | 2.57 | 7 |
| 10 | Baumann Philemon | EHC Olten Prospect.. (105803) | 2006 | 1.04 | 2.54 | 24 |
| 11 | Vuilleumier Yvo | HC Saint-Imier - U.. (103257) | 2004 | 1.83 | 2.50 | 6 |
| 12 | Negri Alexander | GDT Bellinzona - U.. (105909) | 2005 | 1.32 | 2.45 | 22 |
| 13 | Lehmann Nevio | EHC Adelboden - U2.. (103296) | 2008 | 1.33 | 2.44 | 9 |
| 14 | Buchli Ursin Moreno | EHC Chur - U21-A (103286) | 2007 | 0.79 | 2.43 | 14 |
| 15 | Gattolin Seya | Glarner EC - U21-A (103441) | 2006 | 1.14 | 2.36 | 14 |
| 16 | Küng Morris | EHC Sursee - U21-A (105774) | 2007 | 1.24 | 2.35 | 17 |
| 17 | Aeschlimann Jan | EHC Adelboden - U2.. (103296) | 2007 | 1.50 | 2.25 | 4 |
| 18 | Meyer Yves | EHC Burgdorf - U21-A (103300) | 2004 | 1.00 | 2.20 | 5 |
| 19 | Schifferle Dominik | Argovia Stars - U2.. (103151) | 2006 | 0.75 | 2.15 | 20 |
| 20 | Rebollo Sedin | HC Huskys - U21-A (105010) | 2005 | 1.06 | 2.12 | 16 |
| 21 | Brun Nando | HC Luzern - U21-A (105128) | 2006 | 1.42 | 2.05 | 19 |
| 22 | Vuilleumier Fabio | HC Saint-Imier - U.. (103257) | 2006 | 0.57 | 2.00 | 7 |
| 23 | Moser Kilian | Beo Young Yetis - .. (104897) | 2004 | 1.25 | 2.00 | 4 |
| 24 | Hofmann Sandro | LUNOXX Seetal - U2.. (105885) | 2008 | 0.56 | 2.00 | 9 |
| 25 | Gerber Loris | EHC Chur - U21-A (103286) | 2005 | 0.84 | 1.95 | 19 |
| 26 | Coulon Arthur | SenSee-Griffons - .. (103259) | 2005 | 0.86 | 1.93 | 14 |
| 27 | Rickenbach Janick | LUNOXX Seetal - U2.. (105885) | 2006 | 0.93 | 1.93 | 14 |
| 28 | Stöckli Simon | EHC Olten Prospect.. (105803) | 2005 | 1.10 | 1.90 | 10 |
| 29 | Pokrivac Christoph | Beo Young Yetis - .. (104897) | 2003 | 1.38 | 1.88 | 8 |
| 30 | Gysin Julian Paul | EHC Olten Prospect.. (105803) | 2004 | 1.00 | 1.86 | 21 |
| 31 | Dubois Sandy | CP Fleurier - U21-A (103235) | 2003 | 0.79 | 1.86 | 14 |
| 32 | Kocher Yan | HC Huskys - U21-A (105010) | 2006 | 1.10 | 1.86 | 21 |
| 33 | Gujan Deniz | HC Prättigau-Herrs.. (103208) | 2004 | 1.17 | 1.83 | 6 |
| 34 | Hinze Noah Marvin | EHC Illnau-Effreti.. (104221) | 2004 | 1.20 | 1.80 | 5 |
| 35 | Ondondo Samuel | HC Dragon Thun - U.. (105898) | 2008 | 0.60 | 1.80 | 5 |
| 36 | Gianfreda Alessandro | EHC Chur - U21-A (103286) | 2005 | 0.94 | 1.78 | 18 |
| 37 | Acklin David Tobias | EHC Dübendorf - U2.. (103225) | 2004 | 1.00 | 1.75 | 12 |
| 38 | Gander Livio | Hockey Innerschwyz.. (105526) | 2007 | 0.62 | 1.75 | 8 |
| 39 | Hammer Marc | EHC Schaffhausen -.. (103214) | 2006 | 0.75 | 1.75 | 8 |
| 40 | Frésard Nathan | HC Saint-Imier - U.. (103257) | 2004 | 1.25 | 1.75 | 4 |
| 41 | Bagnoud Romain | HC Sierre - U21-A (105805) | 2005 | 1.08 | 1.75 | 12 |
| 42 | Parrée Vincent | HC Prättigau-Herrs.. (103208) | 2005 | 1.62 | 1.75 | 8 |
| 43 | Pfyl Lars | EHC Wetzikon - U21-A (106003) | 2006 | 0.73 | 1.73 | 11 |
| 44 | Brander Nico | EHC Wetzikon - U21-A (106003) | 2006 | 0.82 | 1.73 | 11 |
| 45 | Wohlgenannt Linus | Rheintal Future - .. (106149) | 2006 | 0.64 | 1.71 | 14 |
| 46 | Hofmann Nicola | EHC Olten Prospect.. (105803) | 2005 | 0.71 | 1.71 | 7 |
| 47 | Von Gunten Mattia | HC Huskys - U21-A (105010) | 2009 | 0.62 | 1.69 | 13 |
| 48 | Aschwanden Sven | Glarner EC - U21-A (103441) | 2007 | 0.77 | 1.69 | 13 |
| 49 | Liechti Cedric | HC Huskys - U21-A (105010) | 2004 | 0.74 | 1.68 | 19 |
| 50 | Spiess Pascal | EHC Adelboden - U2.. (103296) | 2008 | 0.32 | 1.68 | 19 |
Top 50 Goal Scorers
| PLAYER | TEAM | BIRTH YEAR | MATCHES | GOALS ↓ | GOALS PER GAME | |
|---|---|---|---|---|---|---|
| 1 | Negri Alexander | GDT Bellinzona - U.. (105909) | 2005 | 22 | 29 | 1.32 |
| 2 | Heinz Finley | EHC Chur - U21-A (103286) | 2007 | 16 | 28 | 1.75 |
| 3 | Brun Nando | HC Luzern - U21-A (105128) | 2006 | 19 | 27 | 1.42 |
| 4 | Gander Cyrill | Hockey Innerschwyz.. (105526) | 2005 | 28 | 25 | 0.89 |
| 5 | Baumann Philemon | EHC Olten Prospect.. (105803) | 2006 | 24 | 25 | 1.04 |
| 6 | Maurer Marco | Beo Young Yetis - .. (104897) | 2003 | 17 | 24 | 1.41 |
| 7 | Humbert-Droz William | CP Fleurier - U21-A (103235) | 2007 | 16 | 24 | 1.50 |
| 8 | Kocher Yan | HC Huskys - U21-A (105010) | 2006 | 21 | 23 | 1.10 |
| 9 | Schwendeler Marek | EV Zug - U21-A (105125) | 2006 | 14 | 22 | 1.57 |
| 10 | Jenny Jorin | Argovia Stars - U2.. (103151) | 2008 | 20 | 21 | 1.05 |
| 11 | Gysin Julian Paul | EHC Olten Prospect.. (105803) | 2004 | 21 | 21 | 1.00 |
| 12 | Küng Morris | EHC Sursee - U21-A (105774) | 2007 | 17 | 21 | 1.24 |
| 13 | Micheli Tito | GDT Bellinzona - U.. (105909) | 2007 | 25 | 20 | 0.80 |
| 14 | Ingold Joshua | EHC Olten Prospect.. (105803) | 2006 | 24 | 19 | 0.79 |
| 15 | Ramanantsoa Joël | EHC Bern 96 - U21-A (105126) | 2006 | 18 | 19 | 1.06 |
| 16 | Paur Lenny | EHC Adelboden - U2.. (103296) | 2008 | 18 | 18 | 1.00 |
| 17 | Consoli Lian | GDT Bellinzona - U.. (105909) | 2006 | 23 | 18 | 0.78 |
| 18 | Gianfreda Alessandro | EHC Chur - U21-A (103286) | 2005 | 18 | 17 | 0.94 |
| 19 | Baudois Baptiste | SenSee-Griffons - .. (103259) | 2006 | 18 | 17 | 0.94 |
| 20 | Bachmann Pascal | EHC Olten Prospect.. (105803) | 2007 | 24 | 17 | 0.71 |
| 21 | Rebollo Sedin | HC Huskys - U21-A (105010) | 2005 | 16 | 17 | 1.06 |
| 22 | Marquis Soren | CP Fleurier - U21-A (103235) | 2007 | 16 | 17 | 1.06 |
| 23 | Roulet Janne | Hockey Innerschwyz.. (105526) | 2007 | 20 | 16 | 0.80 |
| 24 | Ulrich Lars Dominic | Hockey Innerschwyz.. (105526) | 2007 | 25 | 16 | 0.64 |
| 25 | Gerber Loris | EHC Chur - U21-A (103286) | 2005 | 19 | 16 | 0.84 |
| 26 | Gattolin Seya | Glarner EC - U21-A (103441) | 2006 | 14 | 16 | 1.14 |
| 27 | Christensen Cedric Joel | HC Wisle - U21-A (105731) | 2005 | 16 | 15 | 0.94 |
| 28 | Rohrbach Dominik | EHC Schwarzenburg .. (105937) | 2006 | 17 | 15 | 0.88 |
| 29 | Schifferle Dominik | Argovia Stars - U2.. (103151) | 2006 | 20 | 15 | 0.75 |
| 30 | Lancetti Dylan | HC Rivers - U21-A (105744) | 2006 | 24 | 15 | 0.62 |
| 31 | Rebsamen Livio | HC Dragon Thun - U.. (105898) | 2008 | 19 | 15 | 0.79 |
| 32 | Nauer Nevio | Hockey Innerschwyz.. (105526) | 2007 | 25 | 15 | 0.60 |
| 33 | Domeniconi Nikolas | GDT Bellinzona - U.. (105909) | 2007 | 21 | 15 | 0.71 |
| 34 | Liechti Cedric | HC Huskys - U21-A (105010) | 2004 | 19 | 14 | 0.74 |
| 35 | Mucenieks Edgars | LUNOXX Seetal - U2.. (105885) | 2004 | 8 | 14 | 1.75 |
| 36 | Baumgartner Lars Robin | Brandis Juniors - .. (105662) | 2005 | 19 | 14 | 0.74 |
| 37 | Schaller Noah | EHC Sursee - U21-A (105774) | 2008 | 17 | 14 | 0.82 |
| 38 | Zerlauth Noah | Rheintal Future - .. (106149) | 2007 | 14 | 14 | 1.00 |
| 39 | Christen Noel Sebastian | HC Wisle - U21-A (105731) | 2005 | 20 | 14 | 0.70 |
| 40 | Baumann Alec | EHC Dübendorf - U2.. (103225) | 2005 | 14 | 13 | 0.93 |
| 41 | Nord August | EHC Dübendorf - U2.. (103225) | 2006 | 14 | 13 | 0.93 |
| 42 | Aebischer Dave | EHC Olten Prospect.. (105803) | 2007 | 25 | 13 | 0.52 |
| 43 | Kühni Jamie | SC Lyss - U21-A (105015) | 2006 | 19 | 13 | 0.68 |
| 44 | Rickenbach Janick | LUNOXX Seetal - U2.. (105885) | 2006 | 14 | 13 | 0.93 |
| 45 | Wenger Manuel | HC NWU Blue - U21-A (105892) | 2010 | 12 | 13 | 1.08 |
| 46 | Müller Nick | EHC Schaffhausen -.. (103214) | 2007 | 11 | 13 | 1.18 |
| 47 | Bagnoud Romain | HC Sierre - U21-A (105805) | 2005 | 12 | 13 | 1.08 |
| 48 | Stahel Ryan | HC NWU Green - U21-A (105804) | 2008 | 18 | 13 | 0.72 |
| 49 | Parrée Vincent | HC Prättigau-Herrs.. (103208) | 2005 | 8 | 13 | 1.62 |
| 50 | Merz Vinzenz Andreas | EHC Bern 96 - U21-A (105126) | 2006 | 20 | 13 | 0.65 |
Top 50 by Total Points
| PLAYER | TEAM | BIRTH YEAR | POINTS ↓ | GOALS | ASSISTS | MATCHES | POINTS PER GAME | |
|---|---|---|---|---|---|---|---|---|
| 1 | Baumann Philemon | EHC Olten Prospect.. (105803) | 2006 | 61 | 25 | 36 | 24 | 2.54 |
| 2 | Negri Alexander | GDT Bellinzona - U.. (105909) | 2005 | 54 | 29 | 25 | 22 | 2.45 |
| 3 | Heinz Finley | EHC Chur - U21-A (103286) | 2007 | 49 | 28 | 21 | 16 | 3.06 |
| 4 | Maurer Marco | Beo Young Yetis - .. (104897) | 2003 | 48 | 24 | 24 | 17 | 2.82 |
| 5 | Marquis Soren | CP Fleurier - U21-A (103235) | 2007 | 45 | 17 | 28 | 16 | 2.81 |
| 6 | Gander Cyrill | Hockey Innerschwyz.. (105526) | 2005 | 44 | 25 | 19 | 28 | 1.57 |
| 7 | Schifferle Dominik | Argovia Stars - U2.. (103151) | 2006 | 43 | 15 | 28 | 20 | 2.15 |
| 8 | Humbert-Droz William | CP Fleurier - U21-A (103235) | 2007 | 43 | 24 | 19 | 16 | 2.69 |
| 9 | Küng Morris | EHC Sursee - U21-A (105774) | 2007 | 40 | 21 | 19 | 17 | 2.35 |
| 10 | Gysin Julian Paul | EHC Olten Prospect.. (105803) | 2004 | 39 | 21 | 18 | 21 | 1.86 |
| 11 | Schwendeler Marek | EV Zug - U21-A (105125) | 2006 | 39 | 22 | 17 | 14 | 2.79 |
| 12 | Brun Nando | HC Luzern - U21-A (105128) | 2006 | 39 | 27 | 12 | 19 | 2.05 |
| 13 | Micheli Tito | GDT Bellinzona - U.. (105909) | 2007 | 39 | 20 | 19 | 25 | 1.56 |
| 14 | Kocher Yan | HC Huskys - U21-A (105010) | 2006 | 39 | 23 | 16 | 21 | 1.86 |
| 15 | Gerber Loris | EHC Chur - U21-A (103286) | 2005 | 37 | 16 | 21 | 19 | 1.95 |
| 16 | Consoli Lian | GDT Bellinzona - U.. (105909) | 2006 | 35 | 18 | 17 | 23 | 1.52 |
| 17 | Rebollo Sedin | HC Huskys - U21-A (105010) | 2005 | 34 | 17 | 17 | 16 | 2.12 |
| 18 | Buchli Ursin Moreno | EHC Chur - U21-A (103286) | 2007 | 34 | 11 | 23 | 14 | 2.43 |
| 19 | Jenny Jorin | Argovia Stars - U2.. (103151) | 2008 | 33 | 21 | 12 | 20 | 1.65 |
| 20 | Ulrich Lars Dominic | Hockey Innerschwyz.. (105526) | 2007 | 33 | 16 | 17 | 25 | 1.32 |
| 21 | Gattolin Seya | Glarner EC - U21-A (103441) | 2006 | 33 | 16 | 17 | 14 | 2.36 |
| 22 | Gianfreda Alessandro | EHC Chur - U21-A (103286) | 2005 | 32 | 17 | 15 | 18 | 1.78 |
| 23 | Liechti Cedric | HC Huskys - U21-A (105010) | 2004 | 32 | 14 | 18 | 19 | 1.68 |
| 24 | Bachmann Pascal | EHC Olten Prospect.. (105803) | 2007 | 32 | 17 | 15 | 24 | 1.33 |
| 25 | Spiess Pascal | EHC Adelboden - U2.. (103296) | 2008 | 32 | 6 | 26 | 19 | 1.68 |
| 26 | Ingold Joshua | EHC Olten Prospect.. (105803) | 2006 | 31 | 19 | 12 | 24 | 1.29 |
| 27 | Paur Lenny | EHC Adelboden - U2.. (103296) | 2008 | 30 | 18 | 12 | 18 | 1.67 |
| 28 | Roulet Janne | Hockey Innerschwyz.. (105526) | 2007 | 29 | 16 | 13 | 20 | 1.45 |
| 29 | Baudois Baptiste | SenSee-Griffons - .. (103259) | 2006 | 28 | 17 | 11 | 18 | 1.56 |
| 30 | Quartara Nevio | HC NWU Blue - U21-A (105892) | 2006 | 28 | 11 | 17 | 19 | 1.47 |
| 31 | Rosselli Rohan | GDT Bellinzona - U.. (105909) | 2007 | 28 | 10 | 18 | 24 | 1.17 |
| 32 | Coulon Arthur | SenSee-Griffons - .. (103259) | 2005 | 27 | 12 | 15 | 14 | 1.93 |
| 33 | Lancetti Dylan | HC Rivers - U21-A (105744) | 2006 | 27 | 15 | 12 | 24 | 1.12 |
| 34 | Rickenbach Janick | LUNOXX Seetal - U2.. (105885) | 2006 | 27 | 13 | 14 | 14 | 1.93 |
| 35 | Rutschi Levin | HC Dragon Thun - U.. (105898) | 2008 | 27 | 10 | 17 | 18 | 1.50 |
| 36 | Ghezzi Misha | GDT Bellinzona - U.. (105909) | 2005 | 27 | 12 | 15 | 25 | 1.08 |
| 37 | Wobmann Niko | HC Luzern - U21-A (105128) | 2007 | 27 | 10 | 17 | 21 | 1.29 |
| 38 | Zingg Florian Stephan | EHC Burgdorf - U21-A (103300) | 2006 | 26 | 12 | 14 | 24 | 1.08 |
| 39 | Rebsamen Livio | HC Dragon Thun - U.. (105898) | 2008 | 26 | 15 | 11 | 19 | 1.37 |
| 40 | Dubois Sandy | CP Fleurier - U21-A (103235) | 2003 | 26 | 11 | 15 | 14 | 1.86 |
| 41 | Flury Luca | EHC Olten Prospect.. (105803) | 2005 | 25 | 7 | 18 | 24 | 1.04 |
| 42 | Schaller Noah | EHC Sursee - U21-A (105774) | 2008 | 25 | 14 | 11 | 17 | 1.47 |
| 43 | Christen Noel Sebastian | HC Wisle - U21-A (105731) | 2005 | 25 | 14 | 11 | 20 | 1.25 |
| 44 | Kiefer Patrick | HC Luzern - U21-A (105128) | 2005 | 25 | 10 | 15 | 19 | 1.32 |
| 45 | Aebischer Dave | EHC Olten Prospect.. (105803) | 2007 | 24 | 13 | 11 | 25 | 0.96 |
| 46 | Ambauen Florian | Hockey Innerschwyz.. (105526) | 2005 | 24 | 9 | 15 | 24 | 1.00 |
| 47 | Kühni Jamie | SC Lyss - U21-A (105015) | 2006 | 24 | 13 | 11 | 19 | 1.26 |
| 48 | Wyss Joel | SC Lyss - U21-A (105015) | 2005 | 24 | 8 | 16 | 20 | 1.20 |
| 49 | Ramanantsoa Joël | EHC Bern 96 - U21-A (105126) | 2006 | 24 | 19 | 5 | 18 | 1.33 |
| 50 | Stauffenegger Jérôme | EHC Olten Prospect.. (105803) | 2006 | 24 | 4 | 20 | 22 | 1.09 |