Team Analysis Report

Team Performance Statistics

Matches Total Goals ↓ Avg Goals Penalties
team
Beo Young Yetis - .. (103575) 494 88 2.75 10.16
CP Meyrin - U18-Top (103572) 522 107 3.45 13.81
EHC Basel Nachwuch.. (105817) 634 157 3.57 7.20
EHC Burgdorf - U18.. (103669) 452 144 3.13 8.65
EHC Bülach - U18-Top (104184) 588 115 2.95 7.49
EHC Chur - U18-Top (103470) 491 122 3.70 11.33
EHC Dübendorf - U1.. (103473) 516 113 4.04 11.11
EHC Frauenfeld - U.. (105101) 467 101 3.48 12.07
EHC Olten Prospect.. (103379) 563 136 4.39 13.55
EHC SenSee-Future .. (103544) 468 108 2.77 13.77
EHC Visp Lions - U.. (103543) 504 99 3.67 12.70
EHC Wetzikon I - U.. (105103) 519 110 3.55 9.00
EHC Winterthur - U.. (103477) 455 138 4.18 9.21
Forward-Morges - U.. (104063) 485 91 2.53 10.97
GCK Lions - U18-Top (103357) 585 219 7.06 13.94
GDT Bellinzona - U.. (104310) 504 88 2.59 12.68
HC Ajoie Academy -.. (103570) 629 209 7.21 16.69
HC Dragon Thun - U.. (103989) 454 108 2.45 7.34
HC Les Griffons - .. (105891) 561 124 3.54 13.83
HC Trois-Chêne - U.. (105295) 478 62 1.63 6.58
HC Valais Academy .. (106125) 492 114 3.80 13.50
HC Yverdon les Bai.. (103563) 556 102 2.55 12.95
HCB Chiasso - U18-.. (103613) 445 72 1.95 19.41
HCC Academy - U18-.. (104112) 510 128 3.66 14.71
HCT Young Lions - .. (103475) 574 149 5.73 11.27
Hockey Innerschwyz.. (105528) 467 120 3.53 7.68
Rheintal Future - .. (106165) 464 70 2.41 9.52
SC Langenthal - U1.. (105193) 606 121 3.78 12.91
SC Lyss - U18-Top (104911) 492 114 3.68 7.48
SC Rapperswil-Jona.. (105797) 478 149 4.97 10.87

All Players by Team

# Player team matches goals assists Points Points/Game ↓
1 Josi Mathias HC Dragon Thun - U.. (103989) 6 7 7 14 2.33
2 Käppeli Sebastiano HC Dragon Thun - U.. (103989) 8 7 10 17 2.12
3 Lüthi Noah HC Dragon Thun - U.. (103989) 12 11 8 19 1.58
4 Josi Arthur HC Dragon Thun - U.. (103989) 6 1 6 7 1.17
5 Aebersold Davide HC Dragon Thun - U.. (103989) 7 4 3 7 1.00
6 Gasser Henry HC Dragon Thun - U.. (103989) 1 0 1 1 1.00
7 Lehmann Nevio HC Dragon Thun - U.. (103989) 2 1 1 2 1.00
8 Schüpbach Daan HC Dragon Thun - U.. (103989) 15 6 8 14 0.93
9 Linder Livio HC Dragon Thun - U.. (103989) 16 7 7 14 0.88
10 Wieczorek Nicolas Alexis HC Dragon Thun - U.. (103989) 21 9 9 18 0.86
11 Ondondo Samuel HC Dragon Thun - U.. (103989) 25 4 17 21 0.84
12 Mischler Nico HC Dragon Thun - U.. (103989) 17 7 6 13 0.76
13 Kistler Loan HC Dragon Thun - U.. (103989) 4 1 2 3 0.75
14 Janz Delio HC Dragon Thun - U.. (103989) 4 1 2 3 0.75
15 Scheuner Nico HC Dragon Thun - U.. (103989) 23 6 9 15 0.65
16 Steffen Aaron HC Dragon Thun - U.. (103989) 27 9 8 17 0.63
17 Finger Jayson HC Dragon Thun - U.. (103989) 8 2 2 4 0.50
18 Fahrni Nicola HC Dragon Thun - U.. (103989) 6 2 1 3 0.50
19 Holt-Wacker Samuel HC Dragon Thun - U.. (103989) 2 1 0 1 0.50
20 Rhyn Fabio HC Dragon Thun - U.. (103989) 10 3 2 5 0.50
21 Gasser Joris HC Dragon Thun - U.. (103989) 4 0 2 2 0.50
22 Rutschi Levin HC Dragon Thun - U.. (103989) 28 4 8 12 0.43
23 Grossniklaus Finn HC Dragon Thun - U.. (103989) 5 0 2 2 0.40
24 Lack Lionel HC Dragon Thun - U.. (103989) 8 2 1 3 0.38
25 Holliger Valentin Patrick HC Dragon Thun - U.. (103989) 19 3 4 7 0.37
26 Berger Lukas HC Dragon Thun - U.. (103989) 3 1 0 1 0.33
27 Rebsamen Livio HC Dragon Thun - U.. (103989) 24 4 3 7 0.29
28 Häberli Kai HC Dragon Thun - U.. (103989) 4 0 1 1 0.25
29 Streitmatter Maro HC Dragon Thun - U.. (103989) 18 1 3 4 0.22
30 Mani Robin HC Dragon Thun - U.. (103989) 29 2 4 6 0.21
31 Tronca Noè HC Dragon Thun - U.. (103989) 14 1 2 3 0.21
32 Moser Levin HC Dragon Thun - U.. (103989) 23 1 2 3 0.13
33 Künzle Jonathan HC Dragon Thun - U.. (103989) 1 0 0 0 0.00
34 Aeschbacher Marc HC Dragon Thun - U.. (103989) 1 0 0 0 0.00
35 Zalokar Loris HC Dragon Thun - U.. (103989) 4 0 0 0 0.00
36 Schumacher Odin Robert HC Dragon Thun - U.. (103989) 1 0 0 0 0.00
37 Rosat Pablo Nicolas HC Dragon Thun - U.. (103989) 9 0 0 0 0.00
38 Hug Lara HC Dragon Thun - U.. (103989) 13 0 0 0 0.00
39 Aeschlimann Leon HC Dragon Thun - U.. (103989) 2 0 0 0 0.00
40 Rosat Diego Philippe HC Dragon Thun - U.. (103989) 2 0 0 0 0.00
41 Lanz Danny Thomas HC Dragon Thun - U.. (103989) 17 0 0 0 0.00
42 Grossen Timo HC Dragon Thun - U.. (103989) 1 0 0 0 0.00
43 Rufener Lionel HC Dragon Thun - U.. (103989) 2 0 0 0 0.00
44 Bertschi Yannick HC Dragon Thun - U.. (103989) 2 0 0 0 0.00
45 Meisterhans Nils EHC Frauenfeld - U.. (105101) 2 2 3 5 2.50
46 Mazzi Severin EHC Frauenfeld - U.. (105101) 19 17 15 32 1.68
47 Zaderii Zakhar EHC Frauenfeld - U.. (105101) 27 22 17 39 1.44
48 Althaus David EHC Frauenfeld - U.. (105101) 26 10 16 26 1.00
49 Bertschinger Jan EHC Frauenfeld - U.. (105101) 1 0 1 1 1.00
50 Weber Jasper EHC Frauenfeld - U.. (105101) 7 1 6 7 1.00
51 Adamkiewicz Martin EHC Frauenfeld - U.. (105101) 29 10 11 21 0.72
52 Zimiker Dario EHC Frauenfeld - U.. (105101) 6 1 3 4 0.67
53 Von der Crone Djamal Andrej EHC Frauenfeld - U.. (105101) 10 5 1 6 0.60
54 Hediger Nino EHC Frauenfeld - U.. (105101) 27 6 7 13 0.48
55 Gloor Lenn EHC Frauenfeld - U.. (105101) 5 1 1 2 0.40
56 Tschanz Aaron EHC Frauenfeld - U.. (105101) 28 5 5 10 0.36
57 Brütsch Timo EHC Frauenfeld - U.. (105101) 29 1 8 9 0.31
58 Pfenninger Luca EHC Frauenfeld - U.. (105101) 26 6 2 8 0.31
59 Hug Timo EHC Frauenfeld - U.. (105101) 29 2 6 8 0.28
60 von Niederhäusern Kian EHC Frauenfeld - U.. (105101) 29 5 3 8 0.28
61 Caluori Levi EHC Frauenfeld - U.. (105101) 24 2 4 6 0.25
62 Winkler Tobias EHC Frauenfeld - U.. (105101) 24 1 5 6 0.25
63 Plank Jeremy Raphael EHC Frauenfeld - U.. (105101) 10 2 0 2 0.20
64 Klein David EHC Frauenfeld - U.. (105101) 18 1 2 3 0.17
65 Tesch de Oliveira Fabian EHC Frauenfeld - U.. (105101) 28 1 2 3 0.11
66 Keller Laurin EHC Frauenfeld - U.. (105101) 15 0 1 1 0.07
67 Fopp Elischa EHC Frauenfeld - U.. (105101) 5 0 0 0 0.00
68 Ettlin Maurus EHC Frauenfeld - U.. (105101) 6 0 0 0 0.00
69 Bachmann Timo EHC Frauenfeld - U.. (105101) 12 0 0 0 0.00
70 Itten Loris EHC Frauenfeld - U.. (105101) 17 0 0 0 0.00
71 Stalder Levin EHC Frauenfeld - U.. (105101) 2 0 0 0 0.00
72 Lewandowski Ben EHC Frauenfeld - U.. (105101) 2 0 0 0 0.00
73 Janout Maximilian EHC Frauenfeld - U.. (105101) 4 0 0 0 0.00
74 Wsol Gabriel EHC Basel Nachwuch.. (105817) 21 39 25 64 3.05
75 Vedani Aaron EHC Basel Nachwuch.. (105817) 24 21 28 49 2.04
76 Abols Eiduks Adrians EHC Basel Nachwuch.. (105817) 10 12 6 18 1.80
77 Sutter Peppino EHC Basel Nachwuch.. (105817) 26 18 20 38 1.46
78 Buzoverya Yehor EHC Basel Nachwuch.. (105817) 4 1 4 5 1.25
79 Bühlmann Jona EHC Basel Nachwuch.. (105817) 1 1 0 1 1.00
80 Nimijean William EHC Basel Nachwuch.. (105817) 16 3 12 15 0.94
81 Stern Nils EHC Basel Nachwuch.. (105817) 11 5 4 9 0.82
82 Mathieu Milo EHC Basel Nachwuch.. (105817) 23 5 13 18 0.78
83 Kapostins Gothards EHC Basel Nachwuch.. (105817) 17 1 11 12 0.71
84 Nimijean Alexander EHC Basel Nachwuch.. (105817) 10 4 3 7 0.70
85 Ferro Loris EHC Basel Nachwuch.. (105817) 15 4 6 10 0.67
86 Krigers Valters EHC Basel Nachwuch.. (105817) 23 6 9 15 0.65
87 Brägger Vivian EHC Basel Nachwuch.. (105817) 17 8 3 11 0.65
88 Virza Patriks EHC Basel Nachwuch.. (105817) 22 4 8 12 0.55
89 Serebrennikovs Pjotrs EHC Basel Nachwuch.. (105817) 30 4 9 13 0.43
90 Mundinger Markus EHC Basel Nachwuch.. (105817) 29 4 7 11 0.38
91 Sticherling Julian EHC Basel Nachwuch.. (105817) 3 1 0 1 0.33
92 Oeksuez Ares EHC Basel Nachwuch.. (105817) 19 2 4 6 0.32
93 Weiss Laurin EHC Basel Nachwuch.. (105817) 32 3 7 10 0.31
94 Monin Yakov EHC Basel Nachwuch.. (105817) 11 2 1 3 0.27
95 Börsch Tjarden EHC Basel Nachwuch.. (105817) 5 1 0 1 0.20
96 Kneuss David EHC Basel Nachwuch.. (105817) 21 1 3 4 0.19
97 Debush Damirs EHC Basel Nachwuch.. (105817) 21 2 2 4 0.19
98 Griener Richard EHC Basel Nachwuch.. (105817) 6 0 1 1 0.17
99 San Paolo Luca EHC Basel Nachwuch.. (105817) 27 2 2 4 0.15
100 Engelberger Emanuel EHC Basel Nachwuch.. (105817) 7 1 0 1 0.14
101 Katkevicius Augustas EHC Basel Nachwuch.. (105817) 33 0 3 3 0.09
102 Thomann Cédric EHC Basel Nachwuch.. (105817) 11 0 1 1 0.09
103 Jäger Conrad EHC Basel Nachwuch.. (105817) 26 0 2 2 0.08
104 Ermantraut Michael EHC Basel Nachwuch.. (105817) 28 1 1 2 0.07
105 Bobal Benjamin EHC Basel Nachwuch.. (105817) 16 1 0 1 0.06
106 Haldner Melchior EHC Basel Nachwuch.. (105817) 1 0 0 0 0.00
107 Perrot Noel EHC Basel Nachwuch.. (105817) 1 0 0 0 0.00
108 Kholodniak Anatolii EHC Basel Nachwuch.. (105817) 1 0 0 0 0.00
109 Naruskevicius Kipras EHC Basel Nachwuch.. (105817) 1 0 0 0 0.00
110 Zimmermann Joel EHC Basel Nachwuch.. (105817) 1 0 0 0 0.00
111 Badat Joel EHC Basel Nachwuch.. (105817) 1 0 0 0 0.00
112 Gass Silas EHC Basel Nachwuch.. (105817) 16 0 0 0 0.00
113 Dunaiev Spartak EHC Basel Nachwuch.. (105817) 15 0 0 0 0.00
114 Sutter Gino EHC Basel Nachwuch.. (105817) 1 0 0 0 0.00
115 Waldmeier David EHC Basel Nachwuch.. (105817) 11 0 0 0 0.00
116 Bakumenko Daniil EHC Basel Nachwuch.. (105817) 14 0 0 0 0.00
117 Pureklis Kristians EHC Basel Nachwuch.. (105817) 6 0 0 0 0.00
118 Kaufmann Tim Hockey Innerschwyz.. (105528) 21 22 6 28 1.33
119 Puur Melvin Hockey Innerschwyz.. (105528) 15 6 14 20 1.33
120 Müller Aaron Niclas Hockey Innerschwyz.. (105528) 10 4 9 13 1.30
121 Lehmann Nick Hockey Innerschwyz.. (105528) 26 11 19 30 1.15
122 Bürgler Jonas Hockey Innerschwyz.. (105528) 28 11 17 28 1.00
123 Nauer Nevio Hockey Innerschwyz.. (105528) 1 0 1 1 1.00
124 Puur Elliot Hockey Innerschwyz.. (105528) 4 0 4 4 1.00
125 Simmen Lui Hockey Innerschwyz.. (105528) 2 1 1 2 1.00
126 Ulrich Lars Dominic Hockey Innerschwyz.. (105528) 2 1 1 2 1.00
127 Binzegger Ramon Hockey Innerschwyz.. (105528) 28 14 11 25 0.89
128 Ankli Livio Hockey Innerschwyz.. (105528) 24 10 9 19 0.79
129 Besmer Silas Hockey Innerschwyz.. (105528) 9 2 5 7 0.78
130 Imhof Devin Hockey Innerschwyz.. (105528) 13 4 6 10 0.77
131 Hodel Janis Hockey Innerschwyz.. (105528) 24 8 8 16 0.67
132 Huber Josh Hockey Innerschwyz.. (105528) 12 4 3 7 0.58
133 Hügi Nael Hockey Innerschwyz.. (105528) 14 3 5 8 0.57
134 Imhof Mike Hockey Innerschwyz.. (105528) 29 4 11 15 0.52
135 Graf Timo Hockey Innerschwyz.. (105528) 2 0 1 1 0.50
136 Lüönd Gian Hockey Innerschwyz.. (105528) 2 0 1 1 0.50
137 Walker Valentin Hockey Innerschwyz.. (105528) 28 3 10 13 0.46
138 Villiger Davyn Hockey Innerschwyz.. (105528) 26 4 7 11 0.42
139 Wallström Axel Hockey Innerschwyz.. (105528) 18 3 4 7 0.39
140 Giroud Jimmy Hockey Innerschwyz.. (105528) 19 2 4 6 0.32
141 Seidl Gustav Hockey Innerschwyz.. (105528) 24 2 3 5 0.21
142 Nussbaumer Jayden Hockey Innerschwyz.. (105528) 7 0 1 1 0.14
143 Berger Glen Hockey Innerschwyz.. (105528) 9 0 1 1 0.11
144 Sir Dominik Hockey Innerschwyz.. (105528) 23 1 1 2 0.09
145 Fuchs Nick Hockey Innerschwyz.. (105528) 2 0 0 0 0.00
146 Lüönd Dario Hockey Innerschwyz.. (105528) 3 0 0 0 0.00
147 Gygli Dario Hockey Innerschwyz.. (105528) 23 0 0 0 0.00
148 Wiget Sven Hockey Innerschwyz.. (105528) 1 0 0 0 0.00
149 Lang Janick Hockey Innerschwyz.. (105528) 4 0 0 0 0.00
150 Moss Aidan Oliver Hockey Innerschwyz.. (105528) 1 0 0 0 0.00
151 Frei Ueli Hockey Innerschwyz.. (105528) 13 0 0 0 0.00
152 Urnev Illia HC Yverdon les Bai.. (103563) 5 7 6 13 2.60
153 Türler Louis HC Yverdon les Bai.. (103563) 6 2 11 13 2.17
154 Timba Bema Ewane HC Yverdon les Bai.. (103563) 8 4 7 11 1.38
155 Lee Moses HC Yverdon les Bai.. (103563) 30 14 26 40 1.33
156 Wymann Louis HC Yverdon les Bai.. (103563) 7 7 1 8 1.14
157 Kuchuk Denys HC Yverdon les Bai.. (103563) 24 13 11 24 1.00
158 Thurler Ilhan HC Yverdon les Bai.. (103563) 11 5 5 10 0.91
159 Zannou Sasha HC Yverdon les Bai.. (103563) 32 15 14 29 0.91
160 Gabus Eliott HC Yverdon les Bai.. (103563) 5 0 4 4 0.80
161 Zenger Mathias HC Yverdon les Bai.. (103563) 24 10 9 19 0.79
162 Straka Stepan HC Yverdon les Bai.. (103563) 9 4 3 7 0.78
163 Krajcir Boris HC Yverdon les Bai.. (103563) 6 1 3 4 0.67
164 Hajdu Erik HC Yverdon les Bai.. (103563) 8 1 4 5 0.62
165 Girard Kilian HC Yverdon les Bai.. (103563) 4 1 1 2 0.50
166 Houmard Joachim Florian HC Yverdon les Bai.. (103563) 5 0 2 2 0.40
167 Baudin Adam HC Yverdon les Bai.. (103563) 24 3 6 9 0.38
168 Eluard Mathis HC Yverdon les Bai.. (103563) 6 1 1 2 0.33
169 Kalinin Daniil HC Yverdon les Bai.. (103563) 34 6 5 11 0.32
170 Cuche Nolan HC Yverdon les Bai.. (103563) 26 2 6 8 0.31
171 Shmatok Timur HC Yverdon les Bai.. (103563) 31 3 5 8 0.26
172 Houmard Nathan Esteban HC Yverdon les Bai.. (103563) 10 1 1 2 0.20
173 Resin Thomas HC Yverdon les Bai.. (103563) 32 0 5 5 0.16
174 Fera Diego HC Yverdon les Bai.. (103563) 33 0 5 5 0.15
175 Schwarz Adam HC Yverdon les Bai.. (103563) 7 1 0 1 0.14
176 Himmelberger Emilie HC Yverdon les Bai.. (103563) 22 0 1 1 0.05
177 Gallay Valentin HC Yverdon les Bai.. (103563) 28 1 0 1 0.04
178 Franzone Mathias HC Yverdon les Bai.. (103563) 32 0 1 1 0.03
179 Jutzi Nicolas HC Yverdon les Bai.. (103563) 5 0 0 0 0.00
180 Maillard Thomas HC Yverdon les Bai.. (103563) 6 0 0 0 0.00
181 Gingin Thibaut HC Yverdon les Bai.. (103563) 3 0 0 0 0.00
182 Torresani Achil HC Yverdon les Bai.. (103563) 7 0 0 0 0.00
183 Fleury Luca HC Yverdon les Bai.. (103563) 13 0 0 0 0.00
184 Mouiren Lorenzo HC Yverdon les Bai.. (103563) 4 0 0 0 0.00
185 Brauen Guillaume Raphaël HC Yverdon les Bai.. (103563) 7 0 0 0 0.00
186 Guillaume Erwan HC Yverdon les Bai.. (103563) 3 0 0 0 0.00
187 Dalmau Eliseo HC Yverdon les Bai.. (103563) 4 0 0 0 0.00
188 Brisebois Elie HC Yverdon les Bai.. (103563) 9 0 0 0 0.00
189 Charles Camille HC Yverdon les Bai.. (103563) 1 0 0 0 0.00
190 Isaiev Artemii HC Yverdon les Bai.. (103563) 24 0 0 0 0.00
191 Currat Joé HC Yverdon les Bai.. (103563) 1 0 0 0 0.00
192 Wand Nolan Forward-Morges - U.. (104063) 3 4 2 6 2.00
193 Moyon Edouard Forward-Morges - U.. (104063) 6 3 7 10 1.67
194 Busset Thibault Forward-Morges - U.. (104063) 19 6 14 20 1.05
195 Aguado Gabriel Forward-Morges - U.. (104063) 30 20 11 31 1.03
196 Torti Thomas Forward-Morges - U.. (104063) 29 11 17 28 0.97
197 Thomas Cooper Forward-Morges - U.. (104063) 26 7 13 20 0.77
198 Lenseele Lucas Forward-Morges - U.. (104063) 27 7 11 18 0.67
199 Guevremont Alexandre Forward-Morges - U.. (104063) 28 12 5 17 0.61
200 Legault Mathys Forward-Morges - U.. (104063) 11 1 4 5 0.45
201 Turunen Daniel Forward-Morges - U.. (104063) 24 4 6 10 0.42
202 Pfitzmann Joann Forward-Morges - U.. (104063) 10 2 2 4 0.40
203 Rios Julien Forward-Morges - U.. (104063) 5 1 1 2 0.40
204 Rocher Cerniglia Lou Forward-Morges - U.. (104063) 12 2 2 4 0.33
205 Lagasse Raphael Forward-Morges - U.. (104063) 4 0 1 1 0.25
206 Schwob Adriano Forward-Morges - U.. (104063) 30 4 3 7 0.23
207 Suprun Illia Forward-Morges - U.. (104063) 18 3 1 4 0.22
208 Grinbergs Oskars Forward-Morges - U.. (104063) 21 1 3 4 0.19
209 Soltyssuk Danil Forward-Morges - U.. (104063) 11 1 1 2 0.18
210 Zurkinden Aldric Forward-Morges - U.. (104063) 6 0 1 1 0.17
211 Jordan Bryan Forward-Morges - U.. (104063) 30 1 4 5 0.17
212 Bibeau Kerian Forward-Morges - U.. (104063) 29 0 4 4 0.14
213 Zufferey Simon Forward-Morges - U.. (104063) 7 0 1 1 0.14
214 Martin Nathan Forward-Morges - U.. (104063) 10 1 0 1 0.10
215 Gamygin Nikita Forward-Morges - U.. (104063) 25 0 2 2 0.08
216 Weber Marceau Forward-Morges - U.. (104063) 5 0 0 0 0.00
217 Burkart Elias Forward-Morges - U.. (104063) 1 0 0 0 0.00
218 Bonzon Matteo Forward-Morges - U.. (104063) 20 0 0 0 0.00
219 Cavallet Maxime Forward-Morges - U.. (104063) 2 0 0 0 0.00
220 Shabou Mehdi Forward-Morges - U.. (104063) 3 0 0 0 0.00
221 Carrasco Malik Forward-Morges - U.. (104063) 1 0 0 0 0.00
222 Starkie Faris Forward-Morges - U.. (104063) 1 0 0 0 0.00
223 Cornu Evan Forward-Morges - U.. (104063) 1 0 0 0 0.00
224 Fust Ryan Forward-Morges - U.. (104063) 10 0 0 0 0.00
225 Vonnez Sam Forward-Morges - U.. (104063) 10 0 0 0 0.00
226 Lenseele Esteban Forward-Morges - U.. (104063) 1 0 0 0 0.00
227 Brossard Thomas Forward-Morges - U.. (104063) 9 0 0 0 0.00
228 Ferrari Sevan HC Ajoie Academy -.. (103570) 33 35 26 61 1.85
229 Dubézy Léo HC Ajoie Academy -.. (103570) 33 27 32 59 1.79
230 Chappatte Joris HC Ajoie Academy -.. (103570) 31 27 27 54 1.74
231 Haefeli Ben HC Ajoie Academy -.. (103570) 32 22 23 45 1.41
232 Dépraz Maxime HC Ajoie Academy -.. (103570) 29 17 19 36 1.24
233 Cramatte Jesse HC Ajoie Academy -.. (103570) 23 14 13 27 1.17
234 Becker Noé HC Ajoie Academy -.. (103570) 32 6 28 34 1.06
235 Loye Alexi HC Ajoie Academy -.. (103570) 27 14 11 25 0.93
236 Berthoud Mathys HC Ajoie Academy -.. (103570) 23 10 10 20 0.87
237 Gurba Tom HC Ajoie Academy -.. (103570) 33 4 22 26 0.79
238 Crevoiserat Alex HC Ajoie Academy -.. (103570) 34 9 18 27 0.79
239 Freciu Matei-Eric HC Ajoie Academy -.. (103570) 4 2 1 3 0.75
240 Balmer Paul HC Ajoie Academy -.. (103570) 34 6 12 18 0.53
241 Bashkirov Mark HC Ajoie Academy -.. (103570) 2 0 1 1 0.50
242 Cramatte Owen HC Ajoie Academy -.. (103570) 12 1 4 5 0.42
243 Eschmann Romain HC Ajoie Academy -.. (103570) 33 3 10 13 0.39
244 Vlodavskis Adrians HC Ajoie Academy -.. (103570) 34 2 10 12 0.35
245 Sanchez Noah HC Ajoie Academy -.. (103570) 9 3 0 3 0.33
246 Andreini Valentin HC Ajoie Academy -.. (103570) 24 1 6 7 0.29
247 Bourquard Nathan HC Ajoie Academy -.. (103570) 24 3 3 6 0.25
248 Robert Noé HC Ajoie Academy -.. (103570) 9 1 1 2 0.22
249 Mattioni Logan HC Ajoie Academy -.. (103570) 7 1 0 1 0.14
250 Aubry Mahé HC Ajoie Academy -.. (103570) 32 1 2 3 0.09
251 Hostettmann Ben HC Ajoie Academy -.. (103570) 32 0 2 2 0.06
252 Rau Josua HC Ajoie Academy -.. (103570) 28 0 1 1 0.04
253 Ducommun Nathan HC Ajoie Academy -.. (103570) 1 0 0 0 0.00
254 Gurba Loan HC Ajoie Academy -.. (103570) 4 0 0 0 0.00
255 Beuret Kilian HC Ajoie Academy -.. (103570) 6 0 0 0 0.00
256 Juillard Alexane HC Ajoie Academy -.. (103570) 4 0 0 0 0.00
257 Pavlik Alex HC Trois-Chêne - U.. (105295) 9 6 4 10 1.11
258 Voutey Antoine HC Trois-Chêne - U.. (105295) 1 1 0 1 1.00
259 Doumène Yoann Patrice HC Trois-Chêne - U.. (105295) 19 12 6 18 0.95
260 Catton Martin HC Trois-Chêne - U.. (105295) 12 1 10 11 0.92
261 Schneuwly Aimeric HC Trois-Chêne - U.. (105295) 16 10 3 13 0.81
262 Girard Hugo HC Trois-Chêne - U.. (105295) 19 5 7 12 0.63
263 Tomadon Noam HC Trois-Chêne - U.. (105295) 21 5 6 11 0.52
264 Salama Ethan HC Trois-Chêne - U.. (105295) 13 4 2 6 0.46
265 Porroche Garcia Pablo HC Trois-Chêne - U.. (105295) 16 5 2 7 0.44
266 Grand Léhandro HC Trois-Chêne - U.. (105295) 3 1 0 1 0.33
267 Macheda Antoine HC Trois-Chêne - U.. (105295) 9 3 0 3 0.33
268 Jousson Maxime HC Trois-Chêne - U.. (105295) 15 1 4 5 0.33
269 Habachi Anthony HC Trois-Chêne - U.. (105295) 10 0 3 3 0.30
270 Barbe Leo HC Trois-Chêne - U.. (105295) 28 1 7 8 0.29
271 Ballan Edrian HC Trois-Chêne - U.. (105295) 27 3 3 6 0.22
272 Salamin Soan HC Trois-Chêne - U.. (105295) 16 2 1 3 0.19
273 Champalaune Corentin HC Trois-Chêne - U.. (105295) 26 1 3 4 0.15
274 Bellin Dyclan HC Trois-Chêne - U.. (105295) 7 0 1 1 0.14
275 Fontana Thomas HC Trois-Chêne - U.. (105295) 15 0 2 2 0.13
276 Alvarez Arthur HC Trois-Chêne - U.. (105295) 26 0 3 3 0.12
277 Dupont Romain HC Trois-Chêne - U.. (105295) 20 0 1 1 0.05
278 Bonjour Liam HC Trois-Chêne - U.. (105295) 29 1 0 1 0.03
279 Krebs Bouchard Gaspard HC Trois-Chêne - U.. (105295) 30 0 1 1 0.03
280 Pohl Nolan HC Trois-Chêne - U.. (105295) 1 0 0 0 0.00
281 Gribkov Vladislav HC Trois-Chêne - U.. (105295) 5 0 0 0 0.00
282 Nortik Sydney HC Trois-Chêne - U.. (105295) 6 0 0 0 0.00
283 Auger Samuel HC Trois-Chêne - U.. (105295) 23 0 0 0 0.00
284 Reymond Adrien HC Trois-Chêne - U.. (105295) 3 0 0 0 0.00
285 Andrié Mathéo HC Trois-Chêne - U.. (105295) 1 0 0 0 0.00
286 Python Mael HC Trois-Chêne - U.. (105295) 4 0 0 0 0.00
287 Paracchini Luca HC Trois-Chêne - U.. (105295) 1 0 0 0 0.00
288 Vaucher Keanu HC Trois-Chêne - U.. (105295) 3 0 0 0 0.00
289 Allegra Jérémy HC Trois-Chêne - U.. (105295) 4 0 0 0 0.00
290 Chacon Jérémie HC Trois-Chêne - U.. (105295) 4 0 0 0 0.00
291 Roks Johan HC Trois-Chêne - U.. (105295) 3 0 0 0 0.00
292 Delacquis Célian HC Trois-Chêne - U.. (105295) 10 0 0 0 0.00
293 Decrey Baptiste HC Trois-Chêne - U.. (105295) 12 0 0 0 0.00
294 Mocellin Kris HC Trois-Chêne - U.. (105295) 11 0 0 0 0.00
295 Bieri Robin SC Lyss - U18-Top (104911) 22 14 23 37 1.68
296 Renfer Rio SC Lyss - U18-Top (104911) 23 19 15 34 1.48
297 Seri Livio SC Lyss - U18-Top (104911) 12 7 10 17 1.42
298 Fink Nevio SC Lyss - U18-Top (104911) 24 10 20 30 1.25
299 Vasile Livio SC Lyss - U18-Top (104911) 14 7 10 17 1.21
300 Bühlmann Karli SC Lyss - U18-Top (104911) 2 1 1 2 1.00
301 Ihly Quirin SC Lyss - U18-Top (104911) 25 11 9 20 0.80
302 Wyss Dario SC Lyss - U18-Top (104911) 13 6 3 9 0.69
303 Törmänen Henrik SC Lyss - U18-Top (104911) 25 8 9 17 0.68
304 Bitz Loïc SC Lyss - U18-Top (104911) 14 5 4 9 0.64
305 Gerber Nico SC Lyss - U18-Top (104911) 30 7 9 16 0.53
306 Schmid Colin SC Lyss - U18-Top (104911) 14 3 2 5 0.36
307 Mohni Nolan SC Lyss - U18-Top (104911) 17 1 5 6 0.35
308 Läng Nico SC Lyss - U18-Top (104911) 10 1 2 3 0.30
309 Städler Julian SC Lyss - U18-Top (104911) 24 3 4 7 0.29
310 Rachwal Sebastian SC Lyss - U18-Top (104911) 19 3 2 5 0.26
311 Kunz Benji SC Lyss - U18-Top (104911) 28 3 4 7 0.25
312 Kreuter Josh Samuel SC Lyss - U18-Top (104911) 4 0 1 1 0.25
313 Fankhauser Gian SC Lyss - U18-Top (104911) 28 2 3 5 0.18
314 Küpfer Finn SC Lyss - U18-Top (104911) 6 1 0 1 0.17
315 Moser Alex SC Lyss - U18-Top (104911) 13 0 2 2 0.15
316 Graf Cyril SC Lyss - U18-Top (104911) 14 1 1 2 0.14
317 Weber Clarence SC Lyss - U18-Top (104911) 20 1 1 2 0.10
