Overall Statistics
Total Players: 1014
Total Goals: 3578
Total Matches: 15453
Average Goals per Player: 3.53
Most Efficient Players (min. 4 matches)
| PLAYER | TEAM | BIRTH YEAR | GOALS PER MATCH | POINTS PER GAME ↓ | MATCHES | |
|---|---|---|---|---|---|---|
| 1 | Wsol Gabriel | EHC Basel Nachwuch.. (105817) | 2011 | 1.86 | 3.05 | 21 |
| 2 | Schüpbach Timo | EHC Burgdorf - U18.. (103669) | 2007 | 2.00 | 2.75 | 4 |
| 3 | Urnev Illia | HC Yverdon les Bai.. (103563) | 2009 | 1.40 | 2.60 | 5 |
| 4 | Trösch Levon | EHC Winterthur - U.. (103477) | 2010 | 1.31 | 2.38 | 16 |
| 5 | Macejka David | GCK Lions - U18-Top (103357) | 2010 | 0.92 | 2.36 | 25 |
| 6 | Nyembe Louarance | EHC Burgdorf - U18.. (103669) | 2009 | 1.33 | 2.33 | 6 |
| 7 | Josi Mathias | HC Dragon Thun - U.. (103989) | 2008 | 1.17 | 2.33 | 6 |
| 8 | Ivos Colin | EHC Winterthur - U.. (103477) | 2008 | 1.30 | 2.20 | 10 |
| 9 | Heinz Finley | EHC Chur - U18-Top (103470) | 2007 | 1.40 | 2.20 | 5 |
| 10 | Türler Louis | HC Yverdon les Bai.. (103563) | 2009 | 0.33 | 2.17 | 6 |
| 11 | Käppeli Sebastiano | HC Dragon Thun - U.. (103989) | 2010 | 0.88 | 2.12 | 8 |
| 12 | Vedani Aaron | EHC Basel Nachwuch.. (105817) | 2010 | 0.88 | 2.04 | 24 |
| 13 | Estermann Jakob | GCK Lions - U18-Top (103357) | 2010 | 1.12 | 1.96 | 26 |
| 14 | Neuenschwander Noe | EHC Burgdorf - U18.. (103669) | 2009 | 1.00 | 1.90 | 10 |
| 15 | Wapf Silas | EHC Olten Prospect.. (103379) | 2008 | 1.10 | 1.90 | 20 |
| 16 | Ferrari Sevan | HC Ajoie Academy -.. (103570) | 2009 | 1.06 | 1.85 | 33 |
| 17 | Abols Eiduks Adrians | EHC Basel Nachwuch.. (105817) | 2010 | 1.20 | 1.80 | 10 |
| 18 | Dubézy Léo | HC Ajoie Academy -.. (103570) | 2008 | 0.82 | 1.79 | 33 |
| 19 | Marti Ben | EHC Burgdorf - U18.. (103669) | 2009 | 1.20 | 1.77 | 30 |
| 20 | Vaitkuss Rodrigo | GCK Lions - U18-Top (103357) | 2009 | 0.85 | 1.76 | 34 |
| 21 | Chappatte Joris | HC Ajoie Academy -.. (103570) | 2008 | 0.87 | 1.74 | 31 |
| 22 | Goldiger Joel | GCK Lions - U18-Top (103357) | 2009 | 0.85 | 1.71 | 34 |
| 23 | Bieri Robin | SC Lyss - U18-Top (104911) | 2008 | 0.64 | 1.68 | 22 |
| 24 | Mazzi Severin | EHC Frauenfeld - U.. (105101) | 2008 | 0.89 | 1.68 | 19 |
| 25 | Moyon Edouard | Forward-Morges - U.. (104063) | 2009 | 0.50 | 1.67 | 6 |
| 26 | Linder Nolan | HCC Academy - U18-.. (104112) | 2008 | 0.78 | 1.65 | 23 |
| 27 | Krumins Sanders | HCT Young Lions - .. (103475) | 2009 | 0.64 | 1.61 | 33 |
| 28 | Toffel Arthur | HC Les Griffons - .. (105891) | 2008 | 1.07 | 1.59 | 29 |
| 29 | Lüthi Noah | HC Dragon Thun - U.. (103989) | 2009 | 0.92 | 1.58 | 12 |
| 30 | Camichel Lars | EHC Burgdorf - U18.. (103669) | 2010 | 0.69 | 1.54 | 13 |
| 31 | Hartmann Corsin | EHC Chur - U18-Top (103470) | 2007 | 0.00 | 1.50 | 4 |
| 32 | Bottoli Diego | GDT Bellinzona - U.. (104310) | 2009 | 0.25 | 1.50 | 4 |
| 33 | Toller Jack Alois | SC Rapperswil-Jona.. (105797) | 2008 | 0.85 | 1.50 | 26 |
| 34 | Sulmoni Thierry | HCB Chiasso - U18-.. (103613) | 2009 | 0.50 | 1.50 | 4 |
| 35 | Renfer Rio | SC Lyss - U18-Top (104911) | 2008 | 0.83 | 1.48 | 23 |
| 36 | Kaser Luc | SC Langenthal - U1.. (105193) | 2008 | 0.47 | 1.47 | 17 |
| 37 | Sutter Peppino | EHC Basel Nachwuch.. (105817) | 2008 | 0.69 | 1.46 | 26 |
| 38 | Michel Tim | EHC SenSee-Future .. (103544) | 2009 | 0.67 | 1.44 | 9 |
| 39 | Zaderii Zakhar | EHC Frauenfeld - U.. (105101) | 2007 | 0.81 | 1.44 | 27 |
| 40 | Seri Livio | SC Lyss - U18-Top (104911) | 2010 | 0.58 | 1.42 | 12 |
| 41 | Haefeli Ben | HC Ajoie Academy -.. (103570) | 2007 | 0.69 | 1.41 | 32 |
| 42 | Colaianni Diego | EHC Burgdorf - U18.. (103669) | 2010 | 0.60 | 1.40 | 5 |
| 43 | Loureiro Matos Lucas | HCC Academy - U18-.. (104112) | 2007 | 0.56 | 1.39 | 18 |
| 44 | Jost Erik | SC Rapperswil-Jona.. (105797) | 2009 | 0.76 | 1.38 | 29 |
| 45 | Timba Bema Ewane | HC Yverdon les Bai.. (103563) | 2009 | 0.50 | 1.38 | 8 |
| 46 | Kissling Leon | SC Langenthal - U1.. (105193) | 2007 | 0.62 | 1.38 | 29 |
| 47 | Jeanneret Florian Arnaud | SC Rapperswil-Jona.. (105797) | 2008 | 0.76 | 1.34 | 29 |
| 48 | Wälti Bastien | HCC Academy - U18-.. (104112) | 2009 | 0.63 | 1.33 | 30 |
| 49 | Puur Melvin | Hockey Innerschwyz.. (105528) | 2009 | 0.40 | 1.33 | 15 |
| 50 | Lee Moses | HC Yverdon les Bai.. (103563) | 2008 | 0.47 | 1.33 | 30 |
Top 50 Goal Scorers
| PLAYER | TEAM | BIRTH YEAR | MATCHES | GOALS ↓ | GOALS PER GAME | |
|---|---|---|---|---|---|---|
| 1 | Wsol Gabriel | EHC Basel Nachwuch.. (105817) | 2011 | 21 | 39 | 1.86 |
| 2 | Marti Ben | EHC Burgdorf - U18.. (103669) | 2009 | 30 | 36 | 1.20 |
| 3 | Ferrari Sevan | HC Ajoie Academy -.. (103570) | 2009 | 33 | 35 | 1.06 |
| 4 | Toffel Arthur | HC Les Griffons - .. (105891) | 2008 | 29 | 31 | 1.07 |
| 5 | Füllemann Nash | EHC Wetzikon I - U.. (105103) | 2008 | 30 | 30 | 1.00 |
| 6 | Estermann Jakob | GCK Lions - U18-Top (103357) | 2010 | 26 | 29 | 1.12 |
| 7 | Goldiger Joel | GCK Lions - U18-Top (103357) | 2009 | 34 | 29 | 0.85 |
| 8 | Vaitkuss Rodrigo | GCK Lions - U18-Top (103357) | 2009 | 34 | 29 | 0.85 |
| 9 | Chappatte Joris | HC Ajoie Academy -.. (103570) | 2008 | 31 | 27 | 0.87 |
| 10 | Dubézy Léo | HC Ajoie Academy -.. (103570) | 2008 | 33 | 27 | 0.82 |
| 11 | Berner Livio | EHC Bülach - U18-Top (104184) | 2008 | 34 | 25 | 0.74 |
| 12 | Macejka David | GCK Lions - U18-Top (103357) | 2010 | 25 | 23 | 0.92 |
| 13 | Jörg Giuliano | EHC Chur - U18-Top (103470) | 2009 | 32 | 23 | 0.72 |
| 14 | Haefeli Ben | HC Ajoie Academy -.. (103570) | 2007 | 32 | 22 | 0.69 |
| 15 | Jost Erik | SC Rapperswil-Jona.. (105797) | 2009 | 29 | 22 | 0.76 |
| 16 | Jeanneret Florian Arnaud | SC Rapperswil-Jona.. (105797) | 2008 | 29 | 22 | 0.76 |
| 17 | Toller Jack Alois | SC Rapperswil-Jona.. (105797) | 2008 | 26 | 22 | 0.85 |
| 18 | Baumann Lars | EHC Olten Prospect.. (103379) | 2008 | 33 | 22 | 0.67 |
| 19 | Wapf Silas | EHC Olten Prospect.. (103379) | 2008 | 20 | 22 | 1.10 |
| 20 | Kaufmann Tim | Hockey Innerschwyz.. (105528) | 2009 | 21 | 22 | 1.05 |
| 21 | Zaderii Zakhar | EHC Frauenfeld - U.. (105101) | 2007 | 27 | 22 | 0.81 |
| 22 | Vedani Aaron | EHC Basel Nachwuch.. (105817) | 2010 | 24 | 21 | 0.88 |
| 23 | Gautschi Juris | HCT Young Lions - .. (103475) | 2009 | 34 | 21 | 0.62 |
| 24 | Trösch Levon | EHC Winterthur - U.. (103477) | 2010 | 16 | 21 | 1.31 |
| 25 | Roten Samuel | EHC Visp Lions - U.. (103543) | 2008 | 30 | 21 | 0.70 |
| 26 | Krumins Sanders | HCT Young Lions - .. (103475) | 2009 | 33 | 21 | 0.64 |
| 27 | Aguado Gabriel | Forward-Morges - U.. (104063) | 2008 | 30 | 20 | 0.67 |
| 28 | Gruber Nicolas | EHC Visp Lions - U.. (103543) | 2009 | 29 | 20 | 0.69 |
| 29 | Wälti Bastien | HCC Academy - U18-.. (104112) | 2009 | 30 | 19 | 0.63 |
| 30 | Marques Santo Dominik | HCT Young Lions - .. (103475) | 2008 | 31 | 19 | 0.61 |
| 31 | Renfer Rio | SC Lyss - U18-Top (104911) | 2008 | 23 | 19 | 0.83 |
| 32 | Schlosser Alexander Joseph | GCK Lions - U18-Top (103357) | 2009 | 33 | 18 | 0.55 |
| 33 | Diener Giordan | HCT Young Lions - .. (103475) | 2008 | 32 | 18 | 0.56 |
| 34 | Kissling Leon | SC Langenthal - U1.. (105193) | 2007 | 29 | 18 | 0.62 |
| 35 | Linder Nolan | HCC Academy - U18-.. (104112) | 2008 | 23 | 18 | 0.78 |
| 36 | Sutter Peppino | EHC Basel Nachwuch.. (105817) | 2008 | 26 | 18 | 0.69 |
| 37 | Schornoz Zachary | EHC SenSee-Future .. (103544) | 2009 | 29 | 18 | 0.62 |
| 38 | Bollhalder Diemo-Moreno | EHC Winterthur - U.. (103477) | 2010 | 25 | 17 | 0.68 |
| 39 | Egger Donovan | HC Valais Academy .. (106125) | 2009 | 30 | 17 | 0.57 |
| 40 | Kämpfer Luis Andrei | SC Langenthal - U1.. (105193) | 2008 | 28 | 17 | 0.61 |
| 41 | Dépraz Maxime | HC Ajoie Academy -.. (103570) | 2008 | 29 | 17 | 0.59 |
| 42 | Toppa Romeo | GCK Lions - U18-Top (103357) | 2010 | 24 | 17 | 0.71 |
| 43 | Gutmann Sacha | HCC Academy - U18-.. (104112) | 2008 | 28 | 17 | 0.61 |
| 44 | Mazzi Severin | EHC Frauenfeld - U.. (105101) | 2008 | 19 | 17 | 0.89 |
| 45 | Kilchenmann Damian | EHC Winterthur - U.. (103477) | 2009 | 30 | 16 | 0.53 |
| 46 | Steiner Roman | Beo Young Yetis - .. (103575) | 2009 | 30 | 16 | 0.53 |
| 47 | Farys Silas | CP Meyrin - U18-Top (103572) | 2009 | 29 | 16 | 0.55 |
| 48 | Zannou Sasha | HC Yverdon les Bai.. (103563) | 2008 | 32 | 15 | 0.47 |
| 49 | Loye Alexi | HC Ajoie Academy -.. (103570) | 2008 | 27 | 14 | 0.52 |
| 50 | Ulasau Aliaksandr | SC Langenthal - U1.. (105193) | 2008 | 26 | 14 | 0.54 |
Top 50 by Total Points
| PLAYER | TEAM | BIRTH YEAR | POINTS ↓ | GOALS | ASSISTS | MATCHES | POINTS PER GAME | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wsol Gabriel | EHC Basel Nachwuch.. (105817) | 2011 | 64 | 39 | 25 | 21 | 3.05 |
| 2 | Ferrari Sevan | HC Ajoie Academy -.. (103570) | 2009 | 61 | 35 | 26 | 33 | 1.85 |
| 3 | Vaitkuss Rodrigo | GCK Lions - U18-Top (103357) | 2009 | 60 | 29 | 31 | 34 | 1.76 |
| 4 | Macejka David | GCK Lions - U18-Top (103357) | 2010 | 59 | 23 | 36 | 25 | 2.36 |
| 5 | Dubézy Léo | HC Ajoie Academy -.. (103570) | 2008 | 59 | 27 | 32 | 33 | 1.79 |
| 6 | Goldiger Joel | GCK Lions - U18-Top (103357) | 2009 | 58 | 29 | 29 | 34 | 1.71 |
| 7 | Chappatte Joris | HC Ajoie Academy -.. (103570) | 2008 | 54 | 27 | 27 | 31 | 1.74 |
| 8 | Marti Ben | EHC Burgdorf - U18.. (103669) | 2009 | 53 | 36 | 17 | 30 | 1.77 |
| 9 | Krumins Sanders | HCT Young Lions - .. (103475) | 2009 | 53 | 21 | 32 | 33 | 1.61 |
| 10 | Estermann Jakob | GCK Lions - U18-Top (103357) | 2010 | 51 | 29 | 22 | 26 | 1.96 |
| 11 | Vedani Aaron | EHC Basel Nachwuch.. (105817) | 2010 | 49 | 21 | 28 | 24 | 2.04 |
| 12 | Toffel Arthur | HC Les Griffons - .. (105891) | 2008 | 46 | 31 | 15 | 29 | 1.59 |
| 13 | Haefeli Ben | HC Ajoie Academy -.. (103570) | 2007 | 45 | 22 | 23 | 32 | 1.41 |
| 14 | Gautschi Juris | HCT Young Lions - .. (103475) | 2009 | 43 | 21 | 22 | 34 | 1.26 |
| 15 | Baumann Lars | EHC Olten Prospect.. (103379) | 2008 | 43 | 22 | 21 | 33 | 1.30 |
| 16 | Wälti Bastien | HCC Academy - U18-.. (104112) | 2009 | 40 | 19 | 21 | 30 | 1.33 |
| 17 | Jost Erik | SC Rapperswil-Jona.. (105797) | 2009 | 40 | 22 | 18 | 29 | 1.38 |
| 18 | Diener Giordan | HCT Young Lions - .. (103475) | 2008 | 40 | 18 | 22 | 32 | 1.25 |
| 19 | Kissling Leon | SC Langenthal - U1.. (105193) | 2007 | 40 | 18 | 22 | 29 | 1.38 |
| 20 | Lee Moses | HC Yverdon les Bai.. (103563) | 2008 | 40 | 14 | 26 | 30 | 1.33 |
| 21 | Füllemann Nash | EHC Wetzikon I - U.. (105103) | 2008 | 40 | 30 | 10 | 30 | 1.33 |
| 22 | Jeanneret Florian Arnaud | SC Rapperswil-Jona.. (105797) | 2008 | 39 | 22 | 17 | 29 | 1.34 |
| 23 | Toller Jack Alois | SC Rapperswil-Jona.. (105797) | 2008 | 39 | 22 | 17 | 26 | 1.50 |
| 24 | Zaderii Zakhar | EHC Frauenfeld - U.. (105101) | 2007 | 39 | 22 | 17 | 27 | 1.44 |
| 25 | Trösch Levon | EHC Winterthur - U.. (103477) | 2010 | 38 | 21 | 17 | 16 | 2.38 |
| 26 | Linder Nolan | HCC Academy - U18-.. (104112) | 2008 | 38 | 18 | 20 | 23 | 1.65 |
| 27 | Sutter Peppino | EHC Basel Nachwuch.. (105817) | 2008 | 38 | 18 | 20 | 26 | 1.46 |
| 28 | Wapf Silas | EHC Olten Prospect.. (103379) | 2008 | 38 | 22 | 16 | 20 | 1.90 |
| 29 | Thomann Kimo | EHC Olten Prospect.. (103379) | 2009 | 37 | 14 | 23 | 31 | 1.19 |
| 30 | Gruber Nicolas | EHC Visp Lions - U.. (103543) | 2009 | 37 | 20 | 17 | 29 | 1.28 |
| 31 | Bieri Robin | SC Lyss - U18-Top (104911) | 2008 | 37 | 14 | 23 | 22 | 1.68 |
| 32 | Dépraz Maxime | HC Ajoie Academy -.. (103570) | 2008 | 36 | 17 | 19 | 29 | 1.24 |
| 33 | Roten Samuel | EHC Visp Lions - U.. (103543) | 2008 | 36 | 21 | 15 | 30 | 1.20 |
| 34 | Berner Livio | EHC Bülach - U18-Top (104184) | 2008 | 35 | 25 | 10 | 34 | 1.03 |
| 35 | Steiner Roman | Beo Young Yetis - .. (103575) | 2009 | 35 | 16 | 19 | 30 | 1.17 |
| 36 | Egger Donovan | HC Valais Academy .. (106125) | 2009 | 34 | 17 | 17 | 30 | 1.13 |
| 37 | Becker Noé | HC Ajoie Academy -.. (103570) | 2009 | 34 | 6 | 28 | 32 | 1.06 |
| 38 | Sormani Riccardo | HCB Chiasso - U18-.. (103613) | 2009 | 34 | 14 | 20 | 29 | 1.17 |
| 39 | Renfer Rio | SC Lyss - U18-Top (104911) | 2008 | 34 | 19 | 15 | 23 | 1.48 |
| 40 | Gutmann Sacha | HCC Academy - U18-.. (104112) | 2008 | 34 | 17 | 17 | 28 | 1.21 |
| 41 | Kofler Noah | GCK Lions - U18-Top (103357) | 2008 | 33 | 10 | 23 | 29 | 1.14 |
| 42 | Keller Xian | CP Meyrin - U18-Top (103572) | 2009 | 33 | 13 | 20 | 25 | 1.32 |
| 43 | Bollhalder Diemo-Moreno | EHC Winterthur - U.. (103477) | 2010 | 32 | 17 | 15 | 25 | 1.28 |
| 44 | Mazzi Severin | EHC Frauenfeld - U.. (105101) | 2008 | 32 | 17 | 15 | 19 | 1.68 |
| 45 | Farys Silas | CP Meyrin - U18-Top (103572) | 2009 | 32 | 16 | 16 | 29 | 1.10 |
| 46 | Schlosser Alexander Joseph | GCK Lions - U18-Top (103357) | 2009 | 31 | 18 | 13 | 33 | 0.94 |
| 47 | Kilchenmann Damian | EHC Winterthur - U.. (103477) | 2009 | 31 | 16 | 15 | 30 | 1.03 |
| 48 | Aguado Gabriel | Forward-Morges - U.. (104063) | 2008 | 31 | 20 | 11 | 30 | 1.03 |
| 49 | Jörg Giuliano | EHC Chur - U18-Top (103470) | 2009 | 31 | 23 | 8 | 32 | 0.97 |
| 50 | Kämpfer Luis Andrei | SC Langenthal - U1.. (105193) | 2008 | 31 | 17 | 14 | 28 | 1.11 |