Overall Statistics
Total Players: 519
Total Goals: 2001
Total Matches: 11691
Average Goals per Player: 3.86
Most Efficient Players (min. 4 matches)
| PLAYER | TEAM | BIRTH YEAR | GOALS PER MATCH | POINTS PER GAME ↓ | MATCHES | |
|---|---|---|---|---|---|---|
| 1 | Reidzans Daniels | EHC Biel-Bienne Sp.. (104205) | 2008 | 1.17 | 2.17 | 6 |
| 2 | Viedemann Denis | LHC Academy - U18-.. (103568) | 2009 | 0.92 | 1.92 | 13 |
| 3 | Zambaz Mattis | LHC Academy - U18-.. (103568) | 2008 | 0.76 | 1.86 | 21 |
| 4 | Dubé Liam | HC Davos - U18-Elit (103360) | 2008 | 1.20 | 1.80 | 5 |
| 5 | Prosser Tadéo | LHC Academy - U18-.. (103568) | 2008 | 1.00 | 1.74 | 23 |
| 6 | Dedial Lionel | ZSC Lions - U18-Elit (103436) | 2010 | 1.03 | 1.71 | 31 |
| 7 | Meunier Andrea | Fribourg-Gottéron .. (103434) | 2008 | 0.70 | 1.48 | 33 |
| 8 | Zagar Filip | HCAP Giovani - U18.. (103401) | 2009 | 0.64 | 1.46 | 39 |
| 9 | Seri Nico | HC Davos - U18-Elit (103360) | 2008 | 0.46 | 1.38 | 37 |
| 10 | Kriesi Sven | SC Bern Future - U.. (103433) | 2008 | 0.58 | 1.36 | 36 |
| 11 | Weber Valerio | ZSC Lions - U18-Elit (103436) | 2009 | 0.45 | 1.35 | 20 |
| 12 | Stengel Noa | EHC Biel-Bienne Sp.. (104205) | 2008 | 0.53 | 1.31 | 36 |
| 13 | Ulrich Leo | ZSC Lions - U18-Elit (103436) | 2009 | 0.48 | 1.29 | 42 |
| 14 | Guzzi Daniele | EV Zug - U18-Elit (105949) | 2008 | 0.50 | 1.25 | 4 |
| 15 | Orlandi Aeneas | ZSC Lions - U18-Elit (103436) | 2010 | 0.51 | 1.24 | 51 |
| 16 | Zandegiacomo Mistrotione Angelo | HCAP Giovani - U18.. (103401) | 2009 | 0.41 | 1.23 | 44 |
| 17 | Achermann Raphael | Fribourg-Gottéron .. (103434) | 2008 | 0.80 | 1.20 | 5 |
| 18 | Käppeli Sebastiano | SCL Young Tigers -.. (103428) | 2010 | 0.30 | 1.20 | 10 |
| 19 | Koistinen Elias Ville | SC Bern Future - U.. (103433) | 2008 | 0.75 | 1.17 | 24 |
| 20 | Stejskal Stepan | HC Davos - U18-Elit (103360) | 2009 | 0.43 | 1.14 | 7 |
| 21 | Keller Gian-Marco | SCL Young Tigers -.. (103428) | 2010 | 0.41 | 1.12 | 34 |
| 22 | Badrutt Gian-Andrea | EHC Kloten - U18-E.. (103412) | 2007 | 0.11 | 1.11 | 9 |
| 23 | Eggimann Nils | SCL Young Tigers -.. (103428) | 2009 | 0.49 | 1.10 | 41 |
| 24 | Uehlinger Loïc | Genève Futur Hocke.. (104921) | 2008 | 0.45 | 1.09 | 22 |
| 25 | Cioffo Valentino | SC Rapperswil-Jona.. (103444) | 2008 | 0.41 | 1.09 | 34 |
| 26 | Berti Enrico | Genève Futur Hocke.. (104921) | 2008 | 0.62 | 1.07 | 45 |
| 27 | Gianola Nilo | HC Davos - U18-Elit (103360) | 2009 | 0.43 | 1.07 | 42 |
| 28 | Vaucher Noah | Fribourg-Gottéron .. (103434) | 2008 | 0.21 | 1.06 | 47 |
| 29 | Mischkounig Albert | EV Zug - U18-Elit (105949) | 2009 | 0.56 | 1.03 | 32 |
| 30 | Vaucher Liam | ZSC Lions - U18-Elit (103436) | 2009 | 0.38 | 1.02 | 47 |
| 31 | Pereira Andres | SC Rapperswil-Jona.. (103444) | 2009 | 0.67 | 1.00 | 9 |
| 32 | Schoch Nino | HC Davos - U18-Elit (103360) | 2008 | 0.67 | 1.00 | 6 |
| 33 | Schürmann Pascal | EHC Kloten - U18-E.. (103412) | 2008 | 0.67 | 1.00 | 15 |
| 34 | Bizzozero Ryan | HC Lugano - U18-Elit (103417) | 2008 | 0.50 | 1.00 | 10 |
| 35 | Mundy Shawn | HC Davos - U18-Elit (103360) | 2009 | 0.55 | 1.00 | 33 |
| 36 | Rossel Yves Enea | SCL Young Tigers -.. (103428) | 2009 | 0.47 | 1.00 | 47 |
| 37 | Martinovic Paul | EHC Kloten - U18-E.. (103412) | 2009 | 0.42 | 0.96 | 48 |
| 38 | Moser Philip | EHC Kloten - U18-E.. (103412) | 2009 | 0.23 | 0.96 | 26 |
| 39 | Wäffler Till | SCL Young Tigers -.. (103428) | 2008 | 0.38 | 0.95 | 40 |
| 40 | Trüssel Tim | SC Bern Future - U.. (103433) | 2009 | 0.45 | 0.95 | 40 |
| 41 | Leonardi Yanick | HCAP Giovani - U18.. (103401) | 2010 | 0.54 | 0.95 | 39 |
| 42 | Cabré Yoncel | EHC Biel-Bienne Sp.. (104205) | 2008 | 0.54 | 0.90 | 39 |
| 43 | Flückiger Joël | SCL Young Tigers -.. (103428) | 2009 | 0.32 | 0.89 | 47 |
| 44 | Maurer Livio | SCL Young Tigers -.. (103428) | 2008 | 0.36 | 0.89 | 47 |
| 45 | Marsden Tomasz | Genève Futur Hocke.. (104921) | 2008 | 0.50 | 0.88 | 8 |
| 46 | Thoma Vito | EHC Kloten - U18-E.. (103412) | 2008 | 0.20 | 0.87 | 15 |
| 47 | Liniger Elia | EHC Kloten - U18-E.. (103412) | 2008 | 0.57 | 0.86 | 14 |
| 48 | Diethelm Gurdin | SC Rapperswil-Jona.. (103444) | 2008 | 0.32 | 0.86 | 44 |
| 49 | Ulrich Max | SC Rapperswil-Jona.. (103444) | 2008 | 0.41 | 0.86 | 22 |
| 50 | Rohrbach Nolan | ZSC Lions - U18-Elit (103436) | 2008 | 0.38 | 0.86 | 21 |
Top 50 Goal Scorers
| PLAYER | TEAM | BIRTH YEAR | MATCHES | GOALS ↓ | GOALS PER GAME | |
|---|---|---|---|---|---|---|
| 1 | Dedial Lionel | ZSC Lions - U18-Elit (103436) | 2010 | 31 | 32 | 1.03 |
| 2 | Berti Enrico | Genève Futur Hocke.. (104921) | 2008 | 45 | 28 | 0.62 |
| 3 | Orlandi Aeneas | ZSC Lions - U18-Elit (103436) | 2010 | 51 | 26 | 0.51 |
| 4 | Zagar Filip | HCAP Giovani - U18.. (103401) | 2009 | 39 | 25 | 0.64 |
| 5 | Meunier Andrea | Fribourg-Gottéron .. (103434) | 2008 | 33 | 23 | 0.70 |
| 6 | Prosser Tadéo | LHC Academy - U18-.. (103568) | 2008 | 23 | 23 | 1.00 |
| 7 | Rossel Yves Enea | SCL Young Tigers -.. (103428) | 2009 | 47 | 22 | 0.47 |
| 8 | Kriesi Sven | SC Bern Future - U.. (103433) | 2008 | 36 | 21 | 0.58 |
| 9 | Leonardi Yanick | HCAP Giovani - U18.. (103401) | 2010 | 39 | 21 | 0.54 |
| 10 | Cabré Yoncel | EHC Biel-Bienne Sp.. (104205) | 2008 | 39 | 21 | 0.54 |
| 11 | Ulrich Leo | ZSC Lions - U18-Elit (103436) | 2009 | 42 | 20 | 0.48 |
| 12 | Eggimann Nils | SCL Young Tigers -.. (103428) | 2009 | 41 | 20 | 0.49 |
| 13 | Martinovic Paul | EHC Kloten - U18-E.. (103412) | 2009 | 48 | 20 | 0.42 |
| 14 | Stengel Noa | EHC Biel-Bienne Sp.. (104205) | 2008 | 36 | 19 | 0.53 |
| 15 | Mischkounig Albert | EV Zug - U18-Elit (105949) | 2009 | 32 | 18 | 0.56 |
| 16 | Zandegiacomo Mistrotione Angelo | HCAP Giovani - U18.. (103401) | 2009 | 44 | 18 | 0.41 |
| 17 | Koistinen Elias Ville | SC Bern Future - U.. (103433) | 2008 | 24 | 18 | 0.75 |
| 18 | Vaucher Liam | ZSC Lions - U18-Elit (103436) | 2009 | 47 | 18 | 0.38 |
| 19 | Gianola Nilo | HC Davos - U18-Elit (103360) | 2009 | 42 | 18 | 0.43 |
| 20 | Mundy Shawn | HC Davos - U18-Elit (103360) | 2009 | 33 | 18 | 0.55 |
| 21 | Trüssel Tim | SC Bern Future - U.. (103433) | 2009 | 40 | 18 | 0.45 |
| 22 | Schnüriger Jannis | ZSC Lions - U18-Elit (103436) | 2009 | 49 | 17 | 0.35 |
| 23 | Maurer Livio | SCL Young Tigers -.. (103428) | 2008 | 47 | 17 | 0.36 |
| 24 | Seri Nico | HC Davos - U18-Elit (103360) | 2008 | 37 | 17 | 0.46 |
| 25 | Wattenhofer Cedrick | EHC Kloten - U18-E.. (103412) | 2009 | 43 | 16 | 0.37 |
| 26 | Hadorn Fabio | SC Bern Future - U.. (103433) | 2009 | 44 | 16 | 0.36 |
| 27 | Neuenschwander Fabio | SCL Young Tigers -.. (103428) | 2008 | 46 | 16 | 0.35 |
| 28 | Zambaz Mattis | LHC Academy - U18-.. (103568) | 2008 | 21 | 16 | 0.76 |
| 29 | Röthlisberger Mika | SCL Young Tigers -.. (103428) | 2009 | 47 | 16 | 0.34 |
| 30 | Thürler Nolan | Fribourg-Gottéron .. (103434) | 2009 | 46 | 16 | 0.35 |
| 31 | Rosa Adrien | Fribourg-Gottéron .. (103434) | 2009 | 46 | 15 | 0.33 |
| 32 | Losans Andrejs | Fribourg-Gottéron .. (103434) | 2009 | 47 | 15 | 0.32 |
| 33 | Gobet Geoffray | Fribourg-Gottéron .. (103434) | 2008 | 47 | 15 | 0.32 |
| 34 | Flückiger Joël | SCL Young Tigers -.. (103428) | 2009 | 47 | 15 | 0.32 |
| 35 | Baaij Luca | EV Zug - U18-Elit (105949) | 2009 | 40 | 15 | 0.38 |
| 36 | Leone Massimo | ZSC Lions - U18-Elit (103436) | 2009 | 49 | 15 | 0.31 |
| 37 | Bosshard Noel | EHC Kloten - U18-E.. (103412) | 2009 | 35 | 15 | 0.43 |
| 38 | Weber Sebastian | ZSC Lions - U18-Elit (103436) | 2009 | 48 | 15 | 0.31 |
| 39 | Wäffler Till | SCL Young Tigers -.. (103428) | 2008 | 40 | 15 | 0.38 |
| 40 | Stempfel Filippo | HC Lugano - U18-Elit (103417) | 2008 | 39 | 14 | 0.36 |
| 41 | Keller Gian-Marco | SCL Young Tigers -.. (103428) | 2010 | 34 | 14 | 0.41 |
| 42 | Diethelm Gurdin | SC Rapperswil-Jona.. (103444) | 2008 | 44 | 14 | 0.32 |
| 43 | Cioffo Valentino | SC Rapperswil-Jona.. (103444) | 2008 | 34 | 14 | 0.41 |
| 44 | Bottoli Diego | HCAP Giovani - U18.. (103401) | 2009 | 42 | 13 | 0.31 |
| 45 | Krättli Lenny | HC Davos - U18-Elit (103360) | 2008 | 46 | 13 | 0.28 |
| 46 | Zanoli Marlon | Genève Futur Hocke.. (104921) | 2010 | 42 | 13 | 0.31 |
| 47 | Ruchti Nils | EHC Biel-Bienne Sp.. (104205) | 2008 | 43 | 13 | 0.30 |
| 48 | Blatter Noah | EHC Biel-Bienne Sp.. (104205) | 2009 | 47 | 13 | 0.28 |
| 49 | Rötheli Noël | HC Davos - U18-Elit (103360) | 2009 | 40 | 13 | 0.32 |
| 50 | Viedemann Denis | LHC Academy - U18-.. (103568) | 2009 | 13 | 12 | 0.92 |
Top 50 by Total Points
| PLAYER | TEAM | BIRTH YEAR | POINTS ↓ | GOALS | ASSISTS | MATCHES | POINTS PER GAME | |
|---|---|---|---|---|---|---|---|---|
| 1 | Orlandi Aeneas | ZSC Lions - U18-Elit (103436) | 2010 | 63 | 26 | 37 | 51 | 1.24 |
| 2 | Zagar Filip | HCAP Giovani - U18.. (103401) | 2009 | 57 | 25 | 32 | 39 | 1.46 |
| 3 | Zandegiacomo Mistrotione Angelo | HCAP Giovani - U18.. (103401) | 2009 | 54 | 18 | 36 | 44 | 1.23 |
| 4 | Ulrich Leo | ZSC Lions - U18-Elit (103436) | 2009 | 54 | 20 | 34 | 42 | 1.29 |
| 5 | Dedial Lionel | ZSC Lions - U18-Elit (103436) | 2010 | 53 | 32 | 21 | 31 | 1.71 |
| 6 | Seri Nico | HC Davos - U18-Elit (103360) | 2008 | 51 | 17 | 34 | 37 | 1.38 |
| 7 | Vaucher Noah | Fribourg-Gottéron .. (103434) | 2008 | 50 | 10 | 40 | 47 | 1.06 |
| 8 | Meunier Andrea | Fribourg-Gottéron .. (103434) | 2008 | 49 | 23 | 26 | 33 | 1.48 |
| 9 | Kriesi Sven | SC Bern Future - U.. (103433) | 2008 | 49 | 21 | 28 | 36 | 1.36 |
| 10 | Berti Enrico | Genève Futur Hocke.. (104921) | 2008 | 48 | 28 | 20 | 45 | 1.07 |
| 11 | Vaucher Liam | ZSC Lions - U18-Elit (103436) | 2009 | 48 | 18 | 30 | 47 | 1.02 |
| 12 | Stengel Noa | EHC Biel-Bienne Sp.. (104205) | 2008 | 47 | 19 | 28 | 36 | 1.31 |
| 13 | Rossel Yves Enea | SCL Young Tigers -.. (103428) | 2009 | 47 | 22 | 25 | 47 | 1.00 |
| 14 | Martinovic Paul | EHC Kloten - U18-E.. (103412) | 2009 | 46 | 20 | 26 | 48 | 0.96 |
| 15 | Gianola Nilo | HC Davos - U18-Elit (103360) | 2009 | 45 | 18 | 27 | 42 | 1.07 |
| 16 | Eggimann Nils | SCL Young Tigers -.. (103428) | 2009 | 45 | 20 | 25 | 41 | 1.10 |
| 17 | Flückiger Joël | SCL Young Tigers -.. (103428) | 2009 | 42 | 15 | 27 | 47 | 0.89 |
| 18 | Maurer Livio | SCL Young Tigers -.. (103428) | 2008 | 42 | 17 | 25 | 47 | 0.89 |
| 19 | Prosser Tadéo | LHC Academy - U18-.. (103568) | 2008 | 40 | 23 | 17 | 23 | 1.74 |
| 20 | Zambaz Mattis | LHC Academy - U18-.. (103568) | 2008 | 39 | 16 | 23 | 21 | 1.86 |
| 21 | Keller Gian-Marco | SCL Young Tigers -.. (103428) | 2010 | 38 | 14 | 24 | 34 | 1.12 |
| 22 | Diethelm Gurdin | SC Rapperswil-Jona.. (103444) | 2008 | 38 | 14 | 24 | 44 | 0.86 |
| 23 | Wäffler Till | SCL Young Tigers -.. (103428) | 2008 | 38 | 15 | 23 | 40 | 0.95 |
| 24 | Trüssel Tim | SC Bern Future - U.. (103433) | 2009 | 38 | 18 | 20 | 40 | 0.95 |
| 25 | Cioffo Valentino | SC Rapperswil-Jona.. (103444) | 2008 | 37 | 14 | 23 | 34 | 1.09 |
| 26 | Leonardi Yanick | HCAP Giovani - U18.. (103401) | 2010 | 37 | 21 | 16 | 39 | 0.95 |
| 27 | Leone Massimo | ZSC Lions - U18-Elit (103436) | 2009 | 36 | 15 | 21 | 49 | 0.73 |
| 28 | Rosa Adrien | Fribourg-Gottéron .. (103434) | 2009 | 35 | 15 | 20 | 46 | 0.76 |
| 29 | Cabré Yoncel | EHC Biel-Bienne Sp.. (104205) | 2008 | 35 | 21 | 14 | 39 | 0.90 |
| 30 | Neuenschwander Fabio | SCL Young Tigers -.. (103428) | 2008 | 34 | 16 | 18 | 46 | 0.74 |
| 31 | Schnüriger Jannis | ZSC Lions - U18-Elit (103436) | 2009 | 34 | 17 | 17 | 49 | 0.69 |
| 32 | Rötheli Noël | HC Davos - U18-Elit (103360) | 2009 | 34 | 13 | 21 | 40 | 0.85 |
| 33 | Brodecky Petr | ZSC Lions - U18-Elit (103436) | 2008 | 34 | 6 | 28 | 43 | 0.79 |
| 34 | Mischkounig Albert | EV Zug - U18-Elit (105949) | 2009 | 33 | 18 | 15 | 32 | 1.03 |
| 35 | Hadorn Fabio | SC Bern Future - U.. (103433) | 2009 | 33 | 16 | 17 | 44 | 0.75 |
| 36 | Zanoli Marlon | Genève Futur Hocke.. (104921) | 2010 | 33 | 13 | 20 | 42 | 0.79 |
| 37 | Thürler Nolan | Fribourg-Gottéron .. (103434) | 2009 | 33 | 16 | 17 | 46 | 0.72 |
| 38 | Mundy Shawn | HC Davos - U18-Elit (103360) | 2009 | 33 | 18 | 15 | 33 | 1.00 |
| 39 | Pharisa Renzo | Fribourg-Gottéron .. (103434) | 2008 | 32 | 12 | 20 | 46 | 0.70 |
| 40 | Weber Sebastian | ZSC Lions - U18-Elit (103436) | 2009 | 32 | 15 | 17 | 48 | 0.67 |
| 41 | Stalder Sven | ZSC Lions - U18-Elit (103436) | 2010 | 32 | 7 | 25 | 44 | 0.73 |
| 42 | Yardy Gabriel | Genève Futur Hocke.. (104921) | 2008 | 31 | 7 | 24 | 42 | 0.74 |
| 43 | Ruchti Nils | EHC Biel-Bienne Sp.. (104205) | 2008 | 31 | 13 | 18 | 43 | 0.72 |
| 44 | Losans Andrejs | Fribourg-Gottéron .. (103434) | 2009 | 30 | 15 | 15 | 47 | 0.64 |
| 45 | Vontobel Caspar-Roman | SC Bern Future - U.. (103433) | 2010 | 30 | 8 | 22 | 44 | 0.68 |
| 46 | Wattenhofer Cedrick | EHC Kloten - U18-E.. (103412) | 2009 | 30 | 16 | 14 | 43 | 0.70 |
| 47 | Gobet Geoffray | Fribourg-Gottéron .. (103434) | 2008 | 30 | 15 | 15 | 47 | 0.64 |
| 48 | Torchio Luca | HCAP Giovani - U18.. (103401) | 2009 | 30 | 12 | 18 | 38 | 0.79 |
| 49 | Röthlisberger Mika | SCL Young Tigers -.. (103428) | 2009 | 30 | 16 | 14 | 47 | 0.64 |
| 50 | Wyss Micha | EHC Biel-Bienne Sp.. (104205) | 2009 | 29 | 10 | 19 | 48 | 0.60 |