Overall Statistics
Total Players: 1296
Total Goals: 4327
Total Matches: 12686
Average Goals per Player: 3.34
Most Efficient Players (min. 4 matches)
| PLAYER | TEAM | BIRTH YEAR | GOALS PER MATCH | POINTS PER GAME ↓ | MATCHES | |
|---|---|---|---|---|---|---|
| 1 | Rothen Lenny | EHC Winterthur - U.. (106190) | 2009 | 2.75 | 4.00 | 4 |
| 2 | König Dominik | Beo Young Yetis - .. (103311) | 2009 | 1.50 | 3.83 | 6 |
| 3 | Giacometti Valerio | Hockey Grischun Su.. (106015) | 2009 | 1.67 | 3.83 | 6 |
| 4 | Flütsch Janis | EHC Uzwil - U18-A (103346) | 2008 | 1.93 | 3.33 | 15 |
| 5 | Rentsch Leevi | Brandis Juniors - .. (105486) | 2008 | 1.82 | 3.27 | 22 |
| 6 | Börlin Misha | EHC Olten Prospect.. (105995) | 2009 | 2.40 | 3.20 | 5 |
| 7 | Stamatakis Charalampos | Hockey Grischun Su.. (106015) | 2009 | 2.06 | 3.18 | 17 |
| 8 | Bischof Marlon | EHC Uzwil - U18-A (103346) | 2008 | 1.35 | 3.10 | 20 |
| 9 | Ruchti Andreas | Beo Young Yetis - .. (103311) | 2009 | 1.00 | 3.00 | 5 |
| 10 | Gruslin Felix | CP Meyrin - U18-A (105203) | 2010 | 1.40 | 3.00 | 5 |
| 11 | Mahfoud Liam | CP Meyrin - U18-A (105203) | 2009 | 1.62 | 3.00 | 8 |
| 12 | Jenny Jorin | Argovia Stars - U1.. (103369) | 2008 | 1.94 | 2.89 | 18 |
| 13 | Brawand Nick | Beo Young Yetis - .. (103311) | 2009 | 2.29 | 2.86 | 7 |
| 14 | Peter Livio | EV Zug - U18-A (105387) | 2008 | 1.40 | 2.80 | 5 |
| 15 | Reist Remo | Brandis Juniors - .. (105486) | 2010 | 0.75 | 2.75 | 4 |
| 16 | Wüthrich Florian | HC Saint-Imier - U.. (103571) | 2008 | 1.26 | 2.74 | 19 |
| 17 | Bonifazi Renzo | Hockey Grischun Su.. (106015) | 2008 | 1.46 | 2.69 | 13 |
| 18 | Fischer Finn | Argovia Stars - U1.. (103369) | 2008 | 1.36 | 2.68 | 28 |
| 19 | Schaller Noah | EHC Sursee - U18-A (104511) | 2008 | 1.83 | 2.67 | 6 |
| 20 | Aeschbacher Jan | Brandis Juniors - .. (105486) | 2008 | 1.47 | 2.63 | 19 |
| 21 | Lanteigne William | HC Château-d'Oex -.. (106224) | 2007 | 1.73 | 2.55 | 11 |
| 22 | Liebi Flynn | HC Dragon Thun - U.. (103990) | 2010 | 1.31 | 2.50 | 16 |
| 23 | Filipovic Lukian | CP Meyrin - U18-A (105203) | 2009 | 1.50 | 2.50 | 4 |
| 24 | Filli Fabio | Hockey Grischun Su.. (106015) | 2009 | 1.14 | 2.43 | 7 |
| 25 | Thomann Kimo | EHC Olten Prospect.. (105995) | 2009 | 0.70 | 2.40 | 10 |
| 26 | Gasser Henry | HC Dragon Thun - U.. (103990) | 2011 | 1.12 | 2.38 | 8 |
| 27 | Frunz Leandro | EV Dielsdorf-Niede.. (103472) | 2008 | 1.53 | 2.35 | 17 |
| 28 | Von Gunten Mattia | Brandis Juniors - .. (105486) | 2009 | 1.50 | 2.32 | 22 |
| 29 | Ammann Lars | EHC Uzwil - U18-A (103346) | 2009 | 1.17 | 2.28 | 18 |
| 30 | Schwab Fabio | EHC Burgdorf - U18-A (105008) | 2010 | 1.75 | 2.25 | 4 |
| 31 | Moser Benjamin | HC Tramelan - U18-A (104318) | 2007 | 1.22 | 2.22 | 9 |
| 32 | Hug Noel Elias | EHC Olten Prospect.. (105995) | 2009 | 1.60 | 2.20 | 5 |
| 33 | Hofmann Marvin | ZSC Lions - U18-A (103478) | 2009 | 1.06 | 2.19 | 16 |
| 34 | Zimmerli Timon Christoph Peter | EHC Bern 96 - U18-A (103671) | 2009 | 1.20 | 2.10 | 20 |
| 35 | Bianchera Nicolo Celestino | Argovia Stars - U1.. (103369) | 2009 | 1.61 | 2.09 | 23 |
| 36 | Schwab Nolan | Les Griffons - U18-A (105552) | 2008 | 1.58 | 2.08 | 12 |
| 37 | Roffler Diego | HC Prättigau-Herrs.. (103410) | 2009 | 1.36 | 2.07 | 14 |
| 38 | Gurtner Lorin | EHC Schwarzenburg .. (104895) | 2008 | 1.38 | 2.05 | 21 |
| 39 | Hubacher Merlin | HC Wisle - U18-A (104279) | 2009 | 1.26 | 2.05 | 19 |
| 40 | Mathis Dario | Hockey Grischun Su.. (106015) | 2011 | 1.50 | 2.00 | 4 |
| 41 | Reber Jonas | HC Château-d'Oex -.. (106224) | 2008 | 1.21 | 2.00 | 19 |
| 42 | Künzi Julien | HC Dragon Thun - U.. (103990) | 2011 | 0.80 | 2.00 | 5 |
| 43 | Esborrat Kyle | HC Monthey-PDS - U.. (105593) | 2008 | 1.00 | 2.00 | 15 |
| 44 | Bezzola Levin | Glarner EC - U18-A (105635) | 2009 | 1.23 | 2.00 | 13 |
| 45 | Parpan Luca | EHC Lenzerheide-Va.. (105397) | 2011 | 0.50 | 2.00 | 4 |
| 46 | Zbinden Marek Timo | HC Wisle - U18-A (104279) | 2009 | 1.33 | 2.00 | 9 |
| 47 | Crameri Nathan | Hockey Grischun Su.. (106015) | 2008 | 1.75 | 2.00 | 4 |
| 48 | Varone Robin | CP Fleurier - U18-A (105200) | 2008 | 1.00 | 2.00 | 6 |
| 49 | Naidu Sean | ZSC Lions - U18-A (103478) | 2008 | 1.07 | 2.00 | 15 |
| 50 | Cattin Soan | HC Saint-Imier - U.. (103571) | 2009 | 0.60 | 2.00 | 20 |
Top 50 Goal Scorers
| PLAYER | TEAM | BIRTH YEAR | MATCHES | GOALS ↓ | GOALS PER GAME | |
|---|---|---|---|---|---|---|
| 1 | Rentsch Leevi | Brandis Juniors - .. (105486) | 2008 | 22 | 40 | 1.82 |
| 2 | Fischer Finn | Argovia Stars - U1.. (103369) | 2008 | 28 | 38 | 1.36 |
| 3 | Bianchera Nicolo Celestino | Argovia Stars - U1.. (103369) | 2009 | 23 | 37 | 1.61 |
| 4 | Stamatakis Charalampos | Hockey Grischun Su.. (106015) | 2009 | 17 | 35 | 2.06 |
| 5 | Jenny Jorin | Argovia Stars - U1.. (103369) | 2008 | 18 | 35 | 1.94 |
| 6 | Von Gunten Mattia | Brandis Juniors - .. (105486) | 2009 | 22 | 33 | 1.50 |
| 7 | Flütsch Janis | EHC Uzwil - U18-A (103346) | 2008 | 15 | 29 | 1.93 |
| 8 | Gurtner Lorin | EHC Schwarzenburg .. (104895) | 2008 | 21 | 29 | 1.38 |
| 9 | Aeschbacher Jan | Brandis Juniors - .. (105486) | 2008 | 19 | 28 | 1.47 |
| 10 | Bischof Marlon | EHC Uzwil - U18-A (103346) | 2008 | 20 | 27 | 1.35 |
| 11 | Balli Kevin | HC Rivers - U18-A (105751) | 2008 | 23 | 26 | 1.13 |
| 12 | Frunz Leandro | EV Dielsdorf-Niede.. (103472) | 2008 | 17 | 26 | 1.53 |
| 13 | Cattaneo Sébastien | GDT Bellinzona - U.. (103674) | 2009 | 23 | 25 | 1.09 |
| 14 | Polozkov Anton | GDT Bellinzona - U.. (103674) | 2009 | 22 | 24 | 1.09 |
| 15 | Wüthrich Florian | HC Saint-Imier - U.. (103571) | 2008 | 19 | 24 | 1.26 |
| 16 | Hubacher Merlin | HC Wisle - U18-A (104279) | 2009 | 19 | 24 | 1.26 |
| 17 | Fankhauser Simon | EHC Schwarzenburg .. (104895) | 2008 | 21 | 24 | 1.14 |
| 18 | Zimmerli Timon Christoph Peter | EHC Bern 96 - U18-A (103671) | 2009 | 20 | 24 | 1.20 |
| 19 | Reber Jonas | HC Château-d'Oex -.. (106224) | 2008 | 19 | 23 | 1.21 |
| 20 | De Vizia Nicolas | GDT Bellinzona - U.. (103674) | 2009 | 25 | 23 | 0.92 |
| 21 | Dobler Lukas | Argovia Stars - U1.. (103369) | 2009 | 27 | 22 | 0.81 |
| 22 | Liebi Flynn | HC Dragon Thun - U.. (103990) | 2010 | 16 | 21 | 1.31 |
| 23 | Ammann Lars | EHC Uzwil - U18-A (103346) | 2009 | 18 | 21 | 1.17 |
| 24 | Greif Kimon | HC NWU Red - U18-A (106074) | 2009 | 22 | 20 | 0.91 |
| 25 | Rossini Lino | GDT Bellinzona - U.. (103674) | 2009 | 22 | 20 | 0.91 |
| 26 | Janz Delio | HC Dragon Thun - U.. (103990) | 2009 | 17 | 19 | 1.12 |
| 27 | Roffler Diego | HC Prättigau-Herrs.. (103410) | 2009 | 14 | 19 | 1.36 |
| 28 | Zingg Luca | HC Saint-Imier - U.. (103571) | 2008 | 18 | 19 | 1.06 |
| 29 | Bernardasci Nathan | HC Rivers - U18-A (105751) | 2008 | 24 | 19 | 0.79 |
| 30 | Schwab Nolan | Les Griffons - U18-A (105552) | 2008 | 12 | 19 | 1.58 |
| 31 | Bonifazi Renzo | Hockey Grischun Su.. (106015) | 2008 | 13 | 19 | 1.46 |
| 32 | Rinderer Simon | Glarner EC - U18-A (105635) | 2009 | 17 | 19 | 1.12 |
| 33 | Lanteigne William | HC Château-d'Oex -.. (106224) | 2007 | 11 | 19 | 1.73 |
| 34 | Iemmola Axel | HC Neuchâtel Unive.. (105201) | 2008 | 16 | 18 | 1.12 |
| 35 | Bartlomé Léo | HC Tramelan - U18-A (104318) | 2007 | 15 | 18 | 1.20 |
| 36 | Blaser Nael | Brandis Juniors - .. (105486) | 2009 | 21 | 18 | 0.86 |
| 37 | Baumgartner Nico | Brandis Juniors - .. (105486) | 2009 | 17 | 18 | 1.06 |
| 38 | Raselli Nico | HC Prättigau-Herrs.. (103410) | 2008 | 17 | 18 | 1.06 |
| 39 | Rhyner Viorel | Glarner EC - U18-A (105635) | 2008 | 16 | 18 | 1.12 |
| 40 | Hug Adrian | Glarner EC - U18-A (105635) | 2010 | 16 | 17 | 1.06 |
| 41 | Python Mael | GSHC Association -.. (105478) | 2009 | 18 | 17 | 0.94 |
| 42 | Hofmann Marvin | ZSC Lions - U18-A (103478) | 2009 | 16 | 17 | 1.06 |
| 43 | Vauthier Teva | HC Saint-Imier - U.. (103571) | 2009 | 19 | 17 | 0.89 |
| 44 | Bezzola Levin | Glarner EC - U18-A (105635) | 2009 | 13 | 16 | 1.23 |
| 45 | Ebener Navin | EV Zug - U18-A (105387) | 2009 | 22 | 16 | 0.73 |
| 46 | Juriens Naël | HC Château-d'Oex -.. (106224) | 2011 | 20 | 16 | 0.80 |
| 47 | Brawand Nick | Beo Young Yetis - .. (103311) | 2009 | 7 | 16 | 2.29 |
| 48 | Portmann Nico | LUNOXX Hockey - U1.. (105849) | 2009 | 23 | 16 | 0.70 |
| 49 | Naidu Sean | ZSC Lions - U18-A (103478) | 2008 | 15 | 16 | 1.07 |
| 50 | Zürcher Soan | HC Saint-Imier - U.. (103571) | 2011 | 20 | 16 | 0.80 |
Top 50 by Total Points
| PLAYER | TEAM | BIRTH YEAR | POINTS ↓ | GOALS | ASSISTS | MATCHES | POINTS PER GAME | |
|---|---|---|---|---|---|---|---|---|
| 1 | Fischer Finn | Argovia Stars - U1.. (103369) | 2008 | 75 | 38 | 37 | 28 | 2.68 |
| 2 | Rentsch Leevi | Brandis Juniors - .. (105486) | 2008 | 72 | 40 | 32 | 22 | 3.27 |
| 3 | Bischof Marlon | EHC Uzwil - U18-A (103346) | 2008 | 62 | 27 | 35 | 20 | 3.10 |
| 4 | Stamatakis Charalampos | Hockey Grischun Su.. (106015) | 2009 | 54 | 35 | 19 | 17 | 3.18 |
| 5 | Wüthrich Florian | HC Saint-Imier - U.. (103571) | 2008 | 52 | 24 | 28 | 19 | 2.74 |
| 6 | Jenny Jorin | Argovia Stars - U1.. (103369) | 2008 | 52 | 35 | 17 | 18 | 2.89 |
| 7 | Von Gunten Mattia | Brandis Juniors - .. (105486) | 2009 | 51 | 33 | 18 | 22 | 2.32 |
| 8 | Aeschbacher Jan | Brandis Juniors - .. (105486) | 2008 | 50 | 28 | 22 | 19 | 2.63 |
| 9 | Flütsch Janis | EHC Uzwil - U18-A (103346) | 2008 | 50 | 29 | 21 | 15 | 3.33 |
| 10 | Bianchera Nicolo Celestino | Argovia Stars - U1.. (103369) | 2009 | 48 | 37 | 11 | 23 | 2.09 |
| 11 | Gurtner Lorin | EHC Schwarzenburg .. (104895) | 2008 | 43 | 29 | 14 | 21 | 2.05 |
| 12 | Bernardasci Nathan | HC Rivers - U18-A (105751) | 2008 | 43 | 19 | 24 | 24 | 1.79 |
| 13 | Zimmerli Timon Christoph Peter | EHC Bern 96 - U18-A (103671) | 2009 | 42 | 24 | 18 | 20 | 2.10 |
| 14 | Ammann Lars | EHC Uzwil - U18-A (103346) | 2009 | 41 | 21 | 20 | 18 | 2.28 |
| 15 | Liebi Flynn | HC Dragon Thun - U.. (103990) | 2010 | 40 | 21 | 19 | 16 | 2.50 |
| 16 | Frunz Leandro | EV Dielsdorf-Niede.. (103472) | 2008 | 40 | 26 | 14 | 17 | 2.35 |
| 17 | Cattin Soan | HC Saint-Imier - U.. (103571) | 2009 | 40 | 12 | 28 | 20 | 2.00 |
| 18 | Hubacher Merlin | HC Wisle - U18-A (104279) | 2009 | 39 | 24 | 15 | 19 | 2.05 |
| 19 | Reber Jonas | HC Château-d'Oex -.. (106224) | 2008 | 38 | 23 | 15 | 19 | 2.00 |
| 20 | Portmann Nico | LUNOXX Hockey - U1.. (105849) | 2009 | 37 | 16 | 21 | 23 | 1.61 |
| 21 | Fankhauser Simon | EHC Schwarzenburg .. (104895) | 2008 | 37 | 24 | 13 | 21 | 1.76 |
| 22 | Cattaneo Sébastien | GDT Bellinzona - U.. (103674) | 2009 | 37 | 25 | 12 | 23 | 1.61 |
| 23 | Balli Kevin | HC Rivers - U18-A (105751) | 2008 | 35 | 26 | 9 | 23 | 1.52 |
| 24 | Della Valentina Leon | HC NWU Red - U18-A (106074) | 2009 | 35 | 15 | 20 | 18 | 1.94 |
| 25 | Zingg Luca | HC Saint-Imier - U.. (103571) | 2008 | 35 | 19 | 16 | 18 | 1.94 |
| 26 | Dobler Lukas | Argovia Stars - U1.. (103369) | 2009 | 35 | 22 | 13 | 27 | 1.30 |
| 27 | Hofmann Marvin | ZSC Lions - U18-A (103478) | 2009 | 35 | 17 | 18 | 16 | 2.19 |
| 28 | Bonifazi Renzo | Hockey Grischun Su.. (106015) | 2008 | 35 | 19 | 16 | 13 | 2.69 |
| 29 | Vauthier Teva | HC Saint-Imier - U.. (103571) | 2009 | 35 | 17 | 18 | 19 | 1.84 |
| 30 | Janz Delio | HC Dragon Thun - U.. (103990) | 2009 | 33 | 19 | 14 | 17 | 1.94 |
| 31 | Blaser Nael | Brandis Juniors - .. (105486) | 2009 | 33 | 18 | 15 | 21 | 1.57 |
| 32 | De Vizia Nicolas | GDT Bellinzona - U.. (103674) | 2009 | 33 | 23 | 10 | 25 | 1.32 |
| 33 | Aeberhard Robin | EHC Schwarzenburg .. (104895) | 2008 | 33 | 14 | 19 | 21 | 1.57 |
| 34 | Polozkov Anton | GDT Bellinzona - U.. (103674) | 2009 | 32 | 24 | 8 | 22 | 1.45 |
| 35 | Rossini Lino | GDT Bellinzona - U.. (103674) | 2009 | 32 | 20 | 12 | 22 | 1.45 |
| 36 | Raselli Nico | HC Prättigau-Herrs.. (103410) | 2008 | 32 | 18 | 14 | 17 | 1.88 |
| 37 | Iemmola Axel | HC Neuchâtel Unive.. (105201) | 2008 | 31 | 18 | 13 | 16 | 1.94 |
| 38 | Golay Elia | HC Rivers - U18-A (105751) | 2009 | 31 | 7 | 24 | 23 | 1.35 |
| 39 | Dubail Noé | HC Saint-Imier - U.. (103571) | 2009 | 31 | 13 | 18 | 20 | 1.55 |
| 40 | Rhyner Viorel | Glarner EC - U18-A (105635) | 2008 | 31 | 18 | 13 | 16 | 1.94 |
| 41 | Hug Adrian | Glarner EC - U18-A (105635) | 2010 | 30 | 17 | 13 | 16 | 1.88 |
| 42 | Blum Dominik | EHC Schwarzenburg .. (104895) | 2009 | 30 | 15 | 15 | 21 | 1.43 |
| 43 | Peter Janik | Argovia Stars - U1.. (103369) | 2008 | 30 | 14 | 16 | 27 | 1.11 |
| 44 | Esborrat Kyle | HC Monthey-PDS - U.. (105593) | 2008 | 30 | 15 | 15 | 15 | 2.00 |
| 45 | Maire Mathis | HC Saint-Imier - U.. (103571) | 2008 | 30 | 15 | 15 | 18 | 1.67 |
| 46 | Naidu Sean | ZSC Lions - U18-A (103478) | 2008 | 30 | 16 | 14 | 15 | 2.00 |
| 47 | Rinderer Simon | Glarner EC - U18-A (105635) | 2009 | 30 | 19 | 11 | 17 | 1.76 |
| 48 | Zürcher Soan | HC Saint-Imier - U.. (103571) | 2011 | 30 | 16 | 14 | 20 | 1.50 |
| 49 | Roffler Diego | HC Prättigau-Herrs.. (103410) | 2009 | 29 | 19 | 10 | 14 | 2.07 |
| 50 | Greif Kimon | HC NWU Red - U18-A (106074) | 2009 | 29 | 20 | 9 | 22 | 1.32 |