Player Overview Report

Overall Statistics

Total Players: 701

Total Goals: 3006

Total Matches: 12622

Average Goals per Player: 4.29

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Macejka David GCK Lions - U16-Elit (103402) 2010 1.71 3.86 14
2 Estermann Jakob GCK Lions - U16-Elit (103402) 2010 2.00 3.29 14
3 Wsol Gabriel EHC Basel Nachwuch.. (104757) 2011 1.80 2.87 30
4 Trösch Levon EHC Winterthur - U.. (103456) 2010 1.64 2.59 22
5 Käppeli Sebastiano HC Dragon Thun - U.. (104291) 2010 1.59 2.45 29
6 Vedani Aaron EHC Basel Nachwuch.. (104757) 2010 0.88 2.31 32
7 Heuberger Liam EHC Kloten - U16-E.. (103415) 2010 1.25 2.25 4
8 Josi Arthur HC Dragon Thun - U.. (104291) 2011 0.35 2.10 31
9 Leonardi Yanick HCAP Giovani - U16.. (104043) 2010 1.00 2.00 4
10 von Aesch Cyril EHC Biel-Bienne Sp.. (103614) 2011 1.34 1.91 32
11 Donatsch Julian Noam EHC Biel-Bienne Sp.. (103614) 2011 1.00 1.86 7
12 Krebser Vincent EHC Winterthur - U.. (103456) 2012 0.60 1.80 5
13 Cramatte Owen HC Ajoie Academy -.. (103226) 2010 0.71 1.74 34
14 Diener Nik HC Davos - U16-Elit (103361) 2010 1.40 1.73 15
15 Seeholzer Eliano EV Zug - U16-Elit (105135) 2010 0.78 1.67 9
16 Naidu Ryan ZSC Lions - U16-Elit (103342) 2010 0.82 1.64 11
17 Leuenberger Maurin SC Bern Future - U.. (103637) 2010 0.77 1.62 26
18 Freciu Matei-Eric HC Ajoie Academy -.. (103226) 2010 0.68 1.61 31
19 Spahr Emanuele EV Zug - U16-Elit (105135) 2011 0.89 1.56 9
20 Brägger Vivian EHC Basel Nachwuch.. (104757) 2010 0.77 1.55 22
21 Riesen Levin HC Davos - U16-Elit (103361) 2011 0.63 1.53 30
22 Kistler Loan SC Bern Future - U.. (103637) 2011 0.56 1.53 32
23 Lüthi Noah HC Dragon Thun - U.. (104291) 2009 1.05 1.52 21
24 Ziani Diego ZSC Lions - U16-Elit (103342) 2011 0.94 1.48 31
25 Horinka Oskar GCK Lions - U16-Elit (103402) 2011 0.40 1.47 30
26 Dehtevics Ilja HC Lugano - U16-Elit (103643) 2010 0.67 1.44 27
27 Röthlin Andrin SC Rapperswil-Jona.. (103486) 2011 0.77 1.43 30
28 Frei Jakob EHC Kloten - U16-E.. (103415) 2010 1.00 1.43 14
29 Berger Lukas SC Bern Future - U.. (103637) 2011 0.75 1.41 32
30 Häberlin Lukas EHC Dübendorf - U1.. (103492) 2010 1.10 1.40 30
31 Aktas Davide HCAP Giovani - U16.. (104043) 2010 0.89 1.39 28
32 Hajdu Erik HC Yverdon les Bai.. (105207) 2010 0.93 1.38 29
33 Jungkind Thibaut HC Davos - U16-Elit (103361) 2010 0.59 1.38 34
34 Zeller Leevi EV Zug - U16-Elit (105135) 2010 0.80 1.35 20
35 Mathieu Milo EHC Basel Nachwuch.. (104757) 2010 0.59 1.34 29
36 Blatter Kimi SCL Young Tigers -.. (103593) 2010 0.58 1.33 12
37 Straka Stepan HC Yverdon les Bai.. (105207) 2010 0.41 1.33 27
38 Schmid Jack EV Zug - U16-Elit (105135) 2010 0.50 1.30 10
39 Frieboes Jonah SC Bern Future - U.. (103637) 2010 0.90 1.30 20
40 Abols Eiduks Adrians EHC Biel-Bienne Sp.. (103614) 2010 0.61 1.29 31
41 Guyet Mathys EHC Visp Lions - U.. (103728) 2010 1.06 1.28 32
42 Plank Yannick HCT Young Lions - .. (104023) 2010 0.81 1.28 32
43 Wäffler Nilas SC Bern Future - U.. (103637) 2011 0.50 1.27 22
44 Matthey-Claudet Alexandre EHC Biel-Bienne Sp.. (103614) 2010 0.74 1.26 19
45 Bernasconi Patrick HCAP Giovani - U16.. (104043) 2010 0.65 1.26 23
46 Vontobel Caspar-Roman SC Bern Future - U.. (103637) 2010 0.50 1.25 4
47 Lindenberg Leonardo EHC Dübendorf - U1.. (103492) 2010 0.42 1.25 24
48 Meisterhans Nils HCT Young Lions - .. (104023) 2011 0.67 1.25 24
49 Dellisanti Samdé SC Rapperswil-Jona.. (103486) 2010 0.60 1.24 25
50 Blapp Corsin EHC Kloten - U16-E.. (103415) 2010 0.77 1.23 31

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Wsol Gabriel EHC Basel Nachwuch.. (104757) 2011 30 54 1.80
2 Käppeli Sebastiano HC Dragon Thun - U.. (104291) 2010 29 46 1.59
3 von Aesch Cyril EHC Biel-Bienne Sp.. (103614) 2011 32 43 1.34
4 Trösch Levon EHC Winterthur - U.. (103456) 2010 22 36 1.64
5 Guyet Mathys EHC Visp Lions - U.. (103728) 2010 32 34 1.06
6 Häberlin Lukas EHC Dübendorf - U1.. (103492) 2010 30 33 1.10
7 Ziani Diego ZSC Lions - U16-Elit (103342) 2011 31 29 0.94
8 Vedani Aaron EHC Basel Nachwuch.. (104757) 2010 32 28 0.88
9 Estermann Jakob GCK Lions - U16-Elit (103402) 2010 14 28 2.00
10 Hajdu Erik HC Yverdon les Bai.. (105207) 2010 29 27 0.93
11 Plank Yannick HCT Young Lions - .. (104023) 2010 32 26 0.81
12 Aktas Davide HCAP Giovani - U16.. (104043) 2010 28 25 0.89
13 Heiniger Ruben SC Langenthal - U1.. (103966) 2011 33 25 0.76
14 Blapp Corsin EHC Kloten - U16-E.. (103415) 2010 31 24 0.77
15 Macejka David GCK Lions - U16-Elit (103402) 2010 14 24 1.71
16 Berger Lukas SC Bern Future - U.. (103637) 2011 32 24 0.75
17 Cramatte Owen HC Ajoie Academy -.. (103226) 2010 34 24 0.71
18 Röthlin Andrin SC Rapperswil-Jona.. (103486) 2011 30 23 0.77
19 Lüthi Noah HC Dragon Thun - U.. (104291) 2009 21 22 1.05
20 Freciu Matei-Eric HC Ajoie Academy -.. (103226) 2010 31 21 0.68
21 Schmutz Nick Thomas Fribourg-Gottéron .. (104154) 2010 30 21 0.70
22 Diener Nik HC Davos - U16-Elit (103361) 2010 15 21 1.40
23 Mattioni Logan HC Ajoie Academy -.. (103226) 2010 34 20 0.59
24 Bashkirov Mark HC Ajoie Academy -.. (103226) 2010 31 20 0.65
25 Leuenberger Maurin SC Bern Future - U.. (103637) 2010 26 20 0.77
26 Jungkind Thibaut HC Davos - U16-Elit (103361) 2010 34 20 0.59
27 Abols Eiduks Adrians EHC Biel-Bienne Sp.. (103614) 2010 31 19 0.61
28 Riesen Levin HC Davos - U16-Elit (103361) 2011 30 19 0.63
29 Salzmann Livio SCL Young Tigers -.. (103593) 2010 29 19 0.66
30 Meier Logan HC Lugano - U16-Elit (103643) 2011 31 19 0.61
31 Würth Alex Fribourg-Gottéron .. (104154) 2011 31 18 0.58
32 Dehtevics Ilja HC Lugano - U16-Elit (103643) 2010 27 18 0.67
33 Frieboes Jonah SC Bern Future - U.. (103637) 2010 20 18 0.90
34 Juillard Kimeo HC Ajoie Academy -.. (103226) 2010 34 18 0.53
35 Klöti Lenny EHC Dübendorf - U1.. (103492) 2010 30 18 0.60
36 Kistler Loan SC Bern Future - U.. (103637) 2011 32 18 0.56
37 Pavlik Alex Genève Futur Hocke.. (105477) 2011 32 17 0.53
38 Berger Elia SCL Young Tigers -.. (103593) 2010 33 17 0.52
39 Dal Molin Giulio ZSC Lions - U16-Elit (103342) 2010 30 17 0.57
40 Streit Lauri SC Bern Future - U.. (103637) 2010 31 17 0.55
41 Körbler Mika HC Davos - U16-Elit (103361) 2011 32 17 0.53
42 Mathieu Milo EHC Basel Nachwuch.. (104757) 2010 29 17 0.59
43 Meyer Nico Fabian HCT Young Lions - .. (104023) 2010 25 17 0.68
44 Fahrni Nicola HC Dragon Thun - U.. (104291) 2010 31 17 0.55
45 Morell Silvano HC Davos - U16-Elit (103361) 2010 31 17 0.55
46 Brägger Vivian EHC Basel Nachwuch.. (104757) 2010 22 17 0.77
47 Schneuwly Aimeric Genève Futur Hocke.. (105477) 2010 28 16 0.57
48 Bollhalder Diemo-Moreno EHC Winterthur - U.. (103456) 2010 27 16 0.59
49 Zeiter Emanuel EHC Visp Lions - U.. (103728) 2010 32 16 0.50
50 Zeller Leevi EV Zug - U16-Elit (105135) 2010 20 16 0.80

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Wsol Gabriel EHC Basel Nachwuch.. (104757) 2011 86 54 32 30 2.87
2 Vedani Aaron EHC Basel Nachwuch.. (104757) 2010 74 28 46 32 2.31
3 Käppeli Sebastiano HC Dragon Thun - U.. (104291) 2010 71 46 25 29 2.45
4 Josi Arthur HC Dragon Thun - U.. (104291) 2011 65 11 54 31 2.10
5 von Aesch Cyril EHC Biel-Bienne Sp.. (103614) 2011 61 43 18 32 1.91
6 Cramatte Owen HC Ajoie Academy -.. (103226) 2010 59 24 35 34 1.74
7 Trösch Levon EHC Winterthur - U.. (103456) 2010 57 36 21 22 2.59
8 Macejka David GCK Lions - U16-Elit (103402) 2010 54 24 30 14 3.86
9 Freciu Matei-Eric HC Ajoie Academy -.. (103226) 2010 50 21 29 31 1.61
10 Kistler Loan SC Bern Future - U.. (103637) 2011 49 18 31 32 1.53
11 Jungkind Thibaut HC Davos - U16-Elit (103361) 2010 47 20 27 34 1.38
12 Ziani Diego ZSC Lions - U16-Elit (103342) 2011 46 29 17 31 1.48
13 Estermann Jakob GCK Lions - U16-Elit (103402) 2010 46 28 18 14 3.29
14 Riesen Levin HC Davos - U16-Elit (103361) 2011 46 19 27 30 1.53
15 Berger Lukas SC Bern Future - U.. (103637) 2011 45 24 21 32 1.41
16 Horinka Oskar GCK Lions - U16-Elit (103402) 2011 44 12 32 30 1.47
17 Röthlin Andrin SC Rapperswil-Jona.. (103486) 2011 43 23 20 30 1.43
18 Häberlin Lukas EHC Dübendorf - U1.. (103492) 2010 42 33 9 30 1.40
19 Leuenberger Maurin SC Bern Future - U.. (103637) 2010 42 20 22 26 1.62
20 Guyet Mathys EHC Visp Lions - U.. (103728) 2010 41 34 7 32 1.28
21 Plank Yannick HCT Young Lions - .. (104023) 2010 41 26 15 32 1.28
22 Abols Eiduks Adrians EHC Biel-Bienne Sp.. (103614) 2010 40 19 21 31 1.29
23 Hajdu Erik HC Yverdon les Bai.. (105207) 2010 40 27 13 29 1.38
24 Juillard Robin HC Ajoie Academy -.. (103226) 2010 40 16 24 34 1.18
25 Koprio Anao SC Bern Future - U.. (103637) 2011 39 14 25 32 1.22
26 Aktas Davide HCAP Giovani - U16.. (104043) 2010 39 25 14 28 1.39
27 Dehtevics Ilja HC Lugano - U16-Elit (103643) 2010 39 18 21 27 1.44
28 Mathieu Milo EHC Basel Nachwuch.. (104757) 2010 39 17 22 29 1.34
29 Blapp Corsin EHC Kloten - U16-E.. (103415) 2010 38 24 14 31 1.23
30 Bashkirov Mark HC Ajoie Academy -.. (103226) 2010 38 20 18 31 1.23
31 Mattioni Logan HC Ajoie Academy -.. (103226) 2010 37 20 17 34 1.09
32 Würth Alex Fribourg-Gottéron .. (104154) 2011 36 18 18 31 1.16
33 Sterchi Moritz Noa SC Bern Future - U.. (103637) 2010 36 11 25 31 1.16
34 Straka Stepan HC Yverdon les Bai.. (105207) 2010 36 11 25 27 1.33
35 Partl Paul HC Davos - U16-Elit (103361) 2010 35 15 20 30 1.17
36 Rizzello Diego SC Rapperswil-Jona.. (103486) 2010 34 15 19 31 1.10
37 Berger Elia SCL Young Tigers -.. (103593) 2010 34 17 17 33 1.03
38 Brägger Vivian EHC Basel Nachwuch.. (104757) 2010 34 17 17 22 1.55
39 Bollhalder Diemo-Moreno EHC Winterthur - U.. (103456) 2010 33 16 17 27 1.22
40 Tomadon Noam Genève Futur Hocke.. (105477) 2010 33 8 25 31 1.06
41 Juillard Kimeo HC Ajoie Academy -.. (103226) 2010 32 18 14 34 0.94
42 Streit Lauri SC Bern Future - U.. (103637) 2010 32 17 15 31 1.03
43 Kestaneyan Lorenzo Fribourg-Gottéron .. (104154) 2010 32 15 17 28 1.14
44 Lüthi Noah HC Dragon Thun - U.. (104291) 2009 32 22 10 21 1.52
45 Heiniger Ruben SC Langenthal - U1.. (103966) 2011 32 25 7 33 0.97
46 Dal Molin Giulio ZSC Lions - U16-Elit (103342) 2010 31 17 14 30 1.03
47 Seri Livio EHC Biel-Bienne Sp.. (103614) 2010 31 12 19 32 0.97
48 Meier Logan HC Lugano - U16-Elit (103643) 2011 31 19 12 31 1.00
49 Dellisanti Samdé SC Rapperswil-Jona.. (103486) 2010 31 15 16 25 1.24
50 Baldassari Leonard HCAP Giovani - U16.. (104043) 2010 30 13 17 29 1.03