Overall Statistics
Total Players: 1990
Total Goals: 7633
Total Matches: 19605
Average Goals per Player: 3.84
Most Efficient Players (min. 4 matches)
| PLAYER | TEAM | BIRTH YEAR | GOALS PER MATCH | POINTS PER GAME ↓ | MATCHES | |
|---|---|---|---|---|---|---|
| 1 | Nimijean Alexander | HC NWU - U16-A (105779) | 2011 | 3.75 | 5.83 | 12 |
| 2 | Wenger Manuel | HC NWU Blue - U16-A (105878) | 2010 | 4.36 | 4.86 | 14 |
| 3 | Mundinger Markus | HC NWU - U16-A (105779) | 2010 | 2.45 | 4.36 | 11 |
| 4 | Christoffel Mirco | EHC Lenzerheide-Va.. (104272) | 2012 | 2.82 | 4.18 | 11 |
| 5 | Bühlmann Jona | HC NWU - U16-A (105779) | 2011 | 2.58 | 3.92 | 12 |
| 6 | Bühler Matéo | CP Fleurier - U16-A (104916) | 2010 | 2.53 | 3.87 | 15 |
| 7 | Stefani Alessio Adam | GDT Bellinzona - U.. (103727) | 2012 | 2.50 | 3.75 | 4 |
| 8 | Möri Florian | SC Lyss - U16-A (106198) | 2010 | 2.57 | 3.71 | 7 |
| 9 | Wittwer Sven | HC NWU - U16-A (105779) | 2013 | 2.50 | 3.50 | 4 |
| 10 | Kloter Ursin | EHC Lenzerheide-Va.. (104272) | 2012 | 2.50 | 3.50 | 10 |
| 11 | Reist Remo | Brandis Juniors - .. (105743) | 2010 | 1.64 | 3.41 | 22 |
| 12 | Zürcher Cederic | HC Huskys - U16-A (105718) | 2011 | 3.00 | 3.40 | 5 |
| 13 | Zurbriggen Elia | EHC Saastal - U16-A (106201) | 2011 | 2.40 | 3.40 | 5 |
| 14 | Buni Christopher | EV Zug - U16-A (105138) | 2010 | 1.88 | 3.35 | 17 |
| 15 | Maron Manuel | EHC Chur - U16-A (106038) | 2012 | 2.50 | 3.25 | 4 |
| 16 | Iwuji Mika | HC NWU - U16-A (105779) | 2011 | 1.85 | 3.23 | 13 |
| 17 | Geiser Ludovic | HC Franches-Montag.. (104067) | 2010 | 1.83 | 3.22 | 18 |
| 18 | Bossel Timothy | HC Vallorbe - U16-A (106132) | 2013 | 1.91 | 3.18 | 11 |
| 19 | Züst Leano | HC Prättigau-Herrs.. (103411) | 2010 | 1.93 | 3.14 | 14 |
| 20 | Trösch Fabrice | EHC Dübendorf - U1.. (105959) | 2010 | 1.56 | 3.11 | 18 |
| 21 | Nedeljkovic Novak | EHC Lenzerheide-Va.. (104272) | 2012 | 2.27 | 3.09 | 11 |
| 22 | Tschanz Florin | Brandis Juniors - .. (105743) | 2010 | 2.10 | 3.00 | 21 |
| 23 | Smith George | EV Zug - U16-A (105138) | 2010 | 1.81 | 3.00 | 21 |
| 24 | Gadient Jan | EHC Chur - U16-A (106038) | 2011 | 1.90 | 3.00 | 10 |
| 25 | Merlo Leandro | EHC Dübendorf - U1.. (105959) | 2012 | 2.00 | 3.00 | 6 |
| 26 | Brügger Nik | Brandis Juniors - .. (105743) | 2012 | 1.88 | 3.00 | 8 |
| 27 | Matthey Ylan | CP Fleurier - U16-A (104916) | 2009 | 2.25 | 3.00 | 4 |
| 28 | Sutter Quirin | EHC Wetzikon II - .. (106274) | 2011 | 1.32 | 2.95 | 22 |
| 29 | Cotting Henri | EHC SenSee Future .. (105737) | 2011 | 1.79 | 2.93 | 14 |
| 30 | Zumbrunnen Thomas | HC Neuchâtel Unive.. (105445) | 2012 | 1.14 | 2.86 | 7 |
| 31 | Schüpbach Tom | HC Wisle - U16-A (105735) | 2010 | 1.71 | 2.86 | 7 |
| 32 | Dübendorfer Oliver | EHC Wetzikon II - .. (106274) | 2010 | 1.65 | 2.82 | 17 |
| 33 | Beeler Simon | EHC Dübendorf - U1.. (105959) | 2012 | 1.00 | 2.80 | 5 |
| 34 | Demarmels Gian-Andri | EHC Olten Prospect.. (105881) | 2011 | 1.67 | 2.79 | 24 |
| 35 | Perlini Ben Leonardo | EHC Wetzikon II - .. (106274) | 2010 | 1.93 | 2.78 | 27 |
| 36 | Wehner Tom | HC NWU - U16-A (105779) | 2011 | 1.44 | 2.78 | 9 |
| 37 | Campana Pietro | HC Rivers I - U16-A (105769) | 2012 | 1.38 | 2.76 | 21 |
| 38 | Rentsch Joona Lauri | Brandis Juniors - .. (105743) | 2011 | 1.45 | 2.75 | 20 |
| 39 | Davidsson Oliver | LHC Academy - U16-A (104125) | 2011 | 2.00 | 2.75 | 12 |
| 40 | Jenny Diego | EHC Lenzerheide-Va.. (104272) | 2012 | 1.64 | 2.73 | 11 |
| 41 | Aubert Anthony | CP Fleurier - U16-A (104916) | 2010 | 1.44 | 2.72 | 18 |
| 42 | Andric Rafael | LUNOXX Seetal - U1.. (105883) | 2012 | 2.14 | 2.71 | 7 |
| 43 | Nikitins Nikita | HC NWU - U16-A (105779) | 2012 | 1.70 | 2.70 | 10 |
| 44 | Bieri Zeno | Brandis Juniors - .. (105743) | 2010 | 1.00 | 2.70 | 23 |
| 45 | Dubs Manuel | EHC Winterthur - U.. (104998) | 2011 | 1.46 | 2.69 | 13 |
| 46 | Collet Tristan | EHC Dübendorf - U1.. (105959) | 2011 | 1.62 | 2.69 | 16 |
| 47 | Winkler Alexandre | HCC Academy - U16-A (105808) | 2009 | 1.78 | 2.67 | 18 |
| 48 | Rohrbasser Yann | HC Trois-Chêne - U.. (104133) | 2010 | 1.33 | 2.67 | 6 |
| 49 | Gubler Maurice Elia | EHC Bern 96 Blau -.. (105880) | 2010 | 1.15 | 2.65 | 20 |
| 50 | Waeber Evan | CP Fleurier - U16-A (104916) | 2013 | 1.20 | 2.60 | 5 |
Top 50 Goal Scorers
| PLAYER | TEAM | BIRTH YEAR | MATCHES | GOALS ↓ | GOALS PER GAME | |
|---|---|---|---|---|---|---|
| 1 | Wenger Manuel | HC NWU Blue - U16-A (105878) | 2010 | 14 | 61 | 4.36 |
| 2 | Perlini Ben Leonardo | EHC Wetzikon II - .. (106274) | 2010 | 27 | 52 | 1.93 |
| 3 | Nimijean Alexander | HC NWU - U16-A (105779) | 2011 | 12 | 45 | 3.75 |
| 4 | Tschanz Florin | Brandis Juniors - .. (105743) | 2010 | 21 | 44 | 2.10 |
| 5 | Demarmels Gian-Andri | EHC Olten Prospect.. (105881) | 2011 | 24 | 40 | 1.67 |
| 6 | Smith George | EV Zug - U16-A (105138) | 2010 | 21 | 38 | 1.81 |
| 7 | Bühler Matéo | CP Fleurier - U16-A (104916) | 2010 | 15 | 38 | 2.53 |
| 8 | Reist Remo | Brandis Juniors - .. (105743) | 2010 | 22 | 36 | 1.64 |
| 9 | Finger Ryan Joël | EHC Olten Prospect.. (105881) | 2010 | 25 | 35 | 1.40 |
| 10 | Geiser Ludovic | HC Franches-Montag.. (104067) | 2010 | 18 | 33 | 1.83 |
| 11 | Caspar Nando | EHC Lenzerheide-Va.. (104272) | 2011 | 21 | 33 | 1.57 |
| 12 | Winkler Alexandre | HCC Academy - U16-A (105808) | 2009 | 18 | 32 | 1.78 |
| 13 | Buni Christopher | EV Zug - U16-A (105138) | 2010 | 17 | 32 | 1.88 |
| 14 | Dunaiev Lev | HC NWU Blue - U16-A (105878) | 2011 | 24 | 32 | 1.33 |
| 15 | Erb Owen | HC NWU - U16-A (105779) | 2011 | 23 | 32 | 1.39 |
| 16 | Bühlmann Jona | HC NWU - U16-A (105779) | 2011 | 12 | 31 | 2.58 |
| 17 | Christoffel Mirco | EHC Lenzerheide-Va.. (104272) | 2012 | 11 | 31 | 2.82 |
| 18 | Rüttimann Tristan | EHC Bern 96 Blau -.. (105880) | 2010 | 20 | 31 | 1.55 |
| 19 | Mamonow Emil | EHC Kreuzlingen-Ko.. (105734) | 2011 | 21 | 30 | 1.43 |
| 20 | Desarzens Mathias | HC Vallée de Joux .. (104148) | 2010 | 16 | 30 | 1.88 |
| 21 | Buttinoni Cristian | EHC Winterthur - U.. (104998) | 2011 | 21 | 29 | 1.38 |
| 22 | Rentsch Joona Lauri | Brandis Juniors - .. (105743) | 2011 | 20 | 29 | 1.45 |
| 23 | Dörig Maxime | Argovia Stars - U1.. (103295) | 2011 | 19 | 29 | 1.53 |
| 24 | Markus Nico | EHC Winterthur - U.. (104998) | 2010 | 16 | 29 | 1.81 |
| 25 | Campana Pietro | HC Rivers I - U16-A (105769) | 2012 | 21 | 29 | 1.38 |
| 26 | Sutter Quirin | EHC Wetzikon II - .. (106274) | 2011 | 22 | 29 | 1.32 |
| 27 | Zemann Amir | EHC Wetzikon II - .. (106274) | 2010 | 24 | 28 | 1.17 |
| 28 | Trösch Fabrice | EHC Dübendorf - U1.. (105959) | 2010 | 18 | 28 | 1.56 |
| 29 | Staub Joel | EV Dielsdorf-Niede.. (103501) | 2010 | 17 | 28 | 1.65 |
| 30 | Züger Kian | HC Rivers I - U16-A (105769) | 2012 | 19 | 28 | 1.47 |
| 31 | Dübendorfer Oliver | EHC Wetzikon II - .. (106274) | 2010 | 17 | 28 | 1.65 |
| 32 | Züst Leano | HC Prättigau-Herrs.. (103411) | 2010 | 14 | 27 | 1.93 |
| 33 | Mundinger Markus | HC NWU - U16-A (105779) | 2010 | 11 | 27 | 2.45 |
| 34 | Beier Ramon | EHC Wetzikon II - .. (106274) | 2010 | 23 | 27 | 1.17 |
| 35 | Aubert Anthony | CP Fleurier - U16-A (104916) | 2010 | 18 | 26 | 1.44 |
| 36 | Arif Derin Roschwan | EHC Lenzerheide-Va.. (104272) | 2011 | 22 | 26 | 1.18 |
| 37 | Bieri Fabian | Brandis Juniors - .. (105743) | 2010 | 22 | 26 | 1.18 |
| 38 | Collet Tristan | EHC Dübendorf - U1.. (105959) | 2011 | 16 | 26 | 1.62 |
| 39 | Cotting Henri | EHC SenSee Future .. (105737) | 2011 | 14 | 25 | 1.79 |
| 40 | Nedeljkovic Novak | EHC Lenzerheide-Va.. (104272) | 2012 | 11 | 25 | 2.27 |
| 41 | Kloter Ursin | EHC Lenzerheide-Va.. (104272) | 2012 | 10 | 25 | 2.50 |
| 42 | Duca Christian | HC Rivers I - U16-A (105769) | 2012 | 21 | 24 | 1.14 |
| 43 | Klodans Gustavs | HC NWU - U16-A (105779) | 2012 | 17 | 24 | 1.41 |
| 44 | Hofmann Levi Louan | EHC Lenzerheide-Va.. (104272) | 2011 | 15 | 24 | 1.60 |
| 45 | Iwuji Mika | HC NWU - U16-A (105779) | 2011 | 13 | 24 | 1.85 |
| 46 | Davidsson Oliver | LHC Academy - U16-A (104125) | 2011 | 12 | 24 | 2.00 |
| 47 | Sägesser Ramon | Argovia Stars - U1.. (103295) | 2010 | 20 | 24 | 1.20 |
| 48 | Frey Timon | Brandis Juniors - .. (105743) | 2010 | 21 | 24 | 1.14 |
| 49 | Schürmann Cédric | Argovia Stars - U1.. (103295) | 2011 | 21 | 23 | 1.10 |
| 50 | Gubler Maurice Elia | EHC Bern 96 Blau -.. (105880) | 2010 | 20 | 23 | 1.15 |
Top 50 by Total Points
| PLAYER | TEAM | BIRTH YEAR | POINTS ↓ | GOALS | ASSISTS | MATCHES | POINTS PER GAME | |
|---|---|---|---|---|---|---|---|---|
| 1 | Perlini Ben Leonardo | EHC Wetzikon II - .. (106274) | 2010 | 75 | 52 | 23 | 27 | 2.78 |
| 2 | Reist Remo | Brandis Juniors - .. (105743) | 2010 | 75 | 36 | 39 | 22 | 3.41 |
| 3 | Nimijean Alexander | HC NWU - U16-A (105779) | 2011 | 70 | 45 | 25 | 12 | 5.83 |
| 4 | Wenger Manuel | HC NWU Blue - U16-A (105878) | 2010 | 68 | 61 | 7 | 14 | 4.86 |
| 5 | Demarmels Gian-Andri | EHC Olten Prospect.. (105881) | 2011 | 67 | 40 | 27 | 24 | 2.79 |
| 6 | Sutter Quirin | EHC Wetzikon II - .. (106274) | 2011 | 65 | 29 | 36 | 22 | 2.95 |
| 7 | Tschanz Florin | Brandis Juniors - .. (105743) | 2010 | 63 | 44 | 19 | 21 | 3.00 |
| 8 | Smith George | EV Zug - U16-A (105138) | 2010 | 63 | 38 | 25 | 21 | 3.00 |
| 9 | Bieri Zeno | Brandis Juniors - .. (105743) | 2010 | 62 | 23 | 39 | 23 | 2.70 |
| 10 | Finger Ryan Joël | EHC Olten Prospect.. (105881) | 2010 | 59 | 35 | 24 | 25 | 2.36 |
| 11 | Geiser Ludovic | HC Franches-Montag.. (104067) | 2010 | 58 | 33 | 25 | 18 | 3.22 |
| 12 | Bühler Matéo | CP Fleurier - U16-A (104916) | 2010 | 58 | 38 | 20 | 15 | 3.87 |
| 13 | Campana Pietro | HC Rivers I - U16-A (105769) | 2012 | 58 | 29 | 29 | 21 | 2.76 |
| 14 | Buni Christopher | EV Zug - U16-A (105138) | 2010 | 57 | 32 | 25 | 17 | 3.35 |
| 15 | Trösch Fabrice | EHC Dübendorf - U1.. (105959) | 2010 | 56 | 28 | 28 | 18 | 3.11 |
| 16 | Rentsch Joona Lauri | Brandis Juniors - .. (105743) | 2011 | 55 | 29 | 26 | 20 | 2.75 |
| 17 | Gubler Maurice Elia | EHC Bern 96 Blau -.. (105880) | 2010 | 53 | 23 | 30 | 20 | 2.65 |
| 18 | Zemann Amir | EHC Wetzikon II - .. (106274) | 2010 | 52 | 28 | 24 | 24 | 2.17 |
| 19 | Mamonow Emil | EHC Kreuzlingen-Ko.. (105734) | 2011 | 52 | 30 | 22 | 21 | 2.48 |
| 20 | Caspar Nando | EHC Lenzerheide-Va.. (104272) | 2011 | 51 | 33 | 18 | 21 | 2.43 |
| 21 | Rüttimann Tristan | EHC Bern 96 Blau -.. (105880) | 2010 | 51 | 31 | 20 | 20 | 2.55 |
| 22 | Erb Owen | HC NWU - U16-A (105779) | 2011 | 50 | 32 | 18 | 23 | 2.17 |
| 23 | Aubert Anthony | CP Fleurier - U16-A (104916) | 2010 | 49 | 26 | 23 | 18 | 2.72 |
| 24 | Winkler Alexandre | HCC Academy - U16-A (105808) | 2009 | 48 | 32 | 16 | 18 | 2.67 |
| 25 | Mundinger Markus | HC NWU - U16-A (105779) | 2010 | 48 | 27 | 21 | 11 | 4.36 |
| 26 | Dübendorfer Oliver | EHC Wetzikon II - .. (106274) | 2010 | 48 | 28 | 20 | 17 | 2.82 |
| 27 | Frey Timon | Brandis Juniors - .. (105743) | 2010 | 48 | 24 | 24 | 21 | 2.29 |
| 28 | Bühlmann Jona | HC NWU - U16-A (105779) | 2011 | 47 | 31 | 16 | 12 | 3.92 |
| 29 | Züger Kian | HC Rivers I - U16-A (105769) | 2012 | 46 | 28 | 18 | 19 | 2.42 |
| 30 | Dunaiev Lev | HC NWU Blue - U16-A (105878) | 2011 | 46 | 32 | 14 | 24 | 1.92 |
| 31 | Christoffel Mirco | EHC Lenzerheide-Va.. (104272) | 2012 | 46 | 31 | 15 | 11 | 4.18 |
| 32 | Rieder Wim | EHC Bern 96 Blau -.. (105880) | 2011 | 46 | 22 | 24 | 20 | 2.30 |
| 33 | Zimmermann Henrik | EHC Kreuzlingen-Ko.. (105734) | 2011 | 45 | 22 | 23 | 21 | 2.14 |
| 34 | Züst Leano | HC Prättigau-Herrs.. (103411) | 2010 | 44 | 27 | 17 | 14 | 3.14 |
| 35 | Dörig Maxime | Argovia Stars - U1.. (103295) | 2011 | 44 | 29 | 15 | 19 | 2.32 |
| 36 | Goflin Philipp | EV Zug - U16-A (105138) | 2010 | 44 | 23 | 21 | 18 | 2.44 |
| 37 | Bieri Fabian | Brandis Juniors - .. (105743) | 2010 | 43 | 26 | 17 | 22 | 1.95 |
| 38 | Collet Tristan | EHC Dübendorf - U1.. (105959) | 2011 | 43 | 26 | 17 | 16 | 2.69 |
| 39 | Semlitsch Emil | EHC Wetzikon II - .. (106274) | 2011 | 42 | 19 | 23 | 25 | 1.68 |
| 40 | Iwuji Mika | HC NWU - U16-A (105779) | 2011 | 42 | 24 | 18 | 13 | 3.23 |
| 41 | Duca Christian | HC Rivers I - U16-A (105769) | 2012 | 41 | 24 | 17 | 21 | 1.95 |
| 42 | Buttinoni Cristian | EHC Winterthur - U.. (104998) | 2011 | 41 | 29 | 12 | 21 | 1.95 |
| 43 | Cotting Henri | EHC SenSee Future .. (105737) | 2011 | 41 | 25 | 16 | 14 | 2.93 |
| 44 | Desarzens Mathias | HC Vallée de Joux .. (104148) | 2010 | 40 | 30 | 10 | 16 | 2.50 |
| 45 | Härtel Max | EHC Kreuzlingen-Ko.. (105734) | 2011 | 40 | 21 | 19 | 20 | 2.00 |
| 46 | Markus Nico | EHC Winterthur - U.. (104998) | 2010 | 40 | 29 | 11 | 16 | 2.50 |
| 47 | Beier Ramon | EHC Wetzikon II - .. (106274) | 2010 | 40 | 27 | 13 | 23 | 1.74 |
| 48 | Croce Lionel | HC Rivers I - U16-A (105769) | 2012 | 39 | 22 | 17 | 17 | 2.29 |
| 49 | Schlunegger Sven | HC Prättigau-Herrs.. (103411) | 2010 | 39 | 23 | 16 | 15 | 2.60 |
| 50 | Börsch Tjarden | HC NWU - U16-A (105779) | 2011 | 39 | 17 | 22 | 21 | 1.86 |