Player Overview Report

Overall Statistics

Total Players: 996

Total Goals: 4513

Total Matches: 15485

Average Goals per Player: 4.53

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Krebser Vincent EHC Winterthur - U.. (103430) 2012 3.64 5.57 14
2 Shmatok Nazar HC Yverdon les Bai.. (104164) 2012 2.86 3.93 14
3 Monnier Mathis LHC Academy - U14-.. (104151) 2012 2.08 3.23 13
4 Luck Kevin EHC Winterthur - U.. (103430) 2012 1.38 3.10 21
5 Vontobel Yori-Emile SC Bern Future - U.. (104009) 2012 2.37 3.05 19
6 Jenny Diego HC Davos - U14-Elit (103652) 2012 1.33 2.93 15
7 Hulmann Liam Fribourg-Gottéron .. (104155) 2012 1.62 2.71 24
8 Barbarits Noah ZSC Lions - U14-Elit (103343) 2012 2.14 2.71 14
9 Wohlwend Tim HC Ajoie Academy -.. (103625) 2012 2.14 2.71 7
10 Casutt Demian HC Davos - U14-Elit (103652) 2012 1.09 2.70 23
11 Martinovic Toni EHC Kloten - U14-E.. (103413) 2012 1.29 2.59 17
12 Bohanes Alexandre LHC Academy - U14-.. (104151) 2012 1.57 2.57 7
13 Christoffel Mirco HC Davos - U14-Elit (103652) 2012 1.56 2.56 16
14 Mohni Natan EHC Biel-Bienne Sp.. (103616) 2012 1.65 2.55 20
15 Krähenbühl Phil Maxim EHC Winterthur - U.. (103430) 2012 1.48 2.52 25
16 Cavallet Guillaume LHC Academy - U14-.. (104151) 2012 1.50 2.50 22
17 Balada Marc EV Zug - U14-Elit (105143) 2012 1.56 2.48 25
18 Bauer Jonas Rheintal Future - .. (106148) 2012 1.72 2.44 18
19 Kloter Ursin HC Davos - U14-Elit (103652) 2012 1.56 2.44 16
20 Leuenberger Luis SC Bern Future - U.. (104009) 2012 0.71 2.43 7
21 Bergamin Levin EHC Winterthur - U.. (103430) 2012 1.56 2.40 25
22 Nedeljkovic Novak HC Davos - U14-Elit (103652) 2012 1.56 2.25 16
23 Stark Tristan LHC Academy - U14-.. (104151) 2013 1.15 2.25 20
24 Hofer Gil HC Ajoie Academy -.. (103625) 2012 1.70 2.20 10
25 Ballmer Mason EHC Kloten - U14-E.. (103413) 2012 1.04 2.13 23
26 Lambert Quentin Fribourg-Gottéron .. (104155) 2012 1.12 2.08 24
27 Luz Noa EHC Kloten - U14-E.. (103413) 2012 1.12 2.04 24
28 Colaianni Nico SCL Young Tigers -.. (103647) 2012 1.11 2.00 18
29 Looser Sandro Rheintal Future - .. (106148) 2012 1.00 1.95 20
30 Waibel Luis Rheintal Future - .. (106148) 2012 1.06 1.94 18
31 Matthey-Claudet Roméo EHC Biel-Bienne Sp.. (103616) 2012 1.26 1.93 27
32 Geiser Gaël EHC Basel Nachwuch.. (105192) 2012 1.19 1.88 26
33 Kraft Maél EHC Winterthur - U.. (103430) 2012 0.80 1.88 25
34 Elsener Yari EV Zug - U14-Elit (105143) 2012 1.42 1.88 24
35 Flury Alex HC Lugano - U14-Elit (103645) 2012 1.38 1.77 13
36 Geiger Colin ZSC Lions - U14-Elit (103343) 2012 1.17 1.75 12
37 Holzer Milann EHC Biel-Bienne Sp.. (103616) 2012 0.74 1.74 27
38 Ablondi Dario GCK Lions - U14-Elit (103511) 2012 0.82 1.73 22
39 Urben Nilo Mika EHC Biel-Bienne Sp.. (103616) 2012 1.04 1.71 24
40 Schefer Xavier EHC Dübendorf - U1.. (103510) 2012 1.04 1.71 24
41 Stucki Marc Lorin SCL Young Tigers -.. (103647) 2012 1.00 1.69 16
42 Campana Pietro HCAP Giovani - U14.. (104771) 2012 1.00 1.68 22
43 Blatter Elijah EHC Biel-Bienne Sp.. (103616) 2012 0.93 1.67 27
44 Zosso Luca Fribourg-Gottéron .. (104155) 2012 0.74 1.65 23
45 Chevaux Johan HC Valais Chablais.. (104259) 2012 1.00 1.62 16
46 Klopfenstein Jari HC Dragon Thun - U.. (104293) 2012 1.20 1.60 10
47 von Arx Liam HC Les Griffons - .. (105555) 2013 1.10 1.60 20
48 Bossel Timothy HC Yverdon les Bai.. (104164) 2013 0.92 1.58 24
49 Berry John HC Davos - U14-Elit (103652) 2012 1.05 1.57 21
50 Mottet Manoa Fribourg-Gottéron .. (104155) 2012 0.81 1.57 21

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Krebser Vincent EHC Winterthur - U.. (103430) 2012 14 51 3.64
2 Vontobel Yori-Emile SC Bern Future - U.. (104009) 2012 19 45 2.37
3 Shmatok Nazar HC Yverdon les Bai.. (104164) 2012 14 40 2.86
4 Bergamin Levin EHC Winterthur - U.. (103430) 2012 25 39 1.56
5 Hulmann Liam Fribourg-Gottéron .. (104155) 2012 24 39 1.62
6 Balada Marc EV Zug - U14-Elit (105143) 2012 25 39 1.56
7 Krähenbühl Phil Maxim EHC Winterthur - U.. (103430) 2012 25 37 1.48
8 Matthey-Claudet Roméo EHC Biel-Bienne Sp.. (103616) 2012 27 34 1.26
9 Elsener Yari EV Zug - U14-Elit (105143) 2012 24 34 1.42
10 Cavallet Guillaume LHC Academy - U14-.. (104151) 2012 22 33 1.50
11 Mohni Natan EHC Biel-Bienne Sp.. (103616) 2012 20 33 1.65
12 Geiser Gaël EHC Basel Nachwuch.. (105192) 2012 26 31 1.19
13 Bauer Jonas Rheintal Future - .. (106148) 2012 18 31 1.72
14 Barbarits Noah ZSC Lions - U14-Elit (103343) 2012 14 30 2.14
15 Luck Kevin EHC Winterthur - U.. (103430) 2012 21 29 1.38
16 Monnier Mathis LHC Academy - U14-.. (104151) 2012 13 27 2.08
17 Luz Noa EHC Kloten - U14-E.. (103413) 2012 24 27 1.12
18 Lambert Quentin Fribourg-Gottéron .. (104155) 2012 24 27 1.12
19 Brügger Nik SCL Young Tigers -.. (103647) 2012 23 26 1.13
20 Casutt Demian HC Davos - U14-Elit (103652) 2012 23 25 1.09
21 Blatter Elijah EHC Biel-Bienne Sp.. (103616) 2012 27 25 0.93
22 Christoffel Mirco HC Davos - U14-Elit (103652) 2012 16 25 1.56
23 Urben Nilo Mika EHC Biel-Bienne Sp.. (103616) 2012 24 25 1.04
24 Nedeljkovic Novak HC Davos - U14-Elit (103652) 2012 16 25 1.56
25 Kloter Ursin HC Davos - U14-Elit (103652) 2012 16 25 1.56
26 Schefer Xavier EHC Dübendorf - U1.. (103510) 2012 24 25 1.04
27 Ballmer Mason EHC Kloten - U14-E.. (103413) 2012 23 24 1.04
28 Sommer Lian EHC Illnau-Effreti.. (106195) 2012 26 23 0.88
29 Favre Rayan Genève Futur Hocke.. (106181) 2012 25 23 0.92
30 Stark Tristan LHC Academy - U14-.. (104151) 2013 20 23 1.15
31 Nobs Emile HC Yverdon les Bai.. (104164) 2013 24 22 0.92
32 Berry John HC Davos - U14-Elit (103652) 2012 21 22 1.05
33 von Arx Liam HC Les Griffons - .. (105555) 2013 20 22 1.10
34 Stamm Philipp Mathis HCT Young Lions - .. (104843) 2012 23 22 0.96
35 Campana Pietro HCAP Giovani - U14.. (104771) 2012 22 22 1.00
36 Bossel Timothy HC Yverdon les Bai.. (104164) 2013 24 22 0.92
37 Martinovic Toni EHC Kloten - U14-E.. (103413) 2012 17 22 1.29
38 Croce Lionel HCAP Giovani - U14.. (104771) 2012 23 21 0.91
39 Marchionni Nico EHC Bülach - U14-E.. (105671) 2012 25 21 0.84
40 Hess Damon SC Langenthal - U1.. (104892) 2012 27 20 0.74
41 Jenny Diego HC Davos - U14-Elit (103652) 2012 15 20 1.33
42 Carrino Giuseppe HC Lugano - U14-Elit (103645) 2012 26 20 0.77
43 Stocker Mattia EHC Chur Capricorn.. (106168) 2012 22 20 0.91
44 Kraft Maél EHC Winterthur - U.. (103430) 2012 25 20 0.80
45 Holzer Milann EHC Biel-Bienne Sp.. (103616) 2012 27 20 0.74
46 Zuccolini Nelio EHC Chur Capricorn.. (106168) 2012 25 20 0.80
47 Colaianni Nico SCL Young Tigers -.. (103647) 2012 18 20 1.11
48 Looser Sandro Rheintal Future - .. (106148) 2012 20 20 1.00
49 Mattle Levio Giosuè SC Rapperswil-Jona.. (103445) 2012 21 19 0.90
50 Waibel Luis Rheintal Future - .. (106148) 2012 18 19 1.06

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Krebser Vincent EHC Winterthur - U.. (103430) 2012 78 51 27 14 5.57
2 Luck Kevin EHC Winterthur - U.. (103430) 2012 65 29 36 21 3.10
3 Hulmann Liam Fribourg-Gottéron .. (104155) 2012 65 39 26 24 2.71
4 Krähenbühl Phil Maxim EHC Winterthur - U.. (103430) 2012 63 37 26 25 2.52
5 Casutt Demian HC Davos - U14-Elit (103652) 2012 62 25 37 23 2.70
6 Balada Marc EV Zug - U14-Elit (105143) 2012 62 39 23 25 2.48
7 Bergamin Levin EHC Winterthur - U.. (103430) 2012 60 39 21 25 2.40
8 Vontobel Yori-Emile SC Bern Future - U.. (104009) 2012 58 45 13 19 3.05
9 Cavallet Guillaume LHC Academy - U14-.. (104151) 2012 55 33 22 22 2.50
10 Shmatok Nazar HC Yverdon les Bai.. (104164) 2012 55 40 15 14 3.93
11 Matthey-Claudet Roméo EHC Biel-Bienne Sp.. (103616) 2012 52 34 18 27 1.93
12 Mohni Natan EHC Biel-Bienne Sp.. (103616) 2012 51 33 18 20 2.55
13 Lambert Quentin Fribourg-Gottéron .. (104155) 2012 50 27 23 24 2.08
14 Geiser Gaël EHC Basel Nachwuch.. (105192) 2012 49 31 18 26 1.88
15 Ballmer Mason EHC Kloten - U14-E.. (103413) 2012 49 24 25 23 2.13
16 Luz Noa EHC Kloten - U14-E.. (103413) 2012 49 27 22 24 2.04
17 Kraft Maél EHC Winterthur - U.. (103430) 2012 47 20 27 25 1.88
18 Holzer Milann EHC Biel-Bienne Sp.. (103616) 2012 47 20 27 27 1.74
19 Blatter Elijah EHC Biel-Bienne Sp.. (103616) 2012 45 25 20 27 1.67
20 Stark Tristan LHC Academy - U14-.. (104151) 2013 45 23 22 20 2.25
21 Elsener Yari EV Zug - U14-Elit (105143) 2012 45 34 11 24 1.88
22 Jenny Diego HC Davos - U14-Elit (103652) 2012 44 20 24 15 2.93
23 Bauer Jonas Rheintal Future - .. (106148) 2012 44 31 13 18 2.44
24 Martinovic Toni EHC Kloten - U14-E.. (103413) 2012 44 22 22 17 2.59
25 Monnier Mathis LHC Academy - U14-.. (104151) 2012 42 27 15 13 3.23
26 Christoffel Mirco HC Davos - U14-Elit (103652) 2012 41 25 16 16 2.56
27 Urben Nilo Mika EHC Biel-Bienne Sp.. (103616) 2012 41 25 16 24 1.71
28 Schefer Xavier EHC Dübendorf - U1.. (103510) 2012 41 25 16 24 1.71
29 Rätz Levin EHC Biel-Bienne Sp.. (103616) 2012 39 16 23 27 1.44
30 Looser Sandro Rheintal Future - .. (106148) 2012 39 20 19 20 1.95
31 Kloter Ursin HC Davos - U14-Elit (103652) 2012 39 25 14 16 2.44
32 Ablondi Dario GCK Lions - U14-Elit (103511) 2012 38 18 20 22 1.73
33 Zosso Luca Fribourg-Gottéron .. (104155) 2012 38 17 21 23 1.65
34 Barbarits Noah ZSC Lions - U14-Elit (103343) 2012 38 30 8 14 2.71
35 Bossel Timothy HC Yverdon les Bai.. (104164) 2013 38 22 16 24 1.58
36 Zuberbühler Jhun ZSC Lions - U14-Elit (103343) 2012 37 14 23 26 1.42
37 Campana Pietro HCAP Giovani - U14.. (104771) 2012 37 22 15 22 1.68
38 Hess Damon SC Langenthal - U1.. (104892) 2012 36 20 16 27 1.33
39 Dill Edwin EHC Basel Nachwuch.. (105192) 2013 36 16 20 25 1.44
40 Nieto Eliam Fribourg-Gottéron .. (104155) 2012 36 16 20 26 1.38
41 Colaianni Nico SCL Young Tigers -.. (103647) 2012 36 20 16 18 2.00
42 Nedeljkovic Novak HC Davos - U14-Elit (103652) 2012 36 25 11 16 2.25
43 Waibel Luis Rheintal Future - .. (106148) 2012 35 19 16 18 1.94
44 Ujfalussy Mark SC Rapperswil-Jona.. (103445) 2012 35 17 18 24 1.46
45 Klodans Gustavs EHC Basel Nachwuch.. (105192) 2012 34 18 16 25 1.36
46 Merlo Leandro EHC Dübendorf - U1.. (103510) 2012 34 18 16 27 1.26
47 Marchionni Nico EHC Bülach - U14-E.. (105671) 2012 34 21 13 25 1.36
48 Weinmann Valerio Henrik SC Rapperswil-Jona.. (103445) 2012 34 13 21 26 1.31
49 Bittel Evan HC Valais Chablais.. (104259) 2013 33 12 21 25 1.32
50 Poffet Jan Fribourg-Gottéron .. (104155) 2012 33 11 22 24 1.38