Performance by Birth Year
| goals_sum | goals_mean | Points_sum | Points_mean | matches_mean | penalties_mean | |
|---|---|---|---|---|---|---|
| birthYear | ||||||
| 2018 | 0 | 0.00 | 0 | 0.00 | 3.00 | 0.00 |
| 2017 | 32 | 4.57 | 44 | 6.29 | 6.71 | 0.57 |
| 2016 | 166 | 3.13 | 275 | 5.19 | 5.57 | 1.85 |
| 2015 | 1117 | 3.04 | 1926 | 5.23 | 7.10 | 2.89 |
| 2014 | 2472 | 3.41 | 4165 | 5.74 | 7.70 | 3.15 |
| 2013 | 3095 | 3.67 | 5367 | 6.37 | 10.93 | 5.37 |
| 2012 | 2768 | 5.11 | 4424 | 8.16 | 10.14 | 6.90 |
| 2011 | 198 | 1.98 | 353 | 3.53 | 9.66 | 5.22 |
| 2010 | 1 | 1.00 | 4 | 4.00 | 18.00 | 2.00 |
| 0 | 2 | 2.00 | 2 | 2.00 | 1.00 | 0.00 |
Top Performers by Birth Year
Birth Year 2018
| # | Player | team | matches | goals | assists | Points | goals_per_game | points_per_game ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Briguet Johan | HC Crans-Montana U.. (106275) | 3 | 0 | 0 | 0 | 0.0 | 0.0 |
Birth Year 2017
| # | Player | team | matches | goals | assists | Points | goals_per_game | points_per_game ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Jelmini Noah | HC Rivers - U14-A (105715) | 16 | 22 | 5 | 27 | 1.38 | 1.69 |
| 2 | Marty Yoan | EHC Raron - U14-A (104096) | 8 | 4 | 6 | 10 | 0.50 | 1.25 |
| 3 | Theler Ruben | EHC Raron - U14-A (104096) | 4 | 2 | 1 | 3 | 0.50 | 0.75 |
| 4 | Jeitziner Nico | EHC Raron - U14-A (104096) | 4 | 2 | 0 | 2 | 0.50 | 0.50 |
| 5 | Markovic Victor | HC Crans-Montana U.. (106275) | 5 | 2 | 0 | 2 | 0.40 | 0.40 |
| 6 | Palmisano Léo | HC Crans-Montana U.. (106275) | 6 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Monnet Noah | HC Crans-Montana U.. (106275) | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
Birth Year 2016
| # | Player | team | matches | goals | assists | Points | goals_per_game | points_per_game ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Ruppen Fabio | EHC Raron - U14-A (104096) | 21 | 54 | 19 | 73 | 2.57 | 3.48 |
| 2 | Waeber Alexi | CP Fleurier - U14-A (105426) | 6 | 10 | 6 | 16 | 1.67 | 2.67 |
| 3 | Bühler Dany | HCC Academy - U14-A (105997) | 11 | 15 | 8 | 23 | 1.36 | 2.09 |
| 4 | Nedrelid Linck Gregor | HC Trois-Chêne - U.. (105075) | 1 | 1 | 1 | 2 | 1.00 | 2.00 |
| 5 | Gaillet Quentin | CP Meyrin - U14-A (104083) | 7 | 6 | 6 | 12 | 0.86 | 1.71 |
| 6 | Zara Liam | HC Sierre - U14-A (105212) | 9 | 11 | 4 | 15 | 1.22 | 1.67 |
| 7 | Dysli Liam | CP Fleurier - U14-A (105426) | 12 | 7 | 11 | 18 | 0.58 | 1.50 |
| 8 | Roner Talin | Hockey Grischun Su.. (106000) | 2 | 1 | 2 | 3 | 0.50 | 1.50 |
| 9 | Maier Louis | SPG EHC Montafon/V.. (104036) | 5 | 3 | 4 | 7 | 0.60 | 1.40 |
| 10 | Patritti Enea | HC Rivers - U14-A (105715) | 2 | 1 | 1 | 2 | 0.50 | 1.00 |
| 11 | Schwab Logan | LHC Academy - U14-A (104124) | 1 | 1 | 0 | 1 | 1.00 | 1.00 |
| 12 | Frei Louis | Hockey Innerschwyz.. (106011) | 1 | 0 | 1 | 1 | 0.00 | 1.00 |
| 13 | Schweizer Miro | HC NWU Blue - U14-A (106157) | 1 | 0 | 1 | 1 | 0.00 | 1.00 |
| 14 | Hebeisen Nelio | EHC Zuchwil Regio .. (103996) | 1 | 0 | 1 | 1 | 0.00 | 1.00 |
| 15 | Nodari Noah | HC Lugano - U14-A (103878) | 1 | 1 | 0 | 1 | 1.00 | 1.00 |
| 16 | Piaget Pablo | HCC Academy - U14-A (105997) | 9 | 8 | 1 | 9 | 0.89 | 1.00 |
| 17 | Ramos Taveira Raffael | HC Monthey-PDS - U.. (105598) | 3 | 1 | 2 | 3 | 0.33 | 1.00 |
| 18 | Lysyuk Mark | HC Monthey-PDS - U.. (105598) | 14 | 7 | 6 | 13 | 0.50 | 0.93 |
| 19 | Walsky Finn | HC Monthey-PDS - U.. (105598) | 6 | 4 | 1 | 5 | 0.67 | 0.83 |
| 20 | King Léo | Assoc. Hockey Club.. (105967) | 16 | 6 | 6 | 12 | 0.38 | 0.75 |
| 21 | Hausammann Nick | EHC Raron - U14-A (104096) | 17 | 7 | 5 | 12 | 0.41 | 0.71 |
| 22 | Martin Logan | HC Lugano - U14-A (103878) | 13 | 5 | 4 | 9 | 0.38 | 0.69 |
| 23 | Chabart Nolan | CP Fleurier - U14-A (105426) | 11 | 2 | 4 | 6 | 0.18 | 0.55 |
| 24 | Aeschlimann Bastien | Assoc. Hockey Club.. (105967) | 2 | 1 | 0 | 1 | 0.50 | 0.50 |
| 25 | Werlen Curdin | EHC Raron - U14-A (104096) | 2 | 0 | 1 | 1 | 0.00 | 0.50 |
| 26 | Niederhauser Etienne | HC Neuchâtel Unive.. (104090) | 6 | 3 | 0 | 3 | 0.50 | 0.50 |
| 27 | Stalder Hannes | EHC Raron - U14-A (104096) | 6 | 0 | 3 | 3 | 0.00 | 0.50 |
| 28 | Kläy Jari | Hockey Grischun Su.. (106000) | 2 | 0 | 1 | 1 | 0.00 | 0.50 |
| 29 | Jaussi Ylan | CP Meyrin - U14-A (104083) | 2 | 1 | 0 | 1 | 0.50 | 0.50 |
| 30 | Mas Gabriel | Assoc. Hockey Club.. (105967) | 10 | 2 | 2 | 4 | 0.20 | 0.40 |
| 31 | Léonard Eliot | HC Crans-Montana U.. (106275) | 3 | 0 | 1 | 1 | 0.00 | 0.33 |
| 32 | Pahud Léonard | HC Neuchâtel Unive.. (104090) | 10 | 2 | 1 | 3 | 0.20 | 0.30 |
| 33 | Edini Nikolay | HC Rivers - U14-A (105715) | 15 | 2 | 2 | 4 | 0.13 | 0.27 |
| 34 | Bettini Jaden | Hockey Grischun Su.. (106000) | 4 | 1 | 0 | 1 | 0.25 | 0.25 |
| 35 | Jeitziner Lara | EHC Raron - U14-A (104096) | 12 | 0 | 3 | 3 | 0.00 | 0.25 |
| 36 | Streit Zeno | HC Lugano - U14-A (103878) | 4 | 0 | 1 | 1 | 0.00 | 0.25 |
| 37 | Brüllmann Andri | SC Weinfelden - U1.. (105107) | 9 | 2 | 0 | 2 | 0.22 | 0.22 |
| 38 | Kurmann Firmin | HC Vallorbe - U14-A (105427) | 6 | 1 | 0 | 1 | 0.17 | 0.17 |
| 39 | Carli Adam | HC Crans-Montana U.. (106275) | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 40 | Ruci Alexandros | SPG EHC Montafon/V.. (104036) | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 41 | Samandziski Damian | HC Crans-Montana U.. (106275) | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 42 | Bura Elias | HC Rivers - U14-A (105715) | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 43 | Beck Jaro | SC Weinfelden - U1.. (105107) | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Lauber Len | EHC Raron - U14-A (104096) | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 45 | Reclari Leonardo | HCB Chiasso - U14-A (104494) | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 46 | Janeiro Lorenzo | HC Vallorbe - U14-A (105427) | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
| 47 | Rogenmoser Mathias | HC Vallorbe - U14-A (105427) | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 48 | Silins Miks | SC Weinfelden - U1.. (105107) | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 49 | Neff Nina | HC Neuchâtel Unive.. (104090) | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 50 | Loosli Nolan | HC Neuchâtel Unive.. (104090) | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Birth Year 2015
| # | Player | team | matches | goals | assists | Points | goals_per_game | points_per_game ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Gerber Codey | SCL Young Tigers -.. (105329) | 1 | 5 | 2 | 7 | 5.00 | 7.00 |
| 2 | Hazen Nolan | HC Moutier - U14-A (105887) | 2 | 8 | 1 | 9 | 4.00 | 4.50 |
| 3 | Luria Léonard | GSHC Association /.. (104160) | 4 | 10 | 6 | 16 | 2.50 | 4.00 |
| 4 | Nedeljkovic Nenad | HC Prättigau-Herrs.. (103427) | 1 | 2 | 2 | 4 | 2.00 | 4.00 |
| 5 | Hollenstein Theodor | Rheintal Future - .. (106116) | 2 | 6 | 2 | 8 | 3.00 | 4.00 |
| 6 | Schäfer Nick | HC Huskys - U14-A (104557) | 3 | 9 | 2 | 11 | 3.00 | 3.67 |
| 7 | Lutzelschwab Soan | GSHC Association /.. (104160) | 7 | 10 | 15 | 25 | 1.43 | 3.57 |
| 8 | Venetz Yoan | HC Valais Chablais.. (104258) | 2 | 3 | 4 | 7 | 1.50 | 3.50 |
| 9 | Longchamp Louis | Assoc. Hockey Club.. (105967) | 15 | 29 | 17 | 46 | 1.93 | 3.07 |
| 10 | Roks Ben | GSHC Association /.. (104160) | 2 | 5 | 1 | 6 | 2.50 | 3.00 |
| 11 | Zorn Milan | HCC Academy - U14-A (105997) | 4 | 8 | 4 | 12 | 2.00 | 3.00 |
| 12 | von Allmen Ramon | EHC Kandersteg - U.. (103717) | 2 | 4 | 2 | 6 | 2.00 | 3.00 |
| 13 | Burdet Elio | HC Valais Chablais.. (104258) | 13 | 22 | 16 | 38 | 1.69 | 2.92 |
| 14 | Blatter Maxime | EHC Saastal - U14-A (106169) | 7 | 10 | 10 | 20 | 1.43 | 2.86 |
| 15 | Maurer Yaron | EHC Adelboden - U1.. (103882) | 16 | 30 | 15 | 45 | 1.88 | 2.81 |
| 16 | Renggli Nico | EHC Olten Prospect.. (103864) | 14 | 21 | 18 | 39 | 1.50 | 2.79 |
| 17 | Pellissier Jules | HC Valais Chablais.. (104258) | 13 | 28 | 6 | 34 | 2.15 | 2.62 |
| 18 | Clerc Richard | LHC Academy - U14-A (104124) | 5 | 9 | 4 | 13 | 1.80 | 2.60 |
| 19 | Zurbriggen Enrique | EHC Saastal - U14-A (106169) | 8 | 10 | 10 | 20 | 1.25 | 2.50 |
| 20 | Magnin Marius | GSHC Association /.. (104160) | 8 | 13 | 7 | 20 | 1.62 | 2.50 |
| 21 | Marguerat Mylann | HC Vallorbe - U14-A (105427) | 2 | 5 | 0 | 5 | 2.50 | 2.50 |
| 22 | Salathe William | HC NWU Blue - U14-A (106157) | 6 | 8 | 7 | 15 | 1.33 | 2.50 |
| 23 | Schoop Nino | EHC Frauenfeld - U.. (103392) | 17 | 17 | 24 | 41 | 1.00 | 2.41 |
| 24 | Summer Linus | SPG EHC Montafon/V.. (104036) | 5 | 9 | 3 | 12 | 1.80 | 2.40 |
| 25 | Büchi Moreno | EHC Chur - U14-A (104223) | 3 | 6 | 1 | 7 | 2.00 | 2.33 |
| 26 | Vaucher Sam | CP Fleurier - U14-A (105426) | 9 | 12 | 9 | 21 | 1.33 | 2.33 |
| 27 | Hofmann Thiago | HC White Wolves Wo.. (105988) | 12 | 19 | 9 | 28 | 1.58 | 2.33 |
| 28 | Roner Enea | Hockey Grischun Su.. (106000) | 18 | 28 | 10 | 38 | 1.56 | 2.11 |
| 29 | Fenners Matti | EHC Kreuzlingen-Ko.. (104986) | 1 | 2 | 0 | 2 | 2.00 | 2.00 |
| 30 | Cordero Serguey | LHC Academy - U14-A (104124) | 4 | 6 | 2 | 8 | 1.50 | 2.00 |
| 31 | Eschler Brandy | CP Fleurier - U14-A (105426) | 9 | 10 | 7 | 17 | 1.11 | 1.89 |
| 32 | Volorio Anakin | HC Valais Chablais.. (104258) | 6 | 5 | 6 | 11 | 0.83 | 1.83 |
| 33 | Gerber Loris | EHC Olten Prospect.. (103864) | 18 | 23 | 10 | 33 | 1.28 | 1.83 |
| 34 | Locarnini Jackson | GDT Bellinzona - U.. (105328) | 10 | 8 | 10 | 18 | 0.80 | 1.80 |
| 35 | Aubry Thomas | HCC Academy - U14-A (105997) | 10 | 7 | 11 | 18 | 0.70 | 1.80 |
| 36 | Roth Samuel | EHC Raron - U14-A (104096) | 17 | 18 | 12 | 30 | 1.06 | 1.76 |
| 37 | Widler Nino | HC White Wolves Wo.. (105988) | 13 | 15 | 7 | 22 | 1.15 | 1.69 |
| 38 | Kovacik Kristian | HC Anniviers - U14-A (105757) | 9 | 6 | 9 | 15 | 0.67 | 1.67 |
| 39 | Borel Matteo | CP Fleurier - U14-A (105426) | 9 | 8 | 7 | 15 | 0.89 | 1.67 |
| 40 | Bleuer Tylor | HC Moutier - U14-A (105887) | 3 | 4 | 1 | 5 | 1.33 | 1.67 |
| 41 | Bron Noah | HC Delémont-Vallée.. (104057) | 14 | 18 | 5 | 23 | 1.29 | 1.64 |
| 42 | Bächtold Joël | EHC Winterthur - U.. (106189) | 5 | 6 | 2 | 8 | 1.20 | 1.60 |
| 43 | Petruccelli Tommaso | GDT Bellinzona - U.. (105328) | 5 | 2 | 6 | 8 | 0.40 | 1.60 |
| 44 | Kloter Lennart | GDT Bellinzona - U.. (105328) | 19 | 22 | 7 | 29 | 1.16 | 1.53 |
| 45 | Dubois Charlie | HCC Academy - U14-A (105997) | 2 | 2 | 1 | 3 | 1.00 | 1.50 |
| 46 | Liang Felix | EHC Saastal - U14-A (106169) | 4 | 5 | 1 | 6 | 1.25 | 1.50 |
| 47 | Pralong Henrik | HC Sierre - U14-A (105212) | 10 | 10 | 5 | 15 | 1.00 | 1.50 |
| 48 | Strápek Samuel Franti?ek | SCL Young Tigers -.. (105329) | 4 | 5 | 1 | 6 | 1.25 | 1.50 |
| 49 | Hoang Thu Giang | CP Meyrin - U14-A (104083) | 8 | 7 | 5 | 12 | 0.88 | 1.50 |
| 50 | Furrer Norwin | EHC Raron - U14-A (104096) | 17 | 15 | 10 | 25 | 0.88 | 1.47 |
Birth Year 2014
| # | Player | team | matches | goals | assists | Points | goals_per_game | points_per_game ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Meijer Matias | HCC Academy - U14-A (105997) | 1 | 3 | 3 | 6 | 3.00 | 6.00 |
| 2 | Schärli Morris | HC Luzern 1 - U14-A (103961) | 15 | 56 | 29 | 85 | 3.73 | 5.67 |
| 3 | Perreten Mathias | Assoc. Hockey Club.. (105967) | 2 | 8 | 3 | 11 | 4.00 | 5.50 |
| 4 | Fontana Diego | SCL Young Tigers -.. (105329) | 2 | 6 | 3 | 9 | 3.00 | 4.50 |
| 5 | Fleury Enzo | HC Neuchâtel Unive.. (104090) | 4 | 16 | 2 | 18 | 4.00 | 4.50 |
| 6 | Schweizer Illian | HC NWU Green - U14-A (105821) | 4 | 11 | 6 | 17 | 2.75 | 4.25 |
| 7 | Michel Kean | LUNOXX Seetal - U1.. (105869) | 12 | 34 | 16 | 50 | 2.83 | 4.17 |
| 8 | Zimmermann Julian | HC Huskys - U14-A (104557) | 8 | 25 | 8 | 33 | 3.12 | 4.12 |
| 9 | Schuler Aron | Hockey Innerschwyz.. (105534) | 5 | 10 | 10 | 20 | 2.00 | 4.00 |
| 10 | Zigerli Kyle | HC Delémont-Vallée.. (104057) | 1 | 4 | 0 | 4 | 4.00 | 4.00 |
| 11 | Wyss Lucien | Rheintal Future - .. (106116) | 1 | 3 | 1 | 4 | 3.00 | 4.00 |
| 12 | Houlmann Matt | HC Franches-Montag.. (106049) | 9 | 24 | 12 | 36 | 2.67 | 4.00 |
| 13 | Liebi Robin | HC Dragon Thun - U.. (103970) | 1 | 2 | 2 | 4 | 2.00 | 4.00 |
| 14 | Giger Raphael | EHC Olten Prospect.. (103864) | 3 | 4 | 7 | 11 | 1.33 | 3.67 |
| 15 | Avdic Demir | Rheintal Future - .. (106116) | 2 | 4 | 3 | 7 | 2.00 | 3.50 |
| 16 | Hodel Nils | EHC Olten Prospect.. (103864) | 12 | 24 | 18 | 42 | 2.00 | 3.50 |
| 17 | Lindhoff Max | EHC Basel Nachwuch.. (105155) | 5 | 12 | 5 | 17 | 2.40 | 3.40 |
| 18 | Giger Kilian | EHC Kloten - U14-A (103414) | 6 | 16 | 4 | 20 | 2.67 | 3.33 |
| 19 | Villar Shane | LUNOXX Seetal - U1.. (105869) | 10 | 14 | 19 | 33 | 1.40 | 3.30 |
| 20 | Scherg Leopold | EHC Basel Nachwuch.. (105155) | 7 | 11 | 12 | 23 | 1.57 | 3.29 |
| 21 | Voronin Kyrylo | Hockey Innerschwyz.. (105534) | 8 | 14 | 12 | 26 | 1.75 | 3.25 |
| 22 | Crivelli Tobias | EHC Schaffhausen -.. (105190) | 17 | 32 | 23 | 55 | 1.88 | 3.24 |
| 23 | Bleichenbacher Noah | SC Herisau - U14-A (106193) | 18 | 36 | 22 | 58 | 2.00 | 3.22 |
| 24 | Frick Ramon | SC Herisau - U14-A (105287) | 15 | 39 | 7 | 46 | 2.60 | 3.07 |
| 25 | Coscia Enzo | HC Valais Chablais.. (104258) | 1 | 2 | 1 | 3 | 2.00 | 3.00 |
| 26 | Vohl Langlois Gaby | GSHC Association /.. (104160) | 2 | 2 | 4 | 6 | 1.00 | 3.00 |
| 27 | Berger Janik | SCL Young Tigers -.. (105329) | 1 | 3 | 0 | 3 | 3.00 | 3.00 |
| 28 | Chételat Léo | HC Delémont-Vallée.. (104057) | 3 | 4 | 5 | 9 | 1.33 | 3.00 |
| 29 | Vogt Marlon | HC Dragon Thun - U.. (103970) | 1 | 2 | 1 | 3 | 2.00 | 3.00 |
| 30 | Kohler Noah | HC Moutier - U14-A (105887) | 1 | 3 | 0 | 3 | 3.00 | 3.00 |
| 31 | Duca Paride | HC Rivers - U14-A (105715) | 2 | 2 | 4 | 6 | 1.00 | 3.00 |
| 32 | Reichen Quentin | HCC Academy - U14-A (105997) | 1 | 3 | 0 | 3 | 3.00 | 3.00 |
| 33 | Vernet Thibault | HC Trois-Chêne - U.. (105075) | 2 | 1 | 5 | 6 | 0.50 | 3.00 |
| 34 | Berliat Til | EHC Wallisellen - .. (105366) | 1 | 2 | 1 | 3 | 2.00 | 3.00 |
| 35 | Dubach Dwayne | EHC Raron - U14-A (104096) | 17 | 40 | 9 | 49 | 2.35 | 2.88 |
| 36 | Faivet Réal | HC Franches-Montag.. (106049) | 6 | 13 | 4 | 17 | 2.17 | 2.83 |
| 37 | Zubler Laurin | LUNOXX Reinach - U.. (105874) | 4 | 8 | 3 | 11 | 2.00 | 2.75 |
| 38 | Gamma Matteo | Hockey Innerschwyz.. (105534) | 10 | 21 | 6 | 27 | 2.10 | 2.70 |
| 39 | Gobetti Mael | HC NWU Blue - U14-A (106157) | 12 | 22 | 9 | 31 | 1.83 | 2.58 |
| 40 | Marthaler Mike | EHC Schwarzenburg .. (103983) | 18 | 28 | 18 | 46 | 1.56 | 2.56 |
| 41 | Schumacher Jari | HC Prättigau-Herrs.. (103427) | 4 | 6 | 4 | 10 | 1.50 | 2.50 |
| 42 | Sutter Til | EHC Wetzikon I - U.. (104995) | 4 | 9 | 1 | 10 | 2.25 | 2.50 |
| 43 | Chappot Colin | HC Valais Chablais.. (104258) | 13 | 11 | 20 | 31 | 0.85 | 2.38 |
| 44 | Alchin Jamie | EHC Wallisellen - .. (105366) | 3 | 5 | 2 | 7 | 1.67 | 2.33 |
| 45 | Hofstetter Anuk | SCL Young Tigers -.. (105329) | 4 | 8 | 1 | 9 | 2.00 | 2.25 |
| 46 | Pittet Karim | HC Vallorbe - U14-A (105427) | 5 | 10 | 1 | 11 | 2.00 | 2.20 |
| 47 | Paquette Mateo | GSHC Association /.. (104160) | 15 | 17 | 16 | 33 | 1.13 | 2.20 |
| 48 | Stutz Noah | EHC Frauenfeld - U.. (103392) | 16 | 25 | 10 | 35 | 1.56 | 2.19 |
| 49 | Karlen Jules | HC Monthey-PDS - U.. (105598) | 11 | 17 | 7 | 24 | 1.55 | 2.18 |
| 50 | Sollberger Nicola | SC Langenthal - U1.. (104893) | 11 | 14 | 10 | 24 | 1.27 | 2.18 |
Birth Year 2013
| # | Player | team | matches | goals | assists | Points | goals_per_game | points_per_game ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Lehmann Jaro | EHC Olten Prospect.. (103864) | 1 | 4 | 4 | 8 | 4.00 | 8.00 |
| 2 | Fahrni Rafael | HC Dragon Thun - U.. (103970) | 1 | 5 | 2 | 7 | 5.00 | 7.00 |
| 3 | Bachmann Tom | LUNOXX Seetal - U1.. (105869) | 2 | 6 | 3 | 9 | 3.00 | 4.50 |
| 4 | Grichting Levi | EHC Adelboden - U1.. (103882) | 13 | 29 | 28 | 57 | 2.23 | 4.38 |
| 5 | Beraud Tiago | GSHC Association /.. (104160) | 8 | 29 | 6 | 35 | 3.62 | 4.38 |
| 6 | Leuenberger Devin | SCL Young Tigers -.. (105329) | 5 | 14 | 7 | 21 | 2.80 | 4.20 |
| 7 | Orlandi Aris | ZSC Lions - U14-A (104742) | 1 | 2 | 2 | 4 | 2.00 | 4.00 |
| 8 | Hitz Cedric | ZSC Lions - U14-A (104742) | 1 | 2 | 2 | 4 | 2.00 | 4.00 |
| 9 | Riva Ethan | GDT Bellinzona - U.. (105328) | 4 | 13 | 3 | 16 | 3.25 | 4.00 |
| 10 | Werner Fabio | HC Dragon Thun - U.. (103970) | 1 | 2 | 2 | 4 | 2.00 | 4.00 |
| 11 | Amtmann Marlon | SC Herisau - U14-A (105287) | 1 | 4 | 0 | 4 | 4.00 | 4.00 |
| 12 | Chevaux Romain | Forward-Morges - U.. (104749) | 1 | 1 | 3 | 4 | 1.00 | 4.00 |
| 13 | Horner Kilian | EHP Jean Tinguely .. (105053) | 13 | 37 | 13 | 50 | 2.85 | 3.85 |
| 14 | Dubra Chollet Matias | HC Trois-Chêne - U.. (105075) | 6 | 20 | 3 | 23 | 3.33 | 3.83 |
| 15 | Winkler Levin | HC Dragon Thun - U.. (103970) | 3 | 8 | 3 | 11 | 2.67 | 3.67 |
| 16 | Bleuler Nico | EHC Winterthur - U.. (106189) | 3 | 7 | 4 | 11 | 2.33 | 3.67 |
| 17 | Erard Axel | HC Moutier - U14-A (105887) | 2 | 5 | 2 | 7 | 2.50 | 3.50 |
| 18 | Steiner Gianluca | Hockey Grischun Su.. (106010) | 2 | 4 | 3 | 7 | 2.00 | 3.50 |
| 19 | Bärtschi Julian | HC Huskys - U14-A (104557) | 17 | 42 | 17 | 59 | 2.47 | 3.47 |
| 20 | Marty Béla | Hockey Innerschwyz.. (105534) | 3 | 8 | 2 | 10 | 2.67 | 3.33 |
| 21 | Gallier Lorenzo | CP Meyrin - U14-A (104083) | 3 | 5 | 5 | 10 | 1.67 | 3.33 |
| 22 | Risi Mirco | HC Luzern 1 - U14-A (103961) | 3 | 5 | 5 | 10 | 1.67 | 3.33 |
| 23 | Kara Cyriac | EHC Basel Nachwuch.. (105155) | 1 | 3 | 0 | 3 | 3.00 | 3.00 |
| 24 | Torri Elio | EHC Burgdorf - U14-A (104884) | 12 | 24 | 12 | 36 | 2.00 | 3.00 |
| 25 | Sonderegger Henrik | GCK Lions - U14-A (104315) | 2 | 3 | 3 | 6 | 1.50 | 3.00 |
| 26 | Torti John | GDT Bellinzona - U.. (105328) | 2 | 3 | 3 | 6 | 1.50 | 3.00 |
| 27 | Bobst Julian | SC Langenthal - U1.. (104893) | 1 | 1 | 2 | 3 | 1.00 | 3.00 |
| 28 | Nüesch Milo | ZSC Lions - U14-A (104742) | 1 | 2 | 1 | 3 | 2.00 | 3.00 |
| 29 | Adami Timothy | HC Rivers - U14-A (105715) | 1 | 2 | 1 | 3 | 2.00 | 3.00 |
| 30 | Cole Tyler | Assoc. Hockey Club.. (105967) | 1 | 3 | 0 | 3 | 3.00 | 3.00 |
| 31 | Verling Tim | SPG EHC Montafon/V.. (104036) | 7 | 11 | 9 | 20 | 1.57 | 2.86 |
| 32 | Droux Colin | EHP Jean Tinguely .. (105053) | 13 | 26 | 11 | 37 | 2.00 | 2.85 |
| 33 | Hörmanseder Linus | SPG EHC Montafon/V.. (104036) | 12 | 20 | 13 | 33 | 1.67 | 2.75 |
| 34 | Stutz Niklas | EHC Frauenfeld - U.. (103392) | 3 | 6 | 2 | 8 | 2.00 | 2.67 |
| 35 | Chérifi Nolan | HC Anniviers - U14-A (105757) | 18 | 23 | 23 | 46 | 1.28 | 2.56 |
| 36 | Schüpbach Linus | EHC Schwarzenburg .. (103983) | 15 | 24 | 14 | 38 | 1.60 | 2.53 |
| 37 | Mauron Dejan | EHC SenSee-Future .. (104694) | 2 | 1 | 4 | 5 | 0.50 | 2.50 |
| 38 | Locher Fernando | SCL Young Tigers -.. (105329) | 6 | 10 | 5 | 15 | 1.67 | 2.50 |
| 39 | Bucher Marco | HC NWU Black - U14-A (105807) | 4 | 6 | 4 | 10 | 1.50 | 2.50 |
| 40 | Hoang Binh | CP Meyrin - U14-A (104083) | 11 | 9 | 18 | 27 | 0.82 | 2.45 |
| 41 | Becker Fabrice | HC Luzern 1 - U14-A (103961) | 12 | 20 | 9 | 29 | 1.67 | 2.42 |
| 42 | Wack Mika | SC Rapperswil-Jona.. (103209) | 5 | 9 | 3 | 12 | 1.80 | 2.40 |
| 43 | Muralt Lucan Pavel | EHC Burgdorf - U14-A (104884) | 8 | 11 | 8 | 19 | 1.38 | 2.38 |
| 44 | Schweizer Noah | EHC Schwarzenburg .. (103983) | 13 | 17 | 14 | 31 | 1.31 | 2.38 |
| 45 | Gerber Sven | EHC Burgdorf - U14-A (104884) | 8 | 9 | 10 | 19 | 1.12 | 2.38 |
| 46 | Bikkulov Oleg | EHC Burgdorf - U14-A (104884) | 11 | 13 | 13 | 26 | 1.18 | 2.36 |
| 47 | Spitzli Yannis | SC Rapperswil-Jona.. (103209) | 20 | 30 | 17 | 47 | 1.50 | 2.35 |
| 48 | Hegi Lucian | SC Langenthal - U1.. (104893) | 3 | 6 | 1 | 7 | 2.00 | 2.33 |
| 49 | Kohler Janick | EHC Burgdorf - U14-A (104884) | 16 | 24 | 12 | 36 | 1.50 | 2.25 |
| 50 | Hubacher Enea | HC Wisle - U14-A (104609) | 9 | 15 | 5 | 20 | 1.67 | 2.22 |
Birth Year 2012
| # | Player | team | matches | goals | assists | Points | goals_per_game | points_per_game ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Luder Jerome | SC Rapperswil-Jona.. (103209) | 1 | 4 | 2 | 6 | 4.00 | 6.00 |
| 2 | Mark Gian-Andri | Argovia Stars - U1.. (104022) | 1 | 5 | 0 | 5 | 5.00 | 5.00 |
| 3 | Schwendimann Luca | EHC Kandersteg - U.. (103717) | 1 | 5 | 0 | 5 | 5.00 | 5.00 |
| 4 | Wobmann Luka Emanuel | HC Luzern 2 - U14-A (106121) | 2 | 6 | 4 | 10 | 3.00 | 5.00 |
| 5 | Münger Ramon | HC Dragon Thun - U.. (103970) | 1 | 4 | 1 | 5 | 4.00 | 5.00 |
| 6 | Steinbacher Elias | SPG EHC Montafon/V.. (104036) | 8 | 27 | 11 | 38 | 3.38 | 4.75 |
| 7 | Crivelli Lars | EHC Schaffhausen -.. (105190) | 16 | 44 | 29 | 73 | 2.75 | 4.56 |
