Player Overview Report

Overall Statistics

Total Players: 443

Total Goals: 2024

Total Matches: 11766

Average Goals per Player: 4.57

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Troxler Clemens ZSC Lions - U17-Elit (103436) 2008 0.39 2.00 18
2 Fueter Sol ZSC Lions - U17-Elit (103436) 2008 0.68 1.84 38
3 Rohrbach Nolan ZSC Lions - U17-Elit (103436) 2008 0.97 1.76 33
4 Sauthier Maxime Genève Futur Hocke.. (104921) 2008 0.56 1.67 9
5 Berger Thierry SC Bern Future - U.. (103433) 2008 0.50 1.64 28
6 Reidzans Daniels EHC Biel-Bienne Sp.. (104205) 2008 0.74 1.60 42
7 Daron Jan EV Zug - U17-Elit (105949) 2008 0.93 1.60 15
8 Prosser Tadéo LHC Academy - U17-.. (103568) 2008 0.74 1.57 42
9 Schoch Nino HC Davos - U17-Elit (103360) 2008 0.83 1.55 42
10 Zambaz Mattis LHC Academy - U17-.. (103568) 2008 0.61 1.54 28
11 Bosshard Nicola Dario EHC Kloten - U17-E.. (103412) 2008 0.45 1.41 44
12 Rentsch Niclas SCL Young Tigers -.. (103428) 2008 0.61 1.39 46
13 Grossniklaus Janis SC Bern Future - U.. (103433) 2008 0.67 1.33 27
14 Seri Nico EHC Biel-Bienne Sp.. (104205) 2008 0.38 1.32 40
15 Schürmann Pascal EHC Kloten - U17-E.. (103412) 2008 0.68 1.32 28
16 Bouvard Fabrice ZSC Lions - U17-Elit (103436) 2008 0.39 1.28 18
17 Stejskal Stepan HC Davos - U17-Elit (103360) 2009 0.51 1.27 41
18 Domenichelli Alessandro HC Lugano - U17-Elit (103417) 2009 0.54 1.25 24
19 Marsden Tomasz Genève Futur Hocke.. (104921) 2008 0.37 1.24 46
20 Magliocco Celian LHC Academy - U17-.. (103568) 2007 0.68 1.13 31
21 Bonito Clément Genève Futur Hocke.. (104921) 2008 0.76 1.11 46
22 Dedial Lionel ZSC Lions - U17-Elit (103436) 2010 0.69 1.11 36
23 Ulrich Leo ZSC Lions - U17-Elit (103436) 2009 0.51 1.10 49
24 Mercier Marko LHC Academy - U17-.. (103568) 2007 0.33 1.08 12
25 Lutz Yanis EV Zug - U17-Elit (105949) 2008 0.67 1.08 12
26 Ulrich Max ZSC Lions - U17-Elit (103436) 2008 0.43 1.05 37
27 Thoma Vito EHC Kloten - U17-E.. (103412) 2008 0.32 1.04 25
28 Liniger Elia EHC Kloten - U17-E.. (103412) 2008 0.52 1.03 33
29 Kriesi Sven SC Bern Future - U.. (103433) 2008 0.32 1.02 50
30 Carron Dorian LHC Academy - U17-.. (103568) 2007 0.50 1.00 6
31 Schena Livio HC Davos - U17-Elit (103360) 2007 0.38 1.00 8
32 Münger Tim SC Bern Future - U.. (103433) 2008 0.41 1.00 51
33 Viedemann Denis LHC Academy - U17-.. (103568) 2009 0.32 0.97 38
34 Martinovic Paul EHC Kloten - U17-E.. (103412) 2009 0.42 0.97 38
35 Lavrentyev Alexander HC Lugano - U17-Elit (103417) 2007 0.60 0.96 25
36 Sutter Kimi ZSC Lions - U17-Elit (103436) 2008 0.59 0.96 27
37 Lenseele Esteban LHC Academy - U17-.. (103568) 2009 0.33 0.95 42
38 Yardy Gabriel Genève Futur Hocke.. (104921) 2008 0.39 0.95 44
39 Rüegsegger Moritz SCL Young Tigers -.. (103428) 2008 0.50 0.93 44
40 Uehlinger Loïc Genève Futur Hocke.. (104921) 2008 0.31 0.91 45
41 Poggio Téo LHC Academy - U17-.. (103568) 2007 0.46 0.88 24
42 Pereira Andres SC Rapperswil-Jona.. (103444) 2009 0.49 0.85 41
43 Röthlisberger Mika SCL Young Tigers -.. (103428) 2009 0.30 0.85 33
44 Kundert Levi EHC Kloten - U17-E.. (103412) 2008 0.44 0.84 45
45 Maurer Livio SCL Young Tigers -.. (103428) 2008 0.29 0.84 45
46 Weber Valerio ZSC Lions - U17-Elit (103436) 2009 0.14 0.84 51
47 O'Leary Kellan Case SC Bern Future - U.. (103433) 2009 0.39 0.82 51
48 Gianola Nilo HC Davos - U17-Elit (103360) 2009 0.26 0.82 38
49 Jaberg Emilien EHC Biel-Bienne Sp.. (104205) 2007 0.50 0.81 16
50 Bizzozero Ryan HC Lugano - U17-Elit (103417) 2008 0.33 0.81 36

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Bonito Clément Genève Futur Hocke.. (104921) 2008 46 35 0.76
2 Schoch Nino HC Davos - U17-Elit (103360) 2008 42 35 0.83
3 Rohrbach Nolan ZSC Lions - U17-Elit (103436) 2008 33 32 0.97
4 Reidzans Daniels EHC Biel-Bienne Sp.. (104205) 2008 42 31 0.74
5 Prosser Tadéo LHC Academy - U17-.. (103568) 2008 42 31 0.74
6 Rentsch Niclas SCL Young Tigers -.. (103428) 2008 46 28 0.61
7 Fueter Sol ZSC Lions - U17-Elit (103436) 2008 38 26 0.68
8 Ulrich Leo ZSC Lions - U17-Elit (103436) 2009 49 25 0.51
9 Dedial Lionel ZSC Lions - U17-Elit (103436) 2010 36 25 0.69
10 Rüegsegger Moritz SCL Young Tigers -.. (103428) 2008 44 22 0.50
11 Magliocco Celian LHC Academy - U17-.. (103568) 2007 31 21 0.68
12 Stejskal Stepan HC Davos - U17-Elit (103360) 2009 41 21 0.51
13 Münger Tim SC Bern Future - U.. (103433) 2008 51 21 0.41
14 Trüssel Tim SC Bern Future - U.. (103433) 2009 52 21 0.40
15 Pereira Andres SC Rapperswil-Jona.. (103444) 2009 41 20 0.49
16 O'Leary Kellan Case SC Bern Future - U.. (103433) 2009 51 20 0.39
17 Kundert Levi EHC Kloten - U17-E.. (103412) 2008 45 20 0.44
18 Bosshard Nicola Dario EHC Kloten - U17-E.. (103412) 2008 44 20 0.45
19 Rogl Oskar Fribourg-Gottéron .. (103434) 2008 44 19 0.43
20 Schürmann Pascal EHC Kloten - U17-E.. (103412) 2008 28 19 0.68
21 Stempfel Filippo HC Lugano - U17-Elit (103417) 2008 45 18 0.40
22 Grossniklaus Janis SC Bern Future - U.. (103433) 2008 27 18 0.67
23 Liniger Elia EHC Kloten - U17-E.. (103412) 2008 33 17 0.52
24 Yardy Gabriel Genève Futur Hocke.. (104921) 2008 44 17 0.39
25 Aebli Jan HC Davos - U17-Elit (103360) 2008 48 17 0.35
26 Zambaz Mattis LHC Academy - U17-.. (103568) 2008 28 17 0.61
27 Marsden Tomasz Genève Futur Hocke.. (104921) 2008 46 17 0.37
28 Sutter Kimi ZSC Lions - U17-Elit (103436) 2008 27 16 0.59
29 Ulrich Max ZSC Lions - U17-Elit (103436) 2008 37 16 0.43
30 Martinovic Paul EHC Kloten - U17-E.. (103412) 2009 38 16 0.42
31 Kriesi Sven SC Bern Future - U.. (103433) 2008 50 16 0.32
32 Zbinden Thierry SC Bern Future - U.. (103433) 2007 43 16 0.37
33 Lavrentyev Alexander HC Lugano - U17-Elit (103417) 2007 25 15 0.60
34 Krebs Levi EHC Biel-Bienne Sp.. (104205) 2009 44 15 0.34
35 Seri Nico EHC Biel-Bienne Sp.. (104205) 2008 40 15 0.38
36 Cabré Yoncel EHC Biel-Bienne Sp.. (104205) 2008 43 15 0.35
37 Gonzalez Eloy Genève Futur Hocke.. (104921) 2009 49 14 0.29
38 Lenseele Esteban LHC Academy - U17-.. (103568) 2009 42 14 0.33
39 Daron Jan EV Zug - U17-Elit (105949) 2008 15 14 0.93
40 Uehlinger Loïc Genève Futur Hocke.. (104921) 2008 45 14 0.31
41 Alvarez Noé SC Rapperswil-Jona.. (103444) 2008 44 14 0.32
42 Rötheli Noël HC Davos - U17-Elit (103360) 2009 45 14 0.31
43 Berger Thierry SC Bern Future - U.. (103433) 2008 28 14 0.50
44 Wäffler Till SC Bern Future - U.. (103433) 2008 52 14 0.27
45 Domenichelli Alessandro HC Lugano - U17-Elit (103417) 2009 24 13 0.54
46 Zandegiacomo Mistrotione Angelo HCAP Giovani - U17.. (103401) 2009 39 13 0.33
47 Berti Enrico Genève Futur Hocke.. (104921) 2008 49 13 0.27
48 Natoli Leandro EHC Biel-Bienne Sp.. (104205) 2008 34 13 0.38
49 Grieder Leon SC Bern Future - U.. (103433) 2009 48 13 0.27
50 Maurer Livio SCL Young Tigers -.. (103428) 2008 45 13 0.29

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Fueter Sol ZSC Lions - U17-Elit (103436) 2008 70 26 44 38 1.84
2 Reidzans Daniels EHC Biel-Bienne Sp.. (104205) 2008 67 31 36 42 1.60
3 Prosser Tadéo LHC Academy - U17-.. (103568) 2008 66 31 35 42 1.57
4 Schoch Nino HC Davos - U17-Elit (103360) 2008 65 35 30 42 1.55
5 Rentsch Niclas SCL Young Tigers -.. (103428) 2008 64 28 36 46 1.39
6 Bosshard Nicola Dario EHC Kloten - U17-E.. (103412) 2008 62 20 42 44 1.41
7 Rohrbach Nolan ZSC Lions - U17-Elit (103436) 2008 58 32 26 33 1.76
8 Marsden Tomasz Genève Futur Hocke.. (104921) 2008 57 17 40 46 1.24
9 Ulrich Leo ZSC Lions - U17-Elit (103436) 2009 54 25 29 49 1.10
10 Seri Nico EHC Biel-Bienne Sp.. (104205) 2008 53 15 38 40 1.32
11 Stejskal Stepan HC Davos - U17-Elit (103360) 2009 52 21 31 41 1.27
12 Bonito Clément Genève Futur Hocke.. (104921) 2008 51 35 16 46 1.11
13 Kriesi Sven SC Bern Future - U.. (103433) 2008 51 16 35 50 1.02
14 Münger Tim SC Bern Future - U.. (103433) 2008 51 21 30 51 1.00
15 Berger Thierry SC Bern Future - U.. (103433) 2008 46 14 32 28 1.64
16 Zambaz Mattis LHC Academy - U17-.. (103568) 2008 43 17 26 28 1.54
17 Weber Valerio ZSC Lions - U17-Elit (103436) 2009 43 7 36 51 0.84
18 Yardy Gabriel Genève Futur Hocke.. (104921) 2008 42 17 25 44 0.95
19 O'Leary Kellan Case SC Bern Future - U.. (103433) 2009 42 20 22 51 0.82
20 Uehlinger Loïc Genève Futur Hocke.. (104921) 2008 41 14 27 45 0.91
21 Rüegsegger Moritz SCL Young Tigers -.. (103428) 2008 41 22 19 44 0.93
22 Trüssel Tim SC Bern Future - U.. (103433) 2009 41 21 20 52 0.79
23 Lenseele Esteban LHC Academy - U17-.. (103568) 2009 40 14 26 42 0.95
24 Dedial Lionel ZSC Lions - U17-Elit (103436) 2010 40 25 15 36 1.11
25 Ulrich Max ZSC Lions - U17-Elit (103436) 2008 39 16 23 37 1.05
26 Kundert Levi EHC Kloten - U17-E.. (103412) 2008 38 20 18 45 0.84
27 Maurer Livio SCL Young Tigers -.. (103428) 2008 38 13 25 45 0.84
28 Viedemann Denis LHC Academy - U17-.. (103568) 2009 37 12 25 38 0.97
29 Schürmann Pascal EHC Kloten - U17-E.. (103412) 2008 37 19 18 28 1.32
30 Martinovic Paul EHC Kloten - U17-E.. (103412) 2009 37 16 21 38 0.97
31 Troxler Clemens ZSC Lions - U17-Elit (103436) 2008 36 7 29 18 2.00
32 Grossniklaus Janis SC Bern Future - U.. (103433) 2008 36 18 18 27 1.33
33 Pereira Andres SC Rapperswil-Jona.. (103444) 2009 35 20 15 41 0.85
34 Magliocco Celian LHC Academy - U17-.. (103568) 2007 35 21 14 31 1.13
35 Liniger Elia EHC Kloten - U17-E.. (103412) 2008 34 17 17 33 1.03
36 Aebli Jan HC Davos - U17-Elit (103360) 2008 34 17 17 48 0.71
37 Stengel Noa EHC Biel-Bienne Sp.. (104205) 2008 34 11 23 44 0.77
38 Rogl Oskar Fribourg-Gottéron .. (103434) 2008 34 19 15 44 0.77
39 Berti Enrico Genève Futur Hocke.. (104921) 2008 32 13 19 49 0.65
40 Gianola Nilo HC Davos - U17-Elit (103360) 2009 31 10 21 38 0.82
41 Wäffler Till SC Bern Future - U.. (103433) 2008 31 14 17 52 0.60
42 Domenichelli Alessandro HC Lugano - U17-Elit (103417) 2009 30 13 17 24 1.25
43 Hert Joel SC Bern Future - U.. (103433) 2008 30 3 27 44 0.68
44 Zandegiacomo Mistrotione Angelo HCAP Giovani - U17.. (103401) 2009 29 13 16 39 0.74
45 Gonzalez Eloy Genève Futur Hocke.. (104921) 2009 29 14 15 49 0.59
46 Krebs Levi EHC Biel-Bienne Sp.. (104205) 2009 29 15 14 44 0.66
47 Zanoli Marlon Genève Futur Hocke.. (104921) 2010 29 13 16 48 0.60
48 Bizzozero Ryan HC Lugano - U17-Elit (103417) 2008 29 12 17 36 0.81
49 Zbinden Thierry SC Bern Future - U.. (103433) 2007 29 16 13 43 0.67
50 Wittwer Lorin SCL Young Tigers -.. (103428) 2008 28 4 24 46 0.61