Overall Statistics
Total Players: 1505
Total Goals: 5508
Total Matches: 16398
Average Goals per Player: 3.66
Most Efficient Players (min. 4 matches)
| PLAYER | TEAM | BIRTH YEAR | GOALS PER MATCH | POINTS PER GAME ↓ | MATCHES | |
|---|---|---|---|---|---|---|
| 1 | Giacometti Valerio | Hockey Grischun Su.. (105956) | 2009 | 3.14 | 4.86 | 21 |
| 2 | Flütsch Janis | EHC Uzwil - U17-A (103346) | 2008 | 2.53 | 3.95 | 19 |
| 3 | Jenny Jorin | Argovia Stars - U1.. (103369) | 2008 | 2.25 | 3.88 | 8 |
| 4 | Fahrni Ilan | CP Fleurier - U17-A (105200) | 2009 | 2.23 | 3.77 | 13 |
| 5 | Kaufmann Tim | HC Luzern - U17-A (105132) | 2009 | 2.20 | 3.40 | 5 |
| 6 | Varone Robin | CP Fleurier - U17-A (105200) | 2008 | 1.81 | 3.33 | 21 |
| 7 | Valsecchi Alessio | Argovia Stars - U1.. (103369) | 2007 | 1.50 | 3.25 | 4 |
| 8 | Filipovic Lukian | CP Meyrin - U17-A (105203) | 2009 | 1.60 | 3.20 | 5 |
| 9 | Schibler Loris | EHC Olten Prospect.. (105995) | 2009 | 2.71 | 3.14 | 7 |
| 10 | Hofmann Marvin | ZSC Lions - U17-A (103478) | 2009 | 1.48 | 3.09 | 23 |
| 11 | Filli Fabio | Hockey Grischun Su.. (105956) | 2009 | 1.60 | 3.05 | 20 |
| 12 | Frei Vincent | Hockey Grischun Su.. (105956) | 2008 | 1.42 | 3.00 | 19 |
| 13 | Naidu Sean | ZSC Lions - U17-A (103478) | 2008 | 1.48 | 2.90 | 21 |
| 14 | Ekpendu Davis | EHC Wetzikon II - .. (104366) | 2009 | 1.29 | 2.86 | 7 |
| 15 | Josi Mathias | EHC Adelboden - U1.. (105005) | 2008 | 1.69 | 2.85 | 13 |
| 16 | Hug Noel Elias | EHC Olten Prospect.. (105995) | 2009 | 2.00 | 2.83 | 6 |
| 17 | Bianchera Nicolo Celestino | Argovia Stars - U1.. (103369) | 2009 | 1.88 | 2.82 | 17 |
| 18 | Marti Ben | EHC Burgdorf - U17-A (105008) | 2009 | 2.10 | 2.80 | 10 |
| 19 | Putallaz Romain | HC Monthey-PDS - U.. (105593) | 2007 | 1.33 | 2.80 | 15 |
| 20 | Scheuner Nico | HC Dragon Thun - U.. (103990) | 2008 | 1.41 | 2.76 | 17 |
| 21 | Christensen Oscar | EHC Wallisellen - .. (105806) | 2009 | 2.00 | 2.75 | 4 |
| 22 | Bonifazi Renzo | Hockey Grischun Su.. (105956) | 2008 | 1.45 | 2.73 | 22 |
| 23 | Fontana Moritz | LUNOXX Hockey - U1.. (105849) | 2008 | 1.50 | 2.72 | 18 |
| 24 | Roffler Diego | HC Prättigau-Herrs.. (103410) | 2009 | 1.59 | 2.68 | 22 |
| 25 | Fischer Finn | Argovia Stars - U1.. (103369) | 2008 | 1.76 | 2.65 | 17 |
| 26 | Steiner Roman | Beo Young Yetis - .. (103575) | 2009 | 1.86 | 2.64 | 22 |
| 27 | Rentsch Leevi | Brandis Juniors - .. (105486) | 2008 | 1.44 | 2.62 | 16 |
| 28 | Knöpfel Marco | EHC Uzwil - U17-A (103346) | 2007 | 1.80 | 2.60 | 20 |
| 29 | Schlenker Mika | LUNOXX Hockey - U1.. (105849) | 2008 | 1.65 | 2.59 | 17 |
| 30 | Trummer Diego | EHC Burgdorf - U17-A (105008) | 2009 | 1.22 | 2.56 | 9 |
| 31 | Joray Mathieu | HC Delémont-Vallée.. (104252) | 2008 | 1.42 | 2.53 | 19 |
| 32 | Boillat Nathan | HC Franches-Montag.. (103358) | 2008 | 2.11 | 2.53 | 19 |
| 33 | Schaller Noah | EHC Sursee - U17-A (104511) | 2008 | 1.33 | 2.53 | 15 |
| 34 | Bezzola Levin | Glarner EC - U17-A (105635) | 2009 | 1.45 | 2.50 | 20 |
| 35 | Nappiot Mike | HC Saint-Imier - U.. (103571) | 2009 | 0.75 | 2.50 | 4 |
| 36 | Faverzani Mirco | GDT Bellinzona - U.. (103674) | 2009 | 0.75 | 2.50 | 4 |
| 37 | Kunz Benji | HC Münchenbuchsee .. (104280) | 2009 | 1.60 | 2.40 | 5 |
| 38 | Füllemann Nash | EHC Wetzikon II - .. (104366) | 2008 | 2.00 | 2.40 | 5 |
| 39 | Majercak Tibor | ZSC Lions - U17-A (103478) | 2009 | 1.05 | 2.40 | 20 |
| 40 | Sepp Damian | Hockey Grischun Su.. (105956) | 2008 | 1.00 | 2.38 | 21 |
| 41 | Rodrigues da Silva Telmo | EHC Lenzerheide-Va.. (105397) | 2009 | 1.40 | 2.35 | 20 |
| 42 | König Dominik | Beo Young Yetis - .. (103575) | 2009 | 1.32 | 2.32 | 22 |
| 43 | Hofmann Sandro | LUNOXX Hockey - U1.. (105849) | 2008 | 1.36 | 2.29 | 14 |
| 44 | Kisslig Illyan | CP Fleurier - U17-A (105200) | 2011 | 0.50 | 2.25 | 4 |
| 45 | Esborrat Kyle | HC Monthey-PDS - U.. (105593) | 2008 | 0.88 | 2.25 | 16 |
| 46 | Kissling Robin | EHC Olten Prospect.. (105995) | 2007 | 1.75 | 2.25 | 4 |
| 47 | Teuber Silas | EV Dielsdorf-Niede.. (103472) | 2009 | 1.00 | 2.25 | 4 |
| 48 | Morell Silvano | Hockey Grischun Su.. (105956) | 2010 | 1.40 | 2.20 | 10 |
| 49 | Langenberger Owen | HC Neuchâtel Unive.. (105201) | 2009 | 0.92 | 2.17 | 12 |
| 50 | Ramseier Silvan | HC NWU Green - U17-A (105804) | 2007 | 1.00 | 2.17 | 6 |
Top 50 Goal Scorers
| PLAYER | TEAM | BIRTH YEAR | MATCHES | GOALS ↓ | GOALS PER GAME | |
|---|---|---|---|---|---|---|
| 1 | Giacometti Valerio | Hockey Grischun Su.. (105956) | 2009 | 21 | 66 | 3.14 |
| 2 | Flütsch Janis | EHC Uzwil - U17-A (103346) | 2008 | 19 | 48 | 2.53 |
| 3 | Steiner Roman | Beo Young Yetis - .. (103575) | 2009 | 22 | 41 | 1.86 |
| 4 | Boillat Nathan | HC Franches-Montag.. (103358) | 2008 | 19 | 40 | 2.11 |
| 5 | Varone Robin | CP Fleurier - U17-A (105200) | 2008 | 21 | 38 | 1.81 |
| 6 | Knöpfel Marco | EHC Uzwil - U17-A (103346) | 2007 | 20 | 36 | 1.80 |
| 7 | Stahel Ryan | HC NWU Green - U17-A (105804) | 2008 | 21 | 36 | 1.71 |
| 8 | Roffler Diego | HC Prättigau-Herrs.. (103410) | 2009 | 22 | 35 | 1.59 |
| 9 | Hofmann Marvin | ZSC Lions - U17-A (103478) | 2009 | 23 | 34 | 1.48 |
| 10 | Filli Fabio | Hockey Grischun Su.. (105956) | 2009 | 20 | 32 | 1.60 |
| 11 | Bianchera Nicolo Celestino | Argovia Stars - U1.. (103369) | 2009 | 17 | 32 | 1.88 |
| 12 | Bonifazi Renzo | Hockey Grischun Su.. (105956) | 2008 | 22 | 32 | 1.45 |
| 13 | Naidu Sean | ZSC Lions - U17-A (103478) | 2008 | 21 | 31 | 1.48 |
| 14 | Fischer Finn | Argovia Stars - U1.. (103369) | 2008 | 17 | 30 | 1.76 |
| 15 | Rufener Lionel | EHC Adelboden - U1.. (105005) | 2009 | 20 | 30 | 1.50 |
| 16 | König Dominik | Beo Young Yetis - .. (103575) | 2009 | 22 | 29 | 1.32 |
| 17 | Fahrni Ilan | CP Fleurier - U17-A (105200) | 2009 | 13 | 29 | 2.23 |
| 18 | Bezzola Levin | Glarner EC - U17-A (105635) | 2009 | 20 | 29 | 1.45 |
| 19 | Schlenker Mika | LUNOXX Hockey - U1.. (105849) | 2008 | 17 | 28 | 1.65 |
| 20 | Rodrigues da Silva Telmo | EHC Lenzerheide-Va.. (105397) | 2009 | 20 | 28 | 1.40 |
| 21 | Joray Mathieu | HC Delémont-Vallée.. (104252) | 2008 | 19 | 27 | 1.42 |
| 22 | Fontana Moritz | LUNOXX Hockey - U1.. (105849) | 2008 | 18 | 27 | 1.50 |
| 23 | Frei Vincent | Hockey Grischun Su.. (105956) | 2008 | 19 | 27 | 1.42 |
| 24 | Sprecher Jöri | HC Prättigau-Herrs.. (103410) | 2009 | 23 | 26 | 1.13 |
| 25 | Paganini Damian | EHC Lenzerheide-Va.. (105397) | 2008 | 21 | 25 | 1.19 |
| 26 | Barbe Leo | HC Trois-Chêne - U.. (105295) | 2009 | 20 | 24 | 1.20 |
| 27 | Gurtner Lorin | EHC Schwarzenburg .. (104895) | 2008 | 20 | 24 | 1.20 |
| 28 | Maire Mathis | HC Saint-Imier - U.. (103571) | 2008 | 21 | 24 | 1.14 |
| 29 | Scheuner Nico | HC Dragon Thun - U.. (103990) | 2008 | 17 | 24 | 1.41 |
| 30 | Fucile Giulian | HC Monthey-PDS - U.. (105593) | 2009 | 21 | 23 | 1.10 |
| 31 | Rentsch Leevi | Brandis Juniors - .. (105486) | 2008 | 16 | 23 | 1.44 |
| 32 | Häusler Levin | EHC Schwarzenburg .. (104895) | 2008 | 20 | 22 | 1.10 |
| 33 | Dubouchaud Lilian | HC Trois-Chêne - U.. (105295) | 2009 | 21 | 22 | 1.05 |
| 34 | Josi Mathias | EHC Adelboden - U1.. (105005) | 2008 | 13 | 22 | 1.69 |
| 35 | Heusler Renaud | HC Saint-Imier - U.. (103571) | 2008 | 20 | 22 | 1.10 |
| 36 | Eyer Anthony | GSHC Association -.. (105478) | 2007 | 19 | 21 | 1.11 |
| 37 | Marti Ben | EHC Burgdorf - U17-A (105008) | 2009 | 10 | 21 | 2.10 |
| 38 | Sepp Damian | Hockey Grischun Su.. (105956) | 2008 | 21 | 21 | 1.00 |
| 39 | Arpagaus Fadri | EHC Lenzerheide-Va.. (105397) | 2009 | 21 | 21 | 1.00 |
| 40 | Schaller Hugo | HC Delémont-Vallée.. (104252) | 2009 | 18 | 21 | 1.17 |
| 41 | Aeschbacher Jan | Brandis Juniors - .. (105486) | 2008 | 17 | 21 | 1.24 |
| 42 | Brodnik Matej | HC NWU Green - U17-A (105804) | 2008 | 15 | 21 | 1.40 |
| 43 | Mohni Nolan | HC Tramelan - U17-A (104318) | 2008 | 18 | 21 | 1.17 |
| 44 | Majercak Tibor | ZSC Lions - U17-A (103478) | 2009 | 20 | 21 | 1.05 |
| 45 | Peter Janik | Argovia Stars - U1.. (103369) | 2008 | 21 | 20 | 0.95 |
| 46 | Brawand Nick | Beo Young Yetis - .. (103575) | 2009 | 21 | 20 | 0.95 |
| 47 | Schaller Noah | EHC Sursee - U17-A (104511) | 2008 | 15 | 20 | 1.33 |
| 48 | Putallaz Romain | HC Monthey-PDS - U.. (105593) | 2007 | 15 | 20 | 1.33 |
| 49 | Fischer Alain | HC Eisbären St. Ga.. (105094) | 2007 | 19 | 19 | 1.00 |
| 50 | Schibler Loris | EHC Olten Prospect.. (105995) | 2009 | 7 | 19 | 2.71 |
Top 50 by Total Points
| PLAYER | TEAM | BIRTH YEAR | POINTS ↓ | GOALS | ASSISTS | MATCHES | POINTS PER GAME | |
|---|---|---|---|---|---|---|---|---|
| 1 | Giacometti Valerio | Hockey Grischun Su.. (105956) | 2009 | 102 | 66 | 36 | 21 | 4.86 |
| 2 | Flütsch Janis | EHC Uzwil - U17-A (103346) | 2008 | 75 | 48 | 27 | 19 | 3.95 |
| 3 | Hofmann Marvin | ZSC Lions - U17-A (103478) | 2009 | 71 | 34 | 37 | 23 | 3.09 |
| 4 | Varone Robin | CP Fleurier - U17-A (105200) | 2008 | 70 | 38 | 32 | 21 | 3.33 |
| 5 | Filli Fabio | Hockey Grischun Su.. (105956) | 2009 | 61 | 32 | 29 | 20 | 3.05 |
| 6 | Naidu Sean | ZSC Lions - U17-A (103478) | 2008 | 61 | 31 | 30 | 21 | 2.90 |
| 7 | Bonifazi Renzo | Hockey Grischun Su.. (105956) | 2008 | 60 | 32 | 28 | 22 | 2.73 |
| 8 | Roffler Diego | HC Prättigau-Herrs.. (103410) | 2009 | 59 | 35 | 24 | 22 | 2.68 |
| 9 | Steiner Roman | Beo Young Yetis - .. (103575) | 2009 | 58 | 41 | 17 | 22 | 2.64 |
| 10 | Frei Vincent | Hockey Grischun Su.. (105956) | 2008 | 57 | 27 | 30 | 19 | 3.00 |
| 11 | Knöpfel Marco | EHC Uzwil - U17-A (103346) | 2007 | 52 | 36 | 16 | 20 | 2.60 |
| 12 | König Dominik | Beo Young Yetis - .. (103575) | 2009 | 51 | 29 | 22 | 22 | 2.32 |
| 13 | Sepp Damian | Hockey Grischun Su.. (105956) | 2008 | 50 | 21 | 29 | 21 | 2.38 |
| 14 | Bezzola Levin | Glarner EC - U17-A (105635) | 2009 | 50 | 29 | 21 | 20 | 2.50 |
| 15 | Fahrni Ilan | CP Fleurier - U17-A (105200) | 2009 | 49 | 29 | 20 | 13 | 3.77 |
| 16 | Fontana Moritz | LUNOXX Hockey - U1.. (105849) | 2008 | 49 | 27 | 22 | 18 | 2.72 |
| 17 | Joray Mathieu | HC Delémont-Vallée.. (104252) | 2008 | 48 | 27 | 21 | 19 | 2.53 |
| 18 | Boillat Nathan | HC Franches-Montag.. (103358) | 2008 | 48 | 40 | 8 | 19 | 2.53 |
| 19 | Bianchera Nicolo Celestino | Argovia Stars - U1.. (103369) | 2009 | 48 | 32 | 16 | 17 | 2.82 |
| 20 | Majercak Tibor | ZSC Lions - U17-A (103478) | 2009 | 48 | 21 | 27 | 20 | 2.40 |
| 21 | Scheuner Nico | HC Dragon Thun - U.. (103990) | 2008 | 47 | 24 | 23 | 17 | 2.76 |
| 22 | Rodrigues da Silva Telmo | EHC Lenzerheide-Va.. (105397) | 2009 | 47 | 28 | 19 | 20 | 2.35 |
| 23 | Fischer Finn | Argovia Stars - U1.. (103369) | 2008 | 45 | 30 | 15 | 17 | 2.65 |
| 24 | Dubouchaud Lilian | HC Trois-Chêne - U.. (105295) | 2009 | 45 | 22 | 23 | 21 | 2.14 |
| 25 | Stahel Ryan | HC NWU Green - U17-A (105804) | 2008 | 45 | 36 | 9 | 21 | 2.14 |
| 26 | Schlenker Mika | LUNOXX Hockey - U1.. (105849) | 2008 | 44 | 28 | 16 | 17 | 2.59 |
| 27 | Rufener Lionel | EHC Adelboden - U1.. (105005) | 2009 | 43 | 30 | 13 | 20 | 2.15 |
| 28 | Rentsch Leevi | Brandis Juniors - .. (105486) | 2008 | 42 | 23 | 19 | 16 | 2.62 |
| 29 | Maire Mathis | HC Saint-Imier - U.. (103571) | 2008 | 42 | 24 | 18 | 21 | 2.00 |
| 30 | Putallaz Romain | HC Monthey-PDS - U.. (105593) | 2007 | 42 | 20 | 22 | 15 | 2.80 |
| 31 | Paganini Damian | EHC Lenzerheide-Va.. (105397) | 2008 | 40 | 25 | 15 | 21 | 1.90 |
| 32 | Sprecher Jöri | HC Prättigau-Herrs.. (103410) | 2009 | 40 | 26 | 14 | 23 | 1.74 |
| 33 | Arpagaus Fadri | EHC Lenzerheide-Va.. (105397) | 2009 | 39 | 21 | 18 | 21 | 1.86 |
| 34 | Brawand Nick | Beo Young Yetis - .. (103575) | 2009 | 39 | 20 | 19 | 21 | 1.86 |
| 35 | Gruber Elio | Hockey Grischun Su.. (105956) | 2009 | 38 | 15 | 23 | 22 | 1.73 |
| 36 | Forrer Lean | EHC Uzwil - U17-A (103346) | 2008 | 38 | 18 | 20 | 20 | 1.90 |
| 37 | Gurtner Lorin | EHC Schwarzenburg .. (104895) | 2008 | 38 | 24 | 14 | 20 | 1.90 |
| 38 | Schaller Noah | EHC Sursee - U17-A (104511) | 2008 | 38 | 20 | 18 | 15 | 2.53 |
| 39 | Josi Mathias | EHC Adelboden - U1.. (105005) | 2008 | 37 | 22 | 15 | 13 | 2.85 |
| 40 | Iemmola Noah | HC Neuchâtel Unive.. (105201) | 2008 | 37 | 19 | 18 | 19 | 1.95 |
| 41 | Würgler Beda | ZSC Lions - U17-A (103478) | 2009 | 36 | 17 | 19 | 23 | 1.57 |
| 42 | Fucile Giulian | HC Monthey-PDS - U.. (105593) | 2009 | 36 | 23 | 13 | 21 | 1.71 |
| 43 | Esborrat Kyle | HC Monthey-PDS - U.. (105593) | 2008 | 36 | 14 | 22 | 16 | 2.25 |
| 44 | Dobler Lukas | Argovia Stars - U1.. (103369) | 2009 | 36 | 12 | 24 | 20 | 1.80 |
| 45 | Hubacher Merlin | HC Wisle - U17-A (104279) | 2009 | 36 | 18 | 18 | 20 | 1.80 |
| 46 | Rhyner Viorel | Glarner EC - U17-A (105635) | 2008 | 36 | 19 | 17 | 19 | 1.89 |
| 47 | Peter Janik | Argovia Stars - U1.. (103369) | 2008 | 35 | 20 | 15 | 21 | 1.67 |
| 48 | Schwarz Lenny | EV Dielsdorf-Niede.. (103472) | 2008 | 35 | 15 | 20 | 21 | 1.67 |
| 49 | Odermatt Timon | LUNOXX Hockey - U1.. (105849) | 2009 | 34 | 19 | 15 | 18 | 1.89 |
| 50 | Barbe Leo | HC Trois-Chêne - U.. (105295) | 2009 | 33 | 24 | 9 | 20 | 1.65 |