Age Group Analysis Report

Performance by Birth Year

goals_sum goals_mean Points_sum Points_mean matches_mean penalties_mean
birthYear
2012 0 0.00 0 0.00 2.50 1.00
2011 84 0.79 177 1.65 3.79 1.89
2010 384 1.22 804 2.56 5.61 3.24
2009 2484 4.50 4874 8.83 13.19 9.93
2008 2201 5.27 4318 10.33 14.36 15.58
2007 355 3.17 673 6.01 8.43 7.28

Top Performers by Birth Year

Birth Year 2012

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Lesquereux Aubane CP Fleurier - U17-A (105200) 4 0 0 0 0.0 0.0
2 Suter Diego EHC Sursee - U17-A (104511) 1 0 0 0 0.0 0.0

Birth Year 2011

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 King Fionn HC Sierre-Annivier.. (103381) 1 1 2 3 1.00 3.00
2 Kisslig Illyan CP Fleurier - U17-A (105200) 4 2 7 9 0.50 2.25
3 Künzi Julien HC Dragon Thun - U.. (103990) 5 7 3 10 1.40 2.00
4 Aeschbacher Marc HC Dragon Thun - U.. (103990) 1 0 2 2 0.00 2.00
5 Caspar Nando EHC Lenzerheide-Va.. (105397) 2 1 3 4 0.50 2.00
6 Thomann Yanik Elija EHC Olten Prospect.. (105995) 3 4 1 5 1.33 1.67
7 Parpan Luca EHC Lenzerheide-Va.. (105397) 3 1 3 4 0.33 1.33
8 Gerber Dylan CP Fleurier - U17-A (105200) 1 0 1 1 0.00 1.00
9 De Paolis Etan GSHC Association -.. (105478) 1 1 0 1 1.00 1.00
10 Staub Gian LUNOXX Hockey II -.. (106089) 4 1 3 4 0.25 1.00
11 Felder Henry EHC Sursee - U17-A (104511) 1 1 0 1 1.00 1.00
12 Gasser Henry HC Dragon Thun - U.. (103990) 4 2 2 4 0.50 1.00
13 Tschanz Jolan CP Fleurier - U17-A (105200) 1 0 1 1 0.00 1.00
14 Heynen Jonathan Elia EHC Visp Lions - U.. (104938) 3 2 1 3 0.67 1.00
15 Aeschlimann Leon HC Dragon Thun - U.. (103990) 1 1 0 1 1.00 1.00
16 Büchel Lias SC Rheintal - U17-A (105854) 1 0 1 1 0.00 1.00
17 Schwendinger Lukas SC Rheintal - U17-A (105854) 11 8 3 11 0.73 1.00
18 Balet Matthias HC Sierre-Annivier.. (103381) 1 1 0 1 1.00 1.00
19 Chèvre Meven HC Franches-Montag.. (103358) 4 1 3 4 0.25 1.00
20 Truffer Nicolas Anjan EHC Visp Lions - U.. (104938) 2 1 1 2 0.50 1.00
21 Zeh Raphael EV Dielsdorf-Niede.. (103472) 1 1 0 1 1.00 1.00
22 Pasquier Viktor EHC Thalwil - U17-A (105283) 1 1 0 1 1.00 1.00
23 Studer Yves EHC Sursee - U17-A (104511) 1 1 0 1 1.00 1.00
24 Bühlmann Jona HC NWU Red - U17-A (106074) 7 3 3 6 0.43 0.86
25 Beetschen Andri Beo Young Yetis - .. (103575) 5 2 2 4 0.40 0.80
26 Gerber Noé EHC Burgdorf - U17-A (105008) 4 1 2 3 0.25 0.75
27 Börsch Tjarden HC NWU Red - U17-A (106074) 7 4 1 5 0.57 0.71
28 Arif Derin Roschwan EHC Lenzerheide-Va.. (105397) 3 1 1 2 0.33 0.67
29 Müller Elias EHC Olten Prospect.. (105995) 3 1 1 2 0.33 0.67
30 Juriens Naël HC Château-d'Oex -.. (106078) 18 3 9 12 0.17 0.67
31 Küng Nik Glarner EC - U17-A (105635) 3 1 1 2 0.33 0.67
32 Marti Philip EHC Burgdorf - U17-A (105008) 3 2 0 2 0.67 0.67
33 Monigatti Simone Hockey Grischun Su.. (106015) 3 2 0 2 0.67 0.67
34 Näf Thibaut EHC Visp Lions - U.. (104938) 6 0 4 4 0.00 0.67
35 Ottiger Liam HC Rivers - U17-A (105751) 8 4 1 5 0.50 0.62
36 Ferraro Alexander HC Rivers - U17-A (105751) 5 1 2 3 0.20 0.60
37 Maire Thibault HC Saint-Imier - U.. (103571) 5 2 1 3 0.40 0.60
38 Zurbriggen Elia EHC Visp Lions - U.. (104938) 7 1 3 4 0.14 0.57
39 Mohni Léo HC Moutier - U17-A (106009) 7 3 1 4 0.43 0.57
40 Vernucci Mattia EHC Schaffhausen -.. (105100) 9 1 4 5 0.11 0.56
41 Mettier Gian SC Rheintal - U17-A (105854) 6 1 2 3 0.17 0.50
42 Franzina Nathan HC Rivers - U17-A (105751) 4 1 1 2 0.25 0.50
43 Avanthay Samuel HC Monthey-PDS - U.. (105593) 2 0 1 1 0.00 0.50
44 Sommer Nathan HC Saint-Imier - U.. (103571) 14 3 3 6 0.21 0.43
45 Rosati Arnaud GSHC Association -.. (105478) 3 0 1 1 0.00 0.33
46 Simeon Dino EHC Lenzerheide-Va.. (105397) 3 1 0 1 0.33 0.33
47 Graf Fabian EHC Olten Prospect.. (105995) 3 0 1 1 0.00 0.33
48 Monbaron Nathan HC Tramelan - U17-A (104318) 3 0 1 1 0.00 0.33
49 Disler Nico HC NWU Red - U17-A (106074) 3 1 0 1 0.33 0.33
50 Troger Lias EHC Visp Lions - U.. (104938) 10 0 3 3 0.00 0.30

Birth Year 2010

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Saprykin Artem GDT Bellinzona - U.. (103674) 1 2 1 3 2.00 3.00
2 Pfeifer Viktor EV Zug - U17-A (105387) 1 0 3 3 0.00 3.00
3 Berger Elia EHC Burgdorf - U17-A (105008) 2 3 2 5 1.50 2.50
4 Salama Ethan GSHC Association -.. (105478) 2 3 2 5 1.50 2.50
5 Linder Livio HC Dragon Thun - U.. (103990) 2 2 3 5 1.00 2.50
6 Nussbaum Noe LUNOXX Hockey - U1.. (105849) 3 3 4 7 1.00 2.33
7 Morell Silvano Hockey Grischun Su.. (105956) 10 14 8 22 1.40 2.20
8 Steiger Colin Neil EHC Wetzikon II - .. (104366) 1 0 2 2 0.00 2.00
9 Müller Fabio LUNOXX Hockey - U1.. (105849) 2 2 2 4 1.00 2.00
10 Glauser Jensen Les Griffons - U17-A (105552) 1 0 2 2 0.00 2.00
11 Berger Levin EHC Burgdorf - U17-A (105008) 2 3 1 4 1.50 2.00
12 Dübendorfer Oliver EHC Wetzikon II - .. (104366) 2 1 3 4 0.50 2.00
13 Käppeli Sebastiano HC Dragon Thun - U.. (103990) 1 0 2 2 0.00 2.00
14 Porta Tobias HC Monthey-PDS - U.. (105593) 1 0 2 2 0.00 2.00
15 Christ Joel EHC Olten Prospect.. (105995) 5 4 5 9 0.80 1.80
16 Mouttet Alexis HC Delémont-Vallée.. (104252) 4 5 2 7 1.25 1.75
17 Lauper Julien HC Tramelan - U17-A (104318) 3 3 2 5 1.00 1.67
18 Mathieu Milo HC NWU Red - U17-A (106074) 3 5 0 5 1.67 1.67
19 Aerne Patrick HC Luzern - U17-A (105132) 9 8 7 15 0.89 1.67
20 Ducommun Luca HC Tramelan - U17-A (104318) 10 11 5 16 1.10 1.60
21 Iten Maxim HC Luzern - U17-A (105132) 12 8 11 19 0.67 1.58
22 Bachmann Timo SC Weinfelden - U1.. (105102) 2 2 1 3 1.00 1.50
23 Drexler Tobias SC Rheintal - U17-A (105854) 13 10 9 19 0.77 1.46
24 Décaillet Alexandre CP Meyrin - U17-A (105203) 5 3 4 7 0.60 1.40
25 Rhyn Fabio EHC Adelboden - U1.. (105005) 5 3 4 7 0.60 1.40
26 Mouiren Lorenzo HC Neuchâtel Unive.. (105201) 3 2 2 4 0.67 1.33
27 Beier Ramon EHC Wetzikon II - .. (104366) 3 3 1 4 1.00 1.33
28 Röthlisberger Milo HC Wisle - U17-A (104279) 7 3 6 9 0.43 1.29
29 Grinschgl Yarek HC Luzern - U17-A (105132) 11 3 11 14 0.27 1.27
30 Torresani Achil HC Neuchâtel Unive.. (105201) 5 1 5 6 0.20 1.20
31 Schwab Fabio HC Wisle - U17-A (104279) 6 5 2 7 0.83 1.17
32 Liebi Flynn EHC Adelboden - U1.. (105005) 6 3 4 7 0.50 1.17
33 Niederhauser Malo HC Delémont-Vallée.. (104252) 6 1 6 7 0.17 1.17
34 Fahrni Nicola EHC Adelboden - U1.. (105005) 7 7 1 8 1.00 1.14
35 Rohner Lewin SC Rheintal - U17-A (105854) 8 3 6 9 0.38 1.12
36 Morgenegg Nino HC Münchenbuchsee .. (104280) 17 16 3 19 0.94 1.12
37 Hug Adrian Glarner EC - U17-A (105635) 8 3 5 8 0.38 1.00
38 Charles Camille HC Neuchâtel Unive.. (105201) 1 0 1 1 0.00 1.00
39 Debush Damirs HC NWU Red - U17-A (106074) 3 2 1 3 0.67 1.00
40 Wüthrich David EHC Olten Prospect.. (105995) 1 1 0 1 1.00 1.00
41 Wiederkehr Elia EHC Bern 96 - U17-A (103671) 1 1 0 1 1.00 1.00
42 Grossniklaus Finn HC Dragon Thun - U.. (103990) 1 1 0 1 1.00 1.00
43 Hitz Gabriel SC Weinfelden - U1.. (105102) 1 1 0 1 1.00 1.00
44 Zehnder Janis EHC Schwarzenburg .. (104895) 1 0 1 1 0.00 1.00
45 Bühlmann Karli HC Münchenbuchsee .. (104280) 3 0 3 3 0.00 1.00
46 Juillard Kimeo HC Moutier - U17-A (106009) 2 0 2 2 0.00 1.00
47 Koessler Kélyann HC Sierre-Annivier.. (103381) 1 0 1 1 0.00 1.00
48 Thalmann Loris EHC Olten Prospect.. (105995) 2 1 1 2 0.50 1.00
49 Mathez Luca HC Saint-Imier - U.. (103571) 2 0 2 2 0.00 1.00
50 Yerly Léon Les Griffons - U17-A (105552) 3 3 0 3 1.00 1.00

Birth Year 2009

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Giacometti Valerio Hockey Grischun Su.. (105956) 21 66 36 102 3.14 4.86
2 Wälti Bastien HC Saint-Imier - U.. (103571) 3 5 7 12 1.67 4.00
3 Fahrni Ilan CP Fleurier - U17-A (105200) 13 29 20 49 2.23 3.77
4 Lambercier Louis HC Saint-Imier - U.. (103571) 3 6 5 11 2.00 3.67
5 Kaufmann Tim HC Luzern - U17-A (105132) 5 11 6 17 2.20 3.40
6 Bieri Levin EHC Olten Prospect.. (105995) 3 7 3 10 2.33 3.33
7 Filipovic Lukian CP Meyrin - U17-A (105203) 5 8 8 16 1.60 3.20
8 Schibler Loris EHC Olten Prospect.. (105995) 7 19 3 22 2.71 3.14
9 Hofmann Marvin ZSC Lions - U17-A (103478) 23 34 37 71 1.48 3.09
10 Filli Fabio Hockey Grischun Su.. (105956) 20 32 29 61 1.60 3.05
11 Gruber Nicolas EHC Visp Lions - U.. (104938) 1 3 0 3 3.00 3.00
12 Fugazzotto Yvann HC Sierre-Annivier.. (103381) 1 1 2 3 1.00 3.00
13 Ekpendu Davis EHC Wetzikon II - .. (104366) 7 9 11 20 1.29 2.86
14 Hug Noel Elias EHC Olten Prospect.. (105995) 6 12 5 17 2.00 2.83
15 Bianchera Nicolo Celestino Argovia Stars - U1.. (103369) 17 32 16 48 1.88 2.82
16 Marti Ben EHC Burgdorf - U17-A (105008) 10 21 7 28 2.10 2.80
17 Christensen Oscar EHC Wallisellen - .. (105806) 4 8 3 11 2.00 2.75
18 Roffler Diego HC Prättigau-Herrs.. (103410) 22 35 24 59 1.59 2.68
19 Steiner Roman Beo Young Yetis - .. (103575) 22 41 17 58 1.86 2.64
20 Trummer Diego EHC Burgdorf - U17-A (105008) 9 11 12 23 1.22 2.56
21 Leuenberger Glen EHC Burgdorf - U17-A (105008) 2 2 3 5 1.00 2.50
22 Bezzola Levin Glarner EC - U17-A (105635) 20 29 21 50 1.45 2.50
23 Nappiot Mike HC Saint-Imier - U.. (103571) 4 3 7 10 0.75 2.50
24 Faverzani Mirco GDT Bellinzona - U.. (103674) 4 3 7 10 0.75 2.50
25 Kunz Benji HC Münchenbuchsee .. (104280) 5 8 4 12 1.60 2.40
26 Majercak Tibor ZSC Lions - U17-A (103478) 20 21 27 48 1.05 2.40
27 Rodrigues da Silva Telmo EHC Lenzerheide-Va.. (105397) 20 28 19 47 1.40 2.35
28 König Dominik Beo Young Yetis - .. (103575) 22 29 22 51 1.32 2.32
29 Teuber Silas EV Dielsdorf-Niede.. (103472) 4 4 5 9 1.00 2.25
30 Langenberger Owen HC Neuchâtel Unive.. (105201) 12 11 15 26 0.92 2.17
31 Rufener Lionel EHC Adelboden - U1.. (105005) 20 30 13 43 1.50 2.15
32 Dubouchaud Lilian HC Trois-Chêne - U.. (105295) 21 22 23 45 1.05 2.14
33 Polozkov Anton GDT Bellinzona - U.. (103674) 9 12 7 19 1.33 2.11
34 Börlin Misha EHC Olten Prospect.. (105995) 10 12 9 21 1.20 2.10
35 Jossevel Manon Les Griffons - U17-A (105552) 1 1 1 2 1.00 2.00
36 Engel Nohen EHC Wallisellen - .. (105806) 1 2 0 2 2.00 2.00
37 Reale Silas EHC Wallisellen - .. (105806) 1 1 1 2 1.00 2.00
38 Odermatt Timon LUNOXX Hockey - U1.. (105849) 18 19 15 34 1.06 1.89
39 Janett Jon EHC Olten Prospect.. (105995) 8 8 7 15 1.00 1.88
40 Arpagaus Fadri EHC Lenzerheide-Va.. (105397) 21 21 18 39 1.00 1.86
41 Brawand Nick Beo Young Yetis - .. (103575) 21 20 19 39 0.95 1.86
42 Gerber Orlando Samuel EHC Olten Prospect.. (105995) 7 8 5 13 1.14 1.86
43 Graf Nicola HC NWU Green - U17-A (105804) 12 13 9 22 1.08 1.83
44 Dobler Lukas Argovia Stars - U1.. (103369) 20 12 24 36 0.60 1.80
45 Hubacher Merlin HC Wisle - U17-A (104279) 20 18 18 36 0.90 1.80
46 Gribkov Vladislav CP Meyrin - U17-A (105203) 17 11 19 30 0.65 1.76
47 Andres Philip EHC Wetzikon II - .. (104366) 8 8 6 14 1.00 1.75
48 Sprecher Jöri HC Prättigau-Herrs.. (103410) 23 26 14 40 1.13 1.74
49 Landenbergue Noah CP Meyrin - U17-A (105203) 19 10 23 33 0.53 1.74
50 Gruber Elio Hockey Grischun Su.. (105956) 22 15 23 38 0.68 1.73

Birth Year 2008

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Chappatte Joris HC Delémont-Vallée.. (104252) 1 5 1 6 5.00 6.00
2 Flütsch Janis EHC Uzwil - U17-A (103346) 19 48 27 75 2.53 3.95
3 Jenny Jorin Argovia Stars - U1.. (103369) 8 18 13 31 2.25 3.88
4 Tronca Elia HC Dragon Thun - U.. (103990) 2 4 3 7 2.00 3.50
5 Varone Robin CP Fleurier - U17-A (105200) 21 38 32 70 1.81 3.33
6 Frei Vincent Hockey Grischun Su.. (105956) 19 27 30 57 1.42 3.00
7 Naidu Sean ZSC Lions - U17-A (103478) 21 31 30 61 1.48 2.90
8 Josi Mathias EHC Adelboden - U1.. (105005) 13 22 15 37 1.69 2.85
9 Scheuner Nico HC Dragon Thun - U.. (103990) 17 24 23 47 1.41 2.76
10 Bonifazi Renzo Hockey Grischun Su.. (105956) 22 32 28 60 1.45 2.73
11 Fontana Moritz LUNOXX Hockey - U1.. (105849) 18 27 22 49 1.50 2.72
12 Fischer Finn Argovia Stars - U1.. (103369) 17 30 15 45 1.76 2.65
13 Rentsch Leevi Brandis Juniors - .. (105486) 16 23 19 42 1.44 2.62
14 Schlenker Mika LUNOXX Hockey - U1.. (105849) 17 28 16 44 1.65 2.59
15 Joray Mathieu HC Delémont-Vallée.. (104252) 19 27 21 48 1.42 2.53
16 Boillat Nathan HC Franches-Montag.. (103358) 19 40 8 48 2.11 2.53
17 Schaller Noah EHC Sursee - U17-A (104511) 15 20 18 38 1.33 2.53
18 Füllemann Nash EHC Wetzikon II - .. (104366) 5 10 2 12 2.00 2.40
19 Sepp Damian Hockey Grischun Su.. (105956) 21 21 29 50 1.00 2.38
20 Hofmann Sandro LUNOXX Hockey - U1.. (105849) 14 19 13 32 1.36 2.29
21 Esborrat Kyle HC Monthey-PDS - U.. (105593) 16 14 22 36 0.88 2.25
22 Stahel Ryan HC NWU Green - U17-A (105804) 21 36 9 45 1.71 2.14
23 Brodnik Matej HC NWU Green - U17-A (105804) 15 21 11 32 1.40 2.13
24 Maire Mathis HC Saint-Imier - U.. (103571) 21 24 18 42 1.14 2.00
25 Siegl Roman EHC Wetzikon II - .. (104366) 3 2 4 6 0.67 2.00
26 Falkman Victor EHC Wetzikon II - .. (104366) 1 2 0 2 2.00 2.00
27 Iemmola Noah HC Neuchâtel Unive.. (105201) 19 19 18 37 1.00 1.95
28 Paganini Damian EHC Lenzerheide-Va.. (105397) 21 25 15 40 1.19 1.90
29 Forrer Lean EHC Uzwil - U17-A (103346) 20 18 20 38 0.90 1.90
30 Gurtner Lorin EHC Schwarzenburg .. (104895) 20 24 14 38 1.20 1.90
31 Rhyner Viorel Glarner EC - U17-A (105635) 19 19 17 36 1.00 1.89
32 Porroche Garcia Pablo HC Trois-Chêne - U.. (105295) 14 18 8 26 1.29 1.86
33 Mohni Nolan HC Tramelan - U17-A (104318) 18 21 12 33 1.17 1.83
34 Aeschbacher Jan Brandis Juniors - .. (105486) 17 21 10 31 1.24 1.82
35 Ledermann Noah EHC Lenzerheide-Va.. (105397) 10 15 3 18 1.50 1.80
36 Schüpbach Daan HC Wisle - U17-A (104279) 12 16 5 21 1.33 1.75
37 Beer Henri LUNOXX Hockey - U1.. (105849) 15 10 15 25 0.67 1.67
38 Peter Janik Argovia Stars - U1.. (103369) 21 20 15 35 0.95 1.67
39 Schwarz Lenny EV Dielsdorf-Niede.. (103472) 21 15 20 35 0.71 1.67
40 Heusler Renaud HC Saint-Imier - U.. (103571) 20 22 11 33 1.10 1.65
41 Holt-Wacker Samuel HC Dragon Thun - U.. (103990) 11 10 8 18 0.91 1.64
42 Fankhauser Simon EHC Schwarzenburg .. (104895) 19 19 12 31 1.00 1.63
43 Schwab Nolan Les Griffons - U17-A (105552) 18 18 10 28 1.00 1.56
44 Chabloz Mathis HC Château-d'Oex -.. (106078) 20 18 13 31 0.90 1.55
45 Wüthrich Florian HC Saint-Imier - U.. (103571) 19 6 23 29 0.32 1.53
46 Zehnder Jamie EHC Wetzikon II - .. (104366) 2 1 2 3 0.50 1.50
47 Habegger Jan EHC Bern 96 - U17-A (103671) 14 16 5 21 1.14 1.50
48 Sauvain Julien HC Delémont-Vallée.. (104252) 4 2 4 6 0.50 1.50
49 Häusler Levin EHC Schwarzenburg .. (104895) 20 22 8 30 1.10 1.50
50 Hübscher Ryan EHC Wallisellen - .. (105806) 14 14 7 21 1.00 1.50

Birth Year 2007

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Hausherr Ian EHC Thalwil - U17-A (105283) 1 0 4 4 0.00 4.00
2 Niggli Nicola Hockey Grischun Su.. (105956) 1 2 2 4 2.00 4.00
3 Zbinden Yannik Hockey Grischun Su.. (105956) 2 3 4 7 1.50 3.50
4 Valsecchi Alessio Argovia Stars - U1.. (103369) 4 6 7 13 1.50 3.25
5 Launspach Adriaan HC NWU Green - U17-A (105804) 1 1 2 3 1.00 3.00
6 Canepa Gioele GDT Bellinzona - U.. (103674) 1 1 2 3 1.00 3.00
7 Schwingenschrot Janis EHC Uzwil - U17-A (103346) 1 3 0 3 3.00 3.00
8 Müller Nick EHC Schaffhausen -.. (105100) 3 7 2 9 2.33 3.00
9 Putallaz Romain HC Monthey-PDS - U.. (105593) 15 20 22 42 1.33 2.80
10 Paffrath Lionel EHC Sursee - U17-A (104511) 3 4 4 8 1.33 2.67
11 Knöpfel Marco EHC Uzwil - U17-A (103346) 20 36 16 52 1.80 2.60
12 Kissling Robin EHC Olten Prospect.. (105995) 4 7 2 9 1.75 2.25
13 Ramseier Silvan HC NWU Green - U17-A (105804) 6 6 7 13 1.00 2.17
14 Bucher Aaron HC NWU Red - U17-A (106074) 2 4 0 4 2.00 2.00
15 Schallenberg Luca SC Weinfelden - U1.. (105102) 1 2 0 2 2.00 2.00
16 Küng Morris EHC Sursee - U17-A (104511) 1 2 0 2 2.00 2.00
17 Fürer Travis EHC Illnau-Effreti.. (104834) 1 1 1 2 1.00 2.00
18 Gonser Victor EHC Illnau-Effreti.. (104834) 1 1 1 2 1.00 2.00
19 Abegglen Jonathan Beo Young Yetis - .. (103575) 15 11 18 29 0.73 1.93
20 Palombini Vinicius Argovia Stars - U1.. (103369) 16 9 21 30 0.56 1.88
21 Eyer Anthony GSHC Association -.. (105478) 19 21 8 29 1.11 1.53
22 Therrien Gabriella HC Neuchâtel Unive.. (105201) 11 4 11 15 0.36 1.36
23 Pereira Teixeira Martin Hockey Grischun Su.. (106015) 3 3 1 4 1.00 1.33
24 Fumagali Giuliano HC Neuchâtel Unive.. (105201) 19 14 11 25 0.74 1.32
25 Grossert Thomas HC Moutier - U17-A (106009) 20 18 8 26 0.90 1.30
26 Fischer Alain HC Eisbären St. Ga.. (105094) 19 19 5 24 1.00 1.26
27 Stone Jesse HC NWU Green - U17-A (105804) 5 2 4 6 0.40 1.20
28 Pfund Leo GSHC Association -.. (105478) 19 8 13 21 0.42 1.11
29 Gigon Yanis HC Franches-Montag.. (103358) 19 8 13 21 0.42 1.11
30 Ancay Ethan HC Monthey-PDS - U.. (105593) 11 8 4 12 0.73 1.09
31 Fellmann Glenn HC Luzern - U17-A (105132) 14 8 7 15 0.57 1.07
32 Henry Roméo Les Griffons - U17-A (105552) 18 11 8 19 0.61 1.06
33 Koch Cedric Hockey Grischun Su.. (105956) 2 2 0 2 1.00 1.00
34 Bland Jensen EHC Schaffhausen -.. (105100) 1 1 0 1 1.00 1.00
35 Auf der Maur Livio HC Luzern - U17-A (105132) 8 6 2 8 0.75 1.00
36 Leggeri Lorenzo HC Neuchâtel Unive.. (105201) 1 1 0 1 1.00 1.00
37 Gutknecht Lucien EHC Schwarzenburg .. (104895) 1 1 0 1 1.00 1.00
38 Gerber Maxime HC Tramelan - U17-A (104318) 1 0 1 1 0.00 1.00
39 Zimmerli Nico Flurin Argovia Stars - U1.. (103369) 7 6 1 7 0.86 1.00
40 Kazakov Serge EHC Schaffhausen -.. (105100) 1 0 1 1 0.00 1.00
41 An Yuxiang GSHC Association -.. (105478) 4 3 1 4 0.75 1.00
42 Karrer Lieven Glarner EC - U17-A (105635) 12 4 7 11 0.33 0.92
43 Eichholzer Lenny HC Neuchâtel Unive.. (105201) 18 11 5 16 0.61 0.89
44 Raemy Nicolas Les Griffons - U17-A (105552) 19 7 9 16 0.37 0.84
45 Disière Kevin HC Monthey-PDS - U.. (105593) 15 2 9 11 0.13 0.73
46 Almeida Vieitos Nelson GDT Bellinzona - U.. (103674) 7 4 1 5 0.57 0.71
47 Stalder Elias LUNOXX Hockey II -.. (106089) 3 0 2 2 0.00 0.67
48 Krebs Tim EHC Adelboden - U1.. (105005) 3 0 2 2 0.00 0.67
49 Vestner Marvin SC Weinfelden - U1.. (105102) 19 7 5 12 0.37 0.63
50 Raselli Matteo Hockey Grischun Su.. (106015) 5 1 2 3 0.20 0.60