Player Overview Report

Overall Statistics

Total Players: 632

Total Goals: 3117

Total Matches: 12495

Average Goals per Player: 4.93

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Dedial Lionel ZSC Lions - U15-Elit (103342) 2010 2.92 3.83 12
2 Wsol Gabriel EHC Basel Nachwuch.. (104757) 2011 2.43 3.22 23
3 Orlandi Aeneas ZSC Lions - U15-Elit (103342) 2010 1.19 2.62 16
4 Keller Gian-Marco SCL Young Tigers -.. (103593) 2010 1.55 2.55 11
5 Röthlin Andrin SC Rapperswil-Jona.. (103486) 2011 1.32 2.19 31
6 Donatsch Julian Noam EHC Biel-Bienne Sp.. (103614) 2011 1.45 2.18 22
7 Neuenschwander Noe SCL Young Tigers -.. (103593) 2009 1.19 2.16 31
8 Trösch Levon EHC Winterthur - U.. (103456) 2010 1.32 2.03 31
9 Leone Massimo GCK Lions - U15-Elit (103402) 2009 1.28 2.00 32
10 Käppeli Sebastiano HC Dragon Thun - U.. (104291) 2010 1.25 2.00 32
11 Meichtry Lyan GCK Lions - U15-Elit (103402) 2009 1.13 1.93 30
12 Vedani Aaron EHC Basel Nachwuch.. (104757) 2010 0.79 1.79 28
13 Nater Timm EHC Kloten - U15-E.. (103415) 2010 0.70 1.79 33
14 Vontobel Caspar-Roman SC Bern Future - U.. (103637) 2010 0.94 1.76 17
15 Bollhalder Diemo-Moreno EHC Winterthur - U.. (103456) 2010 1.00 1.75 28
16 Naidu Ryan ZSC Lions - U15-Elit (103342) 2010 0.91 1.75 32
17 Dibbern Lasse SC Bern Future - U.. (103637) 2009 0.97 1.73 33
18 Diener Nik HCT Young Lions - .. (104023) 2010 1.26 1.70 23
19 Ammann Neel EHC Kloten - U15-E.. (103415) 2009 0.79 1.64 33
20 Bashkirov Mark HC Ajoie - U15-Elit (103226) 2010 0.87 1.61 31
21 Heuberger Liam EHC Kloten - U15-E.. (103415) 2010 0.97 1.59 32
22 Toppa Romeo ZSC Lions - U15-Elit (103342) 2010 1.03 1.59 32
23 Ponzetto Lewin ZSC Lions - U15-Elit (103342) 2009 0.27 1.55 33
24 Seeholzer Eliano EV Zug - U15-Elit (105135) 2010 0.93 1.53 15
25 Leuenberger Maurin SC Bern Future - U.. (103637) 2010 0.56 1.53 32
26 Abols Eiduks Adrians EHC Basel Nachwuch.. (104757) 2010 0.63 1.52 27
27 Leonardi Yanick HCAP Giovani - U15.. (104043) 2010 1.08 1.52 25
28 Matthey-Claudet Alexandre EHC Biel-Bienne Sp.. (103614) 2010 0.84 1.50 32
29 Frieboes Jonah SC Bern Future - U.. (103637) 2010 0.81 1.50 32
30 von Aesch Cyril EHC Biel-Bienne Sp.. (103614) 2011 0.85 1.48 33
31 Stalder Sven ZSC Lions - U15-Elit (103342) 2010 0.42 1.47 19
32 Aktas Davide HCAP Giovani - U15.. (104043) 2010 0.97 1.34 32
33 Paviglianiti Giacomo HC Lugano - U15-Elit (103643) 2010 0.90 1.34 29
34 Salzmann Livio SCL Young Tigers -.. (103593) 2010 0.60 1.33 30
35 Dellisanti Samdé SC Rapperswil-Jona.. (103486) 2010 0.62 1.31 32
36 Cramatte Owen HC Ajoie - U15-Elit (103226) 2010 0.31 1.28 32
37 Dehtevics Ilja HC Lugano - U15-Elit (103643) 2010 0.48 1.24 29
38 Blatter Kimi SCL Young Tigers -.. (103593) 2010 0.50 1.23 26
39 Edini Vassili HCAP Giovani - U15.. (104043) 2009 0.73 1.23 30
40 Burdet Ethan Genève Futur Hocke.. (105477) 2010 0.90 1.20 20
41 Kistler Loan SC Bern Future - U.. (103637) 2011 0.57 1.20 30
42 Zanoli Marlon Genève Futur Hocke.. (105477) 2010 1.00 1.20 5
43 Monson Fabio GCK Lions - U15-Elit (103402) 2010 0.77 1.19 31
44 Josi Arthur HC Dragon Thun - U.. (104291) 2011 0.50 1.18 28
45 Saxer Ben EHC Biel-Bienne Sp.. (103614) 2010 0.55 1.17 29
46 Gass Yanis EHC Basel Nachwuch.. (104757) 2010 0.62 1.17 29
47 Frei Jakob EHC Kloten - U15-E.. (103415) 2010 0.52 1.15 33
48 Liver Leon-Jamiro EHC Kloten - U15-E.. (103415) 2010 0.62 1.14 29
49 Giannetta Antonio HC Lugano - U15-Elit (103643) 2010 0.87 1.13 30
50 Keller Ben EHC Kloten - U15-E.. (103415) 2010 0.47 1.12 32

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Wsol Gabriel EHC Basel Nachwuch.. (104757) 2011 23 56 2.43
2 Röthlin Andrin SC Rapperswil-Jona.. (103486) 2011 31 41 1.32
3 Trösch Levon EHC Winterthur - U.. (103456) 2010 31 41 1.32
4 Leone Massimo GCK Lions - U15-Elit (103402) 2009 32 41 1.28
5 Käppeli Sebastiano HC Dragon Thun - U.. (104291) 2010 32 40 1.25
6 Neuenschwander Noe SCL Young Tigers -.. (103593) 2009 31 37 1.19
7 Dedial Lionel ZSC Lions - U15-Elit (103342) 2010 12 35 2.92
8 Meichtry Lyan GCK Lions - U15-Elit (103402) 2009 30 34 1.13
9 Toppa Romeo ZSC Lions - U15-Elit (103342) 2010 32 33 1.03
10 Donatsch Julian Noam EHC Biel-Bienne Sp.. (103614) 2011 22 32 1.45
11 Dibbern Lasse SC Bern Future - U.. (103637) 2009 33 32 0.97
12 Aktas Davide HCAP Giovani - U15.. (104043) 2010 32 31 0.97
13 Heuberger Liam EHC Kloten - U15-E.. (103415) 2010 32 31 0.97
14 Diener Nik HCT Young Lions - .. (104023) 2010 23 29 1.26
15 Naidu Ryan ZSC Lions - U15-Elit (103342) 2010 32 29 0.91
16 von Aesch Cyril EHC Biel-Bienne Sp.. (103614) 2011 33 28 0.85
17 Bollhalder Diemo-Moreno EHC Winterthur - U.. (103456) 2010 28 28 1.00
18 Matthey-Claudet Alexandre EHC Biel-Bienne Sp.. (103614) 2010 32 27 0.84
19 Bashkirov Mark HC Ajoie - U15-Elit (103226) 2010 31 27 0.87
20 Leonardi Yanick HCAP Giovani - U15.. (104043) 2010 25 27 1.08
21 Giannetta Antonio HC Lugano - U15-Elit (103643) 2010 30 26 0.87
22 Paviglianiti Giacomo HC Lugano - U15-Elit (103643) 2010 29 26 0.90
23 Frieboes Jonah SC Bern Future - U.. (103637) 2010 32 26 0.81
24 Ammann Neel EHC Kloten - U15-E.. (103415) 2009 33 26 0.79
25 Monson Fabio GCK Lions - U15-Elit (103402) 2010 31 24 0.77
26 Nater Timm EHC Kloten - U15-E.. (103415) 2010 33 23 0.70
27 Vedani Aaron EHC Basel Nachwuch.. (104757) 2010 28 22 0.79
28 Estermann Jakob GCK Lions - U15-Elit (103402) 2010 32 22 0.69
29 Greile Lian EHC Kloten - U15-E.. (103415) 2010 33 22 0.67
30 Edini Vassili HCAP Giovani - U15.. (104043) 2009 30 22 0.73
31 Linder Livio HC Dragon Thun - U.. (104291) 2010 31 21 0.68
32 Lohri Jamiro EHC Dübendorf - U1.. (103492) 2009 27 20 0.74
33 Dellisanti Samdé SC Rapperswil-Jona.. (103486) 2010 32 20 0.62
34 Orlandi Aeneas ZSC Lions - U15-Elit (103342) 2010 16 19 1.19
35 Blapp Corsin EHC Kloten - U15-E.. (103415) 2010 32 19 0.59
36 Lack Lionel SC Langenthal - U1.. (103966) 2010 34 19 0.56
37 Wäffler Nilas SC Bern Future - U.. (103637) 2011 31 19 0.61
38 Kolly Elio Fribourg-Gottéron .. (104154) 2010 32 18 0.56
39 Burdet Ethan Genève Futur Hocke.. (105477) 2010 20 18 0.90
40 Liver Leon-Jamiro EHC Kloten - U15-E.. (103415) 2010 29 18 0.62
41 Salzmann Livio SCL Young Tigers -.. (103593) 2010 30 18 0.60
42 Leuenberger Maurin SC Bern Future - U.. (103637) 2010 32 18 0.56
43 Fiore Maxim EHC Winterthur - U.. (103456) 2010 30 18 0.60
44 Gass Yanis EHC Basel Nachwuch.. (104757) 2010 29 18 0.62
45 Abols Eiduks Adrians EHC Basel Nachwuch.. (104757) 2010 27 17 0.63
46 Zeiter Emanuel Valais-Wallis Futu.. (103728) 2010 32 17 0.53
47 Keller Gian-Marco SCL Young Tigers -.. (103593) 2010 11 17 1.55
48 Poplavskii Iakov HC Lugano - U15-Elit (103643) 2010 27 17 0.63
49 Frei Jakob EHC Kloten - U15-E.. (103415) 2010 33 17 0.52
50 Kistler Loan SC Bern Future - U.. (103637) 2011 30 17 0.57

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Wsol Gabriel EHC Basel Nachwuch.. (104757) 2011 74 56 18 23 3.22
2 Röthlin Andrin SC Rapperswil-Jona.. (103486) 2011 68 41 27 31 2.19
3 Neuenschwander Noe SCL Young Tigers -.. (103593) 2009 67 37 30 31 2.16
4 Leone Massimo GCK Lions - U15-Elit (103402) 2009 64 41 23 32 2.00
5 Käppeli Sebastiano HC Dragon Thun - U.. (104291) 2010 64 40 24 32 2.00
6 Trösch Levon EHC Winterthur - U.. (103456) 2010 63 41 22 31 2.03
7 Nater Timm EHC Kloten - U15-E.. (103415) 2010 59 23 36 33 1.79
8 Meichtry Lyan GCK Lions - U15-Elit (103402) 2009 58 34 24 30 1.93
9 Dibbern Lasse SC Bern Future - U.. (103637) 2009 57 32 25 33 1.73
10 Naidu Ryan ZSC Lions - U15-Elit (103342) 2010 56 29 27 32 1.75
11 Ammann Neel EHC Kloten - U15-E.. (103415) 2009 54 26 28 33 1.64
12 Ponzetto Lewin ZSC Lions - U15-Elit (103342) 2009 51 9 42 33 1.55
13 Heuberger Liam EHC Kloten - U15-E.. (103415) 2010 51 31 20 32 1.59
14 Toppa Romeo ZSC Lions - U15-Elit (103342) 2010 51 33 18 32 1.59
15 Vedani Aaron EHC Basel Nachwuch.. (104757) 2010 50 22 28 28 1.79
16 Bashkirov Mark HC Ajoie - U15-Elit (103226) 2010 50 27 23 31 1.61
17 von Aesch Cyril EHC Biel-Bienne Sp.. (103614) 2011 49 28 21 33 1.48
18 Bollhalder Diemo-Moreno EHC Winterthur - U.. (103456) 2010 49 28 21 28 1.75
19 Leuenberger Maurin SC Bern Future - U.. (103637) 2010 49 18 31 32 1.53
20 Matthey-Claudet Alexandre EHC Biel-Bienne Sp.. (103614) 2010 48 27 21 32 1.50
21 Frieboes Jonah SC Bern Future - U.. (103637) 2010 48 26 22 32 1.50
22 Donatsch Julian Noam EHC Biel-Bienne Sp.. (103614) 2011 48 32 16 22 2.18
23 Dedial Lionel ZSC Lions - U15-Elit (103342) 2010 46 35 11 12 3.83
24 Aktas Davide HCAP Giovani - U15.. (104043) 2010 43 31 12 32 1.34
25 Orlandi Aeneas ZSC Lions - U15-Elit (103342) 2010 42 19 23 16 2.62
26 Dellisanti Samdé SC Rapperswil-Jona.. (103486) 2010 42 20 22 32 1.31
27 Abols Eiduks Adrians EHC Basel Nachwuch.. (104757) 2010 41 17 24 27 1.52
28 Cramatte Owen HC Ajoie - U15-Elit (103226) 2010 41 10 31 32 1.28
29 Salzmann Livio SCL Young Tigers -.. (103593) 2010 40 18 22 30 1.33
30 Paviglianiti Giacomo HC Lugano - U15-Elit (103643) 2010 39 26 13 29 1.34
31 Diener Nik HCT Young Lions - .. (104023) 2010 39 29 10 23 1.70
32 Frei Jakob EHC Kloten - U15-E.. (103415) 2010 38 17 21 33 1.15
33 Leonardi Yanick HCAP Giovani - U15.. (104043) 2010 38 27 11 25 1.52
34 Monson Fabio GCK Lions - U15-Elit (103402) 2010 37 24 13 31 1.19
35 Edini Vassili HCAP Giovani - U15.. (104043) 2009 37 22 15 30 1.23
36 Keller Ben EHC Kloten - U15-E.. (103415) 2010 36 15 21 32 1.12
37 Dehtevics Ilja HC Lugano - U15-Elit (103643) 2010 36 14 22 29 1.24
38 Kistler Loan SC Bern Future - U.. (103637) 2011 36 17 19 30 1.20
39 Ziani Diego ZSC Lions - U15-Elit (103342) 2011 35 16 19 32 1.09
40 Sterchi Moritz Noa SC Bern Future - U.. (103637) 2010 35 11 24 33 1.06
41 Giannetta Antonio HC Lugano - U15-Elit (103643) 2010 34 26 8 30 1.13
42 Saxer Ben EHC Biel-Bienne Sp.. (103614) 2010 34 16 18 29 1.17
43 Estermann Jakob GCK Lions - U15-Elit (103402) 2010 34 22 12 32 1.06
44 Greile Lian EHC Kloten - U15-E.. (103415) 2010 34 22 12 33 1.03
45 Seri Livio EHC Biel-Bienne Sp.. (103614) 2010 34 13 21 32 1.06
46 Gass Yanis EHC Basel Nachwuch.. (104757) 2010 34 18 16 29 1.17
47 Liniger Yannick EHC Biel-Bienne Sp.. (103614) 2010 34 10 24 33 1.03
48 Josi Arthur HC Dragon Thun - U.. (104291) 2011 33 14 19 28 1.18
49 Liver Leon-Jamiro EHC Kloten - U15-E.. (103415) 2010 33 18 15 29 1.14
50 Häberlin Lukas EHC Dübendorf - U1.. (103492) 2010 33 15 18 32 1.03