Age Group Analysis Report

Performance by Birth Year

goals_sum goals_mean Points_sum Points_mean matches_mean penalties_mean
birthYear
2015 2 0.67 3 1.00 3.00 0.00
2014 73 1.35 148 2.74 6.46 1.74
2013 686 2.67 1306 5.08 11.74 5.36
2012 2685 5.15 5002 9.60 14.28 8.98
2011 137 2.28 282 4.70 12.85 7.38
2010 0 0.00 0 0.00 1.00 0.00

Top Performers by Birth Year

Birth Year 2015

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Zorn Milan HCC Academy - U13-.. (104052) 4 1 1 2 0.25 0.50
2 Gigon Ryan LHC Academy - U13-.. (104151) 4 1 0 1 0.25 0.25
3 Roks Ben GSHC Association -.. (104157) 1 0 0 0 0.00 0.00

Birth Year 2014

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Rivera Damian GSHC Association -.. (104157) 1 1 1 2 1.00 2.00
2 Küng Nino HCT Young Lions - .. (104843) 12 9 4 13 0.75 1.08
3 Lou Hayden HC Yverdon les Bai.. (104164) 2 2 0 2 1.00 1.00
4 Giger Kilian EHC Kloten - U13-E.. (103413) 1 1 0 1 1.00 1.00
5 Membre Thibaut HC Ajoie - U13-Elit (103625) 17 3 13 16 0.18 0.94
6 Fleischmann Caspar HC Davos - U13-Elit (103652) 8 5 2 7 0.62 0.88
7 Wohlwend Sam HC Ajoie - U13-Elit (103625) 20 7 10 17 0.35 0.85
8 Cadoux Giuliano Genève Futur Hocke.. (105622) 9 2 5 7 0.22 0.78
9 Casutt Liano HC Davos - U13-Elit (103652) 4 1 2 3 0.25 0.75
10 Boulidard Nicolas Genève Futur Hocke.. (105622) 4 1 2 3 0.25 0.75
11 Pranjkovic Lionel EHC Bülach - U13-E.. (105671) 18 8 5 13 0.44 0.72
12 Eichholtzer Eugène HC Ajoie - U13-Elit (103625) 8 2 3 5 0.25 0.62
13 Landert Aaron HC Yverdon les Bai.. (104164) 18 5 5 10 0.28 0.56
14 Wüthrich Cyril HC Ajoie - U13-Elit (103625) 11 4 2 6 0.36 0.55
15 Moret Aloïs HC Valais Chablais.. (104259) 4 1 1 2 0.25 0.50
16 Rozan Léonard LHC Academy - U13-.. (104151) 2 1 0 1 0.50 0.50
17 Cereda Samuele GDT Bellinzona - U.. (103877) 6 1 2 3 0.17 0.50
18 Krstic Mateo EHC Bülach - U13-E.. (105671) 13 3 3 6 0.23 0.46
19 Beytrison Augustin LHC Academy - U13-.. (104151) 5 0 2 2 0.00 0.40
20 Gurtner Jules Les Griffons - U13.. (105555) 5 2 0 2 0.40 0.40
21 Jäggi Alister Les Griffons - U13.. (105555) 9 3 0 3 0.33 0.33
22 Krähenbühl Lenn EHC Kloten - U13-E.. (103413) 3 1 0 1 0.33 0.33
23 Du Bois Mian HC Davos - U13-Elit (103652) 3 0 1 1 0.00 0.33
24 Kohler Noah HC Ajoie - U13-Elit (103625) 3 0 1 1 0.00 0.33
25 Serena Neo Cla EV Zug - U13-Elit (105143) 17 2 3 5 0.12 0.29
26 Salamin Laël HC Sierre - U13-Elit (104102) 18 2 3 5 0.11 0.28
27 Perrot Kilian EHC Basel Nachwuch.. (105192) 22 3 2 5 0.14 0.23
28 Voronin Kyrylo Hockey Innerschwyz.. (105533) 5 0 1 1 0.00 0.20
29 D'Alberti Liam HC Davos - U13-Elit (103652) 5 1 0 1 0.20 0.20
30 Rey Lohan Les Griffons - U13.. (105555) 6 0 1 1 0.00 0.17
31 Aeberhard Dwayne Les Griffons - U13.. (105555) 10 1 0 1 0.10 0.10
32 Villiger Sven EHC Basel Nachwuch.. (105192) 20 1 1 2 0.05 0.10
33 Ismailov Amira EHC Kloten - U13-E.. (103413) 1 0 0 0 0.00 0.00
34 Nasrinfar Arthur GSHC Association -.. (104157) 1 0 0 0 0.00 0.00
35 Bonjour Baptiste HC Yverdon les Bai.. (104164) 5 0 0 0 0.00 0.00
36 Fontana Diego SCL Young Tigers -.. (103647) 1 0 0 0 0.00 0.00
37 Fleury Enzo HC Neuchâtel Unive.. (104680) 3 0 0 0 0.00 0.00
38 Pilet Ethan HC Valais Chablais.. (104259) 2 0 0 0 0.00 0.00
39 Winkel Evan HCC Academy - U13-.. (104052) 1 0 0 0 0.00 0.00
40 Castonguay Henrik HC Sierre - U13-Elit (104102) 3 0 0 0 0.00 0.00
41 Sataev Isa HC Ajoie - U13-Elit (103625) 1 0 0 0 0.00 0.00
42 Koptiaev Konstantin LHC Academy - U13-.. (104151) 2 0 0 0 0.00 0.00
43 Russo Lenny HCC Academy - U13-.. (104052) 2 0 0 0 0.00 0.00
44 Andenmatten Lyan EHC Visp Lions - U.. (104172) 2 0 0 0 0.00 0.00
45 Jordan Mathis HC Sierre - U13-Elit (104102) 2 0 0 0 0.00 0.00
46 Meijer Matias HCC Academy - U13-.. (104052) 3 0 0 0 0.00 0.00
47 Marty Nils HC Davos - U13-Elit (103652) 4 0 0 0 0.00 0.00
48 Praplan Noah HC Sierre - U13-Elit (104102) 3 0 0 0 0.00 0.00
49 Ranft Oliver EHC Kloten - U13-E.. (103413) 5 0 0 0 0.00 0.00
50 Giger Raphael EHC Olten Prospect.. (103580) 5 0 0 0 0.00 0.00

Birth Year 2013

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Hasler Liam Fribourg-Gottéron .. (104155) 17 27 11 38 1.59 2.24
2 Perritaz Warren Fribourg-Gottéron .. (104155) 1 2 0 2 2.00 2.00
3 von Arx Liam Les Griffons - U13.. (105555) 17 22 11 33 1.29 1.94
4 L'Heureux Gabriel GSHC Association -.. (104157) 19 24 8 32 1.26 1.68
5 Bocqueraz Gabin GSHC Association -.. (104157) 21 19 15 34 0.90 1.62
6 Sautebin Mathis HC Ajoie - U13-Elit (103625) 20 14 18 32 0.70 1.60
7 Davarashvili Daniel GSHC Association -.. (104157) 5 5 2 7 1.00 1.40
8 Weisskopf Nico EHC Biel-Bienne Sp.. (103616) 13 10 8 18 0.77 1.38
9 Conte Siro EHC Winterthur - U.. (103430) 6 3 5 8 0.50 1.33
10 Stark Tristan LHC Academy - U13-.. (104151) 9 10 2 12 1.11 1.33
11 Von Allmen Jason HC Dragon Thun - U.. (104293) 21 19 7 26 0.90 1.24
12 Tomadon Nino GSHC Association -.. (104157) 20 21 3 24 1.05 1.20
13 Dill Edwin EHC Basel Nachwuch.. (105192) 22 17 8 25 0.77 1.14
14 Wittwer Sven EHC Basel Nachwuch.. (105192) 18 12 8 20 0.67 1.11
15 Koch Gian SC Bern Future - U.. (104009) 20 14 8 22 0.70 1.10
16 Burdet Adam HC Valais Chablais.. (104259) 22 12 12 24 0.55 1.09
17 Cools Kobe GSHC Association -.. (104157) 11 6 6 12 0.55 1.09
18 Waeber Evan HCC Academy - U13-.. (104052) 22 15 8 23 0.68 1.05
19 Nösberger Fabio Fribourg-Gottéron .. (104155) 1 1 0 1 1.00 1.00
20 Wehr Jayden Fribourg-Gottéron .. (104155) 1 1 0 1 1.00 1.00
21 Meuwly Joël Fribourg-Gottéron .. (104155) 1 1 0 1 1.00 1.00
22 Aebischer Léan Enio Fribourg-Gottéron .. (104155) 1 0 1 1 0.00 1.00
23 Mackiewicz Léo LHC Academy - U13-.. (104151) 1 1 0 1 1.00 1.00
24 Pagetti Riccardo HCAP Giovani - U13.. (104771) 5 2 3 5 0.40 1.00
25 Geoffroy Timo HC Ajoie - U13-Elit (103625) 22 3 19 22 0.14 1.00
26 Habachi Alex GSHC Association -.. (104157) 19 11 7 18 0.58 0.95
27 Schneeberger Nino ZSC Lions - U13-Elit (103343) 14 7 6 13 0.50 0.93
28 Henzen David EHC Visp Lions - U.. (104172) 21 11 7 18 0.52 0.86
29 Canuti Zeno HC Lugano - U13-Elit (103645) 21 8 10 18 0.38 0.86
30 Pruski Maksymilian EV Zug - U13-Elit (105143) 22 15 3 18 0.68 0.82
31 Kratochvil Ben SC Bern Future - U.. (104009) 15 5 7 12 0.33 0.80
32 Moser Simon EHC Kloten - U13-E.. (103413) 15 10 2 12 0.67 0.80
33 Bittel Evan HC Valais Chablais.. (104259) 22 10 7 17 0.45 0.77
34 Geiser Henrik HC Sierre - U13-Elit (104102) 22 10 7 17 0.45 0.77
35 Wirz Ryan Maurin SC Bern Future - U.. (104009) 22 8 9 17 0.36 0.77
36 Andersson Theodore GCK Lions - U13-Elit (103511) 13 7 3 10 0.54 0.77
37 Lengen Gian-Luca EHC Visp Lions - U.. (104172) 21 10 6 16 0.48 0.76
38 Pahud Lonny HC Neuchâtel Unive.. (104680) 21 12 4 16 0.57 0.76
39 Hotz Linus SC Rheintal - U13-.. (103452) 15 7 4 11 0.47 0.73
40 Nobs Emile HC Yverdon les Bai.. (104164) 20 7 7 14 0.35 0.70
41 Senn Dominic SC Rapperswil-Jona.. (103445) 13 6 3 9 0.46 0.69
42 Stämpfli Ludovic GSHC Association -.. (104157) 18 7 5 12 0.39 0.67
43 Wyttenbach Noah SC Bern Future - U.. (104009) 12 3 5 8 0.25 0.67
44 Scholz Noel HCT Young Lions - .. (104843) 15 3 7 10 0.20 0.67
45 Schoop Juri HCT Young Lions - .. (104843) 14 2 7 9 0.14 0.64
46 Vismara Matthias HC Lugano - U13-Elit (103645) 22 3 11 14 0.14 0.64
47 Zbinden Nino SC Bern Future - U.. (104009) 22 5 9 14 0.23 0.64
48 Scherrer Naveen HCT Young Lions - .. (104843) 16 8 2 10 0.50 0.62
49 Schaufelberger Dario EHC Bülach - U13-E.. (105671) 20 9 3 12 0.45 0.60
50 Leiser Janek ZSC Lions - U13-Elit (103343) 15 6 3 9 0.40 0.60

Birth Year 2012

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Shmatok Nazar LHC Academy - U13-.. (104151) 5 16 21 37 3.20 7.40
2 Monnier Mathis LHC Academy - U13-.. (104151) 6 21 10 31 3.50 5.17
3 Bohanes Alexandre LHC Academy - U13-.. (104151) 7 26 2 28 3.71 4.00
4 Leuenberger Luis SC Bern Future - U.. (104009) 11 21 23 44 1.91 4.00
5 Luck Kevin EHC Winterthur - U.. (103430) 20 39 32 71 1.95 3.55
6 Krebser Vincent EHC Winterthur - U.. (103430) 18 41 21 62 2.28 3.44
7 Bergamin Levin EHC Winterthur - U.. (103430) 20 40 28 68 2.00 3.40
8 Bosshard Liam EHC Winterthur - U.. (103430) 18 42 19 61 2.33 3.39
9 Vontobel Yori-Emile SC Bern Future - U.. (104009) 18 32 26 58 1.78 3.22
10 Krähenbühl Phil Maxim EHC Winterthur - U.. (103430) 20 37 26 63 1.85 3.15
11 Bauer Jonas SC Rheintal - U13-.. (103452) 20 40 22 62 2.00 3.10
12 Blasimann Daniel SCL Young Tigers -.. (103647) 2 1 5 6 0.50 3.00
13 Mottet Manoa Fribourg-Gottéron .. (104155) 18 22 32 54 1.22 3.00
14 Hulmann Liam Fribourg-Gottéron .. (104155) 18 31 19 50 1.72 2.78
15 Stucki Marc Lorin SCL Young Tigers -.. (103647) 19 32 18 50 1.68 2.63
16 Kistler Janic SC Bern Future - U.. (104009) 17 21 23 44 1.24 2.59
17 Wohlwend Tim HC Ajoie - U13-Elit (103625) 12 22 7 29 1.83 2.42
18 Looser Sandro SC Rheintal - U13-.. (103452) 18 22 21 43 1.22 2.39
19 Matthey-Claudet Roméo EHC Biel-Bienne Sp.. (103616) 17 27 13 40 1.59 2.35
20 Wylach Aaron SC Rheintal - U13-.. (103452) 17 23 16 39 1.35 2.29
21 Jenny Diego HC Davos - U13-Elit (103652) 16 21 15 36 1.31 2.25
22 Christoffel Mirco HC Davos - U13-Elit (103652) 16 21 14 35 1.31 2.19
23 Hofer Gil HC Ajoie - U13-Elit (103625) 12 19 7 26 1.58 2.17
24 Mohni Natan EHC Biel-Bienne Sp.. (103616) 20 21 22 43 1.05 2.15
25 Nedeljkovic Novak HC Davos - U13-Elit (103652) 13 17 11 28 1.31 2.15
26 Kloter Ursin GDT Bellinzona - U.. (103877) 15 26 6 32 1.73 2.13
27 Colaianni Nico SCL Young Tigers -.. (103647) 19 18 22 40 0.95 2.11
28 Brügger Nik SCL Young Tigers -.. (103647) 19 22 18 40 1.16 2.11
29 Zosso Luca Fribourg-Gottéron .. (104155) 18 15 22 37 0.83 2.06
30 Waibel Luis SC Rheintal - U13-.. (103452) 19 27 12 39 1.42 2.05
31 Legault Zacharie LHC Academy - U13-.. (104151) 6 7 5 12 1.17 2.00
32 Campana Pietro HCAP Giovani - U13.. (104771) 21 23 18 41 1.10 1.95
33 Nieto Eliam Fribourg-Gottéron .. (104155) 18 17 18 35 0.94 1.94
34 Cavallet Guillaume LHC Academy - U13-.. (104151) 9 5 12 17 0.56 1.89
35 Urben Nilo Mika EHC Biel-Bienne Sp.. (103616) 19 17 19 36 0.89 1.89
36 Arnoux Mathéo Genève Futur Hocke.. (105622) 16 17 12 29 1.06 1.81
37 Stamm Philipp Mathis HCT Young Lions - .. (104843) 18 18 14 32 1.00 1.78
38 Blatter Elijah EHC Biel-Bienne Sp.. (103616) 21 21 16 37 1.00 1.76
39 Holzer Milann EHC Biel-Bienne Sp.. (103616) 21 15 22 37 0.71 1.76
40 Lambert Quentin Fribourg-Gottéron .. (104155) 17 16 14 30 0.94 1.76
41 Barbarits Noah ZSC Lions - U13-Elit (103343) 16 21 7 28 1.31 1.75
42 Charrière Maxime Fribourg-Gottéron .. (104155) 16 13 14 27 0.81 1.69
43 Jost Samuel SC Rapperswil-Jona.. (103445) 20 21 12 33 1.05 1.65
44 Casutt Demian HC Davos - U13-Elit (103652) 14 7 16 23 0.50 1.64
45 Horak Adam SCL Young Tigers -.. (103647) 16 15 11 26 0.94 1.62
46 Zalesny Alex HC Lugano - U13-Elit (103645) 21 20 14 34 0.95 1.62
47 Schawalder Elia HC Davos - U13-Elit (103652) 13 13 8 21 1.00 1.62
48 Biner Jesse EHC Visp Lions - U.. (104172) 21 23 10 33 1.10 1.57
49 Duron Leny GSHC Association -.. (104157) 14 11 11 22 0.79 1.57
50 Schabl Louis Fribourg-Gottéron .. (104155) 15 13 10 23 0.87 1.53

Birth Year 2011

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Graf Fabian EHC Olten Prospect.. (103580) 1 1 2 3 1.00 3.00
2 Kvasnickova Veronica ZSC Lions - U13-Elit (103343) 1 0 2 2 0.00 2.00
3 Salvant Alexis Genève Futur Hocke.. (105622) 5 5 3 8 1.00 1.60
4 Thomann Yanik Elija EHC Olten Prospect.. (103580) 2 2 1 3 1.00 1.50
5 Schüpbach Rafael HC Valais Chablais.. (104259) 20 18 7 25 0.90 1.25
6 Mosimann Maela SCL Young Tigers -.. (103647) 2 1 1 2 0.50 1.00
7 Scolari Milo HCAP Giovani - U13.. (104771) 13 5 8 13 0.38 1.00
8 Bosanac Nikola ZSC Lions - U13-Elit (103343) 17 8 9 17 0.47 1.00
9 Baumann Franca HC Dragon Thun - U.. (104293) 19 8 10 18 0.42 0.95
10 Bühler Lyo EHC Bülach - U13-E.. (105671) 19 8 7 15 0.42 0.79
11 Meier Corsin HC Davos - U13-Elit (103652) 17 2 11 13 0.12 0.76
12 Jutzi Lars HC Yverdon les Bai.. (104164) 21 13 2 15 0.62 0.71
13 Waeber Alissia HCC Academy - U13-.. (104052) 20 5 9 14 0.25 0.70
14 Keller Jamie GCK Lions - U13-Elit (103511) 10 1 5 6 0.10 0.60
15 Poma Liam HC Lugano - U13-Elit (103645) 11 4 2 6 0.36 0.55
16 Camacho Nahuel EHC Kloten - U13-E.. (103413) 11 5 1 6 0.45 0.55
17 Horakova Karolina SCL Young Tigers -.. (103647) 19 3 7 10 0.16 0.53
18 Rohner Amélie Malou SC Langenthal - U1.. (104892) 18 5 4 9 0.28 0.50
19 Hüppi Ivan SCL Young Tigers -.. (103647) 10 1 4 5 0.10 0.50
20 Vonmoos Jan LUNOXX Hockey III .. (105894) 2 1 0 1 0.50 0.50
21 Schneider Shirel HC Dragon Thun - U.. (104293) 8 4 0 4 0.50 0.50
22 Castioni Yohan HC Neuchâtel Unive.. (104680) 22 1 10 11 0.05 0.50
23 Brügger Valentin EHC Olten Prospect.. (103580) 18 5 3 8 0.28 0.44
24 Wüst Julian EHC Dübendorf - U1.. (103510) 12 3 2 5 0.25 0.42
25 Oberlin Dean SC Langenthal - U1.. (104892) 21 6 2 8 0.29 0.38
26 Gore Neil HC Yverdon les Bai.. (104164) 19 1 6 7 0.05 0.37
27 Delaporte Isakiel Genève Futur Hocke.. (105622) 11 1 3 4 0.09 0.36
28 Hollenstein Paula SC Rheintal - U13-.. (103452) 18 1 5 6 0.06 0.33
29 Schüepp Robin LUNOXX Hockey III .. (105894) 17 4 1 5 0.24 0.29
30 Gafner Ann HC Dragon Thun - U.. (104293) 21 1 4 5 0.05 0.24
31 Schönmann Nico Hockey Innerschwyz.. (105533) 20 4 0 4 0.20 0.20
32 Cresta Thomas HCAP Giovani - U13.. (104771) 20 3 1 4 0.15 0.20
33 Betschart Vitus LUNOXX Hockey III .. (105894) 20 0 4 4 0.00 0.20
34 Celio Finlay HCAP Giovani - U13.. (104771) 6 1 0 1 0.17 0.17
35 Uberti Aaron HC Valais Chablais.. (104259) 7 1 0 1 0.14 0.14
36 Merkofer Alisha EHC Bülach - U13-E.. (105671) 14 0 2 2 0.00 0.14
37 Villiger Kim Hockey Innerschwyz.. (105533) 22 1 2 3 0.05 0.14
38 Schüpbach Melina SC Langenthal - U1.. (104892) 17 1 1 2 0.06 0.12
39 Burgener Fabrice EHC Visp Lions - U.. (104172) 18 2 0 2 0.11 0.11
40 Schnüriger Lynn EHC Dübendorf - U1.. (103510) 20 0 2 2 0.00 0.10
41 Fahrni Mahé HCC Academy - U13-.. (104052) 21 1 1 2 0.05 0.10
42 Habisreutinger Elin SC Langenthal - U1.. (104892) 16 0 1 1 0.00 0.06
43 Girardin Aidan HC Ajoie - U13-Elit (103625) 1 0 0 0 0.00 0.00
44 Näf Basil LUNOXX Hockey III .. (105894) 1 0 0 0 0.00 0.00
45 Forster Casey ZSC Lions - U13-Elit (103343) 1 0 0 0 0.00 0.00
46 Landolf Damian EHC Biel-Bienne Sp.. (103616) 1 0 0 0 0.00 0.00
47 Emery Danny HCC Academy - U13-.. (104052) 7 0 0 0 0.00 0.00
48 Hinze Enya LUNOXX Hockey III .. (105894) 16 0 0 0 0.00 0.00
49 Bircher Ewan SC Langenthal - U1.. (104892) 11 0 0 0 0.00 0.00
50 Ricci Giorgia GDT Bellinzona - U.. (103877) 9 0 0 0 0.00 0.00

Birth Year 2010

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Manser Andrea EHC Kloten - U13-E.. (103413) 1 0 0 0 0.0 0.0