Overall Statistics
Total Players: 1345
Total Goals: 4325
Total Matches: 12978
Average Goals per Player: 3.22
Most Efficient Players (min. 4 matches)
| PLAYER | TEAM | BIRTH YEAR | GOALS PER MATCH | POINTS PER GAME ↓ | MATCHES | |
|---|---|---|---|---|---|---|
| 1 | Schärer Luc | EHC Adelboden - U1.. (105005) | 2007 | 3.00 | 5.27 | 11 |
| 2 | Marquis Soren | CP Fleurier - U17-A (105200) | 2007 | 2.00 | 4.67 | 15 |
| 3 | Puur Tyler-Aron | EV Zug - U17-A (105387) | 2006 | 3.27 | 4.32 | 22 |
| 4 | Guinand Cyprien | HC Neuchâtel Unive.. (105201) | 2007 | 2.73 | 4.13 | 15 |
| 5 | Humbert-Droz William | CP Fleurier - U17-A (105200) | 2007 | 2.67 | 3.83 | 12 |
| 6 | Arpagaus Ursin | EHC Lenzerheide-Va.. (105397) | 2007 | 2.57 | 3.79 | 14 |
| 7 | Varone Robin | CP Fleurier - U17-A (105200) | 2008 | 1.78 | 3.56 | 18 |
| 8 | Beck Livio | Hockey Grischun Su.. (105956) | 2007 | 3.00 | 3.50 | 16 |
| 9 | Müller Nick | EHC Schaffhausen -.. (105100) | 2007 | 1.79 | 3.50 | 14 |
| 10 | Josi Etienne | EHC Adelboden - U1.. (105005) | 2007 | 1.75 | 3.33 | 12 |
| 11 | Gex-Collet Loan | HC Sierre-Annivier.. (103381) | 2008 | 1.67 | 3.33 | 6 |
| 12 | Bonvin Yanis | HC Neuchâtel Unive.. (105201) | 2006 | 0.71 | 3.29 | 17 |
| 13 | Keme Elijah | EHC Olten Prospect.. (105995) | 2008 | 1.25 | 3.25 | 4 |
| 14 | Aschwanden Sven | Glarner EC - U17-A (105635) | 2007 | 2.00 | 3.21 | 14 |
| 15 | Fluri Nico | ZSC Lions - U17-A (103478) | 2007 | 2.18 | 3.12 | 17 |
| 16 | Hediger Sven Valentin | EHC Lenzerheide-Va.. (105397) | 2007 | 2.12 | 3.00 | 8 |
| 17 | Josi Mathias | EHC Adelboden - U1.. (105005) | 2008 | 0.89 | 2.84 | 19 |
| 18 | Philipp Severin | HC Prättigau-Herrs.. (103410) | 2008 | 1.67 | 2.83 | 6 |
| 19 | Schallenberg Luca | SC Weinfelden - U1.. (105102) | 2007 | 2.00 | 2.79 | 14 |
| 20 | Hofer Philip | HC Wisle - U17-A (104279) | 2007 | 1.27 | 2.73 | 15 |
| 21 | Bartlomé Léo | HC Tramelan - U17-A (104318) | 2007 | 1.50 | 2.71 | 14 |
| 22 | Sauter Nick | Glarner EC - U17-A (105635) | 2007 | 1.77 | 2.62 | 13 |
| 23 | Gubser Marino | EHC Lenzerheide-Va.. (105397) | 2007 | 1.40 | 2.60 | 10 |
| 24 | Vonlanthen Sandro | Hockey Grischun Su.. (105956) | 2007 | 1.41 | 2.59 | 17 |
| 25 | Schmid Mahé | HC Franches-Montag.. (103358) | 2007 | 1.33 | 2.56 | 18 |
| 26 | Flückiger Malik | EHC Wetzikon I - U.. (105103) | 2009 | 1.67 | 2.56 | 9 |
| 27 | Abegglen Jonathan | Beo Young Yetis - .. (103311) | 2007 | 1.91 | 2.55 | 11 |
| 28 | Chappatte Joris | HC Delémont-Vallée.. (104252) | 2008 | 1.82 | 2.53 | 17 |
| 29 | Scheuner Nico | HC Dragon Thun - U.. (103990) | 2008 | 2.00 | 2.50 | 6 |
| 30 | Fäs Gion | Glarner EC - U17-A (105635) | 2007 | 1.27 | 2.47 | 15 |
| 31 | Martinoli Alan | HC Franches-Montag.. (103358) | 2007 | 1.50 | 2.44 | 18 |
| 32 | Roten Samuel | HC Sierre-Annivier.. (103381) | 2008 | 1.50 | 2.38 | 8 |
| 33 | Bucher Aaron | HC NWU Green - U17-A (105804) | 2007 | 1.63 | 2.37 | 19 |
| 34 | Niggli Nicola | Hockey Grischun Su.. (105956) | 2007 | 0.94 | 2.29 | 17 |
| 35 | Gröbli Noah | EHC Schaffhausen -.. (105100) | 2008 | 1.42 | 2.25 | 12 |
| 36 | Lanza Siméon Gabriele | HC Trois-Chêne - U.. (105295) | 2008 | 1.75 | 2.25 | 4 |
| 37 | Risch Niklas | EHC Lenzerheide-Va.. (105397) | 2007 | 0.79 | 2.14 | 14 |
| 38 | Grichting Nolan | HC Sierre-Annivier.. (103381) | 2008 | 1.43 | 2.14 | 7 |
| 39 | Hiltebrand Colin | EHC Wetzikon I - U.. (105103) | 2009 | 0.88 | 2.12 | 8 |
| 40 | Borella Eliott | CP Meyrin - U17-A (105203) | 2007 | 1.12 | 2.12 | 8 |
| 41 | Rufer Alexandre | HC Delémont-Vallée.. (104252) | 2007 | 0.61 | 2.11 | 18 |
| 42 | Schüpbach Daan | HC Wisle - U17-A (104279) | 2008 | 1.33 | 2.11 | 18 |
| 43 | Brander Nico | EHC Wetzikon I - U.. (105103) | 2006 | 0.95 | 2.11 | 19 |
| 44 | Putallaz Romain | HC Monthey-PDS - U.. (105593) | 2007 | 1.00 | 2.10 | 20 |
| 45 | Siegl Roman | EHC Wetzikon I - U.. (105103) | 2008 | 1.45 | 2.09 | 11 |
| 46 | Schiesser Jabo | Glarner EC - U17-A (105635) | 2007 | 0.81 | 2.06 | 16 |
| 47 | Klüser Nico | SC Weinfelden - U1.. (105102) | 2006 | 1.25 | 2.06 | 16 |
| 48 | Linsi David | EHC Wetzikon I - U.. (105103) | 2007 | 1.13 | 2.00 | 15 |
| 49 | Paracchini Luca | HC Trois-Chêne - U.. (105295) | 2007 | 1.12 | 2.00 | 8 |
| 50 | Filipovic Lukian | CP Meyrin - U17-A (105203) | 2009 | 1.33 | 2.00 | 6 |
Top 50 Goal Scorers
| PLAYER | TEAM | BIRTH YEAR | MATCHES | GOALS ↓ | GOALS PER GAME | |
|---|---|---|---|---|---|---|
| 1 | Puur Tyler-Aron | EV Zug - U17-A (105387) | 2006 | 22 | 72 | 3.27 |
| 2 | Beck Livio | Hockey Grischun Su.. (105956) | 2007 | 16 | 48 | 3.00 |
| 3 | Guinand Cyprien | HC Neuchâtel Unive.. (105201) | 2007 | 15 | 41 | 2.73 |
| 4 | Fluri Nico | ZSC Lions - U17-A (103478) | 2007 | 17 | 37 | 2.18 |
| 5 | Arpagaus Ursin | EHC Lenzerheide-Va.. (105397) | 2007 | 14 | 36 | 2.57 |
| 6 | Schärer Luc | EHC Adelboden - U1.. (105005) | 2007 | 11 | 33 | 3.00 |
| 7 | Varone Robin | CP Fleurier - U17-A (105200) | 2008 | 18 | 32 | 1.78 |
| 8 | Humbert-Droz William | CP Fleurier - U17-A (105200) | 2007 | 12 | 32 | 2.67 |
| 9 | Bucher Aaron | HC NWU Green - U17-A (105804) | 2007 | 19 | 31 | 1.63 |
| 10 | Chappatte Joris | HC Delémont-Vallée.. (104252) | 2008 | 17 | 31 | 1.82 |
| 11 | Marquis Soren | CP Fleurier - U17-A (105200) | 2007 | 15 | 30 | 2.00 |
| 12 | Schallenberg Luca | SC Weinfelden - U1.. (105102) | 2007 | 14 | 28 | 2.00 |
| 13 | Aschwanden Sven | Glarner EC - U17-A (105635) | 2007 | 14 | 28 | 2.00 |
| 14 | Martinoli Alan | HC Franches-Montag.. (103358) | 2007 | 18 | 27 | 1.50 |
| 15 | Häusler Levin | EHC Schwarzenburg .. (104895) | 2008 | 18 | 27 | 1.50 |
| 16 | Remy Elia | HC NWU Blue - U17-A (105787) | 2007 | 17 | 25 | 1.47 |
| 17 | Müller Nick | EHC Schaffhausen -.. (105100) | 2007 | 14 | 25 | 1.79 |
| 18 | Schüpbach Daan | HC Wisle - U17-A (104279) | 2008 | 18 | 24 | 1.33 |
| 19 | Schmid Mahé | HC Franches-Montag.. (103358) | 2007 | 18 | 24 | 1.33 |
| 20 | Vonlanthen Sandro | Hockey Grischun Su.. (105956) | 2007 | 17 | 24 | 1.41 |
| 21 | Sauter Nick | Glarner EC - U17-A (105635) | 2007 | 13 | 23 | 1.77 |
| 22 | Bratschi Timéo | HC Vallée de Joux .. (105961) | 2007 | 18 | 22 | 1.22 |
| 23 | Testa Diego | HCB Chiasso - U17-A (103613) | 2007 | 18 | 21 | 1.17 |
| 24 | Josi Etienne | EHC Adelboden - U1.. (105005) | 2007 | 12 | 21 | 1.75 |
| 25 | Abegglen Jonathan | Beo Young Yetis - .. (103311) | 2007 | 11 | 21 | 1.91 |
| 26 | Bartlomé Léo | HC Tramelan - U17-A (104318) | 2007 | 14 | 21 | 1.50 |
| 27 | Küng Morris | EHC Sursee - U17-A (104511) | 2007 | 19 | 21 | 1.11 |
| 28 | Schneider Malo | HC Delémont-Vallée.. (104252) | 2007 | 18 | 20 | 1.11 |
| 29 | Klüser Nico | SC Weinfelden - U1.. (105102) | 2006 | 16 | 20 | 1.25 |
| 30 | Putallaz Romain | HC Monthey-PDS - U.. (105593) | 2007 | 20 | 20 | 1.00 |
| 31 | Bailly-Maître Rémi | HC Vallée de Joux .. (105961) | 2007 | 15 | 20 | 1.33 |
| 32 | Romanens Alexandre | Les Griffons - U17-A (105552) | 2007 | 17 | 19 | 1.12 |
| 33 | Fasciati Elio Nino | Hockey Grischun Su.. (105956) | 2007 | 16 | 19 | 1.19 |
| 34 | Ancay Ethan | HC Monthey-PDS - U.. (105593) | 2007 | 20 | 19 | 0.95 |
| 35 | Fäs Gion | Glarner EC - U17-A (105635) | 2007 | 15 | 19 | 1.27 |
| 36 | Huschke Jan | EHC SenSee-Future .. (105724) | 2007 | 14 | 19 | 1.36 |
| 37 | Rechsteiner Leon | EHC Wetzikon I - U.. (105103) | 2008 | 17 | 19 | 1.12 |
| 38 | Gerber Maxime | HC Tramelan - U17-A (104318) | 2007 | 14 | 19 | 1.36 |
| 39 | Hofer Philip | HC Wisle - U17-A (104279) | 2007 | 15 | 19 | 1.27 |
| 40 | Hofmann Sandro | LUNOXX Hockey - U1.. (105849) | 2008 | 20 | 19 | 0.95 |
| 41 | Sauvain Julien | HC Delémont-Vallée.. (104252) | 2008 | 17 | 18 | 1.06 |
| 42 | Brander Nico | EHC Wetzikon I - U.. (105103) | 2006 | 19 | 18 | 0.95 |
| 43 | Schaller Noah | EHC Sursee - U17-A (104511) | 2008 | 19 | 18 | 0.95 |
| 44 | Coltro Nolan | HC Sierre-Annivier.. (103381) | 2007 | 17 | 18 | 1.06 |
| 45 | Linsi David | EHC Wetzikon I - U.. (105103) | 2007 | 15 | 17 | 1.13 |
| 46 | Charbonneau Eliot | HC Monthey-PDS - U.. (105593) | 2007 | 20 | 17 | 0.85 |
| 47 | Hollinger Gregor | EHC Wetzikon I - U.. (105103) | 2007 | 16 | 17 | 1.06 |
| 48 | Rutschi Levin | HC Dragon Thun - U.. (103990) | 2008 | 18 | 17 | 0.94 |
| 49 | Josi Mathias | EHC Adelboden - U1.. (105005) | 2008 | 19 | 17 | 0.89 |
| 50 | Gröbli Noah | EHC Schaffhausen -.. (105100) | 2008 | 12 | 17 | 1.42 |
Top 50 by Total Points
| PLAYER | TEAM | BIRTH YEAR | POINTS ↓ | GOALS | ASSISTS | MATCHES | POINTS PER GAME | |
|---|---|---|---|---|---|---|---|---|
| 1 | Puur Tyler-Aron | EV Zug - U17-A (105387) | 2006 | 95 | 72 | 23 | 22 | 4.32 |
| 2 | Marquis Soren | CP Fleurier - U17-A (105200) | 2007 | 70 | 30 | 40 | 15 | 4.67 |
| 3 | Varone Robin | CP Fleurier - U17-A (105200) | 2008 | 64 | 32 | 32 | 18 | 3.56 |
| 4 | Guinand Cyprien | HC Neuchâtel Unive.. (105201) | 2007 | 62 | 41 | 21 | 15 | 4.13 |
| 5 | Schärer Luc | EHC Adelboden - U1.. (105005) | 2007 | 58 | 33 | 25 | 11 | 5.27 |
| 6 | Beck Livio | Hockey Grischun Su.. (105956) | 2007 | 56 | 48 | 8 | 16 | 3.50 |
| 7 | Bonvin Yanis | HC Neuchâtel Unive.. (105201) | 2006 | 56 | 12 | 44 | 17 | 3.29 |
| 8 | Josi Mathias | EHC Adelboden - U1.. (105005) | 2008 | 54 | 17 | 37 | 19 | 2.84 |
| 9 | Fluri Nico | ZSC Lions - U17-A (103478) | 2007 | 53 | 37 | 16 | 17 | 3.12 |
| 10 | Arpagaus Ursin | EHC Lenzerheide-Va.. (105397) | 2007 | 53 | 36 | 17 | 14 | 3.79 |
| 11 | Müller Nick | EHC Schaffhausen -.. (105100) | 2007 | 49 | 25 | 24 | 14 | 3.50 |
| 12 | Schmid Mahé | HC Franches-Montag.. (103358) | 2007 | 46 | 24 | 22 | 18 | 2.56 |
| 13 | Humbert-Droz William | CP Fleurier - U17-A (105200) | 2007 | 46 | 32 | 14 | 12 | 3.83 |
| 14 | Bucher Aaron | HC NWU Green - U17-A (105804) | 2007 | 45 | 31 | 14 | 19 | 2.37 |
| 15 | Aschwanden Sven | Glarner EC - U17-A (105635) | 2007 | 45 | 28 | 17 | 14 | 3.21 |
| 16 | Martinoli Alan | HC Franches-Montag.. (103358) | 2007 | 44 | 27 | 17 | 18 | 2.44 |
| 17 | Vonlanthen Sandro | Hockey Grischun Su.. (105956) | 2007 | 44 | 24 | 20 | 17 | 2.59 |
| 18 | Chappatte Joris | HC Delémont-Vallée.. (104252) | 2008 | 43 | 31 | 12 | 17 | 2.53 |
| 19 | Putallaz Romain | HC Monthey-PDS - U.. (105593) | 2007 | 42 | 20 | 22 | 20 | 2.10 |
| 20 | Hofer Philip | HC Wisle - U17-A (104279) | 2007 | 41 | 19 | 22 | 15 | 2.73 |
| 21 | Josi Etienne | EHC Adelboden - U1.. (105005) | 2007 | 40 | 21 | 19 | 12 | 3.33 |
| 22 | Brander Nico | EHC Wetzikon I - U.. (105103) | 2006 | 40 | 18 | 22 | 19 | 2.11 |
| 23 | Charbonneau Eliot | HC Monthey-PDS - U.. (105593) | 2007 | 39 | 17 | 22 | 20 | 1.95 |
| 24 | Schallenberg Luca | SC Weinfelden - U1.. (105102) | 2007 | 39 | 28 | 11 | 14 | 2.79 |
| 25 | Niggli Nicola | Hockey Grischun Su.. (105956) | 2007 | 39 | 16 | 23 | 17 | 2.29 |
| 26 | Rufer Alexandre | HC Delémont-Vallée.. (104252) | 2007 | 38 | 11 | 27 | 18 | 2.11 |
| 27 | Schüpbach Daan | HC Wisle - U17-A (104279) | 2008 | 38 | 24 | 14 | 18 | 2.11 |
| 28 | Bartlomé Léo | HC Tramelan - U17-A (104318) | 2007 | 38 | 21 | 17 | 14 | 2.71 |
| 29 | Fäs Gion | Glarner EC - U17-A (105635) | 2007 | 37 | 19 | 18 | 15 | 2.47 |
| 30 | Testa Diego | HCB Chiasso - U17-A (103613) | 2007 | 34 | 21 | 13 | 18 | 1.89 |
| 31 | Häusler Levin | EHC Schwarzenburg .. (104895) | 2008 | 34 | 27 | 7 | 18 | 1.89 |
| 32 | Sauter Nick | Glarner EC - U17-A (105635) | 2007 | 34 | 23 | 11 | 13 | 2.62 |
| 33 | Schiesser Jabo | Glarner EC - U17-A (105635) | 2007 | 33 | 13 | 20 | 16 | 2.06 |
| 34 | Schneider Malo | HC Delémont-Vallée.. (104252) | 2007 | 33 | 20 | 13 | 18 | 1.83 |
| 35 | Küng Morris | EHC Sursee - U17-A (104511) | 2007 | 33 | 21 | 12 | 19 | 1.74 |
| 36 | Klüser Nico | SC Weinfelden - U1.. (105102) | 2006 | 33 | 20 | 13 | 16 | 2.06 |
| 37 | Mazzi Severin | SC Weinfelden - U1.. (105102) | 2008 | 33 | 15 | 18 | 17 | 1.94 |
| 38 | Romanens Alexandre | Les Griffons - U17-A (105552) | 2007 | 32 | 19 | 13 | 17 | 1.88 |
| 39 | Coltro Nolan | HC Sierre-Annivier.. (103381) | 2007 | 32 | 18 | 14 | 17 | 1.88 |
| 40 | Bratschi Timéo | HC Vallée de Joux .. (105961) | 2007 | 32 | 22 | 10 | 18 | 1.78 |
| 41 | Rutschi Levin | HC Dragon Thun - U.. (103990) | 2008 | 31 | 17 | 14 | 18 | 1.72 |
| 42 | Spiess Pascal | EHC Adelboden - U1.. (105005) | 2008 | 31 | 6 | 25 | 19 | 1.63 |
| 43 | Cattaneo Dale | HCB Chiasso - U17-A (103613) | 2007 | 30 | 15 | 15 | 23 | 1.30 |
| 44 | Linsi David | EHC Wetzikon I - U.. (105103) | 2007 | 30 | 17 | 13 | 15 | 2.00 |
| 45 | Remy Elia | HC NWU Blue - U17-A (105787) | 2007 | 30 | 25 | 5 | 17 | 1.76 |
| 46 | Fasciati Elio Nino | Hockey Grischun Su.. (105956) | 2007 | 30 | 19 | 11 | 16 | 1.88 |
| 47 | Risch Niklas | EHC Lenzerheide-Va.. (105397) | 2007 | 30 | 11 | 19 | 14 | 2.14 |
| 48 | Schaller Noah | EHC Sursee - U17-A (104511) | 2008 | 30 | 18 | 12 | 19 | 1.58 |
| 49 | Sauvain Julien | HC Delémont-Vallée.. (104252) | 2008 | 29 | 18 | 11 | 17 | 1.71 |
| 50 | Iemmola Noah | HC Neuchâtel Unive.. (105201) | 2008 | 29 | 14 | 15 | 18 | 1.61 |