Team Analysis Report

Team Performance Statistics

Matches Total Goals ↓ Avg Goals Penalties
team
Argovia Stars - U1.. (104602) 301 197 7.88 6.00
Brandis Juniors - .. (104951) 544 222 6.00 6.84
CP Fleurier - U13-.. (104062) 287 161 7.00 6.57
CP Meyrin - U13-Top (104082) 344 61 1.79 4.65
EC Wil - U13-Top (104208) 253 47 2.76 6.12
EHC Bern 96 - U13-.. (103685) 318 34 1.31 4.54
EHC Biel-Bienne Sp.. (105720) 351 128 5.33 5.21
EHC Burgdorf - U13.. (105144) 316 104 3.15 5.64
EHC Chur - U13-Top (104054) 332 146 5.21 3.21
EHC Dübendorf - U1.. (105284) 321 178 4.94 3.42
EHC Frauenfeld - U.. (103391) 300 203 7.52 7.48
EHC Illnau-Effreti.. (103431) 283 132 4.00 6.85
EHC Kloten - U13-Top (105636) 302 124 3.65 5.94
EHC Lenzerheide-Va.. (105398) 309 186 6.41 4.69
EHC Lustenau - U13.. (104078) 344 92 3.07 4.73
EHC Olten Prospect.. (103581) 310 99 3.30 6.07
EHC Saastal - U13-.. (104166) 270 62 2.82 4.82
EHC SenSee-Future .. (105469) 263 121 5.26 6.83
EHC Thalwil - U13-.. (105523) 264 90 4.09 6.82
EHC Urdorf - U13-Top (104224) 334 165 5.50 3.00
EHC Uzwil - U13-Top (103356) 327 135 5.87 4.78
EHC Visp Lions - U.. (105852) 229 104 3.85 5.37
EHC Wetzikon - U13.. (105402) 265 123 5.12 5.17
EHC Winterthur I -.. (103458) 328 119 4.41 3.26
EV Dielsdorf-Niede.. (103448) 328 123 3.62 5.06
EV Zug I - U13-Top (105150) 603 202 4.12 6.80
EV Zug II - U13-Top (105158) 5 0 0.00 0.00
Forward-Morges - U.. (104917) 293 72 2.88 8.68
Fribourg-Gottéron .. (105196) 347 227 8.73 5.31
GCK Lions - U13-Top (105002) 318 106 3.12 2.88
GDT Bellinzona - U.. (105149) 268 70 2.92 4.25
GSHC Association U.. (105216) 353 198 5.50 3.78
Glarner EC - U13-Top (104980) 327 68 2.96 7.39
HC Ajoie - U13-Top (105977) 331 165 5.69 5.55
HC Delémont-Vallée.. (105237) 287 138 6.27 4.09
HC Dragon Thun sch.. (104294) 316 195 4.64 2.38
HC Eisbären St. Ga.. (104972) 249 111 5.55 7.20
HC Franches-Montag.. (104068) 371 78 3.39 9.96
HC Leysin-Alpes Vd.. (105056) 217 90 3.75 4.25
HC Lugano 1 NERO -.. (104005) 547 244 5.67 9.44
HC Lugano 2 BIANCO.. (105660) 3 1 0.50 1.00
HC Luzern Selectio.. (105784) 313 102 3.00 4.03
HC Monthey-PDS - U.. (105727) 226 85 3.40 3.92
HC NWU - U13-Top (105893) 332 196 4.36 5.96
HC Neuchâtel Unive.. (104682) 312 160 5.16 4.23
HC Prättigau-Herrs.. (103427) 277 190 4.63 2.49
HC Rivers - U13-Top (105732) 244 168 5.09 2.85
HC Saint-Imier - U.. (104099) 286 98 4.90 4.80
HC Sierre - U13-Top (104103) 260 83 2.96 5.32
HC Tramelan - U13-.. (104131) 349 76 2.30 4.64
HC Trois-Chêne - U.. (104134) 325 128 4.00 5.22
HC Valais Chablais.. (105227) 225 105 4.04 4.31
HC Vallée de Joux .. (105932) 276 107 6.69 13.19
HC Wisle - U13-Top (105385) 378 141 4.55 5.23
HC Yverdon les Bai.. (104165) 335 99 3.67 6.74
HCAP Giovani - U13.. (104000) 298 113 4.71 6.58
HCC Academy - U13-.. (104320) 351 140 4.24 4.73
Hockey Grischun Su.. (105958) 309 174 6.96 5.48
Hockey Innerschwyz.. (105683) 266 86 2.21 4.05
LHC Academy I - U1.. (105301) 565 324 7.53 8.23
LHC Academy II - U.. (104181) 17 4 1.33 1.33
LUNOXX Seetal - U1.. (105868) 315 83 2.31 6.08
Les Griffons - U13.. (105608) 242 62 2.14 6.28
PIKES EHC Oberthur.. (103516) 357 160 5.33 4.73
SC Bern Future sch.. (105007) 308 130 5.20 6.76
SC Langenthal - U1.. (103967) 338 156 4.73 7.88
SC Lyss - U13-Top (103722) 359 165 7.50 6.91
SC Rapperswil-Jona.. (104094) 326 93 3.21 4.28
SC Rheintal - U13-.. (105962) 303 243 7.59 6.12
SCL Young Tigers -.. (104021) 25 12 1.71 1.71
ZSC Lions Blau - U.. (103422) 485 279 6.07 6.54
ZSC Lions Weiss - .. (103532) 34 5 0.62 0.25

All Players by Team

# Player team matches goals assists Points Points/Game ↓
1 Gilardini Philip HC Lugano 1 NERO -.. (104005) 6 9 7 16 2.67
2 Zalesny Alex HC Lugano 1 NERO -.. (104005) 21 33 21 54 2.57
3 Vismara Matthias HC Lugano 1 NERO -.. (104005) 20 28 16 44 2.20
4 Quirici Ryan HC Lugano 1 NERO -.. (104005) 17 18 13 31 1.82
5 Trentin Gabriel HC Lugano 1 NERO -.. (104005) 10 6 8 14 1.40
6 Umbogy Alan HC Lugano 1 NERO -.. (104005) 3 1 3 4 1.33
7 Flury Alex HC Lugano 1 NERO -.. (104005) 19 13 11 24 1.26
8 Codiroli Aaron HC Lugano 1 NERO -.. (104005) 20 17 7 24 1.20
9 Tasso Andrea HC Lugano 1 NERO -.. (104005) 5 2 4 6 1.20
10 Perrotti Ryan HC Lugano 1 NERO -.. (104005) 20 13 11 24 1.20
11 Biaggi Robin HC Lugano 1 NERO -.. (104005) 15 8 7 15 1.00
12 Carrino Giuseppe HC Lugano 1 NERO -.. (104005) 14 9 5 14 1.00
13 Guggiari Giacomo HC Lugano 1 NERO -.. (104005) 19 11 7 18 0.95
14 Molteni Edoardo HC Lugano 1 NERO -.. (104005) 18 8 8 16 0.89
15 Bonardi Federico HC Lugano 1 NERO -.. (104005) 7 4 2 6 0.86
16 Tettamanti Damian HC Lugano 1 NERO -.. (104005) 22 11 7 18 0.82
17 Verrengia Yuma HC Lugano 1 NERO -.. (104005) 9 5 2 7 0.78
18 Massaro Krister HC Lugano 1 NERO -.. (104005) 18 8 5 13 0.72
19 Danesi Federico HC Lugano 1 NERO -.. (104005) 18 6 7 13 0.72
20 Rieger Gioele HC Lugano 1 NERO -.. (104005) 7 1 4 5 0.71
21 Da Pont Bryan HC Lugano 1 NERO -.. (104005) 14 6 3 9 0.64
22 Scoglio Kian HC Lugano 1 NERO -.. (104005) 17 6 4 10 0.59
23 Re Fraschini Tommaso HC Lugano 1 NERO -.. (104005) 12 3 3 6 0.50
24 Job Cecilia HC Lugano 1 NERO -.. (104005) 2 1 0 1 0.50
25 Minesso Gioele HC Lugano 1 NERO -.. (104005) 21 3 7 10 0.48
26 Malaguti Gionata HC Lugano 1 NERO -.. (104005) 5 0 2 2 0.40
27 Schironi Claudio HC Lugano 1 NERO -.. (104005) 15 4 2 6 0.40
28 Soresina Paolo HC Lugano 1 NERO -.. (104005) 14 3 2 5 0.36
29 Ricci Edoardo HC Lugano 1 NERO -.. (104005) 3 0 1 1 0.33
30 Golja Matteo HC Lugano 1 NERO -.. (104005) 23 1 6 7 0.30
31 Valnegri Giacomo HC Lugano 1 NERO -.. (104005) 4 1 0 1 0.25
32 Villa Richard HC Lugano 1 NERO -.. (104005) 16 2 2 4 0.25
33 Botti Noah HC Lugano 1 NERO -.. (104005) 20 2 2 4 0.20
34 Righetti Nailik HC Lugano 1 NERO -.. (104005) 11 1 1 2 0.18
35 Crescini Chris HC Lugano 1 NERO -.. (104005) 19 0 0 0 0.00
36 Cattaneo Raphael HC Lugano 1 NERO -.. (104005) 1 0 0 0 0.00
37 Binetti Oliver HC Lugano 1 NERO -.. (104005) 17 0 0 0 0.00
38 Ricci Leonardo HC Lugano 1 NERO -.. (104005) 9 0 0 0 0.00
39 Segantini Adriano HC Lugano 1 NERO -.. (104005) 3 0 0 0 0.00
40 Badoglio Di Addis Abeba Andrea HC Lugano 1 NERO -.. (104005) 1 0 0 0 0.00
41 Besomi Tommaso HC Lugano 1 NERO -.. (104005) 4 0 0 0 0.00
42 Madwar Fabian HC Lugano 1 NERO -.. (104005) 12 0 0 0 0.00
43 Sala Filippo HC Lugano 1 NERO -.. (104005) 16 0 0 0 0.00
44 Mosimann Maela Brandis Juniors - .. (104951) 9 15 12 27 3.00
45 Zürcher Cederic Brandis Juniors - .. (104951) 8 15 7 22 2.75
46 Stucki Marc Lorin Brandis Juniors - .. (104951) 20 32 14 46 2.30
47 Täschler Louis Brandis Juniors - .. (104951) 10 8 14 22 2.20
48 Baumgartner Luca Brandis Juniors - .. (104951) 6 6 5 11 1.83
49 Tschiemer Lian Brandis Juniors - .. (104951) 7 5 6 11 1.57
50 Hiltbrunner Erik Brandis Juniors - .. (104951) 11 10 6 16 1.45
51 Gerber Kilian Brandis Juniors - .. (104951) 24 20 10 30 1.25
52 Berger Simeon Brandis Juniors - .. (104951) 10 10 1 11 1.10
53 Ruesch Nils Brandis Juniors - .. (104951) 12 9 3 12 1.00
54 Baumberger Lionel Brandis Juniors - .. (104951) 11 8 3 11 1.00
55 Vuillemin Shaiyan Brandis Juniors - .. (104951) 6 2 4 6 1.00
56 Bieri Zeno Brandis Juniors - .. (104951) 1 1 0 1 1.00
57 Burri Elia Brandis Juniors - .. (104951) 18 9 9 18 1.00
58 Gerber Kim Brandis Juniors - .. (104951) 12 4 7 11 0.92
59 Gerber Julien Brandis Juniors - .. (104951) 27 17 7 24 0.89
60 Neuenschwander Janis Brandis Juniors - .. (104951) 21 11 4 15 0.71
61 Kull Colin Brandis Juniors - .. (104951) 26 6 9 15 0.58
62 Rentsch Joona Lauri Brandis Juniors - .. (104951) 21 6 6 12 0.57
63 Vuillemin Naiyeli Brandis Juniors - .. (104951) 25 6 7 13 0.52
64 Flückiger Yvan Brandis Juniors - .. (104951) 29 4 11 15 0.52
65 Salzmann Eline Brandis Juniors - .. (104951) 22 3 6 9 0.41
66 Polentarutti Livio Brandis Juniors - .. (104951) 26 5 5 10 0.38
67 Schmid Joel Brandis Juniors - .. (104951) 20 3 4 7 0.35
68 Lo Presti Massimiliano Brandis Juniors - .. (104951) 21 2 5 7 0.33
69 Leutwiler Lucien Brandis Juniors - .. (104951) 3 1 0 1 0.33
70 Hartmann Felix Brandis Juniors - .. (104951) 18 1 4 5 0.28
71 Irniger Nik Brandis Juniors - .. (104951) 22 2 1 3 0.14
72 Wisler Rafael Brandis Juniors - .. (104951) 9 0 1 1 0.11
73 Rubin Kian Brandis Juniors - .. (104951) 18 1 1 2 0.11
74 Bähler Sophie Brandis Juniors - .. (104951) 8 0 0 0 0.00
75 Gerber Aaron Brandis Juniors - .. (104951) 15 0 0 0 0.00
76 Blaser Severin Brandis Juniors - .. (104951) 4 0 0 0 0.00
77 Reist Remo Brandis Juniors - .. (104951) 1 0 0 0 0.00
78 Gerber Jan Brandis Juniors - .. (104951) 20 0 0 0 0.00
79 Stoll Dominic Brandis Juniors - .. (104951) 22 0 0 0 0.00
80 Flückiger Livio Brandis Juniors - .. (104951) 1 0 0 0 0.00
81 Landert Aaron HC Yverdon les Bai.. (104165) 13 13 4 17 1.31
82 Nobs Emile HC Yverdon les Bai.. (104165) 13 10 7 17 1.31
83 Villars Raphaël HC Yverdon les Bai.. (104165) 3 1 2 3 1.00
84 Defferrard Dylan HC Yverdon les Bai.. (104165) 11 5 4 9 0.82
85 Bossel Timothy HC Yverdon les Bai.. (104165) 15 8 4 12 0.80
86 Defferrard Océane HC Yverdon les Bai.. (104165) 15 6 6 12 0.80
87 Gonus Elias HC Yverdon les Bai.. (104165) 19 10 4 14 0.74
88 Maillard Arthur HC Yverdon les Bai.. (104165) 19 6 7 13 0.68
89 Stoliarov Sviatoslav HC Yverdon les Bai.. (104165) 12 2 6 8 0.67
90 Staudenmann Eliot HC Yverdon les Bai.. (104165) 9 3 3 6 0.67
91 Stengel Loic HC Yverdon les Bai.. (104165) 13 5 3 8 0.62
92 Mettraux Quentin HC Yverdon les Bai.. (104165) 10 2 4 6 0.60
93 Sordet Nathan HC Yverdon les Bai.. (104165) 10 3 3 6 0.60
94 Rey Gary HC Yverdon les Bai.. (104165) 17 3 7 10 0.59
95 Fleury Gabriel HC Yverdon les Bai.. (104165) 9 4 1 5 0.56
96 Roccati Matteo HC Yverdon les Bai.. (104165) 13 1 6 7 0.54
97 Jutzi Lars HC Yverdon les Bai.. (104165) 18 4 5 9 0.50
98 Berger Romain HC Yverdon les Bai.. (104165) 10 4 0 4 0.40
99 Jutzi Jan HC Yverdon les Bai.. (104165) 10 3 1 4 0.40
100 Hausmann Zacharie HC Yverdon les Bai.. (104165) 11 1 2 3 0.27
101 Muster Elizabeth HC Yverdon les Bai.. (104165) 14 2 1 3 0.21
102 Brisebois Mae HC Yverdon les Bai.. (104165) 15 2 1 3 0.20
103 Kalinin Aleksey HC Yverdon les Bai.. (104165) 9 0 1 1 0.11
104 Burdet Anthony HC Yverdon les Bai.. (104165) 12 1 0 1 0.08
105 Bettex Jason HC Yverdon les Bai.. (104165) 7 0 0 0 0.00
106 Jeanneret Eileen HC Yverdon les Bai.. (104165) 12 0 0 0 0.00
107 Hrapaci Alexio HC Yverdon les Bai.. (104165) 16 0 0 0 0.00
108 Chammartin Karim SC Bern Future sch.. (105007) 8 14 5 19 2.38
109 Invernizzi Luc SC Bern Future sch.. (105007) 20 28 17 45 2.25
110 Vontobel Yori-Emile SC Bern Future sch.. (105007) 3 4 2 6 2.00
111 Frieboes Luan SC Bern Future sch.. (105007) 4 0 7 7 1.75
112 Kistler Janic SC Bern Future sch.. (105007) 2 3 0 3 1.50
113 Steck Lukas SC Bern Future sch.. (105007) 20 16 9 25 1.25
114 Hadorn Mats SC Bern Future sch.. (105007) 17 10 10 20 1.18
115 Riese Ben SC Bern Future sch.. (105007) 1 0 1 1 1.00
116 Schaller Yannick SC Bern Future sch.. (105007) 20 7 11 18 0.90
117 Maissen Aaron SC Bern Future sch.. (105007) 19 7 8 15 0.79
118 Ritler Nicolas SC Bern Future sch.. (105007) 19 9 5 14 0.74
119 Fanger Jonathan SC Bern Future sch.. (105007) 20 6 6 12 0.60
120 Biehl Nevio SC Bern Future sch.. (105007) 21 7 5 12 0.57
121 Andrey Amelie SC Bern Future sch.. (105007) 4 1 1 2 0.50
122 Blaser Cedric SC Bern Future sch.. (105007) 19 7 1 8 0.42
123 Grau Yannick SC Bern Future sch.. (105007) 20 1 7 8 0.40
124 Kramer Miro Orlando SC Bern Future sch.. (105007) 18 6 1 7 0.39
125 Mewes Finn SC Bern Future sch.. (105007) 19 2 5 7 0.37
126 Grossen Sven SC Bern Future sch.. (105007) 3 1 0 1 0.33
127 Hodel Tiago SC Bern Future sch.. (105007) 21 1 4 5 0.24
128 Juriens Mickaël SC Bern Future sch.. (105007) 2 0 0 0 0.00
129 Syben Nicholas SC Bern Future sch.. (105007) 1 0 0 0 0.00
130 Schneider Gregor SC Bern Future sch.. (105007) 10 0 0 0 0.00
131 Martignoli Arjen SC Bern Future sch.. (105007) 1 0 0 0 0.00
132 Romero-Schwarz Jamie SC Bern Future sch.. (105007) 16 0 0 0 0.00
133 Häfliger Nils HCAP Giovani - U13.. (104000) 1 5 0 5 5.00
134 Pekar Simon HCAP Giovani - U13.. (104000) 2 0 6 6 3.00
135 Croce Lionel HCAP Giovani - U13.. (104000) 18 29 14 43 2.39
136 Bottoli Cloe HCAP Giovani - U13.. (104000) 17 9 17 26 1.53
137 Züger Kian HCAP Giovani - U13.. (104000) 17 17 6 23 1.35
138 Celio Finlay HCAP Giovani - U13.. (104000) 2 1 1 2 1.00
139 Conceprio Valentino HCAP Giovani - U13.. (104000) 16 11 4 15 0.94
140 Pagetti Riccardo HCAP Giovani - U13.. (104000) 17 9 5 14 0.82
141 Mangili Aaron HCAP Giovani - U13.. (104000) 18 11 3 14 0.78
142 Ferracini Wicharn HCAP Giovani - U13.. (104000) 18 9 5 14 0.78
143 Gianella Noè HCAP Giovani - U13.. (104000) 6 3 1 4 0.67
144 Gatti Axel HCAP Giovani - U13.. (104000) 14 3 4 7 0.50
145 Ferrari Yari HCAP Giovani - U13.. (104000) 16 1 5 6 0.38
146 Lombardi Francesco HCAP Giovani - U13.. (104000) 17 4 1 5 0.29
147 Bianchetti Anna HCAP Giovani - U13.. (104000) 17 0 3 3 0.18
148 Bianchetti Lorenzo HCAP Giovani - U13.. (104000) 17 0 1 1 0.06
149 Carillo Samuele HCAP Giovani - U13.. (104000) 16 1 0 1 0.06
150 Carillo Nicolas HCAP Giovani - U13.. (104000) 18 0 1 1 0.06
151 Vidili Lorenzo HCAP Giovani - U13.. (104000) 2 0 0 0 0.00
152 Mazzi River HCAP Giovani - U13.. (104000) 9 0 0 0 0.00
153 Brunati Giona HCAP Giovani - U13.. (104000) 6 0 0 0 0.00
154 Cresta Thomas HCAP Giovani - U13.. (104000) 17 0 0 0 0.00
155 Fransioli Vito HCAP Giovani - U13.. (104000) 16 0 0 0 0.00
156 Mossi Grant Charles HCAP Giovani - U13.. (104000) 1 0 0 0 0.00
157 King Fionn HC Valais Chablais.. (105227) 1 3 3 6 6.00
158 Monnet Noah HC Valais Chablais.. (105227) 1 2 2 4 4.00
159 Bonvin Samuel HC Valais Chablais.. (105227) 14 26 8 34 2.43
160 Burdet Adam HC Valais Chablais.. (105227) 13 20 8 28 2.15
161 Viaccoz Noah HC Valais Chablais.. (105227) 12 15 9 24 2.00
162 Antonietti Charles HC Valais Chablais.. (105227) 6 4 4 8 1.33
163 Uberti Aaron HC Valais Chablais.. (105227) 13 9 6 15 1.15
164 Esteve Lena HC Valais Chablais.. (105227) 5 2 3 5 1.00
165 Ferreira Correia Ben HC Valais Chablais.. (105227) 5 4 1 5 1.00
166 Chappot Jules HC Valais Chablais.. (105227) 15 2 11 13 0.87
167 Morard Valentin HC Valais Chablais.. (105227) 15 8 2 10 0.67
168 Davidsson Oliver HC Valais Chablais.. (105227) 3 1 1 2 0.67
169 Meyer Kilian HC Valais Chablais.. (105227) 12 4 2 6 0.50
170 Schreier Shannon HC Valais Chablais.. (105227) 4 1 1 2 0.50
171 Udry Sébastian HC Valais Chablais.. (105227) 16 3 2 5 0.31
172 Costa Yann HC Valais Chablais.. (105227) 8 1 1 2 0.25
173 Crettex Kory HC Valais Chablais.. (105227) 11 0 2 2 0.18
174 Lovey Nolan HC Valais Chablais.. (105227) 12 0 2 2 0.17
175 Motlìcek Karel HC Valais Chablais.. (105227) 11 0 1 1 0.09
176 Bocherens Lancelot HC Valais Chablais.. (105227) 13 0 1 1 0.08
177 Allaman Maïwenn HC Valais Chablais.. (105227) 9 0 0 0 0.00
178 Zimmerli Loric HC Valais Chablais.. (105227) 9 0 0 0 0.00
179 Giroud Adrien HC Valais Chablais.. (105227) 10 0 0 0 0.00
180 Coscia Enzo HC Valais Chablais.. (105227) 1 0 0 0 0.00
181 Lurovici Vasile HC Valais Chablais.. (105227) 2 0 0 0 0.00
182 Moret Aloïs HC Valais Chablais.. (105227) 4 0 0 0 0.00
183 Looser Sandro SC Rheintal - U13-.. (105962) 16 61 24 85 5.31
184 Fleischmann Moritz SC Rheintal - U13-.. (105962) 5 14 7 21 4.20
185 Bauer Jonas SC Rheintal - U13-.. (105962) 18 35 29 64 3.56
186 Reiner Fynn SC Rheintal - U13-.. (105962) 7 14 10 24 3.43
187 Mettier Gian SC Rheintal - U13-.. (105962) 18 27 33 60 3.33
188 Schwendinger Lukas SC Rheintal - U13-.. (105962) 12 23 13 36 3.00
189 Wylach Aaron SC Rheintal - U13-.. (105962) 12 19 15 34 2.83
190 Hehle Yanick SC Rheintal - U13-.. (105962) 2 1 2 3 1.50
191 Frick Gian Martin SC Rheintal - U13-.. (105962) 11 9 5 14 1.27
192 Cusinato Lean SC Rheintal - U13-.. (105962) 15 14 4 18 1.20
193 Oberhuber Fabian SC Rheintal - U13-.. (105962) 15 6 11 17 1.13
194 Frainer Adrian SC Rheintal - U13-.. (105962) 14 2 11 13 0.93
195 Hotz Linus SC Rheintal - U13-.. (105962) 5 2 2 4 0.80
196 Wohlgenannt Kilian SC Rheintal - U13-.. (105962) 14 5 4 9 0.64
197 Bischofberger Alessia SC Rheintal - U13-.. (105962) 16 4 6 10 0.62
198 Büchel Lias SC Rheintal - U13-.. (105962) 13 2 6 8 0.62
199 Prodinger Luca SC Rheintal - U13-.. (105962) 16 1 4 5 0.31
200 Stutz Gian SC Rheintal - U13-.. (105962) 14 1 3 4 0.29
201 Oberhauser Tim SC Rheintal - U13-.. (105962) 12 0 3 3 0.25
202 Rhomberg Theodor SC Rheintal - U13-.. (105962) 6 1 0 1 0.17
203 Brotzge Noah SC Rheintal - U13-.. (105962) 15 2 0 2 0.13
204 Oberhauser Leo SC Rheintal - U13-.. (105962) 1 0 0 0 0.00
205 Ausserer Kilian SC Rheintal - U13-.. (105962) 1 0 0 0 0.00
206 Graf Evan SC Rheintal - U13-.. (105962) 1 0 0 0 0.00
207 Brotzge Luis SC Rheintal - U13-.. (105962) 16 0 0 0 0.00
208 Weder Elias SC Rheintal - U13-.. (105962) 2 0 0 0 0.00
209 Romankiv Max SC Rheintal - U13-.. (105962) 1 0 0 0 0.00
210 Lusser Anna SC Rheintal - U13-.. (105962) 5 0 0 0 0.00
211 Hosang Niculin SC Rheintal - U13-.. (105962) 2 0 0 0 0.00
212 Giesinger Oliver SC Rheintal - U13-.. (105962) 2 0 0 0 0.00
213 Benz Ian SC Rheintal - U13-.. (105962) 5 0 0 0 0.00
214 Blum Leo SC Rheintal - U13-.. (105962) 11 0 0 0 0.00
215 Estevez Julia CP Meyrin - U13-Top (104082) 1 0 3 3 3.00
216 Bessat Gabriel CP Meyrin - U13-Top (104082) 6 7 2 9 1.50
217 Le Bidre Maxim CP Meyrin - U13-Top (104082) 4 3 1 4 1.00
218 Salvant Alexis CP Meyrin - U13-Top (104082) 4 3 0 3 0.75
219 Pialat Robin CP Meyrin - U13-Top (104082) 3 2 0 2 0.67
220 Fontana Loann CP Meyrin - U13-Top (104082) 18 8 3 11 0.61
221 Stämpfli Yann CP Meyrin - U13-Top (104082) 18 5 4 9 0.50
222 Ziegler Matteo CP Meyrin - U13-Top (104082) 16 4 4 8 0.50
223 Salvant Nicolas CP Meyrin - U13-Top (104082) 9 2 2 4 0.44
224 Boulidard Nicolas CP Meyrin - U13-Top (104082) 12 4 1 5 0.42
225 Fontana Mael CP Meyrin - U13-Top (104082) 8 3 0 3 0.38
226 Charpentier Charlotte CP Meyrin - U13-Top (104082) 13 2 3 5 0.38
227 Liljebladh Emil CP Meyrin - U13-Top (104082) 6 0 2 2 0.33
228 Cutts Dexter CP Meyrin - U13-Top (104082) 6 2 0 2 0.33
229 Gruslin Théophile CP Meyrin - U13-Top (104082) 13 1 3 4 0.31
230 Shashkin Daniel CP Meyrin - U13-Top (104082) 10 2 1 3 0.30
231 Pedrosa-Heffernan Sabrina CP Meyrin - U13-Top (104082) 14 3 1 4 0.29
232 Vögeli Johan CP Meyrin - U13-Top (104082) 18 1 4 5 0.28
233 Ammerling Abel CP Meyrin - U13-Top (104082) 16 2 2 4 0.25
234 Fernandes Aidan CP Meyrin - U13-Top (104082) 12 2 1 3 0.25
235 Fontaine Hayden CP Meyrin - U13-Top (104082) 19 4 0 4 0.21
236 Cadoux Sophia CP Meyrin - U13-Top (104082) 15 1 2 3 0.20
237 Rageth Martin CP Meyrin - U13-Top (104082) 14 0 0 0 0.00
238 Tohme Matvey CP Meyrin - U13-Top (104082) 14 0 0 0 0.00
239 Roduit Daniel CP Meyrin - U13-Top (104082) 14 0 0 0 0.00
240 Couasnay Astrid CP Meyrin - U13-Top (104082) 1 0 0 0 0.00
241 Raudet Todeschini Noé CP Meyrin - U13-Top (104082) 14 0 0 0 0.00
242 Echevarria Pablo CP Meyrin - U13-Top (104082) 7 0 0 0 0.00
243 Friche Raoul CP Meyrin - U13-Top (104082) 10 0 0 0 0.00
244 Larouche Vermette Alexandre CP Meyrin - U13-Top (104082) 2 0 0 0 0.00
245 Rupp Ryan CP Meyrin - U13-Top (104082) 14 0 0 0 0.00
246 Fischer Keryan CP Meyrin - U13-Top (104082) 2 0 0 0 0.00
247 Cotter Samuel CP Meyrin - U13-Top (104082) 5 0 0 0 0.00
248 Ekman Kalle CP Meyrin - U13-Top (104082) 6 0 0 0 0.00
249 Chèvre Meven HC Franches-Montag.. (104068) 13 24 12 36 2.77
250 Steullet Rayan HC Franches-Montag.. (104068) 18 26 11 37 2.06
251 Wyss Thibaut HC Franches-Montag.. (104068) 19 7 11 18 0.95
252 Bourquard Nolan HC Franches-Montag.. (104068) 15 7 4 11 0.73
253 Nappiot Thibault HC Franches-Montag.. (104068) 17 3 3 6 0.35
254 Eray Adèle HC Franches-Montag.. (104068) 18 4 2 6 0.33
255 Boillat Celyan HC Franches-Montag.. (104068) 21 2 4 6 0.29
256 Bolzli Loic HC Franches-Montag.. (104068) 16 1 2 3 0.19
257 Risse Emile HC Franches-Montag.. (104068) 20 2 1 3 0.15
258 Krähenbühl Timée HC Franches-Montag.. (104068) 15 0 2 2 0.13
259 Piquerez Enzo HC Franches-Montag.. (104068) 16 1 1 2 0.12
260 Gerber Sélina HC Franches-Montag.. (104068) 16 0 1 1 0.06
261 Garinaud Lucien HC Franches-Montag.. (104068) 18 0 1 1 0.06
262 Kornmayer Lisa HC Franches-Montag.. (104068) 20 0 1 1 0.05
263 Sauvain Kim HC Franches-Montag.. (104068) 20 0 1 1 0.05
264 Boillat Thibault HC Franches-Montag.. (104068) 19 1 0 1 0.05
265 Bourquard Maxence HC Franches-Montag.. (104068) 19 0 0 0 0.00
266 Bonnet Mathys HC Franches-Montag.. (104068) 18 0 0 0 0.00
267 Baumann Noah HC Franches-Montag.. (104068) 3 0 0 0 0.00
268 Sauvain Jérémie HC Franches-Montag.. (104068) 5 0 0 0 0.00
269 Houlmann Emily HC Franches-Montag.. (104068) 21 0 0 0 0.00
270 Koller Ava HC Franches-Montag.. (104068) 20 0 0 0 0.00
271 Simonin Achille HC Franches-Montag.. (104068) 4 0 0 0 0.00
272 Klodans Gustavs HC NWU - U13-Top (105893) 9 14 12 26 2.89
273 Horak Adam HC NWU - U13-Top (105893) 7 7 13 20 2.86
274 Wehner Tom HC NWU - U13-Top (105893) 3 6 2 8 2.67
275 Sutter Gino HC NWU - U13-Top (105893) 6 8 6 14 2.33
276 Fisch Ayden HC NWU - U13-Top (105893) 16 28 9 37 2.31
277 Wittwer Sven HC NWU - U13-Top (105893) 14 17 14 31 2.21
278 Dill Edwin HC NWU - U13-Top (105893) 16 15 20 35 2.19
279 Meier Jonas HC NWU - U13-Top (105893) 1 1 1 2 2.00
280 Erb Owen HC NWU - U13-Top (105893) 17 23 9 32 1.88
281 Sutter Kim Leon HC NWU - U13-Top (105893) 13 12 12 24 1.85
282 Geiser Gaël HC NWU - U13-Top (105893) 17 17 14 31 1.82
283 Gysin Amaël HC NWU - U13-Top (105893) 4 4 3 7 1.75
284 Haldner Melchior HC NWU - U13-Top (105893) 2 1 2 3 1.50
285 Disler Nico HC NWU - U13-Top (105893) 8 4 6 10 1.25
286 Rehm Giancarlo HC NWU - U13-Top (105893) 7 6 2 8 1.14
287 Faber Felix HC NWU - U13-Top (105893) 1 0 1 1 1.00
288 Oeksuez Ares HC NWU - U13-Top (105893) 1 1 0 1 1.00
289 Bühlmann Jona HC NWU - U13-Top (105893) 9 6 2 8 0.89
290 Müller Elias HC NWU - U13-Top (105893) 9 6 1 7 0.78
291 Schweren Alexander HC NWU - U13-Top (105893) 4 1 2 3 0.75
292 Schaub Brendan HC NWU - U13-Top (105893) 16 6 5 11 0.69
293 Damal Simon HC NWU - U13-Top (105893) 11 4 3 7 0.64
