Player Overview Report

Overall Statistics

Total Players: 2008

Total Goals: 9088

Total Matches: 21694

Average Goals per Player: 4.53

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Looser Sandro SC Rheintal - U13-.. (105962) 2012 3.81 5.31 16
2 Arnoux Mathéo GSHC Association U.. (105216) 2012 3.83 5.00 6
3 Nedeljkovic Novak HC Prättigau-Herrs.. (103427) 2012 1.83 4.50 6
4 Tabunscic Yaroslav EHC Urdorf - U13-Top (104224) 2013 3.44 4.44 9
5 Fleischmann Moritz SC Rheintal - U13-.. (105962) 2011 2.80 4.20 5
6 Berry John HC Prättigau-Herrs.. (103427) 2012 3.26 4.16 19
7 Waeber Evan CP Fleurier - U13-.. (104062) 2013 2.37 4.05 19
8 Isenschmid Ilya SC Langenthal - U1.. (103967) 2011 2.25 4.00 4
9 Krähenbühl Phil Maxim EHC Dübendorf - U1.. (105284) 2012 2.78 3.89 9
10 Hasler Liam Fribourg-Gottéron .. (105196) 2013 2.65 3.88 17
11 Sautebin Mathis HC Ajoie - U13-Top (105977) 2013 2.81 3.81 16
12 Krebser Vincent EV Dielsdorf-Niede.. (103448) 2012 2.83 3.67 6
13 Fürer Jannis EHC Uzwil - U13-Top (103356) 2012 2.53 3.58 19
14 Bauer Jonas SC Rheintal - U13-.. (105962) 2012 1.94 3.56 18
15 Urben Nilo Mika SC Lyss - U13-Top (103722) 2012 1.50 3.50 4
16 Reiner Fynn SC Rheintal - U13-.. (105962) 2011 2.00 3.43 7
17 Kärcher Noel EHC Wetzikon - U13.. (105402) 2011 2.50 3.43 14
18 Ratti Diego Hockey Grischun Su.. (105958) 2011 2.79 3.42 19
19 Schawalder Elia HC Prättigau-Herrs.. (103427) 2012 2.80 3.40 5
20 Campana Pietro HC Rivers - U13-Top (105732) 2012 1.88 3.35 17
21 Mettier Gian SC Rheintal - U13-.. (105962) 2011 1.50 3.33 18
22 Desarzens Mathias HC Vallée de Joux .. (105932) 2010 2.21 3.21 14
23 Grossmann Cédric Argovia Stars - U1.. (104602) 2011 2.30 3.20 10
24 Küng Nino EHC Frauenfeld - U.. (103391) 2014 1.90 3.20 10
25 Mathis Dario Hockey Grischun Su.. (105958) 2011 2.18 3.18 17
26 Lambert Quentin HC Neuchâtel Unive.. (104682) 2012 1.83 3.17 6
27 Schwendinger Lukas SC Rheintal - U13-.. (105962) 2011 1.92 3.00 12
28 Mosimann Maela Brandis Juniors - .. (104951) 2011 1.67 3.00 9
29 Ballmer Mason EHC Kloten - U13-Top (105636) 2012 1.80 3.00 10
30 Haldi Noe ZSC Lions Blau - U.. (103422) 2011 1.80 3.00 5
31 Stamm Philipp Mathis EHC Frauenfeld - U.. (103391) 2012 1.90 3.00 21
32 Juriens Naël HC Leysin-Alpes Vd.. (105056) 2011 2.31 2.92 13
33 Klodans Gustavs HC NWU - U13-Top (105893) 2012 1.56 2.89 9
34 Klopfenstein Jari HC Dragon Thun sch.. (104294) 2012 1.89 2.89 9
35 Horak Adam HC NWU - U13-Top (105893) 2012 1.00 2.86 7
36 Wylach Aaron SC Rheintal - U13-.. (105962) 2012 1.58 2.83 12
37 Pahud Lonny HC Neuchâtel Unive.. (104682) 2013 1.56 2.83 18
38 Waibel Luis EHC Lustenau - U13.. (104078) 2012 2.22 2.83 18
39 Duca Christian HC Rivers - U13-Top (105732) 2012 1.38 2.81 16
40 Joliat Yanis HC Delémont-Vallée.. (105237) 2012 2.25 2.81 16
41 Chèvre Meven HC Franches-Montag.. (104068) 2011 1.85 2.77 13
42 Zürcher Cederic Brandis Juniors - .. (104951) 2011 1.88 2.75 8
43 Burtin Dany GSHC Association U.. (105216) 2012 2.00 2.71 7
44 Thomann Yanik Elija EHC Olten Prospect.. (103581) 2011 1.71 2.71 7
45 Gilardini Philip HC Lugano 1 NERO -.. (104005) 2011 1.50 2.67 6
46 Corpataux Lino Fribourg-Gottéron .. (105196) 2012 0.94 2.65 17
47 Bourqui Benjamin HC Neuchâtel Unive.. (104682) 2013 1.33 2.61 18
48 Duval Hugo LHC Academy I - U1.. (105301) 2011 1.70 2.60 10
49 Di Girolamo Markus Hockey Innerschwyz.. (105683) 2012 1.00 2.60 5
50 Favre Rayan GSHC Association U.. (105216) 2012 1.15 2.60 20

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Berry John HC Prättigau-Herrs.. (103427) 2012 19 62 3.26
2 Looser Sandro SC Rheintal - U13-.. (105962) 2012 16 61 3.81
3 Ratti Diego Hockey Grischun Su.. (105958) 2011 19 53 2.79
4 Fürer Jannis EHC Uzwil - U13-Top (103356) 2012 19 48 2.53
5 Waeber Evan CP Fleurier - U13-.. (104062) 2013 19 45 2.37
6 Hasler Liam Fribourg-Gottéron .. (105196) 2013 17 45 2.65
7 Sautebin Mathis HC Ajoie - U13-Top (105977) 2013 16 45 2.81
8 Weber Philippe SC Lyss - U13-Top (103722) 2012 30 44 1.47
9 Waibel Luis EHC Lustenau - U13.. (104078) 2012 18 40 2.22
10 Stamm Philipp Mathis EHC Frauenfeld - U.. (103391) 2012 21 40 1.90
11 Salis Gian Andri HC Prättigau-Herrs.. (103427) 2011 21 39 1.86
12 Ixari Benjamin EHC SenSee-Future .. (105469) 2011 18 37 2.06
13 Mathis Dario Hockey Grischun Su.. (105958) 2011 17 37 2.18
14 Gadient Jan EHC Chur - U13-Top (104054) 2011 21 36 1.71
15 Kloter Ursin EHC Lenzerheide-Va.. (105398) 2012 19 36 1.89
16 Joliat Yanis HC Delémont-Vallée.. (105237) 2012 16 36 2.25
17 Bauer Jonas SC Rheintal - U13-.. (105962) 2012 18 35 1.94
18 Kärcher Noel EHC Wetzikon - U13.. (105402) 2011 14 35 2.50
19 Zalesny Alex HC Lugano 1 NERO -.. (104005) 2012 21 33 1.57
20 Luz Noa HC Eisbären St. Ga.. (104972) 2012 18 33 1.83
21 Schefer Xavier EHC Dübendorf - U1.. (105284) 2012 21 33 1.57
22 Zuberbühler Jhun ZSC Lions Blau - U.. (103422) 2012 21 32 1.52
23 Bosshard Liam EHC Illnau-Effreti.. (103431) 2012 16 32 2.00
24 Stucki Marc Lorin Brandis Juniors - .. (104951) 2012 20 32 1.60
25 Campana Pietro HC Rivers - U13-Top (105732) 2012 17 32 1.88
26 Desarzens Mathias HC Vallée de Joux .. (105932) 2010 14 31 2.21
27 Tabunscic Yaroslav EHC Urdorf - U13-Top (104224) 2013 9 31 3.44
28 Poget Kilian LHC Academy I - U1.. (105301) 2011 21 30 1.43
29 Hinder Liam EHC Uzwil - U13-Top (103356) 2012 19 30 1.58
30 Juriens Naël HC Leysin-Alpes Vd.. (105056) 2011 13 30 2.31
31 Rätz Levin EHC Biel-Bienne Sp.. (105720) 2012 20 29 1.45
32 Croce Lionel HCAP Giovani - U13.. (104000) 2012 18 29 1.61
33 Bosanac Nikola ZSC Lions Blau - U.. (103422) 2011 21 29 1.38
34 Fisch Ayden HC NWU - U13-Top (105893) 2012 16 28 1.75
35 Hasler Kilian SC Langenthal - U1.. (103967) 2011 37 28 0.76
36 Pahud Lonny HC Neuchâtel Unive.. (104682) 2013 18 28 1.56
37 Invernizzi Luc SC Bern Future sch.. (105007) 2011 20 28 1.40
38 Vismara Matthias HC Lugano 1 NERO -.. (104005) 2013 20 28 1.40
39 Zürcher Soan HC Saint-Imier - U.. (104099) 2011 17 28 1.65
40 Dalla-Via Antoine Fribourg-Gottéron .. (105196) 2012 18 27 1.50
41 Brunner Charlie HC Neuchâtel Unive.. (104682) 2013 20 27 1.35
42 Mettier Gian SC Rheintal - U13-.. (105962) 2011 18 27 1.50
43 Estermann Nils ZSC Lions Blau - U.. (103422) 2011 18 27 1.50
44 Erbeia Andreï LHC Academy I - U1.. (105301) 2012 17 26 1.53
45 Steullet Rayan HC Franches-Montag.. (104068) 2011 18 26 1.44
46 Bonvin Samuel HC Valais Chablais.. (105227) 2012 14 26 1.86
47 Gerber Dylan HCC Academy - U13-.. (104320) 2011 21 25 1.19
48 Gonzalez Kenzo CP Fleurier - U13-.. (104062) 2012 19 25 1.32
49 Krähenbühl Phil Maxim EHC Dübendorf - U1.. (105284) 2012 9 25 2.78
50 Weishaupt Tobias HC Eisbären St. Ga.. (104972) 2012 20 25 1.25

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Looser Sandro SC Rheintal - U13-.. (105962) 2012 85 61 24 16 5.31
2 Berry John HC Prättigau-Herrs.. (103427) 2012 79 62 17 19 4.16
3 Waeber Evan CP Fleurier - U13-.. (104062) 2013 77 45 32 19 4.05
4 Fürer Jannis EHC Uzwil - U13-Top (103356) 2012 68 48 20 19 3.58
5 Hasler Liam Fribourg-Gottéron .. (105196) 2013 66 45 21 17 3.88
6 Ratti Diego Hockey Grischun Su.. (105958) 2011 65 53 12 19 3.42
7 Bauer Jonas SC Rheintal - U13-.. (105962) 2012 64 35 29 18 3.56
8 Weber Philippe SC Lyss - U13-Top (103722) 2012 64 44 20 30 2.13
9 Stamm Philipp Mathis EHC Frauenfeld - U.. (103391) 2012 63 40 23 21 3.00
10 Sautebin Mathis HC Ajoie - U13-Top (105977) 2013 61 45 16 16 3.81
11 Mettier Gian SC Rheintal - U13-.. (105962) 2011 60 27 33 18 3.33
12 Campana Pietro HC Rivers - U13-Top (105732) 2012 57 32 25 17 3.35
13 Zalesny Alex HC Lugano 1 NERO -.. (104005) 2012 54 33 21 21 2.57
14 Mathis Dario Hockey Grischun Su.. (105958) 2011 54 37 17 17 3.18
15 Salis Gian Andri HC Prättigau-Herrs.. (103427) 2011 53 39 14 21 2.52
16 Favre Rayan GSHC Association U.. (105216) 2012 52 23 29 20 2.60
17 Gadient Jan EHC Chur - U13-Top (104054) 2011 51 36 15 21 2.43
18 Pahud Lonny HC Neuchâtel Unive.. (104682) 2013 51 28 23 18 2.83
19 Waibel Luis EHC Lustenau - U13.. (104078) 2012 51 40 11 18 2.83
20 Zuberbühler Jhun ZSC Lions Blau - U.. (103422) 2012 48 32 16 21 2.29
21 Kärcher Noel EHC Wetzikon - U13.. (105402) 2011 48 35 13 14 3.43
22 Bourqui Benjamin HC Neuchâtel Unive.. (104682) 2013 47 24 23 18 2.61
23 Kloter Ursin EHC Lenzerheide-Va.. (105398) 2012 47 36 11 19 2.47
24 Ixari Benjamin EHC SenSee-Future .. (105469) 2011 46 37 9 18 2.56
25 Brunner Charlie HC Neuchâtel Unive.. (104682) 2013 46 27 19 20 2.30
26 Stucki Marc Lorin Brandis Juniors - .. (104951) 2012 46 32 14 20 2.30
27 Duca Christian HC Rivers - U13-Top (105732) 2012 45 22 23 16 2.81
28 Corpataux Lino Fribourg-Gottéron .. (105196) 2012 45 16 29 17 2.65
29 Invernizzi Luc SC Bern Future sch.. (105007) 2011 45 28 17 20 2.25
30 Desarzens Mathias HC Vallée de Joux .. (105932) 2010 45 31 14 14 3.21
31 Bosanac Nikola ZSC Lions Blau - U.. (103422) 2011 45 29 16 21 2.14
32 Joliat Yanis HC Delémont-Vallée.. (105237) 2012 45 36 9 16 2.81
33 Erbeia Andreï LHC Academy I - U1.. (105301) 2012 44 26 18 17 2.59
34 Poget Kilian LHC Academy I - U1.. (105301) 2011 44 30 14 21 2.10
35 Vismara Matthias HC Lugano 1 NERO -.. (104005) 2013 44 28 16 20 2.20
36 Schefer Xavier EHC Dübendorf - U1.. (105284) 2012 44 33 11 21 2.10
37 Hinder Liam EHC Uzwil - U13-Top (103356) 2012 43 30 13 19 2.26
38 Croce Lionel HCAP Giovani - U13.. (104000) 2012 43 29 14 18 2.39
39 Cavallet Guillaume LHC Academy I - U1.. (105301) 2012 41 19 22 16 2.56
40 Hirschi Nik EHC Frauenfeld - U.. (103391) 2012 41 21 20 21 1.95
41 Ansermet Théo EHC SenSee-Future .. (105469) 2011 41 22 19 20 2.05
42 Dalla-Via Antoine Fribourg-Gottéron .. (105196) 2012 40 27 13 18 2.22
43 Tabunscic Yaroslav EHC Urdorf - U13-Top (104224) 2013 40 31 9 9 4.44
44 Waeber Alissia CP Fleurier - U13-.. (104062) 2011 39 21 18 17 2.29
45 Gonzalez Kenzo CP Fleurier - U13-.. (104062) 2012 39 25 14 19 2.05
46 Habachi Alex HC Trois-Chêne - U.. (104134) 2013 38 23 15 18 2.11
47 Nieto Eliam Fribourg-Gottéron .. (105196) 2012 38 18 20 17 2.24
48 Hasler Kilian SC Langenthal - U1.. (103967) 2011 38 28 10 37 1.03
49 Stocker Mattia EHC Chur - U13-Top (104054) 2012 38 22 16 20 1.90
50 Juriens Naël HC Leysin-Alpes Vd.. (105056) 2011 38 30 8 13 2.92