Age Group Analysis Report

Performance by Birth Year

goals_sum goals_mean Points_sum Points_mean matches_mean penalties_mean
birthYear
2009 77 0.99 165 2.12 4.85 2.78
2008 412 1.46 869 3.07 6.18 3.44
2007 1656 3.55 3174 6.81 11.43 9.94
2006 1843 4.98 3465 9.36 12.40 13.04
2005 107 1.57 197 2.90 7.46 6.88
2004 0 0.00 1 1.00 1.00 2.00

Top Performers by Birth Year

Birth Year 2009

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Hadorn Fabio HC Dragon Thun - U.. (103990) 2 1 5 6 0.50 3.00
2 Bocherens Guillaume HC Monthey-PDS - U.. (105593) 1 1 1 2 1.00 2.00
3 Gay Mattéo HC Monthey-PDS - U.. (105593) 10 13 5 18 1.30 1.80
4 Edini Vassili HCAP Giovani - U17-A (105884) 12 11 6 17 0.92 1.42
5 Fausch Alicia Argovia Stars - U1.. (103369) 1 1 0 1 1.00 1.00
6 Stamatakis Charalampos Club da hockey Eng.. (104118) 1 1 0 1 1.00 1.00
7 Harnisch Jaron HC Münchenbuchsee .. (104280) 1 0 1 1 0.00 1.00
8 Filipovic Lukian GSHC Association -.. (105478) 1 1 0 1 1.00 1.00
9 Portmann Nevio Argovia Stars - U1.. (103369) 1 0 1 1 0.00 1.00
10 Celant Tony HC Saint-Imier - U.. (103571) 1 1 0 1 1.00 1.00
11 Bailly-Maître Nathan HC Vallee de Joux .. (105065) 15 6 7 13 0.40 0.87
12 Jenzer Levin Tim HC Dragon Thun - U.. (103990) 7 2 4 6 0.29 0.86
13 Bottoli Diego HCAP Giovani - U17-A (105884) 12 5 5 10 0.42 0.83
14 Streitmatter Maro HC Dragon Thun - U.. (103990) 13 4 6 10 0.31 0.77
15 Polozkov Anton GDT Bellinzona - U.. (103674) 4 1 2 3 0.25 0.75
16 Giacometti Valerio Club da hockey Eng.. (104118) 4 1 2 3 0.25 0.75
17 Durscher Timo HC Eisbären St. Ga.. (105094) 11 3 5 8 0.27 0.73
18 Vonlanthen Dario Club da hockey Eng.. (104118) 9 1 5 6 0.11 0.67
19 Engel Maurin HC Eisbären St. Ga.. (105094) 11 4 2 6 0.36 0.55
20 Mischler Nico HC Dragon Thun - U.. (103990) 15 5 3 8 0.33 0.53
21 Herren Cyril HC Neuchâtel Unive.. (105201) 2 0 1 1 0.00 0.50
22 Nrecaj Ethan HCAP Giovani - U17-A (105884) 14 1 6 7 0.07 0.50
23 Bissig Fabio Club da hockey Eng.. (104118) 2 0 1 1 0.00 0.50
24 Filli Fabio Club da hockey Eng.. (104118) 8 1 3 4 0.12 0.50
25 Roten Kian EHC Raron - U17-A (105296) 4 2 0 2 0.50 0.50
26 Salzgeber Lian EHC Raron - U17-A (105296) 4 1 1 2 0.25 0.50
27 Truffer Samuel Alexander EHC Raron - U17-A (105296) 2 1 0 1 0.50 0.50
28 Schönenberger Ivan HC Eisbären St. Ga.. (105094) 12 2 3 5 0.17 0.42
29 Gmünder Dennis HC Eisbären St. Ga.. (105094) 10 1 2 3 0.10 0.30
30 Schwery Jan EHC Raron - U17-A (105296) 12 0 3 3 0.00 0.25
31 Frésard Mathias HC Franches-Montag.. (103358) 4 0 1 1 0.00 0.25
32 Odermatt Timon HCAP Giovani - U17-A (105884) 8 0 2 2 0.00 0.25
33 Gerold Nico EHC Raron - U17-A (105296) 9 1 1 2 0.11 0.22
34 Fera Diego HC Neuchâtel Unive.. (105201) 5 0 1 1 0.00 0.20
35 von Ah Jaron HCAP Giovani - U17-A (105884) 10 2 0 2 0.20 0.20
36 Imboden Valentin EHC Raron - U17-A (105296) 6 1 0 1 0.17 0.17
37 Andreazzi Tewodros HCAP Giovani - U17-A (105884) 14 1 1 2 0.07 0.14
38 Moser Levin HC Dragon Thun - U.. (103990) 15 1 1 2 0.07 0.13
39 Andresini Mattia HCAP Giovani - U17-A (105884) 12 0 1 1 0.00 0.08
40 Hostettmann Alexandre HC Tramelan - U17-A (104318) 1 0 0 0 0.00 0.00
41 Dinichert Anthony Michel EHC SenSee-Future .. (105724) 1 0 0 0 0.00 0.00
42 Wernli Benjamin EV Dielsdorf-Niede.. (103472) 2 0 0 0 0.00 0.00
43 Kunz Benji HC Münchenbuchsee .. (104280) 1 0 0 0 0.00 0.00
44 Dronjak Boris HC Eisbären St. Ga.. (105094) 7 0 0 0 0.00 0.00
45 Mäder Cédric Argovia Stars - U1.. (103369) 2 0 0 0 0.00 0.00
46 Diaz Dario EV Zug - U17-A (105387) 1 0 0 0 0.00 0.00
47 Cotting Denis HC Sierre-Annivier.. (103381) 2 0 0 0 0.00 0.00
48 Roffler Diego HC Prättigau-Herrs.. (103410) 2 0 0 0 0.00 0.00
49 Däppen Djivan GSHC Association -.. (105478) 2 0 0 0 0.00 0.00
50 Egger Donovan EHC SenSee-Future .. (105724) 2 0 0 0 0.00 0.00

Birth Year 2008

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Porroche Garcia Pablo HC Trois-Chêne - U.. (105295) 3 5 4 9 1.67 3.00
2 Aeberhard Robin EHC Schwarzenburg .. (104895) 1 1 2 3 1.00 3.00
3 Scheuner Nico HC Dragon Thun - U.. (103990) 6 8 6 14 1.33 2.33
4 Josi Mathias EHC Adelboden - U1.. (105005) 19 18 22 40 0.95 2.11
5 Villiger Nando HC Münchenbuchsee .. (104280) 2 3 1 4 1.50 2.00
6 Riesen Nicolai EHC Schwarzenburg .. (104895) 1 0 2 2 0.00 2.00
7 Aebischer Noël EHC SenSee-Future .. (105724) 1 2 0 2 2.00 2.00
8 Avanthay Rémy HC Monthey-PDS - U.. (105593) 6 8 4 12 1.33 2.00
9 Roten Samuel HC Sierre-Annivier.. (103381) 1 1 1 2 1.00 2.00
10 Riesen Tiziano EHC Schwarzenburg .. (104895) 1 0 2 2 0.00 2.00
11 Barandun Maxim Club da hockey Eng.. (104118) 6 4 7 11 0.67 1.83
12 Anderau Emil HC Monthey-PDS - U.. (105593) 5 7 2 9 1.40 1.80
13 Gex-Collet Loan HC Sierre-Annivier.. (103381) 5 4 5 9 0.80 1.80
14 Zingg Luca HC Saint-Imier - U.. (103571) 21 18 19 37 0.86 1.76
15 Brinkman Jouri Beo Young Yetis - .. (103311) 15 10 16 26 0.67 1.73
16 Bayard Bastian HC Sierre-Annivier.. (103381) 9 5 10 15 0.56 1.67
17 Chappatte Joris HC Delémont-Vallée.. (104252) 3 4 1 5 1.33 1.67
18 Lanza Siméon Gabriele HC Trois-Chêne - U.. (105295) 9 7 7 14 0.78 1.56
19 Esborrat Kyle HC Monthey-PDS - U.. (105593) 10 6 9 15 0.60 1.50
20 Grichting Nolan HC Sierre-Annivier.. (103381) 2 1 2 3 0.50 1.50
21 Siegfried Till Argovia Stars - U1.. (103369) 4 5 1 6 1.25 1.50
22 Shevchenko Maksym EHC Frauenfeld - U.. (105101) 12 9 8 17 0.75 1.42
23 Sauvain Julien HC Delémont-Vallée.. (104252) 5 2 5 7 0.40 1.40
24 Holliger Valentin Patrick HC Huskys Region S.. (104552) 8 8 3 11 1.00 1.38
25 Loye Alexi HC Sierre-Annivier.. (103381) 3 3 1 4 1.00 1.33
26 Gerber Giovanni HC Huskys Region S.. (104552) 3 2 2 4 0.67 1.33
27 Ihly Quirin HC Münchenbuchsee .. (104280) 17 18 4 22 1.06 1.29
28 Bamert Danjo EHC Frauenfeld - U.. (105101) 15 12 7 19 0.80 1.27
29 Banks Anton HC Monthey-PDS - U.. (105593) 4 3 2 5 0.75 1.25
30 Gerber Tobias HC Münchenbuchsee .. (104280) 5 1 5 6 0.20 1.20
31 Hofer Finn EHC Bern 96 - U17-A (103671) 6 5 2 7 0.83 1.17
32 Tschanz Len Luca HC Tramelan - U17-A (104318) 6 3 4 7 0.50 1.17
33 Bohren Sandro Beo Young Yetis - .. (103311) 18 8 13 21 0.44 1.17
34 Häusler Levin EHC Schwarzenburg .. (104895) 13 12 2 14 0.92 1.08
35 Gogniat Arthur HC Franches-Montag.. (103358) 1 0 1 1 0.00 1.00
36 Walker Aurel LUNOXX Hockey - U1.. (105849) 4 0 4 4 0.00 1.00
37 La Fleur Eliot HC Trois-Chêne - U.. (105295) 8 6 2 8 0.75 1.00
38 Lippuner Enio EHC Lenzerheide-Va.. (105397) 1 0 1 1 0.00 1.00
39 Aktas Filippo HCAP Giovani - U17-A (105884) 2 1 1 2 0.50 1.00
40 Croci Gabriele HCAP Giovani - U17-A (105884) 1 1 0 1 1.00 1.00
41 Graf Joel HC Tramelan - U17-A (104318) 3 3 0 3 1.00 1.00
42 Zwahlen Lenny Beo Young Yetis - .. (103311) 1 0 1 1 0.00 1.00
43 Loutan Mathys HC Monthey-PDS - U.. (105593) 8 2 6 8 0.25 1.00
44 Mayer Matteo SC Rheintal - U17-A (105854) 2 1 1 2 0.50 1.00
45 Meisterhans Nico EHC Frauenfeld - U.. (105101) 6 4 2 6 0.67 1.00
46 Gatti Nicolas GDT Bellinzona - U.. (103674) 4 4 0 4 1.00 1.00
47 Fiechter Nino HC Münchenbuchsee .. (104280) 2 1 1 2 0.50 1.00
48 Iemmola Noah HC Neuchâtel Unive.. (105201) 5 1 4 5 0.20 1.00
49 Spiess Pascal EHC Adelboden - U1.. (105005) 17 8 9 17 0.47 1.00
50 Frei Vincent Club da hockey Eng.. (104118) 8 2 6 8 0.25 1.00

Birth Year 2007

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Maillard Kylian Les Griffons - U17-A (105552) 3 7 7 14 2.33 4.67
2 Maklakov Mark GDT Bellinzona - U.. (103674) 1 2 2 4 2.00 4.00
3 Schärer Luc EHC Adelboden - U1.. (105005) 19 34 33 67 1.79 3.53
4 Vysotenko Maksym EHC Schaffhausen -.. (105100) 14 35 14 49 2.50 3.50
5 Dedial Dominic ZSC Lions - U17-A (103478) 5 9 6 15 1.80 3.00
6 Adatte Kylian HC Saint-Imier - U.. (103571) 4 7 4 11 1.75 2.75
7 Florey Thibaud HC Sierre-Annivier.. (103381) 17 25 15 40 1.47 2.35
8 Serra Anthony HC Sierre-Annivier.. (103381) 16 20 14 34 1.25 2.12
9 Arpagaus Ursin EHC Lenzerheide-Va.. (105397) 8 12 5 17 1.50 2.12
10 Hedwig Arne SC Rheintal - U17-A (105854) 6 5 7 12 0.83 2.00
11 Haefeli Ben HC Tramelan - U17-A (104318) 1 2 0 2 2.00 2.00
12 Beck Livio Club da hockey Eng.. (104118) 5 6 4 10 1.20 2.00
13 Gubser Marino EHC Lenzerheide-Va.. (105397) 11 16 6 22 1.45 2.00
14 Kube Nicolas GDT Bellinzona - U.. (103674) 1 1 1 2 1.00 2.00
15 Okic Stjepan ZSC Lions - U17-A (103478) 1 2 0 2 2.00 2.00
16 Nordmann Yohan Les Griffons - U17-A (105552) 6 8 4 12 1.33 2.00
17 Fluri Nico ZSC Lions - U17-A (103478) 13 15 10 25 1.15 1.92
18 Testa Diego HCB Chiasso - U17-A (103613) 20 23 15 38 1.15 1.90
19 Guntern Ennio Argovia Stars - U1.. (103369) 19 26 10 36 1.37 1.89
20 Breiter Iven HC NWU Green - U17-A (105804) 9 12 5 17 1.33 1.89
21 Kapusta Artem EHC Frauenfeld - U.. (105101) 16 20 10 30 1.25 1.88
22 Josi Etienne EHC Adelboden - U1.. (105005) 19 9 26 35 0.47 1.84
23 Häberli Nils HC Huskys Region S.. (104552) 18 22 11 33 1.22 1.83
24 Bucher Aaron HC NWU Green - U17-A (105804) 18 18 14 32 1.00 1.78
25 Schmid Mahé HC Franches-Montag.. (103358) 18 22 10 32 1.22 1.78
26 Molleyres Mathis Les Griffons - U17-A (105552) 4 4 3 7 1.00 1.75
27 Baud Eliott HC Trois-Chêne - U.. (105295) 14 8 16 24 0.57 1.71
28 Haag Meo EHC Frauenfeld - U.. (105101) 15 15 10 25 1.00 1.67
29 Küng Morris EHC Sursee - U17-A (104511) 3 3 2 5 1.00 1.67
30 Valsecchi Alessio Argovia Stars - U1.. (103369) 20 15 18 33 0.75 1.65
31 Blessing Andrin Argovia Stars - U1.. (103369) 20 15 18 33 0.75 1.65
32 Charbonneau Eliot HC Monthey-PDS - U.. (105593) 17 19 9 28 1.12 1.65
33 Moosmann Lyonel EHC Adelboden - U1.. (105005) 19 19 12 31 1.00 1.63
34 Lasek Wiktor HC Sierre-Annivier.. (103381) 14 16 6 22 1.14 1.57
35 Hofer Philip HC Wisle - U17-A (104279) 18 15 13 28 0.83 1.56
36 Reber Jérôme Enea HC Wisle - U17-A (104279) 19 14 15 29 0.74 1.53
37 Paracchini Luca HC Trois-Chêne - U.. (105295) 19 19 10 29 1.00 1.53
38 Gendre Armel Les Griffons - U17-A (105552) 2 3 0 3 1.50 1.50
39 Berchtold Mattia EHC Raron - U17-A (105296) 4 4 2 6 1.00 1.50
40 Neeser Nick HC Dragon Thun - U.. (103990) 20 18 12 30 0.90 1.50
41 Domeniconi Nikolas GDT Bellinzona - U.. (103674) 4 5 1 6 1.25 1.50
42 Seredovych Yakiv EHC Schaffhausen -.. (105100) 14 12 9 21 0.86 1.50
43 Fahrni Noël HC Huskys Region S.. (104552) 15 16 6 22 1.07 1.47
44 Bartlomé Léo HC Tramelan - U17-A (104318) 11 10 6 16 0.91 1.45
45 Vonlanthen Sandro Club da hockey Eng.. (104118) 11 15 1 16 1.36 1.45
46 Sauter Nick Glarner EC - U17-A (105635) 14 9 11 20 0.64 1.43
47 Martinoli Alan HC Franches-Montag.. (103358) 17 14 10 24 0.82 1.41
48 Abegglen Jonathan Beo Young Yetis - .. (103311) 20 14 14 28 0.70 1.40
49 Golubev Nick EHC Schaffhausen -.. (105100) 5 5 2 7 1.00 1.40
50 Uffer Jaro HC Eisbären St. Ga.. (105094) 13 12 6 18 0.92 1.38

Birth Year 2006

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Vuilleumier Fabio HC Saint-Imier - U.. (103571) 20 29 45 74 1.45 3.70
2 Benito Floran HC Trois-Chêne - U.. (105295) 19 44 24 68 2.32 3.58
3 Puur Tyler-Aron EV Zug - U17-A (105387) 18 50 13 63 2.78 3.50
4 Zurbriggen Julian EHC Raron - U17-A (105296) 12 25 16 41 2.08 3.42
5 Ramirez Andrej HC Dragon Thun - U.. (103990) 1 3 0 3 3.00 3.00
6 Rohrbach Dominik EHC Schwarzenburg .. (104895) 19 37 16 53 1.95 2.79
7 Baracchetti Alessandro HCB Chiasso - U17-A (103613) 21 44 14 58 2.10 2.76
8 Rüger Elias EHC Raron - U17-A (105296) 12 20 13 33 1.67 2.75
9 Cuenin Romain HC Tramelan - U17-A (104318) 15 28 13 41 1.87 2.73
10 Schifferle Dominik Argovia Stars - U1.. (103369) 3 4 4 8 1.33 2.67
11 Weckemann Marco EHC Wallisellen - .. (105806) 14 13 19 32 0.93 2.29
12 Roth Colin Argovia Stars - U1.. (103369) 18 19 22 41 1.06 2.28
13 Gattolin Seya Glarner EC - U17-A (105635) 13 20 9 29 1.54 2.23
14 Allenbach Ari EHC Adelboden - U1.. (105005) 18 31 7 38 1.72 2.11
15 Gurtner Tim Beo Young Yetis - .. (103311) 18 28 10 38 1.56 2.11
16 Monnier Titouan GSHC Association -.. (105478) 18 27 10 37 1.50 2.06
17 Holzer Aidan HC Sierre-Annivier.. (103381) 6 8 4 12 1.33 2.00
18 De Spoelberch Tom HC Trois-Chêne - U.. (105295) 18 14 20 34 0.78 1.89
19 Schmied Patrick HC Wisle - U17-A (104279) 17 21 11 32 1.24 1.88
20 Bieli Jason HC Delémont-Vallée.. (104252) 12 13 9 22 1.08 1.83
21 Renggli Nathan HC Sierre-Annivier.. (103381) 6 3 8 11 0.50 1.83
22 Mollet Levin EHC SenSee-Future .. (105724) 13 17 6 23 1.31 1.77
23 Rottet Yohan HC Delémont-Vallée.. (104252) 4 5 2 7 1.25 1.75
24 Gabbarini Louis HC Saint-Imier - U.. (103571) 23 24 16 40 1.04 1.74
25 Holt-Wacker Oscar HC Dragon Thun - U.. (103990) 17 17 12 29 1.00 1.71
26 Müller Yves ZSC Lions - U17-A (103478) 10 9 8 17 0.90 1.70
27 Ramanantsoa Joël EHC Bern 96 - U17-A (103671) 19 23 9 32 1.21 1.68
28 Liechti Janik HC Huskys Region S.. (104552) 9 11 4 15 1.22 1.67
29 Chatelain Fynn Kai EHC Adelboden - U1.. (105005) 13 14 7 21 1.08 1.62
30 Kocher Joel SC Weinfelden - U1.. (105102) 16 15 11 26 0.94 1.62
31 Chora Nolan HC Tramelan - U17-A (104318) 16 8 18 26 0.50 1.62
32 Emch Nicolas Lionel EHC Bern 96 - U17-A (103671) 18 17 12 29 0.94 1.61
33 Jacot Loïc HC Saint-Imier - U.. (103571) 20 12 20 32 0.60 1.60
34 Stöckli Luca HC Dragon Thun - U.. (103990) 16 17 8 25 1.06 1.56
35 Rüfenacht Lenny Argovia Stars - U1.. (103369) 15 11 12 23 0.73 1.53
36 Pfister Jan Michael HC Wisle - U17-A (104279) 4 4 2 6 1.00 1.50
37 Ryser Louis Emanuel EHC Bern 96 - U17-A (103671) 18 12 15 27 0.67 1.50
38 Garbani-Nerini Matthias GDT Bellinzona - U.. (103674) 2 3 0 3 1.50 1.50
39 Jungo Thibaut EHC SenSee-Future .. (105724) 10 12 3 15 1.20 1.50
40 Gurtner Nevin EHC Schwarzenburg .. (104895) 19 16 12 28 0.84 1.47
41 Helg Livio Schlittschuh-Club .. (105855) 13 10 9 19 0.77 1.46
42 Bopp Simon EHC Thalwil - U17-A (105283) 13 12 7 19 0.92 1.46
43 Rothacher Jeremy Argovia Stars - U1.. (103369) 18 15 11 26 0.83 1.44
44 Ingold Robert Beo Young Yetis - .. (103311) 18 13 13 26 0.72 1.44
45 Molinar Morosoli Emilio HC Neuchâtel Unive.. (105201) 17 13 11 24 0.76 1.41
46 Chabloz Johan Les Griffons - U17-A (105552) 5 5 2 7 1.00 1.40
47 Waltert Noel Argovia Stars - U1.. (103369) 5 3 4 7 0.60 1.40
48 Schwendimann Tony HC Saint-Imier - U.. (103571) 20 11 17 28 0.55 1.40
49 Zgrdja Alexandar HC Wisle - U17-A (104279) 13 14 4 18 1.08 1.38
50 Quartara Nevio HC NWU Green - U17-A (105804) 8 7 4 11 0.88 1.38

Birth Year 2005

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Martin Félicien EHC SenSee-Future .. (105724) 4 6 3 9 1.50 2.25
2 Paulweber Fabian HC Prättigau-Herrs.. (103410) 1 1 1 2 1.00 2.00
3 Aubry Mathis HC Monthey-PDS - U.. (105593) 1 2 0 2 2.00 2.00
4 Baumgartner Lars Robin Brandis Juniors - .. (105486) 2 3 0 3 1.50 1.50
5 Rebet Olivier Les Griffons - U17-A (105552) 17 11 9 20 0.65 1.18
6 Christen Noel Sebastian HC Wisle - U17-A (104279) 12 8 5 13 0.67 1.08
7 Thiebaud Mainau HC Neuchâtel Unive.. (105201) 17 8 9 17 0.47 1.00
8 Aeschlimann Nils HC Tramelan - U17-A (104318) 1 1 0 1 1.00 1.00
9 Rebollo Sedin HC Huskys Region S.. (104552) 1 1 0 1 1.00 1.00
10 Hunn Lukas EV Dielsdorf-Niede.. (103472) 15 7 6 13 0.47 0.87
11 Fragnière Loic HC Trois-Chêne - U.. (105295) 12 3 7 10 0.25 0.83
12 Gerber Loris HC Prättigau-Herrs.. (103410) 11 7 1 8 0.64 0.73
13 Mast Florin Janis Brandis Juniors - .. (105486) 12 7 1 8 0.58 0.67
14 Stoll Lukas EHC Schwarzenburg .. (104895) 3 0 2 2 0.00 0.67
15 Schüpbach Carolina Anna EHC Bern 96 - U17-A (103671) 14 4 5 9 0.29 0.64
16 Wegmann Tamara ZSC Lions - U17-A (103478) 7 2 2 4 0.29 0.57
17 Bonassi Anja EHC Schwarzenburg .. (104895) 18 3 6 9 0.17 0.50
18 Ferrante Francesco HC Crans-Montana -.. (105300) 10 3 2 5 0.30 0.50
19 Zermatten Haydan HC Monthey-PDS - U.. (105593) 16 2 6 8 0.12 0.50
20 Schorer Luc HC Münchenbuchsee .. (104280) 4 2 0 2 0.50 0.50
21 Embacher Nina-Leonie EHC Wetzikon I - U.. (105103) 6 1 2 3 0.17 0.50
22 Mathieu Yohann HC Crans-Montana -.. (105300) 2 1 0 1 0.50 0.50
23 Pelloni Simone GDT Bellinzona - U.. (103674) 17 6 2 8 0.35 0.47
24 Mittner Fadri Club da hockey Eng.. (104118) 9 2 2 4 0.22 0.44
25 Schmutz Ronnie Daniel Brandis Juniors - .. (105486) 14 4 2 6 0.29 0.43
26 Köpfli Maik HC Eisbären St. Ga.. (105094) 12 3 2 5 0.25 0.42
27 Probst Marco EHC Adelboden - U1.. (105005) 17 0 6 6 0.00 0.35
28 Sigrist Kéo HC Neuchâtel Unive.. (105201) 3 1 0 1 0.33 0.33
29 Reinert Lucas EHC Thalwil - U17-A (105283) 10 1 2 3 0.10 0.30
30 Zupan Fabian EHC Thalwil - U17-A (105283) 4 1 0 1 0.25 0.25
31 Gäumann Michelle HC Dragon Thun - U.. (103990) 20 3 2 5 0.15 0.25
32 Pellaton Erwan HC Trois-Chêne - U.. (105295) 9 0 2 2 0.00 0.22
33 Siegenthaler Loris HC Münchenbuchsee .. (104280) 11 1 1 2 0.09 0.18
34 Wyss Gianluca EHC Rot-Blau Bern-.. (105620) 7 1 0 1 0.14 0.14
35 Martin Thibault HC Trois-Chêne - U.. (105295) 7 0 1 1 0.00 0.14
36 Weber Anaël HC Tramelan - U17-A (104318) 9 0 1 1 0.00 0.11
37 Bihari Benjamin HC NWU Green - U17-A (105804) 15 1 0 1 0.07 0.07
38 Corazza Aina ZSC Lions - U17-A (103478) 2 0 0 0 0.00 0.00
39 Ruffener Alena EHC Raron - U17-A (105296) 9 0 0 0 0.00 0.00
40 Michaud Amandine HC Saint-Imier - U.. (103571) 1 0 0 0 0.00 0.00
41 Berz Angelina HC Prättigau-Herrs.. (103410) 2 0 0 0 0.00 0.00
42 Thörig Antoine GSHC Association -.. (105478) 11 0 0 0 0.00 0.00
43 Wang Chin Wu HCB Chiasso - U17-A (103613) 1 0 0 0 0.00 0.00
44 Vallat Coraline HC Tramelan - U17-A (104318) 6 0 0 0 0.00 0.00
45 Schrag Cédric EHC Schwarzenburg .. (104895) 5 0 0 0 0.00 0.00
46 Bianchi David HCAP Giovani - U17-A (105884) 11 0 0 0 0.00 0.00
47 Zimmermann Dominik EHC Rot-Blau Bern-.. (105620) 3 0 0 0 0.00 0.00
48 De Palma Dylan HC Crans-Montana -.. (105300) 12 0 0 0 0.00 0.00
49 Kuratli Elia EHC Frauenfeld - U.. (105101) 3 0 0 0 0.00 0.00
50 Bieri Fabrice HC Münchenbuchsee .. (104280) 11 0 0 0 0.00 0.00

Birth Year 2004

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Hemmeler Luzia Marianne ZSC Lions - U17-A (103478) 1 0 1 1 0.0 1.0