Team Analysis Report

Team Performance Statistics

Matches Total Goals ↓ Avg Goals Penalties
team
CP Fleurier - U15-.. (104916) 310 38 1.36 7.04
CP Meyrin - U15-Top (104081) 345 125 4.17 5.70
EHC Burgdorf II - .. (103871) 425 102 3.19 6.81
EHC Chur - U15-Top (103497) 392 126 4.85 6.96
EHC Olten Prospect.. (103573) 428 200 6.45 8.84
EHC SenSee-Future .. (103545) 343 78 3.71 8.00
EHC Urdorf - U15-Top (103490) 284 93 2.45 3.42
EHC Uzwil - U15-Top (103349) 241 81 4.26 14.89
EHC Visp Lions - U.. (104171) 340 69 2.30 4.40
EHC Wetzikon - U15.. (105904) 334 76 2.62 6.38
EHC Winterthur - U.. (103457) 292 90 2.20 2.39
Forward-Morges - U.. (104064) 355 91 1.94 3.98
GCK Lions - U15-Top (104069) 298 69 1.92 5.94
HC Lugano - U15-Top (103979) 434 106 3.66 13.41
HC Luzern Selectio.. (105140) 364 118 4.37 5.19
HC NWU - U15-Top (105779) 445 112 4.31 9.35
HC Neuchâtel Unive.. (103609) 334 57 2.04 7.61
HC Sierre - U15-Top (104101) 345 96 3.10 5.74
HC Trois-Chêne - U.. (103270) 332 124 4.77 7.12
HCC Academy - U15-.. (104051) 385 147 7.35 6.20
HCT Young Lions - .. (103493) 275 74 1.90 4.18
Hockey Grischun Su.. (103500) 244 72 3.13 5.22
Hockey Innerschwyz.. (105530) 419 119 3.61 6.24
LUNOXX Hockey - U1.. (105867) 420 110 4.23 7.65
Les Griffons - U15.. (105553) 332 131 5.04 9.12
SC Bern Future - U.. (104290) 425 117 3.34 4.51
SC Langenthal - U1.. (103966) 563 377 14.50 10.88
SC Lyss - U15-Top (103721) 415 132 4.12 7.84
SC Rapperswil-Jona.. (103446) 288 89 3.30 4.81
SC Rheintal - U15-.. (104747) 261 83 3.19 5.15

All Players by Team

# Player team matches goals assists Points Points/Game ↓
1 Lüthi Noah SC Bern Future - U.. (104290) 5 5 4 9 1.80
2 Tronca Elia SC Bern Future - U.. (104290) 2 0 3 3 1.50
3 Hadorn Fabio SC Bern Future - U.. (104290) 4 3 3 6 1.50
4 Jenzer Levin Tim SC Bern Future - U.. (104290) 4 2 4 6 1.50
5 Dibbern Lasse SC Bern Future - U.. (104290) 19 19 9 28 1.47
6 Trüssel Tim SC Bern Future - U.. (104290) 6 5 2 7 1.17
7 Wagner Leon SC Bern Future - U.. (104290) 22 16 9 25 1.14
8 Keller Diogo SC Bern Future - U.. (104290) 15 7 10 17 1.13
9 Corazza Giovanni SC Bern Future - U.. (104290) 2 2 0 2 1.00
10 Schmid Joël SC Bern Future - U.. (104290) 2 0 2 2 1.00
11 Vontobel Caspar-Roman SC Bern Future - U.. (104290) 6 4 2 6 1.00
12 Lehmann Nevio SC Bern Future - U.. (104290) 24 9 12 21 0.88
13 Grossen Timo SC Bern Future - U.. (104290) 12 7 2 9 0.75
14 Leuenberger Maurin SC Bern Future - U.. (104290) 4 2 1 3 0.75
15 Nause Louis SC Bern Future - U.. (104290) 22 7 9 16 0.73
16 Finger Jayson SC Bern Future - U.. (104290) 19 5 8 13 0.68
17 Zumkehr Ivo SC Bern Future - U.. (104290) 6 1 3 4 0.67
18 Streitmatter Maro SC Bern Future - U.. (104290) 16 5 4 9 0.56
19 Spieler Levin SC Bern Future - U.. (104290) 2 0 1 1 0.50
20 Sterchi Moritz Noa SC Bern Future - U.. (104290) 7 3 0 3 0.43
21 Ledermann Fabio SC Bern Future - U.. (104290) 19 2 6 8 0.42
22 Iseli Mateo SC Bern Future - U.. (104290) 5 1 1 2 0.40
23 Bernhard Kaj SC Bern Future - U.. (104290) 25 2 5 7 0.28
24 Kristof Tomas SC Bern Future - U.. (104290) 26 2 5 7 0.27
25 Pivko Finn SC Bern Future - U.. (104290) 23 3 3 6 0.26
26 Steffen Aaron SC Bern Future - U.. (104290) 25 4 2 6 0.24
27 Bilous Mykyta SC Bern Future - U.. (104290) 21 1 3 4 0.19
28 Weber Philipp SC Bern Future - U.. (104290) 23 0 4 4 0.17
29 Lanz Danny Thomas SC Bern Future - U.. (104290) 13 0 1 1 0.08
30 Blaser Luca SC Bern Future - U.. (104290) 14 0 0 0 0.00
31 Thalmann Loris SC Bern Future - U.. (104290) 1 0 0 0 0.00
32 Jauch Jamie SC Bern Future - U.. (104290) 2 0 0 0 0.00
33 Leuenberger David Michael SC Bern Future - U.. (104290) 23 0 0 0 0.00
34 Hausammann Rémy SC Bern Future - U.. (104290) 2 0 0 0 0.00
35 Brügger Daniel SC Bern Future - U.. (104290) 4 0 0 0 0.00
36 Diener Giordan HCT Young Lions - .. (103493) 1 2 2 4 4.00
37 Ziegler Moreno HCT Young Lions - .. (103493) 6 6 6 12 2.00
38 Bamert Danjo HCT Young Lions - .. (103493) 12 11 7 18 1.50
39 Heuberger Liam HCT Young Lions - .. (103493) 5 4 2 6 1.20
40 Plank Yannick HCT Young Lions - .. (103493) 1 1 0 1 1.00
41 Gross Nando Matteo HCT Young Lions - .. (103493) 13 7 5 12 0.92
42 Diener Nik HCT Young Lions - .. (103493) 4 1 2 3 0.75
43 Strauss Leon HCT Young Lions - .. (103493) 6 3 1 4 0.67
44 Sameli Livio HCT Young Lions - .. (103493) 3 1 1 2 0.67
45 Althaus David HCT Young Lions - .. (103493) 12 8 0 8 0.67
46 Jakobi Iven HCT Young Lions - .. (103493) 10 4 2 6 0.60
47 Nikitevich Albert HCT Young Lions - .. (103493) 17 4 5 9 0.53
48 Wirth Noah HCT Young Lions - .. (103493) 4 1 1 2 0.50
49 Hitz Daniel HCT Young Lions - .. (103493) 10 3 2 5 0.50
50 Shevchenko Maksym HCT Young Lions - .. (103493) 2 1 0 1 0.50
51 von Niederhäusern Kian HCT Young Lions - .. (103493) 2 1 0 1 0.50
52 Gautschi Juris HCT Young Lions - .. (103493) 13 2 4 6 0.46
53 Schweizer Maximilian HCT Young Lions - .. (103493) 8 2 1 3 0.38
54 Gröbli Noah HCT Young Lions - .. (103493) 12 2 2 4 0.33
55 Tschanz Aaron HCT Young Lions - .. (103493) 17 2 3 5 0.29
56 Bertschinger Nils HCT Young Lions - .. (103493) 18 4 1 5 0.28
57 Hediger Nino HCT Young Lions - .. (103493) 12 1 2 3 0.25
58 Fischer Alain HCT Young Lions - .. (103493) 13 2 1 3 0.23
59 Burren Selina HCT Young Lions - .. (103493) 5 0 1 1 0.20
60 Besson Lorie-Lou HCT Young Lions - .. (103493) 6 1 0 1 0.17
61 Ortega Catalina Leticia HCT Young Lions - .. (103493) 7 0 1 1 0.14
62 Gillmann Benjamin HCT Young Lions - .. (103493) 9 0 1 1 0.11
63 Itten Loris HCT Young Lions - .. (103493) 10 0 0 0 0.00
64 Kost Liam HCT Young Lions - .. (103493) 3 0 0 0 0.00
65 Knoflach Navin HCT Young Lions - .. (103493) 4 0 0 0 0.00
66 Spühler Adrian HCT Young Lions - .. (103493) 1 0 0 0 0.00
67 Koller Nikolai Daniel HCT Young Lions - .. (103493) 1 0 0 0 0.00
68 Hof Leandro HCT Young Lions - .. (103493) 7 0 0 0 0.00
69 Schenk Alessandro HCT Young Lions - .. (103493) 1 0 0 0 0.00
70 Eberle Noah HCT Young Lions - .. (103493) 3 0 0 0 0.00
71 Graf Damiano HCT Young Lions - .. (103493) 1 0 0 0 0.00
72 Köchli Colin HCT Young Lions - .. (103493) 6 0 0 0 0.00
73 Brütsch Timo HCT Young Lions - .. (103493) 8 0 0 0 0.00
74 Becker Andreas HCT Young Lions - .. (103493) 2 0 0 0 0.00
75 Torresani Achil CP Fleurier - U15-.. (104916) 8 3 3 6 0.75
76 Bregnard Jérémy CP Fleurier - U15-.. (104916) 5 2 1 3 0.60
77 Mazerolle Rémi CP Fleurier - U15-.. (104916) 18 6 3 9 0.50
78 Varone Robin CP Fleurier - U15-.. (104916) 11 2 3 5 0.45
79 Cuche Nolan CP Fleurier - U15-.. (104916) 18 5 2 7 0.39
80 Vaucher Matt CP Fleurier - U15-.. (104916) 3 1 0 1 0.33
81 Guillaume Erwan CP Fleurier - U15-.. (104916) 10 1 2 3 0.30
82 De Menezes Eden CP Fleurier - U15-.. (104916) 15 3 1 4 0.27
83 Terrapon Leo CP Fleurier - U15-.. (104916) 20 3 2 5 0.25
84 Gallay Valentin CP Fleurier - U15-.. (104916) 17 4 0 4 0.24
85 Torresani Emil CP Fleurier - U15-.. (104916) 9 1 1 2 0.22
86 Kalinin Daniil CP Fleurier - U15-.. (104916) 19 3 1 4 0.21
87 Brisebois Elie CP Fleurier - U15-.. (104916) 15 2 0 2 0.13
88 Himmelberger Emilie CP Fleurier - U15-.. (104916) 17 1 1 2 0.12
89 Waeber Noah CP Fleurier - U15-.. (104916) 20 0 2 2 0.10
90 Lehmann Samuel CP Fleurier - U15-.. (104916) 20 1 0 1 0.05
91 Zwahlen Esteban CP Fleurier - U15-.. (104916) 20 0 1 1 0.05
92 Masi Wilo CP Fleurier - U15-.. (104916) 19 0 1 1 0.05
93 Kisslig Mylan CP Fleurier - U15-.. (104916) 1 0 0 0 0.00
94 Brauen Guillaume Raphaël CP Fleurier - U15-.. (104916) 2 0 0 0 0.00
95 Quartier-dit-Maire Nyls CP Fleurier - U15-.. (104916) 3 0 0 0 0.00
96 Torresani Oskar CP Fleurier - U15-.. (104916) 5 0 0 0 0.00
97 Dell'Orefice Alessio CP Fleurier - U15-.. (104916) 10 0 0 0 0.00
98 Villars Alois CP Fleurier - U15-.. (104916) 4 0 0 0 0.00
99 Huguelet Jonas CP Fleurier - U15-.. (104916) 2 0 0 0 0.00
100 Bargo Cuns Sofia CP Fleurier - U15-.. (104916) 1 0 0 0 0.00
101 Dubois-dit-Cosandier Tybo CP Fleurier - U15-.. (104916) 15 0 0 0 0.00
102 Kisslig Illyan CP Fleurier - U15-.. (104916) 3 0 0 0 0.00
103 Domenichelli Alessandro HC Lugano - U15-Top (103979) 6 9 4 13 2.17
104 Näser Leno HC Lugano - U15-Top (103979) 23 25 13 38 1.65
105 Canuti Nico HC Lugano - U15-Top (103979) 23 14 8 22 0.96
106 Sulmoni Thierry HC Lugano - U15-Top (103979) 25 9 15 24 0.96
107 Sormani Riccardo HC Lugano - U15-Top (103979) 27 12 10 22 0.81
108 Crescini Alex HC Lugano - U15-Top (103979) 21 2 9 11 0.52
109 Barchi Noah HC Lugano - U15-Top (103979) 25 5 8 13 0.52
110 Cecconi Nikolas HC Lugano - U15-Top (103979) 24 5 7 12 0.50
111 Grandelli Mattia HC Lugano - U15-Top (103979) 25 10 2 12 0.48
112 Cattaneo Sébastien HC Lugano - U15-Top (103979) 21 8 1 9 0.43
113 Lovecchio Shaira HC Lugano - U15-Top (103979) 16 4 1 5 0.31
114 Kidals Gustavs HC Lugano - U15-Top (103979) 21 0 4 4 0.19
115 Schironi Giulio HC Lugano - U15-Top (103979) 25 1 3 4 0.16
116 Milan Matteo Lamberto HC Lugano - U15-Top (103979) 25 1 3 4 0.16
117 Bleeke Fiona HC Lugano - U15-Top (103979) 11 0 1 1 0.09
118 Lovecchio Leon HC Lugano - U15-Top (103979) 24 1 1 2 0.08
119 Batyrev Mikhail HC Lugano - U15-Top (103979) 1 0 0 0 0.00
120 Leoncini Tommaso HC Lugano - U15-Top (103979) 7 0 0 0 0.00
121 Sendes Adem HC Lugano - U15-Top (103979) 9 0 0 0 0.00
122 Gioiele Lorenzo HC Lugano - U15-Top (103979) 1 0 0 0 0.00
123 Taddei Martin HC Lugano - U15-Top (103979) 9 0 0 0 0.00
124 Fontana Loris HC Lugano - U15-Top (103979) 1 0 0 0 0.00
125 Döbeli Leandro HC Lugano - U15-Top (103979) 18 0 0 0 0.00
126 Quirici Kevin HC Lugano - U15-Top (103979) 1 0 0 0 0.00
127 Pagnamenta Ian HC Lugano - U15-Top (103979) 25 0 0 0 0.00
128 Beti Giona HC Lugano - U15-Top (103979) 17 0 0 0 0.00
129 Quirici Aron HC Lugano - U15-Top (103979) 1 0 0 0 0.00
130 Pinti Alessandro HC Lugano - U15-Top (103979) 1 0 0 0 0.00
131 Manz Valerio HC Lugano - U15-Top (103979) 1 0 0 0 0.00
132 Gonzalez Eloy CP Meyrin - U15-Top (104081) 5 10 6 16 3.20
133 Cadieux Timothy CP Meyrin - U15-Top (104081) 6 10 5 15 2.50
134 Honsberger Hugo CP Meyrin - U15-Top (104081) 2 1 3 4 2.00
135 Borghans Romain CP Meyrin - U15-Top (104081) 20 18 21 39 1.95
136 Finetti Theo CP Meyrin - U15-Top (104081) 19 17 12 29 1.53
137 Arnoux Alexis CP Meyrin - U15-Top (104081) 22 18 13 31 1.41
138 Coulon Leni CP Meyrin - U15-Top (104081) 21 15 13 28 1.33
139 Iadarola Marco CP Meyrin - U15-Top (104081) 4 2 3 5 1.25
140 Troller Romain CP Meyrin - U15-Top (104081) 1 1 0 1 1.00
141 Rouget Raphael CP Meyrin - U15-Top (104081) 15 4 8 12 0.80
142 Mounoud Dylan CP Meyrin - U15-Top (104081) 19 5 8 13 0.68
143 Imfeld Thomas CP Meyrin - U15-Top (104081) 18 6 5 11 0.61
144 Raisanen Elias CP Meyrin - U15-Top (104081) 9 2 3 5 0.56
145 Hupel Hector CP Meyrin - U15-Top (104081) 2 1 0 1 0.50
146 Gribkov Vladislav CP Meyrin - U15-Top (104081) 17 3 5 8 0.47
147 Roth Silias CP Meyrin - U15-Top (104081) 15 3 3 6 0.40
148 Schmid Kylian CP Meyrin - U15-Top (104081) 19 2 5 7 0.37
149 Mahfoud Liam CP Meyrin - U15-Top (104081) 3 1 0 1 0.33
150 Filipovic Lukian CP Meyrin - U15-Top (104081) 18 3 2 5 0.28
151 Hmyria Petro CP Meyrin - U15-Top (104081) 18 2 2 4 0.22
152 Charmont Noam CP Meyrin - U15-Top (104081) 21 1 3 4 0.19
153 Munkh-Orgil Khanbold CP Meyrin - U15-Top (104081) 14 0 2 2 0.14
154 Landenbergue Noah CP Meyrin - U15-Top (104081) 3 0 0 0 0.00
155 Tomadon Noam CP Meyrin - U15-Top (104081) 1 0 0 0 0.00
156 Bessat Lilian CP Meyrin - U15-Top (104081) 12 0 0 0 0.00
157 Barasev Konstantin CP Meyrin - U15-Top (104081) 2 0 0 0 0.00
158 Bocquet Théo CP Meyrin - U15-Top (104081) 1 0 0 0 0.00
159 Ferri Ismael CP Meyrin - U15-Top (104081) 2 0 0 0 0.00
160 Savic Toma CP Meyrin - U15-Top (104081) 18 0 0 0 0.00
161 Schwob Adriano CP Meyrin - U15-Top (104081) 18 0 0 0 0.00
162 Reymond Adrien HC Trois-Chêne - U.. (103270) 1 1 1 2 2.00
163 Berrest Emile HC Trois-Chêne - U.. (103270) 18 14 18 32 1.78
164 Pouëssel Jamie HC Trois-Chêne - U.. (103270) 21 22 14 36 1.71
165 Lanza Siméon Gabriele HC Trois-Chêne - U.. (103270) 21 20 14 34 1.62
166 Grall Leyan HC Trois-Chêne - U.. (103270) 16 10 16 26 1.62
167 Muffat-Méridol Thibault HC Trois-Chêne - U.. (103270) 2 0 3 3 1.50
168 Lindelöf-Richer Nathan HC Trois-Chêne - U.. (103270) 6 3 4 7 1.17
169 La Fleur Eliot HC Trois-Chêne - U.. (103270) 20 12 11 23 1.15
170 Husson Maxence HC Trois-Chêne - U.. (103270) 20 16 7 23 1.15
171 Dubouchaud Lilian HC Trois-Chêne - U.. (103270) 18 8 9 17 0.94
172 Meyenberg Ethan HC Trois-Chêne - U.. (103270) 5 1 3 4 0.80
173 Porroche Garcia Pablo HC Trois-Chêne - U.. (103270) 17 6 4 10 0.59
174 Fries Thibault HC Trois-Chêne - U.. (103270) 21 1 11 12 0.57
175 Habachi Anthony HC Trois-Chêne - U.. (103270) 8 2 2 4 0.50
176 Ranza Sacha HC Trois-Chêne - U.. (103270) 2 1 0 1 0.50
177 Levin Nikita HC Trois-Chêne - U.. (103270) 19 2 7 9 0.47
178 Gaud Jonah HC Trois-Chêne - U.. (103270) 15 2 3 5 0.33
179 Alvarez Arthur HC Trois-Chêne - U.. (103270) 22 1 6 7 0.32
180 Decrey Baptiste HC Trois-Chêne - U.. (103270) 15 1 3 4 0.27
181 Treshchalov Miron HC Trois-Chêne - U.. (103270) 4 1 0 1 0.25
182 Krebs Bouchard Gaspard HC Trois-Chêne - U.. (103270) 14 0 1 1 0.07
183 Mercuri Maël HC Trois-Chêne - U.. (103270) 7 0 0 0 0.00
184 Richard Noé HC Trois-Chêne - U.. (103270) 2 0 0 0 0.00
185 Pohl Maxime HC Trois-Chêne - U.. (103270) 19 0 0 0 0.00
186 Ballan Edrian HC Trois-Chêne - U.. (103270) 9 0 0 0 0.00
187 Marchetta Léo HC Trois-Chêne - U.. (103270) 10 0 0 0 0.00
188 Weber Valerio EHC Urdorf - U15-Top (103490) 3 6 3 9 3.00
189 Vaucher Liam EHC Urdorf - U15-Top (103490) 2 5 1 6 3.00
190 Orlandi Aeneas EHC Urdorf - U15-Top (103490) 6 8 4 12 2.00
191 Lednicky Tobias EHC Urdorf - U15-Top (103490) 13 11 9 20 1.54
192 Dedial Lionel EHC Urdorf - U15-Top (103490) 16 15 8 23 1.44
193 Rothenberger Ramon EHC Urdorf - U15-Top (103490) 2 1 1 2 1.00
194 Schlosser Alexander Joseph EHC Urdorf - U15-Top (103490) 2 0 2 2 1.00
195 Naidu Sean EHC Urdorf - U15-Top (103490) 18 13 4 17 0.94
196 Kammermann Luca EHC Urdorf - U15-Top (103490) 13 8 2 10 0.77
197 Grunder Noé EHC Urdorf - U15-Top (103490) 16 5 7 12 0.75
198 Barbarits Niklas EHC Urdorf - U15-Top (103490) 7 2 3 5 0.71
199 Salis Nico EHC Urdorf - U15-Top (103490) 14 1 7 8 0.57
200 Mäder Marvin EHC Urdorf - U15-Top (103490) 8 3 1 4 0.50
201 Naidu Ryan EHC Urdorf - U15-Top (103490) 2 1 0 1 0.50
202 Swierczynski Matteo EHC Urdorf - U15-Top (103490) 10 4 1 5 0.50
203 Canepa Mattia EHC Urdorf - U15-Top (103490) 2 0 1 1 0.50
204 Bosanac Petar EHC Urdorf - U15-Top (103490) 14 1 4 5 0.36
205 Baaij Luca EHC Urdorf - U15-Top (103490) 3 1 0 1 0.33
206 Sodige Aurel EHC Urdorf - U15-Top (103490) 3 0 1 1 0.33
207 Toppa Romeo EHC Urdorf - U15-Top (103490) 3 1 0 1 0.33
208 Engel Nohen EHC Urdorf - U15-Top (103490) 12 1 3 4 0.33
209 Bucher Nico EHC Urdorf - U15-Top (103490) 14 1 3 4 0.29
210 Melkko Jarno EHC Urdorf - U15-Top (103490) 11 2 1 3 0.27
211 Rohner Ilja EHC Urdorf - U15-Top (103490) 4 0 1 1 0.25
212 Majercak Tibor EHC Urdorf - U15-Top (103490) 14 2 1 3 0.21
213 Honegger Yven EHC Urdorf - U15-Top (103490) 15 0 2 2 0.13
214 Kündig Stefan EHC Urdorf - U15-Top (103490) 8 0 1 1 0.12
215 Fischer Levi EHC Urdorf - U15-Top (103490) 8 1 0 1 0.12
216 Dumas Olivier EHC Urdorf - U15-Top (103490) 2 0 0 0 0.00
217 Häberlin Lukas EHC Urdorf - U15-Top (103490) 1 0 0 0 0.00
218 Huwyler Laelia EHC Urdorf - U15-Top (103490) 1 0 0 0 0.00
219 Fischer Finn EHC Urdorf - U15-Top (103490) 6 0 0 0 0.00
220 Minonne Eliano EHC Urdorf - U15-Top (103490) 4 0 0 0 0.00
221 Bergamin Silvan EHC Urdorf - U15-Top (103490) 2 0 0 0 0.00
222 Eichmann Tim EHC Urdorf - U15-Top (103490) 11 0 0 0 0.00
223 Pelitçi Can-Lucca EHC Urdorf - U15-Top (103490) 3 0 0 0 0.00
224 Gübeli Lia EHC Urdorf - U15-Top (103490) 8 0 0 0 0.00
225 Hofmann Marvin EHC Urdorf - U15-Top (103490) 3 0 0 0 0.00
226 Krebs Levi SC Lyss - U15-Top (103721) 26 34 12 46 1.77
227 Fink Nevio SC Lyss - U15-Top (103721) 24 17 14 31 1.29
228 Wyss Micha SC Lyss - U15-Top (103721) 24 17 13 30 1.25
229 Stückrad Giacomo SC Lyss - U15-Top (103721) 1 0 1 1 1.00
230 Tschanz Len Luca SC Lyss - U15-Top (103721) 26 18 8 26 1.00
231 Ihly Quirin SC Lyss - U15-Top (103721) 21 5 12 17 0.81
232 Hari Clay SC Lyss - U15-Top (103721) 21 6 8 14 0.67
233 Graf Joel SC Lyss - U15-Top (103721) 23 12 2 14 0.61
234 Bieri Robin SC Lyss - U15-Top (103721) 5 3 0 3 0.60
235 Binder Fabrice SC Lyss - U15-Top (103721) 11 4 2 6 0.55
236 Schüpbach Daan SC Lyss - U15-Top (103721) 15 4 4 8 0.53
237 Bloch Aiden SC Lyss - U15-Top (103721) 2 1 0 1 0.50
238 Graf Cyril SC Lyss - U15-Top (103721) 2 0 1 1 0.50
239 Gerber Nico SC Lyss - U15-Top (103721) 16 2 4 6 0.38
240 Jud Nino SC Lyss - U15-Top (103721) 8 1 2 3 0.38
241 Schneider Noé Matteo SC Lyss - U15-Top (103721) 27 1 9 10 0.37
242 O'Neill Sean SC Lyss - U15-Top (103721) 18 3 3 6 0.33
243 Räz Mirco SC Lyss - U15-Top (103721) 3 0 1 1 0.33
244 Kunz Dario SC Lyss - U15-Top (103721) 13 1 3 4 0.31
245 Zimmermann Luan SC Lyss - U15-Top (103721) 26 1 6 7 0.27
246 Fankhauser Gian SC Lyss - U15-Top (103721) 11 1 1 2 0.18
247 Jäggi Andre SC Lyss - U15-Top (103721) 11 0 2 2 0.18
248 Fuhrer Nilo SC Lyss - U15-Top (103721) 9 1 0 1 0.11
249 Grasso Alessio SC Lyss - U15-Top (103721) 12 0 1 1 0.08
250 Althaus Livio SC Lyss - U15-Top (103721) 14 0 0 0 0.00
251 Knecht Nick SC Lyss - U15-Top (103721) 2 0 0 0 0.00
252 Baumgärtner Marco SC Lyss - U15-Top (103721) 18 0 0 0 0.00
253 Gerber Lya SC Lyss - U15-Top (103721) 1 0 0 0 0.00
254 Streit Leo SC Lyss - U15-Top (103721) 2 0 0 0 0.00
255 Sonderegger Jelena Natanja SC Lyss - U15-Top (103721) 2 0 0 0 0.00
256 Joder Fynn Silvan SC Lyss - U15-Top (103721) 8 0 0 0 0.00
257 Schreiber Tyler SC Lyss - U15-Top (103721) 13 0 0 0 0.00
258 Kriesi Sven SC Langenthal - U1.. (103966) 31 83 74 157 5.06
259 Reist Nevio SC Langenthal - U1.. (103966) 31 72 67 139 4.48
260 Kissling Robin SC Langenthal - U1.. (103966) 26 38 39 77 2.96
261 Ruchti Nils SC Langenthal - U1.. (103966) 31 47 38 85 2.74
262 O'Leary Kellan Case SC Langenthal - U1.. (103966) 31 35 27 62 2.00
263 Flückiger Joël SC Langenthal - U1.. (103966) 30 16 43 59 1.97
264 Graber Nick Andrew SC Langenthal - U1.. (103966) 29 13 16 29 1.00
265 Habisreutinger Tim SC Langenthal - U1.. (103966) 31 11 18 29 0.94
266 Von Rotz Gian-Luca SC Langenthal - U1.. (103966) 28 16 7 23 0.82
267 Eggimann Nils SC Langenthal - U1.. (103966) 8 5 1 6 0.75
268 Fiechter Nino SC Langenthal - U1.. (103966) 31 10 13 23 0.74
269 Kaser Luc SC Langenthal - U1.. (103966) 28 6 12 18 0.64
270 Villiger Nando SC Langenthal - U1.. (103966) 28 5 10 15 0.54
271 Vuillemin Joshua SC Langenthal - U1.. (103966) 25 3 8 11 0.44
272 Lang Loris SC Langenthal - U1.. (103966) 27 1 10 11 0.41
273 Widmer Niilo Elijah SC Langenthal - U1.. (103966) 30 6 6 12 0.40
274 Bieri Levin SC Langenthal - U1.. (103966) 5 1 1 2 0.40
275 Fluri Jan Patrick SC Langenthal - U1.. (103966) 29 5 5 10 0.34
276 Vuillemin Aiyana SC Langenthal - U1.. (103966) 26 3 5 8 0.31
277 Rohner Anaïs SC Langenthal - U1.. (103966) 10 0 3 3 0.30
278 Rohner Maëlle SC Langenthal - U1.. (103966) 10 1 1 2 0.20
279 Rubin Lia SC Langenthal - U1.. (103966) 19 0 0 0 0.00
280 Utiger Leon SC Langenthal - U1.. (103966) 1 0 0 0 0.00
281 Marti Jan SC Langenthal - U1.. (103966) 3 0 0 0 0.00
282 Hofmann Finn SC Langenthal - U1.. (103966) 14 0 0 0 0.00
283 Gerber Tobias SC Langenthal - U1.. (103966) 1 0 0 0 0.00
284 Bayard Bastian HC Sierre - U15-Top (104101) 21 25 20 45 2.14
285 Roten Samuel HC Sierre - U15-Top (104101) 2 2 1 3 1.50
286 Zanoli Marlon HC Sierre - U15-Top (104101) 9 9 3 12 1.33
287 Jaouadi Rayan HC Sierre - U15-Top (104101) 14 7 8 15 1.07
288 Berthod Cyrielle HC Sierre - U15-Top (104101) 1 0 1 1 1.00
289 Gex-Collet Loan HC Sierre - U15-Top (104101) 9 4 4 8 0.89
290 Esborrat Kyle HC Sierre - U15-Top (104101) 22 11 8 19 0.86
291 Resende da Silva Oliveira Samuel HC Sierre - U15-Top (104101) 4 3 0 3 0.75
292 Galley Noham HC Sierre - U15-Top (104101) 4 0 3 3 0.75
293 Avanthay Rémy HC Sierre - U15-Top (104101) 21 10 4 14 0.67
294 Oggier Alessandro HC Sierre - U15-Top (104101) 18 5 6 11 0.61
295 Salamin Soan HC Sierre - U15-Top (104101) 9 0 5 5 0.56
296 Fugazzotto Yvann HC Sierre - U15-Top (104101) 2 1 0 1 0.50
297 Centamori Luca HC Sierre - U15-Top (104101) 15 4 2 6 0.40
298 Imboden Tibo HC Sierre - U15-Top (104101) 22 3 5 8 0.36
299 Karagöz Muratcan HC Sierre - U15-Top (104101) 21 5 2 7 0.33
300 Mathieu Simon HC Sierre - U15-Top (104101) 20 2 2 4 0.20
301 Matthey Ylan HC Sierre - U15-Top (104101) 21 0 4 4 0.19
302 Bocherens Guillaume HC Sierre - U15-Top (104101) 22 3 1 4 0.18
303 Banks Anton HC Sierre - U15-Top (104101) 17 1 2 3 0.18
304 Emery Benjamin HC Sierre - U15-Top (104101) 12 0 2 2 0.17
305 Melly Jonas HC Sierre - U15-Top (104101) 21 1 2 3 0.14
306 Mayoraz Noah HC Sierre - U15-Top (104101) 2 0 0 0 0.00
307 Gorris Nolan HC Sierre - U15-Top (104101) 4 0 0 0 0.00
308 Fucile Giulian HC Sierre - U15-Top (104101) 1 0 0 0 0.00
309 Coutaz Romain HC Sierre - U15-Top (104101) 2 0 0 0 0.00
310 Cotting Denis HC Sierre - U15-Top (104101) 1 0 0 0 0.00
311 Pellaton Arnaud HC Sierre - U15-Top (104101) 2 0 0 0 0.00
312 Kedra Szymon HC Sierre - U15-Top (104101) 16 0 0 0 0.00
313 Silva Alexis HC Sierre - U15-Top (104101) 2 0 0 0 0.00
314 Tissières Tony HC Sierre - U15-Top (104101) 8 0 0 0 0.00
315 Rossel Yves Enea EHC Burgdorf II - .. (103871) 4 4 2 6 1.50
316 Nyembe Louarance EHC Burgdorf II - .. (103871) 2 1 2 3 1.50
317 Röthlisberger Mika EHC Burgdorf II - .. (103871) 8 8 1 9 1.12
318 Berger Elia EHC Burgdorf II - .. (103871) 1 0 1 1 1.00
319 Rieder Leon EHC Burgdorf II - .. (103871) 12 9 3 12 1.00
320 Keller Gian-Marco EHC Burgdorf II - .. (103871) 14 8 5 13 0.93
