Player Overview Report

Overall Statistics

Total Players: 888

Total Goals: 3302

Total Matches: 10668

Average Goals per Player: 3.72

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Kriesi Sven SC Langenthal - U1.. (103966) 2008 2.68 5.06 31
2 Neuenschwander Jonah EHC Olten Prospect.. (103573) 2009 3.00 4.50 8
3 Reist Nevio SC Langenthal - U1.. (103966) 2008 2.32 4.48 31
4 Gonzalez Eloy CP Meyrin - U15-Top (104081) 2009 2.00 3.20 5
5 Kissling Robin SC Langenthal - U1.. (103966) 2007 1.46 2.96 26
6 Grieder Leon EHC Olten Prospect.. (103573) 2009 1.48 2.92 25
7 Blatter Noah EHC Olten Prospect.. (103573) 2009 1.00 2.75 8
8 Ruchti Nils SC Langenthal - U1.. (103966) 2008 1.52 2.74 31
9 Binzegger Ramon HC Luzern Selectio.. (105140) 2009 1.23 2.69 13
10 Toffel Arthur Les Griffons - U15.. (105553) 2008 1.52 2.67 21
11 Siegfried Till EHC Olten Prospect.. (103573) 2008 1.79 2.64 14
12 Wattenhofer Cedrick EHC Winterthur - U.. (103457) 2009 1.20 2.50 10
13 Cadieux Timothy CP Meyrin - U15-Top (104081) 2009 1.67 2.50 6
14 Lenseele Esteban Forward-Morges - U.. (104064) 2009 1.33 2.33 6
15 Ammann Neel EHC Winterthur - U.. (103457) 2009 1.25 2.25 12
16 Domenichelli Alessandro HC Lugano - U15-Top (103979) 2009 1.50 2.17 6
17 Jordan Michal SC Rapperswil-Jona.. (103446) 2009 1.33 2.17 6
18 Bayard Bastian HC Sierre - U15-Top (104101) 2008 1.19 2.14 21
19 Orlandi Aeneas EHC Urdorf - U15-Top (103490) 2010 1.33 2.00 6
20 O'Leary Kellan Case SC Langenthal - U1.. (103966) 2009 1.13 2.00 31
21 Ziegler Moreno HCT Young Lions - .. (103493) 2009 1.00 2.00 6
22 Flückiger Joël SC Langenthal - U1.. (103966) 2009 0.53 1.97 30
23 Borghans Romain CP Meyrin - U15-Top (104081) 2009 0.90 1.95 20
24 Knobel Nicolas EHC Chur - U15-Top (103497) 2008 1.43 1.90 21
25 Muheim Livio Hockey Innerschwyz.. (105530) 2009 1.60 1.87 15
26 Dronjak Alexander SC Rheintal - U15-.. (104747) 2008 1.24 1.82 17
27 Mayer Matteo SC Rheintal - U15-.. (104747) 2008 1.18 1.82 11
28 Lüthi Noah SC Bern Future - U.. (104290) 2009 1.00 1.80 5
29 Berrest Emile HC Trois-Chêne - U.. (103270) 2009 0.78 1.78 18
30 Krebs Levi SC Lyss - U15-Top (103721) 2009 1.31 1.77 26
31 Holzer Evan Les Griffons - U15.. (105553) 2009 0.88 1.75 8
32 Fuchs Daniel HC Luzern Selectio.. (105140) 2009 0.91 1.73 11
33 Linder Nolan HCC Academy - U15-.. (104051) 2008 1.05 1.73 22
34 Balada Yanis Alec HC Luzern Selectio.. (105140) 2009 1.00 1.73 22
35 Pouëssel Jamie HC Trois-Chêne - U.. (103270) 2009 1.05 1.71 21
36 Flütsch Janis EHC Uzwil - U15-Top (103349) 2008 1.27 1.67 15
37 Näser Leno HC Lugano - U15-Top (103979) 2009 1.09 1.65 23
38 Barandun Maxim Hockey Grischun Su.. (103500) 2008 0.76 1.65 17
39 Misani Alessio EHC Chur - U15-Top (103497) 2008 0.82 1.64 22
40 Grall Leyan HC Trois-Chêne - U.. (103270) 2009 0.62 1.62 16
41 Lanza Siméon Gabriele HC Trois-Chêne - U.. (103270) 2008 0.95 1.62 21
42 Kaufmann Nicolas LUNOXX Hockey - U1.. (105867) 2009 1.04 1.60 25
43 Türler Louis Forward-Morges - U.. (104064) 2009 0.57 1.57 7
44 Braschler Tom Hockey Innerschwyz.. (105530) 2009 0.93 1.57 14
45 Wymann Louis Forward-Morges - U.. (104064) 2009 0.89 1.56 9
46 Lednicky Tobias EHC Urdorf - U15-Top (103490) 2010 0.85 1.54 13
47 Rhomberg Ludwig SC Rheintal - U15-.. (104747) 2008 0.71 1.53 17
48 Finetti Theo CP Meyrin - U15-Top (104081) 2008 0.89 1.53 19
49 Bamert Danjo HCT Young Lions - .. (103493) 2008 0.92 1.50 12
50 Hadorn Fabio SC Bern Future - U.. (104290) 2009 0.75 1.50 4

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Kriesi Sven SC Langenthal - U1.. (103966) 2008 31 83 2.68
2 Reist Nevio SC Langenthal - U1.. (103966) 2008 31 72 2.32
3 Ruchti Nils SC Langenthal - U1.. (103966) 2008 31 47 1.52
4 Kissling Robin SC Langenthal - U1.. (103966) 2007 26 38 1.46
5 Grieder Leon EHC Olten Prospect.. (103573) 2009 25 37 1.48
6 O'Leary Kellan Case SC Langenthal - U1.. (103966) 2009 31 35 1.13
7 Krebs Levi SC Lyss - U15-Top (103721) 2009 26 34 1.31
8 Toffel Arthur Les Griffons - U15.. (105553) 2008 21 32 1.52
9 Knobel Nicolas EHC Chur - U15-Top (103497) 2008 21 30 1.43
10 Kaufmann Nicolas LUNOXX Hockey - U1.. (105867) 2009 25 26 1.04
11 Bayard Bastian HC Sierre - U15-Top (104101) 2008 21 25 1.19
12 Näser Leno HC Lugano - U15-Top (103979) 2009 23 25 1.09
13 Siegfried Till EHC Olten Prospect.. (103573) 2008 14 25 1.79
14 Neuenschwander Jonah EHC Olten Prospect.. (103573) 2009 8 24 3.00
15 Muheim Livio Hockey Innerschwyz.. (105530) 2009 15 24 1.60
16 Linder Nolan HCC Academy - U15-.. (104051) 2008 22 23 1.05
17 Pouëssel Jamie HC Trois-Chêne - U.. (103270) 2009 21 22 1.05
18 Balada Yanis Alec HC Luzern Selectio.. (105140) 2009 22 22 1.00
19 Dronjak Alexander SC Rheintal - U15-.. (104747) 2008 17 21 1.24
20 Lanza Siméon Gabriele HC Trois-Chêne - U.. (103270) 2008 21 20 0.95
21 Flütsch Janis EHC Uzwil - U15-Top (103349) 2008 15 19 1.27
22 Dibbern Lasse SC Bern Future - U.. (104290) 2009 19 19 1.00
23 Boillat Néo HCC Academy - U15-.. (104051) 2008 22 19 0.86
24 Misani Alessio EHC Chur - U15-Top (103497) 2008 22 18 0.82
25 Arnoux Alexis CP Meyrin - U15-Top (104081) 2009 22 18 0.82
26 Tschanz Len Luca SC Lyss - U15-Top (103721) 2008 26 18 0.69
27 Milks Robin EHC Chur - U15-Top (103497) 2008 19 18 0.95
28 Borghans Romain CP Meyrin - U15-Top (104081) 2009 20 18 0.90
29 Keme Elijah EHC Olten Prospect.. (103573) 2008 22 17 0.77
30 Rothpletz Jérémy HC Neuchâtel Unive.. (103609) 2008 21 17 0.81
31 Wyss Micha SC Lyss - U15-Top (103721) 2009 24 17 0.71
32 Fink Nevio SC Lyss - U15-Top (103721) 2008 24 17 0.71
33 Gutmann Sacha HCC Academy - U15-.. (104051) 2008 20 17 0.85
34 Finetti Theo CP Meyrin - U15-Top (104081) 2008 19 17 0.89
35 Kuchuk Denys HCC Academy - U15-.. (104051) 2008 22 16 0.73
36 Von Rotz Gian-Luca SC Langenthal - U1.. (103966) 2009 28 16 0.57
37 Flückiger Joël SC Langenthal - U1.. (103966) 2009 30 16 0.53
38 Wagner Leon SC Bern Future - U.. (104290) 2009 22 16 0.73
39 Husson Maxence HC Trois-Chêne - U.. (103270) 2008 20 16 0.80
40 Gruber Nicolas EHC Visp Lions - U.. (104171) 2009 19 16 0.84
41 Binzegger Ramon HC Luzern Selectio.. (105140) 2009 13 16 1.23
42 Coulon Leni CP Meyrin - U15-Top (104081) 2009 21 15 0.71
43 Dedial Lionel EHC Urdorf - U15-Top (103490) 2010 16 15 0.94
44 Ammann Neel EHC Winterthur - U.. (103457) 2009 12 15 1.25
45 Siegl Roman EHC Wetzikon - U15.. (105904) 2008 20 15 0.75
46 Busset Thibault Forward-Morges - U.. (104064) 2009 18 15 0.83
47 Giacometti Valerio Hockey Grischun Su.. (103500) 2009 17 15 0.88
48 Berrest Emile HC Trois-Chêne - U.. (103270) 2009 18 14 0.78
49 May Jakob HC NWU - U15-Top (105779) 2009 25 14 0.56
50 Baumann Lars EHC Olten Prospect.. (103573) 2008 26 14 0.54

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Kriesi Sven SC Langenthal - U1.. (103966) 2008 157 83 74 31 5.06
2 Reist Nevio SC Langenthal - U1.. (103966) 2008 139 72 67 31 4.48
3 Ruchti Nils SC Langenthal - U1.. (103966) 2008 85 47 38 31 2.74
4 Kissling Robin SC Langenthal - U1.. (103966) 2007 77 38 39 26 2.96
5 Grieder Leon EHC Olten Prospect.. (103573) 2009 73 37 36 25 2.92
6 O'Leary Kellan Case SC Langenthal - U1.. (103966) 2009 62 35 27 31 2.00
7 Flückiger Joël SC Langenthal - U1.. (103966) 2009 59 16 43 30 1.97
8 Toffel Arthur Les Griffons - U15.. (105553) 2008 56 32 24 21 2.67
9 Krebs Levi SC Lyss - U15-Top (103721) 2009 46 34 12 26 1.77
10 Bayard Bastian HC Sierre - U15-Top (104101) 2008 45 25 20 21 2.14
11 Kaufmann Nicolas LUNOXX Hockey - U1.. (105867) 2009 40 26 14 25 1.60
12 Knobel Nicolas EHC Chur - U15-Top (103497) 2008 40 30 10 21 1.90
13 Borghans Romain CP Meyrin - U15-Top (104081) 2009 39 18 21 20 1.95
14 Näser Leno HC Lugano - U15-Top (103979) 2009 38 25 13 23 1.65
15 Linder Nolan HCC Academy - U15-.. (104051) 2008 38 23 15 22 1.73
16 Balada Yanis Alec HC Luzern Selectio.. (105140) 2009 38 22 16 22 1.73
17 Siegfried Till EHC Olten Prospect.. (103573) 2008 37 25 12 14 2.64
18 Misani Alessio EHC Chur - U15-Top (103497) 2008 36 18 18 22 1.64
19 Pouëssel Jamie HC Trois-Chêne - U.. (103270) 2009 36 22 14 21 1.71
20 Neuenschwander Jonah EHC Olten Prospect.. (103573) 2009 36 24 12 8 4.50
21 Binzegger Ramon HC Luzern Selectio.. (105140) 2009 35 16 19 13 2.69
22 Lanza Siméon Gabriele HC Trois-Chêne - U.. (103270) 2008 34 20 14 21 1.62
23 Kuchuk Denys HCC Academy - U15-.. (104051) 2008 32 16 16 22 1.45
24 Berrest Emile HC Trois-Chêne - U.. (103270) 2009 32 14 18 18 1.78
25 Dronjak Alexander SC Rheintal - U15-.. (104747) 2008 31 21 10 17 1.82
26 Arnoux Alexis CP Meyrin - U15-Top (104081) 2009 31 18 13 22 1.41
27 Baumann Lars EHC Olten Prospect.. (103573) 2008 31 14 17 26 1.19
28 Fink Nevio SC Lyss - U15-Top (103721) 2008 31 17 14 24 1.29
29 Wyss Micha SC Lyss - U15-Top (103721) 2009 30 17 13 24 1.25
30 Keme Elijah EHC Olten Prospect.. (103573) 2008 29 17 12 22 1.32
31 Graber Nick Andrew SC Langenthal - U1.. (103966) 2008 29 13 16 29 1.00
32 Boillat Néo HCC Academy - U15-.. (104051) 2008 29 19 10 22 1.32
33 Finetti Theo CP Meyrin - U15-Top (104081) 2008 29 17 12 19 1.53
34 Habisreutinger Tim SC Langenthal - U1.. (103966) 2009 29 11 18 31 0.94
35 Dibbern Lasse SC Bern Future - U.. (104290) 2009 28 19 9 19 1.47
36 Coulon Leni CP Meyrin - U15-Top (104081) 2009 28 15 13 21 1.33
37 Muheim Livio Hockey Innerschwyz.. (105530) 2009 28 24 4 15 1.87
38 Barandun Maxim Hockey Grischun Su.. (103500) 2008 28 13 15 17 1.65
39 Gutmann Sacha HCC Academy - U15-.. (104051) 2008 28 17 11 20 1.40
40 Wapf Silas EHC Olten Prospect.. (103573) 2008 28 13 15 24 1.17
41 Thomann Kimo EHC Olten Prospect.. (103573) 2009 27 12 15 25 1.08
42 Ammann Neel EHC Winterthur - U.. (103457) 2009 27 15 12 12 2.25
43 Rothpletz Jérémy HC Neuchâtel Unive.. (103609) 2008 26 17 9 21 1.24
44 Tschanz Len Luca SC Lyss - U15-Top (103721) 2008 26 18 8 26 1.00
45 Grall Leyan HC Trois-Chêne - U.. (103270) 2009 26 10 16 16 1.62
46 Rhomberg Ludwig SC Rheintal - U15-.. (104747) 2008 26 12 14 17 1.53
47 Röthlisberger Tim EHC Burgdorf II - .. (103871) 2008 26 14 12 47 0.55
48 Wattenhofer Cedrick EHC Winterthur - U.. (103457) 2009 25 12 13 10 2.50
49 Villiger Davyn Hockey Innerschwyz.. (105530) 2008 25 10 15 25 1.00
50 Flütsch Janis EHC Uzwil - U15-Top (103349) 2008 25 19 6 15 1.67