Overall Statistics
Total Players: 1809
Total Goals: 7582
Total Matches: 18735
Average Goals per Player: 4.19
Most Efficient Players (min. 4 matches)
| PLAYER | TEAM | BIRTH YEAR | GOALS PER MATCH | POINTS PER GAME ↓ | MATCHES | |
|---|---|---|---|---|---|---|
| 1 | Röthlisberger Mika | SCL Young Tigers -.. (104282) | 2009 | 4.88 | 6.00 | 8 |
| 2 | Savlovs Vsevolods | HC Valais Chablais.. (105062) | 2009 | 3.29 | 5.47 | 17 |
| 3 | Corthay Simon | HC Valais Chablais.. (105062) | 2009 | 2.31 | 5.08 | 13 |
| 4 | Schaller Noah | EHC Sursee - U15-A (103984) | 2008 | 3.00 | 4.86 | 14 |
| 5 | Chappatte Joris | HC Delémont-Vallée.. (104056) | 2008 | 3.53 | 4.80 | 15 |
| 6 | Rieder Leon | SCL Young Tigers -.. (104282) | 2009 | 2.63 | 4.68 | 19 |
| 7 | Schnüriger Jannis | EHC Dübendorf - U1.. (104826) | 2009 | 3.29 | 4.43 | 14 |
| 8 | Jenny Jorin | Argovia Stars - U1.. (103295) | 2008 | 3.19 | 4.19 | 21 |
| 9 | Shevchenko Maksym | EHC Frauenfeld - U.. (103390) | 2008 | 2.27 | 4.18 | 11 |
| 10 | Boillat Nathan | HC Franches-Montag.. (104067) | 2008 | 2.85 | 4.15 | 13 |
| 11 | Shmatok Timur | HC Valais Chablais.. (105062) | 2009 | 2.18 | 4.06 | 17 |
| 12 | Schmid Luzi | EHC Lenzerheide-Va.. (104272) | 2008 | 2.60 | 4.00 | 5 |
| 13 | Dubouchaud Lilian | HC Trois-Chêne - U.. (104133) | 2009 | 2.33 | 3.83 | 6 |
| 14 | Schüpbach Andrin Lars | SCL Young Tigers -.. (104282) | 2009 | 2.06 | 3.81 | 16 |
| 15 | Schibler Loris | EHC Olten Prospect.. (105881) | 2009 | 2.40 | 3.80 | 5 |
| 16 | Von Rotz Gian-Luca | EHC Sursee - U15-A (103984) | 2009 | 2.25 | 3.75 | 4 |
| 17 | Trummer Diego | EHC Zuchwil Regio .. (105024) | 2009 | 2.13 | 3.67 | 15 |
| 18 | Wüthrich Florian | HC Saint-Imier - U.. (105206) | 2008 | 1.27 | 3.64 | 11 |
| 19 | Thomann Kimo | EHC Olten Prospect.. (105881) | 2009 | 1.83 | 3.50 | 6 |
| 20 | Widmer Niilo Elijah | SC Langenthal - U1.. (104891) | 2009 | 2.20 | 3.40 | 5 |
| 21 | Edini Vassili | HC Rivers I - U15-A (105769) | 2009 | 2.55 | 3.40 | 20 |
| 22 | von Ah Jaron | LUNOXX Engelberg-T.. (105863) | 2009 | 2.33 | 3.33 | 6 |
| 23 | Blotskyi Konstiantyn | GDT Bellinzona - U.. (103976) | 2009 | 2.28 | 3.22 | 18 |
| 24 | Maire Mathis | HC Saint-Imier - U.. (105206) | 2008 | 1.79 | 3.21 | 14 |
| 25 | Rentsch Leevi | Brandis Juniors - .. (105743) | 2008 | 2.18 | 3.18 | 22 |
| 26 | Galley Noham | HCVWA Développemen.. (105594) | 2010 | 2.27 | 3.18 | 11 |
| 27 | Neuenschwander Noe | SCL Young Tigers -.. (104282) | 2009 | 2.17 | 3.17 | 24 |
| 28 | Gerber Tobias | SC Langenthal - U1.. (104891) | 2008 | 2.00 | 3.17 | 18 |
| 29 | Poraiko Danyil | GDT Bellinzona - U.. (103976) | 2009 | 1.95 | 3.16 | 19 |
| 30 | Winistörfer Eric | EHC Zuchwil Regio .. (105024) | 2008 | 1.76 | 3.00 | 17 |
| 31 | Schwarz Lenny | EV Dielsdorf-Niede.. (103501) | 2008 | 2.20 | 3.00 | 5 |
| 32 | Peter Livio | EV Zug - U15-A (105138) | 2008 | 2.47 | 3.00 | 15 |
| 33 | Klingler Nico | EHC Dübendorf - U1.. (104826) | 2008 | 1.67 | 2.92 | 12 |
| 34 | Meichtry Lyan | EHC Dübendorf - U1.. (104826) | 2009 | 1.82 | 2.91 | 11 |
| 35 | Häusler Levin | EHC Schwarzenburg .. (103982) | 2008 | 2.10 | 2.90 | 21 |
| 36 | Cimino Aurel | EHC Olten Prospect.. (105881) | 2008 | 1.43 | 2.86 | 7 |
| 37 | Balli Kevin | HC Rivers I - U15-A (105769) | 2008 | 2.07 | 2.86 | 14 |
| 38 | Mohni Nolan | HC Tramelan - U15-A (104130) | 2008 | 1.31 | 2.77 | 13 |
| 39 | Nyembe Louarance | SCL Young Tigers -.. (104282) | 2009 | 1.25 | 2.75 | 4 |
| 40 | Vouillamoz Louis | HC Valais Chablais.. (105062) | 2009 | 1.82 | 2.71 | 17 |
| 41 | Fontana Moritz | LUNOXX Seetal - U1.. (105901) | 2008 | 1.47 | 2.65 | 17 |
| 42 | Joray Mathieu | HC Delémont-Vallée.. (104056) | 2008 | 1.21 | 2.64 | 14 |
| 43 | Yusypenko Tymur | GDT Bellinzona - U.. (103976) | 2009 | 1.75 | 2.62 | 24 |
| 44 | Coray Aysea | EHC Dübendorf - U1.. (104826) | 2008 | 1.50 | 2.60 | 10 |
| 45 | Filipovic Lukian | CP Meyrin - U15-A (105781) | 2009 | 0.80 | 2.60 | 5 |
| 46 | Porta Tobias | HC Valais Chablais.. (105062) | 2010 | 1.60 | 2.60 | 5 |
| 47 | Javier Geoff | EHC Bern 96 Blau -.. (105880) | 2009 | 1.88 | 2.58 | 26 |
| 48 | Künzli Maurin | Argovia Stars - U1.. (103295) | 2009 | 0.84 | 2.58 | 19 |
| 49 | Hug Noel Elias | EHC Olten Prospect.. (105881) | 2009 | 1.71 | 2.57 | 7 |
| 50 | Obrecht Tim | SC Langenthal - U1.. (104891) | 2009 | 1.50 | 2.57 | 14 |
Top 50 Goal Scorers
| PLAYER | TEAM | BIRTH YEAR | MATCHES | GOALS ↓ | GOALS PER GAME | |
|---|---|---|---|---|---|---|
| 1 | Jenny Jorin | Argovia Stars - U1.. (103295) | 2008 | 21 | 67 | 3.19 |
| 2 | Savlovs Vsevolods | HC Valais Chablais.. (105062) | 2009 | 17 | 56 | 3.29 |
| 3 | Chappatte Joris | HC Delémont-Vallée.. (104056) | 2008 | 15 | 53 | 3.53 |
| 4 | Neuenschwander Noe | SCL Young Tigers -.. (104282) | 2009 | 24 | 52 | 2.17 |
| 5 | Edini Vassili | HC Rivers I - U15-A (105769) | 2009 | 20 | 51 | 2.55 |
| 6 | Rieder Leon | SCL Young Tigers -.. (104282) | 2009 | 19 | 50 | 2.63 |
| 7 | Javier Geoff | EHC Bern 96 Blau -.. (105880) | 2009 | 26 | 49 | 1.88 |
| 8 | Rentsch Leevi | Brandis Juniors - .. (105743) | 2008 | 22 | 48 | 2.18 |
| 9 | Schnüriger Jannis | EHC Dübendorf - U1.. (104826) | 2009 | 14 | 46 | 3.29 |
| 10 | Häusler Levin | EHC Schwarzenburg .. (103982) | 2008 | 21 | 44 | 2.10 |
| 11 | Schaller Noah | EHC Sursee - U15-A (103984) | 2008 | 14 | 42 | 3.00 |
| 12 | Yusypenko Tymur | GDT Bellinzona - U.. (103976) | 2009 | 24 | 42 | 1.75 |
| 13 | Blotskyi Konstiantyn | GDT Bellinzona - U.. (103976) | 2009 | 18 | 41 | 2.28 |
| 14 | Röthlisberger Mika | SCL Young Tigers -.. (104282) | 2009 | 8 | 39 | 4.88 |
| 15 | Poraiko Danyil | GDT Bellinzona - U.. (103976) | 2009 | 19 | 37 | 1.95 |
| 16 | Peter Livio | EV Zug - U15-A (105138) | 2008 | 15 | 37 | 2.47 |
| 17 | Boillat Nathan | HC Franches-Montag.. (104067) | 2008 | 13 | 37 | 2.85 |
| 18 | Shmatok Timur | HC Valais Chablais.. (105062) | 2009 | 17 | 37 | 2.18 |
| 19 | Croce Matteo | GDT Bellinzona - U.. (103976) | 2008 | 21 | 36 | 1.71 |
| 20 | Gerber Tobias | SC Langenthal - U1.. (104891) | 2008 | 18 | 36 | 2.00 |
| 21 | Polozkov Anton | GDT Bellinzona - U.. (103727) | 2009 | 20 | 35 | 1.75 |
| 22 | Schüpbach Andrin Lars | SCL Young Tigers -.. (104282) | 2009 | 16 | 33 | 2.06 |
| 23 | Goldiger Joel | EHC Dübendorf - U1.. (104826) | 2009 | 21 | 33 | 1.57 |
| 24 | Trummer Diego | EHC Zuchwil Regio .. (105024) | 2009 | 15 | 32 | 2.13 |
| 25 | Goflin Maxim | EV Zug - U15-A (105138) | 2008 | 18 | 32 | 1.78 |
| 26 | Fankhauser Simon | EHC Schwarzenburg .. (103982) | 2008 | 21 | 32 | 1.52 |
| 27 | Epiney Axel | HC Anniviers Sierr.. (105741) | 2008 | 18 | 31 | 1.72 |
| 28 | Vouillamoz Louis | HC Valais Chablais.. (105062) | 2009 | 17 | 31 | 1.82 |
| 29 | Winistörfer Eric | EHC Zuchwil Regio .. (105024) | 2008 | 17 | 30 | 1.76 |
| 30 | Corthay Simon | HC Valais Chablais.. (105062) | 2009 | 13 | 30 | 2.31 |
| 31 | Balli Kevin | HC Rivers I - U15-A (105769) | 2008 | 14 | 29 | 2.07 |
| 32 | Holliger Valentin Patrick | HC Huskys - U15-A (105718) | 2008 | 19 | 29 | 1.53 |
| 33 | Rutschi Levin | HC Dragon Thun - U.. (105324) | 2008 | 22 | 27 | 1.23 |
| 34 | Linder Nils | HC NWU Blue - U15-A (105878) | 2007 | 12 | 27 | 2.25 |
| 35 | Badohin Fedir | GDT Bellinzona - U.. (103976) | 2008 | 25 | 25 | 1.00 |
| 36 | Benz Liam | EHC Dübendorf - U1.. (104826) | 2009 | 19 | 25 | 1.32 |
| 37 | Shevchenko Maksym | EHC Frauenfeld - U.. (103390) | 2008 | 11 | 25 | 2.27 |
| 38 | Josi Mathias | EHC Adelboden - U1.. (103873) | 2008 | 20 | 25 | 1.25 |
| 39 | Maire Mathis | HC Saint-Imier - U.. (105206) | 2008 | 14 | 25 | 1.79 |
| 40 | Fontana Moritz | LUNOXX Seetal - U1.. (105901) | 2008 | 17 | 25 | 1.47 |
| 41 | Gatti Nicolas | GDT Bellinzona - U.. (103976) | 2008 | 23 | 25 | 1.09 |
| 42 | Galley Noham | HCVWA Développemen.. (105594) | 2010 | 11 | 25 | 2.27 |
| 43 | Winkler Tim | EHC Zuchwil Regio .. (105024) | 2008 | 16 | 25 | 1.56 |
| 44 | Wiedmer Andrin | SCL Young Tigers -.. (104282) | 2008 | 24 | 24 | 1.00 |
| 45 | Quirici Aron | HCB Chiasso - U15-A (105513) | 2009 | 18 | 24 | 1.33 |
| 46 | Seidl Gustav | EV Zug - U15-A (105138) | 2008 | 23 | 24 | 1.04 |
| 47 | Lytvynchuk Maksym | GDT Bellinzona - U.. (103976) | 2009 | 23 | 24 | 1.04 |
| 48 | Adamkiewicz Martin | SC Weinfelden - U1.. (105105) | 2009 | 16 | 24 | 1.50 |
| 49 | Ammann Noel | Brandis Juniors - .. (105743) | 2008 | 22 | 24 | 1.09 |
| 50 | Ferri Ismael | CP Meyrin - U15-A (105781) | 2009 | 18 | 23 | 1.28 |
Top 50 by Total Points
| PLAYER | TEAM | BIRTH YEAR | POINTS ↓ | GOALS | ASSISTS | MATCHES | POINTS PER GAME | |
|---|---|---|---|---|---|---|---|---|
| 1 | Savlovs Vsevolods | HC Valais Chablais.. (105062) | 2009 | 93 | 56 | 37 | 17 | 5.47 |
| 2 | Rieder Leon | SCL Young Tigers -.. (104282) | 2009 | 89 | 50 | 39 | 19 | 4.68 |
| 3 | Jenny Jorin | Argovia Stars - U1.. (103295) | 2008 | 88 | 67 | 21 | 21 | 4.19 |
| 4 | Neuenschwander Noe | SCL Young Tigers -.. (104282) | 2009 | 76 | 52 | 24 | 24 | 3.17 |
| 5 | Chappatte Joris | HC Delémont-Vallée.. (104056) | 2008 | 72 | 53 | 19 | 15 | 4.80 |
| 6 | Rentsch Leevi | Brandis Juniors - .. (105743) | 2008 | 70 | 48 | 22 | 22 | 3.18 |
| 7 | Shmatok Timur | HC Valais Chablais.. (105062) | 2009 | 69 | 37 | 32 | 17 | 4.06 |
| 8 | Schaller Noah | EHC Sursee - U15-A (103984) | 2008 | 68 | 42 | 26 | 14 | 4.86 |
| 9 | Edini Vassili | HC Rivers I - U15-A (105769) | 2009 | 68 | 51 | 17 | 20 | 3.40 |
| 10 | Javier Geoff | EHC Bern 96 Blau -.. (105880) | 2009 | 67 | 49 | 18 | 26 | 2.58 |
| 11 | Corthay Simon | HC Valais Chablais.. (105062) | 2009 | 66 | 30 | 36 | 13 | 5.08 |
| 12 | Yusypenko Tymur | GDT Bellinzona - U.. (103976) | 2009 | 63 | 42 | 21 | 24 | 2.62 |
| 13 | Schnüriger Jannis | EHC Dübendorf - U1.. (104826) | 2009 | 62 | 46 | 16 | 14 | 4.43 |
| 14 | Wiedmer Andrin | SCL Young Tigers -.. (104282) | 2008 | 61 | 24 | 37 | 24 | 2.54 |
| 15 | Schüpbach Andrin Lars | SCL Young Tigers -.. (104282) | 2009 | 61 | 33 | 28 | 16 | 3.81 |
| 16 | Badohin Fedir | GDT Bellinzona - U.. (103976) | 2008 | 61 | 25 | 36 | 25 | 2.44 |
| 17 | Häusler Levin | EHC Schwarzenburg .. (103982) | 2008 | 61 | 44 | 17 | 21 | 2.90 |
| 18 | Poraiko Danyil | GDT Bellinzona - U.. (103976) | 2009 | 60 | 37 | 23 | 19 | 3.16 |
| 19 | Blotskyi Konstiantyn | GDT Bellinzona - U.. (103976) | 2009 | 58 | 41 | 17 | 18 | 3.22 |
| 20 | Gerber Tobias | SC Langenthal - U1.. (104891) | 2008 | 57 | 36 | 21 | 18 | 3.17 |
| 21 | Trummer Diego | EHC Zuchwil Regio .. (105024) | 2009 | 55 | 32 | 23 | 15 | 3.67 |
| 22 | Boillat Nathan | HC Franches-Montag.. (104067) | 2008 | 54 | 37 | 17 | 13 | 4.15 |
| 23 | Croce Matteo | GDT Bellinzona - U.. (103976) | 2008 | 53 | 36 | 17 | 21 | 2.52 |
| 24 | Winistörfer Eric | EHC Zuchwil Regio .. (105024) | 2008 | 51 | 30 | 21 | 17 | 3.00 |
| 25 | Künzli Maurin | Argovia Stars - U1.. (103295) | 2009 | 49 | 16 | 33 | 19 | 2.58 |
| 26 | Röthlisberger Mika | SCL Young Tigers -.. (104282) | 2009 | 48 | 39 | 9 | 8 | 6.00 |
| 27 | Lytvynchuk Maksym | GDT Bellinzona - U.. (103976) | 2009 | 47 | 24 | 23 | 23 | 2.04 |
| 28 | Blaser Nael | SCL Young Tigers -.. (104282) | 2009 | 47 | 15 | 32 | 22 | 2.14 |
| 29 | Goldiger Joel | EHC Dübendorf - U1.. (104826) | 2009 | 46 | 33 | 13 | 21 | 2.19 |
| 30 | Vouillamoz Louis | HC Valais Chablais.. (105062) | 2009 | 46 | 31 | 15 | 17 | 2.71 |
| 31 | Shevchenko Maksym | EHC Frauenfeld - U.. (103390) | 2008 | 46 | 25 | 21 | 11 | 4.18 |
| 32 | Diggelmann Melvin | Argovia Stars - U1.. (103295) | 2008 | 46 | 18 | 28 | 21 | 2.19 |
| 33 | Polozkov Anton | GDT Bellinzona - U.. (103727) | 2009 | 45 | 35 | 10 | 20 | 2.25 |
| 34 | Peter Livio | EV Zug - U15-A (105138) | 2008 | 45 | 37 | 8 | 15 | 3.00 |
| 35 | Josi Mathias | EHC Adelboden - U1.. (103873) | 2008 | 45 | 25 | 20 | 20 | 2.25 |
| 36 | Maire Mathis | HC Saint-Imier - U.. (105206) | 2008 | 45 | 25 | 20 | 14 | 3.21 |
| 37 | Goflin Maxim | EV Zug - U15-A (105138) | 2008 | 45 | 32 | 13 | 18 | 2.50 |
| 38 | Fontana Moritz | LUNOXX Seetal - U1.. (105901) | 2008 | 45 | 25 | 20 | 17 | 2.65 |
| 39 | Benz Liam | EHC Dübendorf - U1.. (104826) | 2009 | 44 | 25 | 19 | 19 | 2.32 |
| 40 | Bottoli Diego | HC Rivers I - U15-A (105769) | 2009 | 42 | 16 | 26 | 19 | 2.21 |
| 41 | Peter Janik | Argovia Stars - U1.. (103295) | 2008 | 41 | 23 | 18 | 21 | 1.95 |
| 42 | Rutschi Levin | HC Dragon Thun - U.. (105324) | 2008 | 41 | 27 | 14 | 22 | 1.86 |
| 43 | Faverzani Mirco | GDT Bellinzona - U.. (103976) | 2009 | 41 | 22 | 19 | 23 | 1.78 |
| 44 | Epiney Axel | HC Anniviers Sierr.. (105741) | 2008 | 40 | 31 | 9 | 18 | 2.22 |
| 45 | Wüthrich Florian | HC Saint-Imier - U.. (105206) | 2008 | 40 | 14 | 26 | 11 | 3.64 |
| 46 | Balli Kevin | HC Rivers I - U15-A (105769) | 2008 | 40 | 29 | 11 | 14 | 2.86 |
| 47 | Ammann Noel | Brandis Juniors - .. (105743) | 2008 | 40 | 24 | 16 | 22 | 1.82 |
| 48 | Holliger Valentin Patrick | HC Huskys - U15-A (105718) | 2008 | 40 | 29 | 11 | 19 | 2.11 |
| 49 | Pelloni Elia | GDT Bellinzona - U.. (103976) | 2007 | 39 | 21 | 18 | 23 | 1.70 |
| 50 | Rotondo Nièl Enijo | LUNOXX Seetal - U1.. (105901) | 2008 | 39 | 21 | 18 | 20 | 1.95 |