Team Analysis Report

Team Performance Statistics

Matches Total Goals ↓ Avg Goals Penalties
team
EHC Basel Nachwuch.. (105192) 302 56 2.43 13.22
EHC Biel-Bienne Sp.. (103616) 353 169 8.89 5.58
EHC Bülach - U13-E.. (105671) 310 150 6.52 6.09
EHC Chur - U13-Elit (105882) 352 77 3.50 8.05
EHC Dübendorf - U1.. (103510) 318 78 2.79 4.79
EHC Frauenfeld II .. (104218) 332 84 3.23 5.62
EHC Kloten - U13-E.. (103413) 331 108 4.15 5.77
EHC Olten Prospect.. (103580) 323 44 1.76 9.40
EHC Visp Lions - U.. (104172) 318 56 2.55 11.45
EHC Winterthur - U.. (103430) 306 155 7.05 6.73
EV Zug - U13-Elit (105143) 348 93 4.04 4.52
Fribourg-Gottéron .. (104155) 352 200 8.33 10.38
GCK Lions - U13-Elit (103511) 308 91 3.79 9.00
GDT Bellinzona - U.. (103877) 305 104 4.95 13.05
GSHC Association -.. (104157) 372 79 2.82 6.00
HC Ajoie - U13-Elit (103625) 351 138 4.76 5.24
HC Davos - U13-Elit (103652) 324 169 6.76 4.92
HC Dragon Thun - U.. (104293) 344 137 5.96 8.57
HC Lugano - U13-Elit (103645) 338 105 4.04 10.73
HC Luzern Selectio.. (105784) 331 70 2.50 6.50
HC Monthey-PDS - U.. (105727) 319 63 2.25 8.50
HC Neuchâtel Unive.. (104680) 360 105 4.38 7.17
HC Sierre - U13-Elit (104102) 301 40 1.82 9.86
HC Valais Chablais.. (104259) 302 164 7.13 11.00
HC Yverdon les Bai.. (104164) 371 52 1.58 7.94
HCAP Giovani - U13.. (104771) 334 96 3.31 4.14
HCT Young Lions - .. (104843) 344 153 8.50 7.00
Hockey Innerschwyz.. (105533) 340 94 3.76 6.96
LHC Academy - U13-.. (104151) 349 106 3.93 9.00
LUNOXX Hockey III .. (105894) 306 81 4.26 17.11
Les Griffons - U13.. (105555) 319 66 3.14 9.29
SC Bern Future - U.. (104009) 353 202 8.08 4.08
SC Lyss - U13-Elit (103722) 332 82 4.32 12.00
SC Rapperswil-Jona.. (103445) 364 132 5.08 9.77
SCL Young Tigers -.. (103647) 315 131 4.85 7.33
ZSC Lions - U13-Elit (103343) 289 148 5.48 6.93

All Players by Team

# Player team matches goals assists Points Points/Game ↓
1 Burdet Ethan HC Valais Chablais.. (104259) 18 55 8 63 3.50
2 Zanoli Marlon HC Valais Chablais.. (104259) 22 40 27 67 3.05
3 Guyet Mathys HC Valais Chablais.. (104259) 16 18 10 28 1.75
4 Salamin Soan HC Valais Chablais.. (104259) 22 13 15 28 1.27
5 Monnet Noah HC Valais Chablais.. (104259) 22 15 10 25 1.14
6 Pellissier Thomas HC Valais Chablais.. (104259) 16 4 9 13 0.81
7 Bonvin Samuel HC Valais Chablais.. (104259) 17 2 10 12 0.71
8 Uberti Aaron HC Valais Chablais.. (104259) 4 1 1 2 0.50
9 Eugler Lenny HC Valais Chablais.. (104259) 14 5 2 7 0.50
10 Porta Tobias HC Valais Chablais.. (104259) 21 3 5 8 0.38
11 Davidsson Oliver HC Valais Chablais.. (104259) 14 3 2 5 0.36
12 Burdet Adam HC Valais Chablais.. (104259) 3 0 1 1 0.33
13 Lugari Thibault HC Valais Chablais.. (104259) 19 3 1 4 0.21
14 Ducrot Caryl HC Valais Chablais.. (104259) 16 1 1 2 0.12
15 Morard Valentin HC Valais Chablais.. (104259) 10 1 0 1 0.10
16 Viaccoz Noah HC Valais Chablais.. (104259) 12 0 1 1 0.08
17 Esteve Lena HC Valais Chablais.. (104259) 15 0 1 1 0.07
18 Terrettaz Noé HC Valais Chablais.. (104259) 15 0 0 0 0.00
19 Schreier Shannon HC Valais Chablais.. (104259) 2 0 0 0 0.00
20 Savlovs Kirils HC Valais Chablais.. (104259) 2 0 0 0 0.00
21 Meyer Kilian HC Valais Chablais.. (104259) 3 0 0 0 0.00
22 Roten Emilien HC Valais Chablais.. (104259) 16 0 0 0 0.00
23 Ferro Nils HC Valais Chablais.. (104259) 3 0 0 0 0.00
24 Girard Kilian HC Yverdon les Bai.. (104164) 12 9 2 11 0.92
25 Jeanneret Aidan HC Yverdon les Bai.. (104164) 20 7 8 15 0.75
26 Fleury Luca HC Yverdon les Bai.. (104164) 21 8 4 12 0.57
27 Chevaux Johan HC Yverdon les Bai.. (104164) 2 0 1 1 0.50
28 Schorderet Solal HC Yverdon les Bai.. (104164) 21 7 2 9 0.43
29 Fertitta Evan HC Yverdon les Bai.. (104164) 20 3 4 7 0.35
30 Maillard Arthur HC Yverdon les Bai.. (104164) 3 1 0 1 0.33
31 Torresani Achil HC Yverdon les Bai.. (104164) 22 5 2 7 0.32
32 Charles Camille HC Yverdon les Bai.. (104164) 13 1 3 4 0.31
33 Rochat Matheo HC Yverdon les Bai.. (104164) 7 2 0 2 0.29
34 Ledermann Liam HC Yverdon les Bai.. (104164) 14 3 1 4 0.29
35 Guillaume Erwan HC Yverdon les Bai.. (104164) 12 0 3 3 0.25
36 Roy Jaxon HC Yverdon les Bai.. (104164) 18 3 1 4 0.22
37 Gingin Thibaut HC Yverdon les Bai.. (104164) 21 0 4 4 0.19
38 Bettex Sacha HC Yverdon les Bai.. (104164) 11 0 2 2 0.18
39 Vallotton Loris HC Yverdon les Bai.. (104164) 18 2 1 3 0.17
40 Thürler Soren HC Yverdon les Bai.. (104164) 20 1 2 3 0.15
41 Dell'Orefice Alessio HC Yverdon les Bai.. (104164) 8 0 1 1 0.12
42 Martin Matteo HC Yverdon les Bai.. (104164) 16 0 1 1 0.06
43 Jutzi Jan HC Yverdon les Bai.. (104164) 1 0 0 0 0.00
44 Larrivé Mathis HC Yverdon les Bai.. (104164) 5 0 0 0 0.00
45 Bah Selyan HC Yverdon les Bai.. (104164) 15 0 0 0 0.00
46 Defferrard Océane HC Yverdon les Bai.. (104164) 2 0 0 0 0.00
47 Gore Neil HC Yverdon les Bai.. (104164) 8 0 0 0 0.00
48 Sorokoletov Andrei HC Yverdon les Bai.. (104164) 7 0 0 0 0.00
49 Currat Joé HC Yverdon les Bai.. (104164) 16 0 0 0 0.00
50 Defferrard Dylan HC Yverdon les Bai.. (104164) 1 0 0 0 0.00
51 Gindroz Loan HC Yverdon les Bai.. (104164) 1 0 0 0 0.00
52 Gonus Elias HC Yverdon les Bai.. (104164) 1 0 0 0 0.00
53 Erbeau Lenny HC Yverdon les Bai.. (104164) 11 0 0 0 0.00
54 Fischer Ethan HC Yverdon les Bai.. (104164) 12 0 0 0 0.00
55 Von Allmen Ilan HC Yverdon les Bai.. (104164) 2 0 0 0 0.00
56 Oguey Kenji HC Yverdon les Bai.. (104164) 10 0 0 0 0.00
57 Rossi Thomas HC Sierre - U13-Elit (104102) 22 10 11 21 0.95
58 Métrailler Elio HC Sierre - U13-Elit (104102) 19 9 7 16 0.84
59 Salamin Jason HC Sierre - U13-Elit (104102) 21 4 4 8 0.38
60 Silva Alexis HC Sierre - U13-Elit (104102) 20 3 3 6 0.30
61 Berthod Cyrielle HC Sierre - U13-Elit (104102) 22 3 3 6 0.27
62 Furrer Noah HC Sierre - U13-Elit (104102) 20 1 4 5 0.25
63 Florey Alexis HC Sierre - U13-Elit (104102) 21 4 1 5 0.24
64 Turc Arthur HC Sierre - U13-Elit (104102) 5 1 0 1 0.20
65 Koessler Kélyann HC Sierre - U13-Elit (104102) 19 2 1 3 0.16
66 Fugazzotto Yvann HC Sierre - U13-Elit (104102) 20 1 2 3 0.15
67 Mayoraz Noah HC Sierre - U13-Elit (104102) 20 1 2 3 0.15
68 Zufferey Léandre HC Sierre - U13-Elit (104102) 9 1 0 1 0.11
69 Pellet Thomas HC Sierre - U13-Elit (104102) 10 0 0 0 0.00
70 Perren Sven HC Sierre - U13-Elit (104102) 2 0 0 0 0.00
71 Zimerman Philippe HC Sierre - U13-Elit (104102) 20 0 0 0 0.00
72 Rey Adrien HC Sierre - U13-Elit (104102) 15 0 0 0 0.00
73 Mohsen Nathan HC Sierre - U13-Elit (104102) 5 0 0 0 0.00
74 Balet Matthias HC Sierre - U13-Elit (104102) 4 0 0 0 0.00
75 Sobrero Matt HC Sierre - U13-Elit (104102) 3 0 0 0 0.00
76 Restelli Kenzo HC Sierre - U13-Elit (104102) 5 0 0 0 0.00
77 Pillet Joachim HC Sierre - U13-Elit (104102) 8 0 0 0 0.00
78 Monego Malik HC Sierre - U13-Elit (104102) 11 0 0 0 0.00
79 Ermacora Elisson LHC Academy - U13-.. (104151) 22 20 12 32 1.45
80 Cordero Alexey LHC Academy - U13-.. (104151) 15 10 8 18 1.20
81 Burkart Elias LHC Academy - U13-.. (104151) 13 7 8 15 1.15
82 Forget Kiliam LHC Academy - U13-.. (104151) 22 9 16 25 1.14
83 Rios Julien LHC Academy - U13-.. (104151) 10 6 4 10 1.00
84 Monin Yakov LHC Academy - U13-.. (104151) 20 9 10 19 0.95
85 Graf Lucien LHC Academy - U13-.. (104151) 19 9 8 17 0.89
86 Shmatok Nazar LHC Academy - U13-.. (104151) 20 7 5 12 0.60
87 Burkhel Tim LHC Academy - U13-.. (104151) 2 0 1 1 0.50
88 Dopazo Ruben LHC Academy - U13-.. (104151) 22 7 4 11 0.50
89 Vestner Neven LHC Academy - U13-.. (104151) 15 2 5 7 0.47
90 Gabus Ryan LHC Academy - U13-.. (104151) 20 4 5 9 0.45
91 Rocher Cerniglia Lou LHC Academy - U13-.. (104151) 16 4 3 7 0.44
92 Starkie Faris LHC Academy - U13-.. (104151) 20 2 6 8 0.40
93 Fust Ryan LHC Academy - U13-.. (104151) 19 4 3 7 0.37
94 Legault Mathys LHC Academy - U13-.. (104151) 20 1 6 7 0.35
95 Legault Zacharie LHC Academy - U13-.. (104151) 3 0 1 1 0.33
96 Cavallet Maxime LHC Academy - U13-.. (104151) 14 2 2 4 0.29
97 Bohanes Alexandre LHC Academy - U13-.. (104151) 4 1 0 1 0.25
98 Lussier Lars LHC Academy - U13-.. (104151) 21 2 3 5 0.24
99 Salamin Antoine LHC Academy - U13-.. (104151) 12 0 1 1 0.08
100 Fruhauf Alex LHC Academy - U13-.. (104151) 2 0 0 0 0.00
101 Borloz Kilian LHC Academy - U13-.. (104151) 1 0 0 0 0.00
102 Brossard Thomas LHC Academy - U13-.. (104151) 14 0 0 0 0.00
103 Duperrex Timo LHC Academy - U13-.. (104151) 1 0 0 0 0.00
104 Buob Timéo LHC Academy - U13-.. (104151) 1 0 0 0 0.00
105 Prager Aidan LHC Academy - U13-.. (104151) 1 0 0 0 0.00
106 Catton Martin GSHC Association -.. (104157) 12 11 3 14 1.17
107 Arnoux Mathéo GSHC Association -.. (104157) 2 0 2 2 1.00
108 Salama Ethan GSHC Association -.. (104157) 19 12 6 18 0.95
109 Schneuwly Aimeric GSHC Association -.. (104157) 10 6 3 9 0.90
110 Habachi Anthony GSHC Association -.. (104157) 21 9 9 18 0.86
111 Medved Arthur GSHC Association -.. (104157) 18 5 8 13 0.72
112 Roks Leo GSHC Association -.. (104157) 7 1 4 5 0.71
113 Tomadon Noam GSHC Association -.. (104157) 21 9 3 12 0.57
114 Michalak Emil GSHC Association -.. (104157) 10 3 2 5 0.50
115 Jousson Maxime GSHC Association -.. (104157) 21 6 4 10 0.48
116 Stampfli Jonathan GSHC Association -.. (104157) 21 4 5 9 0.43
117 Dussex Ilhan GSHC Association -.. (104157) 19 6 2 8 0.42
118 Ziuzin Fiodar GSHC Association -.. (104157) 15 1 4 5 0.33
119 Pereira Matheo GSHC Association -.. (104157) 10 2 1 3 0.30
120 Alvarez Esteban GSHC Association -.. (104157) 4 1 0 1 0.25
121 Gillieron Wey GSHC Association -.. (104157) 17 1 3 4 0.24
122 Levin Simon GSHC Association -.. (104157) 14 1 2 3 0.21
123 Mocellin Kris GSHC Association -.. (104157) 16 1 2 3 0.19
124 Treshchalov Miron GSHC Association -.. (104157) 19 0 3 3 0.16
125 Albert Paolo GSHC Association -.. (104157) 17 0 2 2 0.12
126 Fontana Thomas GSHC Association -.. (104157) 15 0 1 1 0.07
127 Vulliémoz Marc GSHC Association -.. (104157) 11 0 0 0 0.00
128 Hagart Alexander GSHC Association -.. (104157) 7 0 0 0 0.00
129 Rhyner Emil GSHC Association -.. (104157) 8 0 0 0 0.00
130 Freiburghaus Aydan GSHC Association -.. (104157) 10 0 0 0 0.00
131 Vervenne Nic GSHC Association -.. (104157) 14 0 0 0 0.00
132 Roks Johan GSHC Association -.. (104157) 13 0 0 0 0.00
133 Genevey Quentin GSHC Association -.. (104157) 1 0 0 0 0.00
134 Yakubynskyi Illia GDT Bellinzona - U.. (103877) 13 25 10 35 2.69
135 Yusypenko Tymur GDT Bellinzona - U.. (103877) 4 5 0 5 1.25
136 Meier Logan GDT Bellinzona - U.. (103877) 22 14 8 22 1.00
137 Saprykin Artem GDT Bellinzona - U.. (103877) 20 10 9 19 0.95
138 Pini Joel GDT Bellinzona - U.. (103877) 21 13 7 20 0.95
139 Sacchi Enea GDT Bellinzona - U.. (103877) 20 9 8 17 0.85
140 Campana Josh GDT Bellinzona - U.. (103877) 20 7 4 11 0.55
141 Tarasevych Dmytro GDT Bellinzona - U.. (103877) 22 6 6 12 0.55
142 Mashkin Heorhii GDT Bellinzona - U.. (103877) 9 3 1 4 0.44
143 Dariz Simone GDT Bellinzona - U.. (103877) 20 7 1 8 0.40
144 Genazzi Zaccaria GDT Bellinzona - U.. (103877) 9 1 2 3 0.33
145 Grossi Demis GDT Bellinzona - U.. (103877) 22 1 5 6 0.27
146 Harus Davyd GDT Bellinzona - U.. (103877) 15 2 2 4 0.27
147 Laveder Noah GDT Bellinzona - U.. (103877) 12 0 3 3 0.25
148 Virgilio Leonardo GDT Bellinzona - U.. (103877) 17 1 3 4 0.24
149 Losa Noah GDT Bellinzona - U.. (103877) 17 0 1 1 0.06
150 Franchi Gabriel GDT Bellinzona - U.. (103877) 2 0 0 0 0.00
151 Pugliese Marjan GDT Bellinzona - U.. (103877) 12 0 0 0 0.00
152 Onyshchenko Myroslav GDT Bellinzona - U.. (103877) 20 0 0 0 0.00
153 Gianinazzi Tommaso GDT Bellinzona - U.. (103877) 1 0 0 0 0.00
154 Ceruti Alan GDT Bellinzona - U.. (103877) 7 0 0 0 0.00
155 Giannetta Antonio HC Lugano - U13-Elit (103645) 22 18 17 35 1.59
156 Lonati Simone HC Lugano - U13-Elit (103645) 22 16 12 28 1.27
157 Manz Valerio HC Lugano - U13-Elit (103645) 21 11 13 24 1.14
158 Marques e Sousa Ryan HC Lugano - U13-Elit (103645) 19 13 7 20 1.05
159 Poplavskii Iakov HC Lugano - U13-Elit (103645) 22 12 6 18 0.82
160 Klasen Lincoln HC Lugano - U13-Elit (103645) 9 4 3 7 0.78
161 Garzarella Alessandro HC Lugano - U13-Elit (103645) 22 9 6 15 0.68
162 De Luca Nicolo HC Lugano - U13-Elit (103645) 21 9 4 13 0.62
163 Cattaneo Raphael HC Lugano - U13-Elit (103645) 9 2 3 5 0.56
164 Bernardoni Manuel HC Lugano - U13-Elit (103645) 22 2 10 12 0.55
165 Loss Brian HC Lugano - U13-Elit (103645) 8 0 4 4 0.50
166 Orlov Volodymyr HC Lugano - U13-Elit (103645) 2 1 0 1 0.50
167 Antonietti Julian HC Lugano - U13-Elit (103645) 22 2 7 9 0.41
168 Zatachetto Jari HC Lugano - U13-Elit (103645) 22 5 3 8 0.36
169 Milone Mattia HC Lugano - U13-Elit (103645) 17 1 4 5 0.29
170 Marques e Sousa Kevin HC Lugano - U13-Elit (103645) 9 0 2 2 0.22
171 Gilardini Philip HC Lugano - U13-Elit (103645) 8 0 1 1 0.12
172 Umbogy Alan HC Lugano - U13-Elit (103645) 1 0 0 0 0.00
173 Poma Liam HC Lugano - U13-Elit (103645) 1 0 0 0 0.00
174 Petrimpol Giorgia HC Lugano - U13-Elit (103645) 9 0 0 0 0.00
175 Bonardi Federico HC Lugano - U13-Elit (103645) 1 0 0 0 0.00
176 Toffano Enea HC Lugano - U13-Elit (103645) 1 0 0 0 0.00
177 Pinti Eleonora HC Lugano - U13-Elit (103645) 8 0 0 0 0.00
178 Cecconi Darya HC Lugano - U13-Elit (103645) 3 0 0 0 0.00
179 Pinti Alessandro HC Lugano - U13-Elit (103645) 17 0 0 0 0.00
180 Ortelli Zeno HC Lugano - U13-Elit (103645) 20 0 0 0 0.00
181 Schmid Colin SC Lyss - U13-Elit (103722) 21 21 8 29 1.38
182 Stämpfli Nik SC Lyss - U13-Elit (103722) 19 14 5 19 1.00
183 Tribolet Levin SC Lyss - U13-Elit (103722) 1 0 1 1 1.00
184 Allemann Nevio SC Lyss - U13-Elit (103722) 15 6 6 12 0.80
185 Müller Louie SC Lyss - U13-Elit (103722) 10 5 1 6 0.60
186 Wyss Dario SC Lyss - U13-Elit (103722) 18 5 5 10 0.56
187 Fluri Robin SC Lyss - U13-Elit (103722) 21 4 7 11 0.52
188 Donzel Justin SC Lyss - U13-Elit (103722) 20 5 5 10 0.50
189 Städler Merlin SC Lyss - U13-Elit (103722) 21 6 3 9 0.43
190 Delvecchio Fabio SC Lyss - U13-Elit (103722) 19 4 3 7 0.37
191 Boldini Kilian SC Lyss - U13-Elit (103722) 22 4 4 8 0.36
192 Moser Alex SC Lyss - U13-Elit (103722) 20 2 4 6 0.30
193 Weyeneth Nik SC Lyss - U13-Elit (103722) 21 1 5 6 0.29
194 Krebs Lou SC Lyss - U13-Elit (103722) 22 0 5 5 0.23
195 Brunner Giuliano SC Lyss - U13-Elit (103722) 20 3 1 4 0.20
196 Cattin Navin SC Lyss - U13-Elit (103722) 21 2 2 4 0.19
197 Crispino Marco SC Lyss - U13-Elit (103722) 18 0 0 0 0.00
198 Salzmann Elias SC Lyss - U13-Elit (103722) 3 0 0 0 0.00
199 Zimmermann Noe SC Lyss - U13-Elit (103722) 20 0 0 0 0.00
200 Bonte Nathan Fribourg-Gottéron .. (104155) 1 2 1 3 3.00
201 Auderset Elias Fribourg-Gottéron .. (104155) 21 23 20 43 2.05
202 Kestaneyan Lorenzo Fribourg-Gottéron .. (104155) 21 24 17 41 1.95
203 Petek Baptiste Fribourg-Gottéron .. (104155) 18 18 16 34 1.89
204 Challande Cyril Fribourg-Gottéron .. (104155) 21 23 14 37 1.76
205 Kolly Elio Fribourg-Gottéron .. (104155) 22 14 24 38 1.73
206 Lötscher Fynn Levin Fribourg-Gottéron .. (104155) 20 15 15 30 1.50
207 Rattaz Théo Fribourg-Gottéron .. (104155) 21 12 18 30 1.43
208 Berger Kelvin Fribourg-Gottéron .. (104155) 22 13 15 28 1.27
209 Schmutz Nick Thomas Fribourg-Gottéron .. (104155) 20 9 16 25 1.25
210 Jaggi Leandre Fribourg-Gottéron .. (104155) 20 12 13 25 1.25
211 Dubé Sky Fribourg-Gottéron .. (104155) 22 12 15 27 1.23
212 Serena Dario Fribourg-Gottéron .. (104155) 1 0 1 1 1.00
213 Renchez Laurensiu Fribourg-Gottéron .. (104155) 3 2 1 3 1.00
214 Brasey Colin Fribourg-Gottéron .. (104155) 14 3 10 13 0.93
215 Dandois Jules Fribourg-Gottéron .. (104155) 22 10 9 19 0.86
216 Chavaillaz Jules Fribourg-Gottéron .. (104155) 14 4 4 8 0.57
217 Vonlanthen Tobias Fribourg-Gottéron .. (104155) 20 3 5 8 0.40
218 Foliot Solan Fribourg-Gottéron .. (104155) 12 1 1 2 0.17
219 Steiner Gael Joan Fribourg-Gottéron .. (104155) 4 0 0 0 0.00
220 Progin Sacha Fribourg-Gottéron .. (104155) 2 0 0 0 0.00
221 Schwaller Damian Fribourg-Gottéron .. (104155) 14 0 0 0 0.00
222 Aebischer Cédric Fribourg-Gottéron .. (104155) 16 0 0 0 0.00
223 Würth Alex Fribourg-Gottéron .. (104155) 1 0 0 0 0.00
224 Seeholzer Eliano Hockey Innerschwyz.. (105533) 21 45 10 55 2.62
225 Bürgler Jonas Hockey Innerschwyz.. (105533) 21 13 10 23 1.10
226 Di Girolamo Alexander Hockey Innerschwyz.. (105533) 22 5 14 19 0.86
227 Giroud Jimmy Hockey Innerschwyz.. (105533) 21 10 7 17 0.81
228 Lüönd Gian Hockey Innerschwyz.. (105533) 22 7 4 11 0.50
229 Gasser Joel Hockey Innerschwyz.. (105533) 9 2 2 4 0.44
230 Della Chiesa Matteo Hockey Innerschwyz.. (105533) 22 3 4 7 0.32
231 Lüönd Dario Hockey Innerschwyz.. (105533) 10 1 2 3 0.30
232 Moser Yannick Hockey Innerschwyz.. (105533) 18 4 1 5 0.28
233 Serena Joshua Hockey Innerschwyz.. (105533) 22 1 4 5 0.23
234 Fuchs Nick Hockey Innerschwyz.. (105533) 18 1 3 4 0.22
235 Di Girolamo Markus Hockey Innerschwyz.. (105533) 11 1 1 2 0.18
236 Gisler Lias Hockey Innerschwyz.. (105533) 21 0 3 3 0.14
237 Müller Nick Hockey Innerschwyz.. (105533) 20 0 2 2 0.10
238 Räber Flavio Hockey Innerschwyz.. (105533) 11 0 1 1 0.09
239 Simmen Lui Hockey Innerschwyz.. (105533) 19 1 0 1 0.05
240 Waltert Flurina Hockey Innerschwyz.. (105533) 22 0 0 0 0.00
241 Villiger Kim Hockey Innerschwyz.. (105533) 2 0 0 0 0.00
242 Achermann Levin Noel Hockey Innerschwyz.. (105533) 8 0 0 0 0.00
243 Grab Linus Hockey Innerschwyz.. (105533) 5 0 0 0 0.00
244 Merenda Marzio Hockey Innerschwyz.. (105533) 8 0 0 0 0.00
245 Gull Enio Hockey Innerschwyz.. (105533) 1 0 0 0 0.00
246 Knüsel Mika Hockey Innerschwyz.. (105533) 4 0 0 0 0.00
247 Schönmann Nico Hockey Innerschwyz.. (105533) 1 0 0 0 0.00
248 Hess Leona Hockey Innerschwyz.. (105533) 1 0 0 0 0.00
249 Leonardi Yanick HCAP Giovani - U13.. (104771) 22 20 9 29 1.32
250 Aktas Davide HCAP Giovani - U13.. (104771) 20 20 6 26 1.30
251 Bernasconi Patrick HCAP Giovani - U13.. (104771) 22 15 12 27 1.23
252 Adami Luca HCAP Giovani - U13.. (104771) 6 4 1 5 0.83
253 Miloni Elia HCAP Giovani - U13.. (104771) 22 7 11 18 0.82
254 Baldassari Leonard HCAP Giovani - U13.. (104771) 22 8 10 18 0.82
255 Suira Ryan HCAP Giovani - U13.. (104771) 22 6 6 12 0.55
256 Petrucciani Thomas HCAP Giovani - U13.. (104771) 2 1 0 1 0.50
257 Borradori Nicolo HCAP Giovani - U13.. (104771) 20 5 4 9 0.45
258 Saglini Noah HCAP Giovani - U13.. (104771) 13 4 1 5 0.38
259 Andreotti Mattia HCAP Giovani - U13.. (104771) 7 0 2 2 0.29
260 Häfliger Nils HCAP Giovani - U13.. (104771) 17 1 4 5 0.29
261 Frontini Leandro HCAP Giovani - U13.. (104771) 16 1 3 4 0.25
262 Schmid Maxim HCAP Giovani - U13.. (104771) 10 0 2 2 0.20
263 Ferraro Alexander HCAP Giovani - U13.. (104771) 11 0 2 2 0.18
264 Bottoli Saul HCAP Giovani - U13.. (104771) 22 3 0 3 0.14
265 Pekar Simon HCAP Giovani - U13.. (104771) 14 1 0 1 0.07
266 Mandioni Aron HCAP Giovani - U13.. (104771) 1 0 0 0 0.00
267 Franzina Nathan HCAP Giovani - U13.. (104771) 7 0 0 0 0.00
268 Ottiger Liam HCAP Giovani - U13.. (104771) 1 0 0 0 0.00
269 Ferreira Leite Leonardo HCAP Giovani - U13.. (104771) 7 0 0 0 0.00
270 Engel Noah HCAP Giovani - U13.. (104771) 2 0 0 0 0.00
271 Inselmini Leon HCAP Giovani - U13.. (104771) 3 0 0 0 0.00
272 Lurati Omar HCAP Giovani - U13.. (104771) 16 0 0 0 0.00
273 Celio Finlay HCAP Giovani - U13.. (104771) 1 0 0 0 0.00
274 Salmina Ryan HCAP Giovani - U13.. (104771) 9 0 0 0 0.00
275 Totti Dante HCAP Giovani - U13.. (104771) 1 0 0 0 0.00
276 Pezzatti Samuel HCAP Giovani - U13.. (104771) 17 0 0 0 0.00
277 Gatti Axel HCAP Giovani - U13.. (104771) 1 0 0 0 0.00
278 Held Nelson EHC Visp Lions - U.. (104172) 15 7 5 12 0.80
279 Studer Rafael EHC Visp Lions - U.. (104172) 17 10 1 11 0.65
280 Zeiter Emanuel EHC Visp Lions - U.. (104172) 17 10 0 10 0.59
281 Biner Lionel EHC Visp Lions - U.. (104172) 21 9 1 10 0.48
282 Bühlmann Levin EHC Visp Lions - U.. (104172) 18 6 2 8 0.44
283 Mitterbacher Joel EHC Visp Lions - U.. (104172) 5 1 1 2 0.40
284 Abgottspon Jerome EHC Visp Lions - U.. (104172) 11 3 1 4 0.36
285 Heynen Jonathan Elia EHC Visp Lions - U.. (104172) 19 1 4 5 0.26
286 Malinsky Alexander EHC Visp Lions - U.. (104172) 9 1 1 2 0.22
287 Wasmer Jil Kim EHC Visp Lions - U.. (104172) 20 3 1 4 0.20
288 Fugnanesi Livio EHC Visp Lions - U.. (104172) 14 0 2 2 0.14
289 Truffer Nicolas Anjan EHC Visp Lions - U.. (104172) 17 2 0 2 0.12
290 Brunner Vincent Alphons EHC Visp Lions - U.. (104172) 17 1 1 2 0.12
291 Grichting Yven EHC Visp Lions - U.. (104172) 18 1 1 2 0.11
292 Zenhäusern Nico EHC Visp Lions - U.. (104172) 17 1 0 1 0.06
293 Fuller Thomas EHC Visp Lions - U.. (104172) 16 0 1 1 0.06
294 Schröter Tim EHC Visp Lions - U.. (104172) 22 0 1 1 0.05
295 Schüpbach Lyla Anouk EHC Visp Lions - U.. (104172) 5 0 0 0 0.00
296 In-Albon Suvi Ria EHC Visp Lions - U.. (104172) 10 0 0 0 0.00
297 Näf Thibaut EHC Visp Lions - U.. (104172) 7 0 0 0 0.00
298 Burgener Fabrice EHC Visp Lions - U.. (104172) 1 0 0 0 0.00
299 Portner Mia Sofie EHC Visp Lions - U.. (104172) 22 0 0 0 0.00
300 Rötheli Noël EHC Basel Nachwuch.. (105192) 4 9 6 15 3.75
301 Gass Yanis EHC Basel Nachwuch.. (105192) 22 13 5 18 0.82
302 Nimijean Alexander EHC Basel Nachwuch.. (105192) 21 8 4 12 0.57
303 Fuhrer Anik EHC Basel Nachwuch.. (105192) 22 5 7 12 0.55
304 Stern Nils EHC Basel Nachwuch.. (105192) 16 3 5 8 0.50
305 Saladin Flavio EHC Basel Nachwuch.. (105192) 2 0 1 1 0.50
306 Brägger Vivian EHC Basel Nachwuch.. (105192) 18 6 3 9 0.50
307 Klodans Gustavs EHC Basel Nachwuch.. (105192) 16 3 3 6 0.38
308 Zimmermann Joel EHC Basel Nachwuch.. (105192) 20 2 5 7 0.35
309 Thomann Cédric EHC Basel Nachwuch.. (105192) 19 2 2 4 0.21
310 Waldmeier David EHC Basel Nachwuch.. (105192) 15 3 0 3 0.20
311 Sutter Gino EHC Basel Nachwuch.. (105192) 19 1 2 3 0.16
312 Orlt Noah EHC Basel Nachwuch.. (105192) 15 0 2 2 0.13
313 Gugger Hector EHC Basel Nachwuch.. (105192) 17 0 2 2 0.12
314 Engelberger Emanuel EHC Basel Nachwuch.. (105192) 16 1 1 2 0.12
315 Perrot Noel EHC Basel Nachwuch.. (105192) 22 0 2 2 0.09
316 Griener Richard EHC Basel Nachwuch.. (105192) 2 0 0 0 0.00
317 Wehner Tom EHC Basel Nachwuch.. (105192) 1 0 0 0 0.00
318 Schmid Lionel EHC Basel Nachwuch.. (105192) 22 0 0 0 0.00
319 Erb Owen EHC Basel Nachwuch.. (105192) 1 0 0 0 0.00
320 Haldner Melchior EHC Basel Nachwuch.. (105192) 9 0 0 0 0.00
321 Müller Elias EHC Basel Nachwuch.. (105192) 2 0 0 0 0.00
